| 45th Chess Olympiad: Budapest 2024 |
<< [ Information || The final group || Statistics || Women's Olympiad ]
[ Standings | Crosstable | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th ]
| IND | 2753 | 2 : 2 | 2666 | Uzbekistan |
UZB | |||
| GM Gukesh | 2764 | ½ - ½ | 2766 | GM Abdusattorov | ||||
| GM Praggnanandhaa | 2750 | ½ - ½ | 2677 | GM Sindarov | ||||
| GM Erigaisi | 2778 | ½ - ½ | 2650 | GM Vokhidov | ||||
| GM Vidit | 2720 | ½ - ½ | 2571 | GM Vakhidov | ||||
| USA | 2757 | 2½ : 1½ | 2663 | Hungary |
HUN | |||
| GM Caruana | 2798 | ½ - ½ | 2715 | GM Rapport | ||||
| GM So | 2752 | ½ - ½ | 2666 | GM Lékó | ||||
| GM Domínguez Pérez | 2748 | 1 - 0 | 2644 | GM Sjugirov | ||||
| GM Aronian | 2729 | ½ - ½ | 2628 | GM Gledura | ||||
| CHN | 2724 | 2½ : 1½ | 2659 | Iran |
IRI | |||
| GM Ding Liren | 2736 | ½ - ½ | 2723 | GM Maghsoodloo | ||||
| GM Wei Yi | 2762 | 1 - 0 | 2714 | GM Tabatabaei | ||||
| GM Yu Yangyi | 2703 | ½ - ½ | 2598 | GM Daneshvar | ||||
| GM Bu Xiangzhi | 2693 | ½ - ½ | 2599 | GM Idani | ||||
| NOR | 2670 | 1 : 3 | 2537 | Slovenia |
SLO | |||
| GM Carlsen | 2832 | 0 - 1 | 2692 | GM Fedoseev | ||||
| GM Christiansen | 2661 | 0 - 1 | 2597 | GM Demchenko | ||||
| GM Tari | 2642 | ½ - ½ | 2498 | GM Šubelj | ||||
| GM Urkedal | 2546 | ½ - ½ | 2360 | FM Lavrencic | ||||
| ARM | 2633 | 2½ : 1½ | 2667 | Germany |
GER | |||
| GM Martirosyan | 2667 | ½ - ½ | 2730 | GM Keymer | ||||
| GM Sargsyan | 2649 | ½ - ½ | 2659 | GM Kollars | ||||
| GM Sargissian | 2646 | 1 - 0 | 2640 | GM Bluebaum | ||||
| GM Grigorian | 2569 | ½ - ½ | 2638 | GM Donchenko | ||||
| ENG | 2649 | 2 : 2 | 2593 | Vietnam |
VIE | |||
| GM Vitiugov | 2676 | ½ - ½ | 2741 | GM Lê Quang Liêm | ||||
| GM Adams | 2661 | ½ - ½ | 2633 | GM Nguyễn Ngọc Trường Sơn | ||||
| GM McShane | 2611 | 0 - 1 | 2564 | GM Lê Tuấn Minh | ||||
| GM Jones | 2646 | 1 - 0 | 2434 | GM Trần Tuấn Minh | ||||
| TUR | 2591 | 2 : 2 | 2646 | Spain |
ESP | |||
| GM Yilmaz | 2587 | ½ - ½ | 2666 | GM Shirov | ||||
| GM Gürel | 2602 | ½ - ½ | 2665 | GM Antón Guijarro | ||||
| GM Erdoğmuş | 2592 | ½ - ½ | 2628 | GM Pichot | ||||
| GM Şanal | 2581 | ½ - ½ | 2624 | GM Santos Latasa | ||||
| UKR | 2639 | 3 : 1 | 2531 | Georgia |
GEO | |||
| GM Volokitin | 2660 | ½ - ½ | 2511 | GM Kacharava | ||||
| GM Ivanchuk | 2635 | ½ - ½ | 2516 | GM Paichadze | ||||
| GM Korobov | 2650 | 1 - 0 | 2582 | GM Jobava | ||||
| GM Onyshchuk | 2610 | 1 - 0 | 2516 | GM Pantsulaia | ||||
| CUB | 2536 | 1 : 3 | 2649 | Serbia |
SRB | |||
| GM Albornoz Cabrera | 2579 | 0 - 1 | 2671 | GM Predke | ||||
| GM Quesada Pérez | 2578 | ½ - ½ | 2713 | GM Sarana | ||||
| GM Berdayes Ason | 2474 | ½ - ½ | 2611 | GM Indjic | ||||
| GM Miranda Mesa | 2512 | 0 - 1 | 2599 | GM Ivić | ||||
| NED | 2674 | 3½ : ½ | 2496 | Brazil |
BRA | |||
| GM Giri | 2724 | 1 - 0 | 2570 | GM Supi | ||||
| GM Van Foreest | 2696 | 1 - 0 | 2551 | GM Fier | ||||
| GM Warmerdam | 2679 | ½ - ½ | 2499 | GM Quintiliano Pinto | ||||
| GM Bok | 2596 | 1 - 0 | 2364 | FM Do Valle Cardoso | ||||
| CZE | 2592 | 1½ : 2½ | 2658 | Poland |
POL | |||
| GM Navara | 2681 | ½ - ½ | 2732 | GM Duda | ||||
| GM Nguyen | 2647 | ½ - ½ | 2681 | GM Wojtaszek | ||||
| GM Krejčí | 2556 | 0 - 1 | 2599 | GM Piorun | ||||
| IM Vykouk | 2483 | ½ - ½ | 2618 | GM Bartel | ||||
| GRE | 2585 | 2 : 2 | 2645 | Azerbaijan |
AZE | |||
| GM Theodorou | 2619 | 1 - 0 | 2632 | GM Suleymanli | ||||
| GM Kourkoulos-Arditis | 2570 | 0 - 1 | 2637 | GM Mamedov | ||||
| GM Papaioannou | 2615 | ½ - ½ | 2733 | GM Mamedyarov | ||||
| GM Kelires | 2536 | ½ - ½ | 2576 | GM Muradli | ||||
| FRA | 2635 | 2½ : 1½ | 2556 | Italy |
ITA | |||
| GM Vachier-Lagrave | 2731 | ½ - ½ | 2600 | GM Vocaturo | ||||
| GM Maurizzi | 2595 | ½ - ½ | 2556 | GM Lodici | ||||
| GM Fressinet | 2616 | ½ - ½ | 2558 | GM Moroni | ||||
| GM Lagarde | 2598 | 1 - 0 | 2511 | GM Brunello | ||||
| ROM | 2631 | 2½ : 1½ | 2547 | Austria |
AUT | |||
| GM Deac | 2680 | 1 - 0 | 2556 | GM Dragnev | ||||
| GM Shevchenko | 2673 | ½ - ½ | 2601 | GM Ragger | ||||
| GM Lupulescu | 2590 | ½ - ½ | 2520 | GM Blohberger | ||||
| GM Nisipeanu | 2580 | ½ - ½ | 2512 | IM Baidetskyi | ||||
| MDA | 2542 | 2½ : 1½ | 2596 | Israel |
ISR | |||
| GM Schiţco | 2527 | 0 - 1 | 2600 | GM Rodshtein | ||||
| FM Laşchin | 2472 | ½ - ½ | 2630 | GM Nabaty | ||||
| GM Bologan | 2598 | 1 - 0 | 2575 | GM Smirin | ||||
| GM Iordăchescu | 2572 | 1 - 0 | 2577 | GM Postny | ||||
| POR | 2460 | 1 : 3 | 2587 | Bulgaria |
BUL | |||
| GM Ferreira | 2535 | ½ - ½ | 2628 | GM Cheparinov | ||||
| GM Galego | 2444 | 0 - 1 | 2643 | GM Naiditsch | ||||
| IM Pereira | 2457 | ½ - ½ | 2536 | GM Petrov | ||||
| IM Sousa | 2403 | 0 - 1 | 2540 | GM Petkov | ||||
| FIN | 2412 | 1 : 3 | 2575 | Hungary "B" |
HUN2 | |||
| IM Keinanen | 2554 | ½ - ½ | 2609 | GM Kozák | ||||
| IM Sipilä | 2462 | ½ - ½ | 2605 | GM Banusz | ||||
| FM Lahdelma | 2331 | 0 - 1 | 2542 | GM Prohászka | ||||
| FM Wartiovaara | 2300 | 0 - 1 | 2544 | GM Antal | ||||
| PAR | 2405 | 1½ : 2½ | 2572 | Croatia |
CRO | |||
| GM Bachmann | 2560 | ½ - ½ | 2642 | GM Brkić | ||||
| GM Delgado Ramírez | 2484 | 0 - 1 | 2563 | GM Martinović | ||||
| FM Almirón | 2312 | ½ - ½ | 2550 | GM Livaić | ||||
| FM Latorre | 2264 | ½ - ½ | 2531 | GM Stević | ||||
| LTU | 2527 | 3 : 1 | 2426 | Bosnia & Herzegovina |
BIH | |||
| GM Stremavičius | 2527 | ½ - ½ | 2503 | IM Maksimović | ||||
| GM Pultinevičius | 2587 | 1 - 0 | 2426 | IM Burović | ||||
| GM Laurušas | 2569 | 1 - 0 | 2409 | FM Čulum | ||||
| FM Pidlužnij | 2425 | ½ - ½ | 2365 | IM Marjanović | ||||
| URU | 2363 | 1½ : 2½ | 2561 | Denmark |
DEN | |||
| GM Rodríguez Vila | 2417 | 1 - 0 | 2648 | GM Bjerre | ||||
| FM Vázquez | 2388 | 0 - 1 | 2598 | GM Andersen | ||||
| IM Roselli Mailhe | 2362 | ½ - ½ | 2555 | GM Thybo | ||||
| IM Coppola | 2286 | 0 - 1 | 2441 | IM Olsen | ||||
| ARG | 2529 | 3 : 1 | 2392 | Estonia |
EST | |||
| GM Peralta | 2558 | ½ - ½ | 2506 | GM Külaots | ||||
| GM Krysa | 2495 | ½ - ½ | 2457 | GM Volodin | ||||
| GM Flores | 2546 | 1 - 0 | 2375 | IM Seeman | ||||
| GM Sosa | 2515 | 1 - 0 | 2230 | Timoshin | ||||
| MNE | 2488 | 3½ : ½ | 2357 | Andorra |
AND | |||
| GM Kadrić | 2553 | ½ - ½ | 2519 | GM Henderson De La Fuente | ||||
| GM Petrov | 2574 | 1 - 0 | 2431 | GM De la Riva Aguado | ||||
| GM Djukic | 2515 | 1 - 0 | 2309 | FM Ribera Veganzones | ||||
| IM Tomić | 2311 | 1 - 0 | 2167 | CM Ribera Veganzones | ||||
| MKD | 2417 | 1½ : 2½ | 2510 | Sweden |
SWE | |||
| GM Romanov | 2567 | 1 - 0 | 2653 | GM Grandelius | ||||
| IM Nikolovski | 2388 | ½ - ½ | 2491 | GM Blomqvist | ||||
| IM Risteski | 2367 | 0 - 1 | 2457 | GM Hillarp Persson | ||||
| FM Zlatkov | 2346 | 0 - 1 | 2437 | IM Pantzar | ||||
| MGL | 2386 | 1 : 3 | 2513 | Kazakhstan |
KAZ | |||
| FM Chinguun | 2389 | 1 - 0 | 2551 | GM Makhnev | ||||
| FM Baasansuren | 2368 | 0 - 1 | 2519 | GM Nogerbek | ||||
| IM Amilal | 2374 | 0 - 1 | 2484 | GM Suleymenov | ||||
| FM Itgelt | 2412 | 0 - 1 | 2497 | GM Zhalmakhanov | ||||
| SVK | 2456 | 3 : 1 | 2371 | Ireland |
IRL | |||
| IM Haring | 2503 | 1 - 0 | 2453 | IM Murphy | ||||
| IM Sahidi | 2474 | ½ - ½ | 2361 | IM Kanyamarala | ||||
| IM Druska | 2441 | ½ - ½ | 2353 | FM O`Gorman | ||||
| IM Kostolanský | 2405 | 1 - 0 | 2315 | IM Fitzsimons | ||||
| SCO | 2336 | 1 : 3 | 2480 | Chile |
CHI | |||
| FM Olson | 2384 | 0 - 1 | 2604 | GM Henríquez Villagra | ||||
| FM Waldhausen Gordon | 2351 | 0 - 1 | 2479 | GM Salinas Herrera | ||||
| FM Abdulla | 2312 | ½ - ½ | 2457 | GM Vásquez Schroeder | ||||
| FM Gourlay | 2296 | ½ - ½ | 2379 | IM López Silva | ||||
| BEL | 2449 | 1½ : 2½ | 2335 | Kyrgyzstan |
KGZ | |||
| GM Dardha | 2603 | 1 - 0 | 2355 | IM Khoroshev | ||||
| IM Vandenbussche | 2461 | 0 - 1 | 2376 | FM Orozbaev | ||||
| IM Maerevoet | 2432 | 0 - 1 | 2357 | IM Abdyzhapar | ||||
| FM Lenaerts | 2300 | ½ - ½ | 2251 | FM Sezdbekov | ||||
| CAN | 2452 | 2 : 2 | 2332 | Turkmenistan |
TKM | |||
| GM Rodrigue-Lemieux | 2509 | 0 - 1 | 2516 | IM Atabaev | ||||
| IM Panjwani | 2460 | 1 - 0 | 2431 | GM Annaberdiev | ||||
| IM Thavandiran | 2388 | 1 - 0 | 2181 | Hommadov | ||||
| IM Noritsyn | 2451 | 0 - 1 | 2200 | Shirliev | ||||
| PHI | 2459 | 4 : 0 | 2290 | United Arab Emirates |
UAE | |||
| GM Sadorra | 2542 | 1 - 0 | 2631 | GM Salem | ||||
| IM Quizon | 2490 | 1 - 0 | 2241 | IM Al-Hosani | ||||
| IM Bersamina | 2425 | 1 - 0 | 2226 | FM Ammar | ||||
| IM García, J. | 2380 | 1 - 0 | 2061 | FM Ahmed | ||||
| ANG | 2178 | 1½ : 2½ | 2526 | Australia |
AUS | |||
| FM Miguel | 2241 | 1 - 0 | 2562 | GM Kuybokarov | ||||
| Sapalo | 2058 | 0 - 1 | 2588 | GM Cheng | ||||
| FM Junior | 2183 | ½ - ½ | 2478 | GM Zhao | ||||
| IM Domingos | 2229 | 0 - 1 | 2475 | GM Smerdon | ||||
| CRC | 2314 | 2 : 2 | 2501 | Switzerland |
SUI | |||
| IM Durán Vega | 2308 | ½ - ½ | 2545 | GM Bogner | ||||
| IM Valdés Romero | 2347 | 0 - 1 | 2526 | GM Pelletier | ||||
| IM Jiménez García | 2352 | 1 - 0 | 2510 | GM Georgiadis | ||||
| FM Cabezas Solano | 2248 | ½ - ½ | 2421 | IM Kurmann | ||||
| SIN | 2485 | 3½ : ½ | 2220 | Algeria |
ALG | |||
| GM Tin Jingyao | 2580 | 1 - 0 | 2477 | IM Arab | ||||
| GM Siddharth | 2514 | 1 - 0 | 2188 | IM Brahami | ||||
| FM Wong Zhenyong | 2397 | 1 - 0 | 2137 | Boulrens | ||||
| GM Goh Wei Ming | 2449 | ½ - ½ | 2076 | FM Bengherabi | ||||
| MEX | 2465 | 3½ : ½ | 2294 | Wales |
WLS | |||
| IM Galaviz Medina | 2488 | 1 - 0 | 2352 | IM Camacho Collados | ||||
| GM Hernández Guerrero | 2482 | ½ - ½ | 2367 | FM Kožúšek | ||||
| GM Cori Quispe | 2461 | 1 - 0 | 2301 | FM Toczek | ||||
| GM Ibarra Chami | 2427 | 1 - 0 | 2155 | CM Bullen | ||||
| ECU | 2235 | 1 : 3 | 2447 | Peru |
PER | |||
| IM Santos Flores | 2168 | 0 - 1 | 2609 | GM Cori | ||||
| FM Noboa Silva | 2270 | ½ - ½ | 2389 | IM Leiva | ||||
| IM Mieles Palau | 2321 | ½ - ½ | 2399 | IM Fernández Sánchez | ||||
| IM Muñoz Sánchez | 2181 | 0 - 1 | 2390 | Delgado Romero | ||||
| LUX | 2211 | 1½ : 2½ | 2287 | Faroe Islands |
FAI | |||
| IM Wiedenkeller | 2406 | ½ - ½ | 2379 | FM Nielsen | ||||
| WGM Berend | 2219 | 0 - 1 | 2278 | FM Egilstoft | ||||
| Mertens | 2120 | ½ - ½ | 2273 | IM Rødgaard | ||||
| Gengler | 2097 | ½ - ½ | 2219 | Apol | ||||
| ESA | 2156 | 0 : 4 | 2329 | Venezuela |
VEN | |||
| IM Girón | 2276 | 0 - 1 | 2454 | GM Gascón Del Nogal | ||||
| FM Arias | 2213 | 0 - 1 | 2305 | FM Escalona Landi | ||||
| FM Morales | 2131 | 0 - 1 | 2299 | FM Castro Torres | ||||
| Guevara Ruiz | 2003 | 0 - 1 | 2258 | FM Jaramillo López | ||||
| TUN | 2131 | 0 : 4 | 2467 | Latvia |
LAT | |||
| CM Ben Ammar | 2143 | 0 - 1 | 2571 | GM Neikšāns | ||||
| IM Meftahi | 2112 | 0 - 1 | 2534 | GM Meshkovs | ||||
| CM Taieb | 2118 | 0 - 1 | 2417 | GM Miezis | ||||
| FM Amdouni | 2151 | 0 - 1 | 2344 | GM Starostīts | ||||
| COL | 2453 | 2½ : 1½ | 2232 | Panama |
PAN | |||
| GM García Pantoja | 2550 | 0 - 1 | 2376 | IM Sánchez Álvarez | ||||
| GM Cardoso Cardoso | 2508 | 1 - 0 | 2157 | CM Delgado Rosas | ||||
| GM Ávila Pavas | 2485 | 1 - 0 | 2122 | FM Méndez Machado | ||||
| Muñoz Triana | 2270 | ½ - ½ | 2271 | IM Baules Rodríguez | ||||
| ISL | 2461 | 3 : 1 | 2202 | Trinidad and Tobago |
TRI | |||
| GM Stefánsson | 2531 | 1 - 0 | 2267 | FM Johnson | ||||
| GM Stefansson | 2471 | 1 - 0 | 2169 | FM Cabralis | ||||
| IM Heimisson | 2391 | 0 - 1 | 2124 | FM Harper | ||||
| GM Grétarsson | 2450 | 1 - 0 | 2249 | FM McIntosh | ||||
| EGY | 2387 | 3 : 1 | 2193 | South Korea |
KOR | |||
| GM Fawzy | 2507 | 1 - 0 | 2364 | IM Lee | ||||
| IM Wageih | 2402 | 0 - 1 | 2251 | IM Ahn | ||||
| IM Wafa | 2368 | 1 - 0 | 2044 | Lee | ||||
| FM Sadek | 2269 | 1 - 0 | 2114 | Huh | ||||
| MAD | 2195 | 1½ : 2½ | 2442 | Hungary "C" |
HUN3 | |||
| IM Rakotomaharo | 2440 | 0 - 1 | 2537 | GM Kántor | ||||
| FM Razanadrakotoarisoa | 2147 | 1 - 0 | 2427 | IM Juhász | ||||
| Andriamasoandro | 2116 | ½ - ½ | 2403 | IM Karácsonyi | ||||
| CM Rakotomaharavo | 2078 | 0 - 1 | 2401 | IM Vanczák | ||||
| BAN | 2361 | 2½ : 1½ | 2217 | Lebanon |
LIB | |||
| IM Mohammad Fahad | 2419 | ½ - ½ | 2296 | FM El Jawich | ||||
| FM Manon | 2417 | 1 - 0 | 2239 | FM Khoder | ||||
| GM Hossain | 2354 | 0 - 1 | 2181 | Arkadan | ||||
| FM Zia | 2255 | 1 - 0 | 2150 | Assaad | ||||
| TPE | 2211 | 2½ : 1½ | 2364 | Albania |
ALB | |||
| IM Bai | 2378 | 1 - 0 | 2400 | IM Ashiku | ||||
| GM Song | 2503 | 1 - 0 | 2396 | IM Pasko | ||||
| FM Yang | 2121 | 0 - 1 | 2364 | IM Mehmeti | ||||
| Wang | 1842 | ½ - ½ | 2294 | FM Veleshnja | ||||
| JPN | 2361 | 3½ : ½ | 2109 | Jordan |
JOR | |||
| CM Tran | 2387 | 1 - 0 | 2302 | GM Ahmad | ||||
| IM Nanjo | 2372 | ½ - ½ | 2162 | CM Saif | ||||
| FM Aoshima | 2385 | 1 - 0 | 1994 | Anas | ||||
| IM Kojima | 2299 | 1 - 0 | 1976 | Rakan | ||||
| BOL | 2264 | 2½ : 1½ | 2113 | Jamaica |
JAM | |||
| GM Zambrana | 2405 | 1 - 0 | 2271 | FM Christie | ||||
| IM Gemy | 2315 | 0 - 1 | 2226 | FM Smith | ||||
| FM Pinto | 2273 | 1 - 0 | 2051 | FM Shaw | ||||
| Montevilla Cahuasa | 2064 | ½ - ½ | 1905 | McKennis | ||||
| NCA | 2159 | ½ : 3½ | 2278 | New Zealand |
NZL | |||
| FM Espinoza Solano | 2156 | 0 - 1 | 2320 | FM Xie | ||||
| FM Alfaro | 2133 | 0 - 1 | 2355 | IM Middelburg | ||||
| FM Rocha | 2156 | 0 - 1 | 2195 | FM Croad | ||||
| Órtiz | 2191 | ½ - ½ | 2240 | FM Gong | ||||
| RSA | 2273 | 3 : 1 | 2084 | Guatemala |
GUA | |||
| FM Barrish | 2281 | 1 - 0 | 2065 | FM Giron Chavez | ||||
| FM Levitan | 2193 | 0 - 1 | 2100 | FM Gálvez Dastin | ||||
| FM Mhango | 2261 | 1 - 0 | 2057 | CM Aragon Trujillo | ||||
| IM Cawdery | 2356 | 1 - 0 | 2114 | FM García Fuentes | ||||
| MLT | 2073 | 1 : 3 | 2191 | Zimbabwe |
ZIM | |||
| CM Darmanin | 2119 | ½ - ½ | 2371 | IM Mandizha | ||||
| Novak | 2135 | 0 - 1 | 2229 | FM Mwadzura | ||||
| CM Mizzi | 2053 | ½ - ½ | 2150 | Mushore | ||||
| CM Zerafa | 1986 | 0 - 1 | 2013 | Mapuranga | ||||
| CPV | 2115 | 2 : 2 | 2196 | Zambia |
ZAM | |||
| IM Ortega Amarelle | 2453 | 1 - 0 | 2338 | IM Kayonde | ||||
| FM Alho | 2192 | 1 - 0 | 2184 | FM Mulenga | ||||
| Mirulla | 1904 | 0 - 1 | 2161 | Kaoma | ||||
| Vaz | 1909 | 0 - 1 | 2102 | CM Hapaku | ||||
| MNC | 2168 | 2½ : 1½ | 2084 | Cyprus |
CYP | |||
| GM Bagheri | 2372 | ½ - ½ | 2297 | FM Michaelides | ||||
| IM Levacic | 2097 | 0 - 1 | 2155 | Isaakidis | ||||
| Meylan | 2165 | 1 - 0 | 1973 | CM Savva | ||||
| FM Van Hoolandt | 2036 | 1 - 0 | 1912 | Kefalas | ||||
| NGR | 2080 | 1 : 3 | 2169 | Tajikistan |
TJK | |||
| FM Kigigha | 2217 | 0 - 1 | 2283 | FM Khusenkhodzhaev | ||||
| FM Osunfuyi | 2164 | 0 - 1 | 2227 | FM Ilkhomi | ||||
| Ofowino | 2020 | 0 - 1 | 2212 | CM Kabilov | ||||
| WCM Quickpen | 1918 | 1 - 0 | 1953 | Oimahmadov | ||||
| INA | 2212 | 3 : 1 | 2056 | Palestine |
PLE | |||
| FM Susilodinata | 2393 | ½ - ½ | 2053 | CM Allam | ||||
| FM Cahaya | 2219 | ½ - ½ | 2220 | IM Michel Yunis | ||||
| CM Mariano | 2121 | 1 - 0 | 1995 | Abdel Wahab | ||||
| Kristopher | 2114 | 1 - 0 | 1957 | CM Miswadah | ||||
| THA | 2231 | 1½ : 2½ | 2070 | Puerto Rico |
PUR | |||
| IM Laohawirapap | 2380 | ½ - ½ | 2196 | FM Almedina Ortiz | ||||
| FM Kulpruethanon | 2286 | ½ - ½ | 2041 | CM Zilleruelo Irizarry | ||||
| Bodemar | 2195 | ½ - ½ | 2015 | CM Boggiano Pereira | ||||
| FM Arunnuntapanich | 2064 | 0 - 1 | 2026 | CM Mejias Nunez | ||||
| SRI | 2013 | 1½ : 2½ | 2339 | Kosovo |
KOS | |||
| IM Liyanage | 2366 | 1 - 0 | 2446 | IM Saraçi | ||||
| Amarathunga | 1956 | 0 - 1 | 2371 | FM Ondozi | ||||
| Kodithuwakku | 1827 | 0 - 1 | 2348 | FM Uruçi | ||||
| Bandara | 1903 | ½ - ½ | 2191 | Asllani | ||||
| UGA | 2193 | 2 : 2 | 2059 | Libya |
LBA | |||
| IM Ssegwanyi | 2365 | 1 - 0 | 2196 | FM Asabri | ||||
| FM Kawuma | 2207 | ½ - ½ | 2082 | FM Alhassadi | ||||
| CM Egesa | 2128 | 0 - 1 | 1981 | Naser Eldean | ||||
| Nyola | 2070 | ½ - ½ | 1975 | Abugenda | ||||
| HON | 2043 | 3 : 1 | 2136 | Morocco |
MAR | |||
| FM Chinchilla | 2113 | 0 - 1 | 2343 | FM Elbilia | ||||
| FM Colindres | 2079 | 1 - 0 | 2191 | FM Ouakhir | ||||
| Gavarrete | 2059 | 1 - 0 | 2016 | Moayad | ||||
| Soliz Gabarrete | 1920 | 1 - 0 | 1994 | Nait | ||||
| DOM | 2225 | 2½ : 1½ | 2009 | Mozambique |
MOZ | |||
| IM Domínguez | 2195 | 1 - 0 | 2139 | CM Paiva | ||||
| IM Araujo Sanchez | 2296 | 0 - 1 | 2132 | Andrade | ||||
| FM Camacho Campusano | 2219 | ½ - ½ | 1913 | Napoleao | ||||
| FM Jimenez Jimenez | 2188 | 1 - 0 | 1851 | Joao | ||||
| MAS | 2193 | 3½ : ½ | 1879 | Myanmar |
MYA | |||
| CM Tan Jun Ying | 2322 | 1 - 0 | 2121 | Than | ||||
| FM Wong Jianwen | 2231 | 1 - 0 | 1818 | Kyaw | ||||
| CM Ang Ern Jie | 2132 | 1 - 0 | 1815 | Zaw | ||||
| Azhar Muhd | 2086 | ½ - ½ | 1763 | Linn | ||||
| IOM | 2021 | 1 : 3 | 2159 | Iraq |
IRQ | |||
| FM Wu Li | 2325 | 1 - 0 | 2122 | IM Hussein | ||||
| Fabri | 1936 | 0 - 1 | 2180 | FM Zozek | ||||
| Ormsby | 1914 | 0 - 1 | 2174 | FM Salih Akar | ||||
| Gumireddy | 1907 | 0 - 1 | 2161 | FM Al-Othman | ||||
| ETH | 2062 | 2 : 2 | 1949 | Saudi Arabia |
KSA | |||
| FM Mesfin | 2118 | 0 - 1 | 2117 | FM Al-Rehaili | ||||
| Tsige | 2068 | 0 - 1 | 1993 | CM Al-Thebaiti | ||||
| Kebede | 2037 | 1 - 0 | 1780 | Al-Abdali | ||||
| Shiferaw | 2025 | 1 - 0 | 1907 | Khayat | ||||
| LIE | 2072 | 2½ : 1½ | 1941 | Cameroon |
CMR | |||
| Ferster | 2184 | ½ - ½ | 2014 | FM Ebosse | ||||
| Krieger | 2153 | 1 - 0 | 1914 | Zebaze | ||||
| Heron | 2026 | 1 - 0 | 1975 | IM Amba | ||||
| Frick | 1925 | 0 - 1 | 1860 | CM Makem | ||||
| QAT | 1802 | 1 : 3 | 2058 | Botswana |
BOT | |||
| IM Aziz | 2340 | ½ - ½ | 2239 | IM Oatlhotse | ||||
| Erfan | 1758 | 0 - 1 | 1996 | Notha | ||||
| Al Qassabi | 1536 | 0 - 1 | 2064 | Monnaatsheko | ||||
| Al-Kuwari | 1574 | ½ - ½ | 1931 | Bayani | ||||
| TGO | 1862 | 1 : 3 | 2067 | Pakistan |
PAK | |||
| Tchouka | 1932 | 0 - 1 | 2069 | Mafaaz | ||||
| Egbe | 1847 | 0 - 1 | 2081 | FM Amer | ||||
| Amewounou | 1825 | 0 - 1 | 2064 | Momin | ||||
| CM Fumey | 1845 | 1 - 0 | 2055 | Iqbal | ||||
| GCI | 1908 | 0 : 4 | 2176 | Sudan |
SUD | |||
| FM Hamperl | 1977 | 0 - 1 | 2241 | IM Eltigani | ||||
| CM Rowe | 1973 | 0 - 1 | 2234 | FM Ahmed | ||||
| CM Brookfield | 1872 | 0 - 1 | 2090 | FM Hamid | ||||
| Owen | 1810 | 0 - 1 | 2138 | CM Eltag | ||||
| SMR | 1857 | ½ : 3½ | 2004 | Hong Kong |
HKG | |||
| D`amico | 1801 | 0 - 1 | 2088 | FM Lam | ||||
| FM Volpinari | 1939 | ½ - ½ | 2016 | Chan | ||||
| FM Grassi | 1965 | 0 - 1 | 2017 | Chan | ||||
| Piva | 1721 | 0 - 1 | 1893 | Li | ||||
| BRU | 1973 | ½ : 3½ | 2049 | Malawi |
MAW | |||
| FM Yee Soon Wei | 2219 | ½ - ½ | 1986 | CM Mfune | ||||
| Lim Teck Guan | 1931 | 0 - 1 | 2063 | FM Mwale | ||||
| Pg Shahridin | 1912 | 0 - 1 | 2089 | CM Chipanga | ||||
| Akmal | 1830 | 0 - 1 | 2056 | CM Mwale | ||||
| GUY | 1805 | 0 : 4 | 2038 | Afghanistan |
AFG | |||
| FM Drayton | 1964 | 0 - 1 | 2015 | CM Mehrad | ||||
| Nathoo | 1786 | 0 - 1 | 2192 | Haidary | ||||
| Sandiford | 1755 | 0 - 1 | 1977 | CM Kanz | ||||
| Pitamber | 1715 | 0 - 1 | 1968 | Abdul Khaliq | ||||
| ERI | 1890 | 0 : 4 | 2026 | Ivory Coast |
CIV | |||
| Asante | 1908 | 0 - 1 | 2112 | Cogan | ||||
| CM Kibrom | 1885 | 0 - 1 | 2045 | FM De Gondo | ||||
| Lilay | 1977 | 0 - 1 | 2030 | CM Manan | ||||
| Samuel | 1788 | 0 - 1 | 1917 | Nean | ||||
| TCD | 1891 | 1½ : 2½ | 1990 | Jersey |
JCI | |||
| Mahamat | 1872 | 0 - 1 | 2091 | CM Gurner | ||||
| Abdelaziz Bokhit | 1778 | 0 - 1 | 2076 | CM Belzo | ||||
| CM Adam | 2013 | ½ - ½ | 1935 | CM Mooney | ||||
| Hassaballa | 1902 | 1 - 0 | 1858 | CM Forbes | ||||
| HAI | 1968 | 2 : 2 | 1895 | Maldives |
MDV | |||
| Gabriel | 2043 | ½ - ½ | 2052 | FM Muhammed | ||||
| Victor | 1924 | 0 - 1 | 1880 | CM Mohamed | ||||
| Volcimus | 1948 | 1 - 0 | 1805 | Hussain | ||||
| Guillaume | 1956 | ½ - ½ | 1844 | CM Abdul Rahman | ||||
| SEN | 1883 | 1 : 3 | 1970 | Kenya |
KEN | |||
| Bodin-Hullin | 1855 | 0 - 1 | 1972 | Njoroge | ||||
| Lesbros | 1938 | 1 - 0 | 1976 | Kanegeni | ||||
| Marochkina | 1792 | 0 - 1 | 1990 | Oluka | ||||
| Cisse | 1948 | 0 - 1 | 1942 | Wanasunia | ||||
| NAM | 1947 | 2 : 2 | 1803 | Lesotho |
LES | |||
| Ndahangwapo | 2011 | 1 - 0 | 1779 | Khalema | ||||
| CM Eichab | 2013 | ½ - ½ | 1900 | Tsephe | ||||
