| 45th Chess Olympiad: Budapest 2024 |
<< [ Information || The final group || Statistics || Women's Olympiad ]
[ Standings | Crosstable | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th ]
| IND | 2753 | 3 : 1 | 2657 | Azerbaijan |
AZE | |||
| GM Gukesh | 2764 | 1 - 0 | 2632 | GM Suleymanli | ||||
| GM Praggnanandhaa | 2750 | ½ - ½ | 2626 | GM Abasov | ||||
| GM Erigaisi | 2778 | 1 - 0 | 2637 | GM Mamedov | ||||
| GM Vidit | 2720 | ½ - ½ | 2733 | GM Mamedyarov | ||||
| UKR | 2637 | 1½ : 2½ | 2648 | Hungary |
HUN | |||
| GM Ivanchuk | 2635 | 0 - 1 | 2715 | GM Rapport | ||||
| GM Ponomariov | 2654 | ½ - ½ | 2644 | GM Sjugirov | ||||
| GM Korobov | 2650 | ½ - ½ | 2605 | GM Berkes | ||||
| GM Onyshchuk | 2610 | ½ - ½ | 2628 | GM Gledura | ||||
| ESP | 2653 | 1½ : 2½ | 2724 | China |
CHN | |||
| GM Shirov | 2666 | ½ - ½ | 2736 | GM Ding Liren | ||||
| GM Antón Guijarro | 2665 | 0 - 1 | 2762 | GM Wei Yi | ||||
| GM Vallejo Pons | 2657 | ½ - ½ | 2703 | GM Yu Yangyi | ||||
| GM Santos Latasa | 2624 | ½ - ½ | 2693 | GM Bu Xiangzhi | ||||
| VIE | 2593 | 2½ : 1½ | 2651 | Poland |
POL | |||
| GM Lê Quang Liêm | 2741 | ½ - ½ | 2732 | GM Duda | ||||
| GM Nguyễn Ngọc Trường Sơn | 2633 | 1 - 0 | 2681 | GM Wojtaszek | ||||
| GM Lê Tuấn Minh | 2564 | 1 - 0 | 2618 | GM Bartel | ||||
| GM Trần Tuấn Minh | 2434 | 0 - 1 | 2571 | GM Gumularz | ||||
| TUR | 2591 | 1 : 3 | 2670 | Norway |
NOR | |||
| GM Yilmaz | 2587 | ½ - ½ | 2832 | GM Carlsen | ||||
| GM Gürel | 2602 | ½ - ½ | 2661 | GM Christiansen | ||||
| GM Erdoğmuş | 2592 | 0 - 1 | 2642 | GM Tari | ||||
| GM Şanal | 2581 | 0 - 1 | 2546 | GM Urkedal | ||||
| IRI | 2659 | 3½ : ½ | 2452 | Canada |
CAN | |||
| GM Maghsoodloo | 2723 | 1 - 0 | 2509 | GM Rodrigue-Lemieux | ||||
| GM Tabatabaei | 2714 | 1 - 0 | 2460 | IM Panjwani | ||||
| GM Daneshvar | 2598 | 1 - 0 | 2388 | IM Thavandiran | ||||
| GM Idani | 2599 | ½ - ½ | 2451 | IM Noritsyn | ||||
| ARG | 2529 | 1 : 3 | 2757 | United States |
USA | |||
| GM Peralta | 2558 | 0 - 1 | 2798 | GM Caruana | ||||
| GM Krysa | 2495 | 0 - 1 | 2752 | GM So | ||||
| GM Flores | 2546 | 1 - 0 | 2748 | GM Domínguez Pérez | ||||
| GM Sosa | 2515 | 0 - 1 | 2729 | GM Aronian | ||||
| UZB | 2690 | 3½ : ½ | 2542 | Moldova |
MDA | |||
| GM Abdusattorov | 2766 | 1 - 0 | 2527 | GM Schiţco | ||||
| GM Yakubboev | 2666 | ½ - ½ | 2472 | FM Laşchin | ||||
| GM Sindarov | 2677 | 1 - 0 | 2598 | GM Bologan | ||||
| GM Vokhidov | 2650 | 1 - 0 | 2572 | GM Iordăchescu | ||||
| CUB | 2536 | 1 : 3 | 2682 | Netherlands |
NED | |||
| GM Albornoz Cabrera | 2579 | ½ - ½ | 2724 | GM Giri | ||||
| GM Quesada Pérez | 2578 | 0 - 1 | 2696 | GM Van Foreest | ||||
| GM Berdayes Ason | 2474 | ½ - ½ | 2679 | GM Warmerdam | ||||
| GM Miranda Mesa | 2512 | 0 - 1 | 2628 | GM l`Ami | ||||
| MNE | 2535 | 2½ : 1½ | 2667 | Germany |
GER | |||
| GM Kadrić | 2553 | 1 - 0 | 2730 | GM Keymer | ||||
| GM Petrov | 2574 | ½ - ½ | 2659 | GM Kollars | ||||
| GM Djukic | 2515 | ½ - ½ | 2640 | GM Bluebaum | ||||
| GM Drašković | 2497 | ½ - ½ | 2640 | GM Svane | ||||
| ENG | 2665 | 2½ : 1½ | 2526 | Australia |
AUS | |||
| GM Vitiugov | 2676 | ½ - ½ | 2562 | GM Kuybokarov | ||||
| GM Howell | 2677 | 0 - 1 | 2588 | GM Cheng | ||||
| GM Adams | 2661 | 1 - 0 | 2477 | IM Sardana | ||||
| GM Jones | 2646 | 1 - 0 | 2478 | GM Zhao | ||||
| FRA | 2652 | 3 : 1 | 2524 | Switzerland |
SUI | |||
| GM Vachier-Lagrave | 2731 | 1 - 0 | 2545 | GM Bogner | ||||
| GM Bacrot | 2665 | ½ - ½ | 2526 | GM Pelletier | ||||
| GM Maurizzi | 2595 | 1 - 0 | 2514 | GM Peng | ||||
| GM Fressinet | 2616 | ½ - ½ | 2510 | GM Georgiadis | ||||
| BRA | 2523 | 1½ : 2½ | 2642 | Serbia |
SRB | |||
| GM Supi | 2570 | 0 - 1 | 2671 | GM Predke | ||||
| GM Fier | 2551 | 0 - 1 | 2713 | GM Sarana | ||||
| GM Quintiliano Pinto | 2499 | 1 - 0 | 2586 | GM Markuš | ||||
| IM Di Berardino | 2472 | ½ - ½ | 2599 | GM Ivić | ||||
| ARM | 2645 | 2½ : 1½ | 2510 | Sweden |
SWE | |||
| GM Martirosyan | 2667 | ½ - ½ | 2653 | GM Grandelius | ||||
| GM Sargsyan | 2649 | ½ - ½ | 2491 | GM Blomqvist | ||||
| GM Sargissian | 2646 | 1 - 0 | 2457 | GM Hillarp Persson | ||||
| GM Hovhannisyan | 2619 | ½ - ½ | 2437 | IM Pantzar | ||||
| ROM | 2618 | 2½ : 1½ | 2506 | Kazakhstan |
KAZ | |||
| GM Deac | 2680 | ½ - ½ | 2551 | GM Makhnev | ||||
| GM Shevchenko | 2673 | ½ - ½ | 2519 | GM Nogerbek | ||||
| GM Nisipeanu | 2580 | ½ - ½ | 2497 | GM Zhalmakhanov | ||||
| GM Pârligras | 2537 | 1 - 0 | 2457 | IM Ansat | ||||
| COL | 2490 | 1½ : 2½ | 2588 | Israel |
ISR | |||
| GM García Pantoja | 2550 | ½ - ½ | 2600 | GM Rodshtein | ||||
| GM Cardoso Cardoso | 2508 | 0 - 1 | 2543 | GM Gorshtein | ||||
| GM Ávila Pavas | 2485 | ½ - ½ | 2630 | GM Nabaty | ||||
| IM Valderrama Quiceno | 2418 | ½ - ½ | 2577 | GM Postny | ||||
| ISL | 2483 | 2½ : 1½ | 2587 | Bulgaria |
BUL | |||
| GM Stefánsson | 2531 | 0 - 1 | 2628 | GM Cheparinov | ||||
| GM Kjartansson | 2478 | 1 - 0 | 2643 | GM Naiditsch | ||||
| GM Stefansson | 2471 | ½ - ½ | 2536 | GM Petrov | ||||
| GM Grétarsson | 2450 | 1 - 0 | 2540 | GM Petkov | ||||
| HUN2 | 2560 | 1½ : 2½ | 2480 | Chile |
CHI | |||
| GM Banusz | 2605 | 0 - 1 | 2604 | GM Henríquez Villagra | ||||
| GM Prohászka | 2542 | 0 - 1 | 2479 | GM Salinas Herrera | ||||
| GM Antal | 2544 | ½ - ½ | 2457 | GM Vásquez Schroeder | ||||
| GM Papp | 2550 | 1 - 0 | 2379 | IM López Silva | ||||
| SLO | 2576 | 1½ : 2½ | 2459 | The Philippines |
PHI | |||
| GM Fedoseev | 2692 | 0 - 1 | 2542 | GM Sadorra | ||||
| GM Demchenko | 2597 | ½ - ½ | 2490 | IM Quizon | ||||
| GM Šubelj | 2498 | ½ - ½ | 2425 | IM Bersamina | ||||
| GM Šebenik | 2515 | ½ - ½ | 2380 | IM García, J. | ||||
| CRO | 2572 | 3 : 1 | 2447 | Bosnia & Herzegovina |
BIH | |||
| GM Brkić | 2642 | 1 - 0 | 2503 | IM Maksimović | ||||
| GM Martinović | 2563 | ½ - ½ | 2448 | GM Stojanović | ||||
| GM Livaić | 2550 | 1 - 0 | 2426 | IM Burović | ||||
| GM Stević | 2531 | ½ - ½ | 2409 | FM Čulum | ||||
| ITA | 2556 | 2½ : 1½ | 2443 | Paraguay |
PAR | |||
| GM Vocaturo | 2600 | ½ - ½ | 2560 | GM Bachmann | ||||
| GM Lodici | 2556 | 0 - 1 | 2484 | GM Delgado Ramírez | ||||
| GM Moroni | 2558 | 1 - 0 | 2417 | GM Cubas | ||||
| GM Brunello | 2511 | 1 - 0 | 2312 | FM Almirón | ||||
| LTU | 2540 | 3 : 1 | 2389 | Andorra |
AND | |||
| GM Pultinevičius | 2587 | 1 - 0 | 2519 | GM Henderson De La Fuente | ||||
| GM Kazakouski | 2577 | ½ - ½ | 2438 | IM Fluvià Poyatos | ||||
| GM Laurušas | 2569 | ½ - ½ | 2431 | GM De la Riva Aguado | ||||
| FM Pidlužnij | 2425 | 1 - 0 | 2167 | CM Ribera Veganzones | ||||
| AUT | 2547 | 2½ : 1½ | 2241 | Tajikistan |
TJK | |||
| GM Dragnev | 2556 | 1 - 0 | 2283 | FM Khusenkhodzhaev | ||||
| GM Ragger | 2601 | 0 - 1 | 2240 | FM Karimov | ||||
| GM Blohberger | 2520 | 1 - 0 | 2227 | FM Ilkhomi | ||||
| IM Baidetskyi | 2512 | ½ - ½ | 2212 | CM Kabilov | ||||
| INA | 2232 | ½ : 3½ | 2547 | Georgia |
GEO | |||
| FM Susilodinata | 2393 | ½ - ½ | 2574 | GM Mchedlishvili | ||||
| FM Cahaya | 2219 | 0 - 1 | 2516 | GM Paichadze | ||||
| Ulhaq | 2203 | 0 - 1 | 2582 | GM Jobava | ||||
| Kristopher | 2114 | 0 - 1 | 2516 | GM Pantsulaia | ||||
| CZE | 2592 | 4 : 0 | 2177 | Morocco |
MAR | |||
| GM Navara | 2681 | 1 - 0 | 2355 | IM Tissir | ||||
| GM Nguyen | 2647 | 1 - 0 | 2343 | FM Elbilia | ||||
| GM Krejčí | 2556 | 1 - 0 | 2016 | Moayad | ||||
| IM Vykouk | 2483 | 1 - 0 | 1994 | Nait | ||||
| GRE | 2589 | 3½ : ½ | 2426 | Estonia |
EST | |||
| GM Theodorou | 2619 | 1 - 0 | 2506 | GM Külaots | ||||
| GM Kourkoulos-Arditis | 2570 | 1 - 0 | 2457 | GM Volodin | ||||
| GM Papaioannou | 2615 | 1 - 0 | 2375 | IM Seeman | ||||
| GM Mastrovasilis | 2550 | ½ - ½ | 2367 | GM Kanep | ||||
| IRL | 2386 | 1 : 3 | 2504 | Denmark |
DEN | |||
| IM Murphy | 2453 | 0 - 1 | 2648 | GM Bjerre | ||||
| GM Baburin | 2376 | 0 - 1 | 2598 | GM Andersen | ||||
| IM Kanyamarala | 2361 | ½ - ½ | 2441 | IM Olsen | ||||
| FM O`Gorman | 2353 | ½ - ½ | 2328 | FM Ramsdal | ||||
| EGY | 2387 | 2 : 2 | 2445 | Latvia |
LAT | |||
| GM Fawzy | 2507 | ½ - ½ | 2534 | GM Meshkovs | ||||
| IM Wageih | 2402 | 0 - 1 | 2486 | GM Kantāns | ||||
| IM Wafa | 2368 | 1 - 0 | 2417 | GM Miezis | ||||
| FM Sadek | 2269 | ½ - ½ | 2344 | GM Starostīts | ||||
| SVK | 2486 | 3 : 1 | 2238 | Luxembourg |
LUX | |||
| GM Gažík | 2561 | 1 - 0 | 2406 | IM Wiedenkeller | ||||
| IM Haring | 2503 | ½ - ½ | 2230 | IM Berend | ||||
| IM Sahidi | 2474 | ½ - ½ | 2219 | WGM Berend | ||||
| IM Kostolanský | 2405 | 1 - 0 | 2097 | Gengler | ||||
| VEN | 2364 | 2½ : 1½ | 2193 | South Korea |
KOR | |||
| GM Gascón Del Nogal | 2454 | 0 - 1 | 2364 | IM Lee | ||||
| IM Ynojosa Aponte | 2398 | 1 - 0 | 2251 | IM Ahn | ||||
| FM Escalona Landi | 2305 | 1 - 0 | 2044 | Lee | ||||
| FM Castro Torres | 2299 | ½ - ½ | 2114 | Huh | ||||
| BEL | 2437 | 2½ : 1½ | 2193 | Malaysia |
MAS | |||
| GM Dardha | 2603 | 1 - 0 | 2322 | CM Tan Jun Ying | ||||
| IM Maerevoet | 2432 | ½ - ½ | 2231 | FM Wong Jianwen | ||||
| GM Hovhannisyan | 2414 | ½ - ½ | 2132 | CM Ang Ern Jie | ||||
| FM Lenaerts | 2300 | ½ - ½ | 2086 | Azhar Muhd | ||||
| MEX | 2411 | 3½ : ½ | 2224 | Dominican Republic |
DOM | |||
| IM Galaviz Medina | 2488 | 1 - 0 | 2296 | IM Araujo Sanchez | ||||
| GM Cori Quispe | 2461 | 1 - 0 | 2219 | FM Camacho Campusano | ||||
| GM Ibarra Chami | 2427 | 1 - 0 | 2188 | FM Jimenez Jimenez | ||||
| FM Palma Villanueva | 2266 | ½ - ½ | 2191 | FM Mendez Ramirez | ||||
| TRI | 2210 | 1 : 3 | 2452 | Portugal |
POR | |||
| FM Johnson | 2267 | 0 - 1 | 2535 | GM Ferreira | ||||
| FM Cupid | 2201 | 0 - 1 | 2457 | IM Pereira | ||||
| FM Harper | 2124 | 0 - 1 | 2403 | IM Sousa | ||||
| FM McIntosh | 2249 | 1 - 0 | 2411 | FM Barria Santos | ||||
| LIB | 2178 | 0 : 4 | 2455 | Hungary "C" |
HUN3 | |||
| FM El Jawich | 2296 | 0 - 1 | 2537 | GM Kántor | ||||
| Arkadan | 2181 | 0 - 1 | 2452 | IM Krstulovic | ||||
| Assaad | 2150 | 0 - 1 | 2427 | IM Juhász | ||||
| FM Kassis | 2085 | 0 - 1 | 2403 | IM Karácsonyi | ||||
| MAD | 2204 | 1½ : 2½ | 2386 | Finland |
FIN | |||
| IM Rakotomaharo | 2440 | 1 - 0 | 2462 | IM Sipilä | ||||
| FM Razanadrakotoarisoa | 2147 | 0 - 1 | 2451 | IM Agopov | ||||
| CM Andrianiaina | 2149 | 0 - 1 | 2331 | FM Lahdelma | ||||
| CM Rakotomaharavo | 2078 | ½ - ½ | 2300 | FM Wartiovaara | ||||
| URU | 2440 | 3½ : ½ | 2211 | Chinese Taipei |
TPE | |||
| GM Meier | 2591 | 1 - 0 | 2378 | IM Bai | ||||
| GM Rodríguez Vila | 2417 | ½ - ½ | 2503 | GM Song | ||||
| FM Vázquez | 2388 | 1 - 0 | 2121 | FM Yang | ||||
| IM Roselli Mailhe | 2362 | 1 - 0 | 1842 | Wang | ||||
| MKD | 2415 | 4 : 0 | 2149 | El Salvador |
ESA | |||
| GM Romanov | 2567 | 1 - 0 | 2276 | IM Girón | ||||
| IM Lazov | 2360 | 1 - 0 | 2185 | FM Chávez | ||||
| IM Nikolovski | 2388 | 1 - 0 | 2131 | FM Morales | ||||
| FM Zlatkov | 2346 | 1 - 0 | 2003 | Guevara Ruiz | ||||
| MGL | 2394 | 4 : 0 | 2176 | Sudan |
SUD | |||
| IM Amartuvshin | 2402 | 1 - 0 | 2241 | IM Eltigani | ||||
| FM Chinguun | 2389 | 1 - 0 | 2234 | FM Ahmed | ||||
| IM Amilal | 2374 | 1 - 0 | 2090 | FM Hamid | ||||
| FM Itgelt | 2412 | 1 - 0 | 2138 | CM Eltag | ||||
| JOR | 2163 | 1 : 3 | 2361 | Bangladesh |
BAN | |||
| GM Ahmad | 2302 | 0 - 1 | 2419 | IM Mohammad Fahad | ||||
| IM Loay | 2194 | 0 - 1 | 2417 | FM Manon | ||||
| CM Saif | 2162 | 0 - 1 | 2354 | GM Hossain | ||||
| Anas | 1994 | 1 - 0 | 2255 | FM Zia | ||||
| IRQ | 2159 | 0 : 4 | 2287 | Faroe Islands |
FAI | |||
| IM Hussein | 2122 | 0 - 1 | 2379 | FM Nielsen | ||||
| FM Zozek | 2180 | 0 - 1 | 2278 | FM Egilstoft | ||||
| FM Salih Akar | 2174 | 0 - 1 | 2273 | IM Rødgaard | ||||
| FM Al-Othman | 2161 | 0 - 1 | 2219 | Apol | ||||
| ALB | 2307 | 3 : 1 | 2124 | Jamaica |
JAM | |||
| IM Ashiku | 2400 | ½ - ½ | 2271 | FM Christie | ||||
| IM Mehmeti | 2364 | 1 - 0 | 2226 | FM Smith | ||||
| FM Veleshnja | 2294 | ½ - ½ | 2094 | FM Glaves | ||||
| CM Xhembulla | 2169 | 1 - 0 | 1905 | McKennis | ||||
| NCA | 2129 | ½ : 3½ | 2349 | Scotland |
SCO | |||
| FM Espinoza Solano | 2156 | ½ - ½ | 2405 | IM Greet | ||||
| FM Alfaro | 2133 | 0 - 1 | 2384 | FM Olson | ||||
| FM Rocha | 2156 | 0 - 1 | 2312 | FM Abdulla | ||||
| Sanchez | 2072 | 0 - 1 | 2296 | FM Gourlay | ||||
| JPN | 2361 | 4 : 0 | 2133 | Guatemala |
GUA | |||
| CM Tran | 2387 | 1 - 0 | 2308 | IM Juárez Flores | ||||
| IM Nanjo | 2372 | 1 - 0 | 2065 | FM Giron Chavez | ||||
| FM Aoshima | 2385 | 1 - 0 | 2100 | FM Gálvez Dastin | ||||
| IM Kojima | 2299 | 1 - 0 | 2057 | CM Aragon Trujillo | ||||
| MLT | 2107 | 0 : 4 | 2335 | Kyrgyzstan |
KGZ | |||
| CM Pace | 2186 | 0 - 1 | 2355 | IM Khoroshev | ||||
| CM Darmanin | 2119 | 0 - 1 | 2376 | FM Orozbaev | ||||
| Novak | 2135 | 0 - 1 | 2357 | IM Abdyzhapar | ||||
| CM Zerafa | 1986 | 0 - 1 | 2251 | FM Sezdbekov | ||||
| KOS | 2347 | 1½ : 2½ | 2115 | Cape Verde |
CPV | |||
| IM Saraçi | 2446 | 0 - 1 | 2453 | IM Ortega Amarelle | ||||
| FM Ondozi | 2371 | ½ - ½ | 2192 | FM Alho | ||||
| FM Uruçi | 2348 | 1 - 0 | 1904 | Mirulla | ||||
| FM Fejzullahu | 2221 | 0 - 1 | 1909 | Vaz | ||||
| CYP | 2093 | 1 : 3 | 2294 | Turkmenistan |
TKM | |||
| FM Michaelides | 2297 | ½ - ½ | 2516 | IM Atabaev | ||||
| Isaakidis | 2155 | 0 - 1 | 2431 | GM Annaberdiev | ||||
| CM Antoniou | 2007 | ½ - ½ | 2181 | Hommadov | ||||
| Kefalas | 1912 | 0 - 1 | 2049 | Halniyazov | ||||
| ETH | 2062 | ½ : 3½ | 2276 | Bolivia |
BOL | |||
| FM Mesfin | 2118 | 0 - 1 | 2405 | GM Zambrana | ||||
| Tsige | 2068 | 0 - 1 | 2315 | IM Gemy | ||||
| Kebede | 2037 | ½ - ½ | 2321 | IM Ticona Rocabado | ||||
| Shiferaw | 2025 | 0 - 1 | 2064 | Montevilla Cahuasa | ||||
| UAE | 2184 | 3½ : ½ | 2030 | Palestine |
PLE | |||
| IM Al-Hosani | 2241 | ½ - ½ | 2053 | CM Allam | ||||
| FM Ammar | 2226 | 1 - 0 | 2116 | FM Seder | ||||
| FM Ahmed | 2061 | 1 - 0 | 1995 | Abdel Wahab | ||||
| IM Sultan | 2206 | 1 - 0 | 1957 | CM Miswadah | ||||
| LIE | 2072 | 2 : 2 | 2267 | Costa Rica |
CRC | |||
| Ferster | 2184 | ½ - ½ | 2347 | IM Valdés Romero | ||||
| Krieger | 2153 | 0 - 1 | 2352 | IM Jiménez García | ||||
| Heron | 2026 | 1 - 0 | 2248 | FM Cabezas Solano | ||||
| Frick | 1925 | ½ - ½ | 2120 | CM Pastor Carvajal | ||||
| PUR | 2066 | 2½ : 1½ | 2278 | New Zealand |
NZL | |||
| FM Almedina Ortiz | 2196 | 1 - 0 | 2320 | FM Xie | ||||
| FM Rodriguez Santiago | 2002 | 0 - 1 | 2355 | IM Middelburg | ||||
| CM Zilleruelo Irizarry | 2041 | 1 - 0 | 2195 | FM Croad | ||||
| CM Mejias Nunez | 2026 | ½ - ½ | 2240 | FM Gong | ||||
| WLS | 2269 | 2 : 2 | 2069 | Botswana |
BOT | |||
| IM Camacho Collados | 2352 | ½ - ½ | 2239 | IM Oatlhotse | ||||
| FM Kožúšek | 2367 | 0 - 1 | 1996 | Notha | ||||
| FM Blackburn | 2202 | ½ - ½ | 2064 | Monnaatsheko | ||||
| CM Bullen | 2155 | 1 - 0 | 1975 | Oratile | ||||
| PAK | 2067 | 0 : 4 | 2273 | Republic of South Africa |
RSA | |||
| Mafaaz | 2069 | 0 - 1 | 2281 | FM Barrish | ||||
| FM Amer | 2081 | 0 - 1 | 2193 | FM Levitan | ||||
| Momin | 2064 | 0 - 1 | 2261 | FM Mhango | ||||
| Iqbal | 2055 | 0 - 1 | 2356 | IM Cawdery | ||||
| HKG | 2004 | 3 : 1 | 2255 | Algeria |
ALG | |||
| FM Lam | 2088 | 1 - 0 | 2477 | IM Arab | ||||
| Chan | 2016 | 1 - 0 | 2280 | FM Djabri | ||||
| Chan | 2017 | 1 - 0 | 2188 | IM Brahami | ||||
| Li | 1893 | 0 - 1 | 2076 | FM Bengherabi | ||||
| LBA | 2059 | 1½ : 2½ | 2231 | Zimbabwe |
ZIM | |||
| FM Asabri | 2196 | ½ - ½ | 2371 | IM Mandizha | ||||
| FM Alhassadi | 2082 | 0 - 1 | 2311 | IM Makoto | ||||
| Naser Eldean | 1981 | 1 - 0 | 2229 | FM Mwadzura | ||||
| Abugenda | 1975 | 0 - 1 | 2013 | Mapuranga | ||||
| ANG | 2254 | 3½ : ½ | 2035 | Brunei |
BRU | |||
| FM Miguel | 2241 | 1 - 0 | 2159 | CM Pg Mohd Omar | ||||
| IM Sílva | 2363 | 1 - 0 | 2219 | FM Yee Soon Wei | ||||
| FM Junior | 2183 | ½ - ½ | 1931 | Lim Teck Guan | ||||
| IM Domingos | 2229 | 1 - 0 | 1830 | Akmal | ||||
| MAW | 2049 | ½ : 3½ | 2249 | Zambia |
ZAM | |||
| CM Mfune | 1986 | 0 - 1 | 2312 | IM Mwali | ||||
| FM Mwale | 2063 | 0 - 1 | 2338 | IM Kayonde | ||||
| CM Chipanga | 2089 | ½ - ½ | 2184 | FM Mulenga | ||||
| CM Mwale | 2056 | 0 - 1 | 2161 | Kaoma | ||||
| ECU | 2222 | 3½ : ½ | 2008 | Netherlands Antilles |
AHO | |||
| IM Santos Flores | 2168 | ½ - ½ | 2146 | FM Van Bemmelen | ||||
| Garzón Zapatanga | 2216 | 1 - 0 | 1971 | FM Capella | ||||
| IM Mieles Palau | 2321 | 1 - 0 | 2006 | Van Opstal | ||||
| IM Muñoz Sánchez | 2181 | 1 - 0 | 1909 | Van Delden | ||||
| MNC | 2228 | 2½ : 1½ | 2038 | Afghanistan |
AFG | |||
| GM Bagheri | 2372 | 1 - 0 | 2015 | CM Mehrad | ||||
| GM Efimov | 2338 | 1 - 0 | 2192 | Haidary | ||||
| Meylan | 2165 | ½ - ½ | 1977 | CM Kanz | ||||
| FM Van Hoolandt | 2036 | 0 - 1 | 1968 | Abdul Khaliq | ||||
| MOZ | 2036 | 2 : 2 | 2236 | Uganda |
UGA | |||
| CM Paiva | 2139 | 1 - 0 | 2365 | IM Ssegwanyi | ||||
| Andrade | 2132 | 0 - 1 | 2207 | FM Kawuma | ||||
| Jamal | 1960 | 1 - 0 | 2128 | CM Egesa | ||||
| Napoleao | 1913 | 0 - 1 | 2243 | FM Nsubuga | ||||
| THA | 2233 | 3½ : ½ | 2026 | Ivory Coast |
CIV | |||
| IM Laohawirapap | 2380 | 1 - 0 | 2112 | Cogan | ||||
| FM Kulpruethanon | 2286 | ½ - ½ | 2045 | FM De Gondo | ||||
| Bodemar | 2195 | 1 - 0 | 2030 | CM Manan | ||||
| FM Teerapabpaisit | 2070 | 1 - 0 | 1917 | Nean | ||||
| PAN | 2179 | 2½ : 1½ | 2013 | Sri Lanka |
SRI | |||
| IM Sánchez Álvarez | 2376 | 1 - 0 | 2366 | IM Liyanage | ||||
| CM Delgado Rosas | 2157 | ½ - ½ | 1956 | Amarathunga | ||||
| FM Méndez Machado | 2122 | 1 - 0 | 1827 | Kodithuwakku | ||||
| Schnell | 2059 | 0 - 1 | 1903 | Bandara | ||||
| HON | 1992 | ½ : 3½ | 2396 | Singapore |
SIN | |||
| FM Chinchilla | 2113 | 0 - 1 | 2514 | GM Siddharth | ||||
| Gavarrete | 2059 | 0 - 1 | 2397 | FM Wong Zhenyong | ||||
| Soliz Gabarrete | 1920 | 0 - 1 | 2449 | GM Goh Wei Ming | ||||
| Zuniga Garcia | 1877 | ½ - ½ | 2224 | CM Chia Yu Zhe | ||||
| PER | 2460 | 3½ : ½ | 1802 | Qatar |
QAT | |||
| GM Cori | 2609 | ½ - ½ | 2340 | IM Aziz | ||||
| IM Leiva | 2389 | 1 - 0 | 1758 | Erfan | ||||
| IM Flores Quillas | 2451 | 1 - 0 | 1536 | Al Qassabi | ||||
| Delgado Romero | 2390 | 1 - 0 | 1574 | Al-Kuwari | ||||
| DMA | 1798 | 0 : 4 | 2138 | Tunisia |
TUN | |||
| Murphy | 2021 | 0 - 1 | 2179 | Barbaria | ||||
| Bridet | 1697 | 0 - 1 | 2143 | CM Ben Ammar | ||||
| Francis | 1775 | 0 - 1 | 2112 | IM Meftahi | ||||
| Auguiste | 1697 | 0 - 1 | 2118 | CM Taieb | ||||
| DJI | 1603 | 0 : 4 | 2080 | Nigeria |
NGR | |||
| Houssein | 1870 | 0 - 1 | 2217 | FM Kigigha | ||||
| Omar | 1779 | 0 - 1 | 2164 | FM Osunfuyi | ||||
| Mohamed | 1761 | 0 - 1 | 2020 | Ofowino | ||||
| Idris | 0 - 1 | 1918 | WCM Quickpen | |||||
| GUY | 1831 | 1½ : 2½ | 2022 | Jersey |
JCI | |||
| CM Khan | 2066 | 0 - 1 | 2091 | CM Gurner | ||||
| Nathoo | 1786 | 1 - 0 | 1985 | Carpenter | ||||
| Sandiford | 1755 | 0 - 1 | 2076 | CM Belzo | ||||
| Pitamber | 1715 | ½ - ½ | 1935 | CM Mooney | ||||
| IOM | 2021 | 2 : 2 | 1889 | Seychelles |
SEY | |||
| FM Wu Li | 2325 | 1 - 0 | 2154 | FM Stratonowitsch | ||||
| Fabri | 1936 | 0 - 1 | 2062 | Meier | ||||
| Ormsby | 1914 | 1 - 0 | 1707 | Bonne | ||||
| Gumireddy | 1907 | 0 - 1 | 1633 | Pillay | ||||
| SEN | 1883 | 1½ : 2½ | 2017 | Haiti |
HAI | |||
| Bodin-Hullin | 1855 | 0 - 1 | 2043 | Gabriel | ||||
| Lesbros | 1938 | 0 - 1 | 2122 | Etienne | ||||
| Marochkina | 1792 | 1 - 0 | 1948 | Volcimus | ||||
| Cisse | 1948 | ½ - ½ | 1956 | Guillaume | ||||
| BAR | 1965 | 4 : 0 | 1818 | Bermuda |
BER | |||
| FM Blackman | 2265 | 1 - 0 | 1927 | CM Gontcharov | ||||
| FM Corbin | 1916 | 1 - 0 | 1863 | CM Dacres | ||||
| Edwards | 1898 | 1 - 0 | 1653 | Gontcharov | ||||
| Depradine | 1782 | 1 - 0 | 1828 | Dennis | ||||
| MYA | 1879 | 2 : 2 | 1923 | Saudi Arabia |
KSA | |||
| Than | 2121 | 0 - 1 | 2117 | FM Al-Rehaili | ||||
| Kyaw | 1818 | 0 - 1 | 1889 | Al-Shnaiber | ||||
| Zaw | 1815 | 1 - 0 | 1780 | Al-Abdali | ||||
| Linn | 1763 | 1 - 0 | 1907 | Khayat | ||||
