| 45th Chess Olympiad: Budapest 2024 |
<< [ Information || The final group || Statistics || Women's Olympiad ]
[ Standings | Crosstable | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th ]
| IRI | 2659 | ½ : 3½ | 2753 | India |
IND | |||
| GM Maghsoodloo | 2723 | 0 - 1 | 2764 | GM Gukesh | ||||
| GM Tabatabaei | 2714 | ½ - ½ | 2750 | GM Praggnanandhaa | ||||
| GM Daneshvar | 2598 | 0 - 1 | 2778 | GM Erigaisi | ||||
| GM Idani | 2599 | 0 - 1 | 2720 | GM Vidit | ||||
| HUN | 2663 | 2½ : 1½ | 2645 | Armenia |
ARM | |||
| GM Rapport | 2715 | ½ - ½ | 2667 | GM Martirosyan | ||||
| GM Lékó | 2666 | ½ - ½ | 2649 | GM Sargsyan | ||||
| GM Sjugirov | 2644 | ½ - ½ | 2646 | GM Sargissian | ||||
| GM Gledura | 2628 | 1 - 0 | 2619 | GM Hovhannisyan | ||||
| SRB | 2649 | 1½ : 2½ | 2690 | Uzbekistan |
UZB | |||
| GM Predke | 2671 | 0 - 1 | 2766 | GM Abdusattorov | ||||
| GM Sarana | 2713 | ½ - ½ | 2666 | GM Yakubboev | ||||
| GM Indjic | 2611 | ½ - ½ | 2677 | GM Sindarov | ||||
| GM Ivić | 2599 | ½ - ½ | 2650 | GM Vokhidov | ||||
| USA | 2757 | 2½ : 1½ | 2647 | France |
FRA | |||
| GM Caruana | 2798 | ½ - ½ | 2731 | GM Vachier-Lagrave | ||||
| GM So | 2752 | ½ - ½ | 2665 | GM Bacrot | ||||
| GM Domínguez Pérez | 2748 | ½ - ½ | 2595 | GM Maurizzi | ||||
| GM Aronian | 2729 | 1 - 0 | 2598 | GM Lagarde | ||||
| CHN | 2699 | 2½ : 1½ | 2620 | Romania |
ROM | |||
| GM Wei Yi | 2762 | ½ - ½ | 2680 | GM Deac | ||||
| GM Yu Yangyi | 2703 | 1 - 0 | 2673 | GM Shevchenko | ||||
| GM Bu Xiangzhi | 2693 | ½ - ½ | 2590 | GM Lupulescu | ||||
| GM Wang Yue | 2637 | ½ - ½ | 2537 | GM Pârligras | ||||
| VIE | 2593 | 2 : 2 | 2670 | Norway |
NOR | |||
| GM Lê Quang Liêm | 2741 | 0 - 1 | 2832 | GM Carlsen | ||||
| GM Nguyễn Ngọc Trường Sơn | 2633 | ½ - ½ | 2661 | GM Christiansen | ||||
| GM Lê Tuấn Minh | 2564 | 1 - 0 | 2642 | GM Tari | ||||
| GM Trần Tuấn Minh | 2434 | ½ - ½ | 2546 | GM Urkedal | ||||
| GEO | 2546 | 2 : 2 | 2661 | Netherlands |
NED | |||
| GM Mchedlishvili | 2574 | 0 - 1 | 2724 | GM Giri | ||||
| GM Kacharava | 2511 | 1 - 0 | 2696 | GM Van Foreest | ||||
| GM Paichadze | 2516 | 1 - 0 | 2628 | GM l`Ami | ||||
| GM Jobava | 2582 | 0 - 1 | 2596 | GM Bok | ||||
| GER | 2667 | 3½ : ½ | 2572 | Croatia |
CRO | |||
| GM Keymer | 2730 | 1 - 0 | 2642 | GM Brkić | ||||
| GM Kollars | 2659 | ½ - ½ | 2563 | GM Martinović | ||||
| GM Bluebaum | 2640 | 1 - 0 | 2550 | GM Livaić | ||||
| GM Svane | 2640 | 1 - 0 | 2531 | GM Stević | ||||
| ENG | 2649 | 2½ : 1½ | 2525 | Lithuania |
LTU | |||
| GM Howell | 2677 | ½ - ½ | 2527 | GM Stremavičius | ||||
| GM Adams | 2661 | 1 - 0 | 2577 | GM Kazakouski | ||||
| GM McShane | 2611 | ½ - ½ | 2569 | GM Laurušas | ||||
| GM Jones | 2646 | ½ - ½ | 2425 | FM Pidlužnij | ||||
| ITA | 2555 | 2 : 2 | 2657 | Azerbaijan |
AZE | |||
| GM Vocaturo | 2600 | ½ - ½ | 2632 | GM Suleymanli | ||||
| GM Lodici | 2556 | ½ - ½ | 2626 | GM Abasov | ||||
| GM Sonis | 2554 | ½ - ½ | 2637 | GM Mamedov | ||||
| GM Brunello | 2511 | ½ - ½ | 2733 | GM Mamedyarov | ||||
| ESP | 2644 | 2½ : 1½ | 2561 | Denmark |
DEN | |||
| GM Antón Guijarro | 2665 | 0 - 1 | 2648 | GM Bjerre | ||||
| GM Vallejo Pons | 2657 | ½ - ½ | 2598 | GM Andersen | ||||
| GM Pichot | 2628 | 1 - 0 | 2555 | GM Thybo | ||||
| GM Santos Latasa | 2624 | 1 - 0 | 2441 | IM Olsen | ||||
| ARG | 2529 | 1 : 3 | 2637 | Ukraine |
UKR | |||
| GM Peralta | 2558 | 0 - 1 | 2635 | GM Ivanchuk | ||||
| GM Krysa | 2495 | ½ - ½ | 2654 | GM Ponomariov | ||||
| GM Flores | 2546 | ½ - ½ | 2650 | GM Korobov | ||||
| GM Sosa | 2515 | 0 - 1 | 2610 | GM Onyshchuk | ||||
| CZE | 2596 | 2 : 2 | 2515 | Moldova |
MDA | |||
| GM Navara | 2681 | 1 - 0 | 2527 | GM Schiţco | ||||
| GM Nguyen | 2647 | 1 - 0 | 2464 | IM Macovei | ||||
| GM Žilka | 2574 | 0 - 1 | 2472 | FM Laşchin | ||||
| IM Vykouk | 2483 | 0 - 1 | 2598 | GM Bologan | ||||
| CUB | 2540 | 2½ : 1½ | 2587 | Israel |
ISR | |||
| GM Albornoz Cabrera | 2579 | ½ - ½ | 2600 | GM Rodshtein | ||||
| GM Quesada Pérez | 2578 | 1 - 0 | 2543 | GM Gorshtein | ||||
| GM Miranda Mesa | 2512 | 1 - 0 | 2630 | GM Nabaty | ||||
| GM Almeida Quintana | 2492 | 0 - 1 | 2575 | GM Smirin | ||||
| MNE | 2535 | 1½ : 2½ | 2582 | Turkey |
TUR | |||
| GM Kadrić | 2553 | 1 - 0 | 2587 | GM Yilmaz | ||||
| GM Petrov | 2574 | 0 - 1 | 2602 | GM Gürel | ||||
| GM Djukic | 2515 | 0 - 1 | 2592 | GM Erdoğmuş | ||||
| GM Drašković | 2497 | ½ - ½ | 2547 | GM Can | ||||
| BUL | 2581 | 1½ : 2½ | 2496 | Brazil |
BRA | |||
| GM Cheparinov | 2628 | ½ - ½ | 2570 | GM Supi | ||||
| GM Naiditsch | 2643 | ½ - ½ | 2551 | GM Fier | ||||
| GM Petkov | 2540 | ½ - ½ | 2499 | GM Quintiliano Pinto | ||||
| GM Grigorov | 2514 | 0 - 1 | 2364 | FM Do Valle Cardoso | ||||
| AND | 2389 | ½ : 3½ | 2576 | Slovenia |
SLO | |||
| GM Henderson De La Fuente | 2519 | 0 - 1 | 2692 | GM Fedoseev | ||||
| IM Fluvià Poyatos | 2438 | 0 - 1 | 2597 | GM Demchenko | ||||
| GM De la Riva Aguado | 2431 | ½ - ½ | 2498 | GM Šubelj | ||||
| CM Ribera Veganzones | 2167 | 0 - 1 | 2515 | GM Šebenik | ||||
| POL | 2630 | 2½ : 1½ | 2421 | North Macedonia |
MKD | |||
| GM Duda | 2732 | 1 - 0 | 2567 | GM Romanov | ||||
| GM Piorun | 2599 | 0 - 1 | 2360 | IM Lazov | ||||
| GM Bartel | 2618 | 1 - 0 | 2388 | IM Nikolovski | ||||
| GM Gumularz | 2571 | ½ - ½ | 2367 | IM Risteski | ||||
| SIN | 2485 | 1 : 3 | 2585 | Greece |
GRE | |||
| GM Tin Jingyao | 2580 | ½ - ½ | 2619 | GM Theodorou | ||||
| GM Siddharth | 2514 | ½ - ½ | 2570 | GM Kourkoulos-Arditis | ||||
| FM Wong Zhenyong | 2397 | 0 - 1 | 2615 | GM Papaioannou | ||||
| GM Goh Wei Ming | 2449 | 0 - 1 | 2536 | GM Kelires | ||||
| HUN2 | 2577 | 2 : 2 | 2445 | Belgium |
BEL | |||
| GM Kozák | 2609 | ½ - ½ | 2603 | GM Dardha | ||||
| GM Banusz | 2605 | 0 - 1 | 2461 | IM Vandenbussche | ||||
| GM Prohászka | 2542 | 1 - 0 | 2414 | GM Hovhannisyan | ||||
| GM Papp | 2550 | ½ - ½ | 2300 | FM Lenaerts | ||||
| PER | 2462 | 1½ : 2½ | 2548 | Austria |
AUT | |||
| GM Cori | 2609 | ½ - ½ | 2601 | GM Ragger | ||||
| IM Flores Quillas | 2451 | ½ - ½ | 2559 | GM Horvath | ||||
| IM Fernández Sánchez | 2399 | ½ - ½ | 2520 | GM Blohberger | ||||
| Delgado Romero | 2390 | 0 - 1 | 2512 | IM Baidetskyi | ||||
| IRL | 2371 | 2 : 2 | 2505 | Australia |
AUS | |||
| IM Murphy | 2453 | ½ - ½ | 2588 | GM Cheng | ||||
| IM Kanyamarala | 2361 | ½ - ½ | 2477 | IM Sardana | ||||
| FM O`Gorman | 2353 | ½ - ½ | 2478 | GM Zhao | ||||
| IM Fitzsimons | 2315 | ½ - ½ | 2475 | GM Smerdon | ||||
| FAI | 2357 | 2 : 2 | 2493 | Switzerland |
SUI | |||
| GM Ziska | 2553 | ½ - ½ | 2526 | GM Pelletier | ||||
| FM Nielsen | 2379 | ½ - ½ | 2514 | GM Peng | ||||
| FM Egilstoft | 2278 | 0 - 1 | 2510 | GM Georgiadis | ||||
| Apol | 2219 | 1 - 0 | 2421 | IM Kurmann | ||||
| ALB | 2364 | ½ : 3½ | 2518 | Sweden |
SWE | |||
| IM Ashiku | 2400 | 0 - 1 | 2653 | GM Grandelius | ||||
| IM Pasko | 2396 | 0 - 1 | 2491 | GM Blomqvist | ||||
| IM Mehmeti | 2364 | 0 - 1 | 2457 | GM Hillarp Persson | ||||
| FM Veleshnja | 2294 | ½ - ½ | 2469 | IM Lokander | ||||
| KAZ | 2503 | 3 : 1 | 2352 | Bangladesh |
BAN | |||
| GM Makhnev | 2551 | ½ - ½ | 2419 | IM Mohammad Fahad | ||||
| GM Nogerbek | 2519 | 1 - 0 | 2417 | FM Manon | ||||
| GM Suleymenov | 2484 | 1 - 0 | 2318 | GM Murshed | ||||
| IM Ansat | 2457 | ½ - ½ | 2255 | FM Zia | ||||
| LAT | 2455 | 1½ : 2½ | 2363 | Scotland |
SCO | |||
| GM Neikšāns | 2571 | 1 - 0 | 2405 | IM Greet | ||||
| GM Kantāns | 2486 | 0 - 1 | 2384 | FM Olson | ||||
| GM Miezis | 2417 | 0 - 1 | 2351 | FM Waldhausen Gordon | ||||
| GM Starostīts | 2344 | ½ - ½ | 2312 | FM Abdulla | ||||
| SVK | 2456 | 2½ : 1½ | 2361 | Japan |
JPN | |||
| IM Haring | 2503 | 0 - 1 | 2387 | CM Tran | ||||
| IM Sahidi | 2474 | 1 - 0 | 2372 | IM Nanjo | ||||
| IM Druska | 2441 | ½ - ½ | 2385 | FM Aoshima | ||||
| IM Kostolanský | 2405 | 1 - 0 | 2299 | IM Kojima | ||||
| KGZ | 2328 | 2½ : 1½ | 2490 | Colombia |
COL | |||
| IM Zhakshylykov | 2327 | ½ - ½ | 2550 | GM García Pantoja | ||||
| FM Orozbaev | 2376 | 1 - 0 | 2508 | GM Cardoso Cardoso | ||||
| IM Abdyzhapar | 2357 | ½ - ½ | 2485 | GM Ávila Pavas | ||||
| FM Sezdbekov | 2251 | ½ - ½ | 2418 | IM Valderrama Quiceno | ||||
| TKM | 2332 | 2½ : 1½ | 2468 | Iceland |
ISL | |||
| IM Atabaev | 2516 | 1 - 0 | 2531 | GM Stefánsson | ||||
| GM Annaberdiev | 2431 | 1 - 0 | 2478 | GM Kjartansson | ||||
| Hommadov | 2181 | 0 - 1 | 2471 | GM Stefansson | ||||
| Shirliev | 2200 | ½ - ½ | 2391 | IM Heimisson | ||||
| CHI | 2449 | 2½ : 1½ | 2264 | Bolivia |
BOL | |||
| GM Henríquez Villagra | 2604 | 0 - 1 | 2405 | GM Zambrana | ||||
| GM Salinas Herrera | 2479 | 1 - 0 | 2315 | IM Gemy | ||||
| IM López Silva | 2379 | ½ - ½ | 2273 | FM Pinto | ||||
| FM Marrujo Pardo | 2332 | 1 - 0 | 2064 | Montevilla Cahuasa | ||||
| UAE | 2326 | 3 : 1 | 2445 | Egypt |
EGY | |||
| GM Salem | 2631 | 1 - 0 | 2636 | GM Amin | ||||
| IM Al-Hosani | 2241 | ½ - ½ | 2507 | GM Fawzy | ||||
| FM Ammar | 2226 | 1 - 0 | 2368 | IM Wafa | ||||
| IM Sultan | 2206 | ½ - ½ | 2269 | FM Sadek | ||||
| NZL | 2299 | 1 : 3 | 2450 | Canada |
CAN | |||
| FM Xie | 2320 | 0 - 1 | 2509 | GM Rodrigue-Lemieux | ||||
| IM Middelburg | 2355 | 0 - 1 | 2388 | IM Thavandiran | ||||
| IM Renjith | 2325 | ½ - ½ | 2451 | GM Preotu | ||||
| FM Croad | 2195 | ½ - ½ | 2451 | IM Noritsyn | ||||
| PHI | 2439 | 3 : 1 | 2280 | Republic of South Africa |
RSA | |||
| GM Sadorra | 2542 | 1 - 0 | 2311 | IM Karsten | ||||
| IM Bersamina | 2425 | ½ - ½ | 2193 | FM Levitan | ||||
| GM Gómez | 2408 | 1 - 0 | 2261 | FM Mhango | ||||
| IM García, J. | 2380 | ½ - ½ | 2356 | IM Cawdery | ||||
| ALG | 2170 | 2 : 2 | 2424 | Mexico |
MEX | |||
| FM Djabri | 2280 | 0 - 1 | 2488 | IM Galaviz Medina | ||||
| IM Brahami | 2188 | 0 - 1 | 2482 | GM Hernández Guerrero | ||||
| Boulrens | 2137 | 1 - 0 | 2461 | GM Cori Quispe | ||||
| FM Bengherabi | 2076 | 1 - 0 | 2266 | FM Palma Villanueva | ||||
| ZIM | 2231 | ½ : 3½ | 2448 | Portugal |
POR | |||
| IM Mandizha | 2371 | 0 - 1 | 2535 | GM Ferreira | ||||
| IM Makoto | 2311 | ½ - ½ | 2444 | GM Galego | ||||
| FM Mwadzura | 2229 | 0 - 1 | 2403 | IM Sousa | ||||
| Mapuranga | 2013 | 0 - 1 | 2411 | FM Barria Santos | ||||
| HUN3 | 2448 | 1½ : 2½ | 2254 | Angola |
ANG | |||
| GM Kántor | 2537 | ½ - ½ | 2241 | FM Miguel | ||||
| IM Krstulovic | 2452 | 0 - 1 | 2363 | IM Sílva | ||||
| IM Karácsonyi | 2403 | ½ - ½ | 2183 | FM Junior | ||||
| IM Vanczák | 2401 | ½ - ½ | 2229 | IM Domingos | ||||
| ZAM | 2234 | ½ : 3½ | 2450 | Finland |
FIN | |||
| IM Mwali | 2312 | 0 - 1 | 2554 | IM Keinanen | ||||
| IM Kayonde | 2338 | 0 - 1 | 2462 | IM Sipilä | ||||
| FM Mulenga | 2184 | ½ - ½ | 2451 | IM Agopov | ||||
| CM Hapaku | 2102 | 0 - 1 | 2331 | FM Lahdelma | ||||
| BIH | 2426 | 3 : 1 | 2228 | Monaco |
MNC | |||
| IM Maksimović | 2503 | ½ - ½ | 2372 | GM Bagheri | ||||
| IM Burović | 2426 | ½ - ½ | 2338 | GM Efimov | ||||
| FM Čulum | 2409 | 1 - 0 | 2165 | Meylan | ||||
| IM Marjanović | 2365 | 1 - 0 | 2036 | FM Van Hoolandt | ||||
| TJK | 2241 | 1½ : 2½ | 2405 | Paraguay |
PAR | |||
| FM Khusenkhodzhaev | 2283 | ½ - ½ | 2560 | GM Bachmann | ||||
| FM Karimov | 2240 | ½ - ½ | 2484 | GM Delgado Ramírez | ||||
| FM Ilkhomi | 2227 | 0 - 1 | 2312 | FM Almirón | ||||
| CM Kabilov | 2212 | ½ - ½ | 2264 | FM Latorre | ||||
| INA | 2234 | ½ : 3½ | 2440 | Uruguay |
URU | |||
| FM Susilodinata | 2393 | 0 - 1 | 2591 | GM Meier | ||||
| FM Cahaya | 2219 | 0 - 1 | 2417 | GM Rodríguez Vila | ||||
| Ulhaq | 2203 | 0 - 1 | 2388 | FM Vázquez | ||||
| CM Mariano | 2121 | ½ - ½ | 2362 | IM Roselli Mailhe | ||||
| EST | 2426 | 3½ : ½ | 2200 | Thailand |
THA | |||
| GM Külaots | 2506 | 1 - 0 | 2380 | IM Laohawirapap | ||||
| GM Volodin | 2457 | 1 - 0 | 2286 | FM Kulpruethanon | ||||
| IM Seeman | 2375 | 1 - 0 | 2070 | FM Teerapabpaisit | ||||
| GM Kanep | 2367 | ½ - ½ | 2064 | FM Arunnuntapanich | ||||
| PAN | 2207 | 0 : 4 | 2386 | Mongolia |
MGL | |||
| IM Sánchez Álvarez | 2376 | 0 - 1 | 2389 | FM Chinguun | ||||
| FM Méndez Machado | 2122 | 0 - 1 | 2368 | FM Baasansuren | ||||
| IM Baules Rodríguez | 2271 | 0 - 1 | 2374 | IM Amilal | ||||
| Schnell | 2059 | 0 - 1 | 2412 | FM Itgelt | ||||
| VEN | 2352 | 2½ : 1½ | 2134 | Malaysia |
MAS | |||
| GM Gascón Del Nogal | 2454 | ½ - ½ | 2322 | CM Tan Jun Ying | ||||
| IM Ynojosa Aponte | 2398 | ½ - ½ | 2132 | CM Ang Ern Jie | ||||
| FM Castro Torres | 2299 | 1 - 0 | 1997 | CM Kavin | ||||
| FM Jaramillo López | 2258 | ½ - ½ | 2086 | Azhar Muhd | ||||
| KOS | 2347 | 1 : 3 | 2146 | Tunisia |
TUN | |||
| IM Saraçi | 2446 | 1 - 0 | 2179 | Barbaria | ||||
| FM Ondozi | 2371 | 0 - 1 | 2143 | CM Ben Ammar | ||||
| FM Uruçi | 2348 | 0 - 1 | 2112 | IM Meftahi | ||||
| FM Fejzullahu | 2221 | 0 - 1 | 2151 | FM Amdouni | ||||
| IRQ | 2159 | 1½ : 2½ | 2314 | Costa Rica |
CRC | |||
| IM Hussein | 2122 | ½ - ½ | 2308 | IM Durán Vega | ||||
| FM Zozek | 2180 | ½ - ½ | 2347 | IM Valdés Romero | ||||
| FM Salih Akar | 2174 | ½ - ½ | 2352 | IM Jiménez García | ||||
| FM Al-Othman | 2161 | 0 - 1 | 2248 | FM Cabezas Solano | ||||
| WLS | 2256 | 4 : 0 | 2052 | Ethiopia |
ETH | |||
| FM Kožúšek | 2367 | 1 - 0 | 2077 | Birhanu | ||||
| FM Toczek | 2301 | 1 - 0 | 2068 | Tsige | ||||
| FM Blackburn | 2202 | 1 - 0 | 2037 | Kebede | ||||
| CM Bullen | 2155 | 1 - 0 | 2025 | Shiferaw | ||||
| BOT | 2058 | 1½ : 2½ | 2244 | Ecuador |
ECU | |||
| IM Oatlhotse | 2239 | 1 - 0 | 2168 | IM Santos Flores | ||||
| Notha | 1996 | 0 - 1 | 2270 | FM Noboa Silva | ||||
| Monnaatsheko | 2064 | 0 - 1 | 2216 | Garzón Zapatanga | ||||
| Bayani | 1931 | ½ - ½ | 2321 | IM Mieles Palau | ||||
| HON | 1992 | 1 : 3 | 2167 | Luxembourg |
LUX | |||
| FM Chinchilla | 2113 | 1 - 0 | 2230 | IM Berend | ||||
| Gavarrete | 2059 | 0 - 1 | 2219 | WGM Berend | ||||
| Soliz Gabarrete | 1920 | 0 - 1 | 2120 | Mertens | ||||
| Zuniga Garcia | 1877 | 0 - 1 | 2097 | Gengler | ||||
| ESA | 2133 | 3 : 1 | 1811 | Qatar |
QAT | |||
| FM Chávez | 2185 | 0 - 1 | 2340 | IM Aziz | ||||
| FM Arias | 2213 | 1 - 0 | 1758 | Erfan | ||||
| FM Morales | 2131 | 1 - 0 | 1573 | Al-Kuwari | ||||
| Guevara Ruiz | 2003 | 1 - 0 | 1574 | Al-Kuwari | ||||
| MAR | 2139 | 2 : 2 | 2067 | Pakistan |
PAK | |||
| IM Tissir | 2355 | 0 - 1 | 2069 | Mafaaz | ||||
| FM Ouakhir | 2191 | ½ - ½ | 2081 | FM Amer | ||||
| Moayad | 2016 | ½ - ½ | 2064 | Momin | ||||
| Nait | 1994 | 1 - 0 | 2055 | Iqbal | ||||
| LBA | 2034 | 2 : 2 | 2224 | Dominican Republic |
DOM | |||
| FM Asabri | 2196 | 1 - 0 | 2296 | IM Araujo Sanchez | ||||
| Naser Eldean | 1981 | 0 - 1 | 2219 | FM Camacho Campusano | ||||
| Abugenda | 1975 | 1 - 0 | 2188 | FM Jimenez Jimenez | ||||
| Elshaafi | 1984 | 0 - 1 | 2191 | FM Mendez Ramirez | ||||
| TRI | 2202 | 2½ : 1½ | 2013 | Hong Kong |
HKG | |||
| FM Johnson | 2267 | 1 - 0 | 2125 | CM Kao | ||||
| FM Cabralis | 2169 | 1 - 0 | 2016 | Chan | ||||
| FM Harper | 2124 | 0 - 1 | 2017 | Chan | ||||
| FM McIntosh | 2249 | ½ - ½ | 1893 | Li | ||||
| LIB | 2178 | 4 : 0 | 2055 | Brunei |
BRU | |||
| FM El Jawich | 2296 | 1 - 0 | 2159 | CM Pg Mohd Omar | ||||
| Arkadan | 2181 | 1 - 0 | 2219 | FM Yee Soon Wei | ||||
| Assaad | 2150 | 1 - 0 | 1931 | Lim Teck Guan | ||||
| FM Kassis | 2085 | 1 - 0 | 1912 | Pg Shahridin | ||||
| MAW | 2049 | 0 : 4 | 2133 | South Korea |
KOR | |||
| CM Mfune | 1986 | 0 - 1 | 2251 | IM Ahn | ||||
| FM Mwale | 2063 | 0 - 1 | 2124 | Yun | ||||
| CM Chipanga | 2089 | 0 - 1 | 2044 | Lee | ||||
| CM Mwale | 2056 | 0 - 1 | 2114 | Huh | ||||
| AFG | 2038 | 1½ : 2½ | 2123 | Madagascar |
MAD | |||
| CM Mehrad | 2015 | 0 - 1 | 2147 | FM Razanadrakotoarisoa | ||||
| Haidary | 2192 | 1 - 0 | 2149 | CM Andrianiaina | ||||
| CM Kanz | 1977 | ½ - ½ | 2116 | Andriamasoandro | ||||
| Abdul Khaliq | 1968 | 0 - 1 | 2078 | CM Rakotomaharavo | ||||
| TPE | 2211 | 3½ : ½ | 2017 | Haiti |
HAI | |||
| IM Bai | 2378 | 1 - 0 | 2043 | Gabriel | ||||
| GM Song | 2503 | 1 - 0 | 2122 | Etienne | ||||
| FM Yang | 2121 | 1 - 0 | 1948 | Volcimus | ||||
| Wang | 1842 | ½ - ½ | 1956 | Guillaume | ||||
| SUD | 2176 | 1½ : 2½ | 2013 | Sri Lanka |
SRI | |||
| IM Eltigani | 2241 | 0 - 1 | 2366 | IM Liyanage | ||||
| FM Ahmed | 2234 | ½ - ½ | 1956 | Amarathunga | ||||
| FM Hamid | 2090 | 0 - 1 | 1827 | Kodithuwakku | ||||
| CM Eltag | 2138 | 1 - 0 | 1903 | Bandara | ||||
| JOR | 2082 | 4 : 0 | 1962 | Kenya |
KEN | |||
| IM Loay | 2194 | 1 - 0 | 1976 | Kanegeni | ||||
| CM Saif | 2162 | 1 - 0 | 1990 | Oluka | ||||
| Anas | 1994 | 1 - 0 | 1942 | Wanasunia | ||||
| Rakan | 1976 | 1 - 0 | 1938 | Mutuge | ||||
| JAM | 2080 | 3 : 1 | 1925 | Namibia |
NAM | |||
| FM Christie | 2271 | 1 - 0 | 2011 | Ndahangwapo | ||||
| FM Glaves | 2094 | 0 - 1 | 2013 | CM Eichab | ||||
| FM Shaw | 2051 | 1 - 0 | 1875 | Schwarz | ||||
| McKennis | 1905 | 1 - 0 | 1800 | Nitzborn | ||||
| SUR | 1938 | 0 : 4 | 2144 | Nicaragua |
NCA | |||
| FM Giasi | 1998 | 0 - 1 | 2156 | FM Espinoza Solano | ||||
| Yeung | 1993 | 0 - 1 | 2156 | FM Rocha | ||||
| Kalidjo | 1934 | 0 - 1 | 2072 | Sanchez | ||||
| Chashawa | 1825 | 0 - 1 | 2191 | Órtiz | ||||
| GUA | 2136 | 3 : 1 | 1928 | Oman |
OMA | |||
| IM Juárez Flores | 2308 | ½ - ½ | 1979 | FM Al Maashani | ||||
| FM Giron Chavez | 2065 | ½ - ½ | 1893 | Al Maashani | ||||
| CM Aragon Trujillo | 2057 | 1 - 0 | 1881 | Al Busaidi | ||||
| FM García Fuentes | 2114 | 1 - 0 | 1959 | CM Al Mashikhi | ||||
| BRN | 1916 | 1 : 3 | 2107 | Malta |
MLT | |||
| FM Ayyad | 2129 | 1 - 0 | 2186 | CM Pace | ||||
| FM Ayyad | 1980 | 0 - 1 | 2119 | CM Darmanin | ||||
| Monther | 1834 | 0 - 1 | 2135 | Novak | ||||
| Mosa | 1721 | 0 - 1 | 1986 | CM Zerafa | ||||
| CPV | 2115 | 3 : 1 | 1913 | Ghana |
GHA | |||
| IM Ortega Amarelle | 2453 | 1 - 0 | 1956 | FM Hasford | ||||
| FM Alho | 2192 | 1 - 0 | 1941 | IM Anquandah | ||||
| Mirulla | 1904 | 0 - 1 | 1893 | Anhwere | ||||
| Vaz | 1909 | 1 - 0 | 1863 | Frempong-Smart | ||||
| CYP | 2108 | 3 : 1 | 1854 | Guernsey |
GCI | |||
| FM Michaelides | 2297 | 1 - 0 | 1977 | FM Hamperl | ||||
| Isaakidis | 2155 | 1 - 0 | 1872 | CM Brookfield | ||||
| CM Antoniou | 2007 | ½ - ½ | 1810 | Owen | ||||
| CM Savva | 1973 | ½ - ½ | 1756 | Hill | ||||
| PLE | 2030 | 3 : 1 | 1890 | Eritrea |
ERI | |||
| CM Allam | 2053 | 1 - 0 | 1908 | Asante | ||||
| FM Seder | 2116 | 0 - 1 | 1885 | CM Kibrom | ||||
| Abdel Wahab | 1995 | 1 - 0 | 1977 | Lilay | ||||
| CM Miswadah | 1957 | 1 - 0 | 1788 | Samuel | ||||
| MDV | 1895 | 1 : 3 | 2080 | Nigeria |
NGR | |||
| FM Muhammed | 2052 | ½ - ½ | 2217 | FM Kigigha | ||||
| CM Mohamed | 1880 | ½ - ½ | 2164 | FM Osunfuyi | ||||
| Hussain | 1805 | 0 - 1 | 2020 | Ofowino | ||||
| CM Abdul Rahman | 1844 | 0 - 1 | 1918 | WCM Quickpen | ||||
| PUR | 2066 | 2½ : 1½ | 1875 | Guyana |
GUY | |||
| FM Almedina Ortiz | 2196 | 1 - 0 | 2066 | CM Khan | ||||
| FM Rodriguez Santiago | 2002 | 0 - 1 | 1964 | FM Drayton | ||||
| CM Zilleruelo Irizarry | 2041 | 1 - 0 | 1755 | Sandiford | ||||
| CM Mejias Nunez | 2026 | ½ - ½ | 1715 | Pitamber | ||||
| LCA | 1797 | 1 : 3 | 2162 | Uganda |
UGA | |||
| Mathurin | 1982 | 0 - 1 | 2207 | FM Kawuma | ||||
| James | 1745 | 0 - 1 | 2128 | CM Egesa | ||||
| Elizee | 1701 | 1 - 0 | 2243 | FM Nsubuga | ||||
| Daniel | 1759 | 0 - 1 | 2070 | Nyola | ||||
| GEQ | 1706 | ½ : 3½ | 2064 | Liechtenstein |
LIE | |||
| FM Mompel Ferruz | 2273 | ½ - ½ | 2184 | Ferster | ||||
| Angel | 1849 | 0 - 1 | 2153 | Krieger | ||||
| Pedro | 1702 | 0 - 1 | 2026 | Heron | ||||
| Jose | 0 - 1 | 1891 | Schädler | |||||
| MOZ | 1964 | 3 : 1 | 1889 | Seychelles |
SEY | |||
| Andrade | 2132 | 0 - 1 | 2154 | FM Stratonowitsch | ||||
| Jamal | 1960 | 1 - 0 | 2062 | Meier | ||||
| Napoleao | 1913 | 1 - 0 | 1707 | Bonne | ||||
| Joao | 1851 | 1 - 0 | 1633 | Pillay | ||||
| BER | 1818 | 1½ : 2½ | 2018 | Isle of Man |
IOM | |||
| CM Gontcharov | 1927 | 0 - 1 | 2325 | FM Wu Li | ||||
| CM Dacres | 1863 | 1 - 0 | 1936 | Fabri | ||||
| Gontcharov | 1653 | ½ - ½ | 1914 | Ormsby | ||||
| Dennis | 1828 | 0 - 1 | 1895 | Miah | ||||
| MYA | 1879 | 2½ : 1½ | 1977 | Barbados |
BAR | |||
| Than | 2121 | 0 - 1 | 2265 | FM Blackman | ||||
| Kyaw | 1818 | 1 - 0 | 1944 | Lynch | ||||
| Zaw | 1815 | 1 - 0 | 1916 | FM Corbin | ||||
