| 45th Chess Olympiad: Budapest 2024 |
<< [ Information || The final group || Statistics || Women's Olympiad ]
[ Standings | Crosstable | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th ]
| CHN | 2710 | 2 : 2 | 2593 | Vietnam |
VIE | |||
| GM Ding Liren | 2736 | 0 - 1 | 2741 | GM Lê Quang Liêm | ||||
| GM Wei Yi | 2762 | ½ - ½ | 2633 | GM Nguyễn Ngọc Trường Sơn | ||||
| GM Yu Yangyi | 2703 | ½ - ½ | 2564 | GM Lê Tuấn Minh | ||||
| GM Wang Yue | 2637 | 1 - 0 | 2434 | GM Trần Tuấn Minh | ||||
| HUN | 2663 | 1 : 3 | 2753 | India |
IND | |||
| GM Rapport | 2715 | ½ - ½ | 2764 | GM Gukesh | ||||
| GM Lékó | 2666 | ½ - ½ | 2750 | GM Praggnanandhaa | ||||
| GM Sjugirov | 2644 | 0 - 1 | 2778 | GM Erigaisi | ||||
| GM Gledura | 2628 | 0 - 1 | 2720 | GM Vidit | ||||
| NOR | 2670 | 1½ : 2½ | 2659 | Iran |
IRI | |||
| GM Carlsen | 2832 | ½ - ½ | 2723 | GM Maghsoodloo | ||||
| GM Christiansen | 2661 | ½ - ½ | 2714 | GM Tabatabaei | ||||
| GM Tari | 2642 | ½ - ½ | 2598 | GM Daneshvar | ||||
| GM Urkedal | 2546 | 0 - 1 | 2599 | GM Idani | ||||
| USA | 2745 | 2 : 2 | 2618 | Romania |
ROM | |||
| GM Caruana | 2798 | ½ - ½ | 2680 | GM Deac | ||||
| GM So | 2752 | ½ - ½ | 2673 | GM Shevchenko | ||||
| GM Aronian | 2729 | ½ - ½ | 2580 | GM Nisipeanu | ||||
| GM Robson | 2700 | ½ - ½ | 2537 | GM Pârligras | ||||
| ISR | 2587 | 1½ : 2½ | 2690 | Uzbekistan |
UZB | |||
| GM Rodshtein | 2600 | 0 - 1 | 2766 | GM Abdusattorov | ||||
| GM Gorshtein | 2543 | 0 - 1 | 2666 | GM Yakubboev | ||||
| GM Nabaty | 2630 | 1 - 0 | 2677 | GM Sindarov | ||||
| GM Smirin | 2575 | ½ - ½ | 2650 | GM Vokhidov | ||||
| NED | 2682 | 3 : 1 | 2568 | Croatia |
CRO | |||
| GM Giri | 2724 | 1 - 0 | 2642 | GM Brkić | ||||
| GM Van Foreest | 2696 | 1 - 0 | 2563 | GM Martinović | ||||
| GM Warmerdam | 2679 | 0 - 1 | 2550 | GM Livaić | ||||
| GM l`Ami | 2628 | 1 - 0 | 2515 | GM Kožul | ||||
| ITA | 2556 | 1 : 3 | 2649 | England |
ENG | |||
| GM Vocaturo | 2600 | ½ - ½ | 2676 | GM Vitiugov | ||||
| GM Lodici | 2556 | ½ - ½ | 2661 | GM Adams | ||||
| GM Moroni | 2558 | 0 - 1 | 2611 | GM McShane | ||||
| GM Brunello | 2511 | 0 - 1 | 2646 | GM Jones | ||||
| POL | 2646 | 2 : 2 | 2559 | Austria |
AUT | |||
| GM Duda | 2732 | ½ - ½ | 2556 | GM Dragnev | ||||
| GM Wojtaszek | 2681 | ½ - ½ | 2601 | GM Ragger | ||||
| GM Piorun | 2599 | ½ - ½ | 2559 | GM Horvath | ||||
| GM Gumularz | 2571 | ½ - ½ | 2520 | GM Blohberger | ||||
| AZE | 2642 | 1½ : 2½ | 2565 | Lithuania |
LTU | |||
| GM Suleymanli | 2632 | ½ - ½ | 2527 | GM Stremavičius | ||||
| GM Abasov | 2626 | 0 - 1 | 2587 | GM Pultinevičius | ||||
| GM Mamedyarov | 2733 | 1 - 0 | 2577 | GM Kazakouski | ||||
| GM Muradli | 2576 | 0 - 1 | 2569 | GM Laurušas | ||||
| GEO | 2546 | 2½ : 1½ | 2646 | Spain |
ESP | |||
| GM Mchedlishvili | 2574 | 1 - 0 | 2666 | GM Shirov | ||||
| GM Kacharava | 2511 | ½ - ½ | 2665 | GM Antón Guijarro | ||||
| GM Jobava | 2582 | ½ - ½ | 2628 | GM Pichot | ||||
| GM Pantsulaia | 2516 | ½ - ½ | 2624 | GM Santos Latasa | ||||
| ISL | 2463 | ½ : 3½ | 2647 | France |
FRA | |||
| GM Stefánsson | 2531 | ½ - ½ | 2731 | GM Vachier-Lagrave | ||||
| GM Kjartansson | 2478 | 0 - 1 | 2665 | GM Bacrot | ||||
| IM Heimisson | 2391 | 0 - 1 | 2595 | GM Maurizzi | ||||
| GM Grétarsson | 2450 | 0 - 1 | 2598 | GM Lagarde | ||||
| UKR | 2640 | 2½ : 1½ | 2535 | Montenegro |
MNE | |||
| GM Volokitin | 2660 | ½ - ½ | 2553 | GM Kadrić | ||||
| GM Ivanchuk | 2635 | ½ - ½ | 2574 | GM Petrov | ||||
| GM Ponomariov | 2654 | 1 - 0 | 2515 | GM Djukic | ||||
| GM Onyshchuk | 2610 | ½ - ½ | 2497 | GM Drašković | ||||
| CHI | 2468 | 0 : 4 | 2645 | Serbia |
SRB | |||
| GM Henríquez Villagra | 2604 | 0 - 1 | 2671 | GM Predke | ||||
| GM Salinas Herrera | 2479 | 0 - 1 | 2713 | GM Sarana | ||||
| GM Vásquez Schroeder | 2457 | 0 - 1 | 2611 | GM Indjic | ||||
| FM Marrujo Pardo | 2332 | 0 - 1 | 2586 | GM Markuš | ||||
| PHI | 2466 | 1½ : 2½ | 2645 | Armenia |
ARM | |||
| GM Sadorra | 2542 | 1 - 0 | 2667 | GM Martirosyan | ||||
| IM Quizon | 2490 | 0 - 1 | 2649 | GM Sargsyan | ||||
| IM Bersamina | 2425 | ½ - ½ | 2646 | GM Sargissian | ||||
| GM Gómez | 2408 | 0 - 1 | 2619 | GM Hovhannisyan | ||||
| DEN | 2561 | 2 : 2 | 2615 | Czechia |
CZE | |||
| GM Bjerre | 2648 | ½ - ½ | 2681 | GM Navara | ||||
| GM Andersen | 2598 | 0 - 1 | 2647 | GM Nguyen | ||||
| GM Thybo | 2555 | ½ - ½ | 2574 | GM Žilka | ||||
| IM Olsen | 2441 | 1 - 0 | 2556 | GM Krejčí | ||||
| CAN | 2450 | 2 : 2 | 2582 | Turkey |
TUR | |||
| GM Rodrigue-Lemieux | 2509 | 1 - 0 | 2587 | GM Yilmaz | ||||
| IM Thavandiran | 2388 | 0 - 1 | 2602 | GM Gürel | ||||
| GM Preotu | 2451 | 1 - 0 | 2592 | GM Erdoğmuş | ||||
| IM Noritsyn | 2451 | 0 - 1 | 2547 | GM Can | ||||
| SVK | 2456 | 1 : 3 | 2585 | Greece |
GRE | |||
| IM Haring | 2503 | ½ - ½ | 2619 | GM Theodorou | ||||
| IM Sahidi | 2474 | ½ - ½ | 2570 | GM Kourkoulos-Arditis | ||||
| IM Druska | 2441 | 0 - 1 | 2615 | GM Papaioannou | ||||
| IM Kostolanský | 2405 | 0 - 1 | 2536 | GM Kelires | ||||
| GER | 2667 | 4 : 0 | 2364 | Venezuela |
VEN | |||
| GM Keymer | 2730 | 1 - 0 | 2454 | GM Gascón Del Nogal | ||||
| GM Kollars | 2659 | 1 - 0 | 2398 | IM Ynojosa Aponte | ||||
| GM Bluebaum | 2640 | 1 - 0 | 2305 | FM Escalona Landi | ||||
| GM Donchenko | 2638 | 1 - 0 | 2299 | FM Castro Torres | ||||
| BUL | 2580 | 3 : 1 | 2383 | Mongolia |
MGL | |||
| GM Cheparinov | 2628 | 1 - 0 | 2402 | IM Amartuvshin | ||||
| GM Naiditsch | 2643 | ½ - ½ | 2389 | FM Chinguun | ||||
| GM Petrov | 2536 | 1 - 0 | 2368 | FM Baasansuren | ||||
| GM Grigorov | 2514 | ½ - ½ | 2374 | IM Amilal | ||||
| BAN | 2377 | 2 : 2 | 2577 | Hungary "B" |
HUN2 | |||
| IM Mohammad Fahad | 2419 | ½ - ½ | 2609 | GM Kozák | ||||
| FM Manon | 2417 | 0 - 1 | 2605 | GM Banusz | ||||
| GM Hossain | 2354 | ½ - ½ | 2544 | GM Antal | ||||
| GM Murshed | 2318 | 1 - 0 | 2550 | GM Papp | ||||
| FAI | 2371 | ½ : 3½ | 2541 | Slovenia |
SLO | |||
| GM Ziska | 2553 | 0 - 1 | 2692 | GM Fedoseev | ||||
| FM Nielsen | 2379 | ½ - ½ | 2597 | GM Demchenko | ||||
| FM Egilstoft | 2278 | 0 - 1 | 2515 | GM Šebenik | ||||
| IM Rødgaard | 2273 | 0 - 1 | 2360 | FM Lavrencic | ||||
| ALB | 2364 | 1½ : 2½ | 2529 | Argentina |
ARG | |||
| IM Ashiku | 2400 | ½ - ½ | 2558 | GM Peralta | ||||
| IM Pasko | 2396 | ½ - ½ | 2495 | GM Krysa | ||||
| IM Mehmeti | 2364 | 0 - 1 | 2546 | GM Flores | ||||
| FM Veleshnja | 2294 | ½ - ½ | 2515 | GM Sosa | ||||
| MDA | 2527 | 3 : 1 | 2363 | Scotland |
SCO | |||
| IM Macovei | 2464 | 0 - 1 | 2405 | IM Greet | ||||
| FM Laşchin | 2472 | 1 - 0 | 2384 | FM Olson | ||||
| GM Bologan | 2598 | 1 - 0 | 2351 | FM Waldhausen Gordon | ||||
| GM Iordăchescu | 2572 | 1 - 0 | 2312 | FM Abdulla | ||||
| JPN | 2309 | ½ : 3½ | 2531 | Cuba |
CUB | |||
| CM Tran | 2387 | ½ - ½ | 2579 | GM Albornoz Cabrera | ||||
| IM Nanjo | 2372 | 0 - 1 | 2578 | GM Quesada Pérez | ||||
| IM Kojima | 2299 | 0 - 1 | 2474 | GM Berdayes Ason | ||||
| FM Yamada | 2178 | 0 - 1 | 2492 | GM Almeida Quintana | ||||
| AUS | 2526 | 4 : 0 | 2354 | Kyrgyzstan |
KGZ | |||
| GM Kuybokarov | 2562 | 1 - 0 | 2327 | IM Zhakshylykov | ||||
| GM Cheng | 2588 | 1 - 0 | 2355 | IM Khoroshev | ||||
| IM Sardana | 2477 | 1 - 0 | 2376 | FM Orozbaev | ||||
| GM Smerdon | 2475 | 1 - 0 | 2357 | IM Abdyzhapar | ||||
| SUI | 2501 | 3½ : ½ | 2332 | Turkmenistan |
TKM | |||
| GM Bogner | 2545 | 1 - 0 | 2516 | IM Atabaev | ||||
| GM Pelletier | 2526 | 1 - 0 | 2431 | GM Annaberdiev | ||||
| GM Georgiadis | 2510 | 1 - 0 | 2181 | Hommadov | ||||
| IM Kurmann | 2421 | ½ - ½ | 2200 | Shirliev | ||||
| BOL | 2264 | 1 : 3 | 2523 | Brazil |
BRA | |||
| GM Zambrana | 2405 | ½ - ½ | 2570 | GM Supi | ||||
| IM Gemy | 2315 | 0 - 1 | 2551 | GM Fier | ||||
| FM Pinto | 2273 | 0 - 1 | 2499 | GM Quintiliano Pinto | ||||
| Montevilla Cahuasa | 2064 | ½ - ½ | 2472 | IM Di Berardino | ||||
| SWE | 2513 | 2½ : 1½ | 2281 | United Arab Emirates |
UAE | |||
| GM Grandelius | 2653 | ½ - ½ | 2631 | GM Salem | ||||
| GM Blomqvist | 2491 | 0 - 1 | 2226 | FM Ammar | ||||
| IM Lokander | 2469 | 1 - 0 | 2061 | FM Ahmed | ||||
| IM Pantzar | 2437 | 1 - 0 | 2206 | IM Sultan | ||||
| KAZ | 2503 | 3½ : ½ | 2285 | Republic of South Africa |
RSA | |||
| GM Makhnev | 2551 | 1 - 0 | 2281 | FM Barrish | ||||
| GM Nogerbek | 2519 | 1 - 0 | 2311 | IM Karsten | ||||
| GM Suleymenov | 2484 | 1 - 0 | 2193 | FM Levitan | ||||
| IM Ansat | 2457 | ½ - ½ | 2356 | IM Cawdery | ||||
| LAT | 2484 | 2½ : 1½ | 2211 | Zimbabwe |
ZIM | |||
| GM Neikšāns | 2571 | ½ - ½ | 2371 | IM Mandizha | ||||
| GM Meshkovs | 2534 | 0 - 1 | 2311 | IM Makoto | ||||
| GM Kantāns | 2486 | 1 - 0 | 2150 | Mushore | ||||
| GM Starostīts | 2344 | 1 - 0 | 2013 | Mapuranga | ||||
| ANG | 2254 | ½ : 3½ | 2490 | Colombia |
COL | |||
| FM Miguel | 2241 | 0 - 1 | 2550 | GM García Pantoja | ||||
| IM Sílva | 2363 | 0 - 1 | 2508 | GM Cardoso Cardoso | ||||
| FM Junior | 2183 | 0 - 1 | 2485 | GM Ávila Pavas | ||||
| IM Domingos | 2229 | ½ - ½ | 2418 | IM Valderrama Quiceno | ||||
| ZAM | 2249 | ½ : 3½ | 2387 | Egypt |
EGY | |||
| IM Mwali | 2312 | 0 - 1 | 2507 | GM Fawzy | ||||
| IM Kayonde | 2338 | 0 - 1 | 2402 | IM Wageih | ||||
| FM Mulenga | 2184 | ½ - ½ | 2368 | IM Wafa | ||||
| Kaoma | 2161 | 0 - 1 | 2269 | FM Sadek | ||||
| BEL | 2478 | 2 : 2 | 2209 | Ecuador |
ECU | |||
| GM Dardha | 2603 | 1 - 0 | 2168 | IM Santos Flores | ||||
| IM Vandenbussche | 2461 | 0 - 1 | 2270 | FM Noboa Silva | ||||
| IM Maerevoet | 2432 | ½ - ½ | 2216 | Garzón Zapatanga | ||||
| GM Hovhannisyan | 2414 | ½ - ½ | 2181 | IM Muñoz Sánchez | ||||
| MNC | 2211 | 1½ : 2½ | 2416 | Mexico |
MEX | |||
| GM Bagheri | 2372 | 0 - 1 | 2488 | IM Galaviz Medina | ||||
| GM Efimov | 2338 | 1 - 0 | 2482 | GM Hernández Guerrero | ||||
| IM Levacic | 2097 | ½ - ½ | 2427 | GM Ibarra Chami | ||||
| FM Van Hoolandt | 2036 | 0 - 1 | 2266 | FM Palma Villanueva | ||||
| TJK | 2241 | 3 : 1 | 2429 | Portugal |
POR | |||
| FM Khusenkhodzhaev | 2283 | 1 - 0 | 2444 | GM Galego | ||||
| FM Karimov | 2240 | ½ - ½ | 2457 | IM Pereira | ||||
| FM Ilkhomi | 2227 | ½ - ½ | 2403 | IM Sousa | ||||
| CM Kabilov | 2212 | 1 - 0 | 2411 | FM Barria Santos | ||||
| HUN3 | 2455 | 3½ : ½ | 2231 | Thailand |
THA | |||
| GM Kántor | 2537 | 1 - 0 | 2380 | IM Laohawirapap | ||||
| IM Krstulovic | 2452 | 1 - 0 | 2286 | FM Kulpruethanon | ||||
| IM Juhász | 2427 | 1 - 0 | 2195 | Bodemar | ||||
| IM Karácsonyi | 2403 | ½ - ½ | 2064 | FM Arunnuntapanich | ||||
| INA | 2234 | 1½ : 2½ | 2386 | Finland |
FIN | |||
| FM Susilodinata | 2393 | 0 - 1 | 2462 | IM Sipilä | ||||
| FM Cahaya | 2219 | 1 - 0 | 2451 | IM Agopov | ||||
| Ulhaq | 2203 | ½ - ½ | 2331 | FM Lahdelma | ||||
| CM Mariano | 2121 | 0 - 1 | 2300 | FM Wartiovaara | ||||
| BIH | 2447 | 3 : 1 | 2232 | Panama |
PAN | |||
| IM Maksimović | 2503 | 1 - 0 | 2376 | IM Sánchez Álvarez | ||||
| GM Stojanović | 2448 | 1 - 0 | 2157 | CM Delgado Rosas | ||||
| IM Burović | 2426 | 0 - 1 | 2122 | FM Méndez Machado | ||||
| FM Čulum | 2409 | 1 - 0 | 2271 | IM Baules Rodríguez | ||||
| MAR | 2221 | ½ : 3½ | 2405 | Paraguay |
PAR | |||
| IM Tissir | 2355 | 0 - 1 | 2560 | GM Bachmann | ||||
| FM Elbilia | 2343 | 0 - 1 | 2484 | GM Delgado Ramírez | ||||
| FM Ouakhir | 2191 | 0 - 1 | 2312 | FM Almirón | ||||
| Nait | 1994 | ½ - ½ | 2264 | FM Latorre | ||||
| CPV | 2092 | 1 : 3 | 2414 | Uruguay |
URU | |||
| IM Ortega Amarelle | 2453 | 0 - 1 | 2591 | GM Meier | ||||
| FM Alho | 2192 | 1 - 0 | 2417 | GM Rodríguez Vila | ||||
| Vaz | 1909 | 0 - 1 | 2362 | IM Roselli Mailhe | ||||
| Barros | 1814 | 0 - 1 | 2286 | IM Coppola | ||||
| AND | 2424 | 3 : 1 | 2064 | Puerto Rico |
PUR | |||
| GM Henderson De La Fuente | 2519 | 1 - 0 | 2196 | FM Almedina Ortiz | ||||
| IM Fluvià Poyatos | 2438 | 0 - 1 | 2002 | FM Rodriguez Santiago | ||||
| GM De la Riva Aguado | 2431 | 1 - 0 | 2041 | CM Zilleruelo Irizarry | ||||
| FM Ribera Veganzones | 2309 | 1 - 0 | 2015 | CM Boggiano Pereira | ||||
| MKD | 2365 | 4 : 0 | 2062 | Hong Kong |
HKG | |||
| IM Lazov | 2360 | 1 - 0 | 2125 | CM Kao | ||||
| IM Nikolovski | 2388 | 1 - 0 | 2088 | FM Lam | ||||
| IM Risteski | 2367 | 1 - 0 | 2016 | Chan | ||||
| FM Zlatkov | 2346 | 1 - 0 | 2017 | Chan | ||||
| SIN | 2485 | 4 : 0 | 2202 | Uganda |
UGA | |||
| GM Tin Jingyao | 2580 | 1 - 0 | 2365 | IM Ssegwanyi | ||||
| GM Siddharth | 2514 | 1 - 0 | 2128 | CM Egesa | ||||
| FM Wong Zhenyong | 2397 | 1 - 0 | 2243 | FM Nsubuga | ||||
| GM Goh Wei Ming | 2449 | 1 - 0 | 2070 | Nyola | ||||
| MAS | 2112 | ½ : 3½ | 2462 | Peru |
PER | |||
| FM Wong Jianwen | 2231 | 0 - 1 | 2609 | GM Cori | ||||
| CM Ang Ern Jie | 2132 | 0 - 1 | 2451 | IM Flores Quillas | ||||
| CM Kavin | 1997 | ½ - ½ | 2399 | IM Fernández Sánchez | ||||
| Azhar Muhd | 2086 | 0 - 1 | 2390 | Delgado Romero | ||||
| KOR | 2213 | 2 : 2 | 2370 | Estonia |
EST | |||
| IM Lee | 2364 | ½ - ½ | 2506 | GM Külaots | ||||
| IM Ahn | 2251 | 1 - 0 | 2375 | IM Seeman | ||||
| Yun | 2124 | 0 - 1 | 2367 | GM Kanep | ||||
| Huh | 2114 | ½ - ½ | 2230 | Timoshin | ||||
| IRL | 2351 | 3½ : ½ | 2072 | Liechtenstein |
LIE | |||
| GM Baburin | 2376 | ½ - ½ | 2184 | Ferster | ||||
| IM Kanyamarala | 2361 | 1 - 0 | 2153 | Krieger | ||||
| FM O`Gorman | 2353 | 1 - 0 | 2026 | Heron | ||||
| IM Fitzsimons | 2315 | 1 - 0 | 1925 | Frick | ||||
| TUN | 2148 | 2½ : 1½ | 2282 | Costa Rica |
CRC | |||
| Barbaria | 2179 | 1 - 0 | 2308 | IM Durán Vega | ||||
| CM Ben Ammar | 2143 | ½ - ½ | 2347 | IM Valdés Romero | ||||
| CM Taieb | 2118 | 0 - 1 | 2352 | IM Jiménez García | ||||
| FM Amdouni | 2151 | 1 - 0 | 2120 | CM Pastor Carvajal | ||||
| LUX | 2211 | 1 : 3 | 2253 | Wales |
WLS | |||
| IM Wiedenkeller | 2406 | 0 - 1 | 2352 | IM Camacho Collados | ||||
| WGM Berend | 2219 | 1 - 0 | 2301 | FM Toczek | ||||
| Mertens | 2120 | 0 - 1 | 2202 | FM Blackburn | ||||
| Gengler | 2097 | 0 - 1 | 2155 | CM Bullen | ||||
| BOT | 2058 | 2½ : 1½ | 1966 | Mozambique |
MOZ | |||
| IM Oatlhotse | 2239 | 1 - 0 | 2139 | CM Paiva | ||||
| Notha | 1996 | 0 - 1 | 1960 | Jamal | ||||
| Monnaatsheko | 2064 | ½ - ½ | 1913 | Napoleao | ||||
| Bayani | 1931 | 1 - 0 | 1851 | Joao | ||||
| BRU | 2055 | 1 : 3 | 2339 | Kosovo |
KOS | |||
| CM Pg Mohd Omar | 2159 | 0 - 1 | 2446 | IM Saraçi | ||||
| FM Yee Soon Wei | 2219 | 0 - 1 | 2371 | FM Ondozi | ||||
| Lim Teck Guan | 1931 | 0 - 1 | 2348 | FM Uruçi | ||||
| Pg Shahridin | 1912 | 1 - 0 | 2191 | Asllani | ||||
| NZL | 2310 | 3½ : ½ | 2035 | Malawi |
MAW | |||
| FM Xie | 2320 | ½ - ½ | 1986 | CM Mfune | ||||
| IM Middelburg | 2355 | 1 - 0 | 2063 | FM Mwale | ||||
| IM Renjith | 2325 | 1 - 0 | 2089 | CM Chipanga | ||||
| FM Gong | 2240 | 1 - 0 | 2001 | Kamwendo | ||||
| AHO | 2047 | 0 : 4 | 2255 | Algeria |
ALG | |||
| FM Van Bemmelen | 2146 | 0 - 1 | 2477 | IM Arab | ||||
| FM Capella | 1971 | 0 - 1 | 2280 | FM Djabri | ||||
| Van Opstal | 2006 | 0 - 1 | 2188 | IM Brahami | ||||
| FM Blijstra | 2063 | 0 - 1 | 2076 | FM Bengherabi | ||||
| DOM | 2218 | 0 : 4 | 2038 | Afghanistan |
AFG | |||
| IM Domínguez | 2195 | 0 - 1 | 2015 | CM Mehrad | ||||
| IM Araujo Sanchez | 2296 | 0 - 1 | 2192 | Haidary | ||||
| FM Jimenez Jimenez | 2188 | 0 - 1 | 1977 | CM Kanz | ||||
| FM Mendez Ramirez | 2191 | 0 - 1 | 1968 | Abdul Khaliq | ||||
| CIV | 2026 | 1½ : 2½ | 2186 | Trinidad and Tobago |
TRI | |||
| Cogan | 2112 | 0 - 1 | 2169 | FM Cabralis | ||||
| FM De Gondo | 2045 | ½ - ½ | 2201 | FM Cupid | ||||
| CM Manan | 2030 | 1 - 0 | 2124 | FM Harper | ||||
| Nean | 1917 | 0 - 1 | 2249 | FM McIntosh | ||||
| JCI | 1964 | 0 : 4 | 2217 | Lebanon |
LIB | |||
| Carpenter | 1985 | 0 - 1 | 2296 | FM El Jawich | ||||
| CM Belzo | 2076 | 0 - 1 | 2239 | FM Khoder | ||||
| CM Mooney | 1935 | 0 - 1 | 2181 | Arkadan | ||||
| CM Forbes | 1858 | 0 - 1 | 2150 | Assaad | ||||
| HAI | 2011 | ½ : 3½ | 2196 | Madagascar |
MAD | |||
| Gabriel | 2043 | 0 - 1 | 2440 | IM Rakotomaharo | ||||
| Etienne | 2122 | ½ - ½ | 2149 | CM Andrianiaina | ||||
| Victor | 1924 | 0 - 1 | 2116 | Andriamasoandro | ||||
| Guillaume | 1956 | 0 - 1 | 2078 | CM Rakotomaharavo | ||||
| TPE | 2211 | 3 : 1 | 2013 | Sri Lanka |
SRI | |||
| IM Bai | 2378 | 1 - 0 | 2366 | IM Liyanage | ||||
| GM Song | 2503 | 1 - 0 | 1956 | Amarathunga | ||||
| FM Yang | 2121 | 0 - 1 | 1827 | Kodithuwakku | ||||
| Wang | 1842 | 1 - 0 | 1903 | Bandara | ||||
| ESA | 2169 | 2 : 2 | 1972 | Barbados |
BAR | |||
| IM Girón | 2276 | 0 - 1 | 2265 | FM Blackman | ||||
| FM Chávez | 2185 | 0 - 1 | 1944 | Lynch | ||||
| FM Arias | 2213 | 1 - 0 | 1898 | Edwards | ||||
| Guevara Ruiz | 2003 | 1 - 0 | 1782 | Depradine | ||||
| KEN | 1970 | 1 : 3 | 2138 | Sudan |
SUD | |||
| Njoroge | 1972 | 0 - 1 | 2241 | IM Eltigani | ||||
| Kanegeni | 1976 | 0 - 1 | 2083 | FM Nader | ||||
| Oluka | 1990 | 1 - 0 | 2090 | FM Hamid | ||||
| Wanasunia | 1942 | 0 - 1 | 2138 | CM Eltag | ||||
| JOR | 2117 | 3½ : ½ | 1931 | São Tomé e Principe |
STP | |||
| GM Ahmad | 2302 | 1 - 0 | 1988 | Pereira | ||||
| IM Loay | 2194 | 1 - 0 | 1926 | CM Espirito Santo | ||||
| Anas | 1994 | 1 - 0 | 1908 | Nascimento | ||||
| Rakan | 1976 | ½ - ½ | 1903 | CM Lima | ||||
| LBR | 1934 | ½ : 3½ | 2159 | Iraq |
IRQ | |||
| Thomas | 1939 | 0 - 1 | 2122 | IM Hussein | ||||
| David | 1904 | 0 - 1 | 2180 | FM Zozek | ||||
| Obediah | 1976 | ½ - ½ | 2174 | FM Salih Akar | ||||
| Arnold | 1915 | 0 - 1 | 2161 | FM Al-Othman | ||||
| JAM | 2161 | 3½ : ½ | 1938 | Suriname |
SUR | |||
| FM Christie | 2271 | 1 - 0 | 1998 | FM Giasi | ||||
| FM Smith | 2226 | 1 - 0 | 1993 | Yeung | ||||
| FM Glaves | 2094 | ½ - ½ | 1934 | Kalidjo | ||||
| FM Shaw | 2051 | 1 - 0 | 1825 | Chashawa | ||||
| OMA | 1920 | ½ : 3½ | 2138 | Nicaragua |
NCA | |||
| FM Al Maashani | 1979 | ½ - ½ | 2156 | FM Espinoza Solano | ||||
| FM Salim Mohammed | 1926 | 0 - 1 | 2133 | FM Alfaro | ||||
| Al Maashani | 1893 | 0 - 1 | 2072 | Sanchez | ||||
| Al Busaidi | 1881 | 0 - 1 | 2191 | Órtiz | ||||
| GUA | 2147 | 3 : 1 | 1897 | Bahrain |
BRN | |||
| IM Juárez Flores | 2308 | 1 - 0 | 2129 | FM Ayyad | ||||
| FM Giron Chavez | 2065 | 0 - 1 | 1980 | FM Ayyad | ||||
| FM Gálvez Dastin | 2100 | 1 - 0 | 1721 | Mosa | ||||
| FM García Fuentes | 2114 | 1 - 0 | 1757 | Shaker | ||||
| GHA | 1893 | 1 : 3 | 2123 | Malta |
MLT | |||
| IM Anquandah | 1941 | 0 - 1 | 2186 | CM Pace | ||||
| Anhwere | 1893 | ½ - ½ | 2119 | CM Darmanin | ||||
| Fomevor | 1873 | 0 - 1 | 2135 | Novak | ||||
| Frempong-Smart | 1863 | ½ - ½ | 2053 | CM Mizzi | ||||
| ERI | 1890 | 1 : 3 | 2012 | Cyprus |
CYP | |||
| Asante | 1908 | 0 - 1 | 2155 | Isaakidis | ||||
| CM Kibrom | 1885 | 0 - 1 | 2007 | CM Antoniou | ||||
| Lilay | 1977 | 0 - 1 | 1973 | CM Savva | ||||
| Samuel | 1788 | 1 - 0 | 1912 | Kefalas | ||||
| KUW | 1843 | 0 : 4 | 2072 | Palestine |
PLE | |||
| FM Al-Hajiri | 1947 | 0 - 1 | 2116 | FM Seder | ||||
| Al Ibrahim | 1932 | 0 - 1 | 2220 | IM Michel Yunis | ||||
| Alsaqer | 1815 | 0 - 1 | 1995 | Abdel Wahab | ||||
| Alabdaljader | 1677 | 0 - 1 | 1957 | CM Miswadah | ||||
| LCA | 1797 | ½ : 3½ | 2080 | Nigeria |
NGR | |||
| Mathurin | 1982 | 0 - 1 | 2217 | FM Kigigha | ||||
| James | 1745 | 0 - 1 | 2164 | FM Osunfuyi | ||||
| Elizee | 1701 | ½ - ½ | 2020 | Ofowino | ||||
| Daniel | 1759 | 0 - 1 | 1918 | WCM Quickpen | ||||
| SWZ | 1758 | 2 : 2 | 2064 | Ethiopia |
ETH | |||
| CM Sihlongonyane | 1813 | 0 - 1 | 2118 | FM Mesfin | ||||
| Dlamini | 1747 | 1 - 0 | 2077 | Birhanu | ||||
| Mbongeni | 1784 | ½ - ½ | 2037 | Kebede | ||||
| Mtsetfwa | 1688 | ½ - ½ | 2025 | Shiferaw | ||||
| PNG | 1663 | ½ : 3½ | 2067 | Pakistan |
PAK | |||
| FM Fancy | 1921 | 0 - 1 | 2069 | Mafaaz | ||||
| CM McCoy | 1883 | 0 - 1 | 2081 | FM Amer | ||||
| FM Jones | 1849 | ½ - ½ | 2064 | Momin | ||||
| Stuart | 0 - 1 | 2055 | Iqbal | |||||
| ATG | 1587 | 0 : 4 | 2061 | Libya |
LBA | |||
| Solomon | 1587 | 0 - 1 | 2196 | FM Asabri | ||||
| Matthew | 1548 | 0 - 1 | 2082 | FM Alhassadi | ||||
| Farquhar | 1678 | 0 - 1 | 1981 | Naser Eldean | ||||
| Solomon | 1536 | 0 - 1 | 1984 | Elshaafi | ||||
| MAC | 1657 | 1½ : 2½ | 1984 | Honduras |
HON | |||
| FM Celis | 1929 | 0 - 1 | 2079 | FM Colindres | ||||
| CM Mak Tong Kuan | 1902 | 1 - 0 | 2059 | Gavarrete | ||||
