45th Chess Olympiad: Budapest 2024

<< [ Information || The final group || Statistics || Women's Olympiad ]

Portugal Portugal (POR)

See context-sensitive help
Stage: The final group RESULTS
Round: 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th 11th pts gms + = - % ELOav ELOp pos.
Opponent: MDV IRI MAS JCI TRI TJK MAR ZIM BUL CRC ECU
Score: 1 1 4 3 1 4 1 2 25½ 44 20 11 13 58.0 2261 2318 82.
1 GM Ferreira, Jorge Viterbo 2535 Portugal ½ ½ 0 1 1   1 1 ½ 0 ½ 6 10 4 4 2 60.0 2340 2412 72.
2 GM Galego, Luís 2444 Portugal 1   0     0   ½ 0     5 1 1 3 30.0 2302 2153  
3 IM Pereira, Ruben 2457 Portugal 1 0 0 1 1 ½ 1   ½ 1 0 6 10 5 2 3 60.0 2281 2353 59.
4 IM Sousa, Andre Ventura 2403 Portugal   ½ 1 1 1 ½ 1 1 0 0 ½ 10 5 3 2 65.0 2229 2339 46.
res. FM Barria Santos, José Guilherme 2411 Portugal 1 0   1 0 0 1 1   1 ½ 9 5 1 3 61.1 2164 2244 36.
2462   W L L W W L W W L D L 11 5 1 5 11 : 11
ELO   Match results matches + = - MP