45th Chess Olympiad: Budapest 2024

<< [ Information || The final group || Statistics || Women's Olympiad ]

North Macedonia North Macedonia (MKD)

See context-sensitive help
Stage: The final group RESULTS
Round: 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th 11th pts gms + = - % ELOav ELOp pos.
Opponent: TGO ROM CPV NED ESA HKG SUI POL SWE TPE LAT
Score: 4 4 1 4 4 1 27½ 44 22 11 11 62.5 2369 2464 61.
1 GM Romanov, Evgeny 2567 North Macedonia 1 ½ 1 0 1   1 0 1   ½ 6 9 5 2 2 66.7 2533 2658 23.
2 IM Lazov, Toni 2360 North Macedonia 1   1 ½ 1 1 1 1   1   8 7 1 0 93.8 2333 2777 2.
3 IM Nikolovski, Nikola 2388 North Macedonia 1 0     1 1   0 ½ 0 ½ 4 8 3 2 3 50.0 2378 2378 55.
4 IM Risteski, Emil 2367 North Macedonia 1 ½ 1 0   1 ½ ½ 0 ½ 0 5 10 3 4 3 50.0 2337 2337 47.
res. FM Zlatkov, Anton 2346 North Macedonia   ½ 1 ½ 1 1 0   0 1 0 5 9 4 2 3 55.6 2263 2306 30.
2421   W L W L W W W L L W L 11 6 0 5 12 : 10
ELO   Match results matches + = - MP