| 45th Chess Olympiad: Budapest 2024 |
<< [ Information || The final group || Statistics || Women's Olympiad ]
[ Standings | Crosstable | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th ]
| USA | 2750 | 1½ : 2½ | 2650 | Ukraine |
UKR | |||
| GM Caruana | 2798 | 1 - 0 | 2660 | GM Volokitin | ||||
| GM So | 2752 | 0 - 1 | 2635 | GM Ivanchuk | ||||
| GM Domínguez Pérez | 2748 | ½ - ½ | 2654 | GM Ponomariov | ||||
| GM Robson | 2700 | 0 - 1 | 2650 | GM Korobov | ||||
| HUN | 2663 | 2½ : 1½ | 2555 | Italy |
ITA | |||
| GM Rapport | 2715 | 1 - 0 | 2600 | GM Vocaturo | ||||
| GM Lékó | 2666 | 0 - 1 | 2556 | GM Lodici | ||||
| GM Sjugirov | 2644 | 1 - 0 | 2554 | GM Sonis | ||||
| GM Gledura | 2628 | ½ - ½ | 2511 | GM Brunello | ||||
| SRB | 2649 | ½ : 3½ | 2753 | India |
IND | |||
| GM Predke | 2671 | 0 - 1 | 2764 | GM Gukesh | ||||
| GM Sarana | 2713 | ½ - ½ | 2750 | GM Praggnanandhaa | ||||
| GM Indjic | 2611 | 0 - 1 | 2778 | GM Erigaisi | ||||
| GM Ivić | 2599 | 0 - 1 | 2720 | GM Vidit | ||||
| CHN | 2724 | 2½ : 1½ | 2633 | Armenia |
ARM | |||
| GM Ding Liren | 2736 | ½ - ½ | 2667 | GM Martirosyan | ||||
| GM Wei Yi | 2762 | ½ - ½ | 2649 | GM Sargsyan | ||||
| GM Yu Yangyi | 2703 | 1 - 0 | 2646 | GM Sargissian | ||||
| GM Bu Xiangzhi | 2693 | ½ - ½ | 2569 | GM Grigorian | ||||
| VIE | 2593 | 3 : 1 | 2670 | Uzbekistan |
UZB | |||
| GM Lê Quang Liêm | 2741 | ½ - ½ | 2766 | GM Abdusattorov | ||||
| GM Nguyễn Ngọc Trường Sơn | 2633 | 1 - 0 | 2666 | GM Yakubboev | ||||
| GM Lê Tuấn Minh | 2564 | 1 - 0 | 2677 | GM Sindarov | ||||
| GM Trần Tuấn Minh | 2434 | ½ - ½ | 2571 | GM Vakhidov | ||||
| POL | 2646 | 2½ : 1½ | 2565 | Lithuania |
LTU | |||
| GM Duda | 2732 | 1 - 0 | 2527 | GM Stremavičius | ||||
| GM Wojtaszek | 2681 | ½ - ½ | 2587 | GM Pultinevičius | ||||
| GM Piorun | 2599 | ½ - ½ | 2577 | GM Kazakouski | ||||
| GM Gumularz | 2571 | ½ - ½ | 2569 | GM Laurušas | ||||
| MNE | 2535 | 1 : 3 | 2657 | Azerbaijan |
AZE | |||
| GM Kadrić | 2553 | 0 - 1 | 2632 | GM Suleymanli | ||||
| GM Petrov | 2574 | ½ - ½ | 2626 | GM Abasov | ||||
| GM Djukic | 2515 | ½ - ½ | 2637 | GM Mamedov | ||||
| GM Drašković | 2497 | 0 - 1 | 2733 | GM Mamedyarov | ||||
| SWE | 2518 | ½ : 3½ | 2646 | Spain |
ESP | |||
| GM Grandelius | 2653 | ½ - ½ | 2666 | GM Shirov | ||||
| GM Blomqvist | 2491 | 0 - 1 | 2665 | GM Antón Guijarro | ||||
| GM Hillarp Persson | 2457 | 0 - 1 | 2628 | GM Pichot | ||||
| IM Lokander | 2469 | 0 - 1 | 2624 | GM Santos Latasa | ||||
| NOR | 2670 | 3 : 1 | 2495 | Slovakia |
SVK | |||
| GM Carlsen | 2832 | 1 - 0 | 2561 | GM Gažík | ||||
| GM Christiansen | 2661 | 1 - 0 | 2503 | IM Haring | ||||
| GM Tari | 2642 | ½ - ½ | 2474 | IM Sahidi | ||||
| GM Urkedal | 2546 | ½ - ½ | 2441 | IM Druska | ||||
| GEO | 2531 | 2 : 2 | 2649 | England |
ENG | |||
| GM Kacharava | 2511 | 0 - 1 | 2677 | GM Howell | ||||
| GM Paichadze | 2516 | ½ - ½ | 2661 | GM Adams | ||||
| GM Jobava | 2582 | 1 - 0 | 2611 | GM McShane | ||||
| GM Pantsulaia | 2516 | ½ - ½ | 2646 | GM Jones | ||||
| DEN | 2561 | 1 : 3 | 2659 | Iran |
IRI | |||
| GM Bjerre | 2648 | ½ - ½ | 2723 | GM Maghsoodloo | ||||
| GM Andersen | 2598 | ½ - ½ | 2714 | GM Tabatabaei | ||||
| GM Thybo | 2555 | 0 - 1 | 2598 | GM Daneshvar | ||||
| IM Olsen | 2441 | 0 - 1 | 2599 | GM Idani | ||||
| LAT | 2484 | 1½ : 2½ | 2581 | Turkey |
TUR | |||
| GM Neikšāns | 2571 | 0 - 1 | 2602 | GM Gürel | ||||
| GM Meshkovs | 2534 | 0 - 1 | 2592 | GM Erdoğmuş | ||||
| GM Kantāns | 2486 | ½ - ½ | 2581 | GM Şanal | ||||
| GM Starostīts | 2344 | 1 - 0 | 2547 | GM Can | ||||
| CAN | 2450 | 2½ : 1½ | 2585 | Greece |
GRE | |||
| GM Rodrigue-Lemieux | 2509 | ½ - ½ | 2619 | GM Theodorou | ||||
| IM Thavandiran | 2388 | ½ - ½ | 2570 | GM Kourkoulos-Arditis | ||||
| GM Preotu | 2451 | ½ - ½ | 2615 | GM Papaioannou | ||||
| IM Noritsyn | 2451 | 1 - 0 | 2536 | GM Kelires | ||||
| NED | 2682 | 3 : 1 | 2410 | North Macedonia |
MKD | |||
| GM Giri | 2724 | 1 - 0 | 2567 | GM Romanov | ||||
| GM Van Foreest | 2696 | ½ - ½ | 2360 | IM Lazov | ||||
| GM Warmerdam | 2679 | 1 - 0 | 2367 | IM Risteski | ||||
| GM l`Ami | 2628 | ½ - ½ | 2346 | FM Zlatkov | ||||
| GER | 2667 | 3½ : ½ | 2389 | Mongolia |
MGL | |||
| GM Keymer | 2730 | 1 - 0 | 2402 | IM Amartuvshin | ||||
| GM Kollars | 2659 | 1 - 0 | 2368 | FM Baasansuren | ||||
| GM Donchenko | 2638 | ½ - ½ | 2374 | IM Amilal | ||||
| GM Svane | 2640 | 1 - 0 | 2412 | FM Itgelt | ||||
| BAN | 2377 | ½ : 3½ | 2635 | France |
FRA | |||
| IM Mohammad Fahad | 2419 | 0 - 1 | 2731 | GM Vachier-Lagrave | ||||
| FM Manon | 2417 | ½ - ½ | 2595 | GM Maurizzi | ||||
| GM Hossain | 2354 | 0 - 1 | 2616 | GM Fressinet | ||||
| GM Murshed | 2318 | 0 - 1 | 2598 | GM Lagarde | ||||
| FAI | 2357 | 1 : 3 | 2631 | Romania |
ROM | |||
| GM Ziska | 2553 | ½ - ½ | 2680 | GM Deac | ||||
| FM Nielsen | 2379 | 0 - 1 | 2673 | GM Shevchenko | ||||
| FM Egilstoft | 2278 | ½ - ½ | 2590 | GM Lupulescu | ||||
| Apol | 2219 | 0 - 1 | 2580 | GM Nisipeanu | ||||
| ISR | 2574 | 4 : 0 | 2364 | Albania |
ALB | |||
| GM Rodshtein | 2600 | 1 - 0 | 2400 | IM Ashiku | ||||
| GM Gorshtein | 2543 | 1 - 0 | 2396 | IM Pasko | ||||
| GM Smirin | 2575 | 1 - 0 | 2364 | IM Mehmeti | ||||
| GM Postny | 2577 | 1 - 0 | 2294 | FM Veleshnja | ||||
| SCO | 2359 | 1 : 3 | 2558 | Bulgaria |
BUL | |||
| IM Greet | 2405 | 0 - 1 | 2643 | GM Naiditsch | ||||
| FM Olson | 2384 | 0 - 1 | 2536 | GM Petrov | ||||
| FM Waldhausen Gordon | 2351 | ½ - ½ | 2540 | GM Petkov | ||||
| FM Gourlay | 2296 | ½ - ½ | 2514 | GM Grigorov | ||||
| HUN2 | 2575 | 3 : 1 | 2361 | Japan |
JPN | |||
| GM Kozák | 2609 | 0 - 1 | 2387 | CM Tran | ||||
| GM Banusz | 2605 | 1 - 0 | 2372 | IM Nanjo | ||||
| GM Prohászka | 2542 | 1 - 0 | 2385 | FM Aoshima | ||||
| GM Antal | 2544 | 1 - 0 | 2299 | IM Kojima | ||||
| KGZ | 2354 | 1 : 3 | 2537 | Slovenia |
SLO | |||
| IM Zhakshylykov | 2327 | 0 - 1 | 2692 | GM Fedoseev | ||||
| IM Khoroshev | 2355 | 0 - 1 | 2597 | GM Demchenko | ||||
| FM Orozbaev | 2376 | 0 - 1 | 2498 | GM Šubelj | ||||
| IM Abdyzhapar | 2357 | 1 - 0 | 2360 | FM Lavrencic | ||||
| CRO | 2568 | 4 : 0 | 2339 | Kosovo |
KOS | |||
| GM Brkić | 2642 | 1 - 0 | 2446 | IM Saraçi | ||||
| GM Martinović | 2563 | 1 - 0 | 2371 | FM Ondozi | ||||
| GM Livaić | 2550 | 1 - 0 | 2348 | FM Uruçi | ||||
| GM Kožul | 2515 | 1 - 0 | 2191 | Asllani | ||||
| TKM | 2332 | 1½ : 2½ | 2557 | Austria |
AUT | |||
| IM Atabaev | 2516 | ½ - ½ | 2556 | GM Dragnev | ||||
| GM Annaberdiev | 2431 | ½ - ½ | 2601 | GM Ragger | ||||
| Hommadov | 2181 | ½ - ½ | 2559 | GM Horvath | ||||
| Shirliev | 2200 | 0 - 1 | 2512 | IM Baidetskyi | ||||
| BOL | 2329 | ½ : 3½ | 2529 | Argentina |
ARG | |||
| GM Zambrana | 2405 | 0 - 1 | 2558 | GM Peralta | ||||
| IM Gemy | 2315 | ½ - ½ | 2495 | GM Krysa | ||||
| IM Ticona Rocabado | 2321 | 0 - 1 | 2546 | GM Flores | ||||
| FM Pinto | 2273 | 0 - 1 | 2515 | GM Sosa | ||||
| MDA | 2509 | 3½ : ½ | 2285 | United Arab Emirates |
UAE | |||
| GM Schiţco | 2527 | 1 - 0 | 2631 | GM Salem | ||||
| IM Macovei | 2464 | ½ - ½ | 2241 | IM Al-Hosani | ||||
| FM Laşchin | 2472 | 1 - 0 | 2061 | FM Ahmed | ||||
| GM Iordăchescu | 2572 | 1 - 0 | 2206 | IM Sultan | ||||
| CRC | 2314 | 1½ : 2½ | 2514 | Cuba |
CUB | |||
| IM Durán Vega | 2308 | 0 - 1 | 2579 | GM Albornoz Cabrera | ||||
| IM Valdés Romero | 2347 | 1 - 0 | 2474 | GM Berdayes Ason | ||||
| IM Jiménez García | 2352 | ½ - ½ | 2512 | GM Miranda Mesa | ||||
| FM Cabezas Solano | 2248 | 0 - 1 | 2492 | GM Almeida Quintana | ||||
| NZL | 2270 | 1½ : 2½ | 2526 | Australia |
AUS | |||
| FM Xie | 2320 | 1 - 0 | 2562 | GM Kuybokarov | ||||
| IM Renjith | 2325 | 0 - 1 | 2588 | GM Cheng | ||||
| FM Croad | 2195 | 0 - 1 | 2477 | IM Sardana | ||||
| FM Gong | 2240 | ½ - ½ | 2475 | GM Smerdon | ||||
| SUI | 2498 | 4 : 0 | 2294 | Wales |
WLS | |||
| GM Bogner | 2545 | 1 - 0 | 2352 | IM Camacho Collados | ||||
| GM Peng | 2514 | 1 - 0 | 2367 | FM Kožúšek | ||||
| GM Georgiadis | 2510 | 1 - 0 | 2301 | FM Toczek | ||||
| IM Kurmann | 2421 | 1 - 0 | 2155 | CM Bullen | ||||
| RSA | 2302 | 1½ : 2½ | 2476 | Brazil |
BRA | |||
| FM Barrish | 2281 | 1 - 0 | 2570 | GM Supi | ||||
| IM Karsten | 2311 | 0 - 1 | 2499 | GM Quintiliano Pinto | ||||
| FM Mhango | 2261 | 0 - 1 | 2472 | IM Di Berardino | ||||
| IM Cawdery | 2356 | ½ - ½ | 2364 | FM Do Valle Cardoso | ||||
| ALG | 2255 | 1 : 3 | 2503 | Kazakhstan |
KAZ | |||
| IM Arab | 2477 | ½ - ½ | 2551 | GM Makhnev | ||||
| FM Djabri | 2280 | ½ - ½ | 2519 | GM Nogerbek | ||||
| IM Brahami | 2188 | 0 - 1 | 2484 | GM Suleymenov | ||||
| FM Bengherabi | 2076 | 0 - 1 | 2457 | IM Ansat | ||||
| ZIM | 2211 | 0 : 4 | 2490 | Colombia |
COL | |||
| IM Mandizha | 2371 | 0 - 1 | 2550 | GM García Pantoja | ||||
| IM Makoto | 2311 | 0 - 1 | 2508 | GM Cardoso Cardoso | ||||
| Mushore | 2150 | 0 - 1 | 2485 | GM Ávila Pavas | ||||
| Mapuranga | 2013 | 0 - 1 | 2418 | IM Valderrama Quiceno | ||||
| ZAM | 2249 | 0 : 4 | 2468 | Iceland |
ISL | |||
| IM Mwali | 2312 | 0 - 1 | 2531 | GM Stefánsson | ||||
| IM Kayonde | 2338 | 0 - 1 | 2478 | GM Kjartansson | ||||
| FM Mulenga | 2184 | 0 - 1 | 2471 | GM Stefansson | ||||
| Kaoma | 2161 | 0 - 1 | 2391 | IM Heimisson | ||||
| CHI | 2480 | 2½ : 1½ | 2235 | Ecuador |
ECU | |||
| GM Henríquez Villagra | 2604 | 1 - 0 | 2168 | IM Santos Flores | ||||
| GM Salinas Herrera | 2479 | ½ - ½ | 2270 | FM Noboa Silva | ||||
| GM Vásquez Schroeder | 2457 | ½ - ½ | 2321 | IM Mieles Palau | ||||
| IM López Silva | 2379 | ½ - ½ | 2181 | IM Muñoz Sánchez | ||||
| LUX | 2167 | 2 : 2 | 2387 | Egypt |
EGY | |||
| IM Berend | 2230 | 1 - 0 | 2507 | GM Fawzy | ||||
| WGM Berend | 2219 | 1 - 0 | 2402 | IM Wageih | ||||
| Mertens | 2120 | 0 - 1 | 2368 | IM Wafa | ||||
| Gengler | 2097 | 0 - 1 | 2269 | FM Sadek | ||||
| PHI | 2459 | 4 : 0 | 2211 | Monaco |
MNC | |||
| GM Sadorra | 2542 | 1 - 0 | 2372 | GM Bagheri | ||||
| IM Quizon | 2490 | 1 - 0 | 2338 | GM Efimov | ||||
| IM Bersamina | 2425 | 1 - 0 | 2097 | IM Levacic | ||||
| IM García, J. | 2380 | 1 - 0 | 2036 | FM Van Hoolandt | ||||
| TJK | 2241 | 3 : 1 | 2411 | Mexico |
MEX | |||
| FM Khusenkhodzhaev | 2283 | ½ - ½ | 2488 | IM Galaviz Medina | ||||
| FM Karimov | 2240 | 1 - 0 | 2461 | GM Cori Quispe | ||||
| FM Ilkhomi | 2227 | ½ - ½ | 2427 | GM Ibarra Chami | ||||
| CM Kabilov | 2212 | 1 - 0 | 2266 | FM Palma Villanueva | ||||
| HUN3 | 2442 | 1½ : 2½ | 2234 | Indonesia |
INA | |||
| GM Kántor | 2537 | 0 - 1 | 2393 | FM Susilodinata | ||||
| IM Juhász | 2427 | ½ - ½ | 2219 | FM Cahaya | ||||
| IM Karácsonyi | 2403 | 0 - 1 | 2203 | Ulhaq | ||||
| IM Vanczák | 2401 | 1 - 0 | 2121 | CM Mariano | ||||
| BIH | 2431 | 3½ : ½ | 2200 | Thailand |
THA | |||
| IM Maksimović | 2503 | ½ - ½ | 2380 | IM Laohawirapap | ||||
| GM Stojanović | 2448 | 1 - 0 | 2286 | FM Kulpruethanon | ||||
| FM Čulum | 2409 | 1 - 0 | 2070 | FM Teerapabpaisit | ||||
| IM Marjanović | 2365 | 1 - 0 | 2064 | FM Arunnuntapanich | ||||
| PAR | 2369 | 2½ : 1½ | 2232 | Panama |
PAN | |||
| GM Delgado Ramírez | 2484 | ½ - ½ | 2376 | IM Sánchez Álvarez | ||||
| GM Cubas | 2417 | ½ - ½ | 2157 | CM Delgado Rosas | ||||
| FM Almirón | 2312 | 1 - 0 | 2122 | FM Méndez Machado | ||||
| FM Latorre | 2264 | ½ - ½ | 2271 | IM Baules Rodríguez | ||||
| MAR | 2226 | 2½ : 1½ | 2407 | Uruguay |
URU | |||
| IM Tissir | 2355 | 0 - 1 | 2591 | GM Meier | ||||
| FM Elbilia | 2343 | ½ - ½ | 2388 | FM Vázquez | ||||
| FM Ouakhir | 2191 | 1 - 0 | 2362 | IM Roselli Mailhe | ||||
| Moayad | 2016 | 1 - 0 | 2286 | IM Coppola | ||||
| EST | 2357 | 2 : 2 | 2159 | Malaysia |
MAS | |||
| GM Volodin | 2457 | ½ - ½ | 2322 | CM Tan Jun Ying | ||||
| IM Seeman | 2375 | ½ - ½ | 2231 | FM Wong Jianwen | ||||
| GM Kanep | 2367 | 1 - 0 | 1997 | CM Kavin | ||||
| Timoshin | 2230 | 0 - 1 | 2086 | Azhar Muhd | ||||
| AND | 2357 | 2½ : 1½ | 2159 | Jordan |
JOR | |||
| GM Henderson De La Fuente | 2519 | 1 - 0 | 2302 | GM Ahmad | ||||
| GM De la Riva Aguado | 2431 | 1 - 0 | 2194 | IM Loay | ||||
| FM Ribera Veganzones | 2309 | ½ - ½ | 2162 | CM Saif | ||||
| CM Ribera Veganzones | 2167 | 0 - 1 | 1976 | Rakan | ||||
| SRI | 2013 | 0 : 4 | 2596 | Czechia |
CZE | |||
| IM Liyanage | 2366 | 0 - 1 | 2681 | GM Navara | ||||
| Amarathunga | 1956 | 0 - 1 | 2647 | GM Nguyen | ||||
| Kodithuwakku | 1827 | 0 - 1 | 2574 | GM Žilka | ||||
| Bandara | 1903 | 0 - 1 | 2483 | IM Vykouk | ||||
| SIN | 2413 | 1½ : 2½ | 2364 | Venezuela |
VEN | |||
| GM Tin Jingyao | 2580 | 1 - 0 | 2454 | GM Gascón Del Nogal | ||||
| FM Wong Zhenyong | 2397 | ½ - ½ | 2398 | IM Ynojosa Aponte | ||||
| GM Goh Wei Ming | 2449 | 0 - 1 | 2305 | FM Escalona Landi | ||||
| CM Chia Yu Zhe | 2224 | 0 - 1 | 2299 | FM Castro Torres | ||||
| ESA | 2169 | 2 : 2 | 2478 | Belgium |
BEL | |||
| IM Girón | 2276 | ½ - ½ | 2603 | GM Dardha | ||||
| FM Chávez | 2185 | 1 - 0 | 2461 | IM Vandenbussche | ||||
| FM Arias | 2213 | ½ - ½ | 2432 | IM Maerevoet | ||||
| Guevara Ruiz | 2003 | 0 - 1 | 2414 | GM Hovhannisyan | ||||
| KOR | 2193 | 3½ : ½ | 2447 | Peru |
PER | |||
| IM Lee | 2364 | 1 - 0 | 2609 | GM Cori | ||||
| IM Ahn | 2251 | 1 - 0 | 2389 | IM Leiva | ||||
| Lee | 2044 | ½ - ½ | 2399 | IM Fernández Sánchez | ||||
| Huh | 2114 | 1 - 0 | 2390 | Delgado Romero | ||||
| TUN | 2148 | 1 : 3 | 2374 | Ireland |
IRL | |||
| Barbaria | 2179 | 0 - 1 | 2453 | IM Murphy | ||||
| CM Ben Ammar | 2143 | 0 - 1 | 2376 | GM Baburin | ||||
| CM Taieb | 2118 | 0 - 1 | 2353 | FM O`Gorman | ||||
| FM Amdouni | 2151 | 1 - 0 | 2315 | IM Fitzsimons | ||||
| POR | 2452 | 4 : 0 | 1990 | Jersey |
JCI | |||
| GM Ferreira | 2535 | 1 - 0 | 2091 | CM Gurner | ||||
| IM Pereira | 2457 | 1 - 0 | 2076 | CM Belzo | ||||
| IM Sousa | 2403 | 1 - 0 | 1935 | CM Mooney | ||||
| FM Barria Santos | 2411 | 1 - 0 | 1858 | CM Forbes | ||||
| FIN | 2442 | 3½ : ½ | 2016 | Isle of Man |
IOM | |||
| IM Keinanen | 2554 | ½ - ½ | 2325 | FM Wu Li | ||||
| IM Sipilä | 2462 | 1 - 0 | 1936 | Fabri | ||||
| IM Agopov | 2451 | 1 - 0 | 1907 | Gumireddy | ||||
| FM Wartiovaara | 2300 | 1 - 0 | 1895 | Miah | ||||
| HAI | 2009 | 1 : 3 | 2223 | Angola |
ANG | |||
| Gabriel | 2043 | 0 - 1 | 2241 | FM Miguel | ||||
| Etienne | 2122 | 1 - 0 | 2058 | Sapalo | ||||
| Victor | 1924 | 0 - 1 | 2363 | IM Sílva | ||||
| Volcimus | 1948 | 0 - 1 | 2229 | IM Domingos | ||||
| UGA | 2221 | 3 : 1 | 1972 | Barbados |
BAR | |||
| IM Ssegwanyi | 2365 | 0 - 1 | 2265 | FM Blackman | ||||
| FM Kawuma | 2207 | 1 - 0 | 1944 | Lynch | ||||
| FM Nsubuga | 2243 | 1 - 0 | 1898 | Edwards | ||||
| Nyola | 2070 | 1 - 0 | 1782 | Depradine | ||||
| KSA | 1977 | 1 : 3 | 2225 | Dominican Republic |
DOM | |||
| FM Al-Rehaili | 2117 | 1 - 0 | 2195 | IM Domínguez | ||||
| CM Al-Thebaiti | 1993 | 0 - 1 | 2296 | IM Araujo Sanchez | ||||
| Al-Shnaiber | 1889 | 0 - 1 | 2219 | FM Camacho Campusano | ||||
| Khayat | 1907 | 0 - 1 | 2191 | FM Mendez Ramirez | ||||
| TRI | 2190 | 3½ : ½ | 1962 | Kenya |
KEN | |||
| FM Johnson | 2267 | 1 - 0 | 1976 | Kanegeni | ||||
| FM Cabralis | 2169 | 1 - 0 | 1990 | Oluka | ||||
| FM Cupid | 2201 | ½ - ½ | 1942 | Wanasunia | ||||
| FM Harper | 2124 | 1 - 0 | 1938 | Mutuge | ||||
| LBR | 1950 | ½ : 3½ | 2193 | Lebanon |
LIB | |||
| Thomas | 1939 | 0 - 1 | 2296 | FM El Jawich | ||||
| FM Barcon | 1968 | 0 - 1 | 2239 | FM Khoder | ||||
| Obediah | 1976 | 0 - 1 | 2150 | Assaad | ||||
| Arnold | 1915 | ½ - ½ | 2085 | FM Kassis | ||||
| MAD | 2123 | 3 : 1 | 1947 | Namibia |
NAM | |||
| FM Razanadrakotoarisoa | 2147 | 0 - 1 | 2011 | Ndahangwapo | ||||
| CM Andrianiaina | 2149 | 1 - 0 | 2013 | CM Eichab | ||||
| Andriamasoandro | 2116 | 1 - 0 | 1875 | Schwarz | ||||
| CM Rakotomaharavo | 2078 | 1 - 0 | 1890 | Khoa | ||||
| SUR | 1900 | 0 : 4 | 2211 | Chinese Taipei |
TPE | |||
| Yeung | 1993 | 0 - 1 | 2378 | IM Bai | ||||
| Kalidjo | 1934 | 0 - 1 | 2503 | GM Song | ||||
| Chashawa | 1825 | 0 - 1 | 2121 | FM Yang | ||||
| Kalka | 1849 | 0 - 1 | 1842 | Wang | ||||
| SUD | 2136 | 2½ : 1½ | 1941 | Cameroon |
CMR | |||
| FM Ahmed | 2234 | 1 - 0 | 2014 | FM Ebosse | ||||
| FM Nader | 2083 | 0 - 1 | 1914 | Zebaze | ||||
| FM Hamid | 2090 | ½ - ½ | 1975 | IM Amba | ||||
| CM Eltag | 2138 | 1 - 0 | 1860 | CM Makem | ||||
| IRQ | 2159 | 4 : 0 | 1928 | Oman |
OMA | |||
| IM Hussein | 2122 | 1 - 0 | 1979 | FM Al Maashani | ||||
| FM Zozek | 2180 | 1 - 0 | 1893 | Al Maashani | ||||
| FM Salih Akar | 2174 | 1 - 0 | 1881 | Al Busaidi | ||||
| FM Al-Othman | 2161 | 1 - 0 | 1959 | CM Al Mashikhi | ||||
| STP | 1912 | 0 : 4 | 2113 | Jamaica |
JAM | |||
| Pereira | 1988 | 0 - 1 | 2271 | FM Christie | ||||
| CM Espirito Santo | 1926 | 0 - 1 | 2226 | FM Smith | ||||
| Nascimento | 1908 | 0 - 1 | 2051 | FM Shaw | ||||
| Semedo | 1827 | 0 - 1 | 1905 | McKennis | ||||
| NCA | 2138 | 3½ : ½ | 1913 | Ghana |
GHA | |||
| FM Alfaro | 2133 | 1 - 0 | 1956 | FM Hasford | ||||
| FM Rocha | 2156 | ½ - ½ | 1941 | IM Anquandah | ||||
| Sanchez | 2072 | 1 - 0 | 1893 | Anhwere | ||||
| Órtiz | 2191 | 1 - 0 | 1863 | Frempong-Smart | ||||
| MAU | 1886 | 1 : 3 | 2147 | Guatemala |
GUA | |||
| CM Yahi | 1868 | 0 - 1 | 2308 | IM Juárez Flores | ||||
| Abdellahi | 1894 | 0 - 1 | 2065 | FM Giron Chavez | ||||
| Cheikhna | 1884 | ½ - ½ | 2100 | FM Gálvez Dastin | ||||
| Abdou | 1897 | ½ - ½ | 2114 | FM García Fuentes | ||||
| MLT | 2073 | 4 : 0 | 1849 | San Marino |
SMR | |||
| CM Darmanin | 2119 | 1 - 0 | 1801 | D`amico | ||||
| Novak | 2135 | 1 - 0 | 1909 | FM Righi | ||||
| CM Mizzi | 2053 | 1 - 0 | 1965 | FM Grassi | ||||
| CM Zerafa | 1986 | 1 - 0 | 1721 | Piva | ||||
| ERI | 1890 | 0 : 4 | 2115 | Cape Verde |
CPV | |||
| Asante | 1908 | 0 - 1 | 2453 | IM Ortega Amarelle | ||||
| CM Kibrom | 1885 | 0 - 1 | 2192 | FM Alho | ||||
| Lilay | 1977 | 0 - 1 | 1904 | Mirulla | ||||
| Samuel | 1788 | 0 - 1 | 1909 | Vaz | ||||
| CYP | 2108 | 4 : 0 | 1895 | Maldives |
MDV | |||
| FM Michaelides | 2297 | 1 - 0 | 2052 | FM Muhammed | ||||
| Isaakidis | 2155 | 1 - 0 | 1880 | CM Mohamed | ||||
| CM Antoniou | 2007 | 1 - 0 | 1805 | Hussain | ||||
| CM Savva | 1973 | 1 - 0 | 1844 | CM Abdul Rahman | ||||
| PLE | 2056 | 4 : 0 | 1875 | Guyana |
GUY | |||
| CM Allam | 2053 | 1 - 0 | 2066 | CM Khan | ||||
| IM Michel Yunis | 2220 | 1 - 0 | 1964 | FM Drayton | ||||
| Abdel Wahab | 1995 | 1 - 0 | 1755 | Sandiford | ||||
| CM Miswadah | 1957 | 1 - 0 | 1715 | Pitamber | ||||
| SEY | 1853 | ½ : 3½ | 2052 | Ethiopia |
ETH | |||
| FM Stratonowitsch | 2154 | ½ - ½ | 2077 | Birhanu | ||||
| Meier | 2062 | 0 - 1 | 2068 | Tsige | ||||
| Pillay | 1633 | 0 - 1 | 2037 | Kebede | ||||
| Pillay | 1561 | 0 - 1 | 2025 | Shiferaw | ||||
| BER | 1828 | 0 : 4 | 2064 | Liechtenstein |
LIE | |||
| CM Gontcharov | 1927 | 0 - 1 | 2184 | Ferster | ||||
| CM Lill | 1902 | 0 - 1 | 2153 | Krieger | ||||
| Gontcharov | 1653 | 0 - 1 | 2026 | Heron | ||||
| Dennis | 1828 | 0 - 1 | 1891 | Schädler | ||||
| PUR | 2070 | 2½ : 1½ | 1879 | Myanmar |
MYA | |||
| FM Almedina Ortiz | 2196 | 1 - 0 | 2121 | Than | ||||
| CM Zilleruelo Irizarry | 2041 | ½ - ½ | 1818 | Kyaw | ||||
| CM Boggiano Pereira | 2015 | ½ - ½ | 1815 | Zaw | ||||
| CM Mejias Nunez | 2026 | ½ - ½ | 1763 | Linn | ||||
| KUW | 1843 | 1 : 3 | 2069 | Botswana |
BOT | |||
| FM Al-Hajiri | 1947 | 1 - 0 | 2239 | IM Oatlhotse | ||||
| Al Ibrahim | 1932 | 0 - 1 | 1996 | Notha | ||||
| Alsaqer | 1815 | 0 - 1 | 2064 | Monnaatsheko | ||||
| Alabdaljader | 1677 | 0 - 1 | 1975 | Oratile | ||||
| PAK | 2067 | 3½ : ½ | 1809 | Guam |
GUM | |||
| Mafaaz | 2069 | ½ - ½ | 1916 | Tran | ||||
| FM Amer | 2081 | 1 - 0 | 1886 | CM Mafnas | ||||
| Momin | 2064 | 1 - 0 | 1688 | Combs | ||||
| Iqbal | 2055 | 1 - 0 | 1745 | Doria | ||||
| TGO | 1862 | 0 : 4 | 2031 | Hong Kong |
HKG | |||
| Tchouka | 1932 | 0 - 1 | 2125 | CM Kao | ||||
| Egbe | 1847 | 0 - 1 | 2088 | FM Lam | ||||
| Amewounou | 1825 | 0 - 1 | 2017 | Chan | ||||
| CM Fumey | 1845 | 0 - 1 | 1893 | Li | ||||
| LBA | 2059 | 4 : 0 | 1787 | Mauritius |
MRI | |||
| FM Asabri | 2196 | 1 - 0 | 1815 | CM Ah Kye | ||||
| FM Alhassadi | 2082 | 1 - 0 | 1677 | Lam Kin Cheung | ||||
| Naser Eldean | 1981 | 1 - 0 | 1803 | Lee Luen Mang | ||||
| Abugenda | 1975 | 1 - 0 | 1851 | CM Naipal | ||||
