| 45th Chess Olympiad: Budapest 2024 |
<< [ Information || The final group || Statistics || Women's Olympiad ]
[ Standings | Crosstable | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th ]
| IND | 2745 | 2½ : 1½ | 2699 | China |
CHN | |||
| GM Gukesh | 2764 | 1 - 0 | 2762 | GM Wei Yi | ||||
| GM Praggnanandhaa | 2750 | ½ - ½ | 2703 | GM Yu Yangyi | ||||
| GM Erigaisi | 2778 | ½ - ½ | 2693 | GM Bu Xiangzhi | ||||
| GM Harikrishna | 2686 | ½ - ½ | 2637 | GM Wang Yue | ||||
| LTU | 2565 | 1½ : 2½ | 2654 | Hungary |
HUN | |||
| GM Stremavičius | 2527 | ½ - ½ | 2715 | GM Rapport | ||||
| GM Pultinevičius | 2587 | 0 - 1 | 2666 | GM Lékó | ||||
| GM Kazakouski | 2577 | ½ - ½ | 2605 | GM Berkes | ||||
| GM Laurušas | 2569 | ½ - ½ | 2628 | GM Gledura | ||||
| IRI | 2659 | 2½ : 1½ | 2591 | Vietnam |
VIE | |||
| GM Maghsoodloo | 2723 | ½ - ½ | 2741 | GM Lê Quang Liêm | ||||
| GM Tabatabaei | 2714 | ½ - ½ | 2633 | GM Nguyễn Ngọc Trường Sơn | ||||
| GM Daneshvar | 2598 | ½ - ½ | 2564 | GM Lê Tuấn Minh | ||||
| GM Idani | 2599 | 1 - 0 | 2425 | FM Bành Gia Huy | ||||
| UZB | 2690 | 3 : 1 | 2650 | Ukraine |
UKR | |||
| GM Abdusattorov | 2766 | 1 - 0 | 2660 | GM Volokitin | ||||
| GM Yakubboev | 2666 | ½ - ½ | 2635 | GM Ivanchuk | ||||
| GM Sindarov | 2677 | 1 - 0 | 2654 | GM Ponomariov | ||||
| GM Vokhidov | 2650 | ½ - ½ | 2650 | GM Korobov | ||||
| SRB | 2649 | 3 : 1 | 2682 | Netherlands |
NED | |||
| GM Predke | 2671 | ½ - ½ | 2724 | GM Giri | ||||
| GM Sarana | 2713 | ½ - ½ | 2696 | GM Van Foreest | ||||
| GM Indjic | 2611 | 1 - 0 | 2679 | GM Warmerdam | ||||
| GM Ivić | 2599 | 1 - 0 | 2628 | GM l`Ami | ||||
| ARM | 2645 | 2½ : 1½ | 2665 | England |
ENG | |||
| GM Martirosyan | 2667 | 1 - 0 | 2676 | GM Vitiugov | ||||
| GM Sargsyan | 2649 | ½ - ½ | 2677 | GM Howell | ||||
| GM Sargissian | 2646 | ½ - ½ | 2661 | GM Adams | ||||
| GM Hovhannisyan | 2619 | ½ - ½ | 2646 | GM Jones | ||||
| FRA | 2652 | 2 : 2 | 2547 | Georgia |
GEO | |||
| GM Vachier-Lagrave | 2731 | 1 - 0 | 2574 | GM Mchedlishvili | ||||
| GM Bacrot | 2665 | 0 - 1 | 2516 | GM Paichadze | ||||
| GM Maurizzi | 2595 | ½ - ½ | 2582 | GM Jobava | ||||
| GM Fressinet | 2616 | ½ - ½ | 2516 | GM Pantsulaia | ||||
| GRE | 2569 | 1 : 3 | 2757 | United States |
USA | |||
| GM Theodorou | 2619 | ½ - ½ | 2798 | GM Caruana | ||||
| GM Kourkoulos-Arditis | 2570 | ½ - ½ | 2752 | GM So | ||||
| GM Mastrovasilis | 2550 | 0 - 1 | 2748 | GM Domínguez Pérez | ||||
| GM Kelires | 2536 | 0 - 1 | 2729 | GM Aronian | ||||
| AUT | 2537 | 1 : 3 | 2645 | Norway |
NOR | |||
| GM Dragnev | 2556 | 0 - 1 | 2832 | GM Carlsen | ||||
| GM Horvath | 2559 | 0 - 1 | 2661 | GM Christiansen | ||||
| GM Blohberger | 2520 | 1 - 0 | 2539 | GM Amar | ||||
| IM Baidetskyi | 2512 | 0 - 1 | 2546 | GM Urkedal | ||||
| ROM | 2631 | 3 : 1 | 2646 | Poland |
POL | |||
| GM Deac | 2680 | 1 - 0 | 2732 | GM Duda | ||||
| GM Shevchenko | 2673 | ½ - ½ | 2681 | GM Wojtaszek | ||||
| GM Lupulescu | 2590 | ½ - ½ | 2599 | GM Piorun | ||||
| GM Nisipeanu | 2580 | 1 - 0 | 2571 | GM Gumularz | ||||
| SWE | 2504 | 1 : 3 | 2662 | Germany |
GER | |||
| GM Grandelius | 2653 | ½ - ½ | 2730 | GM Keymer | ||||
| GM Hillarp Persson | 2457 | 0 - 1 | 2640 | GM Bluebaum | ||||
| IM Lokander | 2469 | ½ - ½ | 2638 | GM Donchenko | ||||
| IM Pantzar | 2437 | 0 - 1 | 2640 | GM Svane | ||||
| AZE | 2618 | 3 : 1 | 2513 | Kazakhstan |
KAZ | |||
| GM Suleymanli | 2632 | 1 - 0 | 2551 | GM Makhnev | ||||
| GM Abasov | 2626 | ½ - ½ | 2519 | GM Nogerbek | ||||
| GM Mamedov | 2637 | ½ - ½ | 2484 | GM Suleymenov | ||||
| GM Muradli | 2576 | 1 - 0 | 2497 | GM Zhalmakhanov | ||||
| ESP | 2653 | 2½ : 1½ | 2502 | Latvia |
LAT | |||
| GM Shirov | 2666 | ½ - ½ | 2571 | GM Neikšāns | ||||
| GM Antón Guijarro | 2665 | ½ - ½ | 2534 | GM Meshkovs | ||||
| GM Vallejo Pons | 2657 | ½ - ½ | 2486 | GM Kantāns | ||||
| GM Santos Latasa | 2624 | 1 - 0 | 2417 | GM Miezis | ||||
| COL | 2490 | 1 : 3 | 2596 | Czechia |
CZE | |||
| GM García Pantoja | 2550 | ½ - ½ | 2681 | GM Navara | ||||
| GM Cardoso Cardoso | 2508 | 0 - 1 | 2647 | GM Nguyen | ||||
| GM Ávila Pavas | 2485 | ½ - ½ | 2574 | GM Žilka | ||||
| IM Valderrama Quiceno | 2418 | 0 - 1 | 2483 | IM Vykouk | ||||
| ISR | 2588 | 3 : 1 | 2483 | Iceland |
ISL | |||
| GM Rodshtein | 2600 | 1 - 0 | 2531 | GM Stefánsson | ||||
| GM Gorshtein | 2543 | ½ - ½ | 2478 | GM Kjartansson | ||||
| GM Nabaty | 2630 | 1 - 0 | 2471 | GM Stefansson | ||||
| GM Postny | 2577 | ½ - ½ | 2450 | GM Grétarsson | ||||
| TUR | 2581 | 4 : 0 | 2412 | Chile |
CHI | |||
| GM Gürel | 2602 | 1 - 0 | 2479 | GM Salinas Herrera | ||||
| GM Erdoğmuş | 2592 | 1 - 0 | 2457 | GM Vásquez Schroeder | ||||
| GM Şanal | 2581 | 1 - 0 | 2379 | IM López Silva | ||||
| GM Can | 2547 | 1 - 0 | 2332 | FM Marrujo Pardo | ||||
| EGY | 2478 | ½ : 3½ | 2587 | Bulgaria |
BUL | |||
| GM Amin | 2636 | ½ - ½ | 2628 | GM Cheparinov | ||||
| GM Fawzy | 2507 | 0 - 1 | 2643 | GM Naiditsch | ||||
| IM Wageih | 2402 | 0 - 1 | 2536 | GM Petrov | ||||
| IM Wafa | 2368 | 0 - 1 | 2540 | GM Petkov | ||||
| SLO | 2516 | 3 : 1 | 2468 | Canada |
CAN | |||
| GM Fedoseev | 2692 | 1 - 0 | 2509 | GM Rodrigue-Lemieux | ||||
| GM Šubelj | 2498 | 1 - 0 | 2460 | IM Panjwani | ||||
| GM Šebenik | 2515 | ½ - ½ | 2451 | GM Preotu | ||||
| FM Lavrencic | 2360 | ½ - ½ | 2451 | IM Noritsyn | ||||
| CRO | 2572 | 3½ : ½ | 2466 | The Philippines |
PHI | |||
| GM Brkić | 2642 | ½ - ½ | 2542 | GM Sadorra | ||||
| GM Martinović | 2563 | 1 - 0 | 2490 | IM Quizon | ||||
| GM Livaić | 2550 | 1 - 0 | 2425 | IM Bersamina | ||||
| GM Stević | 2531 | 1 - 0 | 2408 | GM Gómez | ||||
| MEX | 2411 | 1 : 3 | 2567 | Italy |
ITA | |||
| IM Galaviz Medina | 2488 | ½ - ½ | 2600 | GM Vocaturo | ||||
| GM Cori Quispe | 2461 | 0 - 1 | 2556 | GM Lodici | ||||
| GM Ibarra Chami | 2427 | ½ - ½ | 2558 | GM Moroni | ||||
| FM Palma Villanueva | 2266 | 0 - 1 | 2554 | GM Sonis | ||||
| DEN | 2561 | 3½ : ½ | 2454 | Hungary "C" |
HUN3 | |||
| GM Bjerre | 2648 | 1 - 0 | 2537 | GM Kántor | ||||
| GM Andersen | 2598 | 1 - 0 | 2452 | IM Krstulovic | ||||
| GM Thybo | 2555 | 1 - 0 | 2427 | IM Juhász | ||||
| IM Olsen | 2441 | ½ - ½ | 2401 | IM Vanczák | ||||
| FIN | 2412 | ½ : 3½ | 2529 | Argentina |
ARG | |||
| IM Keinanen | 2554 | ½ - ½ | 2558 | GM Peralta | ||||
| IM Sipilä | 2462 | 0 - 1 | 2495 | GM Krysa | ||||
| FM Lahdelma | 2331 | 0 - 1 | 2546 | GM Flores | ||||
| FM Wartiovaara | 2300 | 0 - 1 | 2515 | GM Sosa | ||||
| MDA | 2540 | 2½ : 1½ | 2431 | Bosnia & Herzegovina |
BIH | |||
| GM Schiţco | 2527 | ½ - ½ | 2503 | IM Maksimović | ||||
| IM Macovei | 2464 | 1 - 0 | 2448 | GM Stojanović | ||||
| GM Bologan | 2598 | 1 - 0 | 2409 | FM Čulum | ||||
| GM Iordăchescu | 2572 | 0 - 1 | 2365 | IM Marjanović | ||||
| PAR | 2443 | 1½ : 2½ | 2540 | Cuba |
CUB | |||
| GM Bachmann | 2560 | ½ - ½ | 2579 | GM Albornoz Cabrera | ||||
| GM Delgado Ramírez | 2484 | ½ - ½ | 2578 | GM Quesada Pérez | ||||
| GM Cubas | 2417 | 0 - 1 | 2512 | GM Miranda Mesa | ||||
| FM Almirón | 2312 | ½ - ½ | 2492 | GM Almeida Quintana | ||||
| URU | 2421 | 1 : 3 | 2535 | Montenegro |
MNE | |||
| GM Meier | 2591 | ½ - ½ | 2553 | GM Kadrić | ||||
| GM Rodríguez Vila | 2417 | 0 - 1 | 2574 | GM Petrov | ||||
| FM Vázquez | 2388 | ½ - ½ | 2515 | GM Djukic | ||||
| IM Coppola | 2286 | 0 - 1 | 2497 | GM Drašković | ||||
| AUS | 2498 | 1½ : 2½ | 2424 | Andorra |
AND | |||
| GM Kuybokarov | 2562 | 0 - 1 | 2519 | GM Henderson De La Fuente | ||||
| IM Sardana | 2477 | ½ - ½ | 2438 | IM Fluvià Poyatos | ||||
| GM Zhao | 2478 | ½ - ½ | 2431 | GM De la Riva Aguado | ||||
| GM Smerdon | 2475 | ½ - ½ | 2309 | FM Ribera Veganzones | ||||
| SUI | 2524 | 1½ : 2½ | 2410 | North Macedonia |
MKD | |||
| GM Bogner | 2545 | 0 - 1 | 2567 | GM Romanov | ||||
| GM Pelletier | 2526 | 0 - 1 | 2360 | IM Lazov | ||||
| GM Peng | 2514 | ½ - ½ | 2367 | IM Risteski | ||||
| GM Georgiadis | 2510 | 1 - 0 | 2346 | FM Zlatkov | ||||
| BRA | 2472 | 3 : 1 | 2241 | Tajikistan |
TJK | |||
| GM Fier | 2551 | 1 - 0 | 2283 | FM Khusenkhodzhaev | ||||
| GM Quintiliano Pinto | 2499 | 1 - 0 | 2240 | FM Karimov | ||||
| IM Di Berardino | 2472 | 0 - 1 | 2227 | FM Ilkhomi | ||||
| FM Do Valle Cardoso | 2364 | 1 - 0 | 2212 | CM Kabilov | ||||
| VEN | 2364 | ½ : 3½ | 2575 | Hungary "B" |
HUN2 | |||
| GM Gascón Del Nogal | 2454 | ½ - ½ | 2609 | GM Kozák | ||||
| IM Ynojosa Aponte | 2398 | 0 - 1 | 2605 | GM Banusz | ||||
| FM Escalona Landi | 2305 | 0 - 1 | 2542 | GM Prohászka | ||||
| FM Castro Torres | 2299 | 0 - 1 | 2544 | GM Antal | ||||
| BAN | 2337 | 2 : 2 | 2470 | Slovakia |
SVK | |||
| IM Mohammad Fahad | 2419 | 1 - 0 | 2561 | GM Gažík | ||||
| GM Hossain | 2354 | 0 - 1 | 2474 | IM Sahidi | ||||
| GM Murshed | 2318 | ½ - ½ | 2441 | IM Druska | ||||
| FM Zia | 2255 | ½ - ½ | 2405 | IM Kostolanský | ||||
| WLS | 2306 | 1 : 3 | 2429 | Singapore |
SIN | |||
| IM Camacho Collados | 2352 | 0 - 1 | 2580 | GM Tin Jingyao | ||||
| FM Kožúšek | 2367 | 0 - 1 | 2514 | GM Siddharth | ||||
| FM Toczek | 2301 | 1 - 0 | 2397 | FM Wong Zhenyong | ||||
| FM Blackburn | 2202 | 0 - 1 | 2224 | CM Chia Yu Zhe | ||||
| TUN | 2131 | 1 : 3 | 2402 | Belgium |
BEL | |||
| CM Ben Ammar | 2143 | 0 - 1 | 2461 | IM Vandenbussche | ||||
| IM Meftahi | 2112 | 1 - 0 | 2432 | IM Maerevoet | ||||
| CM Taieb | 2118 | 0 - 1 | 2414 | GM Hovhannisyan | ||||
| FM Amdouni | 2151 | 0 - 1 | 2300 | FM Lenaerts | ||||
| PER | 2462 | 4 : 0 | 2058 | Botswana |
BOT | |||
| GM Cori | 2609 | 1 - 0 | 2239 | IM Oatlhotse | ||||
| IM Flores Quillas | 2451 | 1 - 0 | 1996 | Notha | ||||
| IM Fernández Sánchez | 2399 | 1 - 0 | 2064 | Monnaatsheko | ||||
| Delgado Romero | 2390 | 1 - 0 | 1931 | Bayani | ||||
| ECU | 2247 | 1 : 3 | 2386 | Ireland |
IRL | |||
| FM Noboa Silva | 2270 | ½ - ½ | 2453 | IM Murphy | ||||
| Garzón Zapatanga | 2216 | 0 - 1 | 2376 | GM Baburin | ||||
| IM Mieles Palau | 2321 | ½ - ½ | 2361 | IM Kanyamarala | ||||
| IM Muñoz Sánchez | 2181 | 0 - 1 | 2353 | FM O`Gorman | ||||
| POR | 2452 | 4 : 0 | 2177 | Morocco |
MAR | |||
| GM Ferreira | 2535 | 1 - 0 | 2355 | IM Tissir | ||||
| IM Pereira | 2457 | 1 - 0 | 2343 | FM Elbilia | ||||
| IM Sousa | 2403 | 1 - 0 | 2016 | Moayad | ||||
| FM Barria Santos | 2411 | 1 - 0 | 1994 | Nait | ||||
| EST | 2390 | 3½ : ½ | 2222 | Trinidad and Tobago |
TRI | |||
| GM Külaots | 2506 | 1 - 0 | 2267 | FM Johnson | ||||
| GM Volodin | 2457 | 1 - 0 | 2169 | FM Cabralis | ||||
| GM Kanep | 2367 | 1 - 0 | 2201 | FM Cupid | ||||
| Timoshin | 2230 | ½ - ½ | 2249 | FM McIntosh | ||||
| MGL | 2389 | 3 : 1 | 2164 | Lebanon |
LIB | |||
| IM Amartuvshin | 2402 | 0 - 1 | 2239 | FM Khoder | ||||
| FM Baasansuren | 2368 | 1 - 0 | 2181 | Arkadan | ||||
| IM Amilal | 2374 | 1 - 0 | 2150 | Assaad | ||||
| FM Itgelt | 2412 | 1 - 0 | 2085 | FM Kassis | ||||
| KOR | 2196 | 1½ : 2½ | 2356 | Faroe Islands |
FAI | |||
| IM Lee | 2364 | 1 - 0 | 2553 | GM Ziska | ||||
| IM Ahn | 2251 | 0 - 1 | 2379 | FM Nielsen | ||||
| Yun | 2124 | ½ - ½ | 2273 | IM Rødgaard | ||||
| Lee | 2044 | 0 - 1 | 2219 | Apol | ||||
| MAD | 2204 | 1 : 3 | 2315 | Albania |
ALB | |||
| IM Rakotomaharo | 2440 | 0 - 1 | 2400 | IM Ashiku | ||||
| FM Razanadrakotoarisoa | 2147 | 0 - 1 | 2396 | IM Pasko | ||||
| CM Andrianiaina | 2149 | ½ - ½ | 2294 | FM Veleshnja | ||||
| CM Rakotomaharavo | 2078 | ½ - ½ | 2169 | CM Xhembulla | ||||
| SCO | 2341 | 2½ : 1½ | 2211 | Chinese Taipei |
TPE | |||
| IM Greet | 2405 | 0 - 1 | 2378 | IM Bai | ||||
| FM Waldhausen Gordon | 2351 | 1 - 0 | 2503 | GM Song | ||||
| FM Abdulla | 2312 | 1 - 0 | 2121 | FM Yang | ||||
| FM Gourlay | 2296 | ½ - ½ | 1842 | Wang | ||||
| SUD | 2174 | 0 : 4 | 2331 | Japan |
JPN | |||
| IM Eltigani | 2241 | 0 - 1 | 2387 | CM Tran | ||||
| FM Ahmed | 2234 | 0 - 1 | 2372 | IM Nanjo | ||||
| FM Nader | 2083 | 0 - 1 | 2385 | FM Aoshima | ||||
| CM Eltag | 2138 | 0 - 1 | 2178 | FM Yamada | ||||
| KGZ | 2328 | 4 : 0 | 2163 | Jordan |
JOR | |||
| IM Zhakshylykov | 2327 | 1 - 0 | 2302 | GM Ahmad | ||||
| FM Orozbaev | 2376 | 1 - 0 | 2194 | IM Loay | ||||
| IM Abdyzhapar | 2357 | 1 - 0 | 2162 | CM Saif | ||||
| FM Sezdbekov | 2251 | 1 - 0 | 1994 | Anas | ||||
| IRQ | 2159 | 2 : 2 | 2339 | Kosovo |
KOS | |||
| IM Hussein | 2122 | 0 - 1 | 2446 | IM Saraçi | ||||
| FM Zozek | 2180 | 1 - 0 | 2371 | FM Ondozi | ||||
| FM Salih Akar | 2174 | 0 - 1 | 2348 | FM Uruçi | ||||
| FM Al-Othman | 2161 | 1 - 0 | 2191 | Asllani | ||||
| TKM | 2294 | 3 : 1 | 2161 | Jamaica |
JAM | |||
| IM Atabaev | 2516 | ½ - ½ | 2271 | FM Christie | ||||
| GM Annaberdiev | 2431 | 1 - 0 | 2226 | FM Smith | ||||
| Hommadov | 2181 | 1 - 0 | 2094 | FM Glaves | ||||
| Halniyazov | 2049 | ½ - ½ | 2051 | FM Shaw | ||||
| NCA | 2144 | 1 : 3 | 2266 | Bolivia |
BOL | |||
| FM Espinoza Solano | 2156 | ½ - ½ | 2405 | GM Zambrana | ||||
| FM Rocha | 2156 | 0 - 1 | 2321 | IM Ticona Rocabado | ||||
| Sanchez | 2072 | 0 - 1 | 2273 | FM Pinto | ||||
| Órtiz | 2191 | ½ - ½ | 2064 | Montevilla Cahuasa | ||||
| UAE | 2184 | 3½ : ½ | 2145 | Guatemala |
GUA | |||
| IM Al-Hosani | 2241 | ½ - ½ | 2308 | IM Juárez Flores | ||||
| FM Ammar | 2226 | 1 - 0 | 2100 | FM Gálvez Dastin | ||||
| FM Ahmed | 2061 | 1 - 0 | 2057 | CM Aragon Trujillo | ||||
| IM Sultan | 2206 | 1 - 0 | 2114 | FM García Fuentes | ||||
| MLT | 2090 | 1 : 3 | 2270 | New Zealand |
NZL | |||
| CM Pace | 2186 | 0 - 1 | 2320 | FM Xie | ||||
| Novak | 2135 | 0 - 1 | 2325 | IM Renjith | ||||
| CM Mizzi | 2053 | ½ - ½ | 2195 | FM Croad | ||||
| CM Zerafa | 1986 | ½ - ½ | 2240 | FM Gong | ||||
| RSA | 2262 | 4 : 0 | 1955 | Cape Verde |
CPV | |||
| FM Barrish | 2281 | 1 - 0 | 2192 | FM Alho | ||||
| IM Karsten | 2311 | 1 - 0 | 1904 | Mirulla | ||||
| FM Levitan | 2193 | 1 - 0 | 1909 | Vaz | ||||
| FM Mhango | 2261 | 1 - 0 | 1814 | Barros | ||||
| ALG | 2271 | 2½ : 1½ | 2108 | Cyprus |
CYP | |||
| IM Arab | 2477 | 1 - 0 | 2297 | FM Michaelides | ||||
| FM Djabri | 2280 | 0 - 1 | 2155 | Isaakidis | ||||
| IM Brahami | 2188 | ½ - ½ | 2007 | CM Antoniou | ||||
| Boulrens | 2137 | 1 - 0 | 1973 | CM Savva | ||||
| ZIM | 2265 | 4 : 0 | 2060 | Puerto Rico |
PUR | |||
| IM Mandizha | 2371 | 1 - 0 | 2196 | FM Almedina Ortiz | ||||
| IM Makoto | 2311 | 1 - 0 | 2002 | FM Rodriguez Santiago | ||||
| FM Mwadzura | 2229 | 1 - 0 | 2015 | CM Boggiano Pereira | ||||
| Mushore | 2150 | 1 - 0 | 2026 | CM Mejias Nunez | ||||
| PLE | 2096 | 1½ : 2½ | 2223 | Angola |
ANG | |||
| CM Allam | 2053 | 0 - 1 | 2241 | FM Miguel | ||||
| FM Seder | 2116 | ½ - ½ | 2058 | Sapalo | ||||
| IM Michel Yunis | 2220 | 0 - 1 | 2363 | IM Sílva | ||||
| Abdel Wahab | 1995 | 1 - 0 | 2229 | IM Domingos | ||||
| NGR | 2080 | 1½ : 2½ | 2228 | Zambia |
ZAM | |||
| FM Kigigha | 2217 | ½ - ½ | 2312 | IM Mwali | ||||
| FM Osunfuyi | 2164 | 1 - 0 | 2338 | IM Kayonde | ||||
| Ofowino | 2020 | 0 - 1 | 2161 | Kaoma | ||||
| WCM Quickpen | 1918 | 0 - 1 | 2102 | CM Hapaku | ||||
| PAK | 2067 | 1 : 3 | 2159 | Monaco |
MNC | |||
| Mafaaz | 2069 | 0 - 1 | 2338 | GM Efimov | ||||
| FM Amer | 2081 | 0 - 1 | 2097 | IM Levacic | ||||
| Momin | 2064 | 1 - 0 | 2165 | Meylan | ||||
| Iqbal | 2055 | 0 - 1 | 2036 | FM Van Hoolandt | ||||
| HKG | 2031 | 1½ : 2½ | 2232 | Indonesia |
INA | |||
| CM Kao | 2125 | ½ - ½ | 2393 | FM Susilodinata | ||||
| FM Lam | 2088 | 0 - 1 | 2219 | FM Cahaya | ||||
| Chan | 2017 | ½ - ½ | 2203 | Ulhaq | ||||
| Li | 1893 | ½ - ½ | 2114 | Kristopher | ||||
| THA | 2177 | 4 : 0 | 2061 | Libya |
LBA | |||
| IM Laohawirapap | 2380 | 1 - 0 | 2196 | FM Asabri | ||||
| Bodemar | 2195 | 1 - 0 | 2082 | FM Alhassadi | ||||
| FM Teerapabpaisit | 2070 | 1 - 0 | 1981 | Naser Eldean | ||||
| FM Arunnuntapanich | 2064 | 1 - 0 | 1984 | Elshaafi | ||||
| AFG | 2038 | 1 : 3 | 2179 | Panama |
PAN | |||
| CM Mehrad | 2015 | 0 - 1 | 2376 | IM Sánchez Álvarez | ||||
| Haidary | 2192 | 0 - 1 | 2157 | CM Delgado Rosas | ||||
| CM Kanz | 1977 | 1 - 0 | 2122 | FM Méndez Machado | ||||
| Abdul Khaliq | 1968 | 0 - 1 | 2059 | Schnell | ||||
| CRC | 2314 | 2½ : 1½ | 2021 | Mozambique |
MOZ | |||
| IM Durán Vega | 2308 | 1 - 0 | 2139 | CM Paiva | ||||
| IM Valdés Romero | 2347 | 0 - 1 | 2132 | Andrade | ||||
| IM Jiménez García | 2352 | 1 - 0 | 1960 | Jamal | ||||
| FM Cabezas Solano | 2248 | ½ - ½ | 1851 | Joao | ||||
| BAR | 2006 | 1 : 3 | 2244 | Luxembourg |
LUX | |||
| FM Blackman | 2265 | ½ - ½ | 2406 | IM Wiedenkeller | ||||
| Lynch | 1944 | ½ - ½ | 2230 | IM Berend | ||||
| FM Corbin | 1916 | 0 - 1 | 2219 | WGM Berend | ||||
| Edwards | 1898 | 0 - 1 | 2120 | Mertens | ||||
| UGA | 2236 | 1 : 3 | 2032 | Honduras |
HON | |||
| IM Ssegwanyi | 2365 | 0 - 1 | 2113 | FM Chinchilla | ||||
| FM Kawuma | 2207 | 0 - 1 | 2079 | FM Colindres | ||||
| CM Egesa | 2128 | 0 - 1 | 2059 | Gavarrete | ||||
| FM Nsubuga | 2243 | 1 - 0 | 1877 | Zuniga Garcia | ||||
| KSA | 1977 | 1 : 3 | 2169 | El Salvador |
ESA | |||
| FM Al-Rehaili | 2117 | 0 - 1 | 2276 | IM Girón | ||||
| CM Al-Thebaiti | 1993 | 0 - 1 | 2185 | FM Chávez | ||||
| Al-Shnaiber | 1889 | 0 - 1 | 2213 | FM Arias | ||||
| Khayat | 1907 | 1 - 0 | 2003 | Guevara Ruiz | ||||
| MAS | 2159 | 4 : 0 | 1941 | Cameroon |
CMR | |||
| CM Tan Jun Ying | 2322 | 1 - 0 | 2014 | FM Ebosse | ||||
| FM Wong Jianwen | 2231 | 1 - 0 | 1914 | Zebaze | ||||
| CM Kavin | 1997 | 1 - 0 | 1975 | IM Amba | ||||
| Azhar Muhd | 2086 | 1 - 0 | 1860 | CM Makem | ||||
| ETH | 2062 | 3½ : ½ | 1879 | Myanmar |
MYA | |||
| FM Mesfin | 2118 | 1 - 0 | 2121 | Than | ||||
| Tsige | 2068 | ½ - ½ | 1818 | Kyaw | ||||
| Kebede | 2037 | 1 - 0 | 1815 | Zaw | ||||
| Shiferaw | 2025 | 1 - 0 | 1763 | Linn | ||||
| LIE | 1999 | 1½ : 2½ | 1811 | Qatar |
QAT | |||
| Krieger | 2153 | 0 - 1 | 2340 | IM Aziz | ||||
| Heron | 2026 | ½ - ½ | 1758 | Erfan | ||||
| Frick | 1925 | 1 - 0 | 1573 | Al-Kuwari | ||||
| Schädler | 1891 | 0 - 1 | 1574 | Al-Kuwari | ||||
| DOM | 2198 | 3½ : ½ | 1749 | Eswatini |
SWZ | |||
| IM Domínguez | 2195 | 1 - 0 | 1813 | CM Sihlongonyane | ||||
| FM Camacho Campusano | 2219 | ½ - ½ | 1747 | Dlamini | ||||
| FM Jimenez Jimenez | 2188 | 1 - 0 | 1746 | Nxumalo | ||||
| FM Mendez Ramirez | 2191 | 1 - 0 | 1688 | Mtsetfwa | ||||
| ARU | 1906 | ½ : 3½ | 1958 | Brunei |
BRU | |||
| FM De Mey | 1992 | ½ - ½ | 2159 | CM Pg Mohd Omar | ||||
| Stetsenko | 1903 | 0 - 1 | 1931 | Lim Teck Guan | ||||
| CM Croes | 1850 | 0 - 1 | 1912 | Pg Shahridin | ||||
| CM Pesqueira | 1880 | 0 - 1 | 1830 | Akmal | ||||
| SMR | 1843 | 1 : 3 | 2052 | Malawi |
MAW | |||
| D`amico | 1801 | 0 - 1 | 2063 | FM Mwale | ||||
| FM Righi | 1909 | 0 - 1 | 2089 | CM Chipanga | ||||
| FM Volpinari | 1939 | 1 - 0 | 2001 | Kamwendo | ||||
| Piva | 1721 | 0 - 1 | 2056 | CM Mwale | ||||
| AHO | 2008 | 1 : 3 | 1890 | Eritrea |
ERI | |||
| FM Van Bemmelen | 2146 | 0 - 1 | 1908 | Asante | ||||
| FM Capella | 1971 | 0 - 1 | 1885 | CM Kibrom | ||||
| Van Opstal | 2006 | 1 - 0 | 1977 | Lilay | ||||
| Van Delden | 1909 | 0 - 1 | 1788 | Samuel | ||||
| CIV | 1997 | 1 : 3 | 1883 | Guyana |
GUY | |||
| Cogan | 2112 | 1 - 0 | 2066 | CM Khan | ||||
| FM De Gondo | 2045 | 0 - 1 | 1964 | FM Drayton | ||||
| CM Manan | 2030 | 0 - 1 | 1786 | Nathoo | ||||
| Assemien | 1801 | 0 - 1 | 1715 | Pitamber | ||||
| MDV | 1895 | 3 : 1 | 2003 | Jersey |
JCI | |||
| FM Muhammed | 2052 | 1 - 0 | 2091 | CM Gurner | ||||
| CM Mohamed | 1880 | ½ - ½ | 1985 | Carpenter | ||||
| Hussain | 1805 | 1 - 0 | 2076 | CM Belzo | ||||
| CM Abdul Rahman | 1844 | ½ - ½ | 1858 | CM Forbes | ||||
| TCD | 1891 | 1 : 3 | 2011 | Haiti |
HAI | |||
| Mahamat | 1872 | 0 - 1 | 2043 | Gabriel | ||||
| Abdelaziz Bokhit | 1778 | 0 - 1 | 2122 | Etienne | ||||
| CM Adam | 2013 | 1 - 0 | 1924 | Victor | ||||
| Hassaballa | 1902 | 0 - 1 | 1956 | Guillaume | ||||
| SRI | 2013 | 4 : 0 | 1883 | Senegal |
SEN | |||
