| 45th Chess Olympiad: Budapest 2024 |
<< [ Information || The final group || Statistics || Women's Olympiad ]
[ Standings | Crosstable | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th ]
| USA | 2744 | 4 : 0 | 2485 | Singapore |
SIN | |||
| GM Caruana | 2798 | 1 - 0 | 2580 | GM Tin Jingyao | ||||
| GM Domínguez Pérez | 2748 | 1 - 0 | 2514 | GM Siddharth | ||||
| GM Aronian | 2729 | 1 - 0 | 2397 | FM Wong Zhenyong | ||||
| GM Robson | 2700 | 1 - 0 | 2449 | GM Goh Wei Ming | ||||
| HUN | 2648 | 3½ : ½ | 2462 | Peru |
PER | |||
| GM Rapport | 2715 | 1 - 0 | 2609 | GM Cori | ||||
| GM Sjugirov | 2644 | 1 - 0 | 2389 | IM Leiva | ||||
| GM Berkes | 2605 | ½ - ½ | 2451 | IM Flores Quillas | ||||
| GM Gledura | 2628 | 1 - 0 | 2399 | IM Fernández Sánchez | ||||
| ISL | 2461 | 0 : 4 | 2737 | India |
IND | |||
| GM Stefánsson | 2531 | 0 - 1 | 2764 | GM Gukesh | ||||
| GM Stefansson | 2471 | 0 - 1 | 2778 | GM Erigaisi | ||||
| IM Heimisson | 2391 | 0 - 1 | 2720 | GM Vidit | ||||
| GM Grétarsson | 2450 | 0 - 1 | 2686 | GM Harikrishna | ||||
| CHN | 2692 | 3½ : ½ | 2480 | Chile |
CHI | |||
| GM Ding Liren | 2736 | ½ - ½ | 2604 | GM Henríquez Villagra | ||||
| GM Yu Yangyi | 2703 | 1 - 0 | 2479 | GM Salinas Herrera | ||||
| GM Bu Xiangzhi | 2693 | 1 - 0 | 2457 | GM Vásquez Schroeder | ||||
| GM Wang Yue | 2637 | 1 - 0 | 2379 | IM López Silva | ||||
| EGY | 2387 | ½ : 3½ | 2690 | Uzbekistan |
UZB | |||
| GM Fawzy | 2507 | 0 - 1 | 2766 | GM Abdusattorov | ||||
| IM Wageih | 2402 | 0 - 1 | 2666 | GM Yakubboev | ||||
| IM Wafa | 2368 | ½ - ½ | 2677 | GM Sindarov | ||||
| FM Sadek | 2269 | 0 - 1 | 2650 | GM Vokhidov | ||||
| NED | 2674 | 2½ : 1½ | 2478 | Belgium |
BEL | |||
| GM Giri | 2724 | ½ - ½ | 2603 | GM Dardha | ||||
| GM Van Foreest | 2696 | 1 - 0 | 2461 | IM Vandenbussche | ||||
| GM Warmerdam | 2679 | ½ - ½ | 2432 | IM Maerevoet | ||||
| GM Bok | 2596 | ½ - ½ | 2414 | GM Hovhannisyan | ||||
| CAN | 2468 | 2 : 2 | 2597 | Norway |
NOR | |||
| GM Rodrigue-Lemieux | 2509 | 1 - 0 | 2661 | GM Christiansen | ||||
| IM Panjwani | 2460 | 0 - 1 | 2642 | GM Tari | ||||
| GM Preotu | 2451 | 1 - 0 | 2539 | GM Amar | ||||
| IM Noritsyn | 2451 | 0 - 1 | 2546 | GM Urkedal | ||||
| GER | 2644 | 3 : 1 | 2426 | The Philippines |
PHI | |||
| GM Kollars | 2659 | 0 - 1 | 2490 | IM Quizon | ||||
| GM Bluebaum | 2640 | 1 - 0 | 2425 | IM Bersamina | ||||
| GM Donchenko | 2638 | 1 - 0 | 2408 | GM Gómez | ||||
| GM Svane | 2640 | 1 - 0 | 2380 | IM García, J. | ||||
| MEX | 2465 | 1 : 3 | 2656 | England |
ENG | |||
| IM Galaviz Medina | 2488 | ½ - ½ | 2676 | GM Vitiugov | ||||
| GM Hernández Guerrero | 2482 | 0 - 1 | 2677 | GM Howell | ||||
| GM Cori Quispe | 2461 | ½ - ½ | 2661 | GM Adams | ||||
| GM Ibarra Chami | 2427 | 0 - 1 | 2611 | GM McShane | ||||
| POR | 2452 | 1 : 3 | 2610 | Iran |
IRI | |||
| GM Ferreira | 2535 | ½ - ½ | 2714 | GM Tabatabaei | ||||
| IM Pereira | 2457 | 0 - 1 | 2598 | GM Daneshvar | ||||
| IM Sousa | 2403 | ½ - ½ | 2599 | GM Idani | ||||
| FM Barria Santos | 2411 | 0 - 1 | 2528 | IM Movahed | ||||
| POL | 2630 | 3 : 1 | 2455 | Hungary "C" |
HUN3 | |||
| GM Duda | 2732 | 1 - 0 | 2537 | GM Kántor | ||||
| GM Piorun | 2599 | ½ - ½ | 2452 | IM Krstulovic | ||||
| GM Bartel | 2618 | 1 - 0 | 2427 | IM Juhász | ||||
| GM Gumularz | 2571 | ½ - ½ | 2403 | IM Karácsonyi | ||||
| FIN | 2450 | ½ : 3½ | 2618 | Azerbaijan |
AZE | |||
| IM Keinanen | 2554 | ½ - ½ | 2632 | GM Suleymanli | ||||
| IM Sipilä | 2462 | 0 - 1 | 2626 | GM Abasov | ||||
| IM Agopov | 2451 | 0 - 1 | 2637 | GM Mamedov | ||||
| FM Lahdelma | 2331 | 0 - 1 | 2576 | GM Muradli | ||||
| ESP | 2646 | 3½ : ½ | 2426 | Bosnia & Herzegovina |
BIH | |||
| GM Shirov | 2666 | 1 - 0 | 2503 | IM Maksimović | ||||
| GM Antón Guijarro | 2665 | 1 - 0 | 2426 | IM Burović | ||||
| GM Pichot | 2628 | 1 - 0 | 2409 | FM Čulum | ||||
| GM Santos Latasa | 2624 | ½ - ½ | 2365 | IM Marjanović | ||||
| PAR | 2443 | 1½ : 2½ | 2647 | France |
FRA | |||
| GM Bachmann | 2560 | ½ - ½ | 2731 | GM Vachier-Lagrave | ||||
| GM Delgado Ramírez | 2484 | ½ - ½ | 2665 | GM Bacrot | ||||
| GM Cubas | 2417 | 0 - 1 | 2595 | GM Maurizzi | ||||
| FM Almirón | 2312 | ½ - ½ | 2598 | GM Lagarde | ||||
| UKR | 2640 | 3½ : ½ | 2440 | Uruguay |
URU | |||
| GM Volokitin | 2660 | ½ - ½ | 2591 | GM Meier | ||||
| GM Ivanchuk | 2635 | 1 - 0 | 2417 | GM Rodríguez Vila | ||||
| GM Ponomariov | 2654 | 1 - 0 | 2388 | FM Vázquez | ||||
| GM Onyshchuk | 2610 | 1 - 0 | 2362 | IM Roselli Mailhe | ||||
| EST | 2392 | 1½ : 2½ | 2617 | Serbia |
SRB | |||
| GM Külaots | 2506 | 0 - 1 | 2671 | GM Predke | ||||
| GM Volodin | 2457 | ½ - ½ | 2611 | GM Indjic | ||||
| IM Seeman | 2375 | 1 - 0 | 2586 | GM Markuš | ||||
| Timoshin | 2230 | 0 - 1 | 2599 | GM Ivić | ||||
| ARM | 2626 | 3 : 1 | 2424 | Andorra |
AND | |||
| GM Martirosyan | 2667 | 1 - 0 | 2519 | GM Henderson De La Fuente | ||||
| GM Sargsyan | 2649 | ½ - ½ | 2438 | IM Fluvià Poyatos | ||||
| GM Hovhannisyan | 2619 | ½ - ½ | 2431 | GM De la Riva Aguado | ||||
| GM Grigorian | 2569 | 1 - 0 | 2309 | FM Ribera Veganzones | ||||
| MKD | 2417 | 1½ : 2½ | 2620 | Romania |
ROM | |||
| GM Romanov | 2567 | ½ - ½ | 2680 | GM Deac | ||||
| IM Nikolovski | 2388 | 0 - 1 | 2673 | GM Shevchenko | ||||
| IM Risteski | 2367 | ½ - ½ | 2590 | GM Lupulescu | ||||
| FM Zlatkov | 2346 | ½ - ½ | 2537 | GM Pârligras | ||||
| CZE | 2565 | 2 : 2 | 2383 | Mongolia |
MGL | |||
| GM Nguyen | 2647 | 1 - 0 | 2402 | IM Amartuvshin | ||||
| GM Žilka | 2574 | 0 - 1 | 2389 | FM Chinguun | ||||
| GM Krejčí | 2556 | ½ - ½ | 2368 | FM Baasansuren | ||||
| IM Vykouk | 2483 | ½ - ½ | 2374 | IM Amilal | ||||
| IRL | 2371 | 2 : 2 | 2587 | Israel |
ISR | |||
| IM Murphy | 2453 | 0 - 1 | 2600 | GM Rodshtein | ||||
| IM Kanyamarala | 2361 | 1 - 0 | 2543 | GM Gorshtein | ||||
| FM O`Gorman | 2353 | 1 - 0 | 2630 | GM Nabaty | ||||
| IM Fitzsimons | 2315 | 0 - 1 | 2575 | GM Smirin | ||||
| VIE | 2541 | 3½ : ½ | 2377 | Bangladesh |
BAN | |||
| GM Lê Quang Liêm | 2741 | 1 - 0 | 2419 | IM Mohammad Fahad | ||||
| GM Lê Tuấn Minh | 2564 | 1 - 0 | 2417 | FM Manon | ||||
| GM Trần Tuấn Minh | 2434 | 1 - 0 | 2354 | GM Hossain | ||||
| FM Bành Gia Huy | 2425 | ½ - ½ | 2318 | GM Murshed | ||||
| FAI | 2357 | 1 : 3 | 2582 | Turkey |
TUR | |||
| GM Ziska | 2553 | 1 - 0 | 2587 | GM Yilmaz | ||||
| FM Nielsen | 2379 | 0 - 1 | 2602 | GM Gürel | ||||
| FM Egilstoft | 2278 | 0 - 1 | 2592 | GM Erdoğmuş | ||||
| Apol | 2219 | 0 - 1 | 2547 | GM Can | ||||
| GRE | 2569 | 2 : 2 | 2364 | Venezuela |
VEN | |||
| GM Theodorou | 2619 | ½ - ½ | 2454 | GM Gascón Del Nogal | ||||
| GM Kourkoulos-Arditis | 2570 | 1 - 0 | 2398 | IM Ynojosa Aponte | ||||
| GM Mastrovasilis | 2550 | ½ - ½ | 2305 | FM Escalona Landi | ||||
| GM Kelires | 2536 | 0 - 1 | 2299 | FM Castro Torres | ||||
| ALB | 2364 | ½ : 3½ | 2581 | Bulgaria |
BUL | |||
| IM Ashiku | 2400 | 0 - 1 | 2628 | GM Cheparinov | ||||
| IM Pasko | 2396 | ½ - ½ | 2643 | GM Naiditsch | ||||
| IM Mehmeti | 2364 | 0 - 1 | 2540 | GM Petkov | ||||
| FM Veleshnja | 2294 | 0 - 1 | 2514 | GM Grigorov | ||||
| HUN2 | 2577 | 3 : 1 | 2363 | Scotland |
SCO | |||
| GM Kozák | 2609 | 1 - 0 | 2405 | IM Greet | ||||
| GM Banusz | 2605 | 1 - 0 | 2384 | FM Olson | ||||
| GM Antal | 2544 | ½ - ½ | 2351 | FM Waldhausen Gordon | ||||
| GM Papp | 2550 | ½ - ½ | 2312 | FM Abdulla | ||||
| JPN | 2361 | 0 : 4 | 2493 | Slovenia |
SLO | |||
| CM Tran | 2387 | 0 - 1 | 2597 | GM Demchenko | ||||
| IM Nanjo | 2372 | 0 - 1 | 2498 | GM Šubelj | ||||
| FM Aoshima | 2385 | 0 - 1 | 2515 | GM Šebenik | ||||
| IM Kojima | 2299 | 0 - 1 | 2360 | FM Lavrencic | ||||
| CRO | 2572 | 3 : 1 | 2354 | Kyrgyzstan |
KGZ | |||
| GM Brkić | 2642 | 1 - 0 | 2327 | IM Zhakshylykov | ||||
| GM Martinović | 2563 | ½ - ½ | 2355 | IM Khoroshev | ||||
| GM Livaić | 2550 | ½ - ½ | 2376 | FM Orozbaev | ||||
| GM Stević | 2531 | 1 - 0 | 2357 | IM Abdyzhapar | ||||
| KOS | 2339 | 1½ : 2½ | 2556 | Italy |
ITA | |||
| IM Saraçi | 2446 | ½ - ½ | 2600 | GM Vocaturo | ||||
| FM Ondozi | 2371 | 0 - 1 | 2558 | GM Moroni | ||||
| FM Uruçi | 2348 | 1 - 0 | 2554 | GM Sonis | ||||
| Asllani | 2191 | 0 - 1 | 2511 | GM Brunello | ||||
| LTU | 2527 | 3½ : ½ | 2332 | Turkmenistan |
TKM | |||
| GM Stremavičius | 2527 | ½ - ½ | 2516 | IM Atabaev | ||||
| GM Pultinevičius | 2587 | 1 - 0 | 2431 | GM Annaberdiev | ||||
| GM Laurušas | 2569 | 1 - 0 | 2181 | Hommadov | ||||
| FM Pidlužnij | 2425 | 1 - 0 | 2200 | Shirliev | ||||
| BOL | 2329 | 1½ : 2½ | 2561 | Denmark |
DEN | |||
| GM Zambrana | 2405 | 0 - 1 | 2648 | GM Bjerre | ||||
| IM Gemy | 2315 | ½ - ½ | 2598 | GM Andersen | ||||
| IM Ticona Rocabado | 2321 | ½ - ½ | 2555 | GM Thybo | ||||
| FM Pinto | 2273 | ½ - ½ | 2441 | IM Olsen | ||||
| AUT | 2537 | 2½ : 1½ | 2290 | United Arab Emirates |
UAE | |||
| GM Dragnev | 2556 | ½ - ½ | 2631 | GM Salem | ||||
| GM Horvath | 2559 | ½ - ½ | 2241 | IM Al-Hosani | ||||
| GM Blohberger | 2520 | 1 - 0 | 2226 | FM Ammar | ||||
| IM Baidetskyi | 2512 | ½ - ½ | 2061 | FM Ahmed | ||||
| CRC | 2314 | 0 : 4 | 2546 | Georgia |
GEO | |||
| IM Durán Vega | 2308 | 0 - 1 | 2574 | GM Mchedlishvili | ||||
| IM Valdés Romero | 2347 | 0 - 1 | 2511 | GM Kacharava | ||||
| IM Jiménez García | 2352 | 0 - 1 | 2516 | GM Paichadze | ||||
| FM Cabezas Solano | 2248 | 0 - 1 | 2582 | GM Jobava | ||||
| ARG | 2529 | 2½ : 1½ | 2310 | New Zealand |
NZL | |||
| GM Peralta | 2558 | 1 - 0 | 2320 | FM Xie | ||||
| GM Krysa | 2495 | ½ - ½ | 2355 | IM Middelburg | ||||
| GM Flores | 2546 | 0 - 1 | 2325 | IM Renjith | ||||
| GM Sosa | 2515 | 1 - 0 | 2240 | FM Gong | ||||
| WLS | 2306 | ½ : 3½ | 2515 | Moldova |
MDA | |||
| IM Camacho Collados | 2352 | ½ - ½ | 2527 | GM Schiţco | ||||
| FM Kožúšek | 2367 | 0 - 1 | 2464 | IM Macovei | ||||
| FM Toczek | 2301 | 0 - 1 | 2472 | FM Laşchin | ||||
| FM Blackburn | 2202 | 0 - 1 | 2598 | GM Bologan | ||||
| CUB | 2514 | 3 : 1 | 2262 | Republic of South Africa |
RSA | |||
| GM Quesada Pérez | 2578 | 1 - 0 | 2281 | FM Barrish | ||||
| GM Berdayes Ason | 2474 | 0 - 1 | 2311 | IM Karsten | ||||
| GM Miranda Mesa | 2512 | 1 - 0 | 2193 | FM Levitan | ||||
| GM Almeida Quintana | 2492 | 1 - 0 | 2261 | FM Mhango | ||||
| ALG | 2255 | 1 : 3 | 2535 | Montenegro |
MNE | |||
| IM Arab | 2477 | ½ - ½ | 2553 | GM Kadrić | ||||
| FM Djabri | 2280 | ½ - ½ | 2574 | GM Petrov | ||||
| IM Brahami | 2188 | 0 - 1 | 2515 | GM Djukic | ||||
| FM Bengherabi | 2076 | 0 - 1 | 2497 | GM Drašković | ||||
| AUS | 2498 | 3 : 1 | 2265 | Zimbabwe |
ZIM | |||
| GM Kuybokarov | 2562 | 1 - 0 | 2371 | IM Mandizha | ||||
| IM Sardana | 2477 | 0 - 1 | 2311 | IM Makoto | ||||
| GM Zhao | 2478 | 1 - 0 | 2229 | FM Mwadzura | ||||
| GM Smerdon | 2475 | 1 - 0 | 2150 | Mushore | ||||
| ANG | 2211 | 1 : 3 | 2502 | Switzerland |
SUI | |||
| FM Miguel | 2241 | 1 - 0 | 2545 | GM Bogner | ||||
| Sapalo | 2058 | 0 - 1 | 2526 | GM Pelletier | ||||
| IM Sílva | 2363 | 0 - 1 | 2514 | GM Peng | ||||
| FM Junior | 2183 | 0 - 1 | 2421 | IM Kurmann | ||||
| BRA | 2523 | 3½ : ½ | 2244 | Ecuador |
ECU | |||
| GM Supi | 2570 | 1 - 0 | 2168 | IM Santos Flores | ||||
| GM Fier | 2551 | ½ - ½ | 2270 | FM Noboa Silva | ||||
| GM Quintiliano Pinto | 2499 | 1 - 0 | 2216 | Garzón Zapatanga | ||||
| IM Di Berardino | 2472 | 1 - 0 | 2321 | IM Mieles Palau | ||||
| LUX | 2244 | ½ : 3½ | 2504 | Sweden |
SWE | |||
| IM Wiedenkeller | 2406 | 0 - 1 | 2653 | GM Grandelius | ||||
| IM Berend | 2230 | ½ - ½ | 2457 | GM Hillarp Persson | ||||
| WGM Berend | 2219 | 0 - 1 | 2469 | IM Lokander | ||||
| Mertens | 2120 | 0 - 1 | 2437 | IM Pantzar | ||||
| KAZ | 2497 | 3½ : ½ | 2243 | Monaco |
MNC | |||
| GM Makhnev | 2551 | ½ - ½ | 2372 | GM Bagheri | ||||
| GM Suleymenov | 2484 | 1 - 0 | 2338 | GM Efimov | ||||
| GM Zhalmakhanov | 2497 | 1 - 0 | 2097 | IM Levacic | ||||
| IM Ansat | 2457 | 1 - 0 | 2165 | Meylan | ||||
| TJK | 2241 | 2 : 2 | 2484 | Latvia |
LAT | |||
| FM Khusenkhodzhaev | 2283 | 1 - 0 | 2571 | GM Neikšāns | ||||
| FM Karimov | 2240 | 0 - 1 | 2534 | GM Meshkovs | ||||
| FM Ilkhomi | 2227 | ½ - ½ | 2486 | GM Kantāns | ||||
| CM Kabilov | 2212 | ½ - ½ | 2344 | GM Starostīts | ||||
| SVK | 2470 | 3 : 1 | 2234 | Indonesia |
INA | |||
| GM Gažík | 2561 | 1 - 0 | 2393 | FM Susilodinata | ||||
| IM Sahidi | 2474 | 0 - 1 | 2219 | FM Cahaya | ||||
| IM Druska | 2441 | 1 - 0 | 2203 | Ulhaq | ||||
| IM Kostolanský | 2405 | 1 - 0 | 2121 | CM Mariano | ||||
| THA | 2231 | 1 : 3 | 2490 | Colombia |
COL | |||
| IM Laohawirapap | 2380 | 1 - 0 | 2550 | GM García Pantoja | ||||
| FM Kulpruethanon | 2286 | 0 - 1 | 2508 | GM Cardoso Cardoso | ||||
| Bodemar | 2195 | 0 - 1 | 2485 | GM Ávila Pavas | ||||
| FM Arunnuntapanich | 2064 | 0 - 1 | 2418 | IM Valderrama Quiceno | ||||
| ZAM | 2249 | 4 : 0 | 1000 | Vanuatu |
VAN | |||
| IM Mwali | 2312 | 1 - 0 | Nompavos | |||||
| IM Kayonde | 2338 | 1 - 0 | Pierre | |||||
| FM Mulenga | 2184 | 1 - 0 | Marc | |||||
| Kaoma | 2161 | 1 - 0 | Ellison | |||||
| STP | 1907 | 1½ : 2½ | 2152 | Panama |
PAN | |||
| Pereira | 1988 | 0 - 1 | 2157 | CM Delgado Rosas | ||||
| Nascimento | 1908 | 1 - 0 | 2122 | FM Méndez Machado | ||||
| CM Lima | 1903 | 0 - 1 | 2271 | IM Baules Rodríguez | ||||
| Semedo | 1827 | ½ - ½ | 2059 | Schnell | ||||
| MAR | 2136 | 2½ : 1½ | 1925 | Bahrain |
BRN | |||
| FM Elbilia | 2343 | ½ - ½ | 2129 | FM Ayyad | ||||
| FM Ouakhir | 2191 | 1 - 0 | 1980 | FM Ayyad | ||||
| Moayad | 2016 | 1 - 0 | 1834 | Monther | ||||
| Nait | 1994 | 0 - 1 | 1757 | Shaker | ||||
| GEQ | 1921 | ½ : 3½ | 2224 | Dominican Republic |
DOM | |||
| FM Mompel Ferruz | 2273 | ½ - ½ | 2296 | IM Araujo Sanchez | ||||
| Oscar | 1861 | 0 - 1 | 2219 | FM Camacho Campusano | ||||
| Angel | 1849 | 0 - 1 | 2188 | FM Jimenez Jimenez | ||||
| Pedro | 1702 | 0 - 1 | 2191 | FM Mendez Ramirez | ||||
| TRI | 2202 | 4 : 0 | 1729 | Palau |
PLW | |||
| FM Johnson | 2267 | 1 - 0 | 2200 | Morazo | ||||
| FM Cabralis | 2169 | 1 - 0 | 1903 | Tan | ||||
| FM Harper | 2124 | 1 - 0 | 1812 | Salvadora | ||||
| FM McIntosh | 2249 | 1 - 0 | Sugiyama | |||||
| GHA | 1908 | 0 : 4 | 2164 | Lebanon |
LIB | |||
| FM Hasford | 1956 | 0 - 1 | 2239 | FM Khoder | ||||
| IM Anquandah | 1941 | 0 - 1 | 2181 | Arkadan | ||||
| Fomevor | 1873 | 0 - 1 | 2150 | Assaad | ||||
| Frempong-Smart | 1863 | 0 - 1 | 2085 | FM Kassis | ||||
| KOR | 2162 | 4 : 0 | 1907 | Mauritania |
MAU | |||
| IM Lee | 2364 | 1 - 0 | 1977 | CM Hemam | ||||
| Yun | 2124 | 1 - 0 | 1868 | CM Yahi | ||||
| Lee | 2044 | 1 - 0 | 1884 | Cheikhna | ||||
| Huh | 2114 | 1 - 0 | 1897 | Abdou | ||||
| GCI | 1895 | 0 : 4 | 2195 | Madagascar |
MAD | |||
| FM Hamperl | 1977 | 0 - 1 | 2440 | IM Rakotomaharo | ||||
| CM Rowe | 1973 | 0 - 1 | 2147 | FM Razanadrakotoarisoa | ||||
| CM Brookfield | 1872 | 0 - 1 | 2116 | Andriamasoandro | ||||
| Hill | 1756 | 0 - 1 | 2078 | CM Rakotomaharavo | ||||
| TPE | 2211 | 3½ : ½ | 1885 | Aruba |
ARU | |||
| IM Bai | 2378 | 1 - 0 | 1992 | FM De Mey | ||||
| GM Song | 2503 | 1 - 0 | 1903 | Stetsenko | ||||
| FM Yang | 2121 | ½ - ½ | 1880 | CM Pesqueira | ||||
| Wang | 1842 | 1 - 0 | 1763 | Antonio | ||||
| SMR | 1884 | 0 : 4 | 2156 | El Salvador |
ESA | |||
| FM Righi | 1909 | 0 - 1 | 2276 | IM Girón | ||||
| FM Volpinari | 1939 | 0 - 1 | 2213 | FM Arias | ||||
| FM Grassi | 1965 | 0 - 1 | 2131 | FM Morales | ||||
| Piva | 1721 | 0 - 1 | 2003 | Guevara Ruiz | ||||
| MAS | 2134 | 3 : 1 | 1890 | Eritrea |
ERI | |||
| CM Tan Jun Ying | 2322 | 1 - 0 | 1908 | Asante | ||||
| CM Ang Ern Jie | 2132 | 1 - 0 | 1885 | CM Kibrom | ||||
| CM Kavin | 1997 | 0 - 1 | 1977 | Lilay | ||||
| Azhar Muhd | 2086 | 1 - 0 | 1788 | Samuel | ||||
| MDV | 1895 | 0 : 4 | 2174 | Sudan |
SUD | |||
| FM Muhammed | 2052 | 0 - 1 | 2241 | IM Eltigani | ||||
| CM Mohamed | 1880 | 0 - 1 | 2234 | FM Ahmed | ||||
| Hussain | 1805 | 0 - 1 | 2083 | FM Nader | ||||
| CM Abdul Rahman | 1844 | 0 - 1 | 2138 | CM Eltag | ||||
| JOR | 2163 | 3½ : ½ | 1893 | Guyana |
GUY | |||
| GM Ahmad | 2302 | 1 - 0 | 2066 | CM Khan | ||||
| IM Loay | 2194 | ½ - ½ | 1964 | FM Drayton | ||||
| CM Saif | 2162 | 1 - 0 | 1786 | Nathoo | ||||
| Anas | 1994 | 1 - 0 | 1755 | Sandiford | ||||
| TCD | 1891 | 0 : 4 | 2159 | Iraq |
IRQ | |||
| Mahamat | 1872 | 0 - 1 | 2122 | IM Hussein | ||||
| Abdelaziz Bokhit | 1778 | 0 - 1 | 2180 | FM Zozek | ||||
| CM Adam | 2013 | 0 - 1 | 2174 | FM Salih Akar | ||||
| Hassaballa | 1902 | 0 - 1 | 2161 | FM Al-Othman | ||||
| SEY | 1889 | ½ : 3½ | 2080 | Jamaica |
JAM | |||
| FM Stratonowitsch | 2154 | ½ - ½ | 2271 | FM Christie | ||||
| Meier | 2062 | 0 - 1 | 2094 | FM Glaves | ||||
| Bonne | 1707 | 0 - 1 | 2051 | FM Shaw | ||||
| Pillay | 1633 | 0 - 1 | 1905 | McKennis | ||||
| NCA | 2144 | 4 : 0 | 1880 | Bermuda |
BER | |||
| FM Espinoza Solano | 2156 | 1 - 0 | 1927 | CM Gontcharov | ||||
| FM Rocha | 2156 | 1 - 0 | 1863 | CM Dacres | ||||
| Sanchez | 2072 | 1 - 0 | 1902 | CM Lill | ||||
| Órtiz | 2191 | 1 - 0 | 1828 | Dennis | ||||
| MYA | 1879 | 2 : 2 | 2140 | Tunisia |
TUN | |||
| Than | 2121 | ½ - ½ | 2179 | Barbaria | ||||
| Kyaw | 1818 | 1 - 0 | 2112 | IM Meftahi | ||||
| Zaw | 1815 | 0 - 1 | 2118 | CM Taieb | ||||
| Linn | 1763 | ½ - ½ | 2151 | FM Amdouni | ||||
| GUA | 2133 | 2½ : 1½ | 1843 | Kuwait |
KUW | |||
| IM Juárez Flores | 2308 | ½ - ½ | 1947 | FM Al-Hajiri | ||||
| FM Giron Chavez | 2065 | 1 - 0 | 1932 | Al Ibrahim | ||||
| FM Gálvez Dastin | 2100 | 1 - 0 | 1815 | Alsaqer | ||||
| CM Aragon Trujillo | 2057 | 0 - 1 | 1677 | Alabdaljader | ||||
| GUM | 1874 | ½ : 3½ | 2086 | Malta |
MLT | |||
| CM Prudente | 1949 | 0 - 1 | 2186 | CM Pace | ||||
| Tran | 1916 | ½ - ½ | 2119 | CM Darmanin | ||||
| CM Mafnas | 1886 | 0 - 1 | 2053 | CM Mizzi | ||||
| Doria | 1745 | 0 - 1 | 1986 | CM Zerafa | ||||
| CPV | 2115 | 3½ : ½ | 1836 | Togo |
TGO | |||
| IM Ortega Amarelle | 2453 | 1 - 0 | 1932 | Tchouka | ||||
| FM Alho | 2192 | 1 - 0 | 1847 | Egbe | ||||
| Mirulla | 1904 | 1 - 0 | 1825 | Amewounou | ||||
| Vaz | 1909 | ½ - ½ | 1740 | Semeko | ||||
| MRI | 1861 | ½ : 3½ | 2093 | Cyprus |
CYP | |||
| CM Ah Kye | 1815 | 0 - 1 | 2297 | FM Michaelides | ||||
| CM Chinasamy | 1975 | 0 - 1 | 2155 | Isaakidis | ||||
| Lee Luen Mang | 1803 | ½ - ½ | 2007 | CM Antoniou | ||||
| CM Naipal | 1851 | 0 - 1 | 1912 | Kefalas | ||||
| FIJ | 1830 | 0 : 4 | 2096 | Palestine |
PLE | |||
| CM Kumar | 1951 | 0 - 1 | 2053 | CM Allam | ||||
| CM Prasad | 1777 | 0 - 1 | 2116 | FM Seder | ||||
| Maharaj | 1847 | 0 - 1 | 2220 | IM Michel Yunis | ||||
| Prakash | 1745 | 0 - 1 | 1995 | Abdel Wahab | ||||
| ETH | 2075 | 2½ : 1½ | 1794 | Lesotho |
LES | |||
| FM Mesfin | 2118 | 1 - 0 | 1779 | Khalema | ||||
| Birhanu | 2077 | 1 - 0 | 1799 | Thabang | ||||
| Tsige | 2068 | ½ - ½ | 1900 | Tsephe | ||||
| Kebede | 2037 | 0 - 1 | 1696 | Motlomelo | ||||
| LCA | 1807 | 2 : 2 | 2007 | Liechtenstein |
LIE | |||
| Mathurin | 1982 | ½ - ½ | 2184 | Ferster | ||||
| Gabriel | 1800 | 0 - 1 | 2026 | Heron | ||||
| James | 1745 | 1 - 0 | 1925 | Frick | ||||
| Elizee | 1701 | ½ - ½ | 1891 | Schädler | ||||
| PUR | 2021 | 3½ : ½ | 1818 | Sierra Leone |
SIL | |||
| FM Rodriguez Santiago | 2002 | 1 - 0 | 1876 | CM Kamara | ||||
| CM Zilleruelo Irizarry | 2041 | ½ - ½ | 1950 | Winston Gerald | ||||
| CM Boggiano Pereira | 2015 | 1 - 0 | 1814 | Adeshole Beckley | ||||
| CM Mejias Nunez | 2026 | 1 - 0 | 1631 | Moses | ||||
| BTN | 1793 | 1 : 3 | 2069 | Botswana |
BOT | |||
| Bhakta | 1911 | 0 - 1 | 2239 | IM Oatlhotse | ||||
| Mahendra | 1725 | 0 - 1 | 1996 | Notha | ||||
| Suk | 1821 | 1 - 0 | 2064 | Monnaatsheko | ||||
| Lhundrup | 1715 | 0 - 1 | 1975 | Oratile | ||||
| PAK | 2067 | 3 : 1 | 1802 | Qatar |
QAT | |||
| Mafaaz | 2069 | 0 - 1 | 2340 | IM Aziz | ||||
| FM Amer | 2081 | 1 - 0 | 1758 | Erfan | ||||
| Momin | 2064 | 1 - 0 | 1536 | Al Qassabi | ||||
| Iqbal | 2055 | 1 - 0 | 1573 | Al-Kuwari | ||||
| TAN | 1778 | ½ : 3½ | 2013 | Hong Kong |
HKG | |||
| Misambo | 1843 | 0 - 1 | 2125 | CM Kao | ||||
| Veer | 1792 | 0 - 1 | 2016 | Chan | ||||
