FIDE Rating List :: January 1985                                          previous list | home | next list
Sorted by rating change

   pos Player_ID  Name                                  Title Fed  Rtng   +/-  gms   Birthday   Sex  Flag 
     1            Rosentalis, Eduard                          URS  2490  +425                          
     2            Hoffmann, R.                                LUX  2205  +295                          
     3            Borisova-Ornstein, Borislava           wm   SWE  2145  +220                    w     
     4            Solomon, Stephen J.                         AUS  2435  +185                          
     5            Belkhodja, Slim                             FRA  2385  +185                          
     6            Threinsdottir, O.                           ISL  1970  +170                    w     
     7            Horvath, Zoltan                             HUN  2360  +160                          
     8            Waller, Helmut                              AUT  2355  +155                          
     9            Alekhina, Natalia V.                   wm   URS  2355  +155                    w     
    10            Aleksic, Nenad                              YUG  2345  +145                          
    11            Antunes, Antonio                            POR  2460  +140                          
    12            Okhotnik, Vladimir                          URS  2435  +140                          
    13            Kamaras, Peter                              HUN  2330  +130                          
    14            Zelic, Zdravko                              YUG  2395  +125                          
    15            Renet, Olivier                              FRA  2375  +125                          
    16            Madl, Ildiko                           wm   HUN  2185  +125                    w     
    17            Popov, Vladimir                             BUL  2405  +120                          
    18            Piket, Jeroen                               NED  2380  +120                          
    19            Hartman, Brian                          f   CAN  2350  +120                          
    20            Hellmayr, Alois                             AUT  2315  +115                          
    21            Sulyok, Sandor                              HUN  2315  +115                          
    22            Matveeva, Svetlana                          URS  2125  +115                    w     
    23            Aturupane, Harinlal                         SRI  2390  +105                          
    24            Kuznecov, Alex                              CAN  2350  +105                          
    25            Bach-Jicman, Ligia                     wm   ROM  2110  +105                    w     
    26            Cuevas Rodriguez, Maria Luisa               ESP  2070  +105                    w     
    27            Degerman, Lars                              SWE  2340  +100                          
    28            Fucak, Emilijo                          f   YUG  2340  +100                          
    29            Kaabi, Mejdi                            m   TUN  2300  +100                          
    30            De Greef, Heleen                            NED  2045  +100                    w     
    31            Fridthjofsdottir, Sigurlaug                 ISL  1905  +100                    w     
    32            Ermenkov, Evgenij                       g   BUL  2515   +95                          
    33            Kurucsai, Istvanne                          HUN  2070   +95                    w     
    34            Izrailov, Inna                              USA  1950   +95                    w     
    35            Foster, Fenella                             NZL  1905   +95                    w     
    36            Pein, Malcolm                               ENG  2370   +90                          
    37            Vegh, Endre                             m   HUN  2350   +90                          
    38            Varga, Mariano                              ARG  2300   +90                          
    39            Souza, Ivan                                 BRA  2300   +90                          
    40            Barus, Cerdas                               INA  2295   +90                          
    41            Bozovic, Miroslava                          YUG  2090   +90                    w     
    42            Berglitz, Regina                            GER  1960   +90                    w     
    43            Darmayanti, Tamin D.                        INA  1905   +90                    w     
    44            Strikovic, Aleksa                           YUG  2335   +85                          
    45            Moraza, Manuel                              PUR  2285   +85                          
    46            Angelova, Pavlina                      wm   BUL  2145   +85                    w     
    47            Shafranska, Anda                            URS  2105   +85                    w     
    48            Sakhatova, Gulnar                           URS  2070   +85                    w     
    49            Alburt, Lev O.                          g   USA  2535   +80                          
    50            Dreev, Alexey                           f   URS  2395   +80                          
    51            Sokolov, Ivan                               YUG  2340   +80                          
    52            Jadoul, Michel                              BEL  2320   +80                          
    53            Machado, Hermes A.                          BRA  2320   +80                          
    54            Thiel, Kuno                                 GER  2300   +80                          
    55            Andonov, Bogomil                            BUL  2285   +80                          
    56            Chelushkina, Irina                     wm   URS  2160   +80                    w     
    57            Polnarieva, Larisa                          URS  2130   +80                    w     
    58            Ilie, Viorica                          wm   ROM  2120   +80                    w     
    59            Ogloblina, Lidiya                           URS  1995   +80                    w     
    60            Rudolph, Alexey W.                          USA  1980   +80                    w     
    61            Mihailidou, M.                              GRE  1905   +80                    w     
    62            Goldin, Alexander                           URS  2410   +75                          
    63            Grivas, Efstratios                      m   GRE  2400   +75                          
    64            Palos, Osman                            f   YUG  2375   +75                          
    65            Gallagher, Joseph G.                        ENG  2370   +75                          
    66            Lisenko, Alexander V.                       URS  2370   +75                          
    67            Sorm, Daniel                                CSR  2335   +75                          
    68            Guevara, Martin                             NCA  2320   +75                          
    69            Russek, Guil                                MEX  2280   +75                          
    70            Casa, Alex                                  FRA  2275   +75                          
    71            Hajkova, Jana                          wm   CSR  2110   +75                    w     
    72            Drewes, Mariette                            NED  1960   +75                    w     
    73            Agdestein, Simen                        m   NOR  2500   +70                          
    74            Raicevic, Vladimir                      g   YUG  2465   +70                          
    75            Messa, Roberto                          f   ITA  2325   +70                          
    76            Loureiro, Luiz                              BRA  2295   +70                          
    77            Santacruz, Francisco                        PAR  2275   +70                          
    78            Younglove, Dennis                           USA  2275   +70                          
    79            Kolev, Atanas                               BUL  2270   +70                          
    80            Flueckiger, Christian                       SUI  2270   +70                          
    81            Arakhamia, Ketevan                          URS  2140   +70                    w     
    82            Ramon, Vivian                          wm   CUB  2115   +70                    w     
    83            Khorovets, Elmira                           URS  2110   +70                    w     
    84            Acevedo, Hilda                              MEX  1905   +70                    w     
    85            De Firmian, Nick E.                     m   USA  2540   +65                          
    86            Seret, Jean-Luc                         m   FRA  2455   +65                          
    87            Arkell, Keith C.                            ENG  2410   +65                          
    88            De Boer, Gert-Jan                       f   NED  2400   +65                          
    89            Stefanov, Krasimir                          BUL  2345   +65                          
    90            Marinovic, Bozidar                          YUG  2325   +65                          
    91            Geveke, Michael                             GER  2310   +65                          
    92            Kargl, Kurt                                 AUT  2305   +65                          
    93            Semenova, Lidia K.                     wg   URS  2290   +65                    w     
    94            Abdelnabbi, Imed                            EGY  2270   +65                          
    95            Walker, Susan                               ENG  2010   +65                    w     
    96            Paunovic, Tomislav                          YUG  2410   +60                          
    97            Arencibia, Walter                       f   CUB  2380   +60                          
    98            Barbero, Gerardo F.                     f   ARG  2365   +60                          
    99            Farago, Sandor                              HUN  2340   +60                          
   100            Abarca Aguirre, Manuel                      CHI  2335   +60                          

   pos Player_ID  Name                                  Title Fed  Rtng   +/-  gms   Birthday   Sex  Flag 
   101            Jacoby, Gisbert                             GER  2305   +60                          
   102            Kostadinov, Atanas                          BUL  2295   +60                          
   103            Medina, J. N.                               CUB  2290   +60                          
   104            Gorniak, Tomasz                             POL  2285   +60                          
   105            Gertler, David                              USA  2265   +60                          
   106            Basta, Dane                                 YUG  2260   +60                          
   107            Bogic, Stevan                               YUG  2260   +60                          
   108            Grosch, Maria                          wm   HUN  2150   +60                    w     
   109            Moulton, Suzanne C.                         IRL  1965   +60                    w     
   110            Slavotinek, Anne                            AUS  1960   +60                    w     
   111            Gackic, Bojana                              YUG  1885   +60                    w     
   112            Zueger, Beat                            m   SUI  2440   +55                          
   113            Lalic, Bogdan                           f   YUG  2440   +55                          
   114            Saeed, Nasser A.                        f   UAE  2345   +55                          
   115            Ricardi, Pablo                              ARG  2335   +55                          
   116            Gerogiannis, Christodoulos                  GRE  2320   +55                          
   117            Heinbuch, Detlef                            GER  2310   +55                          
   118            Wolff, Patrick G.                           USA  2305   +55                          
   119            Jacimovic, Dragoljub                        YUG  2285   +55                          
   120            Bulcourf, Carlos                            ARG  2255   +55                          
   121            Heiberg, Thomas                             NOR  2255   +55                          
   122            Bielinski, Leszek                           POL  2255   +55                          
   123            Praszak, Michal                             POL  2255   +55                          
   124            Pintar, B.                                  YUG  2255   +55                          
   125            Rubtsova, Tatiana                      wm   URS  2200   +55                    w     
   126            Grinfeld, Alla B.                      wm   URS  2150   +55                    w     
   127            Roos, Celine                                FRA  2080   +55                    w     
   128            Lissowska, Anna                             POL  2035   +55                    w     
   129            Szymanska, J.                               POL  1950   +55                    w     
   130            Dzindzikhashvili, Roman                 g   USA  2570   +50                          
   131            Karlsson, Lars                          g   SWE  2550   +50                          
   132            Pecorelli Garcia, Humberto              f   CUB  2435   +50                          
   133            Foisor, Ovidiu                          m   ROM  2430   +50                          
   134            Bergstrom, Christer                     f   SWE  2420   +50                          
   135            Indjic, Dusan                           m   YUG  2410   +50                          
   136            Glek, Igor V.                               URS  2405   +50                          
   137            Cooper, John G.                         m   WLS  2395   +50                          
   138            Winants, Luc                            f   BEL  2365   +50                          
   139            Conquest, Stuart                        f   ENG  2350   +50                          
   140            Kovacevic, Predrag                          YUG  2345   +50                          
   141            Sevo, Dusan                                 YUG  2345   +50                          
   142            Jigjidsuren, Purev                          MGL  2335   +50                          
   143            Huenerkopf, Heinz                           GER  2305   +50                          
   144            Kotliar, Mark                               ISR  2305   +50                          
   145            Puschmann, Laszlo                           HUN  2300   +50                          
   146            Lenart, Endre                               HUN  2285   +50                          
   147            Kristensen, Leif                            DEN  2280   +50                          
   148            Becker, Michael                             GDR  2260   +50                          
   149            Delaney, John                               IRL  2255   +50                          
   150            Khadilkar, Rohini                      wm   IND  2165   +50                    w     
   151            Kondou, Eva                                 GRE  2095   +50                    w     
   152            Bazaj, Snjezana                             YUG  2010   +50                    w     
   153            Nagel, Yvette                               NED  1920   +50                    w     
   154            Yilmaz, Gulsevil                            TUR  1895   +50                    w     
   155            Rudikova, Ruslana                           CSR  1885   +50                    w     
   156            Dan, Sorina                                 ROM  1885   +50                    w     
   157            Mitescu, Nadejda                            ROM  1870   +50                    w     
   158            Chandler, Murray G.                     g   ENG  2585   +45                          
   159            Gavrikov, Viktor                        g   URS  2550   +45                          
   160            Sokolov, Andrei                         g   URS  2550   +45                          
   161            Salov, Valery                           m   URS  2525   +45                          
   162            Petrosian, Arshak B.                    g   URS  2510   +45                          
   163            Komljenovic, Davor                      m   YUG  2440   +45                          
   164            Gruen, Gerd-Peter                       f   GER  2400   +45                          
   165            Kornasiewicz, Stanislaw                 f   POL  2380   +45                          
   166            Hay, Trevor                                 AUS  2370   +45                          
   167            Lindberg, Bengt                             SWE  2365   +45                          
   168            Kastner, Jeffrey                        f   USA  2360   +45                          
   169            Sindik, Ervin                           m   YUG  2360   +45                          
   170            Sanchez Guirado, Francisco                  ESP  2355   +45                          
   171            Herrera Perez, Juventino                f   CUB  2350   +45                          
   172            Lupu, Mircea-Sergiu                     f   ROM  2345   +45                          
   173            Sarwinski, Miroslaw                         POL  2340   +45                          
   174            Norwood, David                              ENG  2335   +45                          
   175            Domont, Alexandre                           SUI  2325   +45                          
   176            Orr, Mark J. L.                             IRL  2320   +45                          
   177            Kosanovic, Goran A.                         YUG  2320   +45                          
   178            Panbukchian, Valentin                       BUL  2310   +45                          
   179            Sandstrom, Ludvig                           SWE  2305   +45                          
   180            Shrentzel, Mordechai                        ISR  2285   +45                          
   181            Perisic, Radivoj                            YUG  2275   +45                          
   182            Grimberg, Gilbert                           FRA  2270   +45                          
   183            Lief, Adam                                  USA  2255   +45                          
   184            Pavlov, Miron                               BUL  2250   +45                          
   185            Husain, S. Mazhar                           PAK  2250   +45                          
   186            Tsuboi, Edson Kenji                         BRA  2245   +45                          
   187            Choong, Liong-On                            SIN  2245   +45                          
   188            Jackson, Sheila                        wm   ENG  2235   +45                    w     
   189            Petrovic, Marija                       wm   YUG  2175   +45                    w     
   190            Csonkics, Tunde                        wm   HUN  2125   +45                    w     
   191            Wu, Mingqian                                CHN  2075   +45                    w     
   192            Thygesen, Else M. S.                        DEN  2050   +45                    w     
   193            Khadilkar, Jayshree                    wm   IND  2015   +45                    w     
   194            Titova, Elena                               URS  1975   +45                    w     
   195            Nunn, John D. M.                        g   ENG  2615   +40                          
   196            Romanishin, Oleg M.                     g   URS  2570   +40                          
   197            Rodriguez, Amador                       g   CUB  2505   +40                          
   198            Ernst, Thomas                           m   SWE  2450   +40                          
   199            Grigorov, Jordan N.                     m   BUL  2435   +40                          
   200            Bischoff, Klaus                         m   GER  2415   +40                          

   pos Player_ID  Name                                  Title Fed  Rtng   +/-  gms   Birthday   Sex  Flag 
   201            Jasnikowski, Zbigniew                   m   POL  2405   +40                          
   202            Efimov, Igor                                URS  2405   +40                          
   203            Smagin, Sergey                              URS  2405   +40                          
   204            Paunovic, Dragan                        m   YUG  2405   +40                          
   205            Blatny, Pavel                               CSR  2395   +40                          
   206            Manic, Jovica                               YUG  2385   +40                          
   207            Wockenfuss, Klaus                       f   GER  2375   +40                          
   208            Schroer, Jonathan                       m   USA  2365   +40                          
   209            Moen, Ole-Christian                         NOR  2325   +40                          
   210            Kapetanovic, Armin                      f   YUG  2325   +40                          
   211            Graf, Juergen                               GER  2310   +40                          
   212            Hartman, Christer                           SWE  2295   +40                          
   213            Litvinchuk, John                            USA  2295   +40                          
   214            Poettinger, Harald                          AUT  2280   +40                          
   215            Kaenel, Hansjuerg                           SUI  2270   +40                          
   216            Freyre Forest, Jorge                        PUR  2265   +40                          
   217            Dumitrache, Dragos                          ROM  2255   +40                          
   218            Wiedermann, Franz                           AUT  2240   +40                          
   219            Marcovici, Adrian                           ROM  2240   +40                          
   220            Chekhova, Tatiana M.                   wm   URS  2190   +40                    w     
   221            Nagrocka, Ewa                          wf   GER  2085   +40                    w     
   222            Crotto, Rachel                         wm   USA  2070   +40                    w     
   223            Draganova, Petranka                         BUL  1990   +40                    w     
   224            Botan, Madalina                        wf   ROM  1985   +40                    w     
   225            Arbil, Joan E.                              TUR  1905   +40                    w     
   226            Beliavsky, Alexander G.                 g   URS  2635   +35                          
   227            Nogueiras, Jesus                        g   CUB  2545   +35                          
   228            Quinteros, Miguel A.                    g   ARG  2530   +35                          
   229            Horvath, Jozsef                         m   HUN  2520   +35                          
   230            Fedorowicz, John P.                     m   USA  2520   +35                          
   231            Ivkov, Borislav                         g   YUG  2510   +35                          
   232            Klinger, Josef                          f   AUT  2495   +35                          
   233            Vera, Reynaldo                          m   CUB  2480   +35                          
   234            Kouatly, Bachar                         m   FRA  2460   +35                          
   235            Mirkovic, Slobodan                      m   YUG  2400   +35                          
   236            Sinkovics, Peter                        f   HUN  2380   +35                          
   237            Anand, Viswanathan                          IND  2380   +35                          
   238            Rocha, Antonio                          m   BRA  2375   +35                          
   239            Pliester, Leon                          m   NED  2370   +35                          
   240            Emodi, Gyula                            f   HUN  2365   +35                          
   241            Legky, Nikolay A.                           URS  2365   +35                          
   242            Maris, Ioannis                          f   GRE  2360   +35                          
   243            Rodgaard, John                              DEN  2350   +35                          
   244            Heyken, Enno                            f   GER  2350   +35                          
   245            Navarro, Roberto                        f   MEX  2350   +35                          
   246            Gonzalez, Sergio                            COL  2345   +35                          
   247            Grooten, Herman                         f   NED  2345   +35                          
   248            Tangborn, Eric                          f   USA  2345   +35                          
   249            Nikolic, Vasilije                       f   YUG  2340   +35                          
   250            Dobrev, Ivan                                BUL  2335   +35                          
   251            Gausel, Einar                               NOR  2335   +35                          
   252            Bojczuk, Zygmunt                            POL  2330   +35                          
   253            Dabetic, Radojica                           YUG  2325   +35                          
   254            Paavilainen, Jorma                          FIN  2315   +35                          
   255            Blees, Albert                               NED  2310   +35                          
   256            Haugli, Petter                              NOR  2305   +35                          
   257            Janakiev, Ivan                              BUL  2295   +35                          
   258            Junco, Carlos                               CUB  2295   +35                          
   259            Schneider, Bernd (2)                        GER  2285   +35                          
   260            Khechen, Nabil E.                           LIB  2285   +35                          
   261            Muse, Mladen                                GER  2275   +35                          
   262            Hanko, Pavol                                CSR  2265   +35                          
   263            Rueetschi, Urs                              SUI  2265   +35                          
   264            Urosevic, Radojko                           YUG  2250   +35                          
   265            Emms, John M.                               ENG  2245   +35                          
   266            Mengarini, Ariel                            USA  2240   +35                          
   267            Bogner, Harold                              USA  2235   +35                          
   268            Akhsharumova, Anna M.                  wm   URS  2215   +35                    w     
   269            Wiese, Malgorzata                      wm   POL  2160   +35                    w     
   270            Puljek, Zorica                         wf   YUG  2125   +35                    w     
   271            Borik, Annette                              GER  2080   +35                    w     
   272            Asenova, Venka                         wm   BUL  2000   +35                    w     
   273            Vogel, E.                                   SUI  1990   +35                    w     
   274            Sheveleva, N.                               URS  1985   +35                    w     
   275            Grek, Jadranka                              YUG  1950   +35                    w     
   276            Salazar, Adriana                            COL  1930   +35                    w     
   277            Speelman, Jonathan S.                   g   ENG  2530   +30                          
   278            Eingorn, Vereslav S.                    m   URS  2525   +30                          
   279            Lerner, Konstantin Z.                   m   URS  2520   +30                          
   280            Kogan, Boris M.                         m   USA  2500   +30                          
   281            Sisniega, Marcel                        m   MEX  2470   +30                          
   282            Nikolic, Zivoslav                       m   YUG  2470   +30                          
   283            Novikov, Igor A.                            URS  2460   +30                          
   284            Sahovic, Dragutin                       g   YUG  2460   +30                          
   285            Haik, Aldo                              m   FRA  2455   +30                          
   286            Plachetka, Jan                          g   CSR  2440   +30                          
   287            Rodriguez, Orestes                      g   PER  2440   +30                          
   288            Novoselski, Zoran                       m   YUG  2430   +30                          
   289            Ginsburg, Mark                          m   USA  2415   +30                          
   290            Filipovic, Branko                       m   YUG  2395   +30                          
   291            Skalkotas, Nikolaos                     m   GRE  2375   +30                          
   292            Vaisman, Volodia                        m   ROM  2375   +30                          
   293            Howell, James C.                        f   ENG  2370   +30                          
   294            Kishnev, Sergey                             URS  2360   +30                          
   295            Monier, Raul                                ARG  2350   +30                          
   296            Alvarez, Fidel                          f   CUB  2350   +30                          
   297            Gutierrez, Jose A.                      m   COL  2340   +30                          
   298            Anic, Darko                             f   YUG  2340   +30                          
   299            Vujakovic, Branko                           YUG  2335   +30                          
   300            Kostic, Vladimir                        f   YUG  2330   +30                          

   pos Player_ID  Name                                  Title Fed  Rtng   +/-  gms   Birthday   Sex  Flag 
   301            Szurovszky, Elek                            HUN  2325   +30                          
   302            Liverios, Thisefs                       f   GRE  2320   +30                          
   303            Palkovi, Jozsef                             HUN  2320   +30                          
   304            Boguszlavszkij, Jevgenyij                   HUN  2315   +30                          
   305            Bator, Zbigniew                             POL  2315   +30                          
   306            Hradeczky, Tamas                        f   HUN  2310   +30                          
   307            Weinzettl, Ernst                            AUT  2305   +30                          
   308            Milut, Marian                               ROM  2300   +30                          
   309            Timmerman, Gert J.                          NED  2295   +30                          
   310            Hector, Jonny                               SWE  2295   +30                          
   311            Rivera, Alberto                             CUB  2290   +30                          
   312            Muir, Andrew J.                             SCO  2285   +30                          
   313            Karlsson, Hilmar                            ISL  2275   +30                          
   314            Dybowski, Jerzy                             POL  2275   +30                          
   315            Bryson, Douglas M.                          SCO  2275   +30                          
   316            Kaner, Richard                              USA  2270   +30                          
   317            Rostalski, Walter                       f   GER  2265   +30                          
   318            Depasquale, Chris                           AUS  2260   +30                          
   319            Deleyn, Gunter                              BEL  2260   +30                          
   320            Reinert, Mads                               DEN  2260   +30                          
   321            Carlier, Bruno                              NED  2260   +30                          
   322            Chaudry, Altaf                              PAK  2260   +30                          
   323            Mielniczek, Krzysztof                       POL  2255   +30                          
   324            Scepanovic, Labud                           YUG  2255   +30                          
   325            Zadrima, Aldo                               ALB  2235   +30                          
   326            Frederick, Robert                           FRA  2230   +30                          
   327            Maksimovic, Suzana                     wm   YUG  2180   +30                    w     
   328            Maziarka, Halina                            POL  2040   +30                    w     
   329            Badulescu, Cristina Adela                   ROM  2025   +30                    w     
   330            Nestorova, Lozanka                          BUL  1985   +30                    w     
   331            Jackson, R. A.                              SCO  1885   +30                    w     
   332            Autowicz, Boguslawa                         POL  1850   +30                    w     
   333            Short, Nigel D.                         g   ENG  2535   +25                          
   334            Petursson, Margeir                      m   ISL  2535   +25                          
   335            Gheorghiu, Florin                       g   ROM  2530   +25                          
   336            Sunye Neto, Jaime                       m   BRA  2510   +25                          
   337            Plaskett, Jim                           m   ENG  2495   +25                          
   338            Taylor, Timothy                         m   USA  2480   +25                          
   339            Gruenfeld, Yehuda                       g   ISR  2475   +25                          
   340            Thipsay, Praveen M.                     m   IND  2470   +25                          
   341            Ghitescu, Theodor                       m   ROM  2455   +25                          
   342            Kallai, Gabor                           m   HUN  2445   +25                          
   343            Szilagyi, Peter                         m   HUN  2445   +25                          
   344            Ornstein, Axel                          m   SWE  2440   +25                          
   345            Calvo Minguez, Ricardo                  m   ESP  2435   +25                          
   346            Velickovic, Sasa                        m   YUG  2435   +25                          
   347            Petran, Pal                             m   HUN  2430   +25                          
   348            Polgar, Zsuzsa                         wm   HUN  2430   +25                    w     
   349            Urzica, Aurel                           m   ROM  2425   +25                          
   350            Handoko, Edhi                           m   INA  2420   +25                          
   351            Ionescu, Constantin                     m   ROM  2420   +25                          
   352            Danner, Georg                           m   AUT  2415   +25                          
   353            Silva Sanchez, Carlos                   f   CHI  2405   +25                          
   354            Ostojic, Predrag                        g   YUG  2405   +25                          
   355            Chiburdanidze, Maia                    wg   URS  2400   +25                    w     
   356            Varnusz, Egon                           f   HUN  2395   +25                          
   357            Mc Nab, Colin A.                        m   SCO  2395   +25                          
   358            Raicevic, Momcilo                           YUG  2385   +25                          
   359            Schulz, Klaus-Juergen                   f   GER  2380   +25                          
   360            Cekro, Ekrem                                YUG  2380   +25                          
   361            Hawksworth, John C.                     f   ENG  2365   +25                          
   362            Lahav, Ehud                                 ISR  2360   +25                          
   363            Small, Vernon A.                        f   NZL  2360   +25                          
   364            Haefner, Thomas                             GER  2355   +25                          
   365            Douven, Rudy C.                         f   NED  2350   +25                          
   366            Micayabas, Marlo                        m   PHI  2350   +25                          
   367            Mestrovic, Zvonimir                     m   YUG  2350   +25                          
   368            Hoelzl, Franz                           f   AUT  2345   +25                          
   369            Knudsen, Per                                DEN  2345   +25                          
   370            Borkowski, Franciszek                   m   POL  2335   +25                          
   371            Renna, Tony                             f   USA  2335   +25                          
   372            Lirindzakis, Timotheos                  f   GRE  2330   +25                          
   373            Lorincz, Istvan                             HUN  2330   +25                          
   374            Mazul, Waldemar                             POL  2330   +25                          
   375            Hansson, Dan                                SWE  2330   +25                          
   376            Milicevic, Miodrag                      f   YUG  2330   +25                          
   377            Titz, Heimo                             f   AUT  2325   +25                          
   378            Ozsvath, Andras                         f   HUN  2325   +25                          
   379            Popovych, Orest                         f   USA  2325   +25                          
   380            Jovanovic, Milenko                          YUG  2320   +25                          
   381            Orel, Oskar                                 YUG  2320   +25                          
   382            Taylor, Gordon                          f   CAN  2315   +25                          
   383            Pandavos, Panayotis                     f   GRE  2310   +25                          
   384            Stehouwer, Coen                             NED  2310   +25                          
   385            Nikolic, Sava N. R.                         YUG  2310   +25                          
   386            Liao, Yuan Eu                               DOM  2305   +25                          
   387            Tornai, Imre                                HUN  2305   +25                          
   388            Agdestein, Espen                            NOR  2305   +25                          
   389            Schuermans, Robert                          BEL  2295   +25                          
   390            Meetei, A. B.                               IND  2295   +25                          
   391            Frois, Antonio                              POR  2295   +25                          
   392            Wagner, Claude                              FRA  2290   +25                          
   393            Ortel, Endre                                HUN  2290   +25                          
   394            Van Tilbury, Craig                          ISV  2285   +25                          
   395            Kanko, Ilkka                                FIN  2280   +25                          
   396            Vistinietzki, Itzhak                        ISR  2280   +25                          
   397            Meyer, Holger                               GER  2270   +25                          
   398            Sygulski, Boguslaw                          POL  2270   +25                          
   399            Malachi, Avraham                            ISR  2260   +25                          
   400            Temanlis, Yoel                              ISR  2260   +25                          

   pos Player_ID  Name                                  Title Fed  Rtng   +/-  gms   Birthday   Sex  Flag 
   401            Jenei, Ferenc                               HUN  2245   +25                          
   402            Kanani, S.                                  KEN  2245   +25                          
   403            Lalic, Dragan                               YUG  2240   +25                          
   404            Shure, Gary                                 USA  2235   +25                          
   405            Yeo, Michael J.                             ENG  2230   +25                          
   406            Mendrinos, Nikolaos                         GRE  2230   +25                          
   407            Cicovacki, Predrag                          YUG  2225   +25                          
   408            Georgievski, Vanco                          YUG  2225   +25                          
   409            Hoiberg, Nina                               DEN  2145   +25                    w     
   410            Garwell, Jane                               WLS  2125   +25                    w     
   411            Voiska, Margarita                      wf   BUL  2120   +25                    w     
   412            Needham, Teresa                        wm   ENG  2100   +25                    w     
   413            An, Yangfeng                           wm   CHN  2090   +25                    w     
   414            Shikova, Vesmina V.                    wm   BUL  2040   +25                    w     
   415            Chaves, Jussara                        wm   BRA  2025   +25                    w     
   416            Jahn, Constanze                             GDR  2020   +25                    w     
   417            Zboron, Hanna                               POL  1975   +25                    w     
   418            Maseyczik, Ilona                            BEL  1930   +25                    w     
   419            Plaszczynska, A.                            POL  1905   +25                    w     
   420            Graczyk, B.                                 YUG  1895   +25                    w     
   421            Pionova, Sonja                              BUL  1875   +25                    w     
   422            Agzamov, Georgy T.                      g   URS  2590   +20                          
   423            Tukmakov, Vladimir B.                   g   URS  2570   +20                          
   424            Spraggett, Kevin                        m   CAN  2560   +20                          
   425            Benjamin, Joel                          m   USA  2540   +20                          
   426            Georgiev, Kiril                         m   BUL  2535   +20                          
   427            Kovacevic, Vladimir                     g   YUG  2530   +20                          
   428            Tarjan, James E.                        g   USA  2525   +20                          
   429            Garcia Palermo, Carlos                  m   ARG  2520   +20                          
   430            Chernin, Alexander                      m   URS  2495   +20                          
   431            Makarichev, Sergey                      g   URS  2495   +20                          
   432            Mokry, Karel                            g   CSR  2490   +20                          
   433            Klaric, Zlatko                          g   YUG  2480   +20                          
   434            Suba, Mihai                             g   ROM  2465   +20                          
   435            Yermolinsky, Alex                           URS  2465   +20                          
   436            Cifuentes Parada, Roberto               m   CHI  2455   +20                          
   437            Ambroz, Jan                             m   CSR  2455   +20                          
   438            Aseev, Konstantin N.                        URS  2455   +20                          
   439            Adamski, Jan                            m   POL  2450   +20                          
   440            Magerramov, Elmar                       m   URS  2450   +20                          
   441            Bellon Lopez, Juan Manuel               g   ESP  2445   +20                          
   442            Sygulski, Artur                         m   POL  2445   +20                          
   443            Danailov, Silvio                        m   BUL  2440   +20                          
   444            Minic, Dragoljub                        m   YUG  2440   +20                          
   445            Skembris, Spyridon                      m   GRE  2435   +20                          
   446            Bohm, Hans                              m   NED  2435   +20                          
   447            Renman, Nils-Gustaf                     m   SWE  2425   +20                          
   448            Dizdarevic, Emir                        m   YUG  2425   +20                          
   449            Maiorov, Vitaly                             URS  2420   +20                          
   450            Cherepkov, Alexander V.                 m   URS  2415   +20                          
   451            Mozny, Milos                                CSR  2400   +20                          
   452            Cramling, Dan                           m   SWE  2400   +20                          
   453            Suetin, Alexey S.                       g   URS  2400   +20                          
   454            Liew, Chee-Meng-Jimmy                   m   MAS  2395   +20                          
   455            Deze, Anton                             m   YUG  2395   +20                          
   456            Bellin, Robert                          m   ENG  2390   +20                          
   457            Vujacic, Borivoje                           YUG  2390   +20                          
   458            Gostisa, Leon                               YUG  2385   +20                          
   459            Rogulj, Branko                          m   YUG  2385   +20                          
   460            Condie, Mark L.                         m   SCO  2380   +20                          
   461            Govedarica, Radovan                     m   YUG  2380   +20                          
   462            Aaron, Manuel                           m   IND  2375   +20                          
   463            Barreras, Alberto                       m   CUB  2370   +20                          
   464            Afifi, Assem                            f   EGY  2370   +20                          
   465            Manouck, Thierry                        m   FRA  2365   +20                          
   466            Szabolcsi, Janos                        f   HUN  2355   +20                          
   467            Yilmaz, Turham                          f   TUR  2355   +20                          
   468            Bernal, Eduardo                             PHI  2345   +20                          
   469            Erdeus, Gheorghe                        f   ROM  2345   +20                          
   470            Rayner, Emmanuel                            WLS  2345   +20                          
   471            Bistric, Faruk                          f   YUG  2345   +20                          
   472            Ojanen, Kaarle S.                       m   FIN  2340   +20                          
   473            Zsinka, Laszlo                          f   HUN  2340   +20                          
   474            Berkell, Peder                          f   SWE  2340   +20                          
   475            Antoshin, Vladimir S.                   g   URS  2340   +20                          
   476            Martorelli, Antonio                         ITA  2335   +20                          
   477            Herzog, Juerg                               SUI  2335   +20                          
   478            Lane, Gary W.                           f   ENG  2330   +20                          
   479            Pandavos, Emanouel                      f   GRE  2330   +20                          
   480            Deak, Sandor                                HUN  2330   +20                          
   481            Ledwon, Eugeniusz                           POL  2325   +20                          
   482            Votruba, Pavel                          f   CSR  2315   +20                          
   483            Fernandez, Ciro A.                      m   CUB  2315   +20                          
   484            Espinosa Flores, Rafael                 f   MEX  2310   +20                          
   485            Teichmann, Erik O. M. C.                    ENG  2305   +20                          
   486            Einarsson, Halldor                          ISL  2305   +20                          
   487            Vallifuoco, Giovanni                        ITA  2305   +20                          
