FIDE Rating List :: January 1985                                          previous list | home | next list
Sorted alphabetically

   pos Player_ID  Name                                  Title Fed  Rtng   +/-  gms   Birthday   Sex  Flag 
     1            Aaron, Manuel                           m   IND  2375   +20                          
     2            Aatolainen, Margaretha                      SWE  1950     0                    w     
     3            Abarca Aguirre, Manuel                      CHI  2335   +60                          
     4            Abdelnabbi, Imed                            EGY  2270   +65                          
     5            Abdullah, A. Hamedo                         MAR  2220                                
     6            Abel, Lajos                                 HUN  2240    +5                          
     7            Abramovic, Bosko                        m   YUG  2460   -20                          
     8            Abramson, Horacio                           ARG  2230     0                          
     9            Abravanel, Chely                            FRA  2250     0                          
    10            Abreu, Jorge D.                             DOM  2385     0                          
    11            Absianidze, Irma                            URS  1870     0                    w     
    12            Abundo, Casto                               PHI  2205     0                          
    13            Acerbi, A.                                  ARG  2215     0                          
    14            Acevedo, Armando                        f   MEX  2330     0                          
    15            Acevedo, Hilda                              MEX  1905   +70                    w     
    16            Acic, Sladjana                              YUG  1880     0                    w     
    17            Ackermann, Hans-Werner                      GER  2255     0                          
    18            Acosta, Alejandro                           COL  2255     0                          
    19            Acosta, Tomas                               ARG  2220     0                          
    20            Adad, Carlos                                ARG  2245     0                          
    21            Adam, A.                                    KEN  2205     0                          
    22            Adamski, Andrzej                        m   POL  2335   -15                          
    23            Adamski, Jan                            m   POL  2450   +20                          
    24            Adelman, Charles D.                         USA  2225                                
    25            Ademi, Sami                                 YUG  2230     0                          
    26            Adianto, Utut                               INA  2375     0                          
    27            Adler, Joel                                 SUI  2230                                
    28            Adoamnei, Roxana                            ROM  1805                          w     
    29            Adok, Janos                                 HUN  2210     0                          
    30            Adorjan, Andras                         g   HUN  2565   -15                          
    31            Ady, Jonathan J.                            ENG  2305   +15                          
    32            Afek, Yochanan                              ISR  2290    -5                          
    33            Afifi, Assem                            f   EGY  2370   +20                          
    34            Agababean, Naira                            URS  1950     0                    w     
    35            Agapov, Konstantin                          URS  2365     0                          
    36            Agdestein, Espen                            NOR  2305   +25                          
    37            Agdestein, Simen                        m   NOR  2500   +70                          
    38            Agic, Andja                                 YUG  1965     0                    w     
    39            Agudelo, Antonio                            COL  2310     0                          
    40            Aguerreberry, Claudio                       ARG  2210     0                          
    41            Agusto, Obafunmilayo                    f   NGR  2205     0                          
    42            Agzamov, Georgy T.                      g   URS  2590   +20                          
    43            Agzamov, Viachesiav                         URS  2255     0                          
    44            Ahmed, Farid                                BAN  2245     0                          
    45            Ahmed, R.                                   PAK  2240                                
    46            Ahmels, Volker                              GER  2265    -5                          
    47            Ajanski, Jordan S.                          BUL  2370    +5                          
    48            Akesson, Ralf                           m   SWE  2425    -5                          
    49            Akhmilovskaya, Elena                   wg   URS  2245   -15                    w     
    50            Akhsharumova, Anna M.                  wm   URS  2215   +35                    w     
    51            Akmal, M.                                   BAN  2210    -5                          
    52            Akvist, Hakan                               SWE  2285     0                          
    53            Albano, Marco                               ITA  2230     0                          
    54            Al-Bashir, M. S.                            KUW  2205     0                          
    55            Alber, Horst                                GER  2235     0                          
    56            Alberston, Bruce                            USA  2270     0                          
    57            Al-Bouni, Y.                                UAE  2205     0                          
    58            Albulet, Maria                         wm   ROM  2005   +20                    w     
    59            Alburt, Lev O.                          g   USA  2535   +80                          
    60            Aldrete, Jorge                          f   MEX  2415     0                          
    61            Alekhina, Natalia V.                   wm   URS  2355  +155                    w     
    62            Aleksandrova, D.                            BUL  1970     0                    w     
    63            Aleksic, N.                                 YUG  1935   -10                    w     
    64            Aleksic, Nenad                              YUG  2345  +145                          
    65            Alexakis, Dimitrios                         GRE  2290     0                          
    66            Alexander, Ashok                            IND  2265     0                          
    67            Alexandria, Nana                       wg   URS  2275     0                    w     
    68            Alexandrou, Thomas                          GRE  2205   -10                          
    69            Alexopoulos, Georgios                       GRE  2235     0                          
    70            Alieva, Elvira                              URS  2015    -5                    w     
    71            Al-Khateeb, Ahmed                           SYR  2300     0                          
    72            Allan, Denis                                CAN  2280     0                          
    73            Alldorsson, G.                              ISL  2235   -25                          
    74            Almada, Enrique                             URU  2235     0                          
    75            Al-Nashed, K.                               SYR  2205     0                          
    76            Alonso, Rene (2)                            CUB  2205     0                          
    77            Al-Othman, Abdul Latif                      KUW  2205                                
    78            Al-Othman, Abdul Wahab                      KUW  2200    -5                          
    79            Alpern, Adrian                              ARG  2245     0                          
    80            Al-Qallaf, A. J.                            KUW  2205     0                          
    81            Alster, Ladislav                            CSR  2235   -75                          
    82            Alvarez Ibarra, Rafael                      ESP  2265     0                          
    83            Alvarez, Fidel                          f   CUB  2350   +30                          
    84            Alvas, Panayotis                            GRE  2255     0                          
    85            Alvir, Aco                                  YUG  2240     0                          
    86            Alzate, Dario                           m   COL  2360   -50                          
    87            Amado, Claudio                          f   ARG  2370     0                          
    88            Amaral, Nuno                                POR  2230                                
    89            Ambroz, Jan                             m   CSR  2455   +20                          
    90            Ammann, Philipp                             SUI  2345     0                          
    91            An, Yangfeng                           wm   CHN  2090   +25                    w     
    92            Anand, Viswanathan                          IND  2380   +35                          
    93            Andersen, Dan                               DEN  2220     0                          
    94            Andersen, Ib                                DEN  2215   +15                          
    95            Anderson, Alan J.                           USA  2265     0                          
    96            Anderson, Renard                            USA  2380                                
    97            Andersson, Bjorn                            SWE  2310     0                          
    98            Andersson, Tor                              SWE  2245                                
    99            Andersson, Ulf                          g   SWE  2575   -20                          
   100            Anderton, David W.                          ENG  2210                                

   pos Player_ID  Name                                  Title Fed  Rtng   +/-  gms   Birthday   Sex  Flag 
   101            Andonov, Bogomil                            BUL  2285   +80                          
   102            Andonovski, Ljubisa                         YUG  2245   -10                          
   103            Andre, Wolfgang                             GER  2235     0                          
   104            Andreasen, Per                              DEN  2260                                
   105            Andreieva, Olga A.                     wm   URS  2180     0                    w     
   106            Andres, Miguel                          m   CUB  2385    +5                          
   107            Andrianov, Nikolai                          URS  2395     0                          
   108            Andric, Zoran                               YUG  2240   +10                          
   109            Andrijevic, Milan                       m   YUG  2380    -5                          
   110            Andruet, Gilles                         m   FRA  2390   -10                          
   111            Andrzejewski, R.                            POL  2305     0                          
   112            Anelli, Antonio                         f   ARG  2320     0                          
   113            Anev, Asen                                  BUL  2215   +15                          
   114            Angantysson, Haukur                     m   ISL  2340   -25                          
   115            Angelov, Angel                              BUL  2305     0                          
   116            Angelov, Georgi                             BUL  2360                                
   117            Angelov, Kosta                              BUL  2320    -5                          
   118            Angelov, Rumen                              BUL  2275     0                          
   119            Angelova, Pavlina                      wm   BUL  2145   +85                    w     
   120            Anic, Darko                             f   YUG  2340   +30                          
   121            Anikaev, Yuri N.                        m   URS  2460     0                          
   122            Anilkumar, N. R.                            IND  2260   -10                          
   123            Anitoaie, Dumitru                       f   ROM  2305   -15                          
   124            Ankerst, Milka                              YUG  2085   -25                    w     
   125            Anson, Jane                                 WLS  1890     0                    w     
   126            Antonov, Vladimir                       m   BUL  2375   +10                          
   127            Antoshik, Alois                             CSR  2250     0                          
   128            Antoshin, Vladimir S.                   g   URS  2340   +20                          
   129            Antunac, Goran                          m   YUG  2400     0                          
   130            Antunes, Antonio                            POR  2460  +140                          
   131            Antypas, Dionisios                          GRE  2205     0                          
   132            Aparicio, Anibal                        f   ARG  2335     0                          
   133            Apicella, Manuel                            FRA  2290                                
   134            Apostolou, Alexandros                       GRE  2220     0                          
   135            Araiza Munoz, Jose Joaquin                  MEX  2225     0                          
   136            Arakhamia, Ketevan                          URS  2140   +70                    w     
   137            Arapovic, Vitomir                       m   YUG  2405   +10                          
   138            Araujo, Rodolfo                             BRA  2250   -30                          
   139            Araya Ibarra, Mario                         CHI  2260     0                          
   140            Araya, Ricardo                              CHI  2285   +15                          
   141            Arbakov, Valentin                           URS  2405     0                          
   142            Arbil, Joan E.                              TUR  1905   +40                    w     
   143            Arbunic Castro, Giovanna B.            wm   CHI  2060     0                    w     
   144            Ardaman, Miles                              USA  2235     0                          
   145            Ardeleanu, Alin                         f   ROM  2290     0                          
   146            Ardiansyah, Haji                        m   INA  2435   -15                          
   147            Arduman, Can                                TUR  2280     0                          
   148            Arencibia, Walter                       f   CUB  2380   +60                          
   149            Arias, Julia                                FRA  1970   -15                    w     
   150            Aristegui, Juan C.                          ESP  2240     0                          
   151            Arjona Monforte, Fernando                   MEX  2205                                
   152            Arkell, Keith C.                            ENG  2410   +65                          
   153            Arkhipov, Sergey                            URS  2550   -10                          
   154            Arlandi, Ennio                          f   ITA  2310   -15                          
   155            Armas, Jorge                            m   CUB  2330     0                          
   156            Armas, Julius                           f   ROM  2325   -20                          
   157            Arnason, Asgeir T.                          ISL  2250     0                          
   158            Arnason, Jon L.                         m   ISL  2495   -10                          
   159            Arnaudov, Petar                             BUL  2310   -15                          
   160            Arnold, Lothar                          f   GER  2305     0                          
   161            Aronoff, Irene                              USA  2015                          w     
   162            Arrata Peralta, Pedro                       ECU  2245     0                          
   163            Arseniev, Vladimir V.                       URS  2325     0                          
   164            Arsenijevic, Dragica                        YUG  1830     0                    w     
   165            Artamonova, Viktoria                        URS  2005     0                    w     
   166            Asanov, Bolat                               URS  2210     0                          
   167            Asaturoglu, Rupen                           TUR  2240     0                          
   168            Aseev, Konstantin N.                        URS  2455   +20                          
   169            Aseeva, Marina                              URS  2030                          w     
   170            Asenova, Venka                         wm   BUL  2000   +35                    w     
   171            Asmundsson, Ingvar                          ISL  2400     0                          
   172            Asparuhov, Sasho                            BUL  2210     0                          
   173            Assem, Magdy                                EGY  2265                                
   174            Atalik, Suat                                FRA  2230     0                          
   175            Atanasov, Gospodin                          BUL  2315     0                          
   176            Atanasov, Petko                         m   BUL  2405   -15                          
   177            Ater, G. Hermiz                             IRQ  2205                                
   178            Athala, Jorge                           f   MEX  2295   -25                          
   179            Atkinson, L.                                USA  2220                                
   180            Aturupane, Harinlal                         SRI  2390  +105                          
   181            Aturupane, Harsha                       f   SRI  2390     0                          
   182            Auchenberg, Per                             DEN  2230   -10                          
   183            Augustin, Josef                         m   CSR  2385     0                          
   184            Autowicz, Boguslawa                         POL  1850   +30                    w     
   185            Averbakh, Yuri L.                       g   URS  2465     0                          
   186            Averkin, Orest N.                       m   URS  2465     0                          
   187            Avgerinos, Havalambos                       GRE  2215     0                          
   188            Avner, Uri                                  ISR  2250     0                          
   189            Avni, Amatzia                               ISR  2255     0                          
   190            Avrahami, Rami                              ISR  2225     0                          
   191            Axamit, Robert                              CSR  2235                                
   192            Ayinla, J. O. A.                            NGR  2205                                
   193            Ayza Ballester, Jordi                   f   ESP  2310     0                          
   194            Azaric, Slavko                              YUG  2255     0                          
   195            Azmaiparashvili, Zurab                  m   URS  2465   +15                          
   196            Babaniotis, Evangelos                       USA  2220     0                          
   197            Babev, Aleksandar                           BUL  2310   -20                          
   198            Babovic, Nihad                              YUG  2210     0                          
   199            Babula, Milan                           m   CSR  2375   -10                          
   200            Baccelliere Pena, Mario E.                  CHI  2255   +10                          

   pos Player_ID  Name                                  Title Fed  Rtng   +/-  gms   Birthday   Sex  Flag 
   201            Bach, Adrian                                ROM  2290     0                          
   202            Bach, Horst                                 GER  2280   -10                          
   203            Bachareva, C. C.                            URS  2000     0                    w     
   204            Bachchevanski, Hristo                       BUL  2315                                
   205            Bach-Jicman, Ligia                     wm   ROM  2110  +105                    w     
   206            Bachmann, Andreas                           GER  2235   +10                          
   207            Bachmann, Karl-Heinz                    f   GER  2325     0                          
   208            Bachtiar, Arovah                        m   INA  2345     0                          
   209            Bacic, Milan                                YUG  2275     0                          
   210            Backwinkel, Paul                        f   GER  2320   -10                          
   211            Baczynskyj, Boris                       f   USA  2335     0                          
   212            Bade, Heidrun                               GDR  1925     0                    w     
   213            Badulescu, Cristina Adela                   ROM  2025   +30                    w     
   214            Baez, S.                                    DOM  1905                          w     
   215            Bagaturov, Giorgi                           URS  2280     0                          
   216            Baginskaite, Kamile                         URS  1985     0                    w     
   217            Bagirov, Vladimir                       g   URS  2485   +15                          
   218            Bajec, Ivo                              f   YUG  2380     0                          
   219            Bajkovic, Miroslava                         YUG  1990    +5                    w     
   220            Bajovic, Milan                          f   YUG  2335   -35                          
   221            Bakalarz, Mieczyslaw                        GER  2370     0                          
   222            Baker, Chris W.                             ENG  2245   +10                          
   223            Bakhchevansky, A.                           URS  2265     0                          
   224            Bakovic, Zoran                              YUG  2260     0                          
   225            Balaban, Nada                               YUG  1910     0                    w     
   226            Balashov, Yuri S.                       g   URS  2495   -20                          
   227            Balashova, Elena                            URS  2065    -5                    w     
   228            Balaskas, Panayotis                         GRE  2205   -10                          
   229            Balcerowski, Witold                     f   POL  2320     0                          
   230            Balduzzi, Reynaldo                      f   ARG  2370     0                          
   231            Balenovic, Zvonimir                         YUG  2285     0                          
   232            Balicki, Cezary                             POL  2370   -40                          
   233            Balinas, Rosendo C.                     g   PHI  2380     0                          
   234            Balinov, Ilija                              BUL  2215     0                          
   235            Baljon, Christofoor                         NED  2310     0                          
   236            Ballicora, Miguel                           ARG  2300     0                          
   237            Ballon, Guenther Jan                        NED  2275     0                          
   238            Balogh, Bela                            f   HUN  2335     0                          
   239            Balshan, Amikam                         f   ISR  2385     0                          
   240            Baltgailis, Vesma                           CAN  1915   +20                    w     
   241            Bammoune, Abd'Ennacer                       ALG  2205                                
   242            Banas, Jan                              m   CSR  2390   -10                          
   243            Banaszek, Marcin                            POL  2265     0                          
   244            Banchev, Borislav                           BUL  2280    +5                          
   245            Bany, Jerzy                             m   POL  2435   -25                          
   246            Baragar, Fletcher                           CAN  2285    +5                          
   247            Baranova, Victory                           URS  2045     0                    w     
   248            Barba, Ernesto                          f   MEX  2295     0                          
   249            Barbeau, Sylvain                            CAN  2235   -10                          
   250            Barber, Haydn J.                            AUS  2270                                
   251            Barbero, Gerardo F.                     f   ARG  2365   +60                          
   252            Barbulescu, Dan                         m   ROM  2465     0                          
   253            Barbulovic, Stevan                          YUG  2210   +10                          
   254            Barczay, Laszlo                         g   HUN  2360   -30                          
   255            Barda, Yngvar                               NOR  2200   -10                          
   256            Bareev, Evgeny                          f   URS  2310     0                          
   257            Baretic, Dragoljub                      f   YUG  2340     0                          
   258            Barkan, Ozdal I.                            TUR  2205     0                          
   259            Barkovsky, Eduard                           URS  2280     0                          
   260            Barlay, Imre                                USA  2285     0                          
   261            Barle, Janez                            m   YUG  2430     0                          
   262            Barlov, Dragan                          m   YUG  2430   -50                          
   263            Barouty, Daniel                             USA  2250                                
   264            Barreras, Alberto                       m   CUB  2370   +20                          
   265            Barreto, Luiz N. M.                         BRA  2220   +10                          
   266            Barry, Colm                                 IRL  2200   -25                          
   267            Barth, Jeremy                               USA  2290     0                          
   268            Bartsch, Berthold                           GER  2270    +5                          
   269            Bartulovic, S.                              YUG  2325     0                          
   270            Barua, Dibyendu                         m   IND  2445    -5                          
   271            Barus, Cerdas                               INA  2295   +90                          
   272            Barwinski, Dionizy                          POL  2255     0                          
   273            Basagic, Vesna                              YUG  2050    -5                    w     
   274            Basagic, Zlatko                             YUG  2430     0                          
   275            Basman, Michael J.                      m   ENG  2400   +10                          
   276            Bass, Alfredo                           f   ARG  2310     0                          
   277            Bass, Leonid                            m   USA  2430     0                          
   278            Bassler, Markus                             GER  2290     0                          
   279            Basta, Dane                                 YUG  2260   +60                          
   280            Basta-Sohair, F.                            EGY  1905   +20                    w     
   281            Bastian, Herbert                        f   GER  2375     0                          
   282            Bataj, Snjezjana                            YUG  1985                          w     
   283            Batchelder, Wiliam                          USA  2235   -30                          
   284            Bator, Robert                               SWE  2380    -5                          
   285            Bator, Zbigniew                             POL  2315   +30                          
   286            Batres, Francisco                           GUA  2250     0                          
   287            Batruch, Kazimierz                          POL  2220     0                          
   288            Battikhi, H.                                JOR  2205     0                          
   289            Bauer, Felizitas                            AUT  1885     0                    w     
   290            Bauer, Richard N.                           USA  2240     0                          
   291            Baumann, Claude                             SUI  1920   +20                    w     
   292            Baumbach, Friedrich                     f   GDR  2305     0                          
   293            Baumgartner, Heinz                      f   AUT  2345    -5                          
   294            Baumstark, Gertrude                    wm   ROM  2100   -20                    w     
   295            Bayramicli, Mehmet                          TUR  2270     0                          
   296            Baytel, Wanda                               POL  1845     0                    w     
   297            Bazaj, Snjezana                             YUG  2010   +50                    w     
   298            Bazan, Osvaldo                              ARG  2270     0                          
   299            Beckemeier, Werner                      f   GER  2325     0                          
   300            Becker, Michael                             GDR  2260   +50                          

   pos Player_ID  Name                                  Title Fed  Rtng   +/-  gms   Birthday   Sex  Flag 
   301            Becker, N.                                  GER  2225                                
   302            Becx, Cesar                                 NED  2270                                
   303            Bednarski, Jacek B.                     m   POL  2320    -5                          
   304            Bedolla, Luz Maria                          MEX  1905                          w     
   305            Beelby, Matthew A.                          USA  2250   +10                          
   306            Beggi, Pierluigi                            ITA  2265     0                          
   307            Beggs, D.                                   AUS  1805     0                    w     
   308            Begnis, Nikolaos                            GRE  2250    +5                          
   309            Begovac, Franja                         f   YUG  2365   +15                          
   310            Behling, Robert                         f   GER  2290   -10                          
   311            Behrenfelt                                  ZAI  2205     0                          
   312            Behrensen, Jorge                            ARG  2315     0                          
   313            Behrhorst, Frank                            GER  2285     0                          
   314            Beil, Zdenek                                CSR  2345     0                          
   315            Beilfuss, Wilfried                          GER  2250     0                          
   316            Beitar, Hanni                               SYR  2320     0                          
   317            Bekefi, Laszlo                              HUN  2260     0                          
   318            Belamaric, Tanja                       wm   YUG  2115     0                    w     
   319            Beliavsky, Alexander G.                 g   URS  2635   +35                          
   320            Belkadi, Ridha                          m   TUN  2330     0                          
   321            Belke, Frank                                GDR  2230     0                          
   322            Belkhodja, Slim                             FRA  2385  +185                          
   323            Belle, Erika                           wm   NED  2055    -5                    w     
   324            Bellia, Fabrizio                            ITA  2265                                
   325            Bellin, Robert                          m   ENG  2390   +20                          
   326            Bellon Lopez, Juan Manuel               g   ESP  2445   +20                          
   327            Belopolsky, Boris                           USA  2230   +15                          
   328            Belotti, Bruno                              ITA  2260                                
   329            Belov, Lev A.                               URS  2330     0                          
   330            Belova, Elena V.                            URS  2060     0                    w     
   331            Belova, Tamara                              URS  1955   -25                    w     
   332            Belova-Bistriakova, Elena V.                URS  2055   -35                    w     
   333            Bencze, Laszlo                              HUN  2315     0                          
   334            Benedictsson, Benony                        ISL  2285     0                          
   335            Bengtsson, Bo                               SWE  2320   -30                          
   336            Beni, Alfred                            m   AUT  2235     0                          
   337            Benjamin, Joel                          m   USA  2540   +20                          
   338            Benko, Pal C.                           g   USA  2445     0                          
   339            Benoit, Michel                              FRA  2240     0                          
   340            Benotman, Abu-E Ali                         LBA  2205                                
   341            Berechet, Otiliu                            ROM  2240    +5                          
   342            Berend, Dan                                 ISR  2305     0                          
   343            Berg, Klaus                             m   DEN  2340   -35                          
   344            Berg, Tine                                  DEN  1915                          w     
   345            Berger, G.                                  AUT  1910                          w     
   346            Berglitz, Regina                            GER  1960   +90                    w     
   347            Bergmann, Throstur                          ISL  2250     0                          
   348            Bergmanolson, Michael                       SWE  2230     0                          
   349            Bergstrom, Christer                     f   SWE  2420   +50                          
   350            Bergstrom, Magnus                           SWE  2285     0                          
   351            Berkell, Peder                          f   SWE  2340   +20                          
   352            Berkovich, Mark A.                          URS  2355     0                          
   353            Bernal, Eduardo                             PHI  2345   +20                          
   354            Bernard, Christophe                     f   FRA  2310    -5                          
   355            Bernard, Nicolas                            BEL  2260                                
   356            Bernard, Ryszard                        f   POL  2400   -15                          
   357            Bernat, Miguel                          m   ARG  2380     0                          
   358            Bernei, Andras                              HUN  2295   -35                          
   359            Bernstein, David                            ISR  2380     0                          
   360            Bernstein, E.                               ISR  1860   -20                    w     
   361            Berry, Jonathan                         f   CAN  2300   +10                          
   362            Bersutzki, Gregory                          ISR  2280   -20                          
   363            Bert, Alison                                USA  1875     0                    w     
   364            Berthelot, Yannick                          FRA  2230     0                          
   365            Bertok, Mario                           m   YUG  2380     0                          
   366            Bertok, Semka                               YUG  1960     0                    w     
   367            Betancort Curbelo, Juan                     ESP  2260     0                          
   368            Betancourt, David                           COL  2215     0                          
   369            Bezyk, I.                                   URS  2055     0                    w     
   370            Bhagwat, Moreshwar                          IND  2280     0                          
   371            Bhend, Edwin                            m   SUI  2370     0                          
   372            Bialas, Wolfram                         f   GER  2345     0                          
   373            Bianchi, Guillermo                      f   ARG  2355     0                          
   374            Bichsel, Walter                         f   SUI  2290     0                          
   375            Bieganski, Zbigniew                         POL  2225     0                          
   376            Bielczyk, Jacek                         m   POL  2370    -5                          
   377            Bielecki, Witold                            POL  2210     0                          
   378            Bielicki, Carlos                        m   ARG  2245     0                          
   379            Bielinski, Leszek                           POL  2255   +55                          
   380            Bilek, Istvan                           g   HUN  2400   -10                          
   381            Bilek, Michael                          f   GER  2335     0                          
   382            Bilunova, Rimma I.                     wm   URS  2165     0                    w     
   383            Bilyap, Siracettin                          TUR  2255     0                          
   384            Binham, Timothy F.                      m   FIN  2400     0                          
   385            Biocanin, Gordana                           YUG  1930     0                    w     
   386            Biriescu, Ioan                          m   ROM  2325   -15                          
   387            Birjukov, Sergey                            URS  2300     0                          
   388            Birnboim, Nathan                        m   ISR  2435   -15                          
   389            Biro, Andras                                HUN  2395                                
   390            Biro, Gyorgy                                HUN  2245     0                          
   391            Biro, Sandor                            f   ROM  2320   +15                          
   392            Bischoff, Klaus                         m   GER  2415   +40                          
   393            Bisguier, Arthur B.                     g   USA  2440     0                          
   394            Bistric, Faruk                          f   YUG  2345   +20                          
   395            Bitman, Alexander R.                        URS  2360    -5                          
   396            Biyiasas, Peter                         g   USA  2460     0                          
   397            Bjarnason, Saevar                           ISL  2355   +10                          
   398            Bjelajac, Milan                         m   YUG  2380   -25                          
   399            Bjerke, Richard                             NOR  2260     0                          
   400            Bjerring, Kai                               DEN  2315     0                          

   pos Player_ID  Name                                  Title Fed  Rtng   +/-  gms   Birthday   Sex  Flag 
   401            Blackstock, Lesly S. F.                     SCO  2275     0                          
   402            Blackstone, John                            USA  2250     0                          
   403            Blaeser, Roman                              LUX  2235     0                          
   404            Blagojevic, Nebojsa                         YUG  2215     0                          
   405            Blasco, Domenico                            ITA  2200   -65                          
   406            Blatny, Frantisek                       f   CSR  2315   -10                          
   407            Blatny, Pavel                               CSR  2395   +40                          
   408            Blau, R.                                    ISR  2235     0                          
   409            Blees, Albert                               NED  2310   +35                          
   410            Bleiman, Yaacov                         m   ISR  2430     0                          
   411            Bletz, Harald                           f   GER  2325     0                          
   412            Blocker, Calvin                         m   USA  2385   -15                          
   413            Blodig, Reinhard                            GER  2240     0                          
   414            Bludova, E.                                 URS  1860     0                    w     
   415            Bluebaum, Karl-Ernst                        GER  2270     0                          
   416            Blumenfeld, Rudy                        f   USA  2375     0                          
   417            Bobanac, Miro                               YUG  2265     0                          
   418            Bobic, Zoran                                YUG  2240     0                          
   419            Bockius, Albert                             GER  2255   +20                          
   420            Bockowski, Ryszard                          POL  2210     0                          
   421            Boctor, Wageeh                              USA  2220     0                          
   422            Bodic, Dragan                               YUG  2260   -10                          
   423            Bodulic, V.                                 YUG  2215   +10                          
   424            Boehm, Juergen                              GER  2275     0                          
   425            Boehmfeldt, Bruno                           GER  2275     0                          
   426            Boehnisch, Manfred                          GDR  2305     0                          
   427            Boensch, Uwe                            m   GDR  2445   -15                          
   428            Boersma, Paulus A.                      f   NED  2380     0                          
   429            Boey, Josef                             m   BEL  2405     0                          
   430            Bofill Mas, Alejandro                       ESP  2235     0                          
   431            Bogda, Alejandro                            PAR  2230   -10                          
   432            Bogdan, Lia                                 CAN  2080     0                    w     
   433            Bogdanos, Antonios                          GRE  2265     0                          
   434            Bogdanovic, Rajko                       m   YUG  2390     0                          
   435            Bogdanovich, Grigory                        URS  2255     0                          
   436            Bogic, Stevan                               YUG  2260   +60                          
   437            Bogner, Harold                              USA  2235   +35                          
   438            Bogoevski, Jani                             YUG  2290     0                          
   439            Bogucka, E.                                 POL  1835     0                    w     
   440            Bogumil, Tatiana                            URS  1970   -30                    w     
   441            Boguszlavszkij, Jevgenyij                   HUN  2315   +30                          
   442            Bohak, Janko                                YUG  2265     0                          
   443            Bohm, Hans                              m   NED  2435   +20                          
   444            Bohosjan, Sarkis                        m   BUL  2370   -10                          
   445            Boicu, Smaranda B.                          ROM  2030   +10                    w     
   446            Bojadjieva-Gocheva, Rumiana B.         wm   BUL  2075   -40                    w     
   447            Bojczuk, Zygmunt                            POL  2330   +35                          
   448            Bojkovic, Slobodan                      f   YUG  2360   -10                          
   449            Bokor, Istvan                               HUN  2275     0                          
   450            Bolduc, Steve                               CAN  2230                                
   451            Bolio Zapata, Jose                          MEX  2205                                
   452            Boljos, Laslo                               YUG  2270     0                          
   453            Bombardiere Rosas, Eduardo                  CHI  2210   -45                          
   454            Bona, A.                                    HUN  2280                                
   455            Bondoc, Dan Vladimir                        ROM  2295     0                          
   456            Bonfa, Ileano                               ITA  2285     0                          
   457            Bonin, Jay R.                           f   USA  2375    +5                          
   458            Bonne, Eli                                  ISR  2210     0                          
   459            Bonner, Gerald                              SCO  2225     0                          
   460            Bordas, Gyula                               HUN  2305                                
   461            Bordell Rosell, Roman                       ESP  2285     0                          
   462            Bordonada, Glenn                            PHI  2385     0                          
   463            Borg, Geoffrey                          f   MLT  2360   +15                          
   464            Borge, R.                                   NCA  2235     0                          
   465            Borges Mateos, Juan                         CUB  2240     0                          
   466            Borghi, Humberto                        f   ARG  2350     0                          
   467            Boric, Muhamed                              YUG  2290     0                          
   468            Borik, Annette                              GER  2080   +35                    w     
   469            Borik, Otto                             m   GER  2370     0                          
   470            Borisova, L.                                URS  1955     0                    w     
   471            Borisova-Ornstein, Borislava           wm   SWE  2145  +220                    w     
   472            Borkovic, Vladimir                          YUG  2325     0                          
   473            Borkowski, Franciszek                   m   POL  2335   +25                          
   474            Borloy, Karoly                              HUN  2220   -10                          
   475            Borm, Franciscus W. M.                  f   NED  2385   +10                          
   476            Borngaesser, Rene                       f   GER  2335     0                          
   477            Borysiak, Boguslaw                          POL  2275     0                          
   478            Bosanac, Dusica                             YUG  1935     0                    w     
   479            Bosbach, Gerhard                            GER  2205     0                          
   480            Bosboom, Manuel                             NED  2380     0                          
   481            Bosco, Ricardo                              ARG  2255     0                          
   482            Boskovic, Malina                            YUG  2030   -15                    w     
   483            Boskovic, Milorad                           USA  2325     0                          
   484            Botan, Madalina                        wf   ROM  1985   +40                    w     
   485            Boto, Zeljko                                YUG  2305     0                          
   486            Botterill, George S.                    m   WLS  2415   -15                          
   487            Botvinnik, Irina                            URS  1890                          w     
   488            Bouaziz, Slim                           m   TUN  2395    -5                          
   489            Boudre, Jean-Pierre                         FRA  2265   +20                          
   490            Boudy, Julio                            m   CUB  2315     0                          
   491            Boulard, Eric                               FRA  2230   +10                          
   492            Bousios, Hristos                            GRE  2205   -30                          
   493            Bousmaha, Abderrahmane                      ALG  2205                                
   494            Bouwmeester, Hans                       m   NED  2410     0                          
   495            Bowar, B.                                   IND  2230     0                          
   496            Bowden, Karl                                ENG  2250                                
   497            Boyd, Stephen                               CAN  2235    -5                          
   498            Bozek, Adam                                 POL  2285   -25                          
   499            Bozovic, Maja                               YUG  1850   -30                    w     
   500            Bozovic, Milomir                            YUG  2235     0                          

   pos Player_ID  Name                                  Title Fed  Rtng   +/-  gms   Birthday   Sex  Flag 
