FIDE Rating List :: July 1984                                          previous list | home | next list
Sorted by rating change

   pos Player_ID  Name                                  Title Fed  Rtng   +/-  gms   Birthday   Sex  Flag 
     1            Rosentalis, Eduard                          URS  2490  +425                          
     2            Arkhipov, Sergey                            URS  2560  +195                          
     3            Rodriguez, Daniel Mauricio                  COL  2465  +195                          
     4            Bulat, Ante                                 YUG  2435  +195                          
     5            Balicki, Cezary                             POL  2410  +180                          
     6            Frometa, Zirka                              CUB  2130  +175                    w     
     7            Huerta, Ramon                               CUB  2440  +170                          
     8            Lissowska, Anna                             POL  1980  +170                    w     
     9            Utasi, Tamas                                HUN  2505  +155                          
    10            Klinger, Josef                          f   AUT  2460  +150                          
    11            Borg, Geoffrey                              MLT  2345  +145                          
    12            Brandics, Jozsef                            HUN  2350  +135                          
    13            Polgar, Zsuzsa                         wm   HUN  2405  +130                    w     
    14            Haefner, Thomas                             GER  2330  +130                          
    15            Duminica, Mariana                           ROM  2045  +130                    w     
    16            Marasescu, Ioan                         f   ROM  2390  +125                          
    17            Koshy, Varugeese                            IND  2355  +125                          
    18            Chubook, Kasrou                             USA  2395  +120                          
    19            Seul, Georg                                 GER  2325  +120                          
    20            Horvath, Jozsef                             HUN  2485  +115                          
    21            Stokic, Zika                                YUG  2390  +110                          
    22            Olteanu, Gabriela                           ROM  2050  +110                    w     
    23            Hjartarson, Johann                          ISL  2520  +105                          
    24            Pecorelli Garcia, Humberto                  CUB  2385  +105                          
    25            Boehm, Martin                               GER  2315  +105                          
    26            Mrdja, Milan                            f   YUG  2445  +100                          
    27            Horvath, Imre                               HUN  2380  +100                          
    28            Lepen, Dan                                  ISR  2345  +100                          
    29            Bernei, Andras                              HUN  2330  +100                          
    30            Nobis-Mueller, Martina                      GDR  1960  +100                    w     
    31            Barbulescu, Dan                         f   ROM  2465   +95                          
    32            Grinberg, Ricardo                       f   ARG  2370   +95                          
    33            Basagic, Zlatko                             YUG  2430   +90                          
    34            Arencibia, Walter                           CUB  2320   +90                          
    35            Gavilanes, Antonio                          CUB  2305   +90                          
    36            Ivanka, Maria                          wg   HUN  2255   +90                    w     
    37            Vitanova, Razalina                          BUL  1930   +90                    w     
    38            Georgiev, Kiril                         m   BUL  2515   +85                          
    39            Andres, Miguel                              CUB  2380   +85                          
    40            Hernandez, Alberto                          CUB  2340   +85                          
    41            Nenkov, Ljudmil                             BUL  2330   +85                          
    42            Emodi, Gyula                                HUN  2330   +85                          
    43            Hamid, Rani                                 BAN  2135   +85                    w     
    44            Spaete, Ute                                 GER  1985   +85                    w     
    45            Radulescu, Constantin                       ROM  2435   +80                          
    46            Forgacs, Gyula                          f   HUN  2400   +80                          
    47            Cocozza, Mario                              ITA  2365   +80                          
    48            Alvarez, Fidel                              CUB  2320   +80                          
    49            Dobrev, Ivan                                BUL  2300   +80                          
    50            Gausel, Einar                               NOR  2300   +80                          
    51            Lutz, Horst-Richard                         GER  2285   +80                          
    52            Alekhina, Natalia V.                   wm   URS  2200   +80                    w     
    53            Olafsson, Helgi                         m   ISL  2520   +75                          
    54            Panczyk, Krzysztof                          POL  2440   +75                          
    55            Danailov, Silvio                            BUL  2420   +75                          
    56            Ljubisavljevic, Zivojin Z.              f   YUG  2405   +75                          
    57            Thinnsen, James A.                      f   USA  2380   +75                          
    58            Huss, Andreas                           f   SUI  2355   +75                          
    59            Radnoti, Bela                               HUN  2335   +75                          
    60            Medina, Jose                                CUB  2285   +75                          
    61            Hajkova, Petra                              CSR  1985   +75                    w     
    62            Yardimci, N.                                TUR  1890   +75                    w     
    63            Barlov, Dragan                          m   YUG  2480   +70                          
    64            Flear, Glenn C.                         m   ENG  2455   +70                          
    65            Vigh, Bela                              f   HUN  2420   +70                          
    66            Izeta Txabarri, Felix                       ESP  2380   +70                          
    67            Mirkovic, Slobodan                      f   YUG  2365   +70                          
    68            Pazos Gambarrotti, Plinio                   ECU  2330   +70                          
    69            Kishnev, Sergey                             URS  2330   +70                          
    70            Nicolaide, Valeriu                          ROM  2325   +70                          
    71            Wolf, Volker                                GER  2315   +70                          
    72            Czerwonski, Aleksander                      POL  2295   +70                          
    73            Fink, Petra                                 GER  1900   +70                    w     
    74            Urzica, Aurel                           m   ROM  2400   +65                          
    75            Valkesalmi, Kimmo                           FIN  2355   +65                          
    76            Kovacevic, Slobodan                     f   YUG  2350   +65                          
    77            Davidovic, Aleksandar                       YUG  2345   +65                          
    78            Hatlebakk, Einar                            NOR  2300   +65                          
    79            Gurieli, Nino                          wg   URS  2290   +65                    w     
    80            Boguszlavszkij, Jevgenyij                   HUN  2285   +65                          
    81            Salanki, Endre                              HUN  2285   +65                          
    82            Aturupane, Harinlal                         SRI  2285   +65                          
    83            Slutzkin, Uri                               ISR  2265   +65                          
    84            Bozovic, Miroslava                          YUG  2090   +65                    w     
    85            Maric, Alisa                                YUG  2080   +65                    w     
    86            Zlatanova, Emilia                           BUL  2045   +65                    w     
    87            Kondou, Eva                                 GRE  2045   +65                    w     
    88            Tatai, Stefano                          m   ITA  2490   +60                          
    89            Kotronias, Vasilios                         GRE  2415   +60                          
    90            Corral Blanco, Juan Antonio                 ESP  2390   +60                          
    91            Rogowski, Jaroslaw                          POL  2375   +60                          
    92            Sekulic, Dusan                              YUG  2375   +60                          
    93            Mac Phail, John                         f   CAN  2365   +60                          
    94            Crouch, Colin S.                            ENG  2360   +60                          
    95            Tolnai, Tibor                               HUN  2345   +60                          
    96            Anand, Viswanathan                          IND  2345   +60                          
    97            Tassi, Oliviero                             ITA  2330   +60                          
    98            Beitar, Hanni                               SYR  2320   +60                          
    99            Pastircak, Milan                            CSR  2290   +60                          
   100            Jarzynski, Andrzej                          POL  2290   +60                          

   pos Player_ID  Name                                  Title Fed  Rtng   +/-  gms   Birthday   Sex  Flag 
   101            Tielemann, Kai                              GER  2285   +60                          
   102            Mutchnik, Larisa                            URS  2170   +60                    w     
   103            Badulescu, Cristina Adela                   ROM  1995   +60                    w     
   104            Mourouti, Marieta                           GRE  1860   +60                    w     
   105            Zapata, Alonso                          m   COL  2525   +55                          
   106            Sjoberg, Mats                           f   SWE  2400   +55                          
   107            Prasad, Devaki V.                           IND  2395   +55                          
   108            Godena, Michele                             ITA  2380   +55                          
   109            Slipak, Sergio                              ARG  2370   +55                          
   110            Bonin, Jay R.                           f   USA  2370   +55                          
   111            Zahariev, Zahari                            BUL  2355   +55                          
   112            Paunovic, Tomislav                          YUG  2350   +55                          
   113            Sinkovics, Peter                        f   HUN  2345   +55                          
   114            Butt, Dastgir                               PAK  2330   +55                          
   115            Pacis, Adrian                               PHI  2325   +55                          
   116            Prahov, Valentin                            BUL  2320   +55                          
   117            Lindberg, Bengt                             SWE  2320   +55                          
   118            Brueckner, Thomas                           GER  2265   +55                          
   119            Poor, Sandor                                HUN  2260   +55                          
   120            Videki, Sandor                              HUN  2260   +55                          
   121            Savereide, Diane                       wm   USA  2230   +55                    w     
   122            Eruslanova, Irina                           URS  2135   +55                    w     
   123            Khadilkar, Rohini                      wm   IND  2115   +55                    w     
   124            Jagodzinska, Joanna                         POL  2110   +55                    w     
   125            Arbunic Castro, Giovanna B.            wm   CHI  2060   +55                    w     
   126            Dobos, D.                                   ROM  1970   +55                    w     
   127            Rozenblat, Pnina                            ISR  1910   +55                    w     
   128            Calinescu, Voichita                         ROM  1890   +55                    w     
   129            Espig, Lutz                             g   GDR  2470   +50                          
   130            Stohl, Igor                                 CSR  2455   +50                          
   131            Martin, Andrew D.                       f   ENG  2445   +50                          
   132            Yurtaev, Leonid                             URS  2435   +50                          
   133            Hausner, Ivan                           m   CSR  2420   +50                          
   134            Kosten, Anthony C.                      f   ENG  2420   +50                          
   135            Kuczynski, Robert                           POL  2410   +50                          
   136            Fernandes, Antonio M.                   f   POR  2400   +50                          
   137            Kwatschewsky, Leo                           AUT  2365   +50                          
   138            Cuijpers, Frans Andre                   f   NED  2365   +50                          
   139            Hertan, Charles E.                      f   USA  2350   +50                          
   140            Arkell, Keith C.                            ENG  2345   +50                          
   141            Large, Peter G.                             ENG  2345   +50                          
   142            Kubien, Jerzy                           f   POL  2340   +50                          
   143            Tabor, Jozsef                               HUN  2330   +50                          
   144            Ruiz, Alciguel                              COL  2320   +50                          
   145            Schlick, Volker                             GER  2320   +50                          
   146            Kaloussis, Evangelos                        GRE  2320   +50                          
   147            Fodre, Sandor                               HUN  2320   +50                          
   148            Martorelli, Antonio                         ITA  2315   +50                          
   149            Rhodin, Christian                           GER  2305   +50                          
   150            Epishin, Vladimir                           URS  2300   +50                          
   151            Levitina, Irina S.                     wg   URS  2295   +50                    w     
   152            Blees, Albert                               NED  2275   +50                          
   153            Gerogiannis, Christodoulos                  GRE  2265   +50                          
   154            Ondi, Gyula                                 HUN  2265   +50                          
   155            Van Tilbury, Craig                          ISV  2260   +50                          
   156            Balashova, Elena                            URS  2070   +50                    w     
   157            Palao, Maricela                             CUB  1995   +50                    w     
   158            Hernandez, Tania                            CUB  1960   +50                    w     
   159            Condie, Alison                              SCO  1955   +50                    w     
   160            Biocanin, Gordana                           YUG  1930   +50                    w     
   161            Polihroniade, Elisabeta                wg   ROM  2165   +49                    w     
   162            Petursson, Margeir                      m   ISL  2510   +45                          
   163            Granda Zuniga, Julio E.                 f   PER  2460   +45                          
   164            Aseev, Konstantin N.                        URS  2435   +45                          
   165            Roos, Louis                             m   FRA  2410   +45                          
   166            Naumkin, Igor                               URS  2370   +45                          
   167            Ye, Rongguang                               CHN  2340   +45                          
   168            Pina, Antonio                           f   MEX  2330   +45                          
   169            Sahu, Sekhar Chandra                        IND  2320   +45                          
   170            Brustman, Agnieszka                    wm   POL  2315   +45                    w     
   171            Ivacic, Vladimir                            YUG  2305   +45                          
   172            Montiel, Pedro                              CUB  2300   +45                          
   173            Havas, Ladislav                             YUG  2300   +45                          
   174            Veroci, Zsuzsa                         wg   HUN  2295   +45                    w     
   175            Jovanovic, Milenko                          YUG  2295   +45                          
   176            Hechevarria, R.                             CUB  2270   +45                          
   177            Thomson, Craig S. M.                        SCO  2260   +45                          
   178            Hartman, Christer                           SWE  2255   +45                          
   179            Marquez, Raul                               ECU  2250   +45                          
   180            Eidelson, Raiga                             URS  2135   +45                    w     
   181            Baumstark, Gertrude                    wm   ROM  2120   +45                    w     
   182            Markov, Vesna                               YUG  2015   +45                    w     
   183            Walker, Susan                               ENG  1945   +45                    w     
   184            Horvath, Maria                              AUT  1865   +45                    w     
   185            Timman, Jan H.                          g   NED  2650   +40                          
   186            Seirawan, Yasser                        g   USA  2565   +40                          
   187            Knaak, Rainer                           g   GDR  2530   +40                          
   188            Nogueiras, Jesus                        g   CUB  2510   +40                          
   189            Salov, Valery                           f   URS  2480   +40                          
   190            Drasko, Milan                               YUG  2480   +40                          
   191            Gunawan, Ronny                          f   INA  2460   +40                          
   192            Saeed, Saeed-Ahmed                      m   UAE  2430   +40                          
   193            Thorsteins, Karl                            ISL  2415   +40                          
   194            Bernard, Ryszard                        f   POL  2415   +40                          
   195            Banas, Jan                              m   CSR  2400   +40                          
   196            Kwiecien, Zbigniew                          POL  2375   +40                          
   197            London, Dimitri                         f   USA  2375   +40                          
   198            Zolnierowicz, Krzysztof                     POL  2370   +40                          
   199            Fahnenschmidt, Gerhard                  f   GER  2365   +40                          
   200            Oltean, Dorel                           f   ROM  2350   +40                          

   pos Player_ID  Name                                  Title Fed  Rtng   +/-  gms   Birthday   Sex  Flag 
   201            Hon Kah Seng, Christie                      MAS  2340   +40                          
   202            Dimitriadis, Konstantinos               f   GRE  2335   +40                          
   203            Meinsohn, Pierre                            FRA  2330   +40                          
   204            Haliamanis, Georgios                        GRE  2330   +40                          
   205            Erdeus, Gheorghe                        f   ROM  2325   +40                          
   206            Monier, Raul                                ARG  2320   +40                          
   207            Feher, Gyula                                HUN  2320   +40                          
   208            Ionov, Sergey                               URS  2320   +40                          
   209            Sadiku, Bedri                               YUG  2320   +40                          
   210            Jevtic, Miodrag                             YUG  2305   +40                          
   211            Popchev, Milko                              BUL  2300   +40                          
   212            Conquest, Stuart                        f   ENG  2300   +40                          
   213            Bersutzki, Gregory                          ISR  2300   +40                          
   214            Popovych, Orest                         f   USA  2300   +40                          
   215            Vlahos, Kiriakos                            GRE  2285   +40                          
   216            Paniagua, Roberto                           PAN  2285   +40                          
   217            Sobura, Henryk                              POL  2275   +40                          
   218            Blasco, Domenico                            ITA  2265   +40                          
   219            Braun, Leslie                               USA  2255   +40                          
   220            Del Faro, Christian                         USA  2255   +40                          
   221            Lopez Jimenez, Armando                      CUB  2245   +40                          
   222            Nielsen, Jorgen G.                          DEN  2240   +40                          
   223            Khasanova, Fliura                           URS  2015   +40                    w     
   224            Ridjicki, Nada                              YUG  2005   +40                    w     
   225            Kueng, U.                                   SUI  1840   +40                    w     
   226            Beliavsky, Alexander G.                 g   URS  2600   +35                          
   227            Kurajica, Bojan                         g   YUG  2530   +35                          
   228            Dzindzikhashvili, Roman                 g   USA  2520   +35                          
   229            Mokry, Karel                            g   CSR  2470   +35                          
   230            Boensch, Uwe                            m   GDR  2460   +35                          
   231            Trois, Francisco R. T.                  m   BRA  2430   +35                          
   232            Campos Moreno, Javier B.                m   CHI  2415   +35                          
   233            Pokojowczyk, Jerzy                      m   POL  2405   +35                          
   234            Nowak, Ignacy                           f   POL  2395   +35                          
   235            Staller, Peter                          f   GER  2390   +35                          
   236            Dejkalo, Stefan                             POL  2370   +35                          
   237            Hernando Pertierra, Jose C.                 ESP  2365   +35                          
   238            Indjic, Dusan                               YUG  2360   +35                          
   239            Hegde, Ravi Gopal                           IND  2355   +35                          
   240            Kristensen, Bjarke                      f   DEN  2345   +35                          
   241            Kornasiewicz, Stanislaw                     POL  2335   +35                          
   242            Zpevak, Pavel                               CSR  2330   +35                          
   243            Sariego, Wilfredo                           CUB  2330   +35                          
   244            Hvenekilde, Jorgen                          DEN  2325   +35                          
   245            Soppe, Guillermo                            ARG  2320   +35                          
   246            Lemachko, Tatiana                      wg   SUI  2305   +35                    w     
   247            Kovacevic, Veljko                           YUG  2305   +35                          
   248            Vrban, Stjepan                              YUG  2300   +35                          
   249            Gallagher, Joseph G.                        ENG  2295   +35                          
   250            Nicholson, John G.                          ENG  2295   +35                          
   251            Goldstern, Flip                             NED  2295   +35                          
   252            Bordell Rosell, Roman                       ESP  2285   +35                          
   253            Shabtai, Ran                                ISR  2285   +35                          
   254            Sandmeier, Toni                             GER  2280   +35                          
   255            Farago, Sandor                              HUN  2280   +35                          
   256            Froeschl, Felix                             AUT  2275   +35                          
   257            Mar, Craig                                  USA  2275   +35                          
   258            Radojevic, Zoran                            YUG  2265   +35                          
   259            Hergott, Deen                               CAN  2240   +35                          
   260            Fournarakos, Gerasimos                      GRE  2235   +35                          
   261            Lenart, Endre                               HUN  2235   +35                          
   262            Michel, Annett                         wm   GDR  2115   +35                    w     
   263            Puljek, Zorica                              YUG  2090   +35                    w     
   264            Bosanac, Dusica                             YUG  1935   +35                    w     
   265            Psakhis, Lev                            g   URS  2565   +30                          
   266            Kudrin, Sergey                          m   USA  2550   +30                          
   267            Benjamin, Joel                          m   USA  2520   +30                          
   268            Vukic, Milan                            g   YUG  2480   +30                          
   269            Bany, Jerzy                             m   POL  2460   +30                          
   270            Pytel, Krzysztof                        m   FRA  2440   +30                          
   271            Ravisekhar, Raja                        m   IND  2430   +30                          
   272            Westerinen, Heikki M. J.                g   FIN  2415   +30                          
   273            Skembris, Spyridon                      m   GRE  2415   +30                          
   274            Van Mil, Johannes                       f   NED  2400   +30                          
   275            Paehtz, Thomas                          f   GDR  2390   +30                          
   276            Mc Kay, Roderick M.                     f   SCO  2385   +30                          
   277            Stein, Bernd                            f   GER  2380   +30                          
   278            Lengyel, Bela                           f   HUN  2380   +30                          
   279            Tempone, Marcelo                        m   ARG  2375   +30                          
   280            Bakalarz, Mieczyslaw                        GER  2370   +30                          
   281            Tichy, Vladimir                         f   CSR  2365   +30                          
   282            Agapov, Konstantin                          URS  2365   +30                          
   283            Tovillas, Daniel R.                         ARG  2360   +30                          
   284            Gruen, Gerd-Peter                       f   GER  2355   +30                          
   285            Wells, Peter K.                         f   ENG  2350   +30                          
   286            Vucinic, Pero                               YUG  2350   +30                          
   287            Balogh, Bela                            f   HUN  2335   +30                          
   288            Guerra, Jose L.                             VEN  2325   +30                          
   289            Kobas, Adnan                                YUG  2320   +30                          
   290            Bozek, Adam                                 POL  2310   +30                          
   291            Carleson, Caspar                            SWE  2310   +30                          
   292            Biro, Sandor                                ROM  2305   +30                          
   293            Ott, Wolfgang                               GER  2300   +30                          
   294            Mujagic, Ramo                           f   YUG  2300   +30                          
   295            Godoy Bugueno, David A.                     CHI  2295   +30                          
   296            Havansi, Erkki E. T.                        FIN  2295   +30                          
   297            Ady, Jonathan J.                            ENG  2290   +30                          
   298            Dresen, Ulrich                              GER  2290   +30                          
   299            Levacic, Damir                              FRA  2285   +30                          
   300            Orr, Mark J. L.                             IRL  2275   +30                          

   pos Player_ID  Name                                  Title Fed  Rtng   +/-  gms   Birthday   Sex  Flag 
   301            Anilkumar, N. R.                            IND  2270   +30                          
   302            Schmidt, Kresten                            DEN  2265   +30                          
   303            Avni, Amatzia                               ISR  2255   +30                          
   304            Barwinski, Dionizy                          POL  2255   +30                          
   305            Zyla, Janusz                                POL  2250   +30                          
   306            Begnis, Nikolaos                            GRE  2245   +30                          
   307            Jonasson, Benedikt                          ISL  2240   +30                          
   308            Branford, John W.                           ENG  2235   +30                          
   309            Lukasiewicz, Grzegorz                       POL  2230   +30                          
   310            Weider, Dariusz                             POL  2230   +30                          
   311            Jurczynska, Anna                       wm   POL  2010   +30                    w     
   312            Bajkovic, Miroslava                         YUG  1985   +30                    w     
   313            Kosir, Pavla                                YUG  1915   +30                    w     
   314            Izrailov, Inna                              USA  1855   +30                    w     
   315            Ftacnik, Lubomir                        g   CSR  2595   +25                          
   316            Chandler, Murray G.                     g   ENG  2540   +25                          
   317            Dorfman, Josif D.                       g   URS  2540   +25                          
   318            Hebden, Mark                            m   ENG  2480   +25                          
   319            Tringov, Georgi P.                      g   BUL  2460   +25                          
   320            Wilder, Michael                         m   USA  2460   +25                          
   321            Yermolinsky, Alex                           URS  2445   +25                          
   322            Hjorth, Greg                            f   AUS  2440   +25                          
   323            Leow, Leslie M.                         m   SIN  2425   +25                          
   324            Kaidanov, Grigory S.                        URS  2415   +25                          
   325            Goodman, David S. C.                    m   ENG  2405   +25                          
   326            Lau, Ralf                               m   GER  2400   +25                          
   327            Velez, Nestor                           m   CUB  2385   +25                          
   328            Perenyi, Bela                           m   HUN  2385   +25                          
   329            Andrijevic, Milan                       m   YUG  2385   +25                          
   330            Halasz, Tamas                           f   HUN  2375   +25                          
   331            Levitt, Jonathan                            ENG  2370   +25                          
   332            Whitehead, Paul A.                      f   USA  2370   +25                          
   333            Filipovic, Branko                           YUG  2365   +25                          
   334            Vokac, Marek                                CSR  2360   +25                          
   335            Karl, Hans                                  SUI  2360   +25                          
   336            Blatny, Pavel                               CSR  2355   +25                          
   337            Schulz, Klaus-Juergen                   f   GER  2355   +25                          
   338            Ginting, Sarwan                             INA  2355   +25                          
   339            Bruno, Fabio                                ITA  2340   +25                          
   340            Wockenfuss, Klaus                       f   GER  2335   +25                          
   341            Doery, Jeno                             f   HUN  2335   +25                          
   342            Hardicsay, Peter                        f   HUN  2335   +25                          
   343            Garbett, Paul Anthony                       NZL  2335   +25                          
   344            Pares Vives, Jose                           ESP  2330   +25                          
   345            Knudsen, Per                                DEN  2320   +25                          
   346            Savage, Allan G.                        f   USA  2315   +25                          
   347            Dimitriadis, Georgios                       GRE  2300   +25                          
   348            Tomalczyk, Tadeusz                          POL  2295   +25                          
   349            Weeramantry, Sunil                      f   SRI  2295   +25                          
   350            Timm, John C.                               USA  2290   +25                          
   351            Tomkins, Ken                                USA  2285   +25                          
   352            Mihaljcisin, Mihajlo                    m   YUG  2285   +25                          
   353            Nikolic, Sava N. R.                         YUG  2285   +25                          
   354            Chia, Chee-Seng                         f   SIN  2275   +25                          
   355            Petrovic, Petar                             YUG  2275   +25                          
   356            Haque, Rezaul                               BAN  2260   +25                          
   357            Kreutzkamp, Reinhold                        GER  2260   +25                          
   358            Malesevic, Nedeljko                         YUG  2260   +25                          
   359            Sokolov, Ivan                               YUG  2260   +25                          
   360            Wolff, Patrick G.                           USA  2250   +25                          
   361            Fritsch, Rolf                               GER  2245   +25                          
   362            Karlsson, Hilmar                            ISL  2245   +25                          
   363            Pineda, Boris                               ESA  2240   +25                          
   364            Marttala, Thomas                            SWE  2240   +25                          
   365            Beelby, Matthew A.                          USA  2240   +25                          
   366            Schlamp, Robert                             GER  2235   +25                          
   367            Szirmai, Eduard                             HUN  2235   +25                          
   368            Branca, Silvano                             SUI  2235   +25                          
   369            Jackson, Oliver                             ENG  2230   +25                          
   370            Albano, Marco                               ITA  2230   +25                          
   371            Schaerer, Hans Peter                        SUI  2230   +25                          
   372            Jacimovic, Dragoljub                        YUG  2230   +25                          
   373            Fatalibekova-Rubtsova, Elena           wg   URS  2130   +25                    w     
   374            Macek-Kalchbrenner, Vlasta             wm   YUG  2110   +25                    w     
   375            Kas, Rita                              wf   GER  2105   +25                    w     
   376            Grosch, Maria                          wf   HUN  2090   +25                    w     
   377            Cejic, Dusica                          wm   YUG  2085   +25                    w     
   378            Kovacs, Marta                          wf   HUN  2065   +25                    w     
   379            Petek, Mirjana                              YUG  2055   +25                    w     
   380            Shikova, Vesmina V.                    wm   BUL  2015   +25                    w     
   381            Ranc, E.                                    YUG  2000   +25                    w     
   382            Nemeth, Maria                               HUN  1975   +25                    w     
   383            Draganova, Petranka                         BUL  1950   +25                    w     
   384            Hindle, Kathleen                            SCO  1855   +25                    w     
   385            Yusupov, Artur                          g   URS  2590   +20                          
   386            Kavalek, Lubomir                        g   USA  2565   +20                          
   387            Van der Wiel, John T. H.                g   NED  2535   +20                          
   388            Hansen, Curt                            m   DEN  2505   +20                          
   389            Ehlvest, Jaan                           m   URS  2505   +20                          
   390            Gavrikov, Viktor                            URS  2505   +20                          
   391            Karlsson, Lars                          g   SWE  2500   +20                          
   392            Eingorn, Vereslav S.                        URS  2495   +20                          
   393            Vaiser, Anatoly V.                      m   URS  2495   +20                          
   394            Kindermann, Stefan                      m   GER  2490   +20                          
   395            Vyzmanavin, Alexey                          URS  2490   +20                          
   396            Vasiukov, Evgeni                        g   URS  2480   +20                          
   397            Yudasin, Leonid                         m   URS  2480   +20                          
   398            Reshevsky, Samuel H.                    g   USA  2480   +20                          
   399            Rogers, Ian                             m   AUS  2475   +20                          
   400            Kogan, Boris M.                         m   USA  2470   +20                          

   pos Player_ID  Name                                  Title Fed  Rtng   +/-  gms   Birthday   Sex  Flag 
   401            Rodriguez, Amador                       g   CUB  2465   +20                          
   402            Schussler, Harry                        m   SWE  2465   +20                          
   403            Cserna, Laszlo                          m   HUN  2440   +20                          
   404            Nikolic, Zivoslav                       m   YUG  2440   +20                          
   405            Karolyi, Tibor jr                       m   HUN  2430   +20                          
   406            Haik, Aldo                              m   FRA  2425   +20                          
   407            Reefschlaeger, Helmut                   f   GER  2425   +20                          
   408            Zilberman, Nathan R.                    m   URS  2420   +20                          
   409            Alzate, Dario                               COL  2410   +20                          
   410            Lanc, Alois                             m   CSR  2410   +20                          
   411            Nun, Jiri                               m   CSR  2410   +20                          
   412            Cummings, David H.                      f   ENG  2410   +20                          
   413            Brinck-Claussen, Bjorn                  f   DEN  2390   +20                          
   414            Bator, Robert                               POL  2385   +20                          
   415            Balinas, Rosendo C.                     g   PHI  2380   +20                          
   416            Janosevic, Dragoljub                    g   YUG  2380   +20                          
   417            Gomez Baillo, Jorge H.                      ARG  2375   +20                          
   418            Pablo Marin, Alejandro                      ESP  2365   +20                          
   419            Sapi, Laszlo                            m   HUN  2365   +20                          
   420            Mithrakanth, Poorna Sharma                  IND  2365   +20                          
   421            Condie, Mark L.                         f   SCO  2360   +20                          
   422            Prodanov, Dimitar                       m   BUL  2350   +20                          
   423            Gelpke, Peter                           f   NED  2350   +20                          
   424            Howell, James C.                            ENG  2340   +20                          
   425            Goldberg, Alexander                         GDR  2340   +20                          
   426            Laketic, Gojko                              YUG  2340   +20                          
   427            Sanna, Gianlazzaro                      f   ITA  2335   +20                          
   428            Nurkic, Sahbaz                              YUG  2335   +20                          
   429            Sowray, Peter J.                        f   ENG  2330   +20                          
   430            D'Amore, Carlo                          f   ITA  2330   +20                          
   431            Dumpor, Atif                                YUG  2330   +20                          
   432            Szmetan, Ricardo                        f   ARG  2325   +20                          
   433            Bletz, Harald                           f   GER  2325   +20                          
   434            Catalan, Toufeeq                        f   SYR  2325   +20                          
   435            Gicov, Zoran                                YUG  2320   +20                          
   436            Bjerring, Kai                               DEN  2315   +20                          
   437            Bencze, Laszlo                              HUN  2315   +20                          
   438            Alster, Ladislav                            CSR  2310   +20                          
   439            Pandavos, Emanouel                      f   GRE  2310   +20                          
   440            De La Villa Garcia, Jesus M.                ESP  2305   +20                          
   441            Arnold, Lothar                              GER  2305   +20                          
   442            Mozes, Ervin                                ROM  2305   +20                          
   443            Simonyi, Zoltan                             YUG  2305   +20                          
   444            Natarajan, S. V.                            IND  2300   +20                          
   445            Kofidis, Andreas                            GRE  2285   +20                          
   446            Magyar, Otto                                HUN  2285   +20                          
   447            Stehouwer, Coen                             NED  2285   +20                          
   448            Pyhala, Antti                               FIN  2280   +20                          
   449            Schulz, Juergen                             GER  2280   +20                          
   450            Cichocki, Adam                              POL  2280   +20                          
   451            Milonjic, Mihajlo                           YUG  2280   +20                          
   452            Gajic, Zoran                                YUG  2275   +20                          
   453            Vincent, Stephane                           FRA  2270   +20                          
   454            Dlugosz, Krzysztof                          POL  2265   +20                          
   455            Batchelder, Wiliam                          USA  2265   +20                          
   456            Koerholz, Ludger                            GER  2260   +20                          
   457            Petrovic, Dusan K.                          YUG  2260   +20                          
   458            Vistinietzki, Itzhak                        ISR  2255   +20                          
   459            Pangrazzi, Marco                            ITA  2250   +20                          
   460            Tham, Tick-Hong                             MAS  2250   +20                          
   461            Juric, Slaven                               YUG  2250   +20                          
   462            Putanec, Vladimir                           YUG  2245   +20                          
   463            Dobos, Jozsef                               HUN  2240   +20                          
   464            Ademi, Sami                                 YUG  2230   +20                          
   465            Porubszky-Angyalosine, Maria A.        wm   HUN  2195   +20                    w     
   466            Ionita, Mariana                             ROM  2065   +20                    w     
   467            Ilie, Viorica                          wm   ROM  2040   +20                    w     
   468            Tsvetkova, Ruzka                            BUL  2015   +20                    w     
   469            Maziarka, Halina                            POL  2010   +20                    w     
   470            Teodorescu, Margareta                  wm   ROM  2010   +20                    w     
   471            Nestorova, Lozanka                          BUL  1955   +20                    w     
   472            Milicic, Tilka                              YUG  1900   +20                    w     
   473            Autowicz, Boguslawa                         POL  1820   +20                    w     
   474            Portisch, Lajos                         g   HUN  2640   +15                          
   475            Nikolic, Predrag                        g   YUG  2585   +15                          
   476            Dolmatov, Sergey                        g   URS  2540   +15                          
   477            Sveshnikov, Evgeny                      g   URS  2530   +15                          
   478            Donchev, Dimitar I.                     m   BUL  2505   +15                          
   479            Garcia Palermo, Carlos                  m   ARG  2500   +15                          
   480            Cebalo, Miso                            m   YUG  2500   +15                          
   481            Sunye Neto, Jaime                       m   BRA  2485   +15                          
   482            Greenfeld, Alon                         m   ISR  2485   +15                          
   483            Unzicker, Wolfgang                      g   GER  2470   +15                          
   484            Kharitonov, Andrei V.                   m   URS  2470   +15                          
   485            Padevsky, Nikola                        g   BUL  2460   +15                          
   486            Gruenberg, Hans-Ulrich                  m   GDR  2455   +15                          
   487            Watson, William N.                      m   ENG  2450   +15                          
