FIDE Rating List :: January 1985                                          previous list | home | next list
Sorted by federation
ALB|ALG|AND|ANG|ARG|AUS|AUT|BAN|BEL|BER|BOT|BRA|BRN|BUL|CAN|CHI|CHN|COL|CRC|CSR|
CUB|CYP|DEN|DOM|ECU|EGY|ENG|ESA|ESP|FAI|FIN|FRA|GDR|GER|GRE|GUA|GUY|HKG|HON|HUN|
INA|IND|IRL|IRQ|ISL|ISR|ISV|ITA|IVB|JAM|JCI|JOR|JPN|KEN|KUW|LBA|LIB|LUX|MAR|MAS|
MEX|MGL|MLT|MNC|NCA|NED|NGR|NOR|NZL|PAK|PAN|PAR|PER|PHI|PNG|POL|POR|PUR|ROM|SCO|
SEN|SIN|SMR|SRI|SUI|SUR|SWE|SYR|THA|TRI|TUN|TUR|UAE|UGA|URS|URU|USA|VEN|WLS|YUG|
ZAI|ZAM|ZIM|

   pos Player_ID  Name                                  Title Fed  Rtng   +/-  gms   Birthday   Sex  Flag 


Albania
     1            Muco, Fatos                             m   ALB  2415   -15                          
     2            Sula, Zegir                                 ALB  2375   -15                          
     3            Karkanaqe, Ilir                             ALB  2355     0                          
     4            Seitaj, Ilir                                ALB  2335                                
     5            Qendro, Llambi                              ALB  2300    -5                          
     6            Zadrima, Aldo                               ALB  2235   +30                          


Algeria
     1            Bammoune, Abd'Ennacer                       ALG  2205                                
     1=           Bousmaha, Abderrahmane                      ALG  2205                                
     1=           Chaourar, Nassr-Eddine                      ALG  2205     0                          
     1=           Kharchi, A.                                 ALG  2205     0                          
     1=           Seba, Kamel                                 ALG  2205                                
     1=           Slimani, Anisur                             ALG  2205     0                          
     1=           Tilmatine, Amar                             ALG  2205                                


Andorra
     1            Garcia, Raul                                AND  2320                                
     2            Santamaria, V.                              AND  2220   +15                          
     3            Iglesias, D.                                AND  2205     0                          
     3=           Rechi, Jesus                                AND  2205                                
     5            Pantebre, J. A.                             AND  2200    -5                          


Angola
     1            Ferreira, Nelson                            ANG  2205     0                          
     1=           Mateus, Manuel                              ANG  2205                                
     1=           Nascimento, Alexandre                       ANG  2205                                


Argentina
     1            Quinteros, Miguel A.                    g   ARG  2530   +35                          
     2            Garcia Palermo, Carlos                  m   ARG  2520   +20                          
     3            Panno, Oscar                            g   ARG  2515     0                          
     4            Najdorf, Miguel                         g   ARG  2495     0                          
     5            Campora, Daniel H.                      m   ARG  2485    +5                          
     6            Rubinetti, Jorge                        m   ARG  2450     0                          
     7            Bronstein, Luis                         m   ARG  2425   +10                          
     8            Emma, Jaime                             m   ARG  2415     0                          
     8=           Schweber, Samuel                        m   ARG  2415     0                          
    10            Guimard, Carlos E.                      g   ARG  2400     0                          
    11            Braga, Fernando                         m   ARG  2390    -5                          
    11=           Hase, Juan C.                           m   ARG  2390     0                          
    11=           Poch, Caesar G.                         f   ARG  2390     0                          
    14            Bernat, Miguel                          m   ARG  2380     0                          
    14=           Cuasnicu, Oscar                         f   ARG  2380     0                          
    14=           Szmetan, Jorge                          m   ARG  2380     0                          
    17            Tempone, Marcelo                        m   ARG  2375     0                          
    18            Amado, Claudio                          f   ARG  2370     0                          
    18=           Balduzzi, Reynaldo                      f   ARG  2370     0                          
    18=           Debarnot, Roberto                       m   ARG  2370     0                          
    18=           Giardelli, Sergio C.                    f   ARG  2370     0                          
    18=           Gomez Baillo, Jorge H.                  f   ARG  2370    -5                          
    18=           Grinberg, Ricardo                       f   ARG  2370     0                          
    18=           Palermo, Vicente                            ARG  2370     0                          
    18=           Panzeri, Claudio                        f   ARG  2370     0                          
    18=           Slipak, Sergio                              ARG  2370     0                          
    27            Barbero, Gerardo F.                     f   ARG  2365   +60                          
    27=           De La Vega, Hector                          ARG  2365     0                          
    29            Tovillas, Daniel R.                         ARG  2360     0                          
    30            Bianchi, Guillermo                      f   ARG  2355     0                          
    31            Borghi, Humberto                        f   ARG  2350     0                          
    31=           Cid, Marino Alejandro                       ARG  2350     0                          
    31=           Monier, Raul                                ARG  2350   +30                          
    31=           Roca, Alfredo                           f   ARG  2350     0                          
    35            Aparicio, Anibal                        f   ARG  2335     0                          
    35=           Casafus, Ruben                          f   ARG  2335     0                          
    35=           Ricardi, Pablo                              ARG  2335   +55                          
    38            Garbarino, Rodolfo                      m   ARG  2325     0                          
    38=           Szmetan, Ricardo                        f   ARG  2325     0                          
    40            Anelli, Antonio                         f   ARG  2320     0                          
    40=           Foguelman, Alberto                      m   ARG  2320     0                          
    40=           Hernandez, Ricardo                          ARG  2320     0                          
    40=           Soppe, Guillermo                            ARG  2320     0                          
    44            Behrensen, Jorge                            ARG  2315     0                          
    45            Bass, Alfredo                           f   ARG  2310     0                          
    45=           Paglilla, Carlos                        f   ARG  2310     0                          
    47            Mahia, Gustavo                              ARG  2305     0                          
    48            Ballicora, Miguel                           ARG  2300     0                          
    48=           Varga, Mariano                              ARG  2300   +90                          
    50            Herrera, Fernando                           ARG  2295     0                          
    50=           Morgado, Juan J.                        f   ARG  2295     0                          
    52            Ramirez, Emilio                             ARG  2290     0                          
    53            Elguezabal Varela, Daniel                   ARG  2285    +5                          
    53=           Martinez, Carlos Alejandro                  ARG  2285     0                          
    55            Carbone, Jose                               ARG  2275     0                          
    55=           Reinhardt, Enrique                          ARG  2275     0                          
    55=           Wehbe, Ricardo                              ARG  2275     0                          
    58            Bazan, Osvaldo                              ARG  2270     0                          
    58=           D'Israel, Davy                              ARG  2270     0                          
    58=           Grushka, Carlos                             ARG  2270     0                          
    58=           Hoffman, Alejandro                          ARG  2270     0                          
    58=           Schuster, Carlos                            ARG  2270     0                          
    58=           Trincado, Juan Fernando                     ARG  2270     0                          
    64            Contin, Daniel                              ARG  2265     0                          
    64=           Galagovsky, Carlos                          ARG  2265     0                          
    64=           Malbran, Guillermo                          ARG  2265     0                          
    64=           Szmukler, Ruben                             ARG  2265     0                          
    68            Bosco, Ricardo                              ARG  2255     0                          
    68=           Bulcourf, Carlos                            ARG  2255   +55                          
    68=           Fernandez Murga, Roberto                    ARG  2255     0                          
    68=           Goldschmidt, Bernardo                       ARG  2255     0                          
    68=           Hase, Ricardo                               ARG  2255     0                          
    68=           Rodriguez, Adolfo I.                        ARG  2255     0                          
    68=           Rodriguez, Alberto                          ARG  2255     0                          
    75            Del Castillo, Gustavo                       ARG  2250     0                          
    75=           Gallego, Ruben                              ARG  2250     0                          
    75=           Gonzalez, Raul                              ARG  2250     0                          
    75=           Reta, Miguel                                ARG  2250     0                          
    75=           Sorin, Ariel                                ARG  2250     0                          

   pos Player_ID  Name                                  Title Fed  Rtng   +/-  gms   Birthday   Sex  Flag 
    80            Adad, Carlos                                ARG  2245     0                          
    80=           Alpern, Adrian                              ARG  2245     0                          
    80=           Bielicki, Carlos                        m   ARG  2245     0                          
    80=           Fernandez, Jorge                            ARG  2245     0                          
    80=           Mavrich, Rolando                            ARG  2245     0                          
    85            Darcyl, Tomas                               ARG  2240   +10                          
    85=           Funes, Andres                               ARG  2240     0                          
    85=           Green, Daniel P.                            ARG  2240     0                          
    85=           Potick, Carlos                              ARG  2240     0                          
    89            Zukerfeld, Andres                           ARG  2235     0                          
    90            Abramson, Horacio                           ARG  2230     0                          
    90=           Cranbourne, Carlos                          ARG  2230     0                          
    90=           Macagno, Sergio                             ARG  2230     0                          
    90=           Najurieta, Enrique                          ARG  2230     0                          
    90=           Tossutti, Juan C.                           ARG  2230     0                          
    95            Farah, Rodolfo                              ARG  2225     0                          
    95=           Radoszta, Armando E.                        ARG  2225     0                          
    97            Acosta, Tomas                               ARG  2220     0                          
    97=           Federovsky, C.                              ARG  2220     0                          
    97=           Iglesias, Alejandro                         ARG  2220     0                          
    97=           Incutto, Carlos                             ARG  2220     0                          
    97=           Lafuente, Luis                              ARG  2220     0                          
    97=           Markeluk, Sergio                            ARG  2220     0                          
    97=           Miana, Elias                                ARG  2220     0                          
    97=           Moreira, J. C.                              ARG  2220     0                          
    97=           Sabas, Jorge                                ARG  2220     0                          
    97=           Schatzle, Mario                             ARG  2220     0                          
    97=           Schwanek, Carlos                            ARG  2220     0                          
    97=           Zucotti, Eduardo                            ARG  2220     0                          
   109            Acerbi, A.                                  ARG  2215     0                          
   109=           Bracchi, Sergio                             ARG  2215     0                          
   109=           Marcussi, Bartolome                         ARG  2215     0                          
   109=           Perez Garcia, Hebert                        ARG  2215     0                          
   109=           Poleschi, Ricardo                           ARG  2215     0                          
   114            Aguerreberry, Claudio                       ARG  2210     0                          
   114=           Dorin, Mauricio                             ARG  2210     0                          
   114=           Llanos, Guillermo                           ARG  2210     0                          
   117            Cordero, Alfredo                            ARG  2205     0                          
   117=           D'Arruda, Ricardo D.                        ARG  2205     0                          
   117=           Moscovich, Fabian                           ARG  2205     0                          
   120            Justo, Virginia                        wm   ARG  2060   +10                    w     
   121            Soppe, Edith                           wm   ARG  2005     0                    w     
   122            Cazon de Hase, Matilde                      ARG  1915     0                    w     
   123            Vazquez, A. N.                              ARG  1910     0                    w     
   124            Burijovich, Liliana                         ARG  1895     0                    w     
   124=           Rizzo, Marina                               ARG  1895    -5                    w     
   126            Sarabia, I.                                 ARG  1860     0                    w     
   127            Vaschetti, A.                               ARG  1850   -10                    w     
   128            Herrera, C.                                 ARG  1830     0                    w     


Australia
     1            Rogers, Ian                             m   AUS  2485   +10                          
     2            Jamieson, Robert M.                     m   AUS  2455     0                          
     3            Solomon, Stephen J.                         AUS  2435  +185                          
     4            Johansen, Darryl K.                     m   AUS  2425   -15                          
     5            Levin, Naum L.                              AUS  2420     0                          
     6            Hjorth, Greg                            m   AUS  2405   -35                          
     7            Hay, Trevor                                 AUS  2370   +45                          
     8            Chapman, Mark                               AUS  2365   -30                          
     9            Fuller, Maxwell L.                      f   AUS  2340    +5                          
    10            Ferris, David                               AUS  2335                                
    10=           Flatow, Alfred                              AUS  2335   +10                          
    12            Shaw, Terrey I.                         m   AUS  2305   -15                          
    13            Gil Capape, Javier                          AUS  2280                                
    13=           Hamilton, Douglas G.                        AUS  2280   -25                          
    15            Barber, Haydn J.                            AUS  2270                                
    15=           Levi, Eddy                                  AUS  2270                                
    17            Depasquale, Chris                           AUS  2260   +30                          
    17=           Morris, Colin                               AUS  2260     0                          
    17=           West, Guy                                   AUS  2260    -5                          
    20            Jordan, William                             AUS  2220     0                          
    21            Crocker, Grant                              AUS  2205     0                          
    21=           Prods, Arvids                               AUS  2205     0                          
    21=           Smith, Murray                               AUS  2205                                
    21=           Travers, Roy B.                             AUS  2205     0                          
    25            Slavotinek, Anne                            AUS  1960   +60                    w     
    26            Mc Grath, Marion                            AUS  1940   -35                    w     
    27            Kellner, Narelle                       wm   AUS  1915   +15                    w     
    28            Martin, Anne P.                             AUS  1905     0                    w     
    29            Clementi, Jill                              AUS  1870   -35                    w     
    30            Mayblom, Lyn G.                             AUS  1850     0                    w     
    31            Marshall, K.                                AUS  1840     0                    w     
    32            Craig, Carin                                AUS  1830    -5                    w     
    33            Travers, C.                                 AUS  1810   -50                    w     
    34            Beggs, D.                                   AUS  1805     0                    w     


Austria
     1            Klinger, Josef                          f   AUT  2495   +35                          
     2            Herzog, Adolf                           f   AUT  2445   -10                          
     3            Robatsch, Karl                          g   AUT  2430     0                          
     4            Danner, Georg                           m   AUT  2415   +25                          
     5            Wittmann, Walter                        m   AUT  2385    -5                          
     6            Duer, Arne                              m   AUT  2380   -10                          
     6=           Pils, Walter                            m   AUT  2380   +10                          
     8            Eisterer, Heinrich                          AUT  2360                                
     9            Waller, Helmut                              AUT  2355  +155                          
    10            Braun, Walter                           f   AUT  2350     0                          
    11            Baumgartner, Heinz                      f   AUT  2345    -5                          
    11=           Hoelzl, Franz                           f   AUT  2345   +25                          
    11=           Opl, Klaus                              f   AUT  2345    +5                          
    14            Dueckstein, Andreas                     m   AUT  2335    -5                          
    15            Herndl, Harald                              AUT  2325                                
    15=           Kwatschewsky, Leo                       f   AUT  2325   -40                          
    15=           Titz, Heimo                             f   AUT  2325   +25                          

   pos Player_ID  Name                                  Title Fed  Rtng   +/-  gms   Birthday   Sex  Flag 
    18            Felsberger, Alfred                          AUT  2315                                
    18=           Hellmayr, Alois                             AUT  2315  +115                          
    18=           Kinzel, Anton                           f   AUT  2315     0                          
    18=           Singer, Hans                            f   AUT  2315   -15                          
    22            Fauland, Alexander                          AUT  2310     0                          
    22=           Petschar, Kurt                          f   AUT  2310     0                          
    22=           Roth, Peter                             f   AUT  2310    +5                          
    25            Kargl, Kurt                                 AUT  2305   +65                          
    25=           Weinzettl, Ernst                            AUT  2305   +30                          
    27            Poecksteiner, Johann                        AUT  2300   +10                          
    28            Miniboeck, Guenter                      f   AUT  2290   +15                          
    28=           Roehrl, Karl                                AUT  2290     0                          
    30            Steiner, Ulrich A.                          AUT  2285     0                          
    30=           Swoboda, Ernst                              AUT  2285     0                          
    32            Janetschek, Karl                        f   AUT  2280   -40                          
    32=           Poettinger, Harald                          AUT  2280   +40                          
    34            Vodep, Otto                                 AUT  2275     0                          
    34=           Wilke, Werner                               AUT  2275                                
    36            Grillitsch, Karl                            AUT  2270   -25                          
    36=           Kaspret, Guido                              AUT  2270     0                          
    36=           Mikenda, Werner                         f   AUT  2270     0                          
    39            Leber, Johannes                             AUT  2260     0                          
    40            Froeschl, Felix                             AUT  2255   -20                          
    40=           Stoppel, Franz                          f   AUT  2255   +10                          
    42            Deutsch, Ludwig                             AUT  2250                                
    42=           Kubasta, Wolfgang                           AUT  2250     0                          
    42=           Liebhart, Engelbert                         AUT  2250                                
    45            Niedermayr, Horst                           AUT  2245    +5                          
    46            Vokroj, Rene                                AUT  2240     0                          
    46=           Wiedermann, Franz                           AUT  2240   +40                          
    48            Beni, Alfred                            m   AUT  2235     0                          
    48=           Heilinger, Dietmar                          AUT  2235     0                          
    48=           Schueller, Ernst                            AUT  2235    -5                          
    51            Enigl, Karl                                 AUT  2230     0                          
    51=           Steininger, Friedrich                       AUT  2230     0                          
    51=           Zoebisch, Herbert                           AUT  2230   -15                          
    54            Brestian, Egon                              AUT  2225   -45                          
    54=           Patzl, Karl                                 AUT  2225     0                          
    54=           Pilz, Dieter                                AUT  2225                                
    57            Ulmer, Hanno                                AUT  2220                                
    58            Plank, Franz                                AUT  2215                                
    59            Denk, Adolf                                 AUT  2210   -10                          
    60            Edocs, J.                                   AUT  2205     0                          
    60=           Groiss, Werner                              AUT  2205     0                          
    60=           Pesek, Reinhard                             AUT  2205     0                          
    63            Wegerer, Fred                               AUT  2200   -15                          
    64            Mira, Helene                                AUT  2020                          w     
    65            Hennings, Margit                            AUT  1945   -15                    w     
    66            Berger, G.                                  AUT  1910                          w     
    67            Duer, Maria                                 AUT  1895     0                    w     
    68            Bauer, Felizitas                            AUT  1885     0                    w     
    69            Horvath, Maria                              AUT  1880   +15                    w     
    70            Hausner, Alfreda                            AUT  1860  -105                    w     
    71            Ploner, M.                                  AUT  1855                          w     
    72            Kattinger, Ingeborg                         AUT  1850     0                    w     
    73            Samt, Wilma                                 AUT  1845   -70                    w     
    74            Illichmann                                  AUT  1835     0                    w     
    75            Kammerlander, R.                            AUT  1800    -5                    w     


Bangladesh
     1            Murshed, Niaz                           m   BAN  2415   +10                          
     2            Halim, A.                                   BAN  2275     0                          
     3            Hasan, Younus                           f   BAN  2270   -20                          
     4            Ahmed, Farid                                BAN  2245     0                          
     4=           Rahman, Jamilur                         f   BAN  2245     0                          
     6            Dewan, Maruf Ahmed                          BAN  2215     0                          
     7            Akmal, M.                                   BAN  2210    -5                          
     7=           Rahman, Tahmidur                            BAN  2210     0                          
     9            Haque, Rezaul                               BAN  2200   -60                          
    10            Hamid, Rani                            wf   BAN  2060   -75                    w     


Belgium
     1            Boey, Josef                             m   BEL  2405     0                          
     2            Roose, Jan                                  BEL  2365   +10                          
     2=           Winants, Luc                            f   BEL  2365   +50                          
     4            Goormachtigh, Johan                     f   BEL  2330    -5                          
     4=           Meulders, Richard                       f   BEL  2330    +5                          
     4=           Polaczek, Richard                           BEL  2330                                
     4=           Weemaes, Ronald                         f   BEL  2330   +15                          
     8            Jadoul, Michel                              BEL  2320   +80                          
     9            Schuermans, Robert                          BEL  2295   +25                          
    10            Defize, Alain                           f   BEL  2275   -35                          
    11            Mauquoy, Alain                              BEL  2270     0                          
    12            Huesmann, Thomas                            BEL  2265                                
    12=           Monaville, Guy                              BEL  2265     0                          
    14            Bernard, Nicolas                            BEL  2260                                
    14=           Deleyn, Gunter                              BEL  2260   +30                          
    16            Penson, Thierry                             BEL  2255     0                          
    17            Pergericht, Daniel                          BEL  2240     0                          
    18            Vanheirzeele, Daniel                        BEL  2235     0                          
    19            Cools, Gorik                                BEL  2230   -40                          
    19=           Geenen, Marc                                BEL  2230                                
    19=           Luminet, Denis                              BEL  2230     0                          
    22            Kerkhof, Philippe                           BEL  2215                                
    22=           Van Herck, Marcel                           BEL  2215                                
    24            De Bruycker, Bernard                        BEL  2205     0                          
    24=           Ghysels, Chris                              BEL  2205     0                          
    24=           Michiels, D.                                BEL  2205     0                          
    27            Duhayon, Yves                               BEL  2200   -90                          
    27=           Richter, Gerald                             BEL  2200   -10                          
    29            Maseyczik, Ilona                            BEL  1930   +25                    w     
    30            Caels, Vivianne                             BEL  1905                          w     
    31            Peeters, S.                                 BEL  1895                          w     
    32            Schumacher, Martina                         BEL  1825   -80                    w     

   pos Player_ID  Name                                  Title Fed  Rtng   +/-  gms   Birthday   Sex  Flag 


Bermuda
     1            Harris, Derek J. E.                         BER  2220   -10                          
     2            Dill, James A.                              BER  2205     0                          


Botswana
     1            Hamley, P.                                  BOT  2205     0                          


Brazil
     1            Sunye Neto, Jaime                       m   BRA  2510   +25                          
     2            Paolozzi, Marcos                        m   BRA  2425    +5                          
     2=           Trois, Francisco R. T.                  m   BRA  2425    -5                          
     4            Milos, Gilberto                         m   BRA  2390   +15                          
     4=           Van Riemsdijk, Herman C.                m   BRA  2390   -10                          
     6            Filguth, Rubens A.                      m   BRA  2380   -20                          
     7            Rocha, Antonio                          m   BRA  2375   +35                          
     8            Braga, Cicero                           f   BRA  2360    -5                          
     9            Brito, Luizmar J.                           BRA  2350    -5                          
    10            Segal, Alexandru Sorin                  m   BRA  2345   -35                          
    11            Resende, Antonio Carlos                     BRA  2330   +10                          
    12            Camara, Helder                          m   BRA  2325    -5                          
    13            Machado, Hermes A.                          BRA  2320   +80                          
    14            Trindade, Sandro                        m   BRA  2305     0                          
    15            Soares, Cesar                               BRA  2300                                
    15=           Souza, Ivan                                 BRA  2300   +90                          
    17            Loureiro, Luiz                              BRA  2295   +70                          
    18            Lima, Darcy                                 BRA  2285     0                          
    18=           Miranda, Marcio M. C.                       BRA  2285     0                          
    20            De Toledo, James Mann                       BRA  2280                                
    20=           Menna, B. L.                                BRA  2280                                
    20=           Van Riemsdijk, Dirk D.                      BRA  2280     0                          
    23            Toth, Peter                                 BRA  2275     0                          
    24            Lucena, Lincoln                             BRA  2255   -10                          
    25            Araujo, Rodolfo                             BRA  2250   -30                          
    26            Tsuboi, Edson Kenji                         BRA  2245   +45                          
    27            Correa, Aron A.                             BRA  2240   +20                          
    28            Carvalho, Herbert Abreu                     BRA  2235     0                          
    28=           Matsuura, Horacio                           BRA  2235                                
    30            Farias, Sergio A.                           BRA  2230     0                          
    30=           Padua, Antonio                              BRA  2230     0                          
    32            Masculo, Jose                               BRA  2225   -75                          
    33            Barreto, Luiz N. M.                         BRA  2220   +10                          
    34            Parreiras, Cesar                            BRA  2215     0                          
    35            Chaves, Jussara                        wm   BRA  2025   +25                    w     
    36            Cardoso, Ruth                          wm   BRA  1965     0                    w     
    36=           Chaves, Joara                               BRA  1965   -20                    w     
    38            Snitkowsky, Norma                           BRA  1930   -10                    w     
    39            Ribeiro, Regina                             BRA  1895   -10                    w     
    40            Carvalho, Ligia                             BRA  1835     0                    w     


Bahrain
     1            Rasheed, Aziz                               BRN  2205     0                          


Bulgaria
     1            Georgiev, Kiril                         m   BUL  2535   +20                          
     2            Ermenkov, Evgenij                       g   BUL  2515   +95                          
     3            Inkiov, Ventzislav                      g   BUL  2480    +5                          
     4            Tringov, Georgi P.                      g   BUL  2460     0                          
     5            Donchev, Dimitar I.                     m   BUL  2450   -55                          
     5=           Padevsky, Nikola                        g   BUL  2450   -10                          
     5=           Velikov, Petar                          g   BUL  2450   -10                          
     8            Georgiev, Krum                          m   BUL  2445   -10                          
     9            Danailov, Silvio                        m   BUL  2440   +20                          
    10            Grigorov, Jordan N.                     m   BUL  2435   +40                          
    10=           Kirov, Nino                             g   BUL  2435    +5                          
    12            Toshkov, Tihomir                        m   BUL  2420   -20                          
    13            Spassov, Liuben                         g   BUL  2415   -45                          
    14            Lukov, Valentin                         m   BUL  2410   -20                          
    14=           Popov, Luben                            m   BUL  2410   +15                          
    14=           Semkov, Semko                           m   BUL  2410   -20                          
    17            Atanasov, Petko                         m   BUL  2405   -15                          
    17=           Popov, Vladimir                             BUL  2405  +120                          
    17=           Radulov, Ivan                           g   BUL  2405   -45                          
    20            Kolarov, Atanas S.                      m   BUL  2400    +5                          
    20=           Spiridonov, Nikola                      g   BUL  2400   -15                          
    22            Ivanov, Spiridon                        m   BUL  2390     0                          
    22=           Lalev, Dimitar                              BUL  2390   -30                          
    24            Minev, Nikolay N.                       m   BUL  2380     0                          
    24=           Peev, Peicho                            m   BUL  2380   -30                          
    26            Antonov, Vladimir                       m   BUL  2375   +10                          
    27            Ajanski, Jordan S.                          BUL  2370    +5                          
    27=           Bohosjan, Sarkis                        m   BUL  2370   -10                          
    29            Angelov, Georgi                             BUL  2360                                
    30            Stefanov, Krasimir                          BUL  2345   +65                          
    30=           Tonchev, Miroslav                       m   BUL  2345   -20                          
    32            Radev, Nikolai                          m   BUL  2340   +15                          
    33            Dobrev, Ivan                                BUL  2335   +35                          
    33=           Dorosiev, B.                                BUL  2335     0                          
    33=           Pantaleev, Dimitar                          BUL  2335     0                          
    36            Mechkarov, Ventzeslav                       BUL  2330     0                          
    36=           Popov, Petar                            m   BUL  2330   -30                          
    36=           Stanev, Vasil                               BUL  2330     0                          
    39            Angelov, Kosta                              BUL  2320    -5                          
    39=           Prahov, Valentin                            BUL  2320     0                          
    39=           Prodanov, Dimitar                       m   BUL  2320   -30                          
    42            Atanasov, Gospodin                          BUL  2315     0                          
    42=           Bachchevanski, Hristo                       BUL  2315                                
    42=           Nikolov, Sasho                              BUL  2315   -50                          
    45            Arnaudov, Petar                             BUL  2310   -15                          
    45=           Babev, Aleksandar                           BUL  2310   -20                          
    45=           Panbukchian, Valentin                       BUL  2310   +45                          
    48            Angelov, Angel                              BUL  2305     0                          
    48=           Zahariev, Zahari                            BUL  2305   -50                          
    48=           Zlatilov, Ivailo                        m   BUL  2305   -20                          
    51            Kurtenkov, Atanas                           BUL  2300    +5                          
    51=           Orev, Petar                             f   BUL  2300    +5                          
    51=           Popchev, Milko                              BUL  2300     0                          
    51=           Zlatvilov, L.                               BUL  2300     0                          
    55            Ivanov, Stojan                              BUL  2295                                
    55=           Janakiev, Ivan                              BUL  2295   +35                          

   pos Player_ID  Name                                  Title Fed  Rtng   +/-  gms   Birthday   Sex  Flag 
    55=           Kostadinov, Atanas                          BUL  2295   +60                          
    55=           Nenkov, Ljudmil                             BUL  2295   -35                          
    59            Dolmadjan, Arshak                           BUL  2290   -10                          
    60            Andonov, Bogomil                            BUL  2285   +80                          
    61            Banchev, Borislav                           BUL  2280    +5                          
    61=           Bunis, Vassilis                             BUL  2280    -5                          
    61=           Tsvetkov, Alexandar K.                  m   BUL  2280     0                          
    64            Angelov, Rumen                              BUL  2275     0                          
    64=           Dobrev, Nanko                               BUL  2275                                
    64=           Garkov, Mitko                               BUL  2275   +10                          
    67            Dimitrov, Petko                             BUL  2270   +15                          
    67=           Kolev, Atanas                               BUL  2270   +70                          
    67=           Lazarov, Alexander                          BUL  2270                                
    67=           Pelitov, Dimitar                            BUL  2270     0                          
    67=           Todorov, Ognjan                             BUL  2270                                
    67=           Vachev, Vladimir                        f   BUL  2270     0                          
    73            Dimitrov, St.                               BUL  2265     0                          
    73=           Manolov, Ivan                               BUL  2265   -10                          
    73=           Trifunov, Dimitar                           BUL  2265     0                          
    76            Ivanov, Jordan                              BUL  2260                                
    77            Dimitrov, Ljuben                            BUL  2255     0                          
    78            Pavlov, Miron                               BUL  2250   +45                          
    79            Gelemerov, I.                               BUL  2245   +10                          
    79=           Merdinjan, Agop                         m   BUL  2245   -10                          
    81            Gochev, Mladen                              BUL  2240   -20                          
    81=           Nikolov, Stefan                             BUL  2240                                
    83            Cheparinov, N.                              BUL  2230     0                          
    83=           Gunev, Zlatan                               BUL  2230   -45                          
    85            Drumev, Avram                               BUL  2225   -65                          
    85=           Srebrov, Hristo                             BUL  2225    +5                          
    87            Kostadinov, Slavey                          BUL  2220     0                          
    87=           Pernishki, Luben                            BUL  2220     0                          
    89            Anev, Asen                                  BUL  2215   +15                          
    89=           Balinov, Ilija                              BUL  2215     0                          
    89=           Dichev, Nedelcho                            BUL  2215     0                          
    89=           Ivanov, Emil                                BUL  2215   -60                          
    93            Asparuhov, Sasho                            BUL  2210     0                          
    93=           Ljangov, Petar                              BUL  2210    -5                          
    95            Bujuklijev, Emil                            BUL  2205     0                          
    95=           Gudzenov, Dimo                              BUL  2205     0                          
    97            Donev, Ivo                                  BUL  2200   -50                          
    98            Angelova, Pavlina                      wm   BUL  2145   +85                    w     
    99            Savova, Stefka                         wf   BUL  2120   +15                    w     
    99=           Voiska, Margarita                      wf   BUL  2120   +25                    w     
   101            Bojadjieva-Gocheva, Rumiana B.         wm   BUL  2075   -40                    w     
   102            Kalcheva, Natalia                           BUL  2055                          w     
   103            Zlatanova, Emilia                           BUL  2045     0                    w     
   104            Shikova, Vesmina V.                    wm   BUL  2040   +25                    w     
   105            Krumova, Velichka                           BUL  2025   -65                    w     
   106            Tsvetkova, Ruzka                            BUL  2015     0                    w     
   107            Asenova, Venka                         wm   BUL  2000   +35                    w     
   108            Draganova, Petranka                         BUL  1990   +40                    w     
   109            Nestorova, Lozanka                          BUL  1985   +30                    w     
   110            Kalmukova, Marlena                          BUL  1975     0                    w     
   110=           Todorova, Paunka                            BUL  1975     0                    w     
   112            Aleksandrova, D.                            BUL  1970     0                    w     
   113            Isusova, Nevena                             BUL  1965     0                    w     
   114            Kolchakova, Jeni                            BUL  1960     0                    w     
   115            Pavlova, Marina                             BUL  1940     0                    w     
   116            Doncheva, Marinela                          BUL  1930     0                    w     
   116=           Vitanova, Razalina                          BUL  1930     0                    w     
   118            Trojanska, Evelina                     wm   BUL  1910     0                    w     
   119            Parvanova, Desislava                        BUL  1900     0                    w     
   120            Pionova, Sonja                              BUL  1875   +25                    w     
   121            Topalska, M.                                BUL  1840     0                    w     
   122            Pirgova, D.                                 BUL  1830                          w     
   122=           Raeva, Olga                                 BUL  1830   +20                    w     
   124            Brichikova, Aliana                          BUL  1825   -15                    w     
   125            Danova, Tanja                               BUL  1810     0                    w     


Canada
     1            Spraggett, Kevin                        m   CAN  2560   +20                          
     2            Ivanov, Igor V.                         m   CAN  2465   -40                          
     3            Pelts, Roman                            f   CAN  2435     0                          
     4            Suttles, Duncan                         g   CAN  2420    -5                          
     5            Nickoloff, Bryon                        m   CAN  2415    -5                          
     6            Day, Lawrence A.                        m   CAN  2400   -35                          
     7            Hebert, Jean                            m   CAN  2395     0                          
     7=           Piasetski, Leon                         m   CAN  2395    +5                          
     9            Morrison, Robert                        f   CAN  2370   -10                          
