FIDE Rating List :: July 1985                                          previous list | home | next list
Sorted by rating change

   pos Player_ID  Name                                  Title Fed  Rtng   +/-  gms   Birthday   Sex  Flag 
     1            Rosentalis, Eduard                          URS  2465  +225   41                     
     2            Milosavljevic, Rade                         YUG  2335  +215   19                     
     3            Le Blancq, Simon                            ZIM  2410  +205    0                     
     4            Woda, Jacek                                 POL  2410  +200   35                     
     5            Seul, Georg                             f   GER  2445  +190   11                     
     6            Popchev, Milko                              BUL  2480  +180   43                     
     7            Jacimovic, Dragoljub                        YUG  2450  +165   45                     
     8            Ricardi, Pablo                              ARG  2495  +160   24                     
     9            Muse, Mladen                                GER  2430  +155   17                     
    10            Kaczorowska, Barbara                        POL  2030  +155   15               w     
    11            Rasmussen, Karsten                          DEN  2440  +145   52                     
    12            Laya, N.                                    CUB  1975  +145   13               w     
    13            Llanos, Guillermo                           ARG  2350  +140   17                     
    14            Kovacevic, Dragan                           YUG  2375  +135   36                     
    15            Arsenijevic, Dragica                        YUG  1960  +130   12               w     
    16            Danova, Tanja                               BUL  1940  +130   12               w     
    17            Maroja, Hrvoje                              YUG  2325  +125    9                     
    18            Leon, Eumelia                               CUB  1950  +125   13               w     
    19            Przewoznik, Jan                         f   POL  2405  +120   42                     
    20            Sygulski, Boguslaw                          POL  2390  +120   58                     
    21            Peelen, Piet                                NED  2345  +120   37                     
    22            Ramayrat, Cris                              PHI  2360  +115   14                     
    23            Zakic, Srdjan                               YUG  2315  +115   28                     
    24            Lap, V.                                     YUG  1940  +115   19               w     
    25            Norwood, David                              ENG  2445  +110   23                     
    26            Romero Holmes, Alfonso                      ESP  2440  +110   18                     
    27            Kurtenkov, Atanas                           BUL  2405  +105   33                     
    28            Gottardi, Gottardo                          SUI  2305  +105    9                     
    29            Garkov, Mitko                               BUL  2375  +100   38                     
    30            Rojas Sepulveda, Eduardo                    CHI  2350  +100   18                     
    31            Lang, Jens                                  GDR  2315  +100   13                     
    32            Dautov, Rustem                              URS  2315  +100    9                     
    33            Grossmann, Ryszard                          POL  2310  +100   23                     
    34            Zivkovic, Milan                             YUG  2310  +100   19                     
    35            Sarosi, Zoltan                              HUN  2300  +100   34                     
    36            Camps De Ocampo, Aida                       MEX  1905  +100   10               w     
    37            Belotti, Bruno                              ITA  2355   +95   26                     
    38            Rewitz, Poul                                DEN  2295   +95   12                     
    39            Izquierdo, Daniel                       f   URU  2295   +95    0                     
    40            Barbero, Gerardo F.                     f   ARG  2455   +90   39                     
    41            Strikovic, Aleksa                           YUG  2425   +90   52                     
    42            Hickl, Joerg                                GER  2370   +90   24                     
    43            Alster, Ladislav                            CSR  2325   +90    0                     
    44            Otero, Evelio                               CUB  2320   +90   21                     
    45            Hanken, Jerome B.                           USA  2290   +90   17                     
    46            Drtina, Milan                               CSR  2290   +90   13                     
    47            Haubt, Georg                                GER  2290   +90   11                     
    48            Nikolin, Zorica                        wm   YUG  2150   +90   47               w     
    49            Kapetanovic, Armin                      f   YUG  2410   +85   55                     
    50            Mozes, Ervin                            f   ROM  2405   +85   28                     
    51            Stefanov, Parik                         m   ROM  2355   +85   37                     
    52            Kormanyos, Zoltan                           HUN  2325   +85   32                     
    53            Gupta, Radhey S.                            IND  2290   +85   15                     
    54            Morales, Agustin                            CUB  2285   +85   11                     
    55            Cseh, Andor                                 HUN  2285   +85    9                     
    56            Pejic, Mira                                 YUG  2005   +85   13               w     
    57            Smagin, Sergey                              URS  2485   +80   34                     
    58            Teichmann, Erik O. M. C.                    ENG  2385   +80   16                     
    59            Pirisi, Gabor                           f   HUN  2340   +80   27                     
    60            Borges Mateos, Juan                         CUB  2320   +80   22                     
    61            Horvath, Sandor                             HUN  2295   +80   32                     
    62            Lazaridis, Stavros                          GRE  2280   +80   32                     
    63            Kadas, Gabor                                HUN  2280   +80   26                     
    64            Pogorevici, Marina                     wg   ROM  2185   +80   25               w     
    65            Justo, Virginia                        wm   ARG  2140   +80   23               w     
    66            Badulescu, Cristina Adela                   ROM  2105   +80   31               w     
    67            Berg, Tine                                  DEN  1995   +80    9               w     
    68            Bozovic, Maja                               YUG  1930   +80    4               w     
    69            Dimitriadi, Aspasia                         GRE  1905   +80   11               w     
    70            Cigan, Stefan                               YUG  2355   +75   11                     
    71            Kivisto, Mikko                              FIN  2325   +75   24                     
    72            Diesen, Bruce                               NOR  2325   +75   17                     
    73            Zamariev, Pance                             YUG  2315   +75   15                     
    74            Borsi, Imre                                 HUN  2275   +75   26                     
    75            Vitanova, Razalina                          BUL  2005   +75   24               w     
    76            Blees, Albert                               NED  2380   +70   25                     
    77            Kaposztas, Miklos                       m   HUN  2370   +70   50                     
    78            Johansson, Jan                              SWE  2345   +70    9                     
    79            Sieglen, Joachim                            GER  2335   +70   20                     
    80            Sendera, Jaroslaw                           POL  2300   +70   32                     
    81            Clemance, Philip A.                         NZL  2290   +70   29                     
    82            Fullbrook, Nigel                            CAN  2275   +70   11                     
    83            Matveeva, Svetlana                          URS  2195   +70   20               w     
    84            Chernin, Alexander                      m   URS  2560   +65   63                     
    85            Cebalo, Miso                            m   YUG  2550   +65   96                     
    86            Gurevich, Mikhail                           URS  2500   +65   34                     
    87            Braga, Fernando                         m   ARG  2455   +65   40                     
    88            Jadoul, Michel                              BEL  2385   +65   30                     
    89            Subasic, Ilijas                             YUG  2340   +65   20                     
    90            Fridjonsson, Julius                         ISL  2330   +65    9                     
    91            Dzieniszewski, Andrzej                      POL  2310   +65   29                     
    92            Markiewicz, Jerzy                           POL  2270   +65   19                     
    93            Schammo, Jean                               LUX  2270   +65    9                     
    94            Kraehenbuehl, Gerhard                       SUI  2265   +65   17                     
    95            Bauer, Peter                                HUN  2265   +65   13                     
    96            Olarasu, Iuliana                       wf   ROM  2170   +65   37               w     
    97            Kalmukova, Marlena                          BUL  2040   +65   26               w     
    98            Gant, Otilia                                ROM  2025   +65   25               w     
    99            Paehtz, Thomas                          m   GDR  2440   +60   60                     
   100            Martin Gonzalez, Angel                  m   ESP  2430   +60   35                     

   pos Player_ID  Name                                  Title Fed  Rtng   +/-  gms   Birthday   Sex  Flag 
   101            Cuijpers, Frans Andre                   m   NED  2430   +60   26                     
   102            Vujakovic, Branko                           YUG  2395   +60   17                     
   103            Messa, Roberto                          f   ITA  2385   +60   31                     
   104            Jukic, Mirko                                YUG  2380   +60   38                     
   105            Oney, Feridun                               TUR  2355   +60   33                     
   106            Znamenacek, Kvetoslav                       CSR  2305   +60   14                     
   107            Jonasson, Benedikt                          ISL  2300   +60   29                     
   108            Atalik, Suat                                TUR  2290   +60   19                     
   109            Hasecic, Sabahudin                          YUG  2290   +60   14                     
   110            Ostrowski, Leszek                           POL  2265   +60   16                     
   111            Covic, Darko                                YUG  2265   +60    5                     
   112            Bartha, Sandor                              HUN  2260   +60   13                     
   113            Nadj, Vladimir                              YUG  2260   +60   13                     
   114            Hamid, Rani                            wf   BAN  2120   +60   29               w     
   115            Nechifor, Mariana                           ROM  1995   +60   23               w     
   116            Dreev, Alexey                           f   URS  2450   +55   28                     
   117            Stempin, Pawel                          m   POL  2445   +55   46                     
   118            Trepp, Markus                           f   SUI  2410   +55   24                     
   119            Sarwinski, Miroslaw                         POL  2395   +55   37                     
   120            Behrensen, Jorge                            ARG  2370   +55   14                     
   121            Vaidya, Arun B.                             IND  2365   +55   36                     
   122            Pyhala, Antti                               FIN  2350   +55   24                     
   123            Pelitov, Dimitar                            BUL  2325   +55   19                     
   124            Correa, Aron A.                             BRA  2295   +55    5                     
   125            Sieiro Gonzalez, Luis                   m   CUB  2295   +55    0                     
   126            Van Voorthuijsen, Pewee                     NED  2290   +55   16                     
   127            Dobos, Jozsef                               HUN  2290   +55   14                     
   128            Vogler, Tilmann                             GER  2290   +55   11                     
   129            Zelic, Mladen                               YUG  2285   +55   13                     
   130            Warwaszynski, Zbigniew                      POL  2255   +55   13                     
   131            Micic, Jordanka                        wf   YUG  2105   +55   24               w     
   132            Nagy, Helga                                 HUN  1945   +55   17               w     
   133            Vaschetti, A.                               ARG  1905   +55    0               w     
   134            Mayblom, Lyn G.                             AUS  1905   +55    0               w     
   135            Kattinger, Ingeborg                         AUT  1905   +55    0               w     
   136            Day, Angela                            wm   CAN  1905   +55    0               w     
   137            Varveraki, Maria                            GRE  1905   +55    0               w     
   138            Stegaroiu, Raluca S.                        ROM  1905   +55    0               w     
   139            Murrey, Jacob                           m   ISR  2480   +50   47                     
   140            Lau, Ralf                               m   GER  2460   +50   49                     
   141            Chiburdanidze, Maia                    wg   URS  2450   +50   35               w     
   142            Zelic, Zdravko                              YUG  2445   +50   22                     
   143            Palos, Osman                            f   YUG  2425   +50   20                     
   144            Sanna, Gianlazzaro                      f   ITA  2385   +50   31                     
   145            Soppe, Guillermo                            ARG  2370   +50   23                     
   146            Sifrer, Darko                               YUG  2365   +50   33                     
   147            Heinbuch, Detlef                            GER  2360   +50   25                     
   148            Mujagic, Ramo                           f   YUG  2345   +50   24                     
   149            Bozek, Adam                                 POL  2335   +50   43                     
   150            Barber, Haydn J.                            AUS  2320   +50   22                     
   151            Priehoda, Vitezslav                         CSR  2315   +50   13                     
   152            Reinert, Mads                               DEN  2310   +50   34                     
   153            West, Guy                                   AUS  2310   +50   14                     
   154            Azaric, Slavko                              YUG  2305   +50   21                     
   155            Brynell, Stellan                            SWE  2300   +50   28                     
   156            Urosevic, Radojko                           YUG  2300   +50   11                     
   157            Frendzas, Panayotis                     f   GRE  2295   +50   22                     
   158            Granat, Russell                             ENG  2295   +50   10                     
   159            Canda, Danilo                           f   NCA  2280   +50   33                     
   160            Belopolsky, Boris                           USA  2280   +50    6                     
   161            Farah, Rodolfo                              ARG  2275   +50   14                     
   162            Kukic, Ismet                                YUG  2275   +50   13                     
   163            Erenski, Przemyslaw                         POL  2275   +50   10                     
   164            Brueckner, Thomas                           GER  2265   +50   16                     
   165            Brustman, Agnieszka                    wm   POL  2225   +50   40               w     
   166            Maric, Alisa                           wf   YUG  2150   +50   39               w     
   167            Worch, Marion                          wm   GDR  2140   +50   33               w     
   168            Bojadjieva-Gocheva, Rumiana B.         wm   BUL  2125   +50   18               w     
   169            Thorsteinsdottir, Gudlaug                   ISL  2035   +50   16               w     
   170            Horvath, Maria                              AUT  1930   +50    9               w     
   171            Cronin, April                               IRL  1930   +50    4               w     
   172            Mitescu, Nadejda                            ROM  1920   +50   11               w     
   173            Cameron, Arjette                            NED  1915   +50    2               w     
   174            Ploner, M.                                  AUT  1905   +50    0               w     
   175            Crespo, Silvia                              CUB  1905   +50    0               w     
   176            Mihai, S.                                   ROM  1905   +50    0               w     
   177            Hindle, Kathleen                            SCO  1905   +50    0               w     
   178            Kreze, Tatjana                              YUG  1905   +50    0               w     
   179            Vasilj, Triana                              YUG  1905   +50    0               w     
   180            Larsen, Bent                            g   DEN  2565   +45   33                     
   181            Uhlmann, Wolfgang                       g   GDR  2515   +45   35                     
   182            Qi, Jingxuan                            m   CHN  2485   +45   26                     
   183            Ortega, Lexy                            m   CUB  2430   +45   46                     
   184            Renet, Olivier                          f   FRA  2420   +45   32                     
   185            Horvath, Zoltan                         f   HUN  2405   +45   27                     
   186            Degerman, Lars                              SWE  2385   +45    9                     
   187            Marinovic, Bozidar                          YUG  2370   +45   32                     
   188            Arlandi, Ennio                          f   ITA  2355   +45   27                     
   189            Graf, Juergen                               GER  2355   +45   15                     
   190            Jhunjhnuwala, Krishan                   f   HKG  2350   +45    0                     
   191            Redzepagic, Rolando                         YUG  2345   +45   39                     
   192            Michenka, Jozef                             CSR  2340   +45   15                     
   193            Stanojevic, Branko                          YUG  2340   +45   10                     
   194            Clausen, Steen                              DEN  2330   +45   14                     
   195            Machado, Raul                               CUB  2320   +45   30                     
   196            Dybowski, Jerzy                             POL  2320   +45   22                     
   197            Mirza, Shahzad                          f   PAK  2315   +45   13                     
   198            Todorov, Ognjan                             BUL  2315   +45    7                     
   199            Keglevic, Pavao                             YUG  2310   +45   18                     
   200            Gertler, David                              USA  2310   +45   16                     

   pos Player_ID  Name                                  Title Fed  Rtng   +/-  gms   Birthday   Sex  Flag 
   201            Vasovski, Nikolce                           YUG  2295   +45   22                     
   202            Radosavljevic, Slobodan                     YUG  2295   +45   14                     
   203            Engel, Berthold                             GER  2295   +45    6                     
   204            Dantar, D.                              f   YUG  2290   +45   28                     
   205            Hartung-Nielsen, Jens                       DEN  2290   +45   20                     
   206            Rakowiecki, Tomasz                          POL  2290   +45   10                     
   207            Darcyl, Tomas                               ARG  2285   +45   21                     
   208            Cranbourne, Carlos                          ARG  2275   +45   32                     
   209            Wachinger, Guenther                         GER  2265   +45   11                     
   210            Moreira, J. C.                              ARG  2265   +45   10                     
   211            Andersen, Dan                               DEN  2265   +45    9                     
   212            Dewan, Maruf Ahmed                          BAN  2260   +45   23                     
   213            Rahls, Peter                                GER  2250   +45    5                     
   214            Fromenta, R.                                CUB  2245   +45   12                     
   215            Sakhatova, Gulnar                           URS  2115   +45   12               w     
   216            Sikora, Bozena                         wm   POL  2080   +45   18               w     
   217            Arias, Julia                                FRA  2015   +45   16               w     
   218            Sarabia, I.                                 ARG  1905   +45    0               w     
   219            Hausner, Alfreda                            AUT  1905   +45    0               w     
   220            Nobis-Mueller, Martina                      GDR  1905   +45    0               w     
   221            Eichner, Annemarie                          GER  1905   +45    0               w     
   222            Karali, A.                                  GRE  1905   +45    0               w     
   223            Bernstein, E.                               ISR  1905   +45    0               w     
   224            Glinska, Iwona                              POL  1905   +45    0               w     
   225            Popescu, Lavinia                            ROM  1905   +45    0               w     
   226            Schladetzky, S.                             SUI  1905   +45    0               w     
   227            Cvetanovic, Gordana                         YUG  1905   +45    0               w     
   228            Jonjic, J.                                  YUG  1905   +45    0               w     
   229            Short, Nigel D.                         g   ENG  2575   +40   50                     
   230            Rukavina, Josip                         m   YUG  2510   +40   42                     
   231            Suba, Mihai                             g   ROM  2505   +40   38                     
   232            Fernandez Garcia, Jose Luis             m   ESP  2485   +40   26                     
   233            Kirov, Nino                             g   BUL  2475   +40   46                     
   234            Mc Cambridge, Vincent                   m   USA  2465   +40   42                     
   235            Nowak, Ignacy                           f   POL  2435   +40   52                     
   236            Hoi, Carsten                            m   DEN  2420   +40   63                     
   237            Sinkovics, Peter                        f   HUN  2420   +40   46                     
   238            Root, Douglas                           f   USA  2420   +40   11                     
   239            Werner, Dimo                            f   GER  2415   +40   34                     
   240            Honfi, Karoly                           m   HUN  2405   +40   46                     
   241            Hartman, Brian                          f   CAN  2390   +40   16                     
   242            Valkesalmi, Kimmo                           FIN  2380   +40   24                     
   243            Tibensky, Robert                            CSR  2380   +40   13                     
   244            Lazic, Miroljub                         f   YUG  2375   +40   15                     
   245            Gauglitz, Gernot                            GDR  2365   +40   21                     
   246            Nikolic, Sava N. R.                         YUG  2350   +40   23                     
   247            Jevtic, Miodrag                             YUG  2345   +40   18                     
   248            Valiente, Cristobal                         PAR  2345   +40    9                     
   249            Varga, Mariano                              ARG  2340   +40   24                     
   250            Meetei, A. B.                               IND  2335   +40   17                     
   251            Kroll, Ove                                  DEN  2335   +40    7                     
   252            Palacios, Antonio                       m   VEN  2335   +40    0                     
   253            Vrban, Mladen                               YUG  2320   +40   32                     
   254            Bunis, Vassilis                             BUL  2320   +40    4                     
   255            Marszalek, Rafal                        f   POL  2315   +40   22                     
   256            Carlier, Bruno                              NED  2300   +40   14                     
   257            Hegedus, Iuliu                              ROM  2295   +40   13                     
   258            Kostic, Branimir                            YUG  2295   +40    7                     
   259            Varlan, Herwig-Ioan                         ROM  2270   +40   13                     
   260            Barreto, Luiz N. M.                         BRA  2260   +40    0                     
   261            Novakovic, Dragan                           YUG  2255   +40    7                     
   262            Mateus, Manuel                              ANG  2245   +40    9                     
   263            D'Arruda, Ricardo D.                        ARG  2245   +40    9                     
   264            Swierczewski, Marek                         POL  2240   +40   18                     
   265            Islam, A.                                   BAN  2240   +40   12                     
   266            Makai, Zsuzsa                          wm   HUN  2165   +40   13               w     
   267            Minogina, Tanam                        wm   URS  2150   +40   21               w     
   268            Petek, Mirjana                              YUG  2110   +40   22               w     
   269            Bozovic, Miroslava                          YUG  2055   +40   15               w     
   270            Walker, Susan                               ENG  2050   +40   19               w     
   271            Tagnon, Nicole                         wf   FRA  2040   +40   12               w     
   272            Berglitz, Regina                            GER  2000   +40   25               w     
   273            Rainer, Vlasta                              YUG  1955   +40   23               w     
   274            Balaban, Nada                               YUG  1950   +40   16               w     
   275            Milicic, Tilka                              YUG  1930   +40   22               w     
   276            Schwartz, M.                                ISR  1905   +40    0               w     
   277            Vardi, Shlomit                              ISR  1905   +40    0               w     
   278            Eigenmann, Ch.                              SUI  1905   +40    0               w     
   279            Gavrilova, E.                               URS  1905   +40    0               w     
   280            Milutinov, Ljiljana                         YUG  1905   +40    0               w     
   281            Misic, Gordana                              YUG  1905   +40    0               w     
   282            Stojanovska, Ljiljana                       YUG  1905   +40    0               w     
   283            Marjanovic, Slavoljub                   g   YUG  2540   +35   88                     
   284            Pigusov, Evgeny                         m   URS  2490   +35   24                     
   285            Garcia Gonzales, Guillermo              g   CUB  2475   +35   37                     
   286            Todorcevic, Miodrag                     m   YUG  2450   +35   40                     
   287            Toth, Bela                              m   ITA  2440   +35   20                     
   288            Welin, Thomas                           m   SWE  2430   +35   49                     
   289            Grunberg, Sergiu Henric                 f   ROM  2400   +35   21                     
   290            Pekarek, Ales                           f   CSR  2395   +35   26                     
   291            Davidovic, Aleksandar                       YUG  2395   +35   15                     
   292            Oltean, Dorel                           f   ROM  2385   +35   22                     
   293            Eng, Holger                             f   GER  2380   +35   20                     
   294            Twardon, Marian                             POL  2375   +35   35                     
   295            Rigo, Janos                             f   HUN  2375   +35   24                     
   296            Szymczak, Zbigniew                      m   POL  2370   +35   85                     
   297            Giffard, Nicolas                        m   FRA  2370   +35   21                     
   298            Ostenstad, Berge                            NOR  2365   +35   20                     
   299            Joita, Paul                             f   ROM  2355   +35   24                     
   300            Sadiku, Bedri                               YUG  2355   +35   22                     

   pos Player_ID  Name                                  Title Fed  Rtng   +/-  gms   Birthday   Sex  Flag 
   301            Kalinichev, Sergey L.                       URS  2355   +35    9                     
   302            Meinsohn, Francis                       f   FRA  2340   +35   15                     
   303            Sehner, Norbert                         f   GER  2320   +35   30                     
   304            Behrhorst, Frank                            GER  2320   +35   11                     
   305            Perisic, Radivoj                            YUG  2310   +35    8                     
   306            Knoppert, Erik G. J.                        NED  2305   +35    8                     
   307            Petkovski, Vlatko                           YUG  2300   +35   26                     
   308            Schmittdiel, Eckhard                        GER  2300   +35   22                     
   309            Malesevic, Nedeljko                         YUG  2295   +35    6                     
   310            Ivanov, Jordan                              BUL  2295   +35    5                     
   311            Frank, Vladimir                             YUG  2290   +35   19                     
   312            Gonzalez, Raul                              ARG  2285   +35    9                     
   313            Andonovski, Ljubisa                         YUG  2280   +35   28                     
   314            Ploetz, Werner                              GER  2280   +35   11                     
   315            Setterqvist, Kurt                           SWE  2280   +35    0                     
   316            Kaganovski, Michael                         ISR  2275   +35    8                     
   317            Truta, Srecko                               YUG  2275   +35    7                     
   318            Pavlovic, Dragoljub                         YUG  2265   +35    0                     
   319            Adelman, Charles D.                         USA  2260   +35    9                     
   320            Vandoros, Dimitrios                         GRE  2245   +35   21                     
   321            Adok, Janos                                 HUN  2245   +35   17                     
   322            De Blasio, Massimo                          ITA  2245   +35    5                     
   323            Dostan, Janos                               YUG  2245   +35    5                     
   324            Sirias, Danilo                              NCA  2235   +35   21                     
   325            Dinic, Cedomir                              YUG  2235   +35    9                     
   326            Markovic-Jovanovic, Gordana            wm   YUG  2210   +35   54               w     
   327            Grosch, Maria                          wm   HUN  2185   +35   51               w     
   328            Hoiberg, Nina                               DEN  2180   +35   16               w     
   329            Csonkics, Tunde                        wm   HUN  2160   +35   31               w     
   330            Bazaj, Snjezana                             YUG  2045   +35   23               w     
   331            Leszner, Liliana                            POL  2030   +35   14               w     
   332            Rojek, Jolanta                              POL  1970   +35   11               w     
   333            Horvath, Julia                              HUN  1955   +35    8               w     
   334            Grek-Kosanovic, O.                          YUG  1950   +35   22               w     
   335            Van Elst, Mieke                             NED  1935   +35   12               w     
   336            Yilmaz, Gulsevil                            TUR  1930   +35   22               w     
   337            Ribeiro, Regina                             BRA  1930   +35   17               w     
   338            Krysiak, I.                                 POL  1910   +35    6               w     
   339            Clementi, Jill                              AUS  1905   +35    0               w     
   340            Maya De Alzate, Gloria I.                   COL  1905   +35    0               w     
   341            Kube, Hannelore                             GDR  1905   +35    0               w     
   342            Vogel-De Graaf, Ellis                       NED  1905   +35    0               w     
   343            Fojcik, Halina                              POL  1905   +35    0               w     
   344            Hebisch, Irena                              POL  1905   +35    0               w     
   345            Morrison, Lynne G. P.                       SCO  1905   +35    0               w     
   346            Absianidze, Irma                            URS  1905   +35    0               w     
   347            Sarajlic, G.                                YUG  1905   +35    0               w     
   348            Velimirovic, Dragoljub                  g   YUG  2530   +30   76                     
   349            Lein, Anatoly                           g   USA  2495   +30   44                     
   350            Gutman, Lev                             m   ISR  2485   +30   65                     
   351            Hulak, Krunoslav                        g   YUG  2480   +30   35                     
   352            Martinovic, Slobodan                    g   YUG  2460   +30   50                     
   353            Dizdarevic, Emir                        m   YUG  2455   +30   56                     
   354            Knezevic, Milorad                       g   YUG  2435   +30   70                     
   355            Efimov, Igor                                URS  2435   +30   13                     
   356            Nemet, Ivan                             g   YUG  2420   +30   31                     
   357            Vaisman, Volodia                        m   ROM  2405   +30   13                     
   358            London, Dimitri                         f   USA  2405   +30   12                     
   359            Gil Reguera, Juan Carlos                f   ESP  2400   +30   17                     
   360            Bjarnason, Saevar                           ISL  2385   +30   35                     
   361            Cocozza, Mario                              ITA  2380   +30   36                     
   362            Cid, Marino Alejandro                       ARG  2380   +30   14                     
   363            Douven, Rudy C.                         f   NED  2380   +30   11                     
   364            Saeed, Nasser A.                        m   UAE  2375   +30   13                     
   365            Kristensen, Bjarke                      f   DEN  2375   +30   11                     
   366            Maciejewski, Andrzej                    f   POL  2375   +30   11                     
   367            Remon, Adelquis                         m   CUB  2360   +30   34                     
   368            Dejkalo, Stefan                             POL  2355   +30   50                     
   369            Cuartas, Carlos                         m   COL  2355   +30   16                     
   370            Backwinkel, Paul                        f   GER  2350   +30   11                     
   371            Ivacic, Vladimir                            YUG  2335   +30   11                     
   372            Stankovic, Dragan                       f   YUG  2325   +30   17                     
   373            Mazi, Leon                                  YUG  2315   +30   29                     
   374            Dimovski, Nikola                            YUG  2315   +30   27                     
   375            Balenovic, Zvonimir                         YUG  2315   +30   11                     
   376            Bulatovic, Drago                            YUG  2310   +30    9                     
   377            Karlsson, Hilmar                            ISL  2305   +30   24                     
   378            Grosic, Darko                               YUG  2305   +30   18                     
   379            Hoffman, Alejandro                          ARG  2300   +30   38                     
   380            Flueckiger, Christian                       SUI  2300   +30    6                     
   381            Lazarov, Alexander                          BUL  2300   +30    5                     
   382            Leski, Marc                                 FRA  2295   +30   10                     
   383            Crepan, Marjan                              YUG  2290   +30   15                     
   384            Skoko, Milan                                YUG  2285   +30   25                     
   385            Meyer, Peter                                GER  2280   +30   12                     
   386            Sokolowski, Ryszard                         POL  2280   +30    8                     
   387            Stanisic, Ljubisa                           YUG  2275   +30   15                     
   388            Stelting, Thorsten                          GER  2275   +30    7                     
   389            Sabi, Yoseph                                ISR  2275   +30    6                     
   390            Zukerfeld, Andres                           ARG  2265   +30   18                     
   391            Terzic, Goran                               YUG  2260   +30   24                     
   392            Murugan, Krishnamoorthy                     IND  2260   +30   17                     
   393            Gicev, Blagoja                              YUG  2260   +30    9                     
   394            Zorman, Vojko                               YUG  2255   +30   22                     
   395            Brujic, Bozidar                             YUG  2255   +30   14                     
   396            Schroeder, Christoph                        GER  2250   +30   11                     
   397            Bruk, Ofer                                  ISR  2250   +30    8                     
   398            Gliksman, David N.                          USA  2245   +30   19                     
   399            Suarez, Jesus                               CUB  2245   +30    0                     
   400            Litinskaya-Shul, Marta I.              wg   URS  2240   +30   23               w     

   pos Player_ID  Name                                  Title Fed  Rtng   +/-  gms   Birthday   Sex  Flag 
   401            Kyriakides, Savvas                          ZIM  2235   +30    6                     
   402            Truong, Hoainhan                            USA  2230   +30    9                     
   403            Chelushkina, Irina                     wm   URS  2190   +30   13               w     
   404            Ramon, Vivian                          wm   CUB  2145   +30   23               w     
   405            Dobson-Wright, Josie H.                     AUS  2060   +30   11               w     
   406            Wesolowska-Grabczynska, Hanna               POL  2000   +30   19               w     
   407            Izrailov, Inna                              USA  1980   +30    6               w     
   408            Nemeth, Maria                               HUN  1975   +30   15               w     
   409            Czarska, K.                                 POL  1960   +30   11               w     
   410            Kranich, T.                                 USA  1910   +30    5               w     
   411            Pionova, Sonja                              BUL  1905   +30   12               w     
   412            Mongeau, Diane                         wm   CAN  1905   +30    0               w     
   413            Zolmanova, M.                               CSR  1905   +30    0               w     
   414            Pineiro, Maricely                           CUB  1905   +30    0               w     
   415            Laitinen, Leena                             FIN  1905   +30    0               w     
   416            Vansteenkiste, Fabienne                     FRA  1905   +30    0               w     
   417            Litwinska, Apolonia                         POL  1905   +30    0               w     
   418            Geofroy, Marylin                            TRI  1905   +30    0               w     
   419            Mangrjan, Meri A.                           URS  1905   +30    0               w     
   420            Frenkel, Vera                               USA  1905   +30    0               w     
   421            Evans, Debbie                               WLS  1905   +30    0               w     
   422            Bunic, Slavica                              YUG  1905   +30    0               w     
   423            Peklaj, S.                                  YUG  1905   +30    0               w     
   424            Pinter, Jozsef                          g   HUN  2565   +25   28                     
   425            Vaiser, Anatoly V.                      m   URS  2515   +25   39                     
   426            Rogers, Ian                             m   AUS  2510   +25   53                     
   427            Thipsay, Praveen M.                     m   IND  2495   +25   75                     
   428            Drasko, Milan                           m   YUG  2485   +25   34                     
   429            Gruenberg, Hans-Ulrich                  m   GDR  2470   +25   46                     
   430            Glek, Igor V.                               URS  2430   +25   30                     
   431            Yap, Andronico                          m   PHI  2425   +25   24                     
   432            Saeed, Saeed-Ahmed                      m   UAE  2425   +25   13                     
   433            Deze, Anton                             m   YUG  2420   +25   38                     
   434            Mc Nab, Colin A.                        m   SCO  2420   +25   18                     
   435            Andres, Miguel                          m   CUB  2410   +25   45                     
   436            Raicevic, Momcilo                       f   YUG  2410   +25   38                     
   437            Condie, Mark L.                         m   SCO  2405   +25   35                     
   438            Hresc, Vladimir                         f   YUG  2400   +25   21                     
   439            Adianto, Utut                               INA  2400   +25   14                     
   440            Mencinger, Vojko                        f   YUG  2390   +25   35                     
   441            Emodi, Gyula                            f   HUN  2390   +25   11                     
   442            Borg, Geoffrey                          f   MLT  2385   +25   14                     
   443            Franzen, Jozef                          m   CSR  2380   +25   26                     
   444            Sibarevic, Milenko                          YUG  2380   +25   23                     
   445            Kovacevic, Slobodan                     f   YUG  2380   +25   17                     
   446            Gralka, Julian                          f   POL  2380   +25   11                     
   447            Peshina, Gintautas                          URS  2370   +25   11                     
   448            Borkowski, Franciszek                   m   POL  2360   +25   44                     
   449            Borngaesser, Rene                       f   GER  2360   +25   36                     
   450            Yurtseven, Can                              TUR  2360   +25   20                     
   451            Doery, Jeno                             f   HUN  2350   +25   26                     
   452            Gaprindashvili, Nona                   wg   URS  2350   +25   26               w     
   453            Feher, Gyula                            f   HUN  2335   +25   45                     
   454            Franke, Heribert                        f   GER  2335   +25   16                     
   455            Carleson, Caspar                            SWE  2335   +25    7                     
   456            Pinkas, Karol                           f   POL  2330   +25   20                     
   457            Notaros, Krasoje                        f   YUG  2325   +25   28                     
   458            Souza, Ivan                                 BRA  2325   +25    5                     
   459            Levin, David                                USA  2320   +25    6                     
   460            Dolmadjan, Arshak                           BUL  2315   +25   16                     
   461            Tielemann, Kai                              GER  2310   +25   10                     
