FIDE Rating List :: January 1993                                          previous list | home | next list
Sorted by number of games played

   pos Player_ID  Name                                  Title Fed  Rtng   +/-  gms   Birthday   Sex  Flag 
     1   1000268  Van Wely, Loek                          m   NED  2560   +35   99  1972.10.07         
     2    700681  Eperjesi, Laszlo                        m   HUN  2355   -10   97  1943.05.16         
     3   1100025  Wojtkiewicz, Aleksander                 g   POL  2580   +50   95  1963.01.15         
     4  14500094  Cebalo, Miso                            g   CRO  2485   -15   95  1945.02.06         
     5   5100011  Hernandez, Gilberto                     m   MEX  2505   +25   91                     
     6  14500086  Cvitan, Ognjen                          g   CRO  2575   +25   86  1961.10.10         
     7    900583  Laketic, Gojko                          m   YUG  2415   -35   84  1961.09.10         
     8    300047  Blatny, Pavel                           m   CSR  2505   -10   82  1968.06.22         
     9  13900072  Itkis, Boris                            m   MDA  2435   -15   82  1952.10.08         
    10   1200038  Takacs, Bela                            m   ROM  2385   -50   81  1969.02.21         
    11    403385  Miles, Anthony J.                       g   ENG  2570   -25   80  1955.04.23         
    12  12800040  Kveinys, Aloyzas                        g   LTU  2555   +10   80  1962.07.09         
    13    100110  Sanchez Almeyra, Jorge                  m   ARG  2415   +10   80  1968.03.04         
    14   2900084  Topalov, Veselin                        g   BUL  2635  +115   79  1975.03.15         
    15    400084  Hebden, Mark                            g   ENG  2530   +20   79  1958.02.15         
    16    700126  Tolnai, Tibor                           g   HUN  2500    +5   79  1964.09.23         
    17   1200186  Grigore, George                         m   ROM  2455   +45   79  1970.11.13         
    18   4400011  Zapata, Alonso                          g   COL  2580   +50   78  1958.08.22         
    19  14600170  Grosar, Aljosa                          m   SLO  2480   +65   78  1967.11.23         
    20    800090  Godena, Michele                         m   ITA  2485   +50   77  1967.06.30         
    21    400076  Hodgson, Julian M.                      g   ENG  2565   +10   76  1963.07.25         
    22  13600044  Giorgadze, Giorgi                       m   GEO  2540   +15   76  1964.10.10         
    23   4101715  Naumkin, Igor                           g   RUS  2460   +30   76  1965.08.10         
    24  14200023  Loginov, Valery A.                      g   UZB  2505   -35   74  1955.12.13         
    25   8600015  Ye, Rongguang                           g   CHN  2500   -40   74  1963.10.03         
    26   1200062  Lupu, Mircea-Sergiu                     m   ROM  2435     0   74  1962.08.28         
    27  14400049  Dizdarevic, Emir                        g   BIH  2540   +60   73  1958.04.02         
    28   4611420  Luther, Thomas                          m   GER  2465   -10   72  1969.11.04         
    29    700380  Siklosi, Zoltan                         m   HUN  2390   -25   72  1955.10.18         
    30    701718  Krizsany, Laszlo                        m   HUN  2345   +45   72                     
    31   1700090  Hector, Jonny                           g   SWE  2470   -65   71  1964.02.13         
    32   5100020  Sisniega, Marcel                        g   MEX  2445   -55   71  1959.07.28         
    33   5100046  Martin Del Campo, Roberto               m   MEX  2410   -15   71                     
    34    400165  Flear, Glenn C.                         g   ENG  2515   +10   70  1959.02.12         
    35    700118  Horvath, Csaba                          m   HUN  2490   -25   70  1968.06.05         
    36   4200020  Skembris, Spyridon                      g   GRE  2565   +45   69  1958.02.22         
    37   4101120  Sorokin, Maxim                          g   RUS  2490   -60   69  1968.01.22         
    38   4115341  Tregubov, Pavel V.                          RUS  2445    +5   68  1971.12.27         
    39   1200151  Mozes, Ervin                            m   ROM  2365   -25   68  1946.01.03         
    40   2800012  Psakhis, Lev                            g   ISR  2575    +5   67  1958.11.29         
    41   4104226  Sakaev, Konstantin                      m   RUS  2555   +15   67  1974.04.13         
    42   4100484  Glek, Igor V.                           g   RUS  2545   +25   67  1961.11.07         
    43    300128  Jansa, Vlastimil                        g   CSR  2520   +65   67  1942.11.27         
    44    700134  Farago, Ivan                            g   HUN  2510     0   67  1946.04.01         
    45   4103645  Maljutin, Evgeni                        m   RUS  2505   +25   67  1971.10.31         
    46   1100122  Matlak, Marek                           m   POL  2435   +15   67  1966.03.21         
    47    701025  Brandics, Jozsef                        m   HUN  2330   -55   67  1955.06.26         
    48    705454  Lehmann, Zoltan                             HUN  2215   -15   67  1976.03.03         
    49   4600258  Mainka, Romuald                         m   GER  2515   -35   66  1965.01.21         
    50   4112849  Poluljahov, Aleksandr                       RUS  2515   +55   66                     
    51    400149  Gallagher, Joseph G.                    g   ENG  2500   -10   66  1964.05.04         
    52   4101766  Varavin, Viktor                         m   RUS  2460   +20   66  1967.05.23         
    53  13900056  Solonar, Stepan                             MDA  2450  +195   66  1956.04.09         
    54   2900017  Georgiev, Kiril                         g   BUL  2660   +50   65  1965.11.28         
    55  14100177  Malaniuk, Vladimir P.                   g   UKR  2600   +60   65  1957.07.21         
    56  14100100  Moskalenko, Viktor                      g   UKR  2555   +20   65  1960.12.04         
    57   2000288  Ivanov, Igor V.                         m   USA  2530   +20   65  1947.01.08         
    58   4101634  Vaulin, Alexander                       m   RUS  2515     0   65  1957.03.18         
    59  13900064  Nevednichy, Vladislav                   m   MDA  2495   +40   64  1969.09.03         
    60    100340  Hoffman, Alejandro                      m   ARG  2450   +25   64  1966.10.26         
    61  10200037  Rahman, Ziaur                           f   BAN  2430   +50   64                     
    62    701475  Kiss, Pal                               m   HUN  2390   +10   64  1963.11.21         
    63  11600098  Rausis, Igor                            g   LAT  2565   +75   63  1961.04.07         
    64   2200260  Izeta Txabarri, Felix                   m   ESP  2515  +105   63  1961.08.03         
    65   1200020  Marin, Mihail                           m   ROM  2515   +10   63  1965.04.21         
    66    702293  Almasi, Zoltan                          m   HUN  2490   +20   63  1976.08.29         
    67    300160  Haba, Petr                              m   CSR  2485   -20   63  1965.01.06         
    68  13900137  Rogozenko, Dorian                       m   MDA  2480   +75   63  1973.08.18         
    69   2200023  Fernandez Garcia, Jose Luis             g   ESP  2475    +5   63  1954.05.03         
    70    100072  Adla, Diego                             m   ARG  2455   -15   63  1968.06.04         
    71   4105451  Beshukov, Sergei                        m   RUS  2435   -65   63                     
    72   1200577  Milu, Romeo Sorin                       m   ROM  2410   -10   63  1967.07.25         
    73   3500080  Sariego, Wilfredo                       m   CUB  2405   -30   63  1963.03.26         
    74   1400363  Bjerring, Kai                           f   DEN  2350   +50   63  1946.01.21         
    75   1600095  Stajcic, Nikola                         m   AUT  2270   -30   63  1949.03.24         
    76   1300016  Korchnoi, Viktor                        g   SUI  2605   +30   62  1931.03.23         
    77   1203363  Suba, Mihai                             g   ROM  2520     0   62  1947.06.01         
    78  14500108  Lalic, Bogdan                           g   CRO  2515   +10   62  1964.03.08         
    79  10200096  Hamid, Rani                            wm   BAN  2210   +75   62  1944.07.01   w     
    80    602906  Touzane, Olivier                            FRA  2200    -5   62  1973.08.27         
    81   3200019  Rogers, Ian                             g   AUS  2575   +10   61  1960.06.24         
    82  12800031  Malisauskas, Vidmantas                  m   LTU  2570   +40   61  1963.08.04         
    83  14101270  Komarov, Dimitri                        m   UKR  2530   +70   61  1968.12.01         
    84   4200012  Kotronias, Vasilios                     g   GRE  2530   -20   61  1964.08.25         
    85    401510  Arkell, Susan                          wg   ENG  2335     0   61  1965.10.20   w     
    86   2006804  Stefurak, David Leo                         USA  2275    +5   61  1955.11.18         
    87   2801990  Smirin, Ilia                            g   ISR  2590   +35   60  1968.01.21         
    88    300071  Hracek, Zbynek                          m   CSR  2510   +30   60  1970.09.09         
    89   1300024  Brunner, Lucas                          m   SUI  2455   -35   60  1967.05.29         
    90  14500310  Zelcic, Robert                          m   CRO  2450   +60   60                     
    91   1200127  Negulescu, Adrian                       m   ROM  2425   -20   60  1961.06.10         
    92   1400053  Berg, Klaus                             m   DEN  2395   -10   60  1960.05.03         
    93  13900153  Chernov, Vadim                              MDA  2395   -35   60  1963.04.23         
    94   1100181  Maciejewski, Andrzej                    m   POL  2375   +10   60  1951.07.09         
    95   3500373  Herrera, Irisberto                      m   CUB  2355   +35   60  1968.12.07         
    96   5100330  Garmendez, Florentino                   f   MEX  2310   -15   60                     
    97   4604393  Habibi, Ali                             f   GER  2305   -45   60  1954.07.01         
    98   1701940  Johansson, Victoria                    wm   SWE  2110   -30   60  1974.03.12   w     
    99    400041  Adams, Michael                          g   ENG  2630   +20   59  1971.11.17         
   100  14100088  Romanishin, Oleg M.                     g   UKR  2615   +60   59  1952.01.10         

   pos Player_ID  Name                                  Title Fed  Rtng   +/-  gms   Birthday   Sex  Flag 
   101   4100840  Tiviakov, Sergei                        g   RUS  2575   -10   59  1973.02.14         
   102  14100312  Legky, Nikolay A.                       m   UKR  2510   +30   59  1955.04.11         
   103   2600170  Lesiege, Alexandre                      m   CAN  2505  +130   59  1975.08.18         
   104  14500132  Komljenovic, Davor                      m   CRO  2475   -15   59  1944.07.01         
   105   3800032  Urday, Henry                            g   PER  2465   -25   59  1967.07.05         
   106    700509  Varga, Zoltan                           m   HUN  2450   -30   59  1970.07.12         
   107    701742  Almasi, Istvan                          m   HUN  2385   -45   59  1973.05.08         
   108   1200437  Dumitrache, Dragos                      m   ROM  2385   -15   59  1964.12.07         
   109    700401  Vadasz, Laszlo                          g   HUN  2360   +55   59  1948.01.27         
   110    701424  Abel, Lajos                             m   HUN  2285  -140   59  1944.10.07         
   111   4200446  Botsari-Miladinovic, Anna-Maria        wm   GRE  2255   -60   59  1972.10.05   w     
   112    600016  Lautier, Joel                           g   FRA  2645   +65   58  1973.04.12         
   113   4600118  Hickl, Joerg                            g   GER  2540     0   58  1965.04.16         
   114    600040  Renet, Olivier                          g   FRA  2535    +5   58  1964.12.21         
   115   1200089  Ionescu, Constantin                     m   ROM  2475    -5   58  1958.09.12         
   116  14600722  Gostisa, Leon                           m   SLO  2460   +50   58  1961.03.31         
   117  14501325  Loncar, Robert                              CRO  2455  +180   58  1964.02.27         
   118   4600096  Schmittdiel, Eckhard                    m   GER  2450   -30   58  1960.05.13         
   119   2100045  Lima, Darcy                             m   BRA  2445    +5   58  1962.05.22         
   120   1900072  Galego, Luis                            m   POR  2390    +5   58  1966.04.25         
   121    701270  Szabolcsi, Janos                        m   HUN  2380   -35   58  1952.05.14         
   122   1101579  Jaworski, Miroslaw                      f   POL  2345   -25   58  1964.04.03         
   123   1203770  Vajda, Albert                               ROM  2180         58  1976.09.24         
   124  14200031  Serper, Grigory                         g   UZB  2600   +25   57  1969.09.14         
   125   1100033  Kuczynski, Robert                       m   POL  2530    +5   57  1966.04.17         
   126   2900092  Georgiev, Krum                          g   BUL  2525   +15   57  1958.05.24         
   127   4103050  Budnikov, Alexandar                     m   RUS  2520   -20   57  1967.01.26         
   128   1500082  Djurhuus, Rune                          m   NOR  2485   +65   57  1970.01.25         
   129   4113993  Guliev, Sarhan                              RUS  2485   +15   57  1968.04.01         
   130    400254  Emms, John M.                           m   ENG  2450    -5   57  1967.03.14         
   131   3000010  Rodriguez, Andres (2)                   m   URU  2445   +20   57  1973.12.19         
   132    700258  Szekely, Peter                          m   HUN  2440    +5   57  1955.02.08         
   133    602612  Anic, Darko                             m   FRA  2415   +20   57  1957.04.30         
   134    700819  Honfi, Karoly                           m   HUN  2350   +15   57  1930.10.25         
   135    700592  Lengyel, Bela                           m   HUN  2350   -30   57  1949.06.06         
   136    700290  Orso, Miklos                            m   HUN  2340   -40   57  1956.06.08         
   137   4113527  Tataev, Manach                              RUS  2340   +30   57                     
   138   3501280  Ramon, Vivian                          wm   CUB  2170  -100   57  1963.05.02   w     
   139   4102185  Kharlov, Andrei                         g   RUS  2580   +25   56  1968.11.20         
   140   8600031  Xu, Jun                                 m   CHN  2530   -10   56  1962.09.17         
   141  13300091  Mowsziszian, Karen                          ARM  2485   +50   56                     
   142   5100038  Espinosa Flores, Rafael                 m   MEX  2455   +25   56                     
   143   1100173  Borkowski, Franciszek                   m   POL  2430   +30   56  1957.07.31         
   144   1200321  Vasilescu, Lucian                       m   ROM  2400   -30   56  1962.02.11         
   145    600237  Boudre, Jean-Pierre                     m   FRA  2380   -25   56  1954.07.20         
   146    700711  Kaposztas, Miklos                       m   HUN  2280   -15   56  1939.04.03         
   147  13300040  Minasian, Artashes                      g   ARM  2570   +40   55  1967.01.21         
   148    100013  Campora, Daniel H.                      g   ARG  2550   -15   55  1957.06.30         
   149    900125  Damljanovic, Branko                     g   YUG  2550   -45   55  1961.06.17         
   150    400114  Kosten, Anthony C.                      g   ENG  2505   -10   55  1958.07.24         
   151   4200039  Grivas, Efstratios                      m   GRE  2495   +25   55  1966.03.30         
   152   1100106  Gdanski, Jacek                          m   POL  2485   -15   55  1970.11.30         
   153    300110  Hausner, Ivan                           m   CSR  2480   +70   55  1952.04.15         
   154   2900149  Velikov, Petar                          g   BUL  2450    +5   55  1951.03.30         
   155  13500074  Mochalov, Evgeny V.                         BLR  2445   -25   55  1951.10.29         
   156   4105559  Voloshin, Leonid                            RUS  2420   +25   55  1964.05.10         
   157   4607392  Lingnau, Carsten                            GER  2415   +75   55                     
   158   4113241  Zimmerman, Yuri                             RUS  2410  +130   55  1961.07.07         
   159    703257  Kahn, Evarth                                HUN  2360   +60   55                     
   160    702048  Bagonyai, Attila                            HUN  2270   +15   55                     
   161   5100097  Palma, Jose Amado                           MEX  2250   -80   55                     
   162  14400030  Sokolov, Ivan                           g   BIH  2640   +15   54  1968.06.13         
   163  13600095  Sturua, Zurab                           g   GEO  2565   +20   54  1959.06.08         
   164   4100638  Sveshnikov, Evgeny                      g   RUS  2555   +30   54  1950.02.11         
   165   4101154  Baburin, Aleksandar                     m   RUS  2550   +30   54  1967.02.19         
   166   1700065  Ernst, Thomas                           g   SWE  2540   -30   54  1960.08.17         
   167  14100037  Novikov, Igor A.                        g   UKR  2540   -45   54  1962.05.23         
   168  14101262  Savchenko, Stanislav                    m   UKR  2535   +30   54  1967.01.21         
   169  14100398  Panchenko, Alexandar G.                 m   UKR  2515   +25   54  1961.04.08         
   170  13600117  Efimov, Igor                            g   GEO  2500   +30   54  1960.09.16         
   171    400181  Conquest, Stuart                        g   ENG  2495     0   54  1967.03.01         
   172   2400030  Mc Nab, Colin A.                        g   SCO  2490   +10   54  1961.02.03         
   173    600172  Prie, Eric                              m   FRA  2470   +10   54  1962.03.14         
   174    500011  Yrjola, Jouni                           g   FIN  2460     0   54  1959.10.24         
   175    300519  Priehoda, Vitezslav                     m   CSR  2440   +20   54  1960.01.11         
   176   4100620  Arbakov, Valentin                       m   RUS  2430    -5   54  1952.01.28         
   177   2900300  Radulov, Ivan                           g   BUL  2410   +10   54  1939.01.07         
   178   2900602  Voiska, Margarita                      wg   BUL  2305   -10   54  1963.04.03   w     
   179   4104897  Zaitseva, Ludmila G.                   wg   RUS  2300   -70   54  1956.02.10   w     
   180  11600209  Shafranska, Anda                       wm   LAT  2240   +20   54  1960.12.02   w     
   181    704440  Csoke, Adrienn                         wm   HUN  2210   +65   54               w     
   182   4500016  Ehlvest, Jaan                           g   EST  2625   -10   53  1962.10.14         
   183   4100190  Vyzmanavin, Alexey                      g   RUS  2620   +40   53  1960.01.01         
   184  13300024  Lputian, Smbat G.                       g   ARM  2610   +25   53  1958.02.14         
   185  14500116  Palac, Mladen                           m   CRO  2485   -20   53  1971.02.18         
   186    300187  Pribyl, Josef                           m   CSR  2475   +45   53  1947.10.12         
   187   4104447  Doroshkievich, Vladimir K.                  RUS  2425   +65   53  1937.12.28         
   188   1100696  Kaminski, Marcin                        m   POL  2400   -40   53  1977.03.10         
   189   2900610  Andonov, Bogomil                        m   BUL  2355    -5   53  1959.03.18         
   190    100358  Llanos, Guillermo                       f   ARG  2340   -45   53  1961.09.14         
   191  14100150  Neverov, Valeriy                        g   UKR  2550   +60   52  1964.06.21         
   192    400173  Sadler, Matthew                         m   ENG  2540   +25   52  1974.05.15         
   193   2200058  Rivas Pastor, Manuel                    g   ESP  2515    -5   52  1960.07.13         
   194   8600023  Wang, Zili                              m   CHN  2515   +10   52  1968.06.14         
   195    100048  Barbero, Gerardo F.                     g   ARG  2510   +30   52  1961.08.21         
   196    902721  Mitkov, Nikola                          m   YUG  2505   +30   52  1971.12.18         
   197   4117077  Ryskin, Alexander                           RUS  2505   +60   52  1963.01.12         
   198   4103939  Chuchelov, Vladimir                     m   RUS  2500   +10   52  1969.09.28         
   199    900214  Barlov, Dragan                          g   YUG  2480    +5   52  1957.01.30         
   200  13300059  Anastasian, Ashot                       m   ARM  2470   -20   52  1964.07.16         

   pos Player_ID  Name                                  Title Fed  Rtng   +/-  gms   Birthday   Sex  Flag 
   201   4105109  Burmakin, Vladimir                          RUS  2470   +95   52                     
   202    900060  Todorcevic, Miodrag                     g   YUG  2465     0   52  1940.11.10         
   203   1900013  Antunes, Antonio                        m   POR  2435   -35   52  1962.02.06         
   204  14600013  Mohr, Georg                             m   SLO  2435   +20   52  1965.02.02         
   205    900818  Nurkic, Sahbaz                          m   YUG  2425   -10   52  1956.03.14         
   206    700550  Madl, Ildiko                           wg   HUN  2415    +5   52  1969.11.05   w     
   207  14500205  Sulava, Nenad                           m   CRO  2415     0   52  1962.12.25         
   208    500020  Westerinen, Heikki M. J.                g   FIN  2380   -10   52  1944.04.27         
   209   5100453  Vega Garcia, Jorge Arturo                   MEX  2370   +30   52                     
   210   4618971  Nickel, Ruediger                            GER  2255   +15   52  1964.08.09         
   211    602680  Collas, Didier                              FRA  2250   +15   52  1972.07.01         
   212   1104454  Dabrowska, Krystyna                    wm   POL  2240   -10   52  1973.12.05   w     
   213   2600013  Spraggett, Kevin                        g   CAN  2565   +25   51  1954.11.10         
   214   4100603  Rashkovsky, Nukhim N.                   g   RUS  2550   +20   51  1946.04.18         
   215   4100921  Tseshkovsky, Vitaly                     g   RUS  2540   +30   51  1944.09.25         
   216   8600040  Ye, Jiangchuan                          m   CHN  2540    -5   51  1960.11.20         
   217    700061  Horvath, Jozsef                         g   HUN  2535   +30   51  1964.08.13         
   218  13600052  Ubilava, Elizbar                        g   GEO  2530   -10   51  1950.08.27         
   219   2300087  Stefansson, Hannes                      m   ISL  2495   +50   51  1972.02.18         
   220   1100858  Kostyra, Stanislaw                      m   POL  2375   +10   51  1951.01.26         
   221   4500075  Kiik, Kalle                                 EST  2365   -25   51                     
   222  14100096  Tukmakov, Vladimir B.                   g   UKR  2605   +35   50  1946.03.15         
   223  13500023  Kovalev, Andrei                         g   BLR  2555   -25   50  1961.11.07         
   224   1100076  Jasnikowski, Zbigniew                   m   POL  2460    +5   50  1955.05.12         
   225   4500040  Rytshagov, Mikhail                      m   EST  2435   -15   50  1967.11.12         
   226   1400100  Hoi, Carsten                            m   DEN  2415   -30   50  1957.01.16         
   227   3600017  Matamoros Franco, Carlos S.             m   ECU  2410    -5   50  1966.12.17         
   228    100250  Slipak, Sergio                          m   ARG  2405   -15   50  1965.07.28         
   229  14101289  Okhotnik, Vladimir                      m   UKR  2400   +25   50  1950.02.28         
   230   4103726  Shabanov, Yuri                          m   RUS  2395   -15   50  1937.11.11         
   231    100536  Amura, Claudia N.                      wm   ARG  2380   +40   50  1970.09.26   w     
   232   1900080  Frois, Antonio                          m   POR  2380     0   50  1962.03.15         
   233   4104803  Karpov, Alexander                           RUS  2365   +45   50  1959.06.16         
   234  13400045  Kadimova, Ilaha                        wf   AZE  2335   +65   50  1975.11.05   w     
   235    300276  Gross, Stefan                           m   CSR  2325   -45   50  1949.08.28         
   236   4100514  Pigusov, Evgeny                         g   RUS  2575   +10   49  1961.03.31         
   237   2100029  Milos, Gilberto                         g   BRA  2560    +5   49  1963.10.30         
   238    300039  Stohl, Igor                             g   CSR  2540   -20   49  1964.09.27         
   239   1700030  Cramling, Pia                          wg   SWE  2525    -5   49  1963.04.23   w     
   240  10200010  Murshed, Niaz                           g   BAN  2520   +15   49  1966.05.13         
   241   4600274  Stangl, Markus                          m   GER  2505   +30   49  1969.04.29         
   242   3500039  Rodriguez, Amador                       g   CUB  2480   -10   49  1957.10.18         
   243   2900114  Danailov, Silvio                        m   BUL  2440   -15   49  1961.04.21         
   244  11600128  Klovan, Janis                           m   LAT  2440   -30   49  1935.04.09         
   245  14200090  Kaiumov, Dmitry D.                          UZB  2410   +25   49  1949.02.28         
   246    700533  Feher, Gyula                            m   HUN  2385   -10   49  1959.02.07         
   247   3500276  Alonso, Rene                            m   CUB  2380   -15   49  1963.03.30         
   248   4104307  Vul, Arkadi Eremeevich                      RUS  2360   +20   49                     
   249    705241  Korpics, Zsolt                          f   HUN  2320    -5   49  1975.04.28         
   250   5100321  Almeida Saenz, Alfonso                      MEX  2275   -55   49                     
   251    908126  Peric, Slavisa                          f   YUG  2270   -75   49  1953.10.27         
   252   4608020  Sawadkuhi, Massoud Amir                     GER  2270   +40   49  1942.09.28         
   253  14100029  Beliavsky, Alexander G.                 g   UKR  2610   +15   48  1953.12.17         
   254   4100557  Krasenkov, Mikhail                      g   RUS  2560    +5   48  1963.11.14         
   255    700304  Petran, Pal                             m   HUN  2485     0   48  1946.09.15         
   256  14101068  Milov, Leonid                               UKR  2480   +80   48                     
   257    600245  Bricard, Emmanuel                       m   FRA  2460   -25   48  1966.05.04         
   258   1200852  Schwartzman, Gabriel                    m   ROM  2455  +115   48  1976.10.23         
   259   7800010  Lodhi, Mahmood                          m   PAK  2430    +5   48  1961.08.08         
   260   4115228  Totsky, Leonid                              RUS  2425   +20   48  1968.08.10         
   261    100234  Glavina, Pablo                          m   ARG  2420   -10   48  1968.02.14         
   262    600822  Relange, Eloi                               FRA  2295   +10   48  1976.07.01         
   263   4103980  Kozlov, Vladimir N.                     m   RUS  2270   -25   48  1950.05.31         
   264   1700502  Hjelm, Niclas                           f   SWE  2255   -50   48  1971.01.10         
   265    603252  Vaiser, Anatoly V.                      g   FRA  2570   +30   47  1949.03.05         
   266   2300028  Petursson, Margeir                      g   ISL  2560    -5   47  1960.02.15         
   267   4100328  Sokolov, Andrei                         g   RUS  2555   -50   47  1963.03.20         
   268    900109  Popovic, Petar                          g   YUG  2520   -15   47  1959.02.14         
   269   4101022  Sher, Miron N.                          g   RUS  2500    -5   47  1952.06.29         
   270   1500031  Gausel, Einar                           m   NOR  2485     0   47  1963.11.30         
   271    800031  Garcia Palermo, Carlos                  g   ITA  2475   +35   47  1953.12.02         
   272   3500268  Aldama, Degurnay                        f   CUB  2470   +55   47                     
   273   1500066  Tisdall, Jonathan D.                    m   NOR  2425   -15   47  1958.08.26         
   274   1200208  Navrotescu, Catalin                     m   ROM  2410   -60   47  1967.10.27         
   275   1400142  Fries-Nielsen, Jens Ove                 m   DEN  2400   +15   47  1960.02.23         
   276   1200100  Cosma, Ioan                             m   ROM  2365   -35   47  1965.07.31         
   277  14300010  Gluckman, David                             RSA  2330     0   47  1966.05.27         
   278   4500024  Oll, Lembit                             g   EST  2585   -15   46  1964.11.07         
   279  11600071  Shabalov, Alexander                     g   LAT  2575   +50   46  1967.09.12         
   280   8600058  Lin, Weiguo                             m   CHN  2545   +50   46  1970.07.25         
   281    900249  Cabrilo, Goran                          m   YUG  2530   +15   46  1958.07.01         
   282   4100760  Taimanov, Mark E.                       g   RUS  2500    -5   46  1926.02.07         
   283  14600714  Sermek, Drazen                          m   SLO  2495   +35   46  1969.01.30         
   284   4107225  Korneev, Oleg                           m   RUS  2490   -15   46  1969.07.25         
   285    400203  Ward, Christopher                       m   ENG  2430   -10   46  1968.03.26         
   286   2005956  Levitina, Irina S.                     wg   USA  2415     0   46  1954.06.08   w     
   287  13500147  Zezulkin, Jurij                         m   BLR  2415   -25   46  1971.08.16         
   288    701432  Berebora, Ferenc                        f   HUN  2410  +130   46                     
   289  14100363  Pogorelov, Ruslan                       m   UKR  2400    +5   46  1959.06.07         
   290  14600129  Podlesnik, Bogdan                       f   SLO  2380    +5   46  1961.07.01         
   291   4000102  Berend, Fred                            f   LUX  2305   +20   46  1965.03.25         
   292  10200045  Rahman, Tahmidur                        f   BAN  2270    +5   46  1963.11.07         
   293    704458  Grabics, Monika                        wf   HUN  2185   +40   46  1976.08.31   w     
   294  14100070  Kuzmin, Gennadi P.                      g   UKR  2525    -5   45  1946.01.19         
   295   4115309  Rublevsky, Sergei                       m   RUS  2515   -20   45  1974.10.15         
   296   3500055  Vera, Reynaldo                          g   CUB  2515   +20   45  1961.01.07         
   297   4100654  Yakovich, Yuri                          g   RUS  2510   -10   45  1962.11.30         
   298   8600066  Liang, Jinrong                          m   CHN  2505   +25   45  1960.05.21         
   299    300020  Smejkal, Jan                            g   CSR  2500   -25   45  1946.03.22         
   300    600164  Apicella, Manuel                        m   FRA  2495   +45   45  1970.04.19         

   pos Player_ID  Name                                  Title Fed  Rtng   +/-  gms   Birthday   Sex  Flag 
   301    900206  Abramovic, Bosko                        g   YUG  2475   -30   45  1951.02.14         
   302   7100043  Handoko, Edhi                           m   INA  2475   +65   45  1960.08.28         
   303   4102282  Agrest, Evgenij                         m   RUS  2460   -10   45  1966.08.15         
   304    700967  Gyorkos, Lajos                          m   HUN  2435   +25   45  1958.07.18         
   305    800120  Sarno, Spartaco                         f   ITA  2410   -20   45  1964.12.27         
   306   1201549  Vlad, Decebal                           m   ROM  2405    -5   45  1971.12.08         
   307   1300130  Landenbergue, Claude                    m   SUI  2385    -5   45  1964.03.24         
   308   3700020  Valiente, Cristobal                     f   PAR  2340    +5   45  1962.12.30         
   309   3500497  Pina, Ulises                            f   CUB  2305   -45   45                     
   310   9400079  Kadhi, Hameed Mansour Ali               m   YEM  2270   -25   45                     
   311   5100178  Hurtado, Miguel                         f   MEX  2265   -50   45                     
   312  13600010  Azmaiparashvili, Zurab                  g   GEO  2655   +35   44  1960.03.16         
   313   2801906  Alterman, Boris                         g   ISR  2600   +55   44  1970.05.04         
   314  12400084  Dao, Thien Hai                              VIE  2560  +345   44  1978.05.10         
   315   2900041  Spasov, Vasil                           g   BUL  2520   -15   44  1971.02.17         
   316  14100231  Palatnik, Semon                         g   UKR  2515    -5   44  1950.03.26         
   317   5500010  Bouaziz, Slim                           m   TUN  2495   +95   44  1950.04.16         
   318   4500032  Veingold, Aleksandr                     m   EST  2475    +5   44  1953.10.10         
   319    900150  Strikovic, Aleksa                       m   YUG  2465   -20   44  1961.05.12         
   320   9000011  Hamdouchi, Hichem                       m   MAR  2460   +35   44                     
   321    400270  Arkell, Keith C.                        m   ENG  2455   -10   44  1961.01.08         
   322   1105680  Markowski, Tomasz                           POL  2450   +25   44  1975.07.30         
   323   4102851  Fedorov, Vladislav                      m   RUS  2425   +20   44  1953.07.21         
   324    100196  Sorin, Ariel                            m   ARG  2425   +20   44  1967.04.26         
   325   2200350  Alvarez Ibarra, Rafael                  m   ESP  2420   +55   44  1961.09.19         
   326   5100364  Navarro, Roberto                        m   MEX  2415  +105   44                     
   327   1001302  Reinderman, Dimitri                     f   NED  2415    +5   44  1972.08.12         
   328    800040  Belotti, Bruno                          m   ITA  2410    +5   44  1964.12.08         
   329    702234  Izsak, Gyula                            f   HUN  2395   +35   44                     
   330  14600056  Jelen, Iztok                            m   SLO  2390   -40   44  1947.01.19         
   331  14400073  Basagic, Vesna                         wg   BIH  2385    -5   44               w     
   332    300330  Konopka, Michal                         m   CSR  2380   +30   44  1966.03.14         
   333   5100550  Herrera, Miguel                             MEX  2355  +105   44  1967.08.11         
   334    702900  Kustar, Sandor                              HUN  2310   -25   44  1968.01.24         
   335  13900145  Skripchenko, Almira                    wf   MDA  2190     0   44  1976.02.17   w     
   336    302805  Holoubkova, Martina                    wm   CSR  2185  +140   44               w     
   337  14100053  Eingorn, Vereslav S.                    g   UKR  2575   -15   43  1956.11.23         
   338   4102240  Sherbakov, Ruslan                       m   RUS  2570   +40   43  1969.09.14         
   339   4101820  Kiselev, Sergey                         m   RUS  2510   -20   43  1961.09.14         
   340    101966  Spangenberg, Hugo                       f   ARG  2505   +65   43  1975.11.22         
   341  12800104  Ruzhiale, Darius                        m   LTU  2500  +160   43  1968.04.27         
   342   1002635  Cifuentes Parada, Roberto               g   NED  2485    -5   43  1957.12.21         
   343    900133  Djuric, Stefan                          g   YUG  2485   -50   43  1955.07.26         
