FIDE Rating List :: January 1993                                          previous list | home | next list
Sorted by date of birth

   pos Player_ID  Name                                  Title Fed  Rtng   +/-  gms   Birthday   Sex  Flag 
     1   1601458  Ivancsics, Michael                          AUT  2225     0    0  1989.09.19         
     2    708003  Horvath, Adam                               HUN  2110         11  1981.07.14         
     3   1203975  Vajda, Levente                              ROM  2105         33  1981.02.13         
     4    403989  Pert, Nicholas                              ENG  2075          9  1981.01.22         
     5    603120  Leroy, Adrien                           f   FRA  2075  -140   16  1981.01.02         
     6    403970  Hunt, Adam                                  ENG  2170          9  1980.10.21         
     7  12400149  Hoang Thanh Trang                      wf   VIE  2205   +25   21  1980.04.25   w     
     8    916811  Solak, Dragan                               YUG  2195   -40   14  1980.03.30         
     9   2101246  Leitao, Rafael                          f   BRA  2360         16  1979.12.28         
    10    715379  Sarkany, Petra                              HUN  2045     0    0  1979.12.03   w     
    11    916315  Svicevic, Rastko                        f   YUG  2305   +10    8  1979.11.10         
    12    707740  Csizmadia, Laszlo                           HUN  2065         23  1979.11.06         
    13    715352  Kiss, Fernanda                              HUN  2080     0    0  1979.10.29   w     
    14    703303  Leko, Peter                             m   HUN  2465    +5   33  1979.09.08         
    15   2903482  Dovramadjiev, Tihomir                       BUL  2270         18  1979.05.22         
    16   1106830  Blimke, Dalia                          wf   POL  2015     0   12  1979.05.20   w     
    17   3100200  Murray, Gisela                              PUR  2005     0    0  1979.05.10   w     
    18   2902257  Stefanova, Antoaneta                   wf   BUL  2175   +10   16  1979.04.19   w     
    19   1107046  Nurkiewicz, Maciej                          POL  2125         13  1979.03.13         
    20   2006456  Sammour-Hasbun, Jorge E.                    USA  2285   -40   26  1979.03.12         
    21   1203614  Andriana, Anca                              ROM  2085          9  1979.02.03   w     
    22    403555  Bates, Richard                              ENG  2200   -30    8  1979.01.27         
    23   1203274  Vajda, Szidonia                        wf   ROM  2140         27  1979.01.20   w     
    24    704954  Turzo, Attila                               HUN  2270   +35    9  1978.12.30         
    25    705128  Lakos, Nikoletta                            HUN  2215   +40   16  1978.12.14   w     
    26   1203266  Tugui, Adrian                               ROM  2210          9  1978.12.14         
    27   2601192  Teodoro, Eduardo                            CAN  2215         13  1978.12.04         
    28   1107038  Socko, Bartosz                              POL  2240   -15   17  1978.11.10         
    29  13600591  Movsesian, Sergei                           GEO  2430         16  1978.11.03         
    30   1107445  Dworakowska, Joanna                         POL  2120          9  1978.10.21   w     
    31    707244  Galyas, Miklos                              HUN  2205   -30    5  1978.09.25         
    32    912891  Djuric, Petar                               YUG  2170   -55   11  1978.09.24         
    33    403792  Vigus, James                                ENG  2090         11  1978.09.17         
    34   2903229  Djingarova, Emilia                          BUL  2045   +15    4  1978.08.06   w     
    35   4618920  Richter, Michael                            GER  2240          9  1978.07.20         
    36    604291  Pilardeu, Gaelle                       wf   FRA  2135   -30   13  1978.07.11   w     
    37    604399  Lepelletier, Benoit                         FRA  2265         13  1978.07.10         
    38    305260  Blazkova, Petra                             CSR  2200         15  1978.06.22   w     
    39   2100789  Vescovi, Giovanni                           BRA  2340   +10   28  1978.06.14         
    40   2903628  Vasilev, Milen                              BUL  2125         12  1978.06.06         
    41    715280  Lendvai, Edit                               HUN  2040   -20    8  1978.06.05   w     
    42   4200519  Tzoumbas, Anastasios                    f   GRE  2215   -25   11  1978.05.14         
    43   2903598  Serafimov, Tervel                           BUL  2110         11  1978.05.11         
    44  12400084  Dao, Thien Hai                              VIE  2560  +345   44  1978.05.10         
    45   2903580  Papazov, Ivajlo                             BUL  2160         13  1978.04.23         
    46  11600462  Krakops, Maris                              LAT  2295         10  1978.04.03         
    47    403539  Houska, Miroslav                            ENG  2290   -20    2  1978.04.02         
    48   1106619  Bobrowska, Monika                           POL  2210   +15   13  1978.03.24   w     
    49    103934  Gil, Ramon                                  ARG  2245          9  1978.03.18         
    50    707759  Apro, Adrian                                HUN  2150         18  1978.03.17         
    51   1201930  Peptan, Corina                         wm   ROM  2355   +40   28  1978.03.17   w     
    52   2802074  Rotman, Daniel                              ISR  2205         14  1978.03.16         
    53    305243  Neumann, Peter                              CSR  2215         16  1978.03.11         
    54   1107216  Lupkowski, Edward                           POL  2060         10  1978.03.09         
    55   1106767  Klykow, Lukasz                              POL  2235     0    0  1978.03.06         
    56    403512  Hunt, Harriet                          wf   ENG  2125   +20   14  1978.02.04   w     
    57   1203495  Munteanu, Cristian-Alexandru                ROM  2300   -30   11  1978.02.04         
    58   1106686  Zielinska, Marta                            POL  2185         21  1978.01.30   w     
    59    707147  Horvath, Andras                             HUN  2300   -15    2  1977.12.27         
    60    303739  Oral, Tomas                             f   CSR  2315    -5    4  1977.12.24         
    61    705713  Ruck, Robert                                HUN  2360   +35   27  1977.12.10         
    62  13300253  Alexanian, Vahe                             ARM  2290     0    0  1977.11.24         
    63    912417  Ivanisevic, Ivan                            YUG  2210    +5    2  1977.11.23         
    64  13600656  Lomineishvili, Maia                    wf   GEO  2080   +25   11  1977.11.11   w     
    65   1107410  Myc, Marcin                                 POL  2245         10  1977.10.21         
    66  13600508  Darchia, Diana                         wf   GEO  2035     0    6  1977.10.18   w     
    67   1104306  Macieja, Bartlomiej                     f   POL  2315   +20   31  1977.10.04         
    68    706019  Szuk, Balazs                            f   HUN  2315    +5   22  1977.09.10         
    69   1106880  Bobras, Piotr                               POL  2265         19  1977.09.09         
    70    706159  Rozgonyi, Aron                              HUN  2305   +35    9  1977.09.06         
    71   2500531  Gillen, Adrian                              IRL  2230         17  1977.08.17         
    72   4400801  Escobar Forero, Alder                       COL  2215         12  1977.08.11         
    73    916390  Zlatanovic, Boroljub                        YUG  2320     0    0  1977.08.05         
    74   1106929  Protaziuk, Grzegorz                         POL  2220         22  1977.07.28         
    75    916498  Scekic, Milos                           f   YUG  2315   -15    3  1977.07.25         
    76   1203371  Todirel, Ileana Sinziana                    ROM  2020     0    4  1977.07.19   w     
    77   4116992  Morozevich, Alexander                       RUS  2440   +55   10  1977.07.18         
    78   1105663  Kempinski, Robert                           POL  2340   +50   26  1977.07.11         
    79    403938  Hinks-Edwards, Thom                         ENG  2205          9  1977.07.02         
    80   2903385  Dovramadjieva, Hristina                     BUL  2020     0    0  1977.06.20   w     
    81   1107453  Grabarska, Barbara                          POL  2080         10  1977.06.08   w     
    82    304735  Dolezal, Radoslav                           CSR  2270     0    2  1977.06.06         
    83   4201523  Sirigos, Nikolaos                           GRE  2295   -25    8  1977.05.31         
    84   2101351  Russo, Guilherme Matheus                    BRA  2050          9  1977.05.30         
    85   1202987  Andreescu, Nicoleta Aurora                  ROM  2025   -20    2  1977.05.25   w     
    86    403776  Crocker, Matthew                            ENG  2115         11  1977.05.16         
    87    916366  Stojanovic, Mihajlo                     f   YUG  2325     0    2  1977.05.11         
    88    304760  Stocek, Jiri                                CSR  2210         10  1977.05.10         
    89   2903261  Drenchev, Petar                             BUL  2210         11  1977.04.25         
    90   1702718  Backlund, Anders                            SWE  2140          9  1977.04.23         
    91  13900200  Iordachescu, Viorel                         MDA  2305         31  1977.04.20         
    92   2400561  Rowson, Jonathan                            SCO  2290         17  1977.04.18         
    93    715905  Schlusnik, Nandor                           HUN  2015         18  1977.04.15         
    94    705810  Albert, Kornelia                            HUN  2120   +10   10  1977.04.11   w     
    95   1603027  Kraschl, Joerg                              AUT  2225          9  1977.04.11         
    96   2101343  Fernandez, Rodrigo Amaral                   BRA  2365         10  1977.03.31         
    97   1106740  Michalski, Olaf                             POL  2230   -10    8  1977.03.31         
    98   1204122  Dumitrescu, Dragos                          ROM  2290          9  1977.03.27         
    99   2006944  Gelman, Geoffrey                            USA  2230         11  1977.03.11         
   100   1100696  Kaminski, Marcin                        m   POL  2400   -40   53  1977.03.10         

   pos Player_ID  Name                                  Title Fed  Rtng   +/-  gms   Birthday   Sex  Flag 
   101    604720  Toulzac, Pierre-Yves                        FRA  2370         15  1977.03.09         
   102    403563  Cobb, James                                 ENG  2265   -15   11  1977.03.08         
   103    705616  Mann, Gerald                                HUN  2230   -20   17  1977.02.21         
   104    403547  Ferguson, Mark                              ENG  2220   -15   14  1977.02.17         
   105  13600613  Kacheishvili, Giorgi                        GEO  2395         24  1977.02.10         
   106   4618599  Ullrich, Farid-Raoul                        GER  2255          9  1977.01.31         
   107    603767  Bauer, Christian                        f   FRA  2505  +180   41  1977.01.11         
   108   1107232  Swol, Michal                                POL  2140         12  1977.01.11         
   109    706310  Gal, Jozsef                                 HUN  2285         10  1977.01.05         
   110    604143  Mathe, Aurelien                             FRA  2240   +30   12  1976.12.31         
   111   2005921  Benjamin, Dan                               USA  2295   +15   21  1976.12.18         
   112   4618947  Ulms, Sandra                                GER  2280          9  1976.12.13   w     
   113    403229  Griffiths, Paul                             ENG  2240   -20   22  1976.12.10         
   114   4117263  Sotnikov, Igor                              RUS  2280   -40    4  1976.12.10         
   115   2005158  Waitzkin, Joshua                            USA  2345   +35   20  1976.12.04         
   116   2903571  Dragiska, Iva                               BUL  2115          9  1976.11.30   w     
   117  12800392  Macionis, Andrius                           LTU  2350         14  1976.11.30         
   118  13700154  Irzhanov, Ruslan                            KAZ  2385         11  1976.11.27         
   119    707210  Ruby, Tamas                                 HUN  2305     0    0  1976.11.24         
   120   4615581  Racz, Attila                                GER  2230     0    0  1976.11.23         
   121   3200957  Wallace, John Paul                          AUS  2275    +5   18  1976.11.19         
   122    707287  Barva, Attila                               HUN  2255          9  1976.11.14         
   123   2903300  Lichev, Lachezar                            BUL  2255         11  1976.11.09         
   124   2903377  Zdravkova, Magdalena                        BUL  2035     0    0  1976.11.01   w     
   125   1200852  Schwartzman, Gabriel                    m   ROM  2455  +115   48  1976.10.23         
   126    604372  Magnier, Hugues                             FRA  2215         15  1976.10.16         
   127   2903210  Velcheva, Maria                             BUL  2150   -20    8  1976.10.14   w     
   128   2801485  Har-Zvi, Ronen                          f   ISR  2505   +80   35  1976.10.13         
   129    604690  Domingo, Miguel                             FRA  2130          9  1976.10.07         
   130   1402471  Roder, Peter                                DEN  2220         19  1976.10.04         
   131    104019  Diaz, Nahuel                                ARG  2180          9  1976.10.02         
   132   4617509  Proehl, Holger                              GER  2315    -5    2  1976.10.01         
   133   1203770  Vajda, Albert                               ROM  2180         58  1976.09.24         
   134   1301837  Pelletier, Yannick                          SUI  2245   +30   12  1976.09.22         
   135   4619331  Ellers, Holger                              GER  2225          9  1976.09.17         
   136  10300031  Fares, Al-Geran                             KUW  2280     0    0  1976.09.17         
   137   2101327  Steinhoff, Igor Muramatsu                   BRA  2230         20  1976.09.15         
   138  13600699  Kvizhinadze, Kakhaber                       GEO  2190         14  1976.09.11         
   139   1203592  Nicolcea, Cristina                          ROM  2090     0    0  1976.09.10   w     
   140    707856  Mincsovics, Miklos                          HUN  2255          9  1976.09.02         
   141    403725  Connell, Blair                              ENG  2210         24  1976.09.01         
   142    704458  Grabics, Monika                        wf   HUN  2185   +40   46  1976.08.31   w     
   143   1701975  Lyrberg, Patrik                         m   SWE  2395   -30   24  1976.08.30         
   144    702293  Almasi, Zoltan                          m   HUN  2490   +20   63  1976.08.29         
   145   2900530  Benev, Borislav                             BUL  2340     0    0  1976.08.28         i
   146    103179  Ginzburg, Maximiliano                       ARG  2275     0   14  1976.08.24         
   147    403768  Vere, Joe                                   ENG  2185         17  1976.08.23         
   148   4113403  Zvjaginsev, Vadim                       f   RUS  2445   +30   13  1976.08.18         
   149   2903709  Stajkov, Kalin                              ROM  2240     0   13  1976.08.17         
   150    305197  Fuksik, Jakub                               CSR  2210          9  1976.08.08         
   151   2500450  Quinn, Mark                                 IRL  2270    -5   24  1976.08.08         
   152   1402137  Sylvan, Jacob                               DEN  2100         12  1976.08.04         
   153    715298  Palko, Gabriella                            HUN  2055   -20   17  1976.08.03   w     
   154   1202758  Nisipeanu, Liviu-Dieter                 f   ROM  2395   +70   21  1976.08.01         
   155   4619501  Blank, Oliver Kai                           GER  2225          9  1976.07.30         
   156    401307  Hassabis, Demis                             ENG  2260   -10    2  1976.07.27         
   157   3400727  Larrachea Formas, Emilia V.                 CHI  2030         10  1976.07.25   w     
   158    700070  Polgar, Judit                          wg   HUN  2595   +20   21  1976.07.23   w     
   159   4201388  Vouldis, Angelos                            GRE  2280   +20   21  1976.07.23         
   160   2006740  Manion, Josh                                USA  2295   +20   14  1976.07.22         
   161   5001668  Sriram, Jha                                 IND  2300   -10   12  1976.07.18         
   162   1106872  Walkusz, Malgorzata                         POL  2045   -30   17  1976.07.17   w     
   163    706370  Novothny, Andras                            HUN  2330     0    0  1976.07.16         
   164   4619307  Buhr, Carl Christian                        GER  2195         13  1976.07.12         
   165    600822  Relange, Eloi                               FRA  2295   +10   48  1976.07.01         
   166  14101181  Gaponenko, Inna                        wf   UKR  2265    -5   43  1976.06.22   w     
   167  11600489  Khan, Anna                                  LAT  2230          9  1976.06.21   w     
   168    303925  Pcola, Pavol                                CSR  2275     0    4  1976.06.21         
   169   4102142  Svidler, Peter                          m   RUS  2490   +35   25  1976.06.17         
   170   1107364  Wiliczkiewicz, Zdzislawa                    POL  2020         11  1976.06.11   w     
   171    801933  Deantoni, Veronica                          ITA  2005     0    0  1976.06.10   w     
   172  12100099  Hashim, Ali Abdulrazak                  f   QAT  2305         15  1976.06.06         
   173   4619226  Fischer, Markus (2)                         GER  2290          9  1976.05.28         
   174    400580  Parker, Jonathan                        f   ENG  2350   -20   13  1976.05.19         
   175    916374  Stanimirovic, Aleksandar                f   YUG  2320   -35    7  1976.05.03         
   176   1204149  Grunberg, Mihai                             ROM  2205         15  1976.04.29         
   177    304050  Krupkova, Petra                             CSR  2210  +155   40  1976.04.23   w     
   178    707490  Juhasz, Laszlo                              HUN  2165         13  1976.04.20         
   179   4201345  Papaioannou, Ioannis                    f   GRE  2400   +65   30  1976.04.20         
   180   5002109  Ramesh, R. B.                               IND  2215         10  1976.04.20         
   181    403318  Joseph, Stephen                             ENG  2235   -15    2  1976.04.19         
   182    916358  Lajthajm, Borko                         f   YUG  2330   -15    5  1976.04.16         
   183   5001781  Shankar, Roy                                IND  2325    -5   12  1976.04.10         
   184   4617495  Hausrath, Daniel                            GER  2260   -50   10  1976.04.08         
   185    403075  Rosenberg, Daniel                           ENG  2235   -60   24  1976.04.05         
   186    604534  Gervais, Claire                        wf   FRA  2185   +25   18  1976.04.04   w     
   187   1106236  Dobrowolski, Piotr                          POL  2245   +30   20  1976.04.01         
   188   1702440  Silseth, Simon                              SWE  2295   -25   10  1976.03.27         
   189    301841  Vavra, Pavel (2)                            CSR  2350   +25   19  1976.03.23         
   190    603848  Doornbos, Yann                              FRA  2235    +5   20  1976.03.22         
   191   2005808  Garber, Stanislav                       f   USA  2375   -10   12  1976.03.18         
   192    104027  Bonaveri, Agustin                           ARG  2180          9  1976.03.17         
   193    403342  Hughes, Peter                               ENG  2195   -10    5  1976.03.14         
   194   1203452  Musat, Adrian                               ROM  2275   -10   29  1976.03.08         
   195    705543  Zentai, Peter                               HUN  2210   -15    1  1976.03.07         
   196    705454  Lehmann, Zoltan                             HUN  2215   -15   67  1976.03.03         
   197   4500261  Kulaots, Kaido                              EST  2275         11  1976.02.28         
   198    304980  Chytilek, Roman                             CSR  2265         11  1976.02.24         
   199    706825  Csoke, Krisztian                            HUN  2280   +10    3  1976.02.19         
   200  13900145  Skripchenko, Almira                    wf   MDA  2190     0   44  1976.02.17   w     

   pos Player_ID  Name                                  Title Fed  Rtng   +/-  gms   Birthday   Sex  Flag 
   201   2800659  Zifroni, Dov                                ISR  2395   +40   35  1976.02.17         
   202   4619471  Kos, Sebastian                              GER  2205          9  1976.02.16         
   203  11600454  Fridman, Daniel                         f   LAT  2380   -10   13  1976.02.15         
   204   2903415  Tabakova, Ina                               BUL  2030     0    1  1976.02.13   w     
   205   1106228  Bartosik, Olimpia                           POL  2030   -30   12  1976.02.08   w     
   206   1107437  Maleska, Anna                               POL  2085          9  1976.02.06   w     
   207   1106465  Dubiel, Jacek                               POL  2275   -10   11  1976.02.03         
   208    304565  Seifarth, Robert                            CSR  2260         13  1976.02.01         
   209   2006200  Klein, Erez                                 USA  2345    -5    1  1976.01.29         
   210   1204106  Racasan, Sebastian                          ROM  2215         13  1976.01.28         
   211    715883  Binder, Tamas                               HUN  2300         10  1976.01.25         
   212   1106600  Rusak, Dorota                               POL  2145   +25    6  1976.01.24   w     
   213    403784  Cristinacce, David                          ENG  2115         11  1976.01.22         
   214   1106813  Siekaczynski, Robert                        POL  2260   +15   12  1976.01.20         
   215   1106775  Kania, Piotr                                POL  2285   +35   25  1976.01.19         
   216    706833  Tengely, Szabolcs                           HUN  2210   -20    5  1976.01.13         
   217   4618823  Daechert, Regina                            GER  2215         20  1976.01.09   w     
   218   1702092  Hellsten, Johan                             SWE  2315   +45   28  1975.12.25         
   219  13500260  Sudnikova, Svetlana                         BLR  2225         10  1975.12.25   w     
   220    303275  Goban, Marek                                CSR  2230     0    0  1975.12.24         
   221    707201  Olah, Peter                                 HUN  2295     0    0  1975.12.22         
   222   4111435  Teplicki, Jan                               RUS  2375         21  1975.12.19         
   223    305251  Gross, David                                CSR  2280         28  1975.12.18         
   224    103888  Hernandez Penna, Sabina                     ARG  2075          9  1975.12.11   w     
   225    402893  Turner, Matthew                         f   ENG  2370   +45   20  1975.12.11         
   226    103128  Halac, Matias                               ARG  2245     0    5  1975.12.10         
   227    302546  Kawaciukova, Zuzana                         CSR  2085   -30   19  1975.12.09   w     
   228   1200372  Istratescu, Andrei                      m   ROM  2470   +20   42  1975.12.03         
   229   4117654  Filippov, Valerij                           RUS  2400         18  1975.11.28         
   230    707350  Bodo, Norbert                               HUN  2275   -15    6  1975.11.26         
   231    705268  Czebe, Attila                               HUN  2270   +45   26  1975.11.26         
   232    102920  Nedilsky, Diego                             ARG  2240    +5    2  1975.11.25         
   233    101966  Spangenberg, Hugo                       f   ARG  2505   +65   43  1975.11.22         
   234  13400045  Kadimova, Ilaha                        wf   AZE  2335   +65   50  1975.11.05   w     
   235    915424  Miricanac, Alan                             YUG  2215     0    0  1975.10.24         
   236   1107160  Makarewicz, Pawel                           POL  2270         18  1975.10.21         
   237    914150  Kovacevic, Blazimir                         YUG  2290         10  1975.10.16         
   238    304727  Mudrochova, Helena                          CSR  2190   -20    7  1975.10.14   w     
   239    715921  Kerekgyarto, Jozsef                         HUN  2180         10  1975.10.11         
   240   1203037  Dumitrescu, Virgil                          ROM  2235     0    0  1975.10.06         
   241    707406  Jagicza, Zsolt                              HUN  2285     0    0  1975.09.30         
   242    103772  Celis, Gustavo                              ARG  2225         12  1975.09.29         
   243  13600320  Khurtsidze, Nino                       wm   GEO  2290   +55    8  1975.09.28   w     
   244    715611  Torok, Jozsef                               HUN  2250   -10   23  1975.09.24         
   245   2903253  Jovchev, Aleksi                             BUL  2240   -10    6  1975.09.23         
   246   2901773  Petrov, Marijan                             BUL  2330   +20   12  1975.09.14         
   247   2801590  Segal, Anna                            wm   ISR  2180   -10   23  1975.09.13   w     
   248   2007150  Stein, Alan                                 USA  2225         10  1975.09.09         
   249   1202502  Costescu, Marina                            ROM  2090     0    0  1975.09.08   w     
   250    303437  Lipka, Juraj                                CSR  2310     0    7  1975.09.05         
   251   1107119  Romanowski, Krzysztof                       POL  2240         12  1975.09.01         
   252   2901676  Dragiev, Veselin                            BUL  2260   +10    4  1975.08.27         
   253   2903024  Georgiev, Vladimir                          BUL  2410   +65   30  1975.08.27         
   254   1203584  Bradianu, Ileana                            ROM  2010    -5    3  1975.08.25   w     
   255   1106201  Dworakowski, Lukasz                         POL  2260   +55    9  1975.08.25         
   256   2600170  Lesiege, Alexandre                      m   CAN  2505  +130   59  1975.08.18         
   257    402850  Calderwood, Stephen                         ENG  2230     0    0  1975.08.17         
   258    706515  Bako, Viktor                                HUN  2225     0    2  1975.08.15         
   259    603899  Cosson, Jeoffray                            FRA  2195  -110   30  1975.08.12         
   260    916528  Stankovic, Marija                           YUG  2120   -10   13  1975.08.10   w     
   261   4617428  Sandor, Christian                           GER  2260   +20   20  1975.08.08         
   262   1105680  Markowski, Tomasz                           POL  2450   +25   44  1975.07.30         
   263   2005549  Seltzer, Robert                             USA  2265     0    3  1975.07.29         
   264   4116526  Edzgveradze, Natalia                        RUS  2125         14  1975.07.23   w     
   265   1102222  Jaracz, Pawel                               POL  2355   +50   14  1975.07.22         
   266    706841  Kiss, Gergely                               HUN  2160   -65    7  1975.07.20         
   267   2204088  Garbisu de Goni, Unai                       ESP  2255     0    0  1975.07.15         
   268   4618904  Bielicki, Birke                             GER  2225          9  1975.07.11         
   269   1106058  Guzkowska, Magdalena                        POL  2090     0   22  1975.07.11   w     
   270   2005859  Morgan, Matthew                             USA  2245   -10   14  1975.07.08         
   271   4500300  Liiva, Riho                                 EST  2355         20  1975.07.04         
   272   1106694  Gralka, Przemyslaw                          POL  2280   +10   12  1975.07.03         
   273   2800721  Liss, Eran                              f   ISR  2405   +60   33  1975.07.02         
   274  13900218  Diozu, Maia                                 MDA  2020         18  1975.07.01   w     
   275   1602560  Lehner, Oliver                          f   AUT  2300         42  1975.06.30         
   276   4101588  Kramnik, Vladimir                       g   RUS  2685   +60   27  1975.06.25         
   277   1107313  Swiatlowski, Lukasz                         POL  2095         13  1975.06.17         
   278    707880  Katona, Marton                              HUN  2255          9  1975.06.12         
   279   4117336  Rodnishchev, Slava                          RUS  2340     0    0  1975.06.11   w     
   280   1603019  Boehm, Hermann                              AUT  2230         15  1975.06.09         
   281    401978  Kumaran, Dharshan                       f   ENG  2385    +5   26  1975.06.07         
   282    103250  Pierrot, Facundo                            ARG  2310   +30   15  1975.06.04         
   283   6500293  Quiros, Luis E.                             CRC  2155         10  1975.06.03         
   284    501115  Sammalvuo, Tapani                           FIN  2280         15  1975.05.31         
   285   1002708  Jonkman, Harmen                             NED  2270         24  1975.05.30         
   286  14502194  Matijevic, Hrvoje                           CRO  2295         11  1975.05.29         
   287    304611  Manik, Mikulas                              CSR  2200   -10    7  1975.05.26         
   288   4112962  Tarasova, Oksana                            RUS  2110    +5    2  1975.05.18   w     
   289   1203347  Sasu-Ducsoara, Andreea                      ROM  2080   +10   15  1975.05.17   w     
   290  13300318  Hlgatian, Goar                              ARM  2115         12  1975.05.14   w     
   291    303887  Sedlakova, Ivana                            CSR  2015   -15   11  1975.05.14   w     
   292    707180  Tar, Csaba                                  HUN  2295     0    0  1975.05.13         
   293   4619277  Hetey, Laszlo                               GER  2285         27  1975.05.10         
   294    911216  Todorovic, Violeta                          YUG  2035   +25   13  1975.05.08   w     
   295   1106821  Struk, Jerzy                                POL  2155  -155   19  1975.05.06         
   296   2006014  Zaderman, Yuri                              USA  2275   +20   12  1975.04.30         
   297    601993  Gatine, Aurelia                             FRA  2055    +5    1  1975.04.28   w     
   298    705241  Korpics, Zsolt                          f   HUN  2320    -5   49  1975.04.28         
   299   2002051  Sidelnikov, Alexander                       USA  2230    -5    5  1975.04.25         
   300    715875  Toth, Adrienn                               HUN  2075         10  1975.04.23   w     

   pos Player_ID  Name                                  Title Fed  Rtng   +/-  gms   Birthday   Sex  Flag 
   301   1105787  Siwiec, Bartlomiej                          POL  2270   -10    9  1975.04.22         
   302   1003062  Van de Mortel, Jan                          NED  2295         11  1975.04.22         
   303  14101475  Dubinka, Inna                               UKR  2140   -45   21  1975.04.19   w     
   304  13600419  Khurtsilava, Inga                           GEO  2080     0    8  1975.04.17   w     
   305   1203649  Popescu, Fabian                             ROM  2225         30  1975.04.16         
   306   1002732  Slingerland, Caroline                       NED  2140          9  1975.04.16   w     
   307   4619072  Dengel, Joerg                               GER  2115          9  1975.04.05         
   308   3400646  Rojas, Luis                                 CHI  2310    +5   18  1975.03.30         
   309   4115287  Makarjev, Ilja                              RUS  2335     0    0  1975.03.25         
   310    304000  Zvara, Petr                                 CSR  2290   -10    4  1975.03.17         
   311   1402161  Pedersen, Daniel Vesterbaek                 DEN  2085          9  1975.03.16         
   312   1107348  Protaziuk, Anna                             POL  2035         14  1975.03.15   w     
   313   2900084  Topalov, Veselin                        g   BUL  2635  +115   79  1975.03.15         
   314   2801647  Bursztyn, Alexander                         ISR  2260   +10    2  1975.03.12         
   315  14101173  Kalinichenko, Yury                          UKR  2265     0    0  1975.03.10         
   316   4116194  Lugovoi, Aleksei                            RUS  2315     0    0  1975.03.05         
   317   4600967  Gabriel, Christian                      m   GER  2500   +10   21  1975.03.03         
   318    707864  Korosparti, Sandor                          HUN  2250          9  1975.03.02         
   319   4618912  Schuran, Sebastian                          GER  2115          9  1975.02.27         
   320    916323  Bacetic, Nikola                         f   YUG  2330   -15    7  1975.02.26         
   321   1105671  Murdzia, Piotr                              POL  2365   +50   43  1975.02.20         
   322   1203002  Morariu, Ioana                              ROM  2050     0    8  1975.02.19   w     
   323   1106210  Rudolf, Michal                              POL  2230   -10   10  1975.02.19         
   324   4116100  Zezulkin, Alexey                            RUS  2345         17  1975.02.18         
   325   4615778  Brettschneider, Stefan                      GER  2180   -30   11  1975.02.13         
   326    402141  Ansell, Simon                               ENG  2300    -5   13  1975.02.12         
   327   1201883  Ignat, Diana                                ROM  2060    -5    6  1975.02.11   w     
   328    604569  Nizard, Roger                               FRA  2150         16  1975.02.07         
   329  14502259  Santa, Robert                               CRO  2270          9  1975.02.06         
   330   8600430  Wang, Lei                              wf   CHN  2245     0    0  1975.02.04   w     
   331   1702262  Wikner, Arvid                               SWE  2215   -55   25  1975.02.02         
   332    916641  Jovic, Dragan                               YUG  2295     0    0  1975.01.27         
   333    706167  Szirti, Almos                               HUN  2270   -15    1  1975.01.25         
   334   1105655  Pisarek, Aleksander                         POL  2210   -15    5  1975.01.24         
   335   1106198  Bartosik, Piotr                             POL  2235   -15    9  1975.01.18         
   336   1301764  Forster, Richard                            SUI  2270   +50   21  1975.01.18         
   337    302716  Repkova, Eva                           wm   CSR  2340   +90   30  1975.01.16   w     
   338    403610  Warren, Alexander                           ENG  2005         15  1975.01.15         
   339  11600357  Berzinsh, Roland                            LAT  2395    +5   15  1975.01.14         
   340   7100370  Sulistya, Maria Lucia Ratna            wm   INA  2195  +125   22  1975.01.14   w     
   341   1105620  Ciemniak, Robert                        f   POL  2440   -10   30  1975.01.13         
   342  14501929  Jukic, Zdenko                               CRO  2240     0    0  1975.01.12         
   343   2300117  Steingrimsson, Hedinn                       ISL  2420   -35   27  1975.01.11         
   344   1900544  Vitor, Antonio                              POR  2170         16  1975.01.08         
   345  12100072  Abdulghafour, Yousef                        QAT  2240         15  1975.01.01         
   346    304026  Kopecky, Pavel                              CSR  2300    +5    1  1974.12.26         
   347    706663  Csomos, Roland                              HUN  2345     0    0  1974.12.22         
   348   4617690  Michalek, Christoph                         GER  2230     0    0  1974.12.19         
   349   4604342  Beuchler, Holger                            GER  2265   -10    2  1974.12.15         
   350    300896  Belaska, Premysl                            CSR  2250   -15    3  1974.12.12         
   351    706795  Berta, Krisztian                            HUN  2265   -25    6  1974.12.12         
   352   1602934  Maly, Martin                                AUT  2255         27  1974.12.12         
   353    302392  Pribyl, Martin                          f   CSR  2265    +5   36  1974.12.11         
   354    301914  Dudas, Jan                                  CSR  2290     0    0  1974.12.09         
   355   1106678  Szczygiel, Agnieszka                        POL  2135   +60   32  1974.12.02   w     
   356   8600406  Wang, Pin                              wg   CHN  2335   -10   33  1974.12.01   w     
   357    300535  Votava, Jan                             m   CSR  2410   -25   17  1974.11.29         
   358   1401491  Pedersen, Steffen                           DEN  2390   +30   37  1974.11.27         
   359   1202359  Nutiu, Horia                                ROM  2250     0    0  1974.11.18         
   360    706973  Ruck, Tamas                                 HUN  2285    +5   10  1974.11.17         
   361    706000  Sleisz, Tamas                               HUN  2215   -50    4  1974.11.10         
   362   1202910  Ignatescu, Radu                             ROM  2345   +85   11  1974.11.09         
