FIDE Rating List :: July 1993                                          previous list | home | next list
Sorted by number of games played

   pos Player_ID  Name                                  Title Fed  Rtng   +/-  gms   Birthday   Sex  Flag 
     1    700380  Siklosi, Zoltan                         m   HUN  2305   -85  111  1955.10.18         
     2   4103017  Zaitsev, Igor A.                        g   RUS  2415   -35   99  1938.05.27         
     3    701025  Brandics, Jozsef                        m   HUN  2235   -95   96  1955.06.26         
     4    701653  Meszaros, Gyula                             HUN  2465  +205   95                     
     5   4103343  Shvedchikov, Anatoli I.                 m   RUS  2460   +55   95                     
     6   4103254  Yuferov, Sergey N.                      m   RUS  2445   +30   92  1945.12.03         
     7  14101130  Zontakh, Andrey                         m   UKR  2415   -40   90  1970.11.04         
     8   4112849  Poluljahov, Aleksandr                   m   RUS  2505   -10   88                     
     9   1600095  Stajcic, Nikola                         m   AUT  2350   +80   88  1949.03.24         
    10    700347  Szalanczy, Emil                         m   HUN  2360    -5   87  1953.02.21         
    11    701424  Abel, Lajos                             m   HUN  2260   -25   84  1944.10.07         
    12   4105451  Beshukov, Sergei                        m   RUS  2445   +10   83                     
    13   4103980  Kozlov, Vladimir N.                     m   RUS  2280   +10   82  1950.05.31         
    14    700061  Horvath, Jozsef                         g   HUN  2545   +10   81  1964.08.13         
    15   2900203  Tringov, Georgi P.                      g   BUL  2450   +30   80  1937.03.07         
    16   1000268  Van Wely, Loek                          g   NED  2590   +30   79  1972.10.07         
    17    703303  Leko, Peter                             m   HUN  2555   +90   77  1979.09.08         
    18   4112466  Volkov, Nikolai                             RUS  2145  -165   77  1960.12.05         
    19   4117131  Pushkov, Nikolai                        m   RUS  2485     0   75                     
    20    900478  Bogdanovski, Vlatko                     g   YUG  2515  +110   74  1964.12.31         
    21    703257  Kahn, Evarth                                HUN  2390   +30   74                     
    22    702293  Almasi, Zoltan                          m   HUN  2580   +90   73  1976.08.29         
    23  14200023  Loginov, Valery A.                      g   UZB  2505     0   73  1955.12.13         
    24   4101219  Tunik, Gennady                          m   RUS  2490   +25   72  1953.05.27         
    25  14100193  Savon, Vladimir A.                      g   UKR  2450   +35   72  1940.09.26         
    26   4101634  Vaulin, Alexander                       m   RUS  2500   -15   71  1957.03.18         
    27   4100620  Arbakov, Valentin                       m   RUS  2460   +30   71  1952.01.28         
    28   1200437  Dumitrache, Dragos                      m   ROM  2425   +40   71  1964.12.07         
    29    700592  Lengyel, Bela                           m   HUN  2420   +70   71  1949.06.06         
    30    715620  Chernin, Alexander                      g   HUN  2615   +10   70  1960.03.06         
    31   4117182  Karpatchev, Aleksandr                   m   RUS  2465   -40   70  1967.05.25         
    32   4612396  Maiwald, Jens-Uwe                       m   GER  2430   +30   70  1974.05.06         
    33  13500210  Eidelson, Raiga                        wm   BLR  2250   +30   70  1958.11.14   w     
    34    400076  Hodgson, Julian M.                      g   ENG  2625   +60   69  1963.07.25         
    35   2000091  Benjamin, Joel                          g   USA  2620   +35   69  1964.03.11         
    36    900206  Abramovic, Bosko                        g   YUG  2460   -15   69  1951.02.14         
    37    903124  Kovacevic, Aleksandar                       YUG  2390   -15   69  1974.02.11         
    38   4604393  Habibi, Ali                             f   GER  2310    +5   69  1954.07.01         
    39   2801990  Smirin, Ilia                            g   ISR  2640   +50   68  1968.01.21         
    40   4600037  Lobron, Eric                            g   GER  2575   -45   68  1960.05.07         
    41    900494  Knezevic, Milorad                       g   YUG  2415     0   68  1936.10.31         
    42   4113527  Tataev, Manach                              RUS  2395   +55   68                     
    43    101966  Spangenberg, Hugo                       f   ARG  2535   +30   67  1975.11.22         
    44    900397  Drasko, Milan                           g   YUG  2520   +45   67  1962.12.06         
    45    900290  Kosic, Dragan                           m   YUG  2495   +40   66  1970.02.15         
    46  14500310  Zelcic, Robert                          m   CRO  2450     0   66                     
    47   2000407  Gurevich, Dmitry                        g   USA  2575   +80   65  1956.09.11         
    48   4101944  Dragomarezkij, Evgeni                   m   RUS  2535   +70   65                     
    49  13700030  Nesterov, Jakov                         m   KAZ  2485   +40   65  1966.11.24         
    50   4100182  Epishin, Vladimir                       g   RUS  2655   +35   64  1965.07.11         
    51  14400057  Kurajica, Bojan                         g   BIH  2550   +15   64  1947.11.15         
    52   1200372  Istratescu, Andrei                      m   ROM  2505   +35   64  1975.12.03         
    53   4115341  Tregubov, Pavel V.                      m   RUS  2475   +30   64  1971.12.27         
    54    100250  Slipak, Sergio                          m   ARG  2455   +50   64  1965.07.28         
    55   4600096  Schmittdiel, Eckhard                    m   GER  2410   -40   64  1960.05.13         
    56    902284  Kontic, Djordjije                       f   YUG  2365   -35   64  1969.05.05         
    57  11600098  Rausis, Igor                            g   LAT  2575   +10   63  1961.04.07         
    58   1100025  Wojtkiewicz, Aleksander                 g   POL  2570   -10   63  1963.01.15         
    59   4114914  Notkin, Maksim                          m   RUS  2535  +175   63  1963.12.11         
    60   2000288  Ivanov, Igor V.                         m   USA  2505   -25   63  1947.01.08         
    61    700126  Tolnai, Tibor                           g   HUN  2490   -10   63  1964.09.23         
    62    100340  Hoffman, Alejandro                      m   ARG  2440   -10   63  1966.10.26         
    63    601489  Lamoureux, Charles                      f   FRA  2380   +35   63  1967.07.24         
    64  11600071  Shabalov, Alexander                     g   LAT  2590   +15   62  1967.09.12         
    65    900125  Damljanovic, Branko                     g   YUG  2570   +20   62  1961.06.17         
    66  14600013  Mohr, Georg                             m   SLO  2450   +15   62  1965.02.02         
    67    705454  Lehmann, Zoltan                             HUN  2300   +85   62  1976.03.03         
    68    705624  Szakolczai, Peter                           HUN  2265   +25   62  1972.10.27         
    69   4100026  Karpov, Anatoly                         g   RUS  2760   +35   61  1951.05.23         
    70   4101588  Kramnik, Vladimir                       g   RUS  2710   +25   61  1975.06.25         
    71  14500086  Cvitan, Ognjen                          g   CRO  2550   -25   61  1961.10.10         
    72   2000083  Fedorowicz, John P.                     g   USA  2545   +10   61  1958.09.27         
    73   4101103  Makarov, Marat                          g   RUS  2540   +25   61  1963.05.07         
    74   4100484  Glek, Igor V.                           g   RUS  2535   -10   61  1961.11.07         
    75   4102622  Yandemirov, Valeri                      m   RUS  2490   +25   61                     
    76   1400355  Nielsen, Peter Heine                    m   DEN  2465   +25   61  1973.05.24         
    77   1105620  Ciemniak, Robert                        m   POL  2415   -25   61  1975.01.13         
    78    701190  Farago, Sandor                          m   HUN  2375   +35   61  1956.08.13         
    79   4102878  Ibragimov, Ildar                        m   RUS  2550   +10   60  1967.08.16         
    80    700134  Farago, Ivan                            g   HUN  2540   +30   60  1946.04.01         
    81    900095  Ivanovic, Bozidar                       g   YUG  2475    +5   60  1949.08.24         
    82   1200089  Ionescu, Constantin                     m   ROM  2460   -15   60  1958.09.12         
    83    400327  Wells, Peter K.                         m   ENG  2455   -30   60  1965.04.17         
    84    700401  Vadasz, Laszlo                          g   HUN  2400   +40   60  1948.01.27         
    85   1200038  Takacs, Bela                            m   ROM  2340   -45   60  1969.02.21         
    86   4100840  Tiviakov, Sergei                        g   RUS  2635   +60   59  1973.02.14         
    87   1100033  Kuczynski, Robert                       g   POL  2520   -10   59  1966.04.17         
    88   4103645  Maljutin, Evgeni                        m   RUS  2505     0   59  1971.10.31         
    89   4101090  Kholmov, Ratmir D.                      g   RUS  2455    -5   59  1925.05.13         
    90  13900072  Itkis, Boris                            m   MDA  2430    -5   59  1952.10.08         
    91   4113861  Margolin, Boris                             RUS  2415   +70   59  1971.05.14         
    92    904279  Nestorovic, Dejan                       f   YUG  2380   +30   59  1964.08.06         
    93   4500180  Piarnpuu, Leili                        wm   EST  2140   -45   59  1950.01.31   w     
    94   2005492  Yermolinsky, Alex                       g   USA  2605   -10   58  1958.04.11         
    95   4500024  Oll, Lembit                             g   EST  2595   +10   58  1964.11.07         
    96    400149  Gallagher, Joseph G.                    g   ENG  2515   +15   58  1964.05.04         
    97    700053  Groszpeter, Attila                      g   HUN  2515   -10   58  1960.06.09         
    98    900346  Ilincic, Zlatko                         m   YUG  2505   +35   58  1968.05.10         
    99    700509  Varga, Zoltan                           m   HUN  2475   +25   58  1970.07.12         
   100    700363  Fogarasi, Tibor                         m   HUN  2440   +45   58  1969.11.21         

   pos Player_ID  Name                                  Title Fed  Rtng   +/-  gms   Birthday   Sex  Flag 
   101    700967  Gyorkos, Lajos                          m   HUN  2435     0   58  1958.07.18         
   102   4618777  Yusupov, Artur                          g   GER  2630   -15   57  1960.02.13         
   103   4600193  Lutz, Christopher                       g   GER  2605   +55   57  1971.02.24         
   104   2000628  Gurevich, Ilya                          m   USA  2575   +60   57  1972.02.08         
   105   4600053  Kindermann, Stefan                      g   GER  2520   +25   57  1959.12.28         
   106   4600134  Lau, Ralf                               g   GER  2510   -20   57  1959.10.19         
   107  11600306  Sokolov, Andrei (2)                     m   LAT  2495   +15   57  1972.02.23         
   108   4103726  Shabanov, Yuri                          m   RUS  2410   +15   57  1937.11.11         
   109  14100096  Tukmakov, Vladimir B.                   g   UKR  2600    -5   56  1946.03.15         
   110    902594  Vujadinovic, Goran                      m   YUG  2335   +20   56  1964.02.12         
   111   4109040  Umanskaya, Irina                       wm   RUS  2305   -35   56  1963.06.09   w     
   112   4100921  Tseshkovsky, Vitaly                     g   RUS  2495   -45   55  1944.09.25         
   113   4108442  Obukhov, Alexander                      m   RUS  2490   +25   55  1969.04.17         
   114  14100444  Drozdov, Igor                               UKR  2445   +70   55  1968.04.07         
   115   4103203  Raetsky, Alexander                      m   RUS  2405   -60   55  1961.10.17         
   116    702218  Gyimesi, Zoltan                         m   HUN  2390    -5   55                     
   117    705616  Mann, Gerald                                HUN  2130  -100   55  1977.02.21         
   118  11600012  Shirov, Alexei                          g   LAT  2685   +15   54  1972.07.04         
   119   4101146  Arkhipov, Sergey                        g   RUS  2520    +5   54  1954.06.23         
   120   4600045  Bischoff, Klaus                         g   GER  2515   +10   54  1961.06.09         
   121   4611420  Luther, Thomas                          m   GER  2480   +15   54  1969.11.04         
   122    900982  Sofrevski, Jovan                        m   YUG  2405   -10   54  1935.08.17         
   123   4101405  Ulibin, Mikhail                         g   RUS  2560    -5   53  1971.05.31         
   124   4200020  Skembris, Spyridon                      g   GRE  2545   -20   53  1958.02.22         
   125   4600258  Mainka, Romuald                         g   GER  2515     0   53  1965.01.21         
   126    700142  Lukacs, Peter                           g   HUN  2485    +5   53  1950.07.09         
   127    100099  Giardelli, Sergio C.                    m   ARG  2475   +50   53  1955.06.27         
   128    900788  Lazic, Miroljub                         m   YUG  2465   +15   53  1966.06.28         
   129  14600714  Sermek, Drazen                          m   SLO  2460   -35   53  1969.01.30         
   130    100358  Llanos, Guillermo                       f   ARG  2405   +65   53  1961.09.14         
   131    701718  Krizsany, Laszlo                        m   HUN  2370   +25   53                     
   132   4103467  Kremenietsky, Anatoly M.                m   RUS  2350     0   53  1939.01.14         
   133    400041  Adams, Michael                          g   ENG  2630     0   52  1971.11.17         
   134   4100093  Dolmatov, Sergey                        g   RUS  2630   +15   52  1959.02.20         
   135   2200015  Illescas Cordoba, Miguel                g   ESP  2625   +10   52  1965.12.03         
   136  14400022  Kozul, Zdenko                           g   BIH  2595   +45   52  1966.05.21         
   137   4200012  Kotronias, Vasilios                     g   GRE  2590   +60   52  1964.08.25         
   138    400084  Hebden, Mark                            g   ENG  2560   +30   52  1958.02.15         
   139   4101120  Sorokin, Maxim                          g   RUS  2515   +25   52  1968.01.22         
   140   7100019  Adianto, Utut                           g   INA  2510   +20   52  1965.03.16         
   141   2200074  Magem Badals, Jorge                     m   ESP  2505    -5   52  1967.08.24         
   142   4101820  Kiselev, Sergey                         m   RUS  2470   -40   52  1961.09.14         
   143   2800462  Afek, Yochanan                          m   ISR  2430   +60   52  1952.04.16         
   144   4108680  Prudnikova, Svetlana                   wg   RUS  2385   -35   52  1967.03.18   w     
   145  14100606  Marusenko, Petr                             UKR  2370   +80   52  1953.07.31         
   146   4100190  Vyzmanavin, Alexey                      g   RUS  2605   -15   51  1960.01.01         
   147  13900064  Nevednichy, Vladislav                   g   MDA  2535   +40   51  1969.09.03         
   148    902721  Mitkov, Nikola                          g   YUG  2495   -10   51  1971.12.18         
   149    900460  Tosic, Miroslav                         m   YUG  2465   +25   51  1960.06.15         
   150    900389  Pavlovic, Milos                         m   YUG  2455     0   51  1964.01.05         
   151    600075  Chabanon, Jean-Luc                      m   FRA  2415   -10   51  1971.08.13         
   152  13900145  Skripchenko, Almira                    wf   MDA  2165   -25   51  1976.02.17   w     
   153    600040  Renet, Olivier                          g   FRA  2505   -30   50  1964.12.21         
   154   3700011  Franco Ocampos, Zenon                   g   PAR  2480   -25   50  1956.05.12         
   155  13900056  Solonar, Stepan                         m   MDA  2470   +20   50  1956.04.09         
   156   1401491  Pedersen, Steffen                           DEN  2385    -5   50  1974.11.27         
   157    700479  Videki, Sandor                          m   HUN  2385   -30   50  1967.01.01         
   158    900761  Jacimovic, Dragoljub                    m   YUG  2375   -30   50  1964.01.10         
   159    903671  Sekulic, Dusan                          f   YUG  2355   -55   50  1958.05.21         
   160  12800074  Piesina, Gintautas                      m   LTU  2345   -50   50  1952.04.08         
   161   4500199  Tsiganova, Monika                      wm   EST  2300   +25   50               w     
   162   4612795  Wegener, Dirk                               GER  2295   -10   50  1973.09.22         
   163    600814  Payen, Arnaud                           f   FRA  2285   -55   50  1972.02.09         
   164   4113659  Litus, Vladimir                             RUS  2270   -70   50  1967.07.11         
   165   1200020  Marin, Mihail                           g   ROM  2515     0   49  1965.04.21         
   166  14200082  Barsov, Alexei                          m   UZB  2445    +5   49                     
   167   4104447  Doroshkievich, Vladimir K.                  RUS  2405   -20   49  1937.12.28         
   168  14100916  Berkovich, Dmitry                       m   UKR  2400   -65   49  1966.03.14         
   169   2005158  Waitzkin, Joshua                            USA  2370   +25   49  1976.12.04         
   170   4103807  Frog, Ilya                                  RUS  2300   -50   49                     
   171   1000063  Nijboer, Friso                          g   NED  2555   +50   48  1965.05.26         
   172   4600169  Schlosser, Philipp                      g   GER  2550   +30   48  1968.09.19         
   173   4611268  Boensch, Uwe                            g   GER  2525   +35   48  1958.10.15         
   174   2900076  Kirov, Nino                             g   BUL  2485   -20   48  1945.02.09         
   175   1200852  Schwartzman, Gabriel                    m   ROM  2480   +25   48  1976.10.23         
   176   2801612  Zilberman, Jakov                        m   ISR  2475   -35   48                     
   177    602612  Anic, Darko                             m   FRA  2440   +25   48  1957.04.30         
   178   3000010  Rodriguez, Andres (2)                   m   URU  2405   -40   48  1973.12.19         
   179   1200577  Milu, Romeo Sorin                       m   ROM  2400   -10   48  1967.07.25         
   180   2900084  Topalov, Veselin                        g   BUL  2670   +35   47  1975.03.15         
   181    200930  Gurevich, Mikhail                       g   BEL  2605    -5   47  1959.02.22         
   182    800090  Godena, Michele                         m   ITA  2505   +20   47  1967.06.30         
   183   4104358  Gavrilov, Alexei                        m   RUS  2415   +15   47                     
   184    902683  Kostic, Nebojsa                         m   YUG  2405   +15   47                     
   185   1300130  Landenbergue, Claude                    m   SUI  2405   +20   47  1964.03.24         
   186    700487  Portisch, Ferenc                        m   HUN  2405    +5   47  1939.04.09         
   187   4102991  Sutorikhin, Vladimir                    m   RUS  2380   -10   47                     
   188   2000644  Bonin, Jay R.                           m   USA  2370   -15   47  1955.07.07         
   189   4105788  Zhurov, Sergey                              RUS  2360   +10   47  1967.01.12         
   190   4105370  Schipkov, Boris                             RUS  2355   +10   47  1962.09.21         
   191    901580  Vujosevic, Vladimir                     m   YUG  2355   -20   47  1958.03.22         
   192   6300030  Yilmaz, Turham                          m   TUR  2290   -35   47  1958.09.11         
   193    903019  Vulicevic, Nenad                            YUG  2270   -50   47                     
   194  13500201  Lagvilava, Genrieta                         BLR  2250   +35   47               w     
   195   2300028  Petursson, Margeir                      g   ISL  2560     0   46  1960.02.15         
   196    700029  Sax, Gyula                              g   HUN  2520   -50   46  1951.06.18         
   197  14101440  Berelovich, Aleksandar                  m   UKR  2510  +125   46                     
   198   1105680  Markowski, Tomasz                       m   POL  2465   +15   46  1975.07.30         
   199    900419  Marinkovic, Ivan                        m   YUG  2455   +10   46  1967.07.14         
   200   2200350  Alvarez Ibarra, Rafael                  m   ESP  2440   +20   46  1961.09.19         

   pos Player_ID  Name                                  Title Fed  Rtng   +/-  gms   Birthday   Sex  Flag 
   201   1001302  Reinderman, Dimitri                     f   NED  2435   +20   46  1972.08.12         
   202   4117301  Cherniaev, Alexander                    m   RUS  2420   -15   46                     
   203   1200100  Cosma, Ioan                             m   ROM  2400   +35   46  1965.07.31         
   204  13900200  Iordachescu, Viorel                         MDA  2375   +70   46  1977.04.20         
   205    902659  Jovanovic, Sasa T.                      f   YUG  2300   -70   46  1963.02.05         
   206   1202928  Bogdan, Dan                                 ROM  2295    +5   46  1972.11.25         
   207   4117042  Boguslawsky, Maxim                          RUS  2290   -70   46                     
   208   4104897  Zaitseva, Ludmila G.                   wg   RUS  2290   -10   46  1956.02.10   w     
   209  14100177  Malaniuk, Vladimir P.                   g   UKR  2635   +35   45  1957.07.21         
   210  12800031  Malisauskas, Vidmantas                  g   LTU  2540   -30   45  1963.08.04         
   211   2800020  Gruenfeld, Yehuda                       g   ISR  2535    +5   45  1956.02.28         
   212   4101022  Sher, Miron N.                          g   RUS  2535   +35   45  1952.06.29         
   213  14500094  Cebalo, Miso                            g   CRO  2510   +25   45  1945.02.06         
   214    100153  Panno, Oscar                            g   ARG  2505   +10   45  1935.03.17         
   215   4601718  Bezold, Michael                         f   GER  2490   +95   45  1972.05.23         
   216   1300024  Brunner, Lucas                          m   SUI  2475   +20   45  1967.05.29         
   217  14100436  Rotstein, Arkadij                       m   UKR  2470    +5   45  1961.04.29         
   218    100323  Soppe, Guillermo                        m   ARG  2460     0   45  1960.09.17         
   219   4111834  Gorbatov, Alexej                            RUS  2450   +65   45                     
   220  11600349  Krivonosov, Oleg                        m   LAT  2410   -20   45  1961.05.11         
   221    901776  Nikcevic, Nebojsa                       m   YUG  2405   +10   45                     
   222   4000013  David, Alberto                          f   LUX  2380     0   45  1970.03.26         
   223    903434  Mitkov, Marjan                          f   YUG  2370   +45   45  1969.06.09         
   224   4600827  Fette, Martin                           f   GER  2330   -55   45  1956.10.24         
   225    600016  Lautier, Joel                           g   FRA  2620   -25   44  1973.04.12         
   226   4100379  Dvoirys, Semen I.                       g   RUS  2590   +25   44  1958.11.02         
   227   2800012  Psakhis, Lev                            g   ISR  2585   +10   44  1958.11.29         
   228   2000164  Kudrin, Sergey                          g   USA  2555   -20   44  1959.09.07         
   229   2000202  Ivanov, Alexander                       g   USA  2535   +10   44  1956.05.01         
   230    400297  Howell, James C.                        m   ENG  2505   +35   44  1967.05.17         
   231   4100972  Ikonnikov, Vyacheslav                   m   RUS  2485     0   44  1966.03.15         
   232  14500116  Palac, Mladen                           m   CRO  2485     0   44  1971.02.18         
   233   4600070  Wahls, Matthias                         g   GER  2480   -45   44  1968.01.25         
   234    400068  King, Daniel J.                         g   ENG  2455   -45   44  1963.08.28         
   235   4117107  Kiselev, Gennady                            RUS  2455   +20   44  1967.06.26         
   236    600113  Hauchard, Arnaud                        m   FRA  2450     0   44  1971.11.15         
   237    600172  Prie, Eric                              m   FRA  2445   -25   44  1962.03.14         
   238    700304  Petran, Pal                             m   HUN  2440   -45   44  1946.09.15         
   239   2800209  Birnboim, Nathan                        m   ISR  2435   +40   44  1950.11.27         
   240  11600128  Klovan, Janis                           m   LAT  2415   -25   44  1935.04.09         
   241   4612060  Schwarz, Michael                        m   GER  2405   +20   44  1971.07.22         
   242   1201590  Radu, Elena Luminita                   wm   ROM  2325   +95   44  1972.01.22   w     
   243   1204750  Brandis, Irina                         wf   ROM  2185   -35   44  1973.08.09   w     
   244   1106619  Bobrowska, Monika                      wf   POL  2180   -30   44  1978.03.24   w     
   245   4500172  Ranniku, Maaja                         wm   EST  2180   -60   44  1941.03.01   w     
   246   4100492  Kaidanov, Grigory S.                    g   RUS  2640   +20   43  1959.10.11         
   247   2802341  Yudasin, Leonid                         g   ISR  2605    -5   43  1959.08.08         
   248   1108255  Krasenkov, Mikhail                      g   RUS  2595   +35   43  1963.11.14         
   249   4600274  Stangl, Markus                          m   GER  2525   +20   43  1969.04.29         
   250   4103939  Chuchelov, Vladimir                     m   RUS  2510   +10   43  1969.09.28         
   251   2802058  Milov, Vadim                            m   ISR  2500   +90   43                     
   252    600164  Apicella, Manuel                        m   FRA  2475   -20   43  1970.04.19         
   253   4604504  Panzer, Peter                           m   GER  2420   +90   43  1963.12.29         
   254   1202758  Nisipeanu, Liviu-Dieter                 f   ROM  2390    -5   43  1976.08.01         
   255   4600908  Steinbacher, Matthias                   f   GER  2385   +90   43  1951.09.17         
   256   4610784  Urban, Julian                           m   GER  2340   -50   43                     
   257   4100115  Khalifman, Alexander                    g   RUS  2645   +15   42  1966.01.18         
   258   1300016  Korchnoi, Viktor                        g   SUI  2625   +20   42  1931.03.23         
   259  13300016  Vaganian, Rafael A.                     g   ARM  2615     0   42  1951.10.15         
   260   4600118  Hickl, Joerg                            g   GER  2570   +30   42  1965.04.16         
   261    100013  Campora, Daniel H.                      g   ARG  2540   -10   42  1957.06.30         
   262  13600052  Ubilava, Elizbar                        g   GEO  2530     0   42  1950.08.27         
   263  14500108  Lalic, Bogdan                           g   CRO  2520    +5   42  1964.03.08         
   264    800015  Braga, Fernando                         m   ITA  2455   +20   42  1958.07.09         
   265   1100076  Jasnikowski, Zbigniew                   m   POL  2450   -10   42  1955.05.12         
   266  14500132  Komljenovic, Davor                      m   CRO  2450   -25   42  1944.07.01         
   267    100072  Adla, Diego                             m   ARG  2435   -20   42  1968.06.04         
   268    701475  Kiss, Pal                               m   HUN  2420   +30   42  1963.11.21         
   269   1000217  Blees, Albert                           m   NED  2415   +10   42  1962.08.25         
   270    400432  Dunnington, Angus J.                    m   ENG  2415   +25   42  1967.08.09         
   271   4115350  Ivanov, Timur                               RUS  2415   +90   42  1969.03.18         
   272   2100053  Van Riemsdijk, Herman C.                m   BRA  2405    +5   42  1948.08.26         
   273    701742  Almasi, Istvan                          m   HUN  2400   +15   42  1973.05.08         
   274   3400603  Silva, Sebastain                            CHI  2380   +30   42                     
   275    903922  Marinkovic, Slavisa                     m   YUG  2375     0   42  1967.01.18         
   276   4105818  Barskij, Vladimir                           RUS  2320     0   42  1969.02.16         
   277    901938  Kiroski, Toni                           f   YUG  2235   -55   42                     
   278   1201778  Marin-Ionescu, Luiza                   wf   ROM  2160    +5   42  1970.08.28   w     
   279  13600010  Azmaiparashvili, Zurab                  g   GEO  2630   -25   41  1960.03.16         
   280  13300024  Lputian, Smbat G.                       g   ARM  2565   -45   41  1958.02.14         
   281  14900017  Ftacnik, Lubomir                        g   SVK  2535     0   41  1957.10.30         
   282    400173  Sadler, Matthew                         m   ENG  2535    -5   41  1974.05.15         
   283  14200040  Zagrebelny, Sergey                      g   UZB  2535   +45   41                     
   284  14100932  Brodsky, Michail                        m   UKR  2515    -5   41  1969.03.27         
   285  13500465  Fedorov, Alexei                         m   BLR  2490     0   41  1972.09.27         
   286  14100312  Legky, Nikolay A.                       m   UKR  2490   -20   41  1955.04.11         
   287  14500078  Kovacevic, Vladimir                     g   CRO  2475   -10   41  1942.03.26         
   288   4102126  Panchenko, Alexander N.                 g   RUS  2475   +15   41  1953.10.05         
   289   2001012  Ashley, Maurice                         m   USA  2435   +70   41  1966.03.06         
   290   4107748  Serebrjanik, Alexander                      RUS  2415    -5   41                     
   291   6500170  Gonzalez, Bernal                        f   CRC  2395   -35   41                     
   292   1600303  Danner, Georg                           m   AUT  2385     0   41  1946.10.26         
   293    700878  Erdelyi, Tamas                          m   HUN  2350   -50   41  1953.03.07         
   294   1203770  Vajda, Albert                           f   ROM  2345  +165   41  1976.09.24         
   295   3400646  Rojas, Luis                                 CHI  2295   -15   41  1975.03.30         
   296   1202200  Florescu, Codrut                            ROM  2260   -20   41  1968.03.30         
   297   1106872  Walkusz, Malgorzata                         POL  2005   -40   41  1976.07.17   w     
   298    700070  Polgar, Judit                          wg   HUN  2635   +40   40  1976.07.23   w     
   299   1000020  Van der Wiel, John T. H.                g   NED  2565    +5   40  1959.08.09         
   300  13300040  Minasian, Artashes                      g   ARM  2535   -35   40  1967.01.21         

   pos Player_ID  Name                                  Title Fed  Rtng   +/-  gms   Birthday   Sex  Flag 
   301  11600080  Gipslis, Aivars                         g   LAT  2505   +15   40  1937.02.08         
   302  13300237  Danielian, Oganes                           ARM  2460   +20   40                     
   303    400254  Emms, John M.                           m   ENG  2455    +5   40  1967.03.14         
   304    100366  Szmetan, Jorge                          m   ARG  2415    -5   40  1950.05.26         
   305   4601084  Luecke, Norbert                         m   GER  2410     0   40  1970.05.30         
   306    701327  Fancsy, Imre                            m   HUN  2400  +100   40  1974.05.09         
   307    500020  Westerinen, Heikki M. J.                g   FIN  2385    +5   40  1944.04.27         
   308   4104943  Hait, Alexander                         m   RUS  2360   -50   40  1952.04.02         
   309    708720  Farkas, Tibor                               HUN  2240  -130   40  1969.08.05         
   310   4100107  Dreev, Alexey                           g   RUS  2570   +10   39  1969.01.30         
   311   4100638  Sveshnikov, Evgeny                      g   RUS  2570   +15   39  1950.02.11         
   312   4100301  Razuvaev, Yuri S.                       g   RUS  2560   +35   39  1945.10.10         
   313    604011  Dorfman, Josif D.                       g   FRA  2555   -30   39  1953.05.01         
   314   4112610  Skomorokhin, Roman                      m   RUS  2460   +15   39  1969.02.25         
   315    902527  Miladinovic, Igor                       m   YUG  2450   +10   39  1974.01.25         
   316   1200259  Moldovan, Daniel                        m   ROM  2415   -20   39  1971.02.17         
   317   2000733  Shirazi, Kamran                         m   USA  2380   -80   39  1952.11.21         
   318    900737  Djukic, Zeljko                          m   YUG  2370   -40   39  1948.09.30         
   319   4113241  Zimmerman, Yuri                             RUS  2360   -50   39  1961.07.07         
   320    603120  Leroy, Adrien                           f   FRA  2345  +270   39  1981.01.02         
   321   2900602  Voiska, Margarita                      wg   BUL  2345   +40   39  1963.04.03   w     
   322    908126  Peric, Slavisa                          f   YUG  2335   +65   39  1953.10.27         
   323  14100401  Chelushkina, Irina                     wg   UKR  2330   -50   39  1962.02.01   w     
   324    916625  Petijevic, Vaso                             YUG  2295   +45   39                     
   325   1202049  Baciu-Ionescu, Anca-Otilia             wf   ROM  2205   +45   39  1970.08.26   w     
   326    702250  Monda, Laszlo                           f   HUN  2170   -90   39  1954.06.26         
   327   4100140  Bareev, Evgeny                          g   RUS  2660   -10   38  1966.11.21         
   328    603252  Vaiser, Anatoly V.                      g   FRA  2580   +10   38  1949.03.05         
   329    403385  Miles, Anthony J.                       g   ENG  2565    -5   38  1955.04.23         
   330   2600013  Spraggett, Kevin                        g   CAN  2555   -10   38  1954.11.10         
   331   2801574  Gofshtein, Leonid D.                    m   ISR  2540   -20   38  1953.04.21         
   332  11600047  Lanka, Zigurds                          g   LAT  2540    -5   38  1960.05.21         
   333   4102266  Solozhenkin, Evgeniy                    m   RUS  2515   +35   38  1966.07.31         
   334    900621  Cvetkovic, Srdjan                       m   YUG  2510   +10   38  1946.02.28         
   335    404420  Davies, Nigel R.                        m   ENG  2505   +35   38  1960.07.31         
   336   4200039  Grivas, Efstratios                      g   GRE  2505   +10   38  1966.03.30         
   337  13900137  Rogozenko, Dorian                       m   MDA  2500   +20   38  1973.08.18         
