FIDE Rating List :: January 1993                                          previous list | home | next list
Sorted by Elo rating

   pos Player_ID  Name                                  Title Fed  Rtng   +/-  gms   Birthday   Sex  Flag 
     1   4100018  Kasparov, Garry                         g   RUS  2805   +15   18  1963.04.13         
     2   4100026  Karpov, Anatoly                         g   RUS  2725   +10   23  1951.05.23         
     3  14100010  Ivanchuk, Vassily                       g   UKR  2710   -10   37  1969.03.18         
     4   5000017  Anand, Viswanathan                      g   IND  2710   +20   31  1969.12.11         
     5  13500015  Gelfand, Boris                          g   BLR  2690    +5   19  1968.06.24         
     6   4101588  Kramnik, Vladimir                       g   RUS  2685   +60   27  1975.06.25         
     7  11600012  Shirov, Alexei                          g   LAT  2670   -40   38  1972.07.04         
     8   4100140  Bareev, Evgeny                          g   RUS  2670     0    8  1966.11.21         
     9   2900017  Georgiev, Kiril                         g   BUL  2660   +50   65  1965.11.28         
    10   4100069  Salov, Valery                           g   RUS  2660    +5    9  1964.05.26         
    11  13600010  Azmaiparashvili, Zurab                  g   GEO  2655   +35   44  1960.03.16         
    12   2000024  Kamsky, Gata                            g   USA  2655     0   30  1974.06.02         
    13    400025  Short, Nigel D.                         g   ENG  2655   -25   25  1965.06.01         
    14    600016  Lautier, Joel                           g   FRA  2645   +65   58  1973.04.12         
    15   4618777  Yusupov, Artur                          g   GER  2645    +5   13  1960.02.13         
    16  14400030  Sokolov, Ivan                           g   BIH  2640   +15   54  1968.06.13         
    17   2900084  Topalov, Veselin                        g   BUL  2635  +115   79  1975.03.15         
    18   1000012  Timman, Jan H.                          g   NED  2635   -30   24  1951.12.14         
    19   4100131  Polugaevsky, Lev                        g   RUS  2635    -5   20  1934.11.20         
    20    400041  Adams, Michael                          g   ENG  2630   +20   59  1971.11.17         
    21  14400014  Nikolic, Predrag                        g   BIH  2630    +5   33  1960.09.11         
    22   4100115  Khalifman, Alexander                    g   RUS  2630    -5   19  1966.01.18         
    23   1500015  Agdestein, Simen                        g   NOR  2630   +10    9  1967.05.15         
    24   4500016  Ehlvest, Jaan                           g   EST  2625   -10   53  1962.10.14         
    25   2300044  Hjartarson, Johann                      g   ISL  2625   +30   35  1963.02.08         
    25=  1700014  Andersson, Ulf                          g   SWE  2625   +20   35  1951.06.27         
    27   2000040  Gulko, Boris F.                         g   USA  2625   +15   22  1947.02.09         
    28   4100360  Dautov, Rustem                          g   RUS  2625     0    0  1965.11.28         
    29   4100190  Vyzmanavin, Alexey                      g   RUS  2620   +40   53  1960.01.01         
    30   4100492  Kaidanov, Grigory S.                    g   RUS  2620   +65   40  1959.10.11         
    31   4600037  Lobron, Eric                            g   GER  2620    -5   28  1960.05.07         
    32    700010  Ribli, Zoltan                           g   HUN  2620   +10   26  1951.09.06         
    33   4600010  Huebner, Robert                         g   GER  2620   -10   14  1948.11.06         
    34   4100182  Epishin, Vladimir                       g   RUS  2620   -10   12  1965.07.11         
    34=  2000059  Christiansen, Larry M.                  g   USA  2620    -5   12  1956.06.27         
    36  14100088  Romanishin, Oleg M.                     g   UKR  2615   +60   59  1952.01.10         
    37  13300032  Akopian, Vladimir                       g   ARM  2615   +15   35  1971.12.07         
    38  13300016  Vaganian, Rafael A.                     g   ARM  2615   -20   33  1951.10.15         
    39   4100093  Dolmatov, Sergey                        g   RUS  2615    +5   31  1959.02.20         
    40   2200015  Illescas Cordoba, Miguel                g   ESP  2615   +15   24  1965.12.03         
    40=  2005492  Yermolinsky, Alex                       g   USA  2615     0   24  1958.04.11         
    42  13300024  Lputian, Smbat G.                       g   ARM  2610   +25   53  1958.02.14         
    43  14100029  Beliavsky, Alexander G.                 g   UKR  2610   +15   48  1953.12.17         
    44    200930  Gurevich, Mikhail                       g   BEL  2610   -15   20  1959.02.22         
    45   1400010  Hansen, Curt                            g   DEN  2610   -25   16  1964.09.18         
    46   4100123  Yudasin, Leonid                         g   RUS  2610   -25   13  1959.08.08         
    47   1300016  Korchnoi, Viktor                        g   SUI  2605   +30   62  1931.03.23         
    48  14100096  Tukmakov, Vladimir B.                   g   UKR  2605   +35   50  1946.03.15         
    49    715620  Chernin, Alexander                      g   HUN  2605    +5   14  1960.03.06         
    50    900010  Ljubojevic, Ljubomir                    g   YUG  2605    +5    1  1950.11.02         
    51   2100010  Mecking, Henrique                       g   BRA  2605     0    0  1952.01.23         
    52  14100177  Malaniuk, Vladimir P.                   g   UKR  2600   +60   65  1957.07.21         
    53  14200031  Serper, Grigory                         g   UZB  2600   +25   57  1969.09.14         
    54   2801906  Alterman, Boris                         g   ISR  2600   +55   44  1970.05.04         
    55   2000172  Rohde, Michael A.                       g   USA  2595   +10   38  1959.08.26         
    56    400033  Speelman, Jonathan S.                   g   ENG  2595    +5   35  1956.10.02         
    57  12800023  Rosentalis, Eduard                      g   LTU  2595    +5   27  1963.05.27         
    58    700070  Polgar, Judit                          wg   HUN  2595   +20   21  1976.07.23   w     
    59   2000032  Seirawan, Yasser                        g   USA  2595   -10   18  1960.03.24         
    60   4100387  Ruban, Vadim                            g   RUS  2595   +15   11  1964.06.13         
    61   2801990  Smirin, Ilia                            g   ISR  2590   +35   60  1968.01.21         
    62   1000055  Piket, Jeroen                           g   NED  2590   -35   25  1969.01.27         
    63   3800024  Granda Zuniga, Julio E.                 g   PER  2590   +25   24  1967.02.25         
    64   4500024  Oll, Lembit                             g   EST  2585   -15   46  1964.11.07         
    65    604011  Dorfman, Josif D.                       g   FRA  2585   -25   35  1953.05.01         
    66   2000091  Benjamin, Joel                          g   USA  2585   +15   28  1964.03.11         
    67  13700014  Vladimirov, Evgeny                      g   KAZ  2585     0   19  1957.01.20         
    68   1100025  Wojtkiewicz, Aleksander                 g   POL  2580   +50   95  1963.01.15         
    69   4400011  Zapata, Alonso                          g   COL  2580   +50   78  1958.08.22         
    70   4102185  Kharlov, Andrei                         g   RUS  2580   +25   56  1968.11.20         
    71    700045  Pinter, Jozsef                          g   HUN  2580   -10   41  1953.11.09         
    72    700037  Portisch, Lajos                         g   HUN  2580   -15   30  1937.04.04         
    73    400017  Nunn, John D. M.                        g   ENG  2580   -15   26  1955.04.25         
    74   2000148  Wolff, Patrick G.                       g   USA  2580   -10   20  1968.02.15         
    75    909254  Mozetic, Dejan                          m   YUG  2580   -15   14  1965.08.16         
    76  14500086  Cvitan, Ognjen                          g   CRO  2575   +25   86  1961.10.10         
    77   2800012  Psakhis, Lev                            g   ISR  2575    +5   67  1958.11.29         
    78   3200019  Rogers, Ian                             g   AUS  2575   +10   61  1960.06.24         
    79   4100840  Tiviakov, Sergei                        g   RUS  2575   -10   59  1973.02.14         
    80   4100514  Pigusov, Evgeny                         g   RUS  2575   +10   49  1961.03.31         
    81  11600071  Shabalov, Alexander                     g   LAT  2575   +50   46  1967.09.12         
    82  14100053  Eingorn, Vereslav S.                    g   UKR  2575   -15   43  1956.11.23         
    83   2000164  Kudrin, Sergey                          g   USA  2575    -5   40  1959.09.07         
    84  12800015  Gavrikov, Viktor                        g   LTU  2575   +20   32  1957.07.29         
    85   3400018  Morovic Fernandez, Ivan                 g   CHI  2575    +5   29  1963.03.24         
    85=  4101430  Khenkin, Igor                           g   RUS  2575    +5   29  1968.03.21         
    87   4600088  Hertneck, Gerald                        g   GER  2575    -5   25  1963.09.18         
    88    403385  Miles, Anthony J.                       g   ENG  2570   -25   80  1955.04.23         
    89  12800031  Malisauskas, Vidmantas                  m   LTU  2570   +40   61  1963.08.04         
    90  13300040  Minasian, Artashes                      g   ARM  2570   +40   55  1967.01.21         
    91    603252  Vaiser, Anatoly V.                      g   FRA  2570   +30   47  1949.03.05         
    92   4102240  Sherbakov, Ruslan                       m   RUS  2570   +40   43  1969.09.14         
    93    700029  Sax, Gyula                              g   HUN  2570    +5   41  1951.06.18         
    94   3500020  Nogueiras, Jesus                        g   CUB  2570     0   30  1959.07.17         
    95    400076  Hodgson, Julian M.                      g   ENG  2565   +10   76  1963.07.25         
    96   4200020  Skembris, Spyridon                      g   GRE  2565   +45   69  1958.02.22         
    97  11600098  Rausis, Igor                            g   LAT  2565   +75   63  1961.04.07         
    98  13600095  Sturua, Zurab                           g   GEO  2565   +20   54  1959.06.08         
    99   2600013  Spraggett, Kevin                        g   CAN  2565   +25   51  1954.11.10         
   100   1700022  Hellers, Ferdinand                      g   SWE  2565   +65   40  1969.01.28         

   pos Player_ID  Name                                  Title Fed  Rtng   +/-  gms   Birthday   Sex  Flag 
   101   4100379  Dvoirys, Semen I.                       g   RUS  2565    -5   35  1958.11.02         
   102  14200074  Nenashev, Alexander                     g   UZB  2565   +55   30  1962.08.25         
   103   4101405  Ulibin, Mikhail                         g   RUS  2565    -5   27  1971.05.31         
   104   4100816  Magerramov, Elmar                       g   RUS  2565     0   26  1958.04.10         
   105    600024  Spassky, Boris V.                       g   FRA  2565    +5   12  1937.01.30         
   106   1000268  Van Wely, Loek                          m   NED  2560   +35   99  1972.10.07         
   107   2100029  Milos, Gilberto                         g   BRA  2560    +5   49  1963.10.30         
   108   4100557  Krasenkov, Mikhail                      g   RUS  2560    +5   48  1963.11.14         
   109   2300028  Petursson, Margeir                      g   ISL  2560    -5   47  1960.02.15         
   110  12400084  Dao, Thien Hai                              VIE  2560  +345   44  1978.05.10         
   111  13500066  Kupreichik, Viktor D.                   g   BLR  2560    +5   40  1949.07.03         
   112   4100107  Dreev, Alexey                           g   RUS  2560   -30   38  1969.01.30         
   113    700088  Polgar, Zsuzsa                         wg   HUN  2560   +20   37  1969.04.19   w     
   113=  2801574  Gofshtein, Leonid D.                    m   ISR  2560   +10   37  1953.04.21         
   115   1000020  Van der Wiel, John T. H.                g   NED  2560   +15   36  1959.08.09         
   116   2800039  Greenfeld, Alon                         g   ISR  2560   +25   24  1964.04.17         
   117   2000105  De Firmian, Nick E.                     g   USA  2560   -10   10  1957.07.26         
   118  12800040  Kveinys, Aloyzas                        g   LTU  2555   +10   80  1962.07.09         
   119   4104226  Sakaev, Konstantin                      m   RUS  2555   +15   67  1974.04.13         
   120  14100100  Moskalenko, Viktor                      g   UKR  2555   +20   65  1960.12.04         
   121   4100638  Sveshnikov, Evgeny                      g   RUS  2555   +30   54  1950.02.11         
   122  13500023  Kovalev, Andrei                         g   BLR  2555   -25   50  1961.11.07         
   123   4100328  Sokolov, Andrei                         g   RUS  2555   -50   47  1963.03.20         
   124  11600039  Kengis, Edwin                           g   LAT  2555   -35   41  1959.04.12         
   124=  4100549  Goldin, Alexander                       g   RUS  2555   -20   41  1965.02.27         
   126   4101332  Gleizerov, Evgeny                       m   RUS  2555   +15   31  1963.03.20         
   127    400050  Chandler, Murray G.                     g   ENG  2555   -20   19  1960.04.04         
   128   4100794  Kuzmin, Alexey                          m   RUS  2555   +10   11  1963.03.08         
   129    100013  Campora, Daniel H.                      g   ARG  2550   -15   55  1957.06.30         
   129=   900125  Damljanovic, Branko                     g   YUG  2550   -45   55  1961.06.17         
   131   4101154  Baburin, Aleksandar                     m   RUS  2550   +30   54  1967.02.19         
   132  14100150  Neverov, Valeriy                        g   UKR  2550   +60   52  1964.06.21         
   133   4100603  Rashkovsky, Nukhim N.                   g   RUS  2550   +20   51  1946.04.18         
   134   2000113  Dzindzikhashvili, Roman                 g   USA  2550   -15   42  1944.05.05         
   135   4600193  Lutz, Christopher                       g   GER  2550     0   25  1971.02.24         
   136  14400022  Kozul, Zdenko                           g   BIH  2550   +10   18  1966.05.21         
   137    400157  Watson, William N.                      g   ENG  2550   -10   13  1962.04.18         
   138   2000075  Dlugy, Maxim                            g   USA  2550   -10    7  1966.01.29         
   139   2000121  Kavalek, Lubomir                        g   USA  2550     0    0  1943.08.09         
   140   4100484  Glek, Igor V.                           g   RUS  2545   +25   67  1961.11.07         
   141   8600058  Lin, Weiguo                             m   CHN  2545   +50   46  1970.07.25         
   142   2100037  Sunye Neto, Jaime                       g   BRA  2545   +50   42  1957.05.02         
   143    700096  Adorjan, Andras                         g   HUN  2545    -5   41  1950.03.31         
   143= 11600047  Lanka, Zigurds                          g   LAT  2545   +25   41  1960.05.21         
   145   1400037  Hansen, Lars Bo                         g   DEN  2545   +15   36  1968.09.24         
   146   4600029  Hort, Vlastimil                         g   GER  2545   -15   34  1944.01.12         
   147   4100263  Balashov, Yuri S.                       g   RUS  2545    -5   14  1949.03.12         
   148   4100468  Makarichev, Sergey                      g   RUS  2545   +15    9  1953.11.17         
   149  13600044  Giorgadze, Giorgi                       m   GEO  2540   +15   76  1964.10.10         
   150  14400049  Dizdarevic, Emir                        g   BIH  2540   +60   73  1958.04.02         
   151   4600118  Hickl, Joerg                            g   GER  2540     0   58  1965.04.16         
   152   1700065  Ernst, Thomas                           g   SWE  2540   -30   54  1960.08.17         
   152= 14100037  Novikov, Igor A.                        g   UKR  2540   -45   54  1962.05.23         
   154    400173  Sadler, Matthew                         m   ENG  2540   +25   52  1974.05.15         
   155   8600040  Ye, Jiangchuan                          m   CHN  2540    -5   51  1960.11.20         
   155=  4100921  Tseshkovsky, Vitaly                     g   RUS  2540   +30   51  1944.09.25         
   157    300039  Stohl, Igor                             g   CSR  2540   -20   49  1964.09.27         
   158  14500060  Hulak, Krunoslav                        g   CRO  2540   +10   38  1951.05.25         
   159  14100045  Shneider, Aleksandr                     g   UKR  2540    -5   26  1962.05.22         
   160  13800019  Yurtaev, Leonid                         m   KGZ  2540     0   22  1959.05.01         
   161   4102878  Ibragimov, Ildar                        m   RUS  2540     0   21  1967.08.16         
   162   5200016  Torre, Eugenio                          g   PHI  2540   -15   20  1951.11.04         
   163   1400029  Larsen, Bent                            g   DEN  2540   -25   17  1935.03.04         
   164   2000130  Wilder, Michael                         g   USA  2540     0    0  1962.09.17         
   165    600040  Renet, Olivier                          g   FRA  2535    +5   58  1964.12.21         
   166  14101262  Savchenko, Stanislav                    m   UKR  2535   +30   54  1967.01.21         
   167    700061  Horvath, Jozsef                         g   HUN  2535   +30   51  1964.08.13         
   168    300012  Ftacnik, Lubomir                        g   CSR  2535     0   39  1957.10.30         
   169  14400057  Kurajica, Bojan                         g   BIH  2535   -55   34  1947.11.15         
   169=  2300036  Arnason, Jon L.                         g   ISL  2535   +10   34  1960.11.13         
   171   2000083  Fedorowicz, John P.                     g   USA  2535   -25   21  1958.09.27         
   172   6300014  Atalik, Suat                            m   TUR  2535   +25   14  1964.10.10         
   173   4100417  Machulsky, Anatoly D.                   g   RUS  2535   -25    9  1956.09.24         
   174   1000039  Sosonko, Gennadi                        g   NED  2535     0    6  1943.05.18         
   174=  2000156  Alburt, Lev O.                          g   USA  2535    +5    6  1945.08.21         
   176    400084  Hebden, Mark                            g   ENG  2530   +20   79  1958.02.15         
   177   2000288  Ivanov, Igor V.                         m   USA  2530   +20   65  1947.01.08         
   178   4200012  Kotronias, Vasilios                     g   GRE  2530   -20   61  1964.08.25         
   178= 14101270  Komarov, Dimitri                        m   UKR  2530   +70   61  1968.12.01         
   180   1100033  Kuczynski, Robert                       m   POL  2530    +5   57  1966.04.17         
   181   8600031  Xu, Jun                                 m   CHN  2530   -10   56  1962.09.17         
   182  13600052  Ubilava, Elizbar                        g   GEO  2530   -10   51  1950.08.27         
   183    900249  Cabrilo, Goran                          m   YUG  2530   +15   46  1958.07.01         
   184    600067  Murrey, Jacob                           g   FRA  2530   +30   42  1941.08.02         
   185   5000025  Barua, Dibyendu                         g   IND  2530   -20   41  1966.10.27         
   186   4600134  Lau, Ralf                               g   GER  2530   +10   37  1959.10.19         
   186= 11600063  Bagirov, Vladimir                       g   LAT  2530   +15   37  1936.08.16         
   188  14100061  Lerner, Konstantin Z.                   g   UKR  2530     0   28  1950.02.28         
   189   2800020  Gruenfeld, Yehuda                       g   ISR  2530   +20   24  1956.02.28         
   190  13500139  Aleksandrov, Aleksej                        BLR  2530   +25   21  1973.05.11         
   191   4100310  Smyslov, Vassily                        g   RUS  2530     0   20  1921.03.24         
   191= 14100134  Frolov, Artur                           m   UKR  2530   +20   20  1970.07.30         
   193  13600028  Giorgadze, Tamaz                        g   GEO  2530     0    0  1947.11.09         
   194   2900092  Georgiev, Krum                          g   BUL  2525   +15   57  1958.05.24         
   195   1700030  Cramling, Pia                          wg   SWE  2525    -5   49  1963.04.23   w     
   196  14100070  Kuzmin, Gennadi P.                      g   UKR  2525    -5   45  1946.01.19         
   197   2000210  Browne, Walter S.                       g   USA  2525   +10   42  1949.01.10         
   198   4100913  Timoshchenko, Gennadi A.                g   RUS  2525   +10   41  1949.04.27         
   199   2000202  Ivanov, Alexander                       g   USA  2525   -20   40  1956.05.01         
   200   4600070  Wahls, Matthias                         g   GER  2525   -15   30  1968.01.25         

   pos Player_ID  Name                                  Title Fed  Rtng   +/-  gms   Birthday   Sex  Flag 
   201    700053  Groszpeter, Attila                      g   HUN  2525    +5   29  1960.06.09         
   202   4100301  Razuvaev, Yuri S.                       g   RUS  2525   -40   22  1945.10.10         
   203    400106  Norwood, David                          g   ENG  2525   +15   21  1968.10.03         
   204    300063  Mokry, Karel                            g   CSR  2525    -5   17  1959.02.07         
   205    300128  Jansa, Vlastimil                        g   CSR  2520   +65   67  1942.11.27         
   206   1203363  Suba, Mihai                             g   ROM  2520     0   62  1947.06.01         
   207   4103050  Budnikov, Alexandar                     m   RUS  2520   -20   57  1967.01.26         
   208  10200010  Murshed, Niaz                           g   BAN  2520   +15   49  1966.05.13         
   209    900109  Popovic, Petar                          g   YUG  2520   -15   47  1959.02.14         
   210   2900041  Spasov, Vasil                           g   BUL  2520   -15   44  1971.02.17         
   211   2400022  Motwani, Paul                           g   SCO  2520   +20   39  1962.06.13         
   212   4400020  Garcia, Gildardo                        g   COL  2520    +5   38  1954.03.09         
   213    700100  Csom, Istvan                            g   HUN  2520   -20   36  1940.06.02         
   214  14100932  Brodsky, Michail                            UKR  2520   -20   35  1969.03.27         
   215  13900048  Bologan, Viktor                         g   MDA  2520   -35   34  1971.12.14         
   215= 13900013  Titov, German                           m   MDA  2520    -5   34  1963.04.26         
   217   4600169  Schlosser, Philipp                      g   GER  2520   +20   32  1968.09.19         
   218   4100425  Smagin, Sergey                          g   RUS  2520     0   29  1958.09.08         
   219    200018  Winants, Luc                            m   BEL  2520   +15   28  1963.01.01         
   220   4101731  Piskov, Yury                            m   RUS  2520   +20   18                     
   221   4101057  Bykhovsky, Avigdor                      m   RUS  2520   +30   16  1955.03.05         
   222  14100126  Mikhalchishin, Adrian                   g   UKR  2520   -15   15  1954.11.18         
   223   4611292  Vogt, Lothar                            g   GER  2520   -10   13  1952.01.17         
   224  11600020  Tal, Mikhail N.                         g   LAT  2520     0    0  1936.11.09         
   225    400165  Flear, Glenn C.                         g   ENG  2515   +10   70  1959.02.12         
   226   4600258  Mainka, Romuald                         m   GER  2515   -35   66  1965.01.21         
   226=  4112849  Poluljahov, Aleksandr                       RUS  2515   +55   66                     
   228   4101634  Vaulin, Alexander                       m   RUS  2515     0   65  1957.03.18         
   229   2200260  Izeta Txabarri, Felix                   m   ESP  2515  +105   63  1961.08.03         
   229=  1200020  Marin, Mihail                           m   ROM  2515   +10   63  1965.04.21         
   231  14500108  Lalic, Bogdan                           g   CRO  2515   +10   62  1964.03.08         
   232  14100398  Panchenko, Alexandar G.                 m   UKR  2515   +25   54  1961.04.08         
   233   8600023  Wang, Zili                              m   CHN  2515   +10   52  1968.06.14         
   233=  2200058  Rivas Pastor, Manuel                    g   ESP  2515    -5   52  1960.07.13         
   235   3500055  Vera, Reynaldo                          g   CUB  2515   +20   45  1961.01.07         
   235=  4115309  Rublevsky, Sergei                       m   RUS  2515   -20   45  1974.10.15         
   237  14100231  Palatnik, Semon                         g   UKR  2515    -5   44  1950.03.26         
   238   2300010  Olafsson, Helgi                         g   ISL  2515   +20   40  1956.08.15         
   239   4100247  Aseev, Konstantin N.                    g   RUS  2515   -35   36  1960.10.20         
   240   4100581  Geller, Efim P.                         g   RUS  2515   -10   28  1925.03.08         
   241   2000628  Gurevich, Ilya                          m   USA  2515    +5   24  1972.02.08         
   242   4101146  Arkhipov, Sergey                        g   RUS  2515   +30   23  1954.06.23         
   243  14100118  Timoshenko, Georgy                      m   UKR  2515   +20   21  1966.06.01         
   244   4101103  Makarov, Marat                          m   RUS  2515    +5   16  1963.05.07         
   245    400122  Mestel, A. Jonathan                     g   ENG  2515    +5   11  1957.03.13         
   246   4611250  Knaak, Rainer                           g   GER  2515   -10    7  1953.03.16         
   247   4114906  Ivanov, Mikhail M.                      m   RUS  2515     0    0                     
   248    700134  Farago, Ivan                            g   HUN  2510     0   67  1946.04.01         
   249    300071  Hracek, Zbynek                          m   CSR  2510   +30   60  1970.09.09         
   250  14100312  Legky, Nikolay A.                       m   UKR  2510   +30   59  1955.04.11         
   251    100048  Barbero, Gerardo F.                     g   ARG  2510   +30   52  1961.08.21         
   252   4100654  Yakovich, Yuri                          g   RUS  2510   -10   45  1962.11.30         
   253   4101820  Kiselev, Sergey                         m   RUS  2510   -20   43  1961.09.14         
   254  13600036  Chiburdanidze, Maia                    wg   GEO  2510    +5   41  1961.01.17   w     
   255   2801612  Zilberman, Jakov                        m   ISR  2510   +20   40                     
   256   2200074  Magem Badals, Jorge                     m   ESP  2510    -5   33  1967.08.24         
   257  13600109  Zaichik, Gennadi                        g   GEO  2510   +35   31  1957.02.11         
   257=  4100476  Dokhoian, Yury                          g   RUS  2510    +5   31  1964.10.26         
   259  13600087  Dzhandzhava, Lasha                      m   GEO  2510   +25   29  1970.05.05         
   259=  4102860  Gorelov, Sergey G.                      m   RUS  2510   +35   29  1957.08.18         
   259=  4106849  Ragozin, Evgeni                             RUS  2510    +5   29                     
   262   4100751  Kishnev, Sergey                         m   RUS  2510   -20   27  1956.11.01         
   263   2900130  Kolev, Atanas                           m   BUL  2510   +25   26  1967.07.15         
   264    900079  Velimirovic, Dragoljub                  g   YUG  2510   -15   24  1942.05.12         
   265   2000377  Fishbein, Alexander                     g   USA  2510     0   22  1968.05.08         
   266   4100948  Kharitonov, Andrei Y.                   m   RUS  2510    +5   18  1959.04.04         
   267  14100185  Huzman, Alexander                       g   UKR  2510    +5   17  1962.04.10         
   268   2800047  Rechlis, Gad                            g   ISR  2510    -5   12  1967.02.05         
   269    900885  Blagojevic, Dragisa                     m   YUG  2510     0    0  1966.01.01         
   270   5100011  Hernandez, Gilberto                     m   MEX  2505   +25   91                     
   271    300047  Blatny, Pavel                           m   CSR  2505   -10   82  1968.06.22         
   272  14200023  Loginov, Valery A.                      g   UZB  2505   -35   74  1955.12.13         
   273   4103645  Maljutin, Evgeni                        m   RUS  2505   +25   67  1971.10.31         
   274   2600170  Lesiege, Alexandre                      m   CAN  2505  +130   59  1975.08.18         
   275    400114  Kosten, Anthony C.                      g   ENG  2505   -10   55  1958.07.24         
   276   4117077  Ryskin, Alexander                           RUS  2505   +60   52  1963.01.12         
   276=   902721  Mitkov, Nikola                          m   YUG  2505   +30   52  1971.12.18         
   278   4600274  Stangl, Markus                          m   GER  2505   +30   49  1969.04.29         
   279   8600066  Liang, Jinrong                          m   CHN  2505   +25   45  1960.05.21         
   280    101966  Spangenberg, Hugo                       f   ARG  2505   +65   43  1975.11.22         
   281    603767  Bauer, Christian                        f   FRA  2505  +180   41  1977.01.11         
   282   3700011  Franco Ocampos, Zenon                   g   PAR  2505   -15   40  1956.05.12         
   283   2801485  Har-Zvi, Ronen                          f   ISR  2505   +80   35  1976.10.13         
   283=  4104790  Ivanov, Alexey                              RUS  2505   -65   35  1969.07.27         
   285   2900106  Ermenkov, Evgenij                       g   BUL  2505    +5   34  1949.09.29         
   286   4600045  Bischoff, Klaus                         g   GER  2505    -5   33  1961.06.09         
   287    901504  Markovic, Miroslav                      f   YUG  2505    +5   32  1973.05.08         
   288   1000063  Nijboer, Friso                          m   NED  2505   +20   30  1965.05.26         
   289  14100266  Levin, Felix                            m   UKR  2505   +30   26                     
   290   4117182  Karpatchev, Aleksandr                       RUS  2505   +95   25                     
   290=   900141  Ivkov, Borislav                         g   YUG  2505   +10   25  1933.11.12         
   292    600032  Kouatly, Bachar                         g   FRA  2505     0   20  1958.03.03         
   293   2900076  Kirov, Nino                             g   BUL  2505   +10   19  1945.02.09         
   294   4100590  Fominyh, Alexander                      m   RUS  2505   -25   17  1959.06.15         
   295    100021  Quinteros, Miguel A.                    g   ARG  2505     0   15  1947.12.28         
   296    700126  Tolnai, Tibor                           g   HUN  2500    +5   79  1964.09.23         
   297   8600015  Ye, Rongguang                           g   CHN  2500   -40   74  1963.10.03         
   298    400149  Gallagher, Joseph G.                    g   ENG  2500   -10   66  1964.05.04         
   299  13600117  Efimov, Igor                            g   GEO  2500   +30   54  1960.09.16         
   300   4103939  Chuchelov, Vladimir                     m   RUS  2500   +10   52  1969.09.28         

   pos Player_ID  Name                                  Title Fed  Rtng   +/-  gms   Birthday   Sex  Flag 
   301   4101022  Sher, Miron N.                          g   RUS  2500    -5   47  1952.06.29         
   302   4100760  Taimanov, Mark E.                       g   RUS  2500    -5   46  1926.02.07         
   303    300020  Smejkal, Jan                            g   CSR  2500   -25   45  1946.03.22         
   304  12800104  Ruzhiale, Darius                        m   LTU  2500  +160   43  1968.04.27         
   305   3200035  Johansen, Darryl K.                     m   AUS  2500   +15   37  1959.02.04         
   306   4100999  Kuporosov, Viktor                       m   RUS  2500   -10   30  1961.09.26         
   307    900621  Cvetkovic, Srdjan                       m   YUG  2500   +50   29  1946.02.28         
   308   4100875  Ionov, Sergey                           m   RUS  2500   -10   28  1962.01.07         
   309   1700057  Karlsson, Lars                          g   SWE  2500   +20   27  1955.07.11         
   310    900273  Vukic, Milan                            g   YUG  2500   -15   24  1942.08.19         
   311   4611284  Uhlmann, Wolfgang                       g   GER  2500   +20   23  1935.03.29         
   312   4600967  Gabriel, Christian                      m   GER  2500   +10   21  1975.03.03         
   313    400068  King, Daniel J.                         g   ENG  2500   -10   19  1963.08.28         
   313=  4101375  Ivanov, Sergey                          m   RUS  2500   +30   19                     
   315   2000300  Bass, Leonid                            m   USA  2500     0    0  1957.05.30         
   316  13900064  Nevednichy, Vladislav                   m   MDA  2495   +40   64  1969.09.03         
   317   4200039  Grivas, Efstratios                      m   GRE  2495   +25   55  1966.03.30         
   318    400181  Conquest, Stuart                        g   ENG  2495     0   54  1967.03.01         
   319   2300087  Stefansson, Hannes                      m   ISL  2495   +50   51  1972.02.18         
   320  14600714  Sermek, Drazen                          m   SLO  2495   +35   46  1969.01.30         
   321    600164  Apicella, Manuel                        m   FRA  2495   +45   45  1970.04.19         
   322   5500010  Bouaziz, Slim                           m   TUN  2495   +95   44  1950.04.16         
   323   2000407  Gurevich, Dmitry                        g   USA  2495    +5   39  1956.09.11         
   324    100153  Panno, Oscar                            g   ARG  2495   +10   35  1935.03.17         
   325   4600053  Kindermann, Stefan                      g   GER  2495   -10   31  1959.12.28         
   326   2800055  Beim, Valery                            m   ISR  2495   +15   28  1950.03.17         
   327   4107730  Shchekachev, Alexei                         RUS  2495   +20   26  1972.10.27         
   328  14100983  Golubev, Mihail                         m   UKR  2495    +5   19  1970.05.30         
   329   4100905  Orlov, Georgi                           m   RUS  2495    +5   18                     
   330   4100522  Vasiukov, Evgeni                        g   RUS  2495     0   11  1933.03.05         
   331   2006758  Braude, Mikhail                             USA  2495   +15   10  1971.02.08         
   332   4611306  Gruenberg, Hans-Ulrich                  m   GER  2495     0    0  1956.01.09         
   332=  4117212  Peregudov, Nickolai                         RUS  2495     0    0                     
   334    700118  Horvath, Csaba                          m   HUN  2490   -25   70  1968.06.05         
