FIDE Rating List :: July 1992                                          previous list | home | next list
Sorted by date of birth

   pos Player_ID  Name                                  Title Fed  Rtng   +/-  gms   Birthday   Sex  Flag 
     1   1601458  Ivancsics, Michael                          AUT  2225     0    0  1989.09.19         
     2  12400149  Hoang Thanh Trang                      wf   VIE  2180  -120   34  1980.04.25   w     
     3    916811  Solak, Dragan                               YUG  2235          9  1980.03.30         
     4    715379  Sarkany, Petra                              HUN  2045     0    0  1979.12.03   w     
     5    916315  Svicevic, Rastko                            YUG  2295         43  1979.11.10         
     6    715352  Kiss, Fernanda                              HUN  2080     0    0  1979.10.29   w     
     7    703303  Leko, Peter                             m   HUN  2460   +75   64  1979.09.08         
     8   1106830  Blimke, Dalia                          wf   POL  2015         11  1979.05.20   w     
     9   3100200  Murray, Gisela                              PUR  2005     0    0  1979.05.10   w     
    10   2902257  Stefanova, Antoaneta                   wf   BUL  2165   +25   24  1979.04.19   w     
    11   2006456  Sammour-Hasbun, Jorge E.                    USA  2325         19  1979.03.12         
    12    403555  Bates, Richard                              ENG  2230         11  1979.01.27         
    13    705128  Lakos, Nikoletta                            HUN  2175  +100   43  1978.12.14   w     
    14   1107038  Socko, Bartosz                              POL  2255         22  1978.11.10         
    15    707244  Galyas, Miklos                              HUN  2235          9  1978.09.25         
    16   2903229  Djingarova, Emilia                          BUL  2030    +5   15  1978.08.06   w     
    17    604291  Pilardeu, Gaelle                            FRA  2165         18  1978.07.11   w     
    18   2100789  Vescovi, Giovanni                           BRA  2330   +35   19  1978.06.14         
    19    715280  Lendvai, Edit                               HUN  2060    -5   18  1978.06.05   w     
    20   4200519  Tzoumbas, Anastasios                    f   GRE  2240   +30   18  1978.05.14         
    21    403539  Houska, Miroslav                            ENG  2310          9  1978.04.02         
    22   1106619  Bobrowska, Monika                           POL  2195   +20   13  1978.03.24   w     
    23   1201930  Peptan, Corina                         wf   ROM  2315  +200   43  1978.03.17   w     
    24   1106767  Klykow, Lukasz                              POL  2235         16  1978.03.06         
    25    403512  Hunt, Harriet                               ENG  2105   -25    3  1978.02.04   w     
    26   1203495  Munteanu, Cristian-Alexandru                ROM  2330          9  1978.02.04         
    27    707147  Horvath, Andras                             HUN  2315          9  1977.12.27         
    28    303739  Oral, Tomas                             f   CSR  2320   +65   13  1977.12.24         
    29    705713  Ruck, Robert                                HUN  2325   +10   12  1977.12.10         
    30  13300253  Alexanian, Vahe                             ARM  2290          9  1977.11.24         
    31    912417  Ivanisevic, Ivan                            YUG  2205   -10   12  1977.11.23         
    32   4117085  Lomineishvili, Maia                    wf   RUS  2055         27  1977.11.11   w     
    33  13600508  Darchia, Diana                         wf   GEO  2035     0    4  1977.10.18   w     
    34   1104306  Macieja, Bartlomiej                         POL  2295    -5   31  1977.10.04         
    35    706019  Szuk, Balazs                            f   HUN  2310  +105   24  1977.09.10         
    36    916390  Zlatanovic, Boroljub                        YUG  2320         17  1977.08.05         
    37    916498  Scekic, Milos                               YUG  2330         37  1977.07.25         
    38   1203371  Todirel, Ileana Sinziana                    ROM  2020         18  1977.07.19   w     
    39   1105663  Kempinski, Robert                           POL  2290   -25   22  1977.07.11         
    40   2903385  Dovramadjieva, Hristina                     BUL  2020          9  1977.06.20   w     
    41    304735  Dolezal, Radoslav                           CSR  2270         10  1977.06.06         
    42   4201523  Sirigos, Nikolaos                           GRE  2320          9  1977.05.31         
    43   1202987  Andreescu, Nicoleta Aurora                  ROM  2045         13  1977.05.25   w     
    44    916366  Stojanovic, Mihajlo                     f   YUG  2325         28  1977.05.11         
    45    705810  Albert, Kornelia                            HUN  2110   -20    2  1977.04.11   w     
    46   1106740  Michalski, Olaf                             POL  2240         15  1977.03.31         
    47   1100696  Kaminski, Marcin                        m   POL  2440   +80   58  1977.03.10         
    48    403563  Cobb, James                                 ENG  2280         11  1977.03.08         
    49    705616  Mann, Gerald                                HUN  2250   +20   39  1977.02.21         
    50    403547  Ferguson, Mark                              ENG  2235         13  1977.02.17         
    51    913464  Benderac, Ana                               YUG  2080   +75   26  1977.01.25   w     
    52    603767  Bauer, Christian                            FRA  2325   +50    6  1977.01.11         
    53    604143  Mathe, Aurelien                             FRA  2210         11  1976.12.31         
    54   2005921  Benjamin, Dan                               USA  2280   -10   12  1976.12.18         
    55    403229  Griffiths, Paul                             ENG  2260   -10    7  1976.12.10         
    56   4117263  Sotnikov, Igor                              RUS  2320         13  1976.12.10         
    57   2005158  Waitzkin, Joshua                            USA  2310   +20   26  1976.12.04         
    58    707210  Ruby, Tamas                                 HUN  2305          9  1976.11.24         
    59   4615581  Racz, Attila                                GER  2230     0    0  1976.11.23         
    60   3200957  Wallace, John Paul                          AUS  2270   -70   11  1976.11.19         
    61   2903377  Zdravkova, Magdalena                        BUL  2035         20  1976.11.01   w     
    62   1200852  Schwartzman, Gabriel                    m   ROM  2340     0   23  1976.10.23         
    63   2903210  Velcheva, Maria                             BUL  2170   +10   33  1976.10.14   w     
    64   2801485  Har-Zvi, Ronen                          f   ISR  2425   +75   31  1976.10.13         
    65   4617509  Proehl, Holger                              GER  2320          9  1976.10.01   w     
    66   1301837  Pelletier, Yannick                          SUI  2215          9  1976.09.22         
    67  10300031  Fares, Al-Geran                             KUW  2280     0    0  1976.09.17         
    68   1203592  Nicolcea, Cristina                          ROM  2090         11  1976.09.10   w     
    69    704458  Grabics, Monika                             HUN  2145   +50   26  1976.08.31   w     
    70   1701975  Lyrberg, Patrik                         m   SWE  2425   +30   23  1976.08.30         
    71    702293  Almasi, Zoltan                          m   HUN  2470   +60   56  1976.08.29         
    72   2900530  Benev, Borislav                             BUL  2340     0    0  1976.08.28         i
    73   4113403  Zvjaginsev, Vadim                       f   RUS  2415     0    0  1976.08.18         
    74    715298  Palko, Gabriella                            HUN  2075   +15    8  1976.08.03   w     
    75   1202758  Nisipeanu, Liviu-Dieter                     ROM  2325   +15   15  1976.08.01         
    76    401307  Hassabis, Demis                             ENG  2270   -20   28  1976.07.27         
    77    700070  Polgar, Judit                          wg   HUN  2575   +25   40  1976.07.23   w     
    78   4201388  Vouldis, Angelos                            GRE  2260   +30   10  1976.07.23         
    79   2006740  Manion, Josh                                USA  2275         19  1976.07.22         
    80   5001668  Sriram, Jha                                 IND  2310     0    0  1976.07.18         
    81   1106872  Walkusz, Malgorzata                         POL  2075         14  1976.07.17   w     
    82    706370  Novothny, Andras                            HUN  2330     0    0  1976.07.16         
    83    600822  Relange, Eloi                               FRA  2285   +10   31  1976.07.01         
    84  14101181  Gaponenko, Inna                        wf   UKR  2270   +25   17  1976.06.22   w     
    85    303925  Pcola, Pavol                                CSR  2275   -15    5  1976.06.21         
    86   4102142  Svidler, Peter                          m   RUS  2455   -10    9  1976.06.17         
    87    801933  Deantoni, Veronica                          ITA  2005     0    0  1976.06.10   w     
    88    400580  Parker, Jonathan                        f   ENG  2370   +25    7  1976.05.19         
    89    916374  Stanimirovic, Aleksandar                f   YUG  2355         29  1976.05.03         
    90    304050  Krupkova, Petra                             CSR  2055   +20    7  1976.04.23   w     
    91   4201345  Papaioannou, Ioannis                        GRE  2335   +35    3  1976.04.20         
    92    403318  Joseph, Stephen                             ENG  2250     0    0  1976.04.19         
    93    916358  Lajthajm, Borko                         f   YUG  2345         29  1976.04.16         
    94   5001781  Shankar, Roy                                IND  2330         15  1976.04.10         
    95   4617495  Hausrath, Daniel                            GER  2310          9  1976.04.08         
    96    403075  Rosenberg, Daniel                           ENG  2295   +10    2  1976.04.05         
    97    604534  Gervais, Claire                             FRA  2160         18  1976.04.04   w     
    98   1106236  Dobrowolski, Piotr                          POL  2215    -5    1  1976.04.01         
    99   1702440  Silseth, Simon                              SWE  2320   -45   10  1976.03.27         
   100    301841  Vavra, Pavel (2)                            CSR  2325   +55   19  1976.03.23         

   pos Player_ID  Name                                  Title Fed  Rtng   +/-  gms   Birthday   Sex  Flag 
   101    603848  Doornbos, Yann                              FRA  2230   -15    2  1976.03.22         
   102   2005808  Garber, Stanislav                       f   USA  2385    +5   14  1976.03.18         
   103    403342  Hughes, Peter                               ENG  2205     0    0  1976.03.14         
   104   1203452  Musat, Adrian                               ROM  2285         31  1976.03.08         
   105    705543  Zentai, Peter                               HUN  2225   -45    5  1976.03.07         
   106    705454  Lehmann, Zoltan                             HUN  2230    +5   49  1976.03.03         
   107    706825  Csoke, Krisztian                            HUN  2270   -70   17  1976.02.19         
   108  13900145  Skripchenko, Almira                    wf   MDA  2190   +35   10  1976.02.17   w     
   109   2800659  Zifroni, Dov                                ISR  2355     0    0  1976.02.17         
   110   4115996  Fridman, Daniel                         f   RUS  2390     0    0  1976.02.15         
   111   2903415  Tabakova, Ina                               BUL  2030         20  1976.02.13   w     
   112   1106228  Bartosik, Olimpia                           POL  2060   -15   44  1976.02.08   w     
   113   1106465  Dubiel, Jacek                               POL  2285         20  1976.02.03         
   114   2006200  Klein, Erez                                 USA  2350         11  1976.01.29         
   115   1106600  Rusak, Dorota                               POL  2120   -15   12  1976.01.24   w     
   116   1106813  Siekaczynski, Robert                        POL  2245         15  1976.01.20         
   117   1106775  Kania, Piotr                                POL  2250         11  1976.01.19         
   118    706833  Tengely, Szabolcs                           HUN  2230   -25    3  1976.01.13         
   119   1702092  Hellsten, Johan                             SWE  2270    +5   25  1975.12.25         
   120    303275  Goban, Marek                                CSR  2230     0    0  1975.12.24         
   121    707201  Olah, Peter                                 HUN  2295          9  1975.12.22         
   122    402893  Turner, Matthew                         f   ENG  2325   +75   17  1975.12.11         
   123    103128  Halac, Matias                               ARG  2245     0    0  1975.12.10         
   124    302546  Kawaciukova, Zuzana                         CSR  2115   -15    3  1975.12.09   w     
   125   1200372  Istratescu, Andrei                      m   ROM  2450   +20   96  1975.12.03         
   126    707350  Bodo, Norbert                               HUN  2290          9  1975.11.26         
   127    705268  Czebe, Attila                               HUN  2225   -50   31  1975.11.26         
   128    102920  Nedilsky, Diego                             ARG  2235     0    0  1975.11.25         
   129    101966  Spangenberg, Hugo                           ARG  2440  +135   44  1975.11.22         
   130   4112032  Kadimova, Ilaha                        wf   RUS  2270    +5    7  1975.11.05   w     
   131    915424  Miricanac, Alan                             YUG  2215         12  1975.10.24         
   132    304727  Mudrochova, Helena                          CSR  2210         10  1975.10.14   w     
   133   1203037  Dumitrescu, Virgil                          ROM  2235         14  1975.10.06         
   134    707406  Jagicza, Zsolt                              HUN  2285          9  1975.09.30         
   135  13600320  Khurtsidze, Nino                       wf   GEO  2235   +15   32  1975.09.28   w     
   136    715611  Torok, Jozsef                               HUN  2260   -20   28  1975.09.24         
   137   2903253  Jovchev, Aleksi                             BUL  2250         12  1975.09.23         
   138   2901773  Petrov, Marijan                             BUL  2310   +45   35  1975.09.14         
   139   2801590  Segal, Anna                            wm   ISR  2190     0    0  1975.09.13   w     
   140   1202502  Costescu, Marina                            ROM  2090   +40   27  1975.09.08   w     
   141    303437  Lipka, Juraj                                CSR  2310    +5   21  1975.09.05         
   142   2901676  Dragiev, Veselin                            BUL  2250     0    0  1975.08.27         
   143   2903024  Georgiev, Vladimir                          BUL  2345   +45   28  1975.08.27         
   144   1203584  Bradianu, Ileana                            ROM  2015         11  1975.08.25   w     
   145   2600170  Lesiege, Alexandre                      m   CAN  2375     0   14  1975.08.18         
   146    402850  Calderwood, Stephen                         ENG  2230     0    2  1975.08.17         
   147    706515  Bako, Viktor                                HUN  2225   -15    4  1975.08.15         
   148    603899  Cosson, Jeoffray                            FRA  2305     0    0  1975.08.12         
   149    916528  Stankovic, Marija                           YUG  2130         10  1975.08.10   w     
   150   4617428  Sandor, Christian                           GER  2240          9  1975.08.08         
   151   1105680  Markowski, Tomasz                           POL  2425  +105   38  1975.07.30         
   152   2005549  Seltzer, Robert                             USA  2265    -5   10  1975.07.29         
   153   1102222  Jaracz, Pawel                               POL  2305   +60   37  1975.07.22         
   154    706841  Kiss, Gergely                               HUN  2225   -70   14  1975.07.20         
   155   2204088  Garbisu de Goni, Unai                       ESP  2255          9  1975.07.15         
   156   1106058  Guzkowska, Magdalena                        POL  2090   +25   24  1975.07.11   w     
   157   2005859  Morgan, Matthew                             USA  2255   -40   11  1975.07.08         
   158   1106694  Gralka, Przemyslaw                          POL  2270         25  1975.07.03         
   159   2800721  Liss, Eran                              f   ISR  2345   +20   11  1975.07.02         
   160   4101588  Kramnik, Vladimir                       g   RUS  2625   +35   47  1975.06.25         
   161   4117336  Rodnishchev, Slava                          RUS  2340          9  1975.06.11   w     
   162    401978  Kumaran, Dharshan                       f   ENG  2380    +5   27  1975.06.07         
   163    304611  Manik, Mikulas                              CSR  2210         12  1975.05.26         
   164   4112962  Tarasova, Oksana                            RUS  2105    -5    1  1975.05.18   w     
   165   1203347  Sasu-Ducsoara, Andreea                      ROM  2070   +50   56  1975.05.17   w     
   166    303887  Sedlakova, Ivana                            CSR  2030     0    0  1975.05.14   w     
   167    707180  Tar, Csaba                                  HUN  2295          9  1975.05.13         
   168    911216  Todorovic, Violeta                          YUG  2010   -15   10  1975.05.08   w     
   169   1106821  Struk, Jerzy                                POL  2310         11  1975.05.06         
   170   2006014  Zaderman, Yuri                              USA  2255   -55   10  1975.04.30         
   171    601993  Gatine, Aurelia                             FRA  2050   -10    5  1975.04.28   w     
   172    705241  Korpics, Zsolt                          f   HUN  2325   +65   14  1975.04.28         
   173   2002051  Sidelnikov, Alexander                       USA  2235    -5    6  1975.04.25         
   174   1105787  Siwiec, Bartlomiej                          POL  2280   -45   19  1975.04.22         
   175   4116917  Dubinka, Inna                               RUS  2185         13  1975.04.19   w     
   176  13600419  Khurtsilava, Inga                           GEO  2080     0    0  1975.04.17   w     
   177   3400646  Rojas, Luis                                 CHI  2305   +25   18  1975.03.30         
   178   4115287  Makarjev, Ilja                              RUS  2335     0    0  1975.03.25         
   179    304000  Zvara, Petr                                 CSR  2300   +80   21  1975.03.17         
   180   2900084  Topalov, Veselin                        g   BUL  2520   +60   66  1975.03.15         
   181   2801647  Bursztyn, Alexander                         ISR  2250     0    0  1975.03.12         
   182  14101173  Kalinichenko, Yury                          UKR  2265     0    0  1975.03.10         
   183   4600967  Gabriel, Christian                      m   GER  2490  +130   34  1975.03.03         
   184    916323  Bacetic, Nikola                         f   YUG  2345         38  1975.02.26         
   185   1105671  Murdzia, Piotr                              POL  2315   +20   38  1975.02.20         
   186   1203002  Morariu, Ioana                              ROM  2050   -10   29  1975.02.19   w     
   187   1106210  Rudolf, Michal                              POL  2240   -40   17  1975.02.19         
   188    402141  Ansell, Simon                               ENG  2305   +20   20  1975.02.12         
   189   1201883  Ignat, Diana                                ROM  2065   +10   34  1975.02.11   w     
   190   8600430  Wang, Lei                              wf   CHN  2245   +35   11  1975.02.04   w     
   191   1702262  Wikner, Arvid                               SWE  2270   -10    8  1975.02.02         
   192    916641  Jovic, Dragan                               YUG  2295         10  1975.01.27         
   193    706167  Szirti, Almos                               HUN  2285     0    2  1975.01.25         
   194   1105655  Pisarek, Aleksander                         POL  2225   -40   13  1975.01.24         
   195   1106198  Bartosik, Piotr                             POL  2250   -50   25  1975.01.18         
   196    302716  Repkova, Eva                           wm   CSR  2250   +65   22  1975.01.16   w     
   197  11600357  Berzinsh, Roland                            LAT  2390         11  1975.01.14         
   198   7100370  Sulistya, Maria Lucia Ratna            wf   INA  2070     0    0  1975.01.14   w     
   199   1105620  Ciemniak, Robert                        f   POL  2450  +115   50  1975.01.13         
   200    913995  Jukic, Zdenko                               YUG  2240     0    0  1975.01.12         

   pos Player_ID  Name                                  Title Fed  Rtng   +/-  gms   Birthday   Sex  Flag 
   201   2300117  Steingrimsson, Hedinn                       ISL  2455     0    0  1975.01.11         
   202    304026  Kopecky, Pavel                              CSR  2295     0    0  1974.12.26         
   203    706663  Csomos, Roland                              HUN  2345     0    0  1974.12.22         
   204   4617690  Michalek, Christoph                         GER  2230         11  1974.12.19         
   205   4604342  Beuchler, Holger                            GER  2275   +50    9  1974.12.15         
   206    300896  Belaska, Premysl                            CSR  2265     0    0  1974.12.12         
   207    706795  Berta, Krisztian                            HUN  2290   -10    4  1974.12.12         
   208    302392  Pribyl, Martin                          f   CSR  2260   -15    2  1974.12.11         
   209    301914  Dudas, Jan                                  CSR  2290     0    7  1974.12.09         
   210   1106678  Szczygiel, Agnieszka                        POL  2075         19  1974.12.02   w     
   211   8600406  Wang, Pin                              wg   CHN  2345     0    0  1974.12.01   w     
   212    300535  Votava, Jan                             m   CSR  2435   +50   33  1974.11.29         
   213   1401491  Pedersen, Steffen                           DEN  2360   +35   21  1974.11.27         
   214   1202359  Nutiu, Horia                                ROM  2250   -15    4  1974.11.18         
   215    706973  Ruck, Tamas                                 HUN  2280          9  1974.11.17         
   216    706000  Sleisz, Tamas                               HUN  2265         15  1974.11.10         
   217    401374  Bibby, Simon                                ENG  2285   +15    9  1974.11.08         
   218   2903237  Todorov, Todor                              BUL  2205         22  1974.11.08         
   219   1602381  Schweda, Roland                             AUT  2320         21  1974.11.05         
   220    700231  Polgar, Zsofia                         wg   HUN  2445   +30   29  1974.11.02   w     
   221    715484  Andi, Peter                                 HUN  2250     0    0  1974.10.24         
   222    916480  Batkovic, Ruzica                            YUG  2035         16  1974.10.22   w     
   223   4115309  Rublevsky, Sergei                       m   RUS  2535   +30   33  1974.10.15         
   224   4200292  Zygouris, Hristos                           GRE  2210     0    0  1974.10.06         
   225   2006162  Tsemekhman, Vadim                           USA  2360     0    3  1974.10.02         
   226    916609  Spiric, Igor                            f   YUG  2360         27  1974.10.01         
   227   1106856  Zontek, Sebastian                           POL  2235         16  1974.09.16         
   228  13600435  Lanchava, Tea                          wf   GEO  2185     0    0  1974.09.11   w     
   229   2005328  Feldman, Alexander                          USA  2210     0    0  1974.09.08         
   230   4615719  Seitz, Michael                              GER  2275     0    0  1974.09.04         
   231   5001315  Gokhale, C. S.                              IND  2250         10  1974.08.30         
   232   2902931  Berovski, Krum                              BUL  2285   +35    6  1974.08.26         
   233   1102877  Oliwa, Marek                                POL  2325   +90   24  1974.08.24         
   234    704008  Mester, Gyula                           f   HUN  2300   -15   10  1974.08.22         
   235   4114213  Seferjan, Narek                             RUS  2290     0    0  1974.08.20         
   236    706094  Handa, Robert                               HUN  2295     0    0  1974.08.18         
   237   1700855  Barkhagen, Jonas                            SWE  2405   +25   36  1974.08.15         
   238    604313  Goldgewicht, Lionel                         FRA  2240    -5   11  1974.08.14         
   239   2202808  Sanz Losada, Victoriano                     ESP  2265     0    0  1974.08.14         
   240    402362  Merriman, John                              ENG  2235     0    0  1974.08.06         
   241   2903423  Elenkova, Lilia                             BUL  2045         10  1974.08.05   w     
   242    103098  Deker, Gustavo                              ARG  2220   -30   17  1974.08.02         
   243    304450  Horak, Michal                               CSR  2300     0    0  1974.07.29         
   244   4115724  Chervonenko, Irina                          RUS  2175         14  1974.07.27   w     
   245   4615310  Matthaei, Alexander                         GER  2245   -45   10  1974.07.27         
   246   1202600  Szuhanek, Ranko                             ROM  2245   -10   24  1974.07.24         
   247    915149  Ujhazi, Danijela                            YUG  2045   +35   35  1974.07.24   w     
   248    715590  Ezsol, Miklos                               HUN  2325     0    0  1974.07.20         
   249    905615  Cabarkapa, Velibor                          YUG  2235     0   42  1974.07.15         
   250   2903431  Vutov, M. Mario                             BUL  2260         17  1974.07.14         
   251   4617649  Krojanski, Hans-Georg                       GER  2310         11  1974.06.30         
   252   1202936  Sofronie, Iulian                            ROM  2275   +40   25  1974.06.25         
   253   1800116  Jones, Andrew                               WLS  2295     0    0  1974.06.19         
   254    403423  Hastings, Jonathan                          ENG  2210         11  1974.06.18         
   255   4115120  Kim, Nikita                                 RUS  2245     0    0  1974.06.14         
   256   1105370  Sulkowska, Malgorzata                       POL  2025   -10    4  1974.06.10   w     
   257   4615468  Berndt, Stephan                             GER  2300         16  1974.06.04         
   258   2000024  Kamsky, Gata                            g   USA  2655     0    9  1974.06.02         
   259  12100030  Al-Modiahki, Mohamad                    m   QAT  2295    +5    5  1974.06.01         
   260   4617517  Kirchner, Thomas                            GER  2275          9  1974.05.31         
   261   1106520  Burczyk, Ewa                                POL  2065         18  1974.05.29   w     
   262    916587  Stojanovic, Dragan                      f   YUG  2365         27  1974.05.22         
   263  14600684  Tratar, Marko                           f   SLO  2315   -20   26  1974.05.20         
   264    302139  Cech, Pavel                                 CSR  2330   +15   11  1974.05.16         
   265   1702130  Ronneland, Daniel                           SWE  2270    -5    3  1974.05.15         
   266    400173  Sadler, Matthew                         m   ENG  2515   +30   33  1974.05.15         
   267   4612396  Maiwald, Jens-Uwe                           GER  2375   +35   61  1974.05.06         
   268   1203398  Danilov, Vladimir                           ROM  2275         17  1974.04.29         
   269    402958  Wolstencroft, Darryl                        ENG  2205     0    0  1974.04.25         
   270    300560  Polak, Tomas                            m   CSR  2405    -5   24  1974.04.24         
   271   4104226  Sakaev, Konstantin                      m   RUS  2540   +40   32  1974.04.13         
   272   5001846  Radha, S. R.                                IND  2065   +50   15  1974.04.12   w     
   273   2902265  Aleksieva, Silvia                           BUL  2180   +45   29  1974.04.05   w     
   274   4611063  Held, Markus                                GER  2245   -30   13  1974.04.03         
   275    913723  Brenjo, Slavisa                             YUG  2425  +110   47  1974.04.02         
   276   4617410  Friedersdorff, Frank                        GER  2300         17  1974.04.02         
   277   1002619  Jonker, Marc                                NED  2360  +155   15  1974.04.02         
   278   4201183  Mastoras, Ilias                         f   GRE  2300     0    1  1974.04.02         
   279   3100197  Aviles, Eilleen                             PUR  2005     0    0  1974.04.01   w     
   280   4115090  Krasikov, Namik                             RUS  2275    +5    3  1974.03.31         
   281    500879  Paasikangas, Johanna                   wm   FIN  2170   +10   17  1974.03.28   w     
   282   1106791  Skindzier, Saturnin                         POL  2285         16  1974.03.25         
   283    303917  Kriz, Oliver                                CSR  2230     0    0  1974.03.24         
   284   2800675  Ofek, Ram                                   ISR  2255   -50   12  1974.03.22         
   285    303224  Jirovsky, Milos                         m   CSR  2410   -15   20  1974.03.17         
   286   4611055  Reiter, Markus                              GER  2305   -10    9  1974.03.17         
   287   4611004  Hoehn, Jan                                  GER  2245   +10   10  1974.03.15         
   288    102881  Langier, Daniel                             ARG  2305    +5   22  1974.03.13         
   289    602949  Eliet, Renaud                               FRA  2235     0    0  1974.03.12         
   290   1701940  Johansson, Victoria                         SWE  2140   -15    5  1974.03.12   w     
   291    706787  Felkai, Agnes                               HUN  2310     0    0  1974.03.08   w     
   292   4615786  Dinstuhl, Burghard                          GER  2330     0    0  1974.03.06         
   293   2903342  Dimov, Dian                                 BUL  2315         20  1974.03.02         
   294   1602322  Liedl, Wolfgang                             AUT  2240         24  1974.02.25         
   295    705403  Balazs, Attila                              HUN  2240     0    0  1974.02.22         
   296    702994  Varga, Zalan                                HUN  2275     0    0  1974.02.22         
   297   6500056  Minero, Sergio                          f   CRC  2335   -60   36  1974.02.21         
   298    402664  Haslinger, Cathy                            ENG  2040     0    0  1974.02.14   w     
   299   2902958  Dimitrova, Ventsislava                      BUL  2095   +25    8  1974.02.11   w     
   300    903124  Kovacevic, Aleksandar                       YUG  2400   +55   51  1974.02.11         

   pos Player_ID  Name                                  Title Fed  Rtng   +/-  gms   Birthday   Sex  Flag 
   301   5800323  Toh, Terry                                  SIN  2255     0    0  1974.02.09         
   302    706590  Szili, Istvan                               HUN  2225     0    0  1974.02.08         
   303   8600350  Qin, Kanying                           wg   CHN  2315     0    0  1974.02.02   w     
   304   2900440  Chatalbashev, Boris                         BUL  2345   -45   37  1974.01.30         
   305   2800802  Kogan, Artur                            f   ISR  2350   -20   17  1974.01.29         
   306    902527  Miladinovic, Igor                       m   YUG  2415    +5   46  1974.01.25         
   307   2800705  Zoler, Dan                                  ISR  2370   +10    3  1974.01.19         
   308    915483  Milanovic, Danilo                           YUG  2325         24  1974.01.18         
   309   1106724  Markowski, Damian                           POL  2265   +45   20  1974.01.15         
   310   1301420  Martinidesz, Denes                          SUI  2215     0   33  1974.01.15         
   311    913553  Djeno, Mara                                 YUG  2165   +25   52  1974.01.01   w     
   312   1101552  Gesicki, Jacek                              POL  2305   +20   12  1973.12.28         
   313   5001684  Kunte, Mrunalini                            IND  2115   +25   15  1973.12.23   w     
   314    907855  Szucz, Imre                                 YUG  2240     0    4  1973.12.23         
   315   2801264  Mittelman, Gur                              ISR  2250     0    0  1973.12.22         
   316   3000010  Rodriguez, Andres (2)                   m   URU  2425   +65   37  1973.12.19         
   317    401544  Cullip, Stephen                         f   ENG  2300   -20    9  1973.12.16         
   318   1202324  Domuta, Adriana                             ROM  2050    -5    1  1973.12.16   w     
   319    402842  Poulton, James                              ENG  2255   +20    4  1973.12.15         
   320   1106066  Lewicka, Sylwia                             POL  2050         16  1973.12.12   w     
   321    706574  Emodi, Barnabas                             HUN  2220    +5    6  1973.12.10         
   322   4611047  Rupp, Markus                                GER  2315     0    0  1973.12.08         
   323   1104454  Dabrowska, Krystyna                    wm   POL  2250   +30   22  1973.12.05   w     
   324    403130  Knowles, Calvin                             ENG  2210     0    0  1973.12.04         
   325   1103261  Jakubiec, Artur                             POL  2290   -25   23  1973.12.03         
   326   4117387  Talanin, Andrei                             RUS  2320          9  1973.12.03         
   327  13600427  Nikoladze, Sofia                            GEO  2030     0    0  1973.12.02   w     
   328    303380  Kalikova, Jana                              CSR  2065     0    0  1973.12.01   w     
   329   1200810  Cozianu, Costin                         f   ROM  2295   -10   18  1973.11.27         
   330   1101099  Kwiatkowski, Lukasz                         POL  2285   -15   20  1973.11.26         
   331   1500392  Engedal, Kim Nikolai                        NOR  2260     0    0  1973.11.23         
   332    706531  Nagy, Robert                                HUN  2275     0    0  1973.11.21         
   333   1203134  Iacob, Iulian                               ROM  2275         15  1973.11.18         
   334  14100924  Andrienko, Anatoly                          UKR  2230     0    0  1973.11.17         
   335   2801302  Weisbuch, Udi                               ISR  2230     0    0  1973.11.17         
   336   5001579  Venkataramanan, T. S.                       IND  2240     0    0  1973.11.09         
   337    300306  Rasik, Vitezslav                        f   CSR  2385   +15   12  1973.11.07         
   338   1202235  Cretu, Alina                                ROM  2040   +10    7  1973.10.27   w     
   339   2203898  Delgado, Eduardo                            ESP  2390          9  1973.10.27         
   340    913677  Armanda, Ivica                              YUG  2275     0    0  1973.10.23         
   341   1105736  Babik, Tomasz                               POL  2230   -30    7  1973.10.20         
   342    916412  Tadic, Branko                               YUG  2255         17  1973.10.04         
   343    603244  Guadalpi, David                             FRA  2245    +5    8  1973.10.03         
   344    301264  Babula, Vlastimil                           CSR  2380   +40   18  1973.10.02         
   345   4616979  Huber, Armin                                GER  2235         23  1973.09.25         
   346   4612795  Wegener, Dirk                               GER  2310   +30   15  1973.09.22         
   347  12800244  Daugela, Donatas                            LTU  2270     0    0  1973.09.15         
   348   2900653  Chakov, Plamen                              BUL  2330   -35   18  1973.09.05         
   349   5800064  Lim, Jeremy                                 SIN  2300     0    0  1973.09.02         
   350    705152  Rajcsanyi, Zita                             HUN  2110   +10   15  1973.09.01   w     
   351   5000548  Konguvel, Ponnuswamy                    f   IND  2325   -60   41  1973.08.28         
   352    602906  Touzane, Olivier                            FRA  2205   -75   33  1973.08.27         
   353    402877  Hon, Andrew                                 ENG  2215   -35    6  1973.08.24         
   354   4610598  Stoering, Volker                            GER  2280   +10    7  1973.08.24         
   355  13900137  Rogozenko, Dorian                       m   MDA  2405  +100   64  1973.08.18         
   356   4611071  Schuster, Karsten                           GER  2205   -30   11  1973.08.12         
   357    400769  Webster, Andrew                         f   ENG  2330   -20   49  1973.08.10         
   358  13900110  Brandis, Irina                              MDA  2185    +5   26  1973.08.09   w     
   359   1106384  Kaczynski, Adam                             POL  2250         12  1973.08.05         
   360   1104845  Turczynowicz, Jolanta                       POL  2100     0    0  1973.08.04   w     
   361   1401890  Lauridsen, Jesper Morck                     DEN  2210   -15    8  1973.08.01         
