FIDE Rating List :: July 1985                                          previous list | home | next list
Sorted by FIDE title

   pos Player_ID  Name                                  Title Fed  Rtng   +/-  gms   Birthday   Sex  Flag 
     1            Karpov, Anatoly                         g   URS  2720   +15   48                     
     2            Kasparov, Garry                         g   URS  2700   -15   48                     
     3            Beliavsky, Alexander G.                 g   URS  2640    +5   30                     
     4            Timman, Jan H.                          g   NED  2640   -10   35                     
     5            Korchnoi, Viktor                        g   SUI  2630     0   44                     
     6            Portisch, Lajos                         g   HUN  2625   -10   51                     
     7            Vaganian, Rafael A.                     g   URS  2625   -15   22                     
     8            Huebner, Robert                         g   GER  2620   +15   11                     
     9            Ljubojevic, Ljubomir                    g   YUG  2615   +20   20                     
    10            Ribli, Zoltan                           g   HUN  2605   -10   24                     
    11            Nunn, John D. M.                        g   ENG  2600   -15   32                     
    12            Polugaevsky, Lev                        g   URS  2600   -25   22                     
    13            Yusupov, Artur                          g   URS  2600   +10   27                     
    14            Smyslov, Vassily                        g   URS  2595    -5   23                     
    15            Andersson, Ulf                          g   SWE  2590   +15   24                     
    16            Romanishin, Oleg M.                     g   URS  2590   +20   24                     
    17            Spassky, Boris V.                       g   FRA  2590   +10   22                     
    18            Short, Nigel D.                         g   ENG  2575   +40   50                     
    19            Dzindzikhashvili, Roman                 g   USA  2570     0    0                     
    20            Gavrikov, Viktor                        g   URS  2570   +20   50                     
    21            Seirawan, Yasser                        g   USA  2570   +10   22                     
    22            Larsen, Bent                            g   DEN  2565   +45   33                     
    23            Nikolic, Predrag                        g   YUG  2565   -10   41                     
    24            Pinter, Jozsef                          g   HUN  2565   +25   28                     
    25            Smejkal, Jan                            g   CSR  2565   +10   26                     
    26            Tal, Mikhail N.                         g   URS  2565     0   11                     
    27            Tukmakov, Vladimir B.                   g   URS  2565    -5   38                     
    28            Agzamov, Georgy T.                      g   URS  2560   -30   47                     
    29            Christiansen, Larry M.                  g   USA  2560     0   19                     
    30            Miles, Anthony J.                       g   ENG  2560   -10   44                     
    31            Kavalek, Lubomir                        g   USA  2555     0    0                     
    32            Nogueiras, Jesus                        g   CUB  2555   +10   47                     
    33            Sokolov, Andrei                         g   URS  2555    +5   39                     
    34            Lputian, Smbat G.                       g   URS  2550   +20   49                     
    35            Hort, Vlastimil                         g   CSR  2545   -15   52                     
    36            Sveshnikov, Evgeny                      g   URS  2545   +15   58                     
    37            Marjanovic, Slavoljub                   g   YUG  2540   +35   88                     
    38            Psakhis, Lev                            g   URS  2540   -15   47                     
    39            Adorjan, Andras                         g   HUN  2535   -30   48                     
    40            Mestel, A. Jonathan                     g   ENG  2535    -5    9                     
    41            Popovic, Petar                          g   YUG  2535    -5   54                     
    42            Sax, Gyula                              g   HUN  2535   -30   35                     
    43            Torre, Eugenio                          g   PHI  2535    -5   19                     
    44            Karlsson, Lars                          g   SWE  2530   -20   11                     
    45            Schmid, Lothar                          g   GER  2530     0    0                     
    46            Sosonko, Gennadi                        g   NED  2530    -5   25                     
    47            Speelman, Jonathan S.                   g   ENG  2530     0   30                     
    48            Velimirovic, Dragoljub                  g   YUG  2530   +30   76                     
    49            Chandler, Murray G.                     g   ENG  2525   -60   49                     
    50            Knaak, Rainer                           g   GDR  2525    -5   26                     
    51            Lobron, Eric                            g   GER  2525   +20   53                     
    52            Quinteros, Miguel A.                    g   ARG  2525    -5   30                     
    53            Tarjan, James E.                        g   USA  2525     0    0                     
    54            Dolmatov, Sergey                        g   URS  2520   -20   26                     
    55            Dorfman, Josif D.                       g   URS  2520    -5   28                     
    56            Ermenkov, Evgenij                       g   BUL  2520    +5   57                     
    57            Geller, Efim P.                         g   URS  2520   -20   30                     
    58            Gligoric, Svetozar                      g   YUG  2520   +10    0                     
    59            Razuvaev, Yuri S.                       g   URS  2520     0   52                     
    60            Van der Wiel, John T. H.                g   NED  2520   +20   45                     
    61            Gheorghiu, Florin                       g   ROM  2515   -15   44                     
    62            Uhlmann, Wolfgang                       g   GDR  2515   +45   35                     
    63            Alburt, Lev O.                          g   USA  2510   -25   17                     
    64            Balashov, Yuri S.                       g   URS  2510   +15   19                     
    65            Browne, Walter S.                       g   USA  2510   -20    5                     
    66            Farago, Ivan                            g   HUN  2510   +15   76                     
    67            Ivkov, Borislav                         g   YUG  2510     0   55                     
    68            Lombardy, William J.                    g   USA  2510   +10   20                     
    69            Zapata, Alonso                          g   COL  2510   -25   67                     
    70            Byrne, Robert E.                        g   USA  2505    -5    7                     
    71            Giorgadze, Tamaz                        g   URS  2505    +5   24                     
    72            Henley, Ron W.                          g   USA  2505     0    0                     
    73            Kovacevic, Vladimir                     g   YUG  2505   -25   28                     
    74            Kurajica, Bojan                         g   YUG  2505   -30   72                     
    75            Mikhalchishin, Adrian                   g   URS  2505     0   34                     
    76            Panno, Oscar                            g   ARG  2505   -10    9                     
    77            Rodriguez, Amador                       g   CUB  2505     0   29                     
    78            Suba, Mihai                             g   ROM  2505   +40   38                     
    79            Ftacnik, Lubomir                        g   CSR  2500   -45   60                     
    80            Kuzmin, Gennadi P.                      g   URS  2500   -20   15                     
    81            Stean, Michael F.                       g   ENG  2500     0    0                     
    82            Evans, Larry M.                         g   USA  2495     0    0                     
    83            Gulko, Boris F.                         g   URS  2495   +20   34                     
    84            Lein, Anatoly                           g   USA  2495   +30   44                     
    85            Makarichev, Sergey                      g   URS  2495     0    0                     
    86            Matanovic, Aleksandar                   g   YUG  2495    +5   12                     
    87            Najdorf, Miguel                         g   ARG  2495     0    0                     
    88            Petrosian, Arshak B.                    g   URS  2495   -15   49                     
    89            Taimanov, Mark E.                       g   URS  2495    +5   11                     
    90            Gipslis, Aivars                         g   URS  2490     0    0                     
    91            Inkiov, Ventzislav                      g   BUL  2490   +10   25                     
    92            Ivanovic, Bozidar                       g   YUG  2490   -25   76                     
    93            Kupreichik, Viktor D.                   g   URS  2490   +20   58                     
    94            Parma, Bruno                            g   YUG  2490     0    0                     
    95            Pfleger, Helmut                         g   GER  2490     0    0                     
    96            Sigurjonsson, Gudmundur                 g   ISL  2490    +5   22                     
    97            Djuric, Stefan                          g   YUG  2485   +15   77                     
    98            Filip, Miroslav                         g   CSR  2485     0    0                     
    99            Gufeld, Eduard                          g   URS  2485   +15   22                     
   100            Gurevich, Dmitry                        g   USA  2485    -5   18                     

   pos Player_ID  Name                                  Title Fed  Rtng   +/-  gms   Birthday   Sex  Flag 
   101            Olafsson, Fridrik                       g   ISL  2485     0    0                     
   102            Reshevsky, Samuel H.                    g   USA  2485     0    7                     
   103            Zaichik, Gennadi                        g   URS  2485   +10   13                     
   104            Hulak, Krunoslav                        g   YUG  2480   +30   35                     
   105            Jansa, Vlastimil                        g   CSR  2480   +15   38                     
   106            Raicevic, Vladimir                      g   YUG  2480   +15   29                     
   107            Vasiukov, Evgeni                        g   URS  2480     0    0                     
   108            Bagirov, Vladimir                       g   URS  2475   -10   15                     
   109            Garcia Gonzales, Guillermo              g   CUB  2475   +35   37                     
   110            Gruenfeld, Yehuda                       g   ISR  2475     0   30                     
   111            Kirov, Nino                             g   BUL  2475   +40   46                     
   112            Timoshchenko, Gennadi A.                g   URS  2475     0    0                     
   113            Darga, Klaus                            g   GER  2470     0    0                     
   114            Schmidt, Wlodzimierz                    g   POL  2470    -5   51                     
   115            Unzicker, Wolfgang                      g   GER  2470     0   12                     
   116            Vukic, Milan                            g   YUG  2470   -20   30                     
   117            Averbakh, Yuri L.                       g   URS  2465     0    0                     
   118            Biyiasas, Peter                         g   USA  2465    +5    7                     
   119            Bukic, Enver                            g   YUG  2465     0    0                     
   120            Csom, Istvan                            g   HUN  2465   -15   40                     
   121            Klaric, Zlatko                          g   YUG  2465   -15   43                     
   122            Kochyev, Alexander                      g   URS  2465     0    0                     
   123            Marovic, Drazen                         g   YUG  2465     0    0                     
   124            Ree, Hans                               g   NED  2465   +10   21                     
   125            Szabo, Laszlo                           g   HUN  2465    -5    5                     
   126            Tseshkovsky, Vitaly                     g   URS  2465    -5   13                     
   127            Vogt, Lothar                            g   GDR  2465    +5   27                     
   128            Martinovic, Slobodan                    g   YUG  2460   +30   50                     
   129            Sahovic, Dragutin                       g   YUG  2460     0   32                     
   130            Tringov, Georgi P.                      g   BUL  2460     0    0                     
   131            Gurgenidze, Bukhuti                     g   URS  2455   +10   34                     
   132            Keene, Raymond D.                       g   ENG  2455    -5   22                     
   133            Mednis, Edmar J.                        g   USA  2455   -10   15                     
   134            Mokry, Karel                            g   CSR  2455   -35   54                     
   135            Palatnik, Semon                         g   URS  2455     0    0                     
   136            Simic, Radoslav                         g   YUG  2455   -25   35                     
   137            Benko, Pal C.                           g   USA  2450    +5   12                     
   138            Lechtynsky, Jiri                        g   CSR  2450    +5   48                     
   139            Liberzon, Vladimir M.                   g   ISR  2450     0    0                     
   140            Plachetka, Jan                          g   CSR  2450   +10   40                     
   141            Hecht, Hans-Joachim                     g   GER  2445     0    0                     
   142            Hernandez, Roman                        g   CUB  2445    +5   24                     
   143            Mariotti, Sergio                        g   ITA  2445     0    0                     
   144            Matulovic, Milan                        g   YUG  2445   +10   19                     
   145            Savon, Vladimir A.                      g   URS  2445     0    0                     
   146            Kholmov, Ratmir D.                      g   URS  2440   -10   15                     
   147            Kraidman, Yair                          g   ISR  2440    +5    9                     
   148            Nikolac, Juraj                          g   YUG  2440   -10   11                     
   149            Soltis, Andrew E.                       g   USA  2440   -10    8                     
   150            Bellon Lopez, Juan Manuel               g   ESP  2435   -10   48                     
   151            Bronstein, David I.                     g   URS  2435     0    0                     
   152            Diez Del Corral, Jesus                  g   ESP  2435     0    0                     
   153            Knezevic, Milorad                       g   YUG  2435   +30   70                     
   154            Padevsky, Nikola                        g   BUL  2435   -15   16                     
   155            Panchenko, Alexander N.                 g   URS  2435     0    0                     
   156            Malich, Burkhard                        g   GDR  2430     0    0                     
   157            Rodriguez, Orestes                      g   PER  2430   -10   14                     
   158            Shamkovich, Leonid                      g   USA  2430   -30   20                     
   159            Bisguier, Arthur B.                     g   USA  2425   -15    6                     
   160            Velikov, Petar                          g   BUL  2425   -25   30                     
   161            Donner, Jan-Hein                        g   NED  2420     0    0                     
   162            Espig, Lutz                             g   GDR  2420   -30   22                     
   163            Nemet, Ivan                             g   YUG  2420   +30   31                     
   164            Rajkovic, Dusan                         g   YUG  2420   -20   24                     
   165            Rantanen, Yrjo A.                       g   FIN  2420     0    0                     
   166            Spiridonov, Nikola                      g   BUL  2420   +20   69                     
   167            Suttles, Duncan                         g   CAN  2420     0    0                     
   168            Vadasz, Laszlo                          g   HUN  2420     0    0                     
   169            Ciric, Dragoljub M.                     g   YUG  2415   -10    4                     
   170            Planinc, Albin                          g   YUG  2415    -5   10                     
   171            Pachman, Ludek                          g   GER  2410   -20   25                     
   172            Rashkovsky, Nukhim N.                   g   URS  2410     0   15                     
   173            Garcia Martinez, Silvino                g   CUB  2405   -25   35                     
   174            Ostojic, Predrag                        g   YUG  2405     0    0                     
   175            Radulov, Ivan                           g   BUL  2405     0   40                     
   176            Robatsch, Karl                          g   AUT  2405   -25   21                     
   177            Bilek, Istvan                           g   HUN  2400     0    8                     
   178            Suetin, Alexey S.                       g   URS  2400     0    0                     
   179            Zaitsev, Igor A.                        g   URS  2400     0    0                     
   180            Forintos, Gyozo V.                      g   HUN  2390   -10   23                     
   181            Westerinen, Heikki M. J.                g   FIN  2390   -30   28                     
   182            Kuligowski, Adam                        g   POL  2385    -5   27                     
   183            Lutikov, Anatoly S.                     g   URS  2385     0    0                     
   184            Balinas, Rosendo C.                     g   PHI  2380     0    0                     
   185            Lengyel, Levente                        g   HUN  2380   -15    7                     
   186            Spassov, Liuben                         g   BUL  2370   -45   46                     
   187            Barczay, Laszlo                         g   HUN  2360     0    3                     
   188            Nikolic, Stanimir                       g   YUG  2360   -10    8                     
   189            Pomar Salamanca, Arturo                 g   ESP  2355   -20   12                     
   190            Antoshin, Vladimir S.                   g   URS  2340     0    0                     
   191            Rossetto, Hector                        g   ARG  2325   -35    9                     
   192            Janosevic, Dragoljub                    g   YUG  2320   -25   26                     
   193            Lundin, Erik                            g   SWE  2315     0    0                     
   194            Damjanovic, Mato                        g   YUG  2310   -15    8                     
   195            Denker, Arnold S.                       g   USA  2285     0    0                     
   196            Suradiradja, Herman                     g   INA  2280     0    0                     
   197            Puc, Stojan                             g   YUG  2260   -45   13                     
   198            Chiburdanidze, Maia                    wg   URS  2450   +50   35               w     
   199            Cramling, Pia                          wg   SWE  2420   +20   30               w     
   200            Gaprindashvili, Nona                   wg   URS  2350   +25   26               w     

   pos Player_ID  Name                                  Title Fed  Rtng   +/-  gms   Birthday   Sex  Flag 
   201            Levitina, Irina S.                     wg   URS  2315   +20   13               w     
   202            Ioseliani, Nana                        wg   URS  2300   +25   13               w     
   203            Alexandria, Nana                       wg   URS  2275     0    0               w     
   204            Semenova, Lidia K.                     wg   URS  2275   -15    9               w     
   205            Gurieli, Nino                          wg   URS  2265   -10   13               w     
   206            Veroci, Zsuzsa                         wg   HUN  2265   -15   35               w     
   207            Akhmilovskaya, Elena                   wg   URS  2250    +5   12               w     
   208            Litinskaya-Shul, Marta I.              wg   URS  2240   +30   23               w     
   209            Hund, Barbara                          wg   GER  2235   -20   13               w     
   210            Miles, Jana                            wg   ENG  2235    +5    9               w     
   211            Klimova, Eliska                        wg   CSR  2230     0    0               w     
   212            Ivanka, Maria                          wg   HUN  2225   +25   29               w     
   213            Lemachko, Tatiana                      wg   SUI  2215   -30   27               w     
   214            Pogorevici, Marina                     wg   ROM  2185   +80   25               w     
   215            Muresan-Juncu, Margareta               wg   ROM  2180    -5   10               w     
   216            Erenska-Radzewska, Hanna               wg   POL  2165   -30   41               w     
   217            Konopleva, Natalia                     wg   URS  2165     0    0               w     
   218            Lazarevic, Milunka                     wg   YUG  2165    -5   21               w     
   219            Liu, Shilan                            wg   CHN  2160     0    0               w     
   220            Polihroniade, Elisabeta                wg   ROM  2155    -5   27               w     
   221            Stadler, Tereza                        wg   YUG  2145   +25   24               w     
   222            Nicolau-Van Der Mije, Alexandra        wg   NED  2140   +15   14               w     
   223            Fatalibekova-Rubtsova, Elena           wg   URS  2135   +15   12               w     
   224            Kozlovskaya, Valentina                 wg   URS  2075     0    0               w     
   225            Karakas-Kertesz, Eva                   wg   HUN  2045   -15   17               w     
   226            Ignatieva, Olga                        wg   URS  2035     0    0               w     
   227            Zatulovskaya, Tatiana                  wg   URS  2025     0    0               w     
   228            Radzikowska, Krystyna                  wg   POL  1995     0    0               w     
   229            Heemskerk, Fenny                       wg   NED  1925     0    0               w     
   230            Chernin, Alexander                      m   URS  2560   +65   63                     
   231            Cebalo, Miso                            m   YUG  2550   +65   96                     
   232            Georgiev, Kiril                         m   BUL  2550   +15   44                     
   233            Petursson, Margeir                      m   ISL  2550   +15   26                     
   234            Spraggett, Kevin                        m   CAN  2550   -10   49                     
   235            De Firmian, Nick E.                     m   USA  2545    +5   58                     
   236            Benjamin, Joel                          m   USA  2535    -5   29                     
   237            Eingorn, Vereslav S.                    m   URS  2530    +5   32                     
   238            Horvath, Jozsef                         m   HUN  2520     0    0                     
   239            Agdestein, Simen                        m   NOR  2515   +15   11                     
   240            Fedorowicz, John P.                     m   USA  2515    -5   34                     
   241            Garcia Palermo, Carlos                  m   ARG  2515    -5   61                     
   242            Olafsson, Helgi                         m   ISL  2515     0   44                     
   243            Vaiser, Anatoly V.                      m   URS  2515   +25   39                     
   244            Lerner, Konstantin Z.                   m   URS  2510   -10   32                     
   245            Rogers, Ian                             m   AUS  2510   +25   53                     
   246            Rukavina, Josip                         m   YUG  2510   +40   42                     
   247            Hjartarson, Johann                      m   ISL  2505   -25   33                     
   248            Salov, Valery                           m   URS  2505   -20   13                     
   249            Arnason, Jon L.                         m   ISL  2500    +5   35                     
   250            Hansen, Curt                            m   DEN  2500    -5   44                     
   251            Kogan, Boris M.                         m   USA  2500     0    0                     
   252            Rivas Pastor, Manuel                    m   ESP  2500   +20   22                     
   253            Wedberg, Tom                            m   SWE  2500     0    0                     
   254            Chekhov, Valery A.                      m   URS  2495     0   22                     
   255            Dlugy, Maxim                            m   USA  2495   +10   46                     
   256            Thipsay, Praveen M.                     m   IND  2495   +25   75                     
   257            Kudrin, Sergey                          m   USA  2490    +5   63                     
   258            Pigusov, Evgeny                         m   URS  2490   +35   24                     
   259            Tseitlin, Mikhail S.                    m   URS  2490   +20   13                     
   260            Vladimirov, Evgeny                      m   URS  2490     0    0                     
   261            Zuckerman, Bernard                      m   USA  2490     0   19                     
   262            Drasko, Milan                           m   YUG  2485   +25   34                     
   263            Dydyshko, Viacheslav                    m   URS  2485     0    0                     
   264            Fernandez Garcia, Jose Luis             m   ESP  2485   +40   26                     
   265            Gutman, Lev                             m   ISR  2485   +30   65                     
   266            Ostermeyer, Peter                       m   GER  2485    +5   40                     
   267            Peters, John A.                         m   USA  2485    +5    4                     
   268            Qi, Jingxuan                            m   CHN  2485   +45   26                     
   269            Ubilava, Elizbar                        m   URS  2485   +20   30                     
   270            Utasi, Tamas                            m   HUN  2485    +5   26                     
   271            Greenfeld, Alon                         m   ISR  2480   -10   13                     
   272            Hazai, Laszlo                           m   HUN  2480     0   36                     
   273            Kindermann, Stefan                      m   GER  2480   -10   23                     
   274            Murrey, Jacob                           m   ISR  2480   +50   47                     
   275            Plaskett, Jim                           m   ENG  2480   -15   57                     
   276            Sunye Neto, Jaime                       m   BRA  2480   -30   30                     
   277            Taylor, Timothy                         m   USA  2480     0    8                     
   278            Dvoretzky, Mark                         m   URS  2475     0    0                     
   279            Flear, Glenn C.                         m   ENG  2475   +20   67                     
   280            Sisniega, Marcel                        m   MEX  2475    +5   31                     
   281            Gruenberg, Hans-Ulrich                  m   GDR  2470   +25   46                     
   282            Kouatly, Bachar                         m   FRA  2470   +10   31                     
   283            Meyer, Eugene B.                        m   USA  2470    +5    8                     
   284            Morovic Fernandez, Ivan                 m   CHI  2470   +20   34                     
   285            Vatnikov, Josif E.                      m   URS  2470   -10   13                     
   286            Yudasin, Leonid                         m   URS  2470    -5   15                     
   287            Averkin, Orest N.                       m   URS  2465     0    0                     
   288            Azmaiparashvili, Zurab                  m   URS  2465     0    0                     
   289            Ehlvest, Jaan                           m   URS  2465   -40   30                     
   290            Ivanov, Igor V.                         m   CAN  2465     0   41                     
   291            Li, Zunian                              m   CHN  2465   +10   14                     
   292            Lukacs, Peter                           m   HUN  2465    -5   36                     
   293            Malaniuk, Vladimir P.                   m   URS  2465     0    0                     
   294            Mc Cambridge, Vincent                   m   USA  2465   +40   42                     
   295            Rodriguez, Daniel Mauricio              m   COL  2465     0    0                     
   296            Schussler, Harry                        m   SWE  2465   +10   39                     
   297            Sznapik, Aleksander                     m   POL  2465   +15   37                     
   298            Tischbierek, Raj                        m   GDR  2465    +5   57                     
   299            Van der Sterren, Paul                   m   NED  2465   +15   42                     
   300            Wiedenkeller, Michael                   m   SWE  2465   +15   11                     

   pos Player_ID  Name                                  Title Fed  Rtng   +/-  gms   Birthday   Sex  Flag 
   301            Ye, Jiangchuan                          m   CHN  2465   +15   26                     
   302            Abramovic, Bosko                        m   YUG  2460     0   69                     
   303            Anikaev, Yuri N.                        m   URS  2460     0    0                     
   304            Boensch, Uwe                            m   GDR  2460   +15   26                     
   305            Kharitonov, Andrei V.                   m   URS  2460   +10   30                     
   306            Lau, Ralf                               m   GER  2460   +50   49                     
   307            Yrjola, Jouni                           m   FIN  2460   -40   26                     
   308            Braga, Fernando                         m   ARG  2455   +65   40                     
   309            Bukal, Vladimir                         m   YUG  2455   +15   21                     
   310            Dizdarevic, Emir                        m   YUG  2455   +30   56                     
   311            Franco Ocampos, Zenon                   m   PAR  2455   +15   40                     
   312            Hebden, Mark                            m   ENG  2455   -25   39                     
   313            Jamieson, Robert M.                     m   AUS  2455     0    0                     
   314            Ligterink, Gert                         m   NED  2455    +5   13                     
   315            Scheeren, Peter                         m   NED  2455     0    0                     
   316            Vera, Reynaldo                          m   CUB  2455   -25   26                     
   317            Vladimirov, Boris T.                    m   URS  2455     0    0                     
   318            Wilder, Michael                         m   USA  2455    -5   15                     
   319            Ambroz, Jan                             m   CSR  2450    -5   18                     
   320            Barbulescu, Dan                         m   ROM  2450   -15   18                     
   321            Barlov, Dragan                          m   YUG  2450   +20   54                     
   322            Cvitan, Ognjen                          m   YUG  2450   -15   50                     
   323            Dizdar, Goran                           m   YUG  2450     0   11                     
   324            Ghitescu, Theodor                       m   ROM  2450    -5   26                     
   325            Hug, Werner                             m   SUI  2450   +10   18                     
   326            Magerramov, Elmar                       m   URS  2450     0    0                     
   327            Mortensen, Erling                       m   DEN  2450   -10   11                     
   328            Ney, Iivo                               m   URS  2450     0    0                     
   329            Nikolic, Zivoslav                       m   YUG  2450   -20   40                     
   330            Podgaets, Mikhail                       m   URS  2450     0   15                     
   331            Prandstetter, Eduard                    m   CSR  2450   +20   17                     
   332            Todorcevic, Miodrag                     m   YUG  2450   +35   40                     
   333            Weinstein, Norman                       m   USA  2450     0    0                     
   334            Bass, Leonid                            m   USA  2445   +15   16                     
   335            Bykhovsky, Anatoly A.                   m   URS  2445     0    0                     
   336            Commons, Kim S.                         m   USA  2445     0    0                     
   337            Danailov, Silvio                        m   BUL  2445    +5   30                     
   338            Donchev, Dimitar I.                     m   BUL  2445    -5   36                     
   339            Dueball, Juergen                        m   GER  2445     0    0                     
   340            Dvoirys, Semen I.                       m   URS  2445     0    0                     
   341            Ernst, Thomas                           m   SWE  2445    -5   22                     
   342            Frias, Victor J.                        m   USA  2445    +5   18                     
   343            Groszpeter, Attila                      m   HUN  2445   -25   16                     
   344            Hodgson, Julian M.                      m   ENG  2445   -10   47                     
   345            Littlewood, Paul E.                     m   ENG  2445     0   19                     
   346            Lukin, Andrei M.                        m   URS  2445     0    0                     
   347            Marangunic, Srdjan                      m   YUG  2445     0   31                     
   348            Stempin, Pawel                          m   POL  2445   +55   46                     
   349            Stohl, Igor                             m   CSR  2445     0   39                     
   350            Szilagyi, Peter                         m   HUN  2445     0    0                     
   351            Tseitlin, Mark D.                       m   URS  2445     0    0                     
   352            Cabrilo, Goran                          m   YUG  2440   +10   19                     
   353            Campora, Daniel H.                      m   ARG  2440   -45   22                     
   354            Eolian, Levon S.                        m   URS  2440     0    0                     
   355            Georgiev, Krum                          m   BUL  2440    -5   45                     
   356            Granda Zuniga, Julio E.                 m   PER  2440     0    0                     
   357            Gunawan, Ronny                          m   INA  2440     0    0                     
   358            Haik, Aldo                              m   FRA  2440   -15   31                     
   359            Kallai, Gabor                           m   HUN  2440    -5   39                     
   360            Messing, Hrvoje                         m   YUG  2440     0    0                     
   361            Mnatsakanian, Eduard A.                 m   URS  2440     0    0                     
   362            Ornstein, Axel                          m   SWE  2440     0    0                     
   363            Paehtz, Thomas                          m   GDR  2440   +60   60                     
   364            Petran, Pal                             m   HUN  2440   +10   14                     
   365            Renman, Nils-Gustaf                     m   SWE  2440   +15   15                     
   366            Rubinetti, Jorge                        m   ARG  2440   -10   23                     
   367            Seret, Jean-Luc                         m   FRA  2440   -15   20                     
   368            Taulbut, Shaun M.                       m   ENG  2440     0    0                     
   369            Toth, Bela                              m   ITA  2440   +35   20                     
   370            Adamski, Jan                            m   POL  2435   -15   68                     
   371            Ardiansyah, Haji                        m   INA  2435     0   14                     
   372            Birnboim, Nathan                        m   ISR  2435     0    0                     
   373            Calvo Minguez, Ricardo                  m   ESP  2435     0    0                     
   374            Helmers, Knut J.                        m   NOR  2435   -10   11                     
   375            King, Daniel J.                         m   ENG  2435   +10   56                     
   376            Klovan, Janis                           m   URS  2435     0    0                     
   377            Komljenovic, Davor                      m   YUG  2435    -5    6                     
   378            Muco, Fatos                             m   ALB  2435   +20   18                     
   379            Osnos, Viatcheslav                      m   URS  2435     0    0                     
   380            Polovodin, Igor A.                      m   URS  2435    +5   14                     
   381            Veingold, Aleksandr                     m   URS  2435     0    0                     
   382            Vorotnikov, Vladislav V.                m   URS  2435     0    0                     
   383            Watson, William N.                      m   ENG  2435   -25   44                     
   384            Zueger, Beat                            m   SUI  2435    -5    6                     
   385            Barle, Janez                            m   YUG  2430     0   34                     
   386            Bleiman, Yaacov                         m   ISR  2430     0    0                     
   387            Casper, Thomas                          m   GDR  2430    -5   13                     
   388            Cifuentes Parada, Roberto               m   CHI  2430   -25   26                     
   389            Cuijpers, Frans Andre                   m   NED  2430   +60   26                     
   390            Ghinda, Mihail-Viorel                   m   ROM  2430   -45   34                     
   391            Hartston, William R.                    m   ENG  2430     0    0                     
   392            Ionescu, Constantin                     m   ROM  2430   +10   24                     
   393            Jelen, Iztok                            m   YUG  2430     0    9                     
   394            Kaufman, Larry C.                       m   USA  2430     0    0                     
   395            Kengis, Edwin                           m   URS  2430     0    0                     
   396            Leow, Leslie M.                         m   SIN  2430     0    0                     
   397            Martin Gonzalez, Angel                  m   ESP  2430   +60   35                     
   398            Ortega, Lexy                            m   CUB  2430   +45   46                     
   399            Sharif, Mershad                         m   FRA  2430   +10   13                     
   400            Skembris, Spyridon                      m   GRE  2430    -5   39                     

   pos Player_ID  Name                                  Title Fed  Rtng   +/-  gms   Birthday   Sex  Flag 
   401            Szekely, Peter                          m   HUN  2430   -20   26                     
   402            Tisdall, Jonathan D.                    m   NOR  2430   +10   20                     
   403            Van Wijgerden, Cornelis                 m   NED  2430     0    0                     
   404            Vilela, Jose Luis                       m   CUB  2430   +15   38                     
   405            Welin, Thomas                           m   SWE  2430   +35   49                     
   406            Donaldson, John W.                      m   USA  2425     0    0                     
   407            Foisor, Ovidiu                          m   ROM  2425    -5   35                     
   408            Meduna, Eduard                          m   CSR  2425   -35   26                     
   409            Partos, Carol                           m   SUI  2425     0    0                     
   410            Saeed, Saeed-Ahmed                      m   UAE  2425   +25   13                     
   411            Schneider, Attila                       m   HUN  2425    +5    9                     
   412            Schneider, Lars-Ake                     m   SWE  2425     0    9                     
   413            Sturua, Zurab                           m   URS  2425    +5   15                     
   414            Sygulski, Artur                         m   POL  2425   -20   39                     
   415            Tatai, Stefano                          m   ITA  2425   -50   38                     
   416            Velickovic, Sasa                        m   YUG  2425   -10   14                     
   417            Wirthensohn, Heinz                      m   SUI  2425   +20   20                     
   418            Yap, Andronico                          m   PHI  2425   +25   24                     
   419            Bany, Jerzy                             m   POL  2420   -15   65                     
   420            Deze, Anton                             m   YUG  2420   +25   38                     
   421            Eslon, Jaan                             m   SWE  2420   -25   31                     
   422            Grefe, John A.                          m   USA  2420     0    0                     
   423            Hawelko, Marek                          m   POL  2420     0   22                     
   424            Hoi, Carsten                            m   DEN  2420   +40   63                     
   425            Liang, Jinrong                          m   CHN  2420     0    0                     
   426            Mc Nab, Colin A.                        m   SCO  2420   +25   18                     
   427            Ochoa De Echaguen, Francisco Javier     m   ESP  2420   -15   20                     
   428            Saidy, Anthony F.                       m   USA  2420     0    8                     
   429            Schweber, Samuel                        m   ARG  2420    +5   22                     
   430            Stoica, Valentin                        m   ROM  2420     0    4                     
   431            Toshkov, Tihomir                        m   BUL  2420     0    0                     
   432            Watson, John L.                         m   USA  2420     0    0                     
   433            Zilberman, Nathan R.                    m   URS  2420     0    0                     
   434            Bischoff, Klaus                         m   GER  2415     0   48                     
   435            Botterill, George S.                    m   WLS  2415     0    9                     
   436            Bronstein, Luis                         m   ARG  2415   -10   39                     
   437            Cherepkov, Alexander V.                 m   URS  2415     0    0                     
