FIDE Rating List :: July 1985                                          previous list | home | next list
Sorted by federation
ALB|ALG|AND|ANG|ARG|AUS|AUT|BAN|BEL|BER|BOL|BOT|BRA|BRN|BUL|CAN|CHI|CHN|COL|CRC|
CSR|CUB|CYP|DEN|DOM|ECU|EGY|ENG|ESA|ESP|FAI|FIN|FRA|GDR|GER|GRE|GUA|HKG|HON|HUN|
INA|IND|IRL|IRQ|ISL|ISR|ISV|ITA|IVB|JAM|JOR|JPN|KEN|KUW|LBA|LIB|LUX|MAR|MAS|MEX|
MGL|MLT|MNC|NCA|NED|NGR|NOR|NZL|PAK|PAN|PAR|PER|PHI|PNG|POL|POR|PUR|ROM|SCO|SEN|
SIN|SRI|SUI|SUR|SWE|SYR|THA|TRI|TUN|TUR|UAE|UGA|URS|URU|USA|VEN|WLS|YUG|ZAI|ZAM|
ZIM|

   pos Player_ID  Name                                  Title Fed  Rtng   +/-  gms   Birthday   Sex  Flag 


Albania
     1            Muco, Fatos                             m   ALB  2435   +20   18                     
     2            Karkanaqe, Ilir                             ALB  2375   +20    5                     
     3            Sula, Zegir                                 ALB  2365   -10    5                     
     4            Seitaj, Ilir                                ALB  2320   -15   19                     
     5            Qendro, Llambi                              ALB  2295    -5    5                     
     6            Zadrima, Aldo                               ALB  2235     0    0                     


Algeria
     1            Bousmaha, Abderrahmane                      ALG  2205     0    0                     
     1=           Chaourar, Nassr-Eddine                      ALG  2205     0    0                     
     1=           Kharchi, A.                                 ALG  2205     0    0                     
     1=           Seba, Kamel                                 ALG  2205     0    0                     
     1=           Slimani, Anisur                             ALG  2205     0    0                     
     1=           Tilmatine, Amar                             ALG  2205     0    0                     


Andorra
     1            Garcia, Raul                                AND  2270   -50    9                     
     2            Santamaria, V.                              AND  2220     0    0                     
     3            Iglesias, D.                                AND  2205     0    0                     
     3=           Rechi, Jesus                                AND  2205     0    0                     


Angola
     1            Mateus, Manuel                              ANG  2245   +40    9                     
     2            Ferreira, Nelson                            ANG  2205     0    0                     


Argentina
     1            Quinteros, Miguel A.                    g   ARG  2525    -5   30                     
     2            Garcia Palermo, Carlos                  m   ARG  2515    -5   61                     
     3            Panno, Oscar                            g   ARG  2505   -10    9                     
     4            Najdorf, Miguel                         g   ARG  2495     0    0                     
     5            Ricardi, Pablo                              ARG  2495  +160   24                     
     6            Barbero, Gerardo F.                     f   ARG  2455   +90   39                     
     7            Braga, Fernando                         m   ARG  2455   +65   40                     
     8            Lapicki, C.                                 ARG  2445          9                     
     9            Campora, Daniel H.                      m   ARG  2440   -45   22                     
    10            Rubinetti, Jorge                        m   ARG  2440   -10   23                     
    11            Schweber, Samuel                        m   ARG  2420    +5   22                     
    12            Bronstein, Luis                         m   ARG  2415   -10   39                     
    13            Emma, Jaime                             m   ARG  2415     0    0                     
    14            Garcia, Raimundo                        m   ARG  2410   -10    9                     
    15            Aguila, Gustavo                             ARG  2400         10                     
    16            De La Vega, Hector                          ARG  2385   +20   10                     
    17            Bernat, Miguel                          m   ARG  2380     0    0                     
    18            Cid, Marino Alejandro                       ARG  2380   +30   14                     
    19            Cuasnicu, Oscar                         f   ARG  2380     0    0                     
    20            Debarnot, Roberto                       m   ARG  2380   +10   23                     
    21            Hase, Juan C.                           m   ARG  2375   -15    9                     
    22            Szmetan, Jorge                          m   ARG  2375    -5   40                     
    23            Tempone, Marcelo                        m   ARG  2375     0    0                     
    24            Behrensen, Jorge                            ARG  2370   +55   14                     
    25            Grinberg, Ricardo                       f   ARG  2370     0    0                     
    26            Leskovar, Mario                         f   ARG  2370     0   10                     
    27            Palermo, Vicente                            ARG  2370     0    0                     
    27=           Panzeri, Claudio                        f   ARG  2370     0    0                     
    29            Soppe, Guillermo                            ARG  2370   +50   23                     
    30            Monier, Raul                                ARG  2360   +10    9                     
    31            Tovillas, Daniel R.                         ARG  2360     0    0                     
    32            Bianchi, Guillermo                      f   ARG  2355     0   18                     
    33            Giardelli, Sergio C.                    f   ARG  2355   -15    9                     
    34            Borghi, Humberto                        f   ARG  2350     0    0                     
    35            Llanos, Guillermo                           ARG  2350  +140   17                     
    36            Roca, Alfredo                           f   ARG  2350     0   10                     
    37            Varga, Mariano                              ARG  2340   +40   24                     
    38            Aparicio, Anibal                        f   ARG  2335     0    0                     
    39            Casafus, Ruben                          f   ARG  2335     0   40                     
    40            Slipak, Sergio                              ARG  2335   -35   18                     
    41            Rossetto, Hector                        g   ARG  2325   -35    9                     
    42            Anelli, Antonio                         f   ARG  2320     0    9                     
    43            Foguelman, Alberto                      m   ARG  2320     0    0                     
    43=           Hernandez, Ricardo                          ARG  2320     0    0                     
    45            Garbarino, Rodolfo                      m   ARG  2315   -10   18                     
    46            Paglilla, Carlos                        f   ARG  2310     0    0                     
    47            Mahia, Gustavo                              ARG  2305     0    0                     
    48            Martinez, Carlos Alejandro                  ARG  2305   +20    9                     
    49            Sanchez, Fernando                           ARG  2305         10                     
    50            Szmetan, Ricardo                        f   ARG  2305   -20    7                     
    51            Ballicora, Miguel                           ARG  2300     0    0                     
    52            Hoffman, Alejandro                          ARG  2300   +30   38                     
    53            Gomez Baillo, Jorge H.                  f   ARG  2295   -75   27                     
    54            Morgado, Juan J.                        f   ARG  2295     0    0                     
    55            Wehbe, Ricardo                              ARG  2295   +20   22                     
    56            Garcia, Horacio                             ARG  2290   -20   22                     
    57            Darcyl, Tomas                               ARG  2285   +45   21                     
    58            Elguezabal Varela, Daniel                   ARG  2285     0    0                     
    59            Gonzalez, Raul                              ARG  2285   +35    9                     
    59=           Malbran, Guillermo                          ARG  2285   +20    9                     
    61            Perez Cascella, Julio                       ARG  2280         22                     
    62            Cranbourne, Carlos                          ARG  2275   +45   32                     
    63            Farah, Rodolfo                              ARG  2275   +50   14                     
    64            Lapicki, Raul                               ARG  2275          9                     
    65            Reinhardt, Enrique                          ARG  2275     0    0                     
    66            Bruno, Alejandro P.                         ARG  2270         14                     
    67            D'Israel, Davy                              ARG  2270     0    0                     
    68            Casas, Fernando                             ARG  2265   -15   10                     
    68=           Moreira, J. C.                              ARG  2265   +45   10                     
    68=           Pla, Silvio                                 ARG  2265         10                     
    71            Ramirez, Emilio                             ARG  2265   -25    9                     
    72            Zukerfeld, Andres                           ARG  2265   +30   18                     
    73            Bonaldi, Pablo                              ARG  2260         11                     
    74            Carbone, Jose                               ARG  2260   -15    2                     
    75            Escandell, Juan C.                          ARG  2260         18                     
    76            Glavina, Pablo                              ARG  2260          9                     
    77            Cristobal, Ruben                            ARG  2255         10                     
    78            Fernandez Murga, Roberto                    ARG  2255     0    0                     
    78=           Goldschmidt, Bernardo                       ARG  2255     0    0                     
    80            Hase, Ricardo                               ARG  2255     0   10                     
    81            Rodriguez, Adolfo I.                        ARG  2255     0    0                     
    81=           Rodriguez, Alberto                          ARG  2255     0    0                     

   pos Player_ID  Name                                  Title Fed  Rtng   +/-  gms   Birthday   Sex  Flag 
    83            Gallego, Ruben                              ARG  2250     0    0                     
    84            Grushka, Carlos                             ARG  2250   -20   18                     
    85            Reta, Miguel                                ARG  2250     0    0                     
    86            Schuster, Carlos                            ARG  2250   -20    9                     
    87            Adad, Carlos                                ARG  2245     0    0                     
    87=           Alpern, Adrian                              ARG  2245     0    0                     
    87=           Bielicki, Carlos                        m   ARG  2245     0    0                     
    90            Bosco, Ricardo                              ARG  2245   -10    9                     
    90=           D'Arruda, Ricardo D.                        ARG  2245   +40    9                     
    92            Di Clerico, Daniel                          ARG  2245         14                     
    93            Fernandez, Jorge                            ARG  2245     0    0                     
    93=           Mavrich, Rolando                            ARG  2245     0    0                     
    95            Olivera, Horacio                            ARG  2245          9                     
    96            Trincado, Juan Fernando                     ARG  2245   -25   10                     
    97            Zucotti, Eduardo                            ARG  2245   +25   14                     
    98            Abramson, Horacio                           ARG  2240   +10    2                     
    99            Acosta, Tomas                               ARG  2240   +20    9                     
   100            Funes, Andres                               ARG  2240     0    0                     
   100=           Green, Daniel P.                            ARG  2240     0    0                     
   102            Potick, Carlos                              ARG  2240     0    9                     
   103            Perez Garcia, Hebert                        ARG  2235   +20    7                     
   104            Bulcourf, Carlos                            ARG  2230   -25   24                     
   105            Contin, Daniel                              ARG  2230   -35    9                     
   106            Julia, Ernesto                              ARG  2230         29                     
   107            Macagno, Sergio                             ARG  2230     0    0                     
   107=           Najurieta, Enrique                          ARG  2230     0    0                     
   109            Sorin, Ariel                                ARG  2230   -20   39                     
   110            Tossutti, Juan C.                           ARG  2230     0    0                     
   111            Bazan, Osvaldo                              ARG  2225   -45    9                     
   112            Galagovsky, Carlos                          ARG  2225   -40   23                     
   113            Schwanek, Carlos                            ARG  2225    +5   10                     
   114            Federovsky, C.                              ARG  2220     0    0                     
   115            Fulgenzi, Ernesto                           ARG  2220         11                     
   116            Miana, Elias                                ARG  2220     0    0                     
   116=           Sabas, Jorge                                ARG  2220     0    0                     
   116=           Schatzle, Mario                             ARG  2220     0    0                     
   119            Szafranek, Jorge                            ARG  2220          9                     
   120            Bracchi, Sergio                             ARG  2215     0    0                     
   121            Miserendino, Alfredo                        ARG  2215          9                     
   122            Poleschi, Ricardo                           ARG  2215     0    0                     
   123            Aguerreberry, Claudio                       ARG  2210     0    0                     
   124            Iglesias, Alejandro                         ARG  2210   -10    9                     
   124=           Pappier, Carlos                             ARG  2210          9                     
   126            Cordero, Alfredo                            ARG  2205     0    0                     
   127            Del Castillo, Gustavo                       ARG  2205   -45    9                     
   127=           Lafuente, Luis                              ARG  2205   -15    9                     
   129            Justo, Virginia                        wm   ARG  2140   +80   23               w     
   130            Soppe, Edith                           wm   ARG  2005     0    0               w     
   131            Cazon de Hase, Matilde                      ARG  1915     0    0               w     
   132            Vazquez, A. N.                              ARG  1910     0    0               w     
   133            Burijovich, Liliana                         ARG  1905   +10    0               w     
   133=           Rizzo, Marina                               ARG  1905   +10    0               w     
   133=           Sarabia, I.                                 ARG  1905   +45    0               w     
   133=           Vaschetti, A.                               ARG  1905   +55    0               w     


Australia
     1            Rogers, Ian                             m   AUS  2510   +25   53                     
     2            Jamieson, Robert M.                     m   AUS  2455     0    0                     
     3            Levin, Naum L.                              AUS  2420     0    0                     
     4            Johansen, Darryl K.                     m   AUS  2410   -15   57                     
     5            Hjorth, Greg                            m   AUS  2405     0   17                     
     6            Hay, Trevor                                 AUS  2370     0    0                     
     7            Chapman, Mark                               AUS  2365     0    0                     
     8            Solomon, Stephen J.                         AUS  2365   -70   24                     
     9            Fuller, Maxwell L.                      f   AUS  2345    +5    9                     
    10            Ferris, David                               AUS  2335     0    0                     
    10=           Flatow, Alfred                              AUS  2335     0    0                     
    12            Barber, Haydn J.                            AUS  2320   +50   22                     
    13            West, Guy                                   AUS  2310   +50   14                     
    14            Shaw, Terrey I.                         m   AUS  2305     0    0                     
    15            Hamilton, Douglas G.                        AUS  2280     0    0                     
    16            Levi, Eddy                                  AUS  2280   +10    5                     
    17            Gil Capape, Javier                          AUS  2265   -15    7                     
    18            Morris, Colin                               AUS  2260     0    0                     
    19            Depasquale, Chris                           AUS  2245   -15   14                     
    20            Jordan, William                             AUS  2220     0    0                     
    21            Alpin, P.                                   AUS  2205          0                     
    21=           Crocker, Grant                              AUS  2205     0    0                     
    23            Pickles, Stephen                            AUS  2205          9                     
    24            Prods, Arvids                               AUS  2205     0    0                     
    24=           Smith, Murray                               AUS  2205     0    0                     
    24=           Travers, Roy B.                             AUS  2205     0    0                     
    27            Wriggles, David M.                          AUS  2205          9                     
    28            Dobson-Wright, Josie H.                     AUS  2060   +30   11               w     
    29            Slavotinek, Anne                            AUS  1970   +10   12               w     
    30            Mc Grath, Marion                            AUS  1940     0    0               w     
    31            Kellner, Narelle                       wm   AUS  1915     0    0               w     
    32            Clementi, Jill                              AUS  1905   +35    0               w     
    32=           Martin, Anne P.                             AUS  1905     0    0               w     
    32=           Mayblom, Lyn G.                             AUS  1905   +55    0               w     


Austria
     1            Klinger, Josef                          f   AUT  2460   -35   56                     
     2            Robatsch, Karl                          g   AUT  2405   -25   21                     
     3            Danner, Georg                           m   AUT  2395   -20   27                     
     4            Herzog, Adolf                           f   AUT  2390   -55   30                     
     5            Wittmann, Walter                        m   AUT  2385     0   29                     
     6            Duer, Arne                              m   AUT  2380     0    0                     
     7            Pils, Walter                            m   AUT  2375    -5   13                     
     8            Baumgartner, Heinz                      f   AUT  2345     0    0                     
     9            Dueckstein, Andreas                     m   AUT  2340    +5    5                     
    10            Hager, Franz                                AUT  2340         13                     
    11            Opl, Klaus                              f   AUT  2340    -5    3                     
    12            Braun, Walter                           f   AUT  2335   -15    3                     

   pos Player_ID  Name                                  Title Fed  Rtng   +/-  gms   Birthday   Sex  Flag 
    13            Titz, Heimo                             f   AUT  2330    +5    5                     
    14            Waller, Helmut                              AUT  2330   -25    6                     
    15            Hoelzl, Franz                           f   AUT  2325   -20    7                     
    16            Felsberger, Alfred                          AUT  2315     0    0                     
    17            Kwatschewsky, Leo                       f   AUT  2315   -10   13                     
    18            Petschar, Kurt                          f   AUT  2310     0    0                     
    18=           Roth, Peter                             f   AUT  2310     0    0                     
    20            Herndl, Harald                              AUT  2305   -20    4                     
    21            Kargl, Kurt                             f   AUT  2305     0    0                     
    22            Singer, Hans                            f   AUT  2305   -10    3                     
    23            Fauland, Alexander                          AUT  2300   -10    5                     
    24            Weinzettl, Ernst                        f   AUT  2300    -5   12                     
    25            Hellmayr, Alois                             AUT  2295   -20    4                     
    26            Eisterer, Heinrich                          AUT  2285   -75   14                     
    27            Steiner, Ulrich A.                          AUT  2285     0    1                     
    28            Swoboda, Ernst                              AUT  2285     0    0                     
    29            Druckenthaner, Andreas                      AUT  2280          9                     
    30            Janetschek, Karl                        f   AUT  2280     0    0                     
    31            Miniboeck, Guenter                      f   AUT  2280   -10    3                     
    32            Poettinger, Harald                          AUT  2280     0    0                     
    33            Reichmann, Egon                             AUT  2280         10                     
    34            Vodep, Otto                                 AUT  2275     0    0                     
    34=           Wilke, Werner                               AUT  2275     0    0                     
    36            Grillitsch, Karl                            AUT  2270     0    0                     
    36=           Kaspret, Guido                              AUT  2270     0    0                     
    36=           Mikenda, Werner                         f   AUT  2270     0    0                     
    39            Leber, Johannes                             AUT  2260     0    0                     
    40            Kubasta, Wolfgang                           AUT  2255    +5    6                     
    41            Poecksteiner, Johann                    f   AUT  2255   -45   15                     
    42            Deutsch, Ludwig                             AUT  2250     0    0                     
    42=           Liebhart, Engelbert                         AUT  2250     0    0                     
    44            Froeschl, Felix                             AUT  2245   -10    2                     
    44=           Stoppel, Franz                          f   AUT  2245   -10    2                     
    46            Wiedermann, Franz                           AUT  2240     0    0                     
    47            Niedermayr, Horst                           AUT  2235   -10    2                     
    48            Pilz, Dieter                                AUT  2230    +5    6                     
    49            Brestian, Egon                              AUT  2225     0    0                     
    50            Steininger, Friedrich                       AUT  2225    -5    4                     
    51            Beni, Alfred                            m   AUT  2220   -15   18                     
    52            Heilinger, Dietmar                          AUT  2220   -15    3                     
    53            Patzl, Karl                                 AUT  2220    -5   11                     
    54            Schueller, Ernst                            AUT  2220   -15    4                     
    55            Ulmer, Hanno                                AUT  2220     0    0                     
    56            Denk, Adolf                                 AUT  2215    +5   14                     
    57            Pesek, Reinhard                             AUT  2215   +10    3                     
    57=           Plank, Franz                                AUT  2215     0    3                     
    59            Groiss, Werner                              AUT  2205     0    0                     
    60            Zoebisch, Herbert                           AUT  2205   -25    5                     
    61            Mira, Helene                                AUT  2035   +15   12               w     
    62            Hennings, Margit                            AUT  1945     0    0               w     
    63            Horvath, Maria                              AUT  1930   +50    9               w     
    64            Berger, G.                                  AUT  1910     0    0               w     
    65            Bauer, Felizitas                            AUT  1905   +20    0               w     
    65=           Duer, Maria                                 AUT  1905   +10    0               w     
    65=           Hausner, Alfreda                            AUT  1905   +45    0               w     
    65=           Kattinger, Ingeborg                         AUT  1905   +55    0               w     
    65=           Ploner, M.                                  AUT  1905   +50    0               w     


Bangladesh
     1            Murshed, Niaz                           m   BAN  2415     0   34                     
     2            Halim, A.                                   BAN  2275     0    0                     
     3            Hasan, Younus                           f   BAN  2270     0    0                     
     4            Dewan, Maruf Ahmed                          BAN  2260   +45   23                     
     5            Islam, S. W.                                BAN  2255         12                     
     6            Rahman, Jamilur                         f   BAN  2255   +10   23                     
     7            Ahmed, Farid                                BAN  2245     0    0                     
     8            Islam, A.                                   BAN  2240   +40   12                     
     9            Al-Mahmud                                   BAN  2230         12                     
    10            Akmal, M.                                   BAN  2220   +10   23                     
    11            Haque, Rezaul                               BAN  2210   +10    0                     
    11=           Rahman, Tahmidur                            BAN  2210     0    0                     
    13            Hamid, Rani                            wf   BAN  2120   +60   29               w     


Belgium
     1            Dutreeuw, Marc                              BEL  2390          6                     
     2            Boey, Josef                             m   BEL  2385   -20    4                     
     3            Jadoul, Michel                              BEL  2385   +65   30                     
     4            Winants, Luc                            f   BEL  2385   +20   13                     
     5            Roose, Jan                                  BEL  2365     0    0                     
     6            Meulders, Richard                       f   BEL  2330     0    0                     
     6=           Polaczek, Richard                           BEL  2330     0    0                     
     6=           Weemaes, Ronald                         f   BEL  2330     0    0                     
     9            Goormachtigh, Johan                     f   BEL  2325    -5    3                     
    10            Maes, Valeer                                BEL  2310          6                     
    11            Schuermans, Robert                          BEL  2295     0    0                     
    12            Mauquoy, Alain                              BEL  2270     0    0                     
    13            Huesmann, Thomas                            BEL  2265     0    0                     
    13=           Monaville, Guy                              BEL  2265     0    0                     
    15            Bernard, Nicolas                            BEL  2260     0    0                     
    15=           Deleyn, Gunter                              BEL  2260     0    0                     
    17            Penson, Thierry                             BEL  2255     0    0                     
    18            Defize, Alain                           f   BEL  2245   -30   19                     
    19            Vanheirzeele, Daniel                        BEL  2235     0   12                     
    20            Cools, Gorik                                BEL  2230     0    0                     
    21            Pergericht, Daniel                          BEL  2230   -10   16                     
    22            Iclicki, Willy                              BEL  2225         13                     
    23            Geenen, Marc                                BEL  2220   -10   14                     
    24            Kerkhof, Philippe                           BEL  2215     0    0                     
    24=           Van Herck, Marcel                           BEL  2215     0    0                     
    26            De Bruycker, Bernard                        BEL  2205     0    0                     
    26=           Ghysels, Chris                              BEL  2205     0    0                     
    26=           Michiels, D.                                BEL  2205     0    0                     
    29            Maseyczik, Ilona                            BEL  1930     0    0               w     
    30            Caels, Vivianne                             BEL  1905     0    0               w     

   pos Player_ID  Name                                  Title Fed  Rtng   +/-  gms   Birthday   Sex  Flag 


Bermuda
     1            Harris, Derek J. E.                         BER  2220     0    0                     
     2            Dill, James A.                              BER  2205     0    0                     


Bolivia
     1            Chavez, Romelio                             BOL  2250   +25   17                     


Botswana
     1            Hamley, P.                                  BOT  2205     0    0                     


Brazil
     1            Sunye Neto, Jaime                       m   BRA  2480   -30   30                     
     2            Milos, Gilberto                         m   BRA  2410   +20   35                     
     3            Paolozzi, Marcos                        m   BRA  2410   -15   13                     
     4            Filguth, Rubens A.                      m   BRA  2390   +10   36                     
     5            Van Riemsdijk, Herman C.                m   BRA  2385    -5   42                     
     6            Braga, Cicero                           f   BRA  2380   +20   21                     
     7            Trois, Francisco R. T.                  m   BRA  2380   -45   33                     
     8            Rocha, Antonio                          m   BRA  2375     0   17                     
     9            Gouveia, Carlos                             BRA  2370   -35    3                     
    10            Castro, Alexandre de                        BRA  2360         19                     
    11            Dos Santos, Haroldo C.                      BRA  2355         11                     
    12            Segal, Alexandru Sorin                  m   BRA  2355   +10   21                     
    13            Brito, Luizmar J.                           BRA  2340   -10    4                     
    14            Asfora, Marco                               BRA  2330         20                     
    15            Resende, Antonio Carlos                     BRA  2330     0    0                     
    16            Souza, Ivan                                 BRA  2325   +25    5                     
    17            Camara, Helder                          m   BRA  2320    -5   15                     
    18            Machado, Hermes A.                          BRA  2320     0    0                     
    19            Trindade, Sandro                        m   BRA  2315   +10    5                     
    20            Soares, Cesar                               BRA  2300     0    0                     
    21            Correa, Aron A.                             BRA  2295   +55    5                     
    22            Loureiro, Luiz                              BRA  2295     0    0                     
    23            Man Yee, Chow                               BRA  2295          9                     
    24            Lima, Darcy                                 BRA  2285     0    0                     
    24=           Miranda, Marcio M. C.                       BRA  2285     0    0                     
    26            Van Riemsdijk, Dirk D.                      BRA  2280     0    0                     
    27            Limp, Eduardo                               BRA  2275         23                     
    28            De Toledo, James Mann                       BRA  2270   -10    2                     
    29            Teixeira, Ricardo da Silva                  BRA  2265          9                     
    30            Barreto, Luiz N. M.                         BRA  2260   +40    0                     
    31            Lucena, Lincoln                             BRA  2255     0    0                     
    32            Carvalho, Herbert Abreu                     BRA  2235     0    0                     
    32=           Matsuura, Horacio                           BRA  2235     0    0                     
    34            Tsuboi, Edson Kenji                         BRA  2235   -10    3                     
    35            Padua, Antonio                              BRA  2230     0    0                     
    36            Araujo, Rodolfo                             BRA  2225   -25   13                     
    37            Gervasio, Ricardo                           BRA  2225         11                     
    38            Masculo, Jose                               BRA  2225     0    0                     
    39            Haro, Paolo Cezar                           BRA  2220         11                     
    40            Farias, Sergio A.                           BRA  2210   -20    9                     
    41            Chaves, Jussara                        wm   BRA  2025     0    3               w     
    42            Cardoso, Ruth                          wm   BRA  1965     0    0               w     
    42=           Chaves, Joara                               BRA  1965     0    0               w     
    44            Ribeiro, Regina                             BRA  1930   +35   17               w     
    45            Snitkowsky, Norma                           BRA  1930     0    0               w     


Bahrain
     1            Rasheed, Aziz                               BRN  2205     0    0                     


Bulgaria
     1            Georgiev, Kiril                         m   BUL  2550   +15   44                     
     2            Ermenkov, Evgenij                       g   BUL  2520    +5   57                     
     3            Inkiov, Ventzislav                      g   BUL  2490   +10   25                     
     4            Popchev, Milko                              BUL  2480  +180   43                     
     5            Kirov, Nino                             g   BUL  2475   +40   46                     
     6            Tringov, Georgi P.                      g   BUL  2460     0    0                     
     7            Danailov, Silvio                        m   BUL  2445    +5   30                     
     8            Donchev, Dimitar I.                     m   BUL  2445    -5   36                     
     9            Georgiev, Krum                          m   BUL  2440    -5   45                     
    10            Padevsky, Nikola                        g   BUL  2435   -15   16                     
    11            Velikov, Petar                          g   BUL  2425   -25   30                     
    12            Spiridonov, Nikola                      g   BUL  2420   +20   69                     
    13            Toshkov, Tihomir                        m   BUL  2420     0    0                     
    14            Lukov, Valentin                         m   BUL  2415    +5   20                     
    15            Popov, Luben                            m   BUL  2415    +5   14                     
    16            Semkov, Semko                           m   BUL  2415    +5   30                     
    17            Kurtenkov, Atanas                           BUL  2405  +105   33                     
    18            Radulov, Ivan                           g   BUL  2405     0   40                     
    19            Kolarov, Atanas S.                      m   BUL  2400     0    0                     
    20            Grigorov, Jordan N.                     m   BUL  2390   -45   51                     
    21            Ivanov, Spiridon                        m   BUL  2390     0    0                     
    22            Atanasov, Petko                         m   BUL  2380   -25   17                     
    23            Antonov, Vladimir                       m   BUL  2375     0    0                     
    24            Garkov, Mitko                               BUL  2375  +100   38                     
    25            Ajanski, Jordan S.                          BUL  2370     0    0                     
    26            Peev, Peicho                            m   BUL  2370   -10   28                     
    27            Spassov, Liuben                         g   BUL  2370   -45   46                     
    28            Bohosjan, Sarkis                        m   BUL  2365    -5    2                     
    29            Radev, Nikolai                          m   BUL  2360   +20    4                     
    30            Dobrev, Dimitar                             BUL  2345   +15    4                     
    31            Stefanov, Krasimir                          BUL  2345     0    0                     
    31=           Tonchev, Miroslav                       m   BUL  2345     0    0                     
    33            Lalev, Dimitar                              BUL  2340   -50   74                     
    34            Tanev, Rumen                                BUL  2340          9                     
    35            Dobrev, Ivan                                BUL  2335     0    0                     
    36            Georgiev, Biser                             BUL  2335          7                     
    37            Angelov, Georgi                             BUL  2330   -30    2                     
    38            Mechkarov, Ventzeslav                       BUL  2330     0    0                     
    39            Pantaleev, Dimitar                          BUL  2330    -5    3                     
    40            Popov, Petar                            m   BUL  2330     0    2                     
    41            Stanev, Vasil                               BUL  2330     0    0                     
    42            Pelitov, Dimitar                            BUL  2325   +55   19                     
    43            Bunis, Vassilis                             BUL  2320   +40    4                     
    44            Mollov, Ergin                               BUL  2320          8                     
    45            Noev, Notko                                 BUL  2320         14                     
    46            Prahov, Valentin                            BUL  2320     0    0                     
    46=           Prodanov, Dimitar                       m   BUL  2320     0    0                     
    48            Angelov, Kosta                              BUL  2315    -5    7                     
    49            Atanasov, Gospodin                          BUL  2315     0    0                     
    49=           Bachchevanski, Hristo                       BUL  2315     0    0                     

   pos Player_ID  Name                                  Title Fed  Rtng   +/-  gms   Birthday   Sex  Flag 
    51            Dolmadjan, Arshak                           BUL  2315   +25   16                     
    52            Todorov, Ognjan                             BUL  2315   +45    7                     
    53            Babev, Aleksandar                           BUL  2310     0    0                     
    54            Dorosiev, B.                                BUL  2310   -25   12                     
    55            Orev, Petar                             f   BUL  2310   +10    5                     
    56            Angelov, Angel                              BUL  2305     0    0                     
    57            Dimitrov, Vladimir                          BUL  2305          4                     
    58            Kjurkchiiski, Georgi                        BUL  2305         18                     
    59            Panbukchian, Valentin                       BUL  2305    -5    3                     
    60            Zahariev, Zahari                            BUL  2305     0    0                     
    61            Andonov, Bogomil                            BUL  2300   +15    8                     
    62            Arnaudov, Petar                             BUL  2300   -10    2                     
    63            Lazarov, Alexander                          BUL  2300   +30    5                     
    64            Nikolov, Sasho                              BUL  2300   -15    2                     
    65            Ivanov, Jordan                              BUL  2295   +35    5                     
    66            Kostadinov, Atanas                          BUL  2295     0    0                     
    67            Ivanov, Stojan                              BUL  2290    -5    7                     
    68            Zlatilov, Ivailo                        m   BUL  2290   -15   21                     
    69            Mlechev, Hristo                             BUL  2285         15                     
    70            Nenkov, Ljudmil                             BUL  2280   -15    2                     
    71            Tsvetkov, Alexandar K.                  m   BUL  2280     0    0                     
    72            Angelov, Rumen                              BUL  2275     0    0                     
    72=           Dobrev, Nanko                               BUL  2275     0    0                     
    74            Galunov, Todor                              BUL  2275         14                     
    74=           Janakiev, Ivan                              BUL  2275   -20   14                     
    76            Kolev, Atanas                               BUL  2270     0    0                     
    77            Vachev, Vladimir                        f   BUL  2270     0   10                     
    78            Dimitrov, Petko                             BUL  2265    -5    1                     
    79            Manolov, Ivan                               BUL  2265     0    0                     
    79=           Trifunov, Dimitar                           BUL  2265     0    0                     
    81            Slavov, Dimitar                             BUL  2260          5                     
    82            Banchev, Borislav                           BUL  2255   -25    8                     
    83            Dimitrov, Ljuben                            BUL  2255     0    0                     
    84            Gelemerov, I.                               BUL  2245     0    1                     
    85            Merdinjan, Agop                         m   BUL  2245     0    0                     
    86            Gochev, Mladen                              BUL  2235    -5    1                     
    87            Gunev, Zlatan                               BUL  2230     0    0                     
    88            Nikolov, Stefan                             BUL  2230   -10    1                     
    89            Pavlov, Miron                               BUL  2230   -20    8                     
    90            Drumev, Avram                               BUL  2225     0    0                     
    91            Kostadinov, Slavey                          BUL  2220     0    0                     
    91=           Pernishki, Luben                            BUL  2220     0    0                     
    93            Popov, Vladimir                             BUL  2220  -185   18                     
    94            Balinov, Ilija                              BUL  2215     0    0                     
    94=           Dichev, Nedelcho                            BUL  2215     0    0                     
    94=           Ivanov, Emil                                BUL  2215     0    0                     
    97            Srebrov, Hristo                             BUL  2215   -10    4                     
    98            Anev, Asen                                  BUL  2210    -5    3                     
    99            Asparuhov, Sasho                            BUL  2210     0    0                     
   100            Cheparinov, N.                              BUL  2210   -20   14                     
