FIDE Rating List :: July 1984                                          previous list | home | next list
Sorted alphabetically

   pos Player_ID  Name                                  Title Fed  Rtng   +/-  gms   Birthday   Sex  Flag 
     1            Aaron, Manuel                           m   IND  2355     0                          
     2            Aatolainen, Margaretha                      SWE  1950     0                    w     
     3            Abarca Aguirre, Manuel                      CHI  2275   +15                          
     4            Abdelnabbi, Imed                            EGY  2205     0                          
     5            Abdulrazaq, S.                              UAE  2200    -5                          
     6            Abel, Lajos                                 HUN  2235   -50                          
     7            Abramovic, Bosko                        m   YUG  2480   -15                          
     8            Abramson, Horacio                           ARG  2230     0                          
     9            Abravanel, Chely                            FRA  2250     0                          
    10            Abreu, Jorge D.                             DOM  2385     0                          
    11            Absianidze, Irma                            URS  1870     0                    w     
    12            Abundo, Casto                               PHI  2205     0                          
    13            Acerbi, A.                                  ARG  2215     0                          
    14            Acevedo, Armando                        f   MEX  2330     0                          
    15            Acevedo, Hilda                              MEX  1835   -70                    w     
    16            Acic, Sladjana                              YUG  1880     0                    w     
    17            Ackermann, Hans-Werner                      GER  2255     0                          
    18            Acosta, Alejandro                           COL  2255     0                          
    19            Acosta, Tomas                               ARG  2220     0                          
    20            Adad, Carlos                                ARG  2245     0                          
    21            Adam, A.                                    KEN  2205     0                          
    22            Adamski, Andrzej                        m   POL  2350   -45                          
    23            Adamski, Jan                            m   POL  2430   -30                          
    24            Ademi, Sami                                 YUG  2230   +20                          
    25            Adianto, Utut                               INA  2375   -10                          
    26            Adok, Janos                                 HUN  2210   -10                          
    27            Adorjan, Andras                         g   HUN  2580   +10                          
    28            Ady, Jonathan J.                            ENG  2290   +30                          
    29            Afek, Yochanan                              ISR  2295     0                          
    30            Afifi, Assem                            f   EGY  2350     0                          
    31            Agababean, Naira                            URS  1950     0                    w     
    32            Agapov, Konstantin                          URS  2365   +30                          
    33            Agdestein, Espen                            NOR  2280     0                          
    34            Agdestein, Simen                        m   NOR  2430    -5                          
    35            Agic, Andja                                 YUG  1965     0                    w     
    36            Agudelo, Antonio                            COL  2310   -10                          
    37            Aguerreberry, Claudio                       ARG  2210     0                          
    38            Agusto, Obafunmilayo                    f   NGR  2205     0                          
    39            Agzamov, Georgy T.                      m   URS  2570     0                          
    40            Agzamov, Viachesiav                         URS  2255     0                          
    41            Ahmed, Farid                                BAN  2245     0                          
    42            Ahmels, Volker                              GER  2270     0                          
    43            Ajanski, Jordan S.                          BUL  2365    +5                          
    44            Akesson, Ralf                           m   SWE  2430   +10                          
    45            Akhmilovskaya, Elena                   wg   URS  2260   -40                    w     
    46            Akhsharumova, Anna M.                  wm   URS  2180   -15                    w     
    47            Akmal, M.                                   BAN  2215                                
    48            Akvist, Hakan                               SWE  2285     0                          
    49            Albano, Marco                               ITA  2230   +25                          
    50            Al-Bashir, M. S.                            KUW  2205     0                          
    51            Alber, Horst                                GER  2235                                
    52            Alberston, Bruce                            USA  2270     0                          
    53            Al-Bouni, Y.                                UAE  2205     0                          
    54            Albulet, Maria                         wm   ROM  1985     0                    w     
    55            Alburt, Lev O.                          g   USA  2455   -60                          
    56            Aldrete, Jorge                          f   MEX  2415     0                          
    57            Alekhina, Natalia V.                   wm   URS  2200   +80                    w     
    58            Aleksandrova, D.                            BUL  1970     0                    w     
    59            Aleksic, N.                                 YUG  1945   -60                    w     
    60            Aleksic, Nenad                              YUG  2200   -95                          
    61            Alexakis, Dimitrios                         GRE  2290    +5                          
    62            Alexander, Ashok                            IND  2265     0                          
    63            Alexandria, Nana                       wg   URS  2275   -95                    w     
    64            Alexandrou, Thomas                          GRE  2215   -15                          
    65            Alexopoulos, Georgios                       GRE  2235     0                          
    66            Alieva, Elvira                              URS  2020     0                    w     
    67            Al-Khateeb, Ahmed                           SYR  2300   +15                          
    68            Allan, Denis                                CAN  2280     0                          
    69            Almada, Enrique                             URU  2235     0                          
    70            Al-Nashed, K.                               SYR  2205     0                          
    71            Alonso, Rene (2)                            CUB  2205                                
    72            Al-Othman, Abdul Wahab                      KUW  2205     0                          
    73            Alpern, Adrian                              ARG  2245     0                          
    74            Al-Qallaf, A. J.                            KUW  2205     0                          
    75            Alster, Ladislav                            CSR  2310   +20                          
    76            Alvarez Ibarra, Rafael                      ESP  2265     0                          
    77            Alvarez, Ernesto                            ARG  2260     0                          
    78            Alvarez, Fidel                              CUB  2320   +80                          
    79            Alvas, Panayotis                            GRE  2255     0                          
    80            Alvir, Aco                                  YUG  2240     0                          
    81            Alzate, Dario                               COL  2410   +20                          
    82            Amado, Claudio                          f   ARG  2370     0                          
    83            Ambroz, Jan                             m   CSR  2435    +5                          
    84            Amendola, Konstantinos                      GRE  2240     0                          
    85            Amir Sawadkuhi, M.                          IRI  2205    +5                          
    86            Ammann, Philipp                             SUI  2345     0                          
    87            An, Yangfeng                           wm   CHN  2065     0                    w     
    88            Anand, Viswanathan                          IND  2345   +60                          
    89            Andersen, Dan                               DEN  2220     0                          
    90            Anderson, Alan J.                           USA  2265     0                          
    91            Anderson, Bruce R.                          NZL  2230     0                          
    92            Andersson, Bjorn                            SWE  2310     0                          
    93            Andersson, Ulf                          g   SWE  2595   -35                          
    94            Andonov, Bogomil                            BUL  2205    -5                          
    95            Andonovski, Ljubisa                         YUG  2255     0                          
    96            Andre, Wolfgang                             GER  2235     0                          
    97            Andreieva, Olga A.                     wm   URS  2180     0                    w     
    98            Andres, Miguel                              CUB  2380   +85                          
    99            Andrianov, Nikolai                          URS  2395    -5                          
   100            Andric, Zoran                               YUG  2230     0                          

   pos Player_ID  Name                                  Title Fed  Rtng   +/-  gms   Birthday   Sex  Flag 
   101            Andrijevic, Milan                       m   YUG  2385   +25                          
   102            Andruet, Gilles                         m   FRA  2400   -20                          
   103            Andrzejewski, R.                            POL  2305     0                          
   104            Anelli, Antonio                         f   ARG  2320     0                          
   105            Angantysson, Haukur                     m   ISL  2365   -30                          
   106            Angelov, Angel                              BUL  2305     0                          
   107            Angelov, Kosta                              BUL  2325    +5                          
   108            Angelov, Rumen                              BUL  2275     0                          
   109            Angelova, Pavlina                      wm   BUL  2060    -5                    w     
   110            Anic, Darko                             f   YUG  2310    -5                          
   111            Anikaev, Yuri N.                        m   URS  2460     0                          
   112            Anilkumar, N. R.                            IND  2270   +30                          
   113            Anitoaie, Dumitru                           ROM  2320     0                          
   114            Ankerst, Milka                              YUG  2110     0                    w     
   115            Anson, Jane                                 WLS  1890     0                    w     
   116            Antonov, Vladimir                       m   BUL  2365    +5                          
   117            Antoshik, Alois                             CSR  2250     0                          
   118            Antoshin, Vladimir S.                   g   URS  2320   +15                          
   119            Antunac, Goran                          m   YUG  2400     0                          
   120            Antunes, Antonio                            POR  2320   -10                          
   121            Antypas, Dionisios                          GRE  2205     0                          
   122            Aparicio, Anibal                        f   ARG  2335   +15                          
   123            Apostolou, Alexandros                       GRE  2220     0                          
   124            Aptekar, Lev                                NZL  2240     0                          
   125            Araiza Munoz, Jose Joaquin                  MEX  2225     0                          
   126            Arakhamia, Ketevan                          URS  2070     0                    w     
   127            Arapovic, Vitomir                       m   YUG  2395   +10                          
   128            Araya Ibarra, Mario                         CHI  2260    -5                          
   129            Araya, Ricardo                              CHI  2270   -20                          
   130            Arbakov, Valentin                           URS  2405     0                          
   131            Arbil, Joan E.                              TUR  1865   -55                    w     
   132            Arbunic Castro, Giovanna B.            wm   CHI  2060   +55                    w     
   133            Ardaman, Miles                              USA  2235    -5                          
   134            Ardeleanu, Alin                         f   ROM  2290    +5                          
   135            Ardiansyah, Haji                        m   INA  2450     0                          
   136            Arduman, Can                                TUR  2280   +15                          
   137            Arencibia, Walter                           CUB  2320   +90                          
   138            Arias, Julia                                FRA  1985    +5                    w     
   139            Aristegui, Juan C.                          ESP  2240     0                          
   140            Arkell, Keith C.                            ENG  2345   +50                          
   141            Arkhipov, Sergey                            URS  2560  +195                          
   142            Arlandi, Ennio                          f   ITA  2325   +10                          
   143            Armas, Jorge                            m   CUB  2330   -45                          
   144            Armas, Julius                           f   ROM  2345   -50                          
   145            Arnason, Asgeir T.                          ISL  2250   -10                          
   146            Arnason, Jon L.                         m   ISL  2505    +5                          
   147            Arnaudov, Petar                             BUL  2325   +10                          
   148            Arnold, Lothar                              GER  2305   +20                          
   149            Arrata Peralta, Pedro                       ECU  2245     0                          
   150            Arseniev, Vladimir V.                       URS  2325     0                          
   151            Arsenijevic, Dragica                        YUG  1830     0                    w     
   152            Artamonova, Viktoria                        URS  2005     0                    w     
   153            Asanov, Bolat                               URS  2210     0                          
   154            Asaturoglu, Rupen                           TUR  2240     0                          
   155            Asbjornsson, Asgeir                         ISL  2295     0                          
   156            Aseev, Konstantin N.                        URS  2435   +45                          
   157            Asenova, Venka                         wm   BUL  1965   -35                    w     
   158            Asmundsson, Ingvar                          ISL  2400    -5                          
   159            Asparuhov, Sasho                            BUL  2210     0                          
   160            Atalik, Suat                                FRA  2230                                
   161            Atanasov, Gospodin                          BUL  2315     0                          
   162            Atanasov, Petko                         m   BUL  2420     0                          
   163            Athala, Jorge                           f   MEX  2320     0                          
   164            Aturupane, Harinlal                         SRI  2285   +65                          
   165            Aturupane, Harsha                           SRI  2390   -45                          
   166            Auchenberg, Per                             DEN  2240     0                          
   167            Augustin, Josef                         m   CSR  2385     0                          
   168            Autowicz, Boguslawa                         POL  1820   +20                    w     
   169            Averbakh, Yuri L.                       g   URS  2465     0                          
   170            Averkin, Orest N.                       m   URS  2465     0                          
   171            Avgerinos, Havalambos                       GRE  2215                                
   172            Avner, Uri                                  ISR  2250     0                          
   173            Avni, Amatzia                               ISR  2255   +30                          
   174            Avrahami, Rami                              ISR  2225     0                          
   175            Awate, Avinash S.                           IND  2200   -10                          
   176            Ayyar, Rajan                                USA  2250     0                          
   177            Ayza Ballester, Jordi                   f   ESP  2310     0                          
   178            Azadharf, Farrokh                           IRI  2240     0                          
   179            Azaric, Slavko                              YUG  2255     0                          
   180            Azmaiparashvili, Zurab                      URS  2450   -10                          
   181            Azzopardi, Charles                          MLT  2200    -5                          
   182            Babaniotis, Evangelos                       USA  2220     0                          
   183            Babovic, Nihad                              YUG  2210    -5                          
   184            Babula, Milan                           m   CSR  2385     0                          
   185            Bach, Adrian                                ROM  2290                                
   186            Bach, Horst                                 GER  2290   +10                          
   187            Bachareva, C. C.                            URS  2000     0                    w     
   188            Bach-Jicman, Ligia                     wm   ROM  2005   -70                    w     
   189            Bachmann, Andreas                           GER  2225                                
   190            Bachmann, Karl-Heinz                    f   GER  2325     0                          
   191            Bachtiar, Arovah                        m   INA  2345     0                          
   192            Bacic, Milan                                YUG  2275     0                          
   193            Backwinkel, Paul                        f   GER  2330     0                          
   194            Bacso, Gabor                                HUN  2200   -20                          
   195            Baczynskyj, Boris                       f   USA  2335     0                          
   196            Bade, Heidrun                               GDR  1925     0                    w     
   197            Badulescu, Cristina Adela                   ROM  1995   +60                    w     
   198            Bagaturov, Giorgi                           URS  2280     0                          
   199            Baginskaite, Kamile                         URS  1985   -45                    w     
   200            Bagirov, Vladimir                       g   URS  2470   -15                          

   pos Player_ID  Name                                  Title Fed  Rtng   +/-  gms   Birthday   Sex  Flag 
   201            Baikov, Vladimir A.                         URS  2380     0                          
   202            Bajec, Ivo                              f   YUG  2380     0                          
   203            Bajkovic, Miroslava                         YUG  1985   +30                    w     
   204            Bajovic, Milan                              YUG  2370    -5                          
   205            Bakalarz, Mieczyslaw                        GER  2370   +30                          
   206            Bakhchevansky, A.                           URS  2265     0                          
   207            Bakovic, Zoran                              YUG  2260     0                          
   208            Balaban, Nada                               YUG  1910     0                    w     
   209            Balashov, Yuri S.                       g   URS  2515   -20                          
   210            Balashova, Elena                            URS  2070   +50                    w     
   211            Balaskas, Panayotis                         GRE  2215    -5                          
   212            Balcerowski, Witold                     f   POL  2320     0                          
   213            Balduzzi, Reynaldo                      f   ARG  2370     0                          
   214            Balenovic, Zvonimir                         YUG  2285   -65                          
   215            Balicki, Cezary                             POL  2410  +180                          
   216            Balinas, Rosendo C.                     g   PHI  2380   +20                          
   217            Balinov, Ilija                              BUL  2215                                
   218            Baljon, Christofoor                         NED  2310     0                          
   219            Ballester Sanz, Joaquin                     ESP  2230     0                          
   220            Ballicora, Miguel                           ARG  2300     0                          
   221            Ballon, Guenther Jan                        NED  2275     0                          
   222            Balogh, Bela                            f   HUN  2335   +30                          
   223            Balshan, Amikam                         f   ISR  2385     0                          
   224            Baltgailis, Vesma                           CAN  1895     0                    w     
   225            Banas, Jan                              m   CSR  2400   +40                          
   226            Banaszek, Marcin                            POL  2265     0                          
   227            Banchev, Borislav                           BUL  2275     0                          
   228            Bang, Erik                                  DEN  2290     0                          
   229            Bany, Jerzy                             m   POL  2460   +30                          
   230            Baragar, Fletcher                           CAN  2280     0                          
   231            Baranova, Victory                           URS  2045     0                    w     
   232            Barba, Ernesto                          f   MEX  2295     0                          
   233            Barbeau, Sylvain                            CAN  2245     0                          
   234            Barbera Estelles, Rosendo                   ESP  2255     0                          
   235            Barbero, Gerardo F.                     f   ARG  2305     0                          
   236            Barbulescu, Dan                         f   ROM  2465   +95                          
   237            Barczay, Laszlo                         g   HUN  2390   -20                          
   238            Barda, Yngvar                               NOR  2210     0                          
   239            Bareev, Evgeny                          f   URS  2310                                
   240            Baretic, Dragoljub                      f   YUG  2340     0                          
   241            Barkan, Ozdal I.                            TUR  2205     0                          
   242            Barkovsky, Eduard                           URS  2280    -5                          
   243            Barlay, Imre                                USA  2285     0                          
   244            Barle, Janez                            m   YUG  2430   +10                          
   245            Barlov, Dragan                          m   YUG  2480   +70                          
   246            Barreras, Alberto                       m   CUB  2350   +15                          
   247            Barreto, Luiz N. M.                         BRA  2210     0                          
   248            Barrientos, Ventura                         MEX  2250     0                          
   249            Barry, Colm                                 IRL  2225     0                          
   250            Barth, Jeremy                               USA  2290   +15                          
   251            Bartha, Sandor                              HUN  2200   -15                          
   252            Bartsch, Berthold                           GER  2265     0                          
   253            Bartulovic, S.                              YUG  2325                                
   254            Barua, Dibyendu                             IND  2450   -10                          
   255            Barus, Cerdas                               INA  2205     0                          
   256            Barwinski, Dionizy                          POL  2255   +30                          
   257            Basagic, Vesna                              YUG  2055     0                    w     
   258            Basagic, Zlatko                             YUG  2430   +90                          
   259            Basman, Michael J.                      m   ENG  2390     0                          
   260            Bass, Alfredo                           f   ARG  2310     0                          
   261            Bass, Leonid                            m   USA  2430   -15                          
   262            Bassler, Markus                             GER  2290     0                          
   263            Basta-Sohair, F.                            EGY  1885     0                    w     
   264            Bastian, Herbert                        f   GER  2375     0                          
   265            Batchelder, Wiliam                          USA  2265   +20                          
   266            Bator, Robert                               POL  2385   +20                          
   267            Bator, Zbigniew                             SWE  2285    +5                          
   268            Batres, Francisco                           GUA  2250     0                          
   269            Batruch, Kazimierz                          POL  2220     0                          
   270            Battikhi, H.                                JOR  2205     0                          
   271            Bauer, Felizitas                            AUT  1885                          w     
   272            Bauer, Peter                                HUN  2200   -15                          
   273            Bauer, Richard N.                           USA  2240     0                          
   274            Baumann, Claude                             SUI  1900     0                    w     
   275            Baumbach, Friedrich                         GDR  2305   -30                          
   276            Baumgartner, Heinz                          AUT  2350     0                          
   277            Baumstark, Gertrude                    wm   ROM  2120   +45                    w     
   278            Bayramicli, Mehmet                          TUR  2270                                
   279            Baytel, Wanda                               POL  1845   -15                    w     
   280            Bazaj, Snjezana                             YUG  1960     0                    w     
   281            Bazan, Osvaldo                              ARG  2270     0                          
   282            Beckemeier, Werner                      f   GER  2325   +10                          
   283            Becker, Michael                             GDR  2210    +5                          
   284            Becker, P.                                  GER  2270     0                          
   285            Bednarski, Jacek B.                     m   POL  2325     0                          
   286            Beelby, Matthew A.                          USA  2240   +25                          
   287            Beggi, Pierluigi                            ITA  2265     0                          
   288            Beggs, D.                                   AUS  1805     0                    w     
   289            Begnis, Nikolaos                            GRE  2245   +30                          
   290            Begovac, Franja                         f   YUG  2350     0                          
   291            Behle, Karl-Willi                       f   GER  2300     0                          
   292            Behling, Robert                         f   GER  2300   -35                          
   293            Behrenfelt                                  ZAI  2205     0                          
   294            Behrensen, Jorge                            ARG  2315     0                          
   295            Behrhorst, Frank                            GER  2285     0                          
   296            Beil, Zdenek                                CSR  2345     0                          
   297            Beilfuss, Wilfried                          GER  2250     0                          
   298            Beitar, Hanni                               SYR  2320   +60                          
   299            Bekefi, Laszlo                              HUN  2260                                
   300            Belamaric, Tanja                       wm   YUG  2115     0                    w     

   pos Player_ID  Name                                  Title Fed  Rtng   +/-  gms   Birthday   Sex  Flag 
   301            Beliavsky, Alexander G.                 g   URS  2600   +35                          
   302            Belkadi, Ridha                          m   TUN  2330     0                          
   303            Belke, Frank                                GDR  2230     0                          
   304            Belkhodja, Slim                             FRA  2200    -5                          
   305            Belle, Erika                           wm   NED  2060     0                    w     
   306            Bellin, Robert                          m   ENG  2370     0                          
   307            Bellon Lopez, Juan Manuel               g   ESP  2425     0                          
   308            Belmont, Andres                             MEX  2260     0                          
   309            Belopolsky, Boris                           USA  2215                                
   310            Belov, Lev A.                               URS  2330   -55                          
   311            Belova, Elena V.                            URS  2060     0                    w     
   312            Belova, Tamara                              URS  1980     0                    w     
   313            Belova-Bistriakova, Elena V.                URS  2090     0                    w     
   314            Beltzung, J. L.                             FRA  2200   -10                          
   315            Bencze, Laszlo                              HUN  2315   +20                          
   316            Benedictsson, Benony                        ISL  2285   -70                          
   317            Benes, Viktor                               CSR  2215     0                          
   318            Beni, Alfred                            m   AUT  2235    -5                          
   319            Benjamin, Joel                          m   USA  2520   +30                          
   320            Benjamin, John C.                           ENG  2210     0                          
   321            Benko, Pal C.                           g   USA  2445    -5                          
   322            Benoit, Michel                              FRA  2240     0                          
   323            Berechet, Otiliu                            ROM  2235   -10                          
   324            Berend, Dan                                 ISR  2305     0                          
   325            Berg, Klaus                             m   DEN  2375   -15                          
   326            Berglitz, Regina                            GER  1870   +15                    w     
   327            Bergmann, Throstur                          ISL  2250   +10                          
   328            Bergmanolson, Michael                       SWE  2230     0                          
   329            Bergstrom, Magnus                           SWE  2285     0                          
   330            Berkell, Peder                          f   SWE  2320   +15                          
   331            Berkovich, Mark A.                          URS  2355     0                          
   332            Bernal, Eduardo                             PHI  2325     0                          
   333            Bernard, Christophe                     f   FRA  2315     0                          
   334            Bernard, Ryszard                        f   POL  2415   +40                          
   335            Bernat, Miguel                          m   ARG  2380     0                          
   336            Bernei, Andras                              HUN  2330  +100                          
   337            Bernstein, David                            ISR  2380   -20                          
   338            Bernstein, E.                               ISR  1880   +15                    w     
   339            Berry, Jonathan                             CAN  2290     0                          
   340            Berry, Stephen                              ENG  2200   -25                          
   341            Bersutzki, Gregory                          ISR  2300   +40                          
   342            Bert, Alison                                USA  1875     0                    w     
   343            Berthelot, Yannick                          FRA  2230   -25                          
   344            Bertok, Mario                           m   YUG  2380   -10                          
   345            Bertok, Semka                               YUG  1960     0                    w     
   346            Besser, Hans                            f   GER  2360     0                          
   347            Betancort Curbelo, Juan                     ESP  2260     0                          
   348            Betancourt, David                           COL  2215     0                          
   349            Bezyk, I.                                   URS  2055     0                    w     
   350            Bhagwat, Moreshwar                          IND  2280                                
   351            Bhend, Edwin                            m   SUI  2370     0                          
   352            Bialas, Wolfram                         f   GER  2345     0                          
   353            Bianchi, Guillermo                      f   ARG  2355     0                          
   354            Bichsel, Walter                         f   SUI  2290   -15                          
   355            Bieganski, Zbigniew                         POL  2225     0                          
   356            Bielczyk, Jacek                         m   POL  2375     0                          
   357            Bielecki, Witold                            POL  2210     0                          
   358            Bielicki, Carlos                        m   ARG  2245     0                          
   359            Bilek, Istvan                           g   HUN  2410   +15                          
   360            Bilek, Michael                          f   GER  2335     0                          
   361            Bilunova, Rimma I.                     wm   URS  2165     0                    w     
   362            Bilyap, Siracettin                          TUR  2255     0                          
   363            Binham, Timothy F.                      m   FIN  2400   +10                          
   364            Biocanin, Gordana                           YUG  1930   +50                    w     
   365            Biriescu, Ioan                          m   ROM  2340   +10                          
   366            Birjukov, Sergey                            URS  2300     0                          
   367            Birnbaum                                    GER  2230                                
   368            Birnboim, Nathan                        m   ISR  2450   +10                          
   369            Biro, Gyorgy                                HUN  2245   +15                          
   370            Biro, Sandor                                ROM  2305   +30                          
   371            Bischoff, Klaus                         m   GER  2375   -20                          
   372            Bisguier, Arthur B.                     g   USA  2440   +15                          
   373            Bistric, Faruk                          f   YUG  2325    -5                          
   374            Bitman, Alexander R.                        URS  2365     0                          
   375            Biyiasas, Peter                         g   USA  2460    -5                          
   376            Bjarnason, Saevar                           ISL  2345   -30                          
   377            Bjelajac, Milan                         m   YUG  2405    -5                          
   378            Bjerke, Richard                             NOR  2260   -20                          
   379            Bjerring, Kai                               DEN  2315   +20                          
   380            Bjornsson, Tomas                            ISL  2200   -20                          
   381            Blackstock, Lesly S. F.                     SCO  2275     0                          
   382            Blackstone, John                            USA  2250     0                          
   383            Blaeser, Roman                              LUX  2235     0                          
   384            Blagojevic, Nebojsa                         YUG  2215     0                          
   385            Blasco, Domenico                            ITA  2265   +40                          
   386            Blaskowski, Johannes                        GER  2205     0                          
   387            Blatny, Frantisek                       f   CSR  2325    -5                          
   388            Blatny, Pavel                               CSR  2355   +25                          
   389            Blau, Max                               m   SUI  2355     0                          
   390            Blau, R.                                    ISR  2235   -25                          
   391            Blees, Albert                               NED  2275   +50                          
   392            Bleiman, Yaacov                         m   ISR  2430    +5                          
   393            Bletz, Harald                           f   GER  2325   +20                          
   394            Blocker, Calvin                         m   USA  2400   +10                          
   395            Blodig, Reinhard                            GER  2240     0                          
   396            Bludova, E.                                 URS  1860     0                    w     
   397            Bluebaum, Karl-Ernst                        GER  2270     0                          
   398            Blumenfeld, Rudy                        f   USA  2375   +10                          
   399            Bobanac, Miro                               YUG  2265     0                          
   400            Bobic, Zoran                                YUG  2240     0                          

   pos Player_ID  Name                                  Title Fed  Rtng   +/-  gms   Birthday   Sex  Flag 
   401            Bockius, Albert                             GER  2235     0                          
   402            Bockowski, Ryszard                          POL  2210     0                          
   403            Boctor, Wageeh                              USA  2220     0                          
   404            Bodic, Dragan                               YUG  2270     0                          
   405            Bodulic, V.                                 YUG  2205     0                          
   406            Boehm, Juergen                              GER  2275     0                          
   407            Boehm, Martin                               GER  2315  +105                          
   408            Boehmfeldt, Bruno                           GER  2275     0                          
   409            Boehnisch, Manfred                          GDR  2305   -30                          
   410            Boensch, Uwe                            m   GDR  2460   +35                          
   411            Boersma, Paulus A.                      f   NED  2380     0                          
   412            Boey, Josef                             m   BEL  2405     0                          
   413            Bofill Mas, Alejandro                       ESP  2235                                
   414            Bogda, Alejandro                            PAR  2240     0                          
   415            Bogdan, Lia                                 CAN  2080     0                    w     
   416            Bogdanos, Antonios                          GRE  2265    +5                          
   417            Bogdanovic, Rajko                       m   YUG  2390     0                          
   418            Bogdanovich, Grigory                        URS  2255     0                          
   419            Bogoevski, Jani                             YUG  2290     0                          
   420            Bogucka, E.                                 POL  1835     0                    w     
   421            Bogumil, Tatiana                            URS  2000     0                    w     
   422            Boguszlavszkij, Jevgenyij                   HUN  2285   +65                          
   423            Bohak, Janko                                YUG  2265     0                          
   424            Bohm, Hans                              m   NED  2415     0                          
   425            Bohn, Thomas                                GER  2315                                
   426            Bohosjan, Sarkis                        m   BUL  2380     0                          
   427            Boicu, Smaranda B.                          ROM  2020   -15                    w     
   428            Bojadjieva-Gocheva, Rumiana B.         wm   BUL  2115   +10                    w     
   429            Bojczuk, Zygmunt                            POL  2295    +5                          
   430            Bojkovic, Slobodan                      f   YUG  2370     0                          
   431            Bokor, Istvan                               HUN  2275   -10                          
   432            Boljos, Laslo                               YUG  2270     0                          
   433            Bombardiere Rosas, Eduardo                  CHI  2255                                
   434            Bondoc, Dan Vladimir                        ROM  2295     0                          
   435            Bonfa, Ileano                               ITA  2285     0                          
   436            Bonin, Jay R.                           f   USA  2370   +55                          
   437            Bonne, Eli                                  ISR  2210     0                          
   438            Bonner, Gerald                              SCO  2225     0                          
   439            Bordell Rosell, Roman                       ESP  2285   +35                          
   440            Bordonada, Glenn                            PHI  2385     0                          
   441            Borg, Geoffrey                              MLT  2345  +145                          
   442            Borge, R.                                   NCA  2235     0                          
   443            Borges Mateos, Juan                         CUB  2240                                
   444            Borghi, Humberto                        f   ARG  2350   -35                          
   445            Boric, Muhamed                              YUG  2290     0                          
   446            Borik, Annette                              GER  2045                          w     
   447            Borik, Otto                             m   GER  2370   -10                          
   448            Borisova, L.                                URS  1955     0                    w     
   449            Borisova-Ornstein, Borislava           wm   SWE  1925  -170                    w     
   450            Borkovic, Vladimir                          YUG  2325     0                          
   451            Borkowski, Franciszek                   m   POL  2310   -25                          
   452            Borloy, Karoly                              HUN  2230     0                          
   453            Borm, Franciscus W. M.                  f   NED  2375     0                          
   454            Borngaesser, Rene                       f   GER  2335     0                          
   455            Borysiak, Boguslaw                          POL  2275    -5                          
   456            Bosanac, Dusica                             YUG  1935   +35                    w     
   457            Bosbach, Gerhard                            GER  2205   -50                          
   458            Bosboom, Manuel                             NED  2380                                
   459            Bosco, Ricardo                              ARG  2255     0                          
   460            Boskovic, Malina                            YUG  2045   -10                    w     
   461            Boskovic, Milorad                           USA  2325     0                          
   462            Bossero, J.                                 ARG  1805     0                    w     
   463            Botan, Madalina                             ROM  1945                          w     
   464            Botez, Constantin                       f   ROM  2355     0                          
   465            Boto, Zeljko                                YUG  2305   -35                          
   466            Botterill, George S.                    m   WLS  2430     0                          
   467            Botvinnik, N.                               URS  1890     0                    w     
   468            Bouaziz, Slim                           m   TUN  2400   +10                          
   469            Boudre, Jean-Pierre                         FRA  2245     0                          
   470            Boudy, Julio                            m   CUB  2315   -45                          
   471            Boukal, Petr                                CSR  2245     0                          
   472            Boulard, Eric                               FRA  2220     0                          
   473            Bousios, Hristos                            GRE  2235   -15                          
   474            Bouwmeester, Hans                       m   NED  2410     0                          
   475            Bowar, B.                                   IND  2230    +5                          
   476            Boyd, Stephen                               CAN  2240     0                          
   477            Bozek, Adam                                 POL  2310   +30                          
   478            Bozic, Stevan                               YUG  2230     0                          
   479            Bozovic, Maja                               YUG  1880                          w     
   480            Bozovic, Milomir                            YUG  2235     0                          
   481            Bozovic, Miroslava                          YUG  2090   +65                    w     
   482            Bozovic, Miroslava                          YUG  2000   -90                    w     
   483            Braathen, Jon Erik                          NOR  2285     0                          
   484            Bracchi, Sergio                             ARG  2215     0                          
   485            Bradbury, Neil H.                           ENG  2380   -15                          
   486            Bradford, Bert                              NCA  2225     0                          
   487            Bradford, Joseph M.                     f   USA  2420     0                          
   488            Bradlow, Harvey B.                          USA  2230     0                          
   489            Braga, Cicero                           f   BRA  2365     0                          
   490            Braga, Fernando                         m   ARG  2395   -15                          
   491            Brajovic, Radovan                           YUG  2290     0                          
   492            Branca, Silvano                             SUI  2235   +25                          
   493            Brandics, Jozsef                            HUN  2350  +135                          
   494            Branford, John W.                           ENG  2235   +30                          
   495            Brasket, Curt J.                        f   USA  2360     0                          
   496            Braso, Jorge                                URU  2235     0                          
   497            Bratu, Nicolae                              ROM  2230     0                          
   498            Brauer, Gerardo                             MEX  2280     0                          
   499            Braun, Leslie                               USA  2255   +40                          
   500            Braun, Walter                           f   AUT  2350     0                          

   pos Player_ID  Name                                  Title Fed  Rtng   +/-  gms   Birthday   Sex  Flag 
   501            Brekke, Oystein                             NOR  2215                                
   502            Brekken, Einar                              NOR  2220   +15                          
   503            Brestian, Egon                              AUT  2270                                
   504            Breyther, Ruediger                      f   GER  2340     0                          
   505            Brichikova, Aliana                          BUL  1840     0                    w     
   506            Briem, Stefan                               ISL  2245     0                          
   507            Briestensky, Rastislav                      CSR  2205     0                          
   508            Brigljevic, Milan                           YUG  2345                                
   509            Brinck-Claussen, Bjorn                  f   DEN  2390   +20                          
