FIDE Rating List :: July 1987                                          previous list | home | next list
Sorted by federation
ALB|ALG|AND|ANG|ANT|ARG|AUS|AUT|BAH|BAN|BAR|BEL|BER|BOL|BOT|BRA|BRN|BRU|BUL|CAN|
CHI|CHN|COL|CRC|CSR|CUB|CYP|DEN|DOM|ECU|EGY|ENG|ESA|ESP|FAI|FIJ|FIN|FRA|GAM|GCI|
GDR|GER|GHA|GRE|GUA|HAI|HKG|HON|HUN|INA|IND|IRL|IRQ|ISL|ISR|ISV|ITA|IVB|JAM|JOR|
JPN|KEN|LBA|LIB|LUX|MAR|MAS|MAU|MEX|MGL|MLI|MLT|MNC|MRI|NCA|NED|NGR|NOR|NYE|NZL|
PAK|PAN|PAR|PER|PHI|PLE|PNG|POL|POR|PUR|QAT|ROM|SCO|SEN|SIN|SMR|SRI|SUD|SUI|SUR|
SWE|SYE|SYR|THA|TRI|TUN|TUR|UAE|UGA|URS|URU|USA|VEN|WLS|YUG|ZAM|ZIM|

   pos Player_ID  Name                                  Title Fed  Rtng   +/-  gms   Birthday   Sex  Flag 


Albania
     1            Muco, Fatos                             m   ALB  2435     0    0                     
     2            Karkanaqe, Ilir                             ALB  2375     0    0                     
     3            Sula, Zegir                             f   ALB  2365     0    0                     
     4            Seitaj, Ilir                            f   ALB  2320     0    0                     
     5            Qendro, Llambi                              ALB  2295     0    0                     
     6            Zadrima, Aldo                               ALB  2235     0    0                     


Algeria
     1            Bammoune, Abd'Ennacer                       ALG  2245   -20    9                     
     2            Chaourar, Nassr-Eddine                      ALG  2245   +35    0                     
     3            Chaourar, Nassr-Eddine                  m   ALG  2235   -10    9                     
     4            Benhadi, Aziz Madani                        ALG  2205     0    0                     
     4=           Slimani, Anisur                             ALG  2205     0    0                     
     4=           Tilmatine, Amar                             ALG  2205     0    0                     


Andorra
     1            Garcia, Raul                                AND  2235   -15   19                     
     2            Santamaria, V.                              AND  2215     0    0                     
     3            Rechi, Jesus                                AND  2205     0    0                     


Angola
     1            Mateus, Manuel                              ANG  2215    -5    9                     
     2            Andrade, M.                                 ANG  2205     0    0                     
     2=           Francisco, Joae                             ANG  2205     0    0                     
     2=           Jorge, A.                                   ANG  2205     0    0                     
     2=           Nascimento, Alexandre                       ANG  2205     0    0                     


Antigua
     1            Christian                                   ANT  2205     0    0                     


Argentina
     1            Campora, Daniel H.                      g   ARG  2545    -5   47                     
     2            Garcia Palermo, Carlos                  g   ARG  2520   -10   40                     
     3            Panno, Oscar                            g   ARG  2520    +5   16                     
     4            Quinteros, Miguel A.                    g   ARG  2490     0    0                     
     5            Bolbochan, Julio                        g   ARG  2485     0    0                     
     6            Najdorf, Miguel                         g   ARG  2470   -25   18                     
     7            Ricardi, Pablo                          f   ARG  2445   +15   31                     
     8            Tempone, Marcelo                        m   ARG  2435    +5    2                     
     9            Barbero, Gerardo F.                     m   ARG  2425   +20   24                     
    10            Gomez Baillo, Jorge H.                  m   ARG  2425   -25   15                     
    11            Emma, Jaime                             m   ARG  2415     0    0                     
    12            Bronstein, Luis                         m   ARG  2410   +10   26                     
    13            Garcia, Raimundo                        m   ARG  2410     0    0                     
    14            Rubinetti, Jorge                        m   ARG  2410    -5   27                     
    15            Schweber, Samuel                        m   ARG  2395    -5   16                     
    16            Juarez, Carlos Eleodoro                     ARG  2390     0    0                     
    17            Szmetan, Jorge                          m   ARG  2390   -10    5                     
    18            Cid, Marino Alejandro                   f   ARG  2385    +5    3                     
    19            Guimard, Carlos E.                      g   ARG  2385     0    0                     
    20            Bernat, Miguel                          m   ARG  2380     0    0                     
    21            Paglilla, Carlos                        f   ARG  2380   -10   20                     
    22            De La Vega, Hector                      f   ARG  2375     0    0                     
    22=           Debarnot, Roberto                       m   ARG  2375     0    0                     
    24            Behrensen, Jorge                            ARG  2370     0    0                     
    24=           Cuasnicu, Oscar                         f   ARG  2370     0    0                     
    26            Grinberg, Ricardo                       f   ARG  2365     0    0                     
    27            Casafus, Ruben                          f   ARG  2360   +15   38                     
    28            Darcyl, Tomas                           f   ARG  2360   -35   12                     
    29            Hase, Juan C.                           m   ARG  2360   -10    4                     
    30            Mahia, Gustavo                          f   ARG  2360   +35   14                     
    31            Monier, Raul                            f   ARG  2360     0    0                     
    32            Bianchi, Guillermo                      f   ARG  2355   -15    6                     
    33            Martinez, Carlos Alejandro              f   ARG  2355     0    0                     
    33=           Roca, Alfredo                           f   ARG  2355     0    0                     
    35            Borghi, Humberto                        f   ARG  2350     0    0                     
    36            Soppe, Guillermo                        m   ARG  2350     0   12                     
    37            Adla, Diego                                 ARG  2345         23                     
    38            Palermo, Vicente                        f   ARG  2345   -10    1                     
    39            Sorin, Ariel                            f   ARG  2345   +10    5                     
    40            Markeluk, Sergio                            ARG  2340     0    0                     
    41            Panzeri, Claudio                        f   ARG  2340   +20    3                     
    42            Piscicelli, Daniel                          ARG  2340    +5    2                     
    43            Rodriguez, Jorge Luis                   f   ARG  2340    +5   25                     
    44            Szmetan, Ricardo                        f   ARG  2340   +45   13                     
    45            Tovillas, Daniel R.                     f   ARG  2340   -10    4                     
    46            Varga, Mariano                          f   ARG  2340     0    0                     
    47            Aparicio, Anibal                        f   ARG  2335     0    0                     
    48            Hoffman, Alejandro                      f   ARG  2335   +20   28                     
    49            Gonzalez, Raul                          f   ARG  2330    -5    4                     
    50            Leskovar, Mario                         f   ARG  2330   -15    3                     
    51            Slipak, Sergio                          f   ARG  2330     0   13                     
    52            Studenetzky, Moises                         ARG  2330     0    0                     
    53            D'Arruda, Ricardo D.                    f   ARG  2325    +5    3                     
    54            Garbarino, Rodolfo                      m   ARG  2325   +55   27                     
    55            Foguelman, Alberto                      m   ARG  2320     0    0                     
    55=           Hernandez, Ricardo                          ARG  2320     0    0                     
    57            Macagno, Sergio                             ARG  2320   +55   30                     
    58            Giardelli, Sergio C.                    f   ARG  2315   -45    8                     
    59            Aguila, Gustavo                             ARG  2310   -40   17                     
    60            Boissonet, Carlos P.                    m   ARG  2310   -10   12                     
    61            Rodriguez, Alberto                          ARG  2310   +15    2                     
    62            Anelli, Antonio                         f   ARG  2305     0    6                     
    63            Biaggi, Eduardo                             ARG  2305     0    0                     
    63=           Sanchez, Fernando                           ARG  2305     0    0                     
    65            Fiorito, Fabian                             ARG  2300   +45   18                     
    66            Rossetto, Hector                        g   ARG  2300   -10    2                     
    67            Schwanek, Carlos                            ARG  2300   +25   24                     
    68            Trincado, Juan Fernando                     ARG  2300   +15   11                     
    69            Garcia, Horacio                             ARG  2295     0    0                     
    69=           Lapicki, Raul                               ARG  2295     0    0                     
    71            Malbran, Guillermo                          ARG  2295   +10    7                     
    72            Wehbe, Ricardo                              ARG  2295     0    0                     
    73            Grynszpan, Mariano                          ARG  2290    +5    6                     
    74            Cranbourne, Carlos                          ARG  2285     0    0                     
    74=           Justo, Virginia                        wm   ARG  2285     0    0               w     
    76            Miana, Elias                                ARG  2285   +65   19                     
    77            Servat, Roberto                             ARG  2285   -10   12                     
    78            Ibanez, Fernando                            ARG  2280     0    0                     
    79            Juarez, Alberto                             ARG  2280   -10    5                     

   pos Player_ID  Name                                  Title Fed  Rtng   +/-  gms   Birthday   Sex  Flag 
    80            Pacheco, Daniel                             ARG  2280     0    0                     
    80=           Potick, Carlos                              ARG  2280     0    0                     
    82            Benesko, Andres                             ARG  2275         13                     
    83            Contin, Daniel                              ARG  2275    -5   19                     
    84            Escandell, Juan C.                          ARG  2275     0    0                     
    84=           Godoy, Carlos                               ARG  2275     0    0                     
    84=           Reinhardt, Enrique                          ARG  2275     0    0                     
    84=           Sabao, Raimundo                             ARG  2275     0    0                     
    88            Bielicki, Carlos                        m   ARG  2270   +30   28                     
    89            Campos, Luis Maria                          ARG  2270   +25   25                     
    90            D'Israel, Davy                              ARG  2270     0    0                     
    90=           Goldschmidt, Bernardo                       ARG  2270     0    0                     
    90=           Olivera, Horacio                            ARG  2270     0    0                     
    93            Perez Cascella, Julio                       ARG  2265     0    0                     
    93=           Ramirez, Emilio                             ARG  2265     0    0                     
    95            Alpern, Adrian                              ARG  2260     0    0                     
    96            Barenbaum, Alejandro                        ARG  2260   +15   21                     
    97            Needleman, Alejandro                        ARG  2260          9                     
    98            Pereira, Augusto                            ARG  2260     0    0                     
    99            Zukerfeld, Andres                           ARG  2260    -5    3                     
   100            Abramson, Horacio                           ARG  2255   +15    6                     
   101            Altamirano, Benjamin                        ARG  2255     0    0                     
   102            Bertaccini, Daniel                          ARG  2255         18                     
   103            Bonaldi, Pablo                              ARG  2255    -5    6                     
   104            Casas, Fernando                             ARG  2255     0    3                     
   105            Elguezabal Varela, Daniel                   ARG  2255     0    0                     
   105=           Fernandez Murga, Roberto                    ARG  2255     0    0                     
   107            Glavina, Pablo                              ARG  2255     0    5                     
   108            Zucotti, Eduardo                            ARG  2255   +10    9                     
   109            Acosta, Tomas                               ARG  2250   +20   19                     
   110            Cristobal, Ruben                            ARG  2250    -5    1                     
   111            Gallego, Ruben                              ARG  2250     0    0                     
   112            Julia, Ernesto                              ARG  2250   -10    3                     
   113            Ballicora, Miguel                       f   ARG  2245   -10    1                     
   114            Hase, Ricardo                               ARG  2245     0    0                     
   115            Morgado, Juan J.                        f   ARG  2245   -50    5                     
   116            Pla, Silvio                                 ARG  2245     0    0                     
   117            Bulcourf, Carlos                            ARG  2240   -10    3                     
   118            Green, Daniel P.                            ARG  2240     0    0                     
   118=           Grushka, Carlos                             ARG  2240     0    0                     
   120            Negri, Sergio                               ARG  2240   -45   18                     
   121            Schuster, Carlos                            ARG  2240   -10    2                     
   122            Zarnicki, Pablo                             ARG  2240   -20   18                     
   123            Bosco, Ricardo                              ARG  2235   +15   18                     
   124            Fernandez, Jorge                            ARG  2235     0    0                     
   124=           Moreira, J. C.                              ARG  2235     0    0                     
   126            Bazan, Osvaldo                              ARG  2230   -15   20                     
   127            Perez Garcia, Hebert                        ARG  2230   -25   15                     
   128            Rappa, Damian                               ARG  2230     0    0                     
   128=           Tossutti, Juan C.                           ARG  2230     0    0                     
   130            Farah, Rodolfo                              ARG  2225    -5    1                     
   131            Re, L.                                      ARG  2225         11                     
   132            Reta, Miguel                                ARG  2225     0    0                     
   132=           Yedlin, Isidoro                             ARG  2225     0    0                     
   134            Carbone, Jose                               ARG  2220     0    0                     
   134=           Galagovsky, Carlos                          ARG  2220     0    0                     
   134=           Schatzle, Mario                             ARG  2220     0    0                     
   134=           Szafranek, Jorge                            ARG  2220     0    0                     
   138            Di Clerico, Daniel                          ARG  2215     0    0                     
   139            Iglesias, Alejandro                         ARG  2215    -5   17                     
   140            Miserendino, Alfredo                        ARG  2215     0   18                     
   141            Sabas, Jorge                                ARG  2215    -5    5                     
   142            Aguerreberry, Claudio                       ARG  2210     0    0                     
   142=           Pappier, Carlos                             ARG  2210     0    0                     
   144            Llanos, Guillermo                           ARG  2205     0    0                     
   144=           Piedra, Anibal                              ARG  2205     0    0                     
   146            Soppe, Edith                           wm   ARG  2105  +100    0               w     
   147            Burijovich, Liliana                         ARG  2090   +25   30               w     
   148            Amura, Claudia N.                           ARG  2080   +30   33               w     
   149            Vaschetti, A.                               ARG  2020    +5   12               w     
   150            Rizzo, Marina                               ARG  2005     0    0               w     


Australia
     1            Rogers, Ian                             g   AUS  2535   +10   45                     
     2            Johansen, Darryl K.                     m   AUS  2420   +10   23                     
     3            Levin, Naum L.                              AUS  2420     0    0                     
     4            Hjorth, Greg                            m   AUS  2395     0    0                     
     5            Chapman, Mark                               AUS  2365     0    0                     
     6            Barber, Haydn J.                        f   AUS  2355     0    0                     
     6=           Hay, Trevor                                 AUS  2355     0    0                     
     6=           Solomon, Stephen J.                     f   AUS  2355     0    0                     
     9            Ferris, David                               AUS  2335     0    0                     
     9=           Flatow, Alfred                              AUS  2335     0    0                     
    11            Fuller, Maxwell L.                      f   AUS  2330     0    0                     
    11=           Mac Farlane, D.                             AUS  2330     0    0                     
    13            Purdy, John S.                              AUS  2320     0    0                     
    14            Depasquale, Chris                       f   AUS  2305   +15   13                     
    15            Gil Capape, Javier                          AUS  2305     0    0                     
    16            Laird, Craig                            f   AUS  2305    -5    4                     
    17            Hamilton, Douglas G.                        AUS  2290     0    0                     
    18            West, Guy                               f   AUS  2280     0    0                     
    19            Shaw, Terrey I.                         m   AUS  2275     0    0                     
    20            Koelle, Arthur                              AUS  2270    +5    9                     
    21            Wohl, Aleksandar H.                         AUS  2270   -30   24                     
    22            Morris, Colin                               AUS  2265     0    0                     
    23            Kerr, Stephen G. R.                         AUS  2260     0    0                     
    24            Basta, Emanuel                              AUS  2245     0    0                     
    25            Reilly, Tim                                 AUS  2235     0    0                     
    26            Ghenzer, Charles                            AUS  2215     0    0                     
    27            Viner, Phillip                              AUS  2210     0    0                     
    28            Crocker, Grant                              AUS  2205     0    0                     
    28=           Prods, Arvids                               AUS  2205     0    0                     

   pos Player_ID  Name                                  Title Fed  Rtng   +/-  gms   Birthday   Sex  Flag 
    28=           Travers, Roy B.                             AUS  2205     0    0                     
    31            Slavotinek, Anne                       wm   AUS  2070     0    0               w     
    32            Depasquale, Cathy                           AUS  2050     0    0               w     
    32=           Dobson-Wright, Josie H.                     AUS  2050     0    0               w     
    34            Martin, Anne P.                             AUS  2025     0    0               w     
    35            Mc Grath, Marion                            AUS  2020     0    0               w     
    36            Kellner, Narelle                       wm   AUS  2015     0    0               w     
    37            Clementi, Jill                              AUS  2005     0    0               w     


Austria
     1            Klinger, Josef                          m   AUT  2490   +25   17                     
     2            Danner, Georg                           m   AUT  2425   +20   60                     
     3            Sorm, Daniel                            f   AUT  2415     0    0                     
     4            Robatsch, Karl                          g   AUT  2410   +10   26                     
     5            Wittmann, Walter                        m   AUT  2400     0    5                     
     6            Hoelzl, Franz                           m   AUT  2390     0   19                     
     7            Duer, Arne                              m   AUT  2380     0    0                     
     8            Hanel, Reinhard                             AUT  2375     0    0                     
     8=           Herzog, Adolf                           f   AUT  2375     0    0                     
    10            Dueckstein, Andreas                     m   AUT  2370     0   23                     
    10=           Schroll, Gerhard                            AUT  2370  +150   23                     
    12            Janetschek, Karl                        f   AUT  2365   +85   25                     
    13            Roth, Peter                             f   AUT  2365   +50   31                     
    14            Pils, Walter                            m   AUT  2360     0    0                     
    15            Schlosser, Michael                          AUT  2350   +95   25                     
    16            Eisterer, Heinrich                      f   AUT  2340   +25   17                     
    17            Baumgartner, Heinz                      f   AUT  2335    -5    4                     
    18            Brestian, Egon                              AUT  2335   +40   24                     
    19            Fauland, Alexander                      f   AUT  2330   -10   31                     
    20            Casagrande, Harald                          AUT  2325     0    0                     
    21            Herzog, Heinz                               AUT  2325         16                     
    22            Schoeppl, Engelbert                         AUT  2325     0    0                     
    23            Hager, Franz                            f   AUT  2315   +15    7                     
    24            Miniboeck, Guenter                      f   AUT  2315     0    0                     
    25            Wegerer, Fred                               AUT  2315  +115   14                     
    26            Felsberger, Alfred                      f   AUT  2310     0    0                     
    26=           Fischer, Johann                             AUT  2310     0    0                     
    28            Weinzettl, Ernst                        f   AUT  2310   -10   13                     
    29            Berghoefer, Gerald                          AUT  2305         11                     
    30            Kargl, Kurt                             f   AUT  2305     0    0                     
    31            Swoboda, Ernst                          f   AUT  2305     0    9                     
    32            Gugler, Edgar                               AUT  2300         13                     
    33            Hellmayr, Alois                             AUT  2300     0    0                     
    34            Kaspret, Guido                              AUT  2295    +5    6                     
    35            Reichmann, Egon                             AUT  2295     0    0                     
    36            Opl, Klaus                              f   AUT  2290     0    0                     
    37            Steiner, Ulrich A.                      f   AUT  2290   -35   20                     
    38            Titz, Heimo                             f   AUT  2290     0    5                     
    39            Herndl, Harald                              AUT  2285   -10    7                     
    40            Petschar, Kurt                          f   AUT  2285     0    0                     
    41            Weiss, Leo                              f   AUT  2285   -15    7                     
    42            Wirius, Stefan                          f   AUT  2285   -65   35                     
    43            Poettinger, Harald                          AUT  2280     0    0                     
    43=           Schuh, Franz                                AUT  2280     0    0                     
    45            Singer, Hans                            f   AUT  2275   -30    9                     
    46            Vodep, Otto                                 AUT  2275     0    0                     
    46=           Wilke, Werner                               AUT  2275     0    0                     
    48            Druckenthaner, Andreas                      AUT  2270     0    0                     
    49            Kummer, Helmut                              AUT  2270    +5   16                     
    50            Lendwai, Reinhard                           AUT  2270   +15   35                     
    51            Mikenda, Werner                         f   AUT  2270     0    0                     
    52            Poecksteiner, Johann                    f   AUT  2270   +40   18                     
    53            Stummer, Anton                              AUT  2270         15                     
    54            Wirius, Johannes                            AUT  2270         23                     
    55            Grillitsch, Karl                            AUT  2265    -5    9                     
    56            Hangweyrer, Manfred                         AUT  2265   -25   21                     
    57            Hellmayr, Alois                             AUT  2265   -35    0                     
    57=           Kwatschewsky, Leo                       f   AUT  2265     0    0                     
    59            Leber, Johannes                             AUT  2260     0    0                     
    60            Ploner, Ferdinand                           AUT  2260          9                     
    61            Nagl, Franz                                 AUT  2255     0    0                     
    61=           Stoppel, Franz                          f   AUT  2255     0    0                     
    63            Zoebisch, Herbert                           AUT  2255   +50    9                     
    64            Kubasta, Wolfgang                           AUT  2250    -5   12                     
    65            Moser, Guenter                              AUT  2250     0    0                     
    66            Pilz, Dieter                                AUT  2250    -5    7                     
    67            Raffalt, Manfred                            AUT  2250     0    0                     
    68            Braun, Walter                           f   AUT  2245   -50    9                     
    68=           Denk, Adolf                                 AUT  2245    +5    9                     
    70            Juraczka, Franz                             AUT  2245     0    0                     
    71            Deutsch, Ludwig                             AUT  2240     0    0                     
    72            Froeschl, Felix                             AUT  2235   -20    9                     
    73            Liebhart, Engelbert                         AUT  2235     0    0                     
    73=           Wach, Markus                                AUT  2235     0    0                     
    75            Wurdits, Robert                             AUT  2235   -10    3                     
    76            Niedermayr, Horst                           AUT  2230    -5    4                     
    77            Steininger, Friedrich                       AUT  2225     0    0                     
    78            Wiedermann, Franz                           AUT  2225   -15    8                     
    79            Heilinger, Dietmar                          AUT  2220     0    0                     
    80            Pesek, Reinhard                             AUT  2215     0    0                     
    81            Enigl, Karl                                 AUT  2210     0    0                     
    81=           Patzl, Karl                                 AUT  2210     0    0                     
    83            Schueller, Ernst                            AUT  2210   -10    4                     
    84            Schumi, Manfred                             AUT  2210   -20   18                     
    85            Semprimoschnig, Ch.                         AUT  2210         10                     
    86            Ofner, M.                                   AUT  2205          9                     
    87            Toefferl, Heimo                             AUT  2205     0    4                     
    88            Mira, Helene                           wf   AUT  2170   +25   13               w     
    89            Borek, Jutta                                AUT  2075         10               w     
    90            Hennings, Margit                            AUT  2045     0    0               w     
    91            Horvath, Maria                         wf   AUT  2020   -10   12               w     
    92            Bauer, Felizitas                            AUT  2005     0    0               w     

   pos Player_ID  Name                                  Title Fed  Rtng   +/-  gms   Birthday   Sex  Flag 
    92=           Duer, Maria                                 AUT  2005     0    0               w     
    94            Hausner, Alfreda                            AUT  2005     0    1               w     
    95            Ladner, Karin                               AUT  2005     0    0               w     
    95=           Ploner, M.                                  AUT  2005     0    0               w     


The Bahamas
     1            Gibson, F.                                  BAH  2205     0    0                     


Bangladesh
     1            Murshed, Niaz                           g   BAN  2450     0    0                     
     2            Rahman, Tahmidur                        f   BAN  2310     0    0                     
     3            Rahman, Zillur                          f   BAN  2295          0                     
     4            Hasan, Younus                           f   BAN  2280   -10   15                     
     4=           Rahman, Ziaur                               BAN  2280   -15   15                     
     6            Ali, Idris                                  BAN  2260          0                     
     7            Dewan, Maruf Ahmed                          BAN  2240     0    0                     
     8            Rahman, Jamilur                         f   BAN  2235     0    0                     
     9            Ahmed, Farid                                BAN  2230    -5    0                     
    10            Rahman, M.                                  BAN  2215     0    0                     
    11            Ali, M. F.                                  BAN  2205     0    0                     
    12            Al-Mahmud                                   BAN  2205   -50   15                     
    12=           Amin, R.                                    BAN  2205   -75   15                     
    14            Hamid, Rani                            wm   BAN  2180   +10   24               w     


Barbados
     1            Buckmire, Ron                               BAR  2295     0    0                     
     2            Chapman, A.                                 BAR  2205     0    0                     
     2=           Corbin, Philip                              BAR  2205     0    0                     
     2=           Dawson, D.                                  BAR  2205     0    0                     
     2=           Rolston, A.                                 BAR  2205     0    0                     


Belgium
     1            Winants, Luc                            m   BEL  2440   +25   22                     
     2            Dutreeuw, Marc                              BEL  2400   +25   11                     
     3            Boey, Josef                             m   BEL  2390     0    0                     
     4            Tonoli, Walter                              BEL  2365     0    0                     
     5            Roose, Jan                              f   BEL  2350     0    0                     
     6            De Jonghe, Peter                            BEL  2345     0    0                     
     7            Goormachtigh, Johan                     f   BEL  2340     0    0                     
     7=           Jadoul, Michel                          m   BEL  2340     0    0                     
     9            Meulders, Richard                       f   BEL  2340   -20   11                     
    10            Weemaes, Ronald                         f   BEL  2340     0    0                     
    11            Deleyn, Gunter                              BEL  2320     0    0                     
    12            Moulin, Pierre                              BEL  2320    -5    7                     
    13            Bogaerts, Jan                               BEL  2310   -15    7                     
    14            Defize, Alain                           f   BEL  2310     0    0                     
    15            Cornelis, Frans B.                          BEL  2305     0    0                     
    15=           Polaczek, Richard                           BEL  2305     0    0                     
    17            Geenen, Marc                                BEL  2295     0   15                     
    18            Tonoli, Jose                                BEL  2285     0    0                     
    18=           Verstraeten, R.                             BEL  2285          0                     
    20            Denijs, Alex                                BEL  2275   -20    7                     
    21            Beyen, Roland                               BEL  2270     0    0                     
    22            Lacrosse, Marc                              BEL  2270     0    2                     
    23            Bernard, Nicolas                            BEL  2265     0    0                     
    23=           Cools, Gorik                                BEL  2265     0    0                     
    25            Penson, Thierry                             BEL  2265   +20    7                     
    26            Proost, Danny                               BEL  2265     0    0                     
    27            Pergericht, Daniel                      f   BEL  2260   -15   16                     
    28            Van Herck, Marcel                           BEL  2260   +20    7                     
    29            Luminet, Denis                              BEL  2255     0    0                     
    29=           Van de Bourry, Daniel                       BEL  2255     0    0                     
    31            Kerkhof, Philippe                           BEL  2250    +5    7                     
    32            Schumacher, Helmut                          BEL  2245     0    0                     
    33            Vanheirzeele, Daniel                        BEL  2240     0    0                     
    34            Schuermans, Robert                          BEL  2235     0    0                     
    35            Daels, Marc                                 BEL  2230     0    0                     
    35=           Huesmann, Thomas                            BEL  2230     0    0                     
    35=           Van den Broeck, Hans                        BEL  2230     0    0                     
    38            Bonne, Mark                                 BEL  2225     0    0                     
    38=           Foguenne, Marc                              BEL  2225     0    0                     
    38=           Mauquoy, Alain                              BEL  2225     0    0                     
    41            Duhayon, Yves                               BEL  2220     0    0                     
    42            Maseyczik, Ilona                            BEL  2030     0    0               w     
    43            Caels, Vivianne                             BEL  2005     0    0               w     
    43=           Foulon, Greta                               BEL  2005     0    0               w     
    43=           Vandevoort, A.                              BEL  2005     0    0               w     


Bermuda
     1            Harris, Derek J. E.                         BER  2215     0    0                     
     2            Bernschutz, Derek J. E.                     BER  2205     0    0                     
     2=           Cordon, I.                                  BER  2205     0    0                     


Bolivia
     1            Berrocal, Jorge                         f   BOL  2320     0    0                     
     2            Chavez, Romelio                             BOL  2225     0    0                     
     3            Martinez, Gustavo                           BOL  2205     0    0                     
     3=           Saavedra, Carlos                            BOL  2205     0    0                     


Botswana
     1            Jones, R.                                   BOT  2205     0    0                     
     1=           Madikwe, G.                                 BOT  2205     0    0                     


Brazil
     1            Milos, Gilberto                         m   BRA  2495   +10    9                     
     2            Sunye Neto, Jaime                       g   BRA  2490   -10   16                     
     3            Filguth, Rubens A.                      m   BRA  2420   +15    8                     
     4            Paolozzi, Marcos                        m   BRA  2410     0    0                     
     5            Trois, Francisco R. T.                  m   BRA  2395    +5    5                     
     6            Castro, Alexandre de                        BRA  2390     0    0                     
     7            Segal, Alexandru Sorin                  m   BRA  2385   +15    0                     
     8            Braga, Cicero                           f   BRA  2370     0    0                     
     8=           Gouveia, Carlos                             BRA  2370     0    0                     
    10            Rocha, Antonio                          m   BRA  2360     0    0                     
    11            Van Riemsdijk, Herman C.                m   BRA  2345    -5    2                     
    12            Brito, Luizmar J.                           BRA  2335     0    0                     
    13            Asfora, Marco                               BRA  2330     0    0                     
    14            Machado, Hermes A.                          BRA  2330   +10    9                     
    15            Resende, Antonio Carlos                     BRA  2325     0    0                     
    15=           Trindade, Sandro                        m   BRA  2325     0    0                     
    17            Camara, Helder                          m   BRA  2320     0    0                     
    17=           Limp, Eduardo                               BRA  2320     0    0                     
    19            Loureiro, Luiz                              BRA  2310     0    0                     
    20            Teixeira, Ricardo da Silva                  BRA  2305     0    0                     
    21            Tsuboi, Edson Kenji                         BRA  2300     0    0                     
    22            Man Yee, Chow                               BRA  2295     0    0                     

   pos Player_ID  Name                                  Title Fed  Rtng   +/-  gms   Birthday   Sex  Flag 
    22=           Miranda, Marcio M. C.                       BRA  2295     0    0                     
    24            De Toledo, James Mann                       BRA  2290   +20    0                     
    25            Dos Santos, Haroldo C.                      BRA  2285     0    0                     
    25=           Souza, Ivan                                 BRA  2285     0    0                     
    27            Barreto, Luiz N. M.                         BRA  2280     0    0                     
    27=           Toth, Peter                                 BRA  2280     0    0                     
    27=           Van Riemsdijk, Dirk D.                      BRA  2280     0    0                     
    30            Soares, Cesar                               BRA  2270     0    0                     
    31            Correa, Aron A.                             BRA  2265     0    0                     
    32            Mascarenhas, Alberto                        BRA  2265   -25   14                     
    33            Carvalho, Herbert Abreu                     BRA  2255     0    0                     
    33=           Lucena, Lincoln                             BRA  2255     0    0                     
    35            Dumont, Sadi Glasser                        BRA  2245     0    0                     
    35=           Gervasio, Ricardo                           BRA  2245     0    0                     
    37            Matsuura, Horacio                           BRA  2235     0    0                     
    38            Padua, Antonio                              BRA  2230     0    0                     
    39            Araujo, Rodolfo                             BRA  2225     0    0                     
    39=           Masculo, Jose                               BRA  2225     0    0                     
    41            Farias, Sergio A.                           BRA  2210     0    0                     
    42            Oliveira, Paulo S. C.                       BRA  2205     0    0                     
    43            Chaves, Joara                          wm   BRA  2130   +60   18               w     
    44            Chaves, Jussara                        wm   BRA  2095     0    0               w     
    45            De Oliveira, Maria Cristina            wm   BRA  2060   -70   18               w     
    46            Cardoso, Ruth                          wm   BRA  2045     0    0               w     
    47            Ribeiro, Regina                        wm   BRA  2040   -25   18               w     


Bahrain
     1            Khonji, H.                                  BRN  2205     0    0                     
     1=           Rasheed, Aziz                               BRN  2205     0    0                     
     3            Al-Awadhi, Khalid                           BRN  2200    -5    0                     
     3=           Al-Ghasra, Ali                              BRN  2200    -5    0                     


Brunei
     1            Ali, I.                                     BRU  2205     0    0                     
     1=           Ali, M. Z.                                  BRU  2205     0    0                     


Bulgaria
     1            Georgiev, Kiril                         g   BUL  2605   +15   43                     
     2            Inkiov, Ventzislav                      g   BUL  2485   +10   52                     
     3            Georgiev, Krum                          m   BUL  2480   +10   46                     
     4            Andonov, Bogomil                            BUL  2475   +25   38                     
     5            Semkov, Semko                           m   BUL  2475   +35   24                     
     6            Velikov, Petar                          g   BUL  2475     0   28                     
     7            Ermenkov, Evgenij                       g   BUL  2460   +15   23                     
     8            Popchev, Milko                          m   BUL  2460   +90   65                     
     9            Toshkov, Tihomir                        m   BUL  2460   +25   13                     
    10            Donchev, Dimitar I.                     m   BUL  2450   +10   24                     
    11            Kirov, Nino                             g   BUL  2445    -5   61                     
    12            Lukov, Valentin                         m   BUL  2445   +20   32                     
    13            Padevsky, Nikola                        g   BUL  2445     0    9                     
    14            Radulov, Ivan                           g   BUL  2435    +5   50                     
    15            Tringov, Georgi P.                      g   BUL  2430    -5   38                     
    16            Ninov, Kiril                                BUL  2425  +110   45                     
    17            Kolarov, Atanas S.                      m   BUL  2420     0    0                     
