Sorted by federation
pos Player_ID Name Title Fed Rtng +/- gms Birthday Sex Flag
Albania
1 Muco, Fatos m ALB 2435 0 0
2 Karkanaqe, Ilir ALB 2375 0 0
3 Sula, Zegir f ALB 2365 0 0
4 Seitaj, Ilir f ALB 2320 0 0
5 Qendro, Llambi ALB 2295 0 0
6 Zadrima, Aldo ALB 2235 0 0
Algeria
1 Chaourar, Nassr-Eddine m ALG 2280 +45 6
2 Bammoune, Abd'Ennacer ALG 2245 0 0
3 Benhadi, Aziz Madani ALG 2205 0 0
3= Tilmatine, Amar ALG 2205 0 0
Andorra
1 Garcia, Raul AND 2220 -15 4
2 Santamaria, V. AND 2215 0 0
3 Rechi, Jesus AND 2205 0 0
Angola
1 Mateus, Manuel m ANG 2215 0 0
2 Andrade, M. ANG 2205 0 0
2= Francisco, Joae ANG 2205 0 0
2= Jorge, A. ANG 2205 0 0
2= Nascimento, Alexandre ANG 2205 0 0
Antigua
1 Christian ANT 2205 0 0
Argentina
1 Campora, Daniel H. g ARG 2540 -5 49
2 Panno, Oscar g ARG 2515 -5 39
3 Barbero, Gerardo F. g ARG 2505 +80 37
4 Garcia Palermo, Carlos g ARG 2505 -15 38
5 Bolbochan, Julio g ARG 2485 0 0
6 Sorin, Ariel f ARG 2485 +140 73
7 Najdorf, Miguel g ARG 2465 -5 5
8 Tempone, Marcelo m ARG 2450 +15 57
9 Soppe, Guillermo m ARG 2435 +85 50
10 Ricardi, Pablo m ARG 2415 -30 45
11 Rubinetti, Jorge m ARG 2415 +5 17
12 Bronstein, Luis m ARG 2405 -5 56
13 Gomez Baillo, Jorge H. m ARG 2405 -20 61
14 Szmetan, Jorge m ARG 2405 +15 31
15 Schweber, Samuel m ARG 2395 0 0
16 Slipak, Sergio f ARG 2395 +65 48
17 Hoffman, Alejandro f ARG 2390 +55 69
18 Juarez, Carlos Eleodoro ARG 2390 0 0
19 Mahia, Gustavo f ARG 2390 +30 11
20 Cid, Marino Alejandro f ARG 2385 0 0
21 Garcia, Raimundo m ARG 2385 -25 4
22 Guimard, Carlos E. g ARG 2385 0 0
23 Giardelli, Sergio C. f ARG 2380 +65 54
24 Vasta, Eduardo ARG 2380 13
25 De La Vega, Hector f ARG 2375 0 0
26 Debarnot, Roberto m ARG 2375 0 5
27 Casafus, Ruben f ARG 2370 +10 24
28 Cuasnicu, Oscar f ARG 2370 0 0
29 Darcyl, Tomas f ARG 2370 +10 9
30 Hase, Juan C. m ARG 2370 +10 7
31 Grinberg, Ricardo f ARG 2360 -5 13
32 Martinez, Carlos Alejandro f ARG 2355 0 0
32= Roca, Alfredo f ARG 2355 0 0
34 Tovillas, Daniel R. f ARG 2355 +15 23
35 Behrensen, Jorge ARG 2350 -20 7
36 Bianchi, Guillermo f ARG 2350 -5 14
37 Monier, Raul f ARG 2350 -10 11
38 Leskovar, Mario f ARG 2345 +15 11
39 Palermo, Vicente f ARG 2345 0 10
40 Szmetan, Ricardo f ARG 2345 +5 7
41 Panzeri, Claudio f ARG 2335 -5 1
42 D'Arruda, Ricardo D. f ARG 2330 +5 15
43 Garbarino, Rodolfo m ARG 2330 +5 38
44 Gonzalez, Raul f ARG 2330 0 0
45 Grynszpan, Mariano ARG 2320 +30 11
46 Grynszpan, Mariano ARG 2320 0 15
47 Markeluk, Sergio f ARG 2320 -20 21
48 Zukerfeld, Andres ARG 2320 +60 19
49 Anelli, Antonio f ARG 2315 +10 19
50 Macagno, Sergio f ARG 2315 -5 1
51 Malbran, Guillermo ARG 2315 +20 9
52 Paglilla, Carlos f ARG 2315 -65 33
53 Schwanek, Carlos ARG 2315 +15 37
54 Boissonet, Carlos P. m ARG 2310 0 15
55 Piscicelli, Daniel ARG 2310 -30 12
56 Rodriguez, Alberto ARG 2310 0 0
57 Rossetto, Hector g ARG 2310 +10 6
58 Sanchez Almeyra, Jorge ARG 2310 59
59 Biaggi, Eduardo ARG 2305 0 0
60 Borghi, Humberto f ARG 2305 -45 6
61 Fiorito, Fabian ARG 2305 +5 58
62 Sanchez, Fernando ARG 2305 0 0
63 Aguila, Gustavo ARG 2300 -10 10
64 Galindo, Ricardo ARG 2300 23
65 Ramirez, Emilio ARG 2300 +35 22
66 Trincado, Juan Fernando ARG 2300 0 3
67 Aparicio, Anibal f ARG 2295 -40 14
68 Bulcourf, Carlos ARG 2295 +55 17
69 Garcia, Horacio ARG 2295 0 8
70 Campos, Luis Maria ARG 2290 +20 38
71 Cativelli, Gerardo ARG 2290 9
72 Cranbourne, Carlos ARG 2290 +5 15
73 Lapicki, Raul ARG 2290 -5 3
73= Morgado, Juan J. f ARG 2290 +45 3
75 Pacheco, Daniel ARG 2290 +10 5
76 Pucheta, Ruben ARG 2290 13
77 Adla, Diego f ARG 2285 -60 44
78 Gorisnic, Eduardo ARG 2285 19
79 Juarez, Alberto ARG 2285 +5 24
80 Justo, Virginia wm ARG 2285 0 0 w
81 Needleman, Alejandro ARG 2285 +25 4
pos Player_ID Name Title Fed Rtng +/- gms Birthday Sex Flag
82 Servat, Roberto ARG 2285 0 41
83 Zarnicki, Pablo ARG 2285 +45 34
84 Bosco, Ricardo ARG 2280 +45 29
85 Herrera, Fernando ARG 2280 -15 24
86 Ibanez, Fernando ARG 2280 0 0
86= Potick, Carlos ARG 2280 0 0
88 Contin, Daniel ARG 2275 0 25
89 Godoy, Carlos ARG 2275 0 38
90 Rodriguez, Jorge Luis f ARG 2275 -65 60
91 Sabao, Raimundo ARG 2275 0 0
92 Bielicki, Carlos m ARG 2270 0 0
93 Escandell, Juan C. ARG 2270 -5 7
94 Olivera, Horacio ARG 2270 0 0
95 Varga, Mariano f ARG 2270 -70 26
96 Walicki, Diego ARG 2270 25
97 Miana, Elias ARG 2265 -20 16
98 Negri, Sergio ARG 2265 +25 0
99 Oggier, Cesar ARG 2265 15
100 Perez Cascella, Julio ARG 2265 0 0
101 Rappa, Damian ARG 2265 +35 25
102 Alpern, Adrian ARG 2260 0 0
103 Gallego, Ruben ARG 2260 +10 7
104 Grushka, Carlos ARG 2260 +20 9
105 Iglesias, Alejandro ARG 2260 +45 15
106 Julia, Ernesto ARG 2260 +10 7
107 Pereira, Augusto ARG 2260 0 0
108 Wehbe, Ricardo ARG 2260 -35 26
109 Bertaccini, Daniel ARG 2255 0 9
110 Bonaldi, Pablo ARG 2255 0 0
111 Dorin, Mauricio ARG 2255 +45 14
112 Elguezabal Varela, Daniel ARG 2255 0 2
113 Goldschmidt, Bernardo ARG 2255 -15 3
114 Abramson, Horacio ARG 2250 -5 18
115 Fulgenzi, Ernesto ARG 2250 +30 15
116 Schuster, Carlos ARG 2250 +10 4
117 Acosta, Tomas ARG 2245 -5 15
118 Ballicora, Miguel f ARG 2245 0 0
119 Zucotti, Eduardo ARG 2245 -10 2
120 Casas, Fernando ARG 2240 -15 14
121 Glavina, Pablo ARG 2240 -15 68
122 Fernandez, Jorge ARG 2235 0 9
123 Lida Garcia, Fernando ARG 2235 14
124 Moreira, J. C. ARG 2235 0 0
125 Pla, Silvio ARG 2235 -10 17
126 Rossetti, Miguel ARG 2235 9
127 Studenetzky, Moises ARG 2235 -95 28
128 Barenbaum, Alejandro ARG 2230 -30 38
129 Cristobal, Ruben ARG 2230 -20 7
130 Filgueira, Hernan ARG 2230 15
131 Altamirano, Benjamin ARG 2225 -30 4
132 Colombo Berra, Fernando ARG 2225 14
132= Curatola, Clemente ARG 2225 14
134 Re, L. ARG 2225 0 0
134= Reta, Miguel ARG 2225 0 0
136 Szafranek, Jorge ARG 2225 +5 5
137 Yedlin, Isidoro ARG 2225 0 0
138 Bazan, Osvaldo ARG 2220 -10 11
139 Fernandez, Jose ARG 2220 9
140 Galagovsky, Carlos ARG 2220 0 0
141 Hase, Ricardo ARG 2220 -25 14
142 Papadopulos, Daniel ARG 2220 9
143 Rosito, Jorge ARG 2220 14
144 Courreges, Fernando ARG 2215 12
145 Di Clerico, Daniel ARG 2215 0 0
145= Sabas, Jorge ARG 2215 0 0
147 Alpern, Daniel ARG 2210 9
148 Pappier, Carlos ARG 2210 0 0
149 Farah, Rodolfo ARG 2205 -20 15
149= Perez Garcia, Hebert ARG 2205 -25 15
151 Piedra, Anibal ARG 2205 0 0
152 Amura, Claudia N. wf ARG 2195 +115 33 w
153 Burijovich, Liliana ARG 2160 +70 14 w
154 Vaschetti, A. ARG 2020 0 0 w
155 Rizzo, Marina ARG 2005 0 0 w
Australia
1 Rogers, Ian g AUS 2520 -15 54
2 Johansen, Darryl K. m AUS 2415 -5 2
3 Hjorth, Greg m AUS 2390 -5 3
4 Barber, Haydn J. f AUS 2360 +5 11
5 Chapman, Mark AUS 2360 -5 1
6 Hay, Trevor AUS 2350 -5 1
6= Solomon, Stephen J. f AUS 2350 -5 1
8 Ferris, David AUS 2335 0 0
9 Purdy, John S. AUS 2335 +15 3
10 Fuller, Maxwell L. f AUS 2330 0 3
11 Mac Farlane, D. AUS 2330 0 0
12 Flatow, Alfred AUS 2325 -10 10
13 Laird, Craig f AUS 2310 +5 4
14 Gil Capape, Javier f AUS 2305 0 0
15 Depasquale, Chris f AUS 2300 -5 4
16 Hamilton, Douglas G. AUS 2290 0 0
17 West, Guy f AUS 2290 +10 4
18 Ginat, Michael AUS 2285 10
19 Koelle, Arthur AUS 2270 0 0
20 Shaw, Terrey I. m AUS 2270 -5 1
21 Morris, Colin AUS 2265 0 0
22 Kerr, Stephen G. R. AUS 2260 0 0
23 Basta, Emanuel AUS 2245 0 0
24 Wohl, Aleksandar H. AUS 2245 -25 18
25 Pickles, Stephen AUS 2230 +25 30
26 Reilly, Tim AUS 2225 -10 22
pos Player_ID Name Title Fed Rtng +/- gms Birthday Sex Flag
27 Ghenzer, Charles AUS 2220 +5 2
28 Viner, Phillip AUS 2215 +5 7
29 Slavotinek, Anne wm AUS 2070 0 0 w
30 Depasquale, Cathy AUS 2050 0 0 w
30= Dobson-Wright, Josie H. AUS 2050 0 0 w
32 Martin, Anne P. AUS 2025 0 1 w
33 Kellner, Narelle wm AUS 2015 0 0 w
34 Mc Grath, Marion AUS 2015 -5 1 w
35 Clementi, Jill AUS 2005 0 0 w
Austria
1 Klinger, Josef m AUT 2505 +15 67
2 Danner, Georg m AUT 2425 0 0
3 Robatsch, Karl g AUT 2415 +5 26
4 Sorm, Daniel f AUT 2400 -15 4
5 Wittmann, Walter m AUT 2400 0 31
6 Brestian, Egon AUT 2395 +60 15
7 Fauland, Alexander f AUT 2390 +60 32
8 Duer, Arne m AUT 2380 0 0
9 Hanel, Reinhard AUT 2375 0 0
9= Herzog, Adolf f AUT 2375 0 0
11 Hoelzl, Franz m AUT 2375 -15 25
12 Janetschek, Karl f AUT 2365 0 0
13 Dueckstein, Andreas m AUT 2360 -10 15
14 Pils, Walter m AUT 2360 0 2
15 Roth, Peter f AUT 2360 -5 15
16 Baumgartner, Heinz f AUT 2345 +10 15
17 Miniboeck, Guenter f AUT 2345 +30 18
18 Schlosser, Michael f AUT 2330 -20 28
19 Watzka, Horst f AUT 2330 -5 2
20 Casagrande, Harald AUT 2325 0 0
20= Herzog, Heinz AUT 2325 0 0
20= Schoeppl, Engelbert AUT 2325 0 0
23 Schroll, Gerhard AUT 2325 -45 18
24 Wegerer, Fred AUT 2325 +10 0
25 Felsberger, Alfred f AUT 2320 +10 15
26 Eisterer, Heinrich f AUT 2315 -25 32
27 Hager, Franz f AUT 2315 0 0
28 Fischer, Johann AUT 2310 0 0
29 Berghoefer, Gerald AUT 2305 0 0
29= Kargl, Kurt f AUT 2305 0 0
29= Swoboda, Ernst f AUT 2305 0 0
32 Weinzettl, Ernst f AUT 2305 -5 18
33 Feistenauer, Fred AUT 2300 12
34 Gugler, Edgar AUT 2300 0 0
34= Hellmayr, Alois AUT 2300 +35 0
36 Kaspret, Guido AUT 2295 0 0
37 Lendwai, Reinhard AUT 2295 +25 5
38 Reichmann, Egon AUT 2295 0 0
39 Herndl, Harald AUT 2290 +5 4
40 Kwatschewsky, Leo f AUT 2290 +25 10
41 Opl, Klaus f AUT 2290 0 0
42 Heimberger, Reinhard AUT 2285 10
43 Weiss, Leo f AUT 2285 0 0
44 Nagel, Herbert AUT 2280 18
45 Poeltl, Thomas AUT 2280 9
46 Schuh, Franz AUT 2280 0 0
47 Vodep, Otto AUT 2280 +5 6
48 Markula, Franz AUT 2275 +45 13
49 Singer, Hans f AUT 2275 0 0
49= Wilke, Werner AUT 2275 0 0
51 Druckenthaner, Andreas AUT 2270 0 5
52 Mikenda, Werner f AUT 2270 0 0
52= Wirius, Johannes AUT 2270 0 0
54 Wirius, Stefan f AUT 2270 -15 5
55 Grillitsch, Karl AUT 2265 0 0
55= Hangweyrer, Manfred AUT 2265 0 0
57 Kummer, Helmut AUT 2265 -5 4
58 Nindl, Guenther AUT 2265 17
59 Petschar, Kurt f AUT 2265 -20 15
60 Poettinger, Harald AUT 2265 -15 12
61 Ploner, Ferdinand AUT 2260 0 0
62 Titz, Heimo f AUT 2260 -30 38
63 Denk, Adolf AUT 2255 +10 5
64 Ebner, Hubert AUT 2255 10
65 Nagl, Franz AUT 2255 0 3
66 Poecksteiner, Johann f AUT 2255 -15 5
67 Kubasta, Wolfgang AUT 2250 0 0
67= Moser, Guenter AUT 2250 0 0
67= Raffalt, Manfred AUT 2250 0 0
70 Stoppel, Franz f AUT 2250 -5 3
71 Wallner, Alfred AUT 2250 11
72 Braun, Walter f AUT 2245 0 0
72= Juraczka, Franz AUT 2245 0 0
74 Pilz, Dieter AUT 2245 -5 4
75 Rattinger, Friedrich AUT 2245 11
76 Deutsch, Ludwig AUT 2240 0 0
77 Steiner, Ulrich A. f AUT 2240 -50 15
78 Zoebisch, Herbert AUT 2240 -15 12
79 Froeschl, Felix AUT 2235 0 0
79= Wach, Markus AUT 2235 0 0
79= Wurdits, Robert AUT 2235 0 0
82 Liebhart, Engelbert AUT 2230 -5 3
83 Niedermayr, Horst AUT 2230 0 0
84 Schumi, Manfred AUT 2225 +15 8
85 Steininger, Friedrich AUT 2225 0 0
86 Nickl, Klaus AUT 2220 +10 14
87 Stelzer, Dietfried AUT 2220 17
88 Wiedermann, Franz AUT 2220 -5 4
89 Pesek, Reinhard AUT 2215 0 0
90 Heilinger, Dietmar AUT 2210 -10 12
91 Schueller, Ernst AUT 2210 0 0
pos Player_ID Name Title Fed Rtng +/- gms Birthday Sex Flag
92 Enigl, Karl AUT 2205 -5 2
93 Ofner, M. AUT 2205 0 0
94 Patzl, Karl AUT 2205 -5 1
95 Semprimoschnig, Ch. AUT 2205 -5 3
96 Stummer, Anton AUT 2205 -65 30
97 Toefferl, Heimo AUT 2205 0 0
98 Mira, Helene wf AUT 2175 +5 12 w
99 Borek, Jutta AUT 2075 0 0 w
100 Hennings, Margit AUT 2045 0 0 w
101 Horvath, Maria wf AUT 2030 +10 3 w
102 Hausner, Alfreda AUT 2010 +5 1 w
103 Bauer, Felizitas AUT 2005 0 0 w
103= Duer, Maria AUT 2005 0 0 w
103= Ploner, M. AUT 2005 0 0 w
The Bahamas
1 Gibson, F. BAH 2205 0 0
Bangladesh
1 Murshed, Niaz g BAN 2455 +5 8
2 Haque, Rezaul BAN 2310 +100 41
3 Rahman, Tahmidur f BAN 2295 -15 20
4 Hasan, Younus f BAN 2280 0 33
5 Dewan, Maruf Ahmed BAN 2240 0 0
6 Rahman, Ziaur BAN 2240 -40 21
7 Ahmed, Farid BAN 2235 +5 0
8 Ali, Idris BAN 2235 -25 18
9 Halim, A. BAN 2225 +15 15
10 Rahman, Jamilur f BAN 2215 -20 16
11 Ali, M. F. BAN 2205 0 0
12 Hamid, Rani wm BAN 2150 -30 12 w
Barbados
1 Buckmire, Ron BAR 2290 -5 4
2 Denny, Kevin BAR 2225 11
3 Chapman, A. BAR 2205 0 0
3= Corbin, Philip BAR 2205 0 0
3= Rolston, A. BAR 2205 0 0
Belgium
1 Winants, Luc m BEL 2465 +25 44
2 Jadoul, Michel m BEL 2400 +60 28
3 Dutreeuw, Marc BEL 2395 -5 3
4 Boey, Josef m BEL 2370 -20 12
5 Roose, Jan f BEL 2350 0 0
6 Weemaes, Ronald f BEL 2350 +10 12
7 De Jonghe, Peter BEL 2345 0 0
8 Tonoli, Walter BEL 2335 -30 9
9 Pergericht, Daniel f BEL 2325 +65 42
10 Meulders, Richard f BEL 2320 -20 14
11 Goormachtigh, Johan f BEL 2315 -25 25
12 Roofdhooft, Marcel BEL 2315 9
13 Bogaerts, Jan BEL 2310 0 0
14 Geenen, Marc BEL 2310 +15 35
15 Cornelis, Frans B. BEL 2305 0 0
16 Defize, Alain f BEL 2305 -5 8
17 Deleyn, Gunter BEL 2300 -20 18
18 Penson, Thierry BEL 2295 +30 6
19 Meurrens, Peter BEL 2290 23
20 Moulin, Pierre BEL 2290 -30 12
21 Polaczek, Richard BEL 2280 -25 9
22 Denijs, Alex BEL 2275 0 8
23 Van Herck, Marcel BEL 2275 +15 3
24 Verstraeten, R. BEL 2275 -10 10
25 Beyen, Roland BEL 2270 0 0
26 Tonoli, Jose BEL 2270 -15 2
27 Bernard, Nicolas BEL 2265 0 0
28 Cools, Gorik BEL 2265 0 2
29 Proost, Danny BEL 2265 0 0
30 Schuermans, Robert BEL 2260 +25 25
31 Luminet, Denis BEL 2255 0 0
32 Monaville, Guy BEL 2255 0 9
33 Van Houtte, Thierry BEL 2255 11
34 Van de Bourry, Daniel BEL 2250 -5 1
35 Kerkhof, Philippe BEL 2245 -5 11
36 Lacrosse, Marc BEL 2245 -25 14
37 Vanheirzeele, Daniel BEL 2240 0 0
38 Schumacher, Helmut BEL 2235 -10 18
39 Daels, Marc BEL 2230 0 0
39= Huesmann, Thomas BEL 2230 0 0
39= Van den Broeck, Hans BEL 2230 0 0
42 Bonne, Mark BEL 2225 0 0
42= Foguenne, Marc BEL 2225 0 0
42= Mauquoy, Alain BEL 2225 0 0
45 Duhayon, Yves BEL 2220 0 0
46 Maseyczik, Ilona BEL 2030 0 0 w
47 Vandevoort, A. BEL 2015 +10 12 w
48 Caels, Vivianne BEL 2005 0 0 w
48= Foulon, Greta BEL 2005 0 0 w
Bermuda
1 Harris, Derek J. E. BER 2215 0 0
2 Bernschutz, Derek J. E. BER 2205 0 0
2= Cordon, I. BER 2205 0 0
Bolivia
1 Berrocal, Jorge f BOL 2320 0 29
2 Chavez, Romelio BOL 2225 0 0
3 Martinez, Gustavo BOL 2205 0 0
3= Saavedra, Carlos BOL 2205 0 0
Brazil
1 Milos, Gilberto m BRA 2510 +15 32
2 Sunye Neto, Jaime g BRA 2490 0 42
3 Filguth, Rubens A. m BRA 2410 -10 25
4 Paolozzi, Marcos m BRA 2410 0 0
5 Trois, Francisco R. T. m BRA 2395 0 13
6 Castro, Alexandre de BRA 2390 0 0
7 Segal, Alexandru Sorin m BRA 2385 0 0
8 Braga, Cicero f BRA 2370 0 0
8= Gouveia, Carlos BRA 2370 0 0
10 Brito, Luizmar J. BRA 2335 0 0
11 Rocha, Antonio m BRA 2335 -25 4
12 Van Riemsdijk, Herman C. m BRA 2335 -10 5
pos Player_ID Name Title Fed Rtng +/- gms Birthday Sex Flag
13 Asfora, Marco BRA 2330 0 0
13= Machado, Hermes A. BRA 2330 0 0
15 Resende, Antonio Carlos BRA 2325 0 0
16 Camara, Helder m BRA 2320 0 0
16= Limp, Eduardo BRA 2320 0 0
18 Teixeira, Ricardo da Silva BRA 2320 +15 7
19 Loureiro, Luiz BRA 2310 0 0
20 Trindade, Sandro m BRA 2310 -15 10
21 Man Yee, Chow BRA 2295 0 0
21= Miranda, Marcio M. C. BRA 2295 0 0
23 De Toledo, James Mann BRA 2290 0 6
24 Tsuboi, Edson Kenji BRA 2290 -10 10
25 Dos Santos, Haroldo C. BRA 2285 0 0
25= Souza, Ivan BRA 2285 0 0
27 Barreto, Luiz N. M. BRA 2280 0 0
28 Mascarenhas, Alberto BRA 2280 +15 6
29 Toth, Peter BRA 2280 0 0
29= Van Riemsdijk, Dirk D. BRA 2280 0 0
31 Soares, Cesar BRA 2270 0 0
32 Correa, Aron A. BRA 2265 0 0
33 Carvalho, Herbert Abreu BRA 2255 0 0
33= Lucena, Lincoln BRA 2255 0 0
35 Dumont, Sadi Glasser BRA 2245 0 0
35= Gervasio, Ricardo BRA 2245 0 0
37 Matsuura, Horacio BRA 2235 0 0
38 Araujo, Rodolfo BRA 2225 0 0
38= Masculo, Jose BRA 2225 0 0
40 Farias, Sergio A. BRA 2210 0 0
41 Oliveira, Paulo S. C. BRA 2205 0 0
42 Chaves, Joara wm BRA 2100 -30 0 w
43 De Oliveira, Maria Cristina wm BRA 2095 +35 0 w
44 Chaves, Jussara wm BRA 2080 -15 15 w
45 Ribeiro, Regina wm BRA 2050 +10 0 w
46 Cardoso, Ruth wm BRA 2045 0 0 w
Bahrain
1 Al-Ghasra, Ali BRN 2205 +5 0
1= Khonji, H. BRN 2205 0 0
1= Rasheed, Aziz BRN 2205 0 0
Brunei
1 Ali, I. BRU 2205 0 0
1= Ali, M. Z. BRU 2205 0 0
Bulgaria
1 Georgiev, Kiril g BUL 2595 -10 38
2 Ninov, Kiril m BUL 2495 +70 53
3 Georgiev, Krum m BUL 2490 +10 65
4 Inkiov, Ventzislav g BUL 2490 +5 31
5 Ermenkov, Evgenij g BUL 2480 +20 69
6 Velikov, Petar g BUL 2475 0 34
7 Donchev, Dimitar I. m BUL 2470 +20 35
8 Kirov, Nino g BUL 2470 +25 32
9 Popchev, Milko m BUL 2470 +10 58
10 Semkov, Semko m BUL 2470 -5 37
11 Lukov, Valentin m BUL 2460 +15 53
12 Peev, Peicho m BUL 2450 +55 62
13 Padevsky, Nikola g BUL 2445 0 0
14 Ivanov, Jordan m BUL 2435 +110 38
15 Radulov, Ivan g BUL 2435 0 29
16 Tringov, Georgi P. g BUL 2435 +5 39
17 Lalev, Dimitar m BUL 2430 +10 43
18 Popov, Luben m BUL 2430 +15 40
19 Spiridonov, Nikola g BUL 2425 +20 51
20 Andonov, Bogomil BUL 2420 -55 41
21 Danailov, Silvio m BUL 2415 0 23
22 Delchev, Aleksander BUL 2415 +85 19
23 Garkov, Mitko m BUL 2415 +35 52
24 Kolarov, Atanas S. m BUL 2415 -5 3
25 Kurtenkov, Atanas m BUL 2415 0 0
26 Radev, Nikolai m BUL 2405 +40 26
27 Kolev, Atanas BUL 2395 -15 53
28 Mollov, Ergin m BUL 2395 -20 32
29 Toshkov, Tihomir m BUL 2395 -65 42
30 Stefanov, Krasimir BUL 2390 +50 23
31 Antonov, Vladimir m BUL 2385 +20 32
32 Grigorov, Jordan N. m BUL 2385 +5 42
33 Zlatilov, Ivailo m BUL 2385 0 43
34 Panbukchian, Valentin m BUL 2380 +20 21
35 Ivanov, Spiridon m BUL 2375 0 0
36 Spassov, Liuben g BUL 2375 +10 38
37 Ajanski, Jordan S. BUL 2370 +10 16
38 Atanasov, Petko m BUL 2370 -5 20
39 Ivanov, Stojan BUL 2370 +40 12
40 Spirov, Todor BUL 2370 0 0
41 Bohosjan, Sarkis m BUL 2365 0 0
42 Dimitrov, Atanas BUL 2365 -35 8
43 Zahariev, Zahari BUL 2365 +35 25
44 Dimitrov, Vladimir BUL 2360 -20 27
45 Balinov, Ilija BUL 2355 +140 18
46 Orev, Petar m BUL 2355 +30 24
47 Kirilov, Rumen BUL 2350 -10 2
48 Prodanov, Dimitar m BUL 2350 0 0
49 Dobrev, Dimitar BUL 2345 0 0
50 Popov, Petar m BUL 2345 +30 8
51 Angelov, Kosta BUL 2340 -40 31
52 Dobrev, Ivan BUL 2340 +15 11
53 Janakiev, Ivan BUL 2340 +105 44
54 Manolov, Ivan BUL 2335 +5 9
55 Simeonov, Stefan BUL 2335 -30 25
56 Trifunov, Dimitar BUL 2335 +40 13
57 Ganchev, Georgi BUL 2330 19
58 Stanev, Vasil BUL 2330 0 0
59 Donev, Ivo BUL 2325 +5 23
60 Genov, Petko BUL 2325 -20 14
61 Karapchanski, Dimitar BUL 2325 0 24
pos Player_ID Name Title Fed Rtng +/- gms Birthday Sex Flag
62 Avramov, Anton BUL 2320 18
63 Chankov, Chanko BUL 2320 0 7
64 Georgiev, Biser BUL 2320 -5 2
65 Gerenski, Hristo BUL 2320 0 0
66 Lazarov, Alexander BUL 2320 +35 9
67 Prahov, Valentin BUL 2320 +5 6
68 Tanev, Rumen BUL 2320 0 0
69 Tiberkov, Ivan BUL 2320 +10 11
70 Velcev, Nikolai BUL 2320 +15 13
71 Zsekov, Zseko BUL 2320 0 0
72 Atanasov, Gospodin BUL 2315 0 0
72= Bachchevanski, Hristo BUL 2315 0 0
74 Voiska, Margarita wg BUL 2315 -35 30 w
75 Babev, Aleksandar BUL 2310 0 0
76 Spasov, Vasil BUL 2310 +30 10
77 Todorov, Ognjan BUL 2310 -40 31
78 Balev, Kiril BUL 2305 -5 1
79 Bunis, Vassilis BUL 2305 -40 12
80 Dobrev, Nanko BUL 2305 +45 14
81 Dolmadjan, Arshak BUL 2305 -40 41
82 Mechkarov, Ventzeslav BUL 2305 0 0
83 Pelitov, Dimitar BUL 2305 -15 9
84 Radulov, Dragomir BUL 2305 21
85 Stoinov, Ivan BUL 2305 -50 14
86 Gochev, Mladen BUL 2300 +45 46
87 Topalov, Veselin BUL 2300 25
88 Kostadinov, Atanas BUL 2295 0 0
89 Lachev, D. BUL 2295 -10 7
90 Mitrev, Emil BUL 2295 0 0
91 Tinkov, Todorin BUL 2295 +70 24
92 Genov, Petar BUL 2290 -65 23
93 Nenkov, Ljudmil BUL 2290 0 0
94 Agayn, Ventzislav BUL 2285 0 0
94= Kaikamdzozov, Jivko BUL 2285 0 0
96 Kjurkchiiski, Georgi BUL 2285 -20 10
97 Tsvetkov, Ilia BUL 2285 19
98 Dimitrov, Petko BUL 2280 +70 17
99 Galunov, Todor BUL 2280 +30 10
100 Mitev, Georgi BUL 2280 0 30
101 Vasilev, Nikolai BUL 2280 +30 13
102 Mirchev, Vladimir BUL 2275 9
103 Tonchev, Miroslav m BUL 2275 -10 3
104 Arnaudov, Petar BUL 2270 +25 33
105 Dimitrov, Krastjo BUL 2270 -45 16
106 Petkov, Vladimir BUL 2270 13
107 Petrov, Valentin BUL 2270 10
108 Serafimov, Dimitar BUL 2270 17
109 Stavrev, Nikolai BUL 2270 14
110 Vachev, Vladimir f BUL 2270 0 0
111 Kerchev, Zlatozar BUL 2265 +10 11
112 Latinov, Georgi BUL 2265 -10 5
113 Savov, B. BUL 2265 13
114 Slavov, Dimitar BUL 2265 0 0
115 Angelov, Rumen BUL 2260 0 12
116 Bonchev, Stoiko BUL 2260 -15 17
117 Dichev, Nedelcho BUL 2260 +25 18
118 Pantaleev, Dimitar BUL 2260 -20 15
119 Popov, Vladimir BUL 2260 0 0
120 Stoinov, Jordan BUL 2260 18
121 Banchev, Borislav BUL 2255 -15 18
122 Shikerov, Stefan BUL 2255 11
123 Stoinev, Metodi BUL 2255 +20 20
124 Trichkov, Vasil BUL 2255 -5 5
125 Tsvetkov, Alexandar K. m BUL 2255 0 0
126 Apostolov, Apostol BUL 2250 10
127 Nikolov, Stefan BUL 2250 +30 25
128 Nikov, Nikolai BUL 2250 -5 12
129 Angelov, Angel BUL 2245 -5 1
130 Dimitrov, Ljuben BUL 2245 0 0
131 Merdinjan, Agop m BUL 2245 -5 7
132 Zaikov, Nikola BUL 2245 -20 14
133 Bojadjieva, Rumiana B. wm BUL 2240 +55 41 w
134 Konstantinov, Valentin BUL 2240 -10 4
135 Tachkov, Rumen BUL 2240 0 0
135= Tsekov, Ivailo BUL 2240 0 0
137 Noev, Notko BUL 2235 0 0
138 Peicheva, Vera BUL 2235 +120 43 w
139 Anastasov, A. BUL 2230 -5 7
139= Chachkarov, Stojan BUL 2230 -10 7
141 Georgiev, Vladimir BUL 2230 +15 22
