FIDE Rating List :: January 1987                                          previous list | home | next list
Sorted by Elo rating

   pos Player_ID  Name                                  Title Fed  Rtng   +/-  gms   Birthday   Sex  Flag 
     1            Kasparov, Garry                         g   URS  2735    -5   24                     
     2            Karpov, Anatoly                         g   URS  2710    +5   38                     
     3            Yusupov, Artur                          g   URS  2645   -15   34                     
     4            Sokolov, Andrei                         g   URS  2645   +25   28                     
     5            Korchnoi, Viktor                        g   SUI  2625   -25   11                     
     6            Ljubojevic, Ljubomir                    g   YUG  2620   +20   24                     
     7            Huebner, Robert                         g   GER  2615    -5   22                     
     8            Short, Nigel D.                         g   ENG  2615     0   11                     
     9            Portisch, Lajos                         g   HUN  2610    +5   36                     
    10            Spassky, Boris V.                       g   FRA  2605   -15   47                     
    11            Tal, Mikhail N.                         g   URS  2605    +5   23                     
    12            Andersson, Ulf                          g   SWE  2600     0    0                     
    12=           Nikolic, Predrag                        g   YUG  2600     0    0                     
    14            Chandler, Murray G.                     g   ENG  2595   +30   30                     
    15            Seirawan, Yasser                        g   USA  2595   +15   22                     
    16            Georgiev, Kiril                         g   BUL  2590   +55   61                     
    17            Timman, Jan H.                          g   NED  2590   -30   24                     
    18            Van der Wiel, John T. H.                g   NED  2590   +20   21                     
    19            Vaganian, Rafael A.                     g   URS  2590   -10   10                     
    20            Nunn, John D. M.                        g   ENG  2585    -5   11                     
    20=           Polugaevsky, Lev                        g   URS  2585   +10   11                     
    22            Beliavsky, Alexander G.                 g   URS  2585     0    0                     
    23            Ribli, Zoltan                           g   HUN  2580    -5   10                     
    24            Psakhis, Lev                            g   URS  2575   +20   56                     
    25            Alburt, Lev O.                          g   USA  2575   +50   50                     
    26            Malaniuk, Vladimir P.                   m   URS  2575   +40   47                     
    27            Christiansen, Larry M.                  g   USA  2575   +15   32                     
    28            Tukmakov, Vladimir B.                   g   URS  2575     0    0                     
    29            Pinter, Jozsef                          g   HUN  2570   +15   30                     
    30            Romanishin, Oleg M.                     g   URS  2570   +10   27                     
    31            Sax, Gyula                              g   HUN  2570   -15   17                     
    31=           Chernin, Alexander                      g   URS  2570    +5   17                     
    33            Miles, Anthony J.                       g   ENG  2565    -5   41                     
    34            Benjamin, Joel                          g   USA  2565   +25   40                     
    35            Nogueiras, Jesus                        g   CUB  2565    -5   38                     
    36            Larsen, Bent                            g   DEN  2565     0    0                     
    37            Suba, Mihai                             g   ROM  2560   -20   35                     
    38            Kavalek, Lubomir                        g   USA  2560    +5   26                     
    39            Agdestein, Simen                        g   NOR  2560   +15   19                     
    40            Adorjan, Andras                         g   HUN  2560     0   13                     
    41            Granda Zuniga, Julio E.                 g   PER  2555   +80   61                     
    42            Lerner, Konstantin Z.                   g   URS  2555    +5   29                     
    43            Hort, Vlastimil                         g   GER  2555   +10   17                     
    44            Spraggett, Kevin                        g   CAN  2550   +25   51                     
    45            Campora, Daniel H.                      g   ARG  2550   +35   40                     
    46            Speelman, Jonathan S.                   g   ENG  2550   +15   28                     
    47            Olafsson, Helgi                         g   ISL  2550   -10   14                     
    48            Smyslov, Vassily                        g   URS  2550    -5    9                     
    49            Gavrikov, Viktor                        g   URS  2550     0    0                     
    49=           Salov, Valery                           g   URS  2550     0    0                     
    51            Hjartarson, Johann                      g   ISL  2545   +20   53                     
    52            Eingorn, Vereslav S.                    g   URS  2545   -25   30                     
    53            Arnason, Jon L.                         g   ISL  2540   +30   45                     
    54            Ftacnik, Lubomir                        g   CSR  2540   -15   41                     
    55            Gheorghiu, Florin                       g   ROM  2540   -15   25                     
    56            Lobron, Eric                            g   GER  2540   +25   19                     
    57            Agzamov, Georgy T.                      g   URS  2540   +15   13                     
    58            Hansen, Curt                            g   DEN  2540   +10   11                     
    59            Dzindzikhashvili, Roman                 g   USA  2540     0    4                     
    60            Torre, Eugenio                          g   PHI  2540     0    0                     
    60=           Gurevich, Mikhail                       g   URS  2540     0    0                     
    60=           Hulak, Krunoslav                        g   YUG  2540     0    0                     
    60=           Popovic, Petar                          g   YUG  2540     0    0                     
    64            Lau, Ralf                               g   GER  2535   +80   64                     
    65            Farago, Ivan                            g   HUN  2535   +15   63                     
    66            Fedorowicz, John P.                     g   USA  2535   +10   54                     
    67            Gurevich, Dmitry                        g   USA  2535   +30   42                     
    68            Gruenfeld, Yehuda                       g   ISR  2535   -15   39                     
    69            Petursson, Margeir                      g   ISL  2535   +25   38                     
    70            Bareev, Evgeny                          m   URS  2535   +65   28                     
    71            Velimirovic, Dragoljub                  g   YUG  2535   -35   18                     
    72            Sveshnikov, Evgeny                      g   URS  2535     0    0                     
    73            Gutman, Lev                             g   ISR  2530   +70   73                     
    74            Dokhoian, Yury                              URS  2530   +80   28                     
    75            Garcia Palermo, Carlos                  g   ARG  2530   +15   26                     
    76            Boensch, Uwe                            g   GDR  2530    -5   11                     
    77            Chiburdanidze, Maia                    wg   URS  2530   +95    7               w     
    78            Sosonko, Gennadi                        g   NED  2530     0    0                     
    79            Rogers, Ian                             g   AUS  2525   +10   52                     
    80            Smejkal, Jan                            g   CSR  2525   -15   42                     
    81            Gulko, Boris F.                         g   USA  2525    +5   37                     
    82            Balashov, Yuri S.                       g   URS  2525    -5   31                     
    83            Uhlmann, Wolfgang                       g   GDR  2525   +10   22                     
    84            Vladimirov, Evgeny                      m   URS  2525   +35   18                     
    85            Morovic Fernandez, Ivan                 g   CHI  2525   +10   12                     
    86            Tarjan, James E.                        g   USA  2525     0    0                     
    87            Kindermann, Stefan                      m   GER  2520   +35   52                     
    88            Hodgson, Julian M.                      m   ENG  2520   +20   39                     
    88=           Pigusov, Evgeny                         m   URS  2520   +20   39                     
    90            Dlugy, Maxim                            g   USA  2520   +20   31                     
    91            Van der Sterren, Paul                   m   NED  2520   +45   25                     
    92            Ionescu, Constantin                     m   ROM  2520   +25   20                     
    93            Mikhalchishin, Adrian                   g   URS  2520    -5   17                     
    94            Mestel, A. Jonathan                     g   ENG  2520   +15   11                     
    94=           Dorfman, Josif D.                       g   URS  2520     0   11                     
    96            Meduna, Eduard                          m   CSR  2515   +30   30                     
    97            Khalifman, Alexander                    m   URS  2515   +15   28                     
    98            Greenfeld, Alon                         m   ISR  2515    +5   26                     
    98=           Dolmatov, Sergey                        g   URS  2515    +5   26                     
   100            Panno, Oscar                            g   ARG  2515     0    0                     

   pos Player_ID  Name                                  Title Fed  Rtng   +/-  gms   Birthday   Sex  Flag 
   100=           Makarichev, Sergey                      g   URS  2515     0    0                     
   102            Ivanov, Igor V.                         m   CAN  2510   +15   61                     
   103            Razuvaev, Yuri S.                       g   URS  2510   -25   39                     
   104            Vasiukov, Evgeni                        g   URS  2510     0    0                     
   105            Kudrin, Sergey                          g   USA  2505   +10   64                     
   106            Murrey, Jacob                           m   FRA  2505   +15   45                     
   107            Dizdar, Goran                           m   YUG  2505   +30   43                     
   108            Azmaiparashvili, Zurab                  m   URS  2505   +35   42                     
   109            Tseshkovsky, Vitaly                     g   URS  2505   +15   40                     
   110            Illescas Cordoba, Miguel                m   ESP  2505   +30   28                     
   110=           Groszpeter, Attila                      g   HUN  2505    +5   28                     
   112            Zapata, Alonso                          g   COL  2505   +10   25                     
   113            Gligoric, Svetozar                      g   YUG  2505   -15   23                     
   114            Smagin, Sergey                          m   URS  2505   +10   17                     
   114=           Yudasin, Leonid                         m   URS  2505   +10   17                     
   116            Bonsch, Uwe                                 GDR  2505         13                     
   117            Marjanovic, Slavoljub                   g   YUG  2505   -10    9                     
   118            Knaak, Rainer                           g   GDR  2505     0    0                     
   118=           Giorgadze, Tamaz                        g   URS  2505     0    0                     
   118=           Vaiser, Anatoly V.                      g   URS  2505     0    0                     
   118=           Henley, Ron W.                          g   USA  2505     0    0                     
   122            Anand, Viswanathan                      m   IND  2500   +80   61                     
   123            De Firmian, Nick E.                     g   USA  2500   +10   59                     
   124            Chekhov, Valery A.                      g   URS  2500    +5   53                     
   125            Lukacs, Peter                           g   HUN  2500   +65   52                     
   126            Sunye Neto, Jaime                       g   BRA  2500   -15   43                     
   127            Zaichik, Gennadi                        g   URS  2500   +10   37                     
   128            Lputian, Smbat G.                       g   URS  2500   -20   31                     
   129            Watson, William N.                      m   ENG  2500    +5   19                     
   130            Cvitan, Ognjen                          m   YUG  2500    +5   18                     
   131            Geller, Efim P.                         g   URS  2500   +10    9                     
   132            Dozorets, Anatoly                           USA  2500          4                     
   133            Stean, Michael F.                       g   ENG  2500     0    0                     
   134            Flear, Glenn C.                         g   ENG  2495   -10   47                     
   135            Barlov, Dragan                          g   YUG  2495   -55   42                     
   136            Foisor, Ovidiu                          m   ROM  2495   +50   38                     
   137            Browne, Walter S.                       g   USA  2495   +10   36                     
   138            Xu, Jun                                     CHN  2495   +55   26                     
   138=           Petrosian, Arshak B.                    g   URS  2495     0   26                     
   140            Garcia Gonzales, Guillermo              g   CUB  2495    -5   24                     
   140=           Rodriguez, Amador                       g   CUB  2495    -5   24                     
   142            Polgar, Zsuzsa                         wm   HUN  2495   +40   19               w     
   143            Ubilava, Elizbar                        m   URS  2495   -20   17                     
   144            Timoshchenko, Gennadi A.                g   URS  2495   +20   11                     
   145            Kurajica, Bojan                         g   YUG  2495     0    7                     
   146            Peters, John A.                         m   USA  2495    -5    6                     
   147            Lanc, Alois                             m   CSR  2495     0    0                     
   147=           Bagirov, Vladimir                       g   URS  2495     0    0                     
   147=           Gipslis, Aivars                         g   URS  2495     0    0                     
   147=           Byrne, Robert E.                        g   USA  2495     0    0                     
   151            Dizdarevic, Emir                        m   YUG  2490   +20   36                     
   152            Cifuentes Parada, Roberto               m   CHI  2490   +15   26                     
   153            Glek, Igor V.                               URS  2490   +30   15                     
   154            Vogt, Lothar                            g   GDR  2490   -15   11                     
   154=           Kovacevic, Vladimir                     g   YUG  2490     0   11                     
   156            Ilincic, Zlatko                             YUG  2490     0   10                     
   157            Quinteros, Miguel A.                    g   ARG  2490     0    0                     
   157=           Qi, Jingxuan                            m   CHN  2490     0    0                     
   157=           Matanovic, Aleksandar                   g   YUG  2490     0    0                     
   160            Bischoff, Klaus                         m   GER  2485   -10   50                     
   161            Csom, Istvan                            g   HUN  2485   -20   43                     
   162            Kengis, Edwin                           m   URS  2485     0   28                     
   163            Mokry, Karel                            g   CSR  2485   -35   27                     
   164            Matulovic, Milan                        g   YUG  2485   -10   23                     
   165            Sigurjonsson, Gudmundur                 g   ISL  2485    -5   22                     
   165=           Wilder, Michael                         m   USA  2485   +20   22                     
   167            Milos, Gilberto                         m   BRA  2485   +20   21                     
   168            Vyzmanavin, Alexey                          URS  2485    +5   16                     
   169            Arkhipov, Sergey                        m   URS  2485   -55   15                     
   170            Rukavina, Josip                         m   YUG  2485    -5    5                     
   171            Bolbochan, Julio                        g   ARG  2485     0    0                     
   171=           Filip, Miroslav                         g   CSR  2485     0    0                     
   171=           Olafsson, Fridrik                       g   ISL  2485     0    0                     
   174            Gauglitz, Gernot                        m   GDR  2480   +35   58                     
   175            Pekarek, Ales                           m   CSR  2480   +35   37                     
   175=           Cebalo, Miso                            g   YUG  2480    +5   37                     
   177            Novikov, Igor A.                        m   URS  2480   -15   32                     
   178            Karlsson, Lars                          g   SWE  2480     0   26                     
   179            Mc Donald, Neil R.                      m   ENG  2480   -15   25                     
   179=           Ivkov, Borislav                         g   YUG  2480   -15   25                     
   181            Ivanovic, Bozidar                       g   YUG  2480    -5   22                     
   182            Adianto, Utut                           g   INA  2480   +35   14                     
   182=           Taimanov, Mark E.                       g   URS  2480   -10   14                     
   184            Rasmussen, Karsten                          DEN  2480   -20   11                     
   185            Ye, Jiangchuan                          m   CHN  2480    +5   10                     
   186            Kristiansen, Jens                       m   DEN  2480   +20    9                     
   187            Parma, Bruno                            g   YUG  2480   -10    7                     
   188            Wedberg, Tom                            m   SWE  2480    +5    2                     
   189            Pfleger, Helmut                         g   GER  2480     0    0                     
   189=           Zuckerman, Bernard                      m   USA  2480     0    0                     
   191            Inkiov, Ventzislav                      g   BUL  2475    -5   55                     
   192            King, Daniel J.                         m   ENG  2475   +15   43                     
   193            Velikov, Petar                          g   BUL  2475   +20   42                     
   194            Gaprindashvili, Nona                   wg   URS  2475  +125   29               w     
   195            Kupreichik, Viktor D.                   g   URS  2475   -15   25                     
   196            Gufeld, Eduard                          g   URS  2475    -5   15                     
   197            Tisdall, Jonathan D.                    m   NOR  2475   +15   11                     
   198            Dvoretzky, Mark                         m   URS  2475     0    0                     
   198=           Ivanchuk, Vassily                           URS  2475     0    0                     
   200            Horvath, Jozsef                         m   HUN  2470   +30   50                     

   pos Player_ID  Name                                  Title Fed  Rtng   +/-  gms   Birthday   Sex  Flag 
   201            Damljanovic, Branko                     m   YUG  2470   +65   45                     
   202            Georgiev, Krum                          m   BUL  2470   +25   44                     
   202=           Lein, Anatoly                           g   USA  2470   -30   44                     
   204            Kuijf, Marinus                          m   NED  2470   +40   39                     
   204=           Schmidt, Wlodzimierz                    g   POL  2470   +25   39                     
   206            Kogan, Boris M.                         m   USA  2470    +5   33                     
   207            Haik, Aldo                              m   FRA  2470   +15   22                     
   208            Vera, Reynaldo                          m   CUB  2470   +10   19                     
   209            Kuzmin, Gennadi P.                      g   URS  2470   -25   17                     
   209=           Rashkovsky, Nukhim N.                   g   URS  2470   +25   17                     
   211            Schussler, Harry                        m   SWE  2470   -25   15                     
   211=           Shneider, Aleksandr                         URS  2470   -10   15                     
   213            Ligterink, Gert                         m   NED  2470   +10   11                     
   213=           Lombardy, William J.                    g   USA  2470     0   11                     
   215            Nikolic, Zivoslav                       m   YUG  2470    -5   10                     
   216            Mednis, Edmar J.                        g   USA  2470     0    9                     
   217            Littlewood, Paul E.                     m   ENG  2470     0    0                     
   217=           Unzicker, Wolfgang                      g   GER  2470     0    0                     
   217=           Vatnikov, Josif E.                      m   URS  2470     0    0                     
   217=           Marovic, Drazen                         g   YUG  2470     0    0                     
   221            Ernst, Thomas                           m   SWE  2465   +20   51                     
   222            Jansa, Vlastimil                        g   CSR  2465   -10   50                     
   223            Birnboim, Nathan                        m   ISR  2465   +20   42                     
   224            Paunovic, Dragan                        m   YUG  2465   +40   40                     
   225            Martin Gonzalez, Angel                  m   ESP  2465   +50   39                     
   226            Barbulescu, Dan                         m   ROM  2465   +15   37                     
   227            Klinger, Josef                          m   AUT  2465   +35   35                     
   228            Djuric, Stefan                          g   YUG  2465   +15   31                     
   229            Hazai, Laszlo                           m   HUN  2465   -15   30                     
   230            Hellers, Ferdinand                      m   SWE  2465   +25   24                     
   230=           Chernikov, Oleg L.                      m   URS  2465    +5   24                     
   232            Drasko, Milan                           m   YUG  2465   +30   21                     
   233            Dvoirys, Semen I.                       m   URS  2465   +15   17                     
   234            Stohl, Igor                             m   CSR  2465   -10   15                     
   234=           Avshalumov, Alex                            URS  2465         15                     
   234=           Smirin, Ilia                                URS  2465         15                     
   237            Ambroz, Jan                             m   CSR  2465   +15   14                     
   238            Rodriguez, Daniel Mauricio              m   COL  2465     0    0                     
   238=           Helmers, Knut J.                        m   NOR  2465     0    0                     
   238=           Averbakh, Yuri L.                       g   URS  2465     0    0                     
   238=           Dreev, Alexey                           f   URS  2465     0    0                     
   242            Rohde, Michael A.                       m   USA  2460   -40   55                     
   243            Wiedenkeller, Michael                   m   SWE  2460     0   51                     
   244            Hebden, Mark                            m   ENG  2460   +20   50                     
   245            Ghinda, Mihail-Viorel                   m   ROM  2460   -10   46                     
   246            Shirazi, Kamran                         m   USA  2460   +10   37                     
   247            Hawelko, Marek                          m   POL  2460   -20   35                     
   248            Plaskett, Jim                           g   ENG  2460   +10   29                     
   249            Sturua, Zurab                           m   URS  2460   +40   28                     
   250            Yurtaev, Leonid                         m   URS  2460    +5   15                     
   251            Benko, Pal C.                           g   USA  2460   -15   13                     
   252            Gruenberg, Hans-Ulrich                  m   GDR  2460     0    0                     
   253            Cramling, Pia                          wg   SWE  2455   +55   43               w     
   253=           Frias, Victor J.                        m   USA  2455   -10   43                     
   255            Armas, Jorge                            m   CUB  2455   +40   38                     
   256            Panchenko, Alexander N.                 g   URS  2455   +20   34                     
   257            Raicevic, Vladimir                      g   YUG  2455   +20   33                     
   258            Renet, Olivier                          m   FRA  2455   -25   28                     
   259            Akesson, Ralf                           m   SWE  2455   +20   27                     
   259=           Nikolac, Juraj                          g   YUG  2455   +20   27                     
   261            Todorcevic, Miodrag                     m   YUG  2455   +10   26                     
   262            Pribyl, Josef                           m   CSR  2455   +25   24                     
   263            Rodriguez, Orestes                      g   PER  2455   +10   23                     
   264            Garcia Martinez, Silvino                g   CUB  2455   -15   20                     
   265            Renman, Nils-Gustaf                     m   SWE  2455    -5   17                     
   265=           Rosentalis, Eduard                          URS  2455     0   17                     
   265=           Shtyrenkov, Veniamen                        URS  2455         17                     
   268            Kruppa, Yuri                                URS  2455   +10   15                     
   269            Reshevsky, Samuel H.                    g   USA  2455   -10    9                     
   269=           Taylor, Timothy                         m   USA  2455   +15    9                     
   271            Sisniega, Marcel                        m   MEX  2455   -15    4                     
   272            Keene, Raymond D.                       g   ENG  2455     0    0                     
   272=           Korzubov, Peter                             URS  2455     0    0                     
   274            Fernandez Garcia, Jose Luis             g   ESP  2450   -35   52                     
   275            Barua, Dibyendu                         m   IND  2450   +50   45                     
   276            Kirov, Nino                             g   BUL  2450   -40   39                     
   277            Andonov, Bogomil                            BUL  2450   +50   34                     
   277=           Miralles, Gilles                        m   FRA  2450   +40   34                     
   277=           Kharitonov, Andrei V.                   m   URS  2450   -10   34                     
   280            Boudy, Julio                            m   CUB  2450   +60   33                     
   280=           Borkowski, Franciszek                   m   POL  2450   +45   33                     
   282            Sharif, Mershad                         m   FRA  2450   +10   32                     
   282=           Podgaets, Mikhail                       m   URS  2450    -5   32                     
   282=           Yakovich, Yuri                          m   URS  2450   +10   32                     
   285            Hickl, Joerg                            m   GER  2450   +20   31                     
   286            Podzielny, Karl-Heinz                   f   GER  2450   +15   29                     
   287            Shvidler, Eliahu                        m   ISR  2450   +25   28                     
   288            De La Villa Garcia, Jesus M.            m   ESP  2450   +25   26                     
   289            Murshed, Niaz                           m   BAN  2450   +35   25                     
   290            Espig, Lutz                             g   GDR  2450    +5   22                     
   290=           Kuczynski, Robert                       m   POL  2450   +15   22                     
   292            Maksimovic, Branimir                        YUG  2450   +35   21                     
   293            Hertneck, Gerald                        m   GER  2450   +10   19                     
   293=           Rajkovic, Dusan                         g   YUG  2450   -10   19                     
   295            Meyer, Eugene B.                        m   USA  2450    -5   17                     
   296            Gomez Baillo, Jorge H.                  m   ARG  2450    -5   14                     
   297            Marangunic, Srdjan                      m   YUG  2450   +10    9                     
   298            Li, Zunian                              m   CHN  2450     0    8                     
   299            Szabo, Laszlo                           g   HUN  2450   -15    5                     
   300            Hecht, Hans-Joachim                     g   GER  2450    -5    3                     

   pos Player_ID  Name                                  Title Fed  Rtng   +/-  gms   Birthday   Sex  Flag 
   301            Utasi, Tamas                            m   HUN  2450     0    0                     
   301=           Liberzon, Vladimir M.                   g   ISR  2450     0    0                     
   301=           Yap, Andronico                          m   PHI  2450     0    0                     
   301=           Biyiasas, Peter                         g   USA  2450     0    0                     
   301=           Weinstein, Norman                       m   USA  2450     0    0                     
   306            Knezevic, Milorad                       g   YUG  2445     0   61                     
   307            Conquest, Stuart                        m   ENG  2445   +15   46                     
   308            Braga, Fernando                         m   ITA  2445   -35   43                     
   309            Dimitrov, Vladimir                          BUL  2445   +45   40                     
   310            Rechlis, Gad                            m   ISR  2445   +15   39                     
   311            Jukic, Mirko                            m   YUG  2445    -5   37                     
   312            Dautov, Rustem                              URS  2445   +65   34                     
   313            Lechtynsky, Jiri                        g   CSR  2445    +5   31                     
   314            Ermenkov, Evgenij                       g   BUL  2445   +25   26                     
   314=           Schneider, Attila                       m   HUN  2445   +15   26                     
   314=           Bukal, Vladimir                         m   YUG  2445   -10   26                     
   317            Nun, Jiri                               m   CSR  2445   +10   25                     
   317=           Ortega, Lexy                            m   CUB  2445    +5   25                     
   319            Marin, Mihail                           m   ROM  2445   +15   24                     
   320            Hernandez, Roman                        g   CUB  2445   +15   23                     
   321            Thorsteins, Karl                        m   ISL  2445   -15   19                     
   322            Anikaev, Yuri N.                        m   URS  2445   -15   15                     
   322=           Moskalenko, Viktor                          URS  2445   +15   15                     
   322=           Naumkin, Igor                               URS  2445   +25   15                     
   322=           Solozhenkin, Evgeniy                        URS  2445         15                     
   322=           Tseitlin, Mark D.                       m   URS  2445     0   15                     
   327            Scheeren, Peter                         m   NED  2445   -10   11                     
   327=           Milovanovic, Rade                       f   YUG  2445    +5   11                     
   329            Mc Cambridge, Vincent                   m   USA  2445   +10   10                     
   330            Kochyev, Alexander                      g   URS  2445    -5    8                     
   330=           Cekro, Ekrem                                YUG  2445     0    8                     
   332            Padevsky, Nikola                        g   BUL  2445   -15    6                     
   333            Ehlvest, Jaan                           m   URS  2445     0    0                     
   333=           Lukin, Andrei M.                        m   URS  2445     0    0                     
   333=           Palatnik, Semon                         g   URS  2445     0    0                     
   333=           Yuferov, Sergey N.                      m   URS  2445    +5    0                     
   333=           Pavicic, Zeljko                             YUG  2445     0    0                     
   338            Kotronias, Vasilios                     m   GRE  2440   +10   40                     
   339            Garcia, Gildardo                        m   COL  2440    -5   39                     
   340            Kosten, Anthony C.                      m   ENG  2440   -15   34                     
   340=           Romero Holmes, Alfonso                  m   ESP  2440   -20   34                     
   340=           Stoica, Valentin                        m   ROM  2440   -15   34                     
   340=           Goldin, Alexander                           URS  2440   +50   34                     
   344            Rivas Pastor, Manuel                    m   ESP  2440   -30   31                     
   345            Donchev, Dimitar I.                     m   BUL  2440     0   29                     
   346            Simic, Radoslav                         g   YUG  2440   +10   22                     
   347            Wahls, Matthias                         f   GER  2440   -20   21                     
   347=           Palos, Osman                            m   YUG  2440    -5   21                     
   349            Semkov, Semko                           m   BUL  2440   +25   19                     
   349=           Ree, Hans                               g   NED  2440   -10   19                     
   351            Oll, Lembit                             m   URS  2440   +10   17                     
   351=           Lalic, Bogdan                           m   YUG  2440   -10   17                     
   353            Franco Ocampos, Zenon                   m   PAR  2440   -25   16                     
   354            Veinger, Itzhak                         f   ISR  2440   +25   15                     
   354=           Neverov, Valeriy                        m   URS  2440   -25   15                     
   354=           Osnos, Viatcheslav                      m   URS  2440    +5   15                     
   357            Schoen, Wolfram                         f   GER  2440   +25   13                     
   358            Vukic, Milan                            g   YUG  2440   -25   10                     
   359            Mortensen, Erling                       m   DEN  2440   +20    9                     
   360            Kouatly, Bachar                         m   FRA  2440   +10    8                     
   360=           Makropoulos, Georgios                   m   GRE  2440   +15    8                     
   362            Schulz, Klaus-Juergen                   m   GER  2440     0    7                     
   362=           Bradford, Joseph M.                     f   USA  2440   +10    7                     
   364            Eolian, Levon S.                        m   URS  2440     0    0                     
   364=           Kuzmin, Alexey                              URS  2440     0    0                     
   366            Plachetka, Jan                          g   CSR  2435   -15   50                     
   367            Akhmilovskaya, Elena                   wg   URS  2435  +145   49               w     
   368            Tringov, Georgi P.                      g   BUL  2435   -15   43                     
   369            Karsa, Laszlo                           m   HUN  2435   +10   37                     
   370            Tischbierek, Raj                        m   GDR  2435   +10   35                     
   371            Toshkov, Tihomir                        m   BUL  2435   +20   33                     
   372            Schroer, Jonathan                       m   USA  2435   -20   32                     
   373            Huzman, Alexander                           URS  2435   +45   30                     
   374            Horvath, Gyula                          f   HUN  2435   +40   28                     
   375            Lalev, Dimitar                          m   BUL  2435   +40   26                     
   376            Ioseliani, Nana                        wg   URS  2435  +110   23               w     
   377            Wirthensohn, Heinz                      m   SUI  2435    -5   22                     
   378            Portisch, Ferenc                        m   HUN  2435   +10   21                     
   379            Kozul, Zdenko                           m   YUG  2435     0   19                     
   380            Tseitlin, Mikhail S.                    m   URS  2435   -25   17                     
   381            Anastasian, Ashot                           URS  2435         14                     
   382            Verduga, Denis                          m   MEX  2435   +10   12                     
   383            Leow, Leslie M.                         m   SIN  2435    -5   11                     
   384            Bergstrom, Christer                     m   SWE  2435    +5    7                     
   384=           Bass, Leonid                            m   USA  2435   -15    7                     
   386            Muco, Fatos                             m   ALB  2435     0    0                     
   386=           Hartston, William R.                    m   ENG  2435     0    0                     
   386=           Saeed, Saeed-Ahmed                      m   UAE  2435     0    0                     
   386=           Veingold, Aleksandr                     m   URS  2435     0    0                     
   386=           Cabrilo, Goran                          m   YUG  2435     0    0                     
   391            Maciejewski, Andrzej                    m   POL  2430  +120   45                     
   391=           Aseev, Konstantin N.                        URS  2430   -10   45                     
   393            Kurtenkov, Atanas                       m   BUL  2430   -10   41                     
   394            Radulov, Ivan                           g   BUL  2430   +10   38                     
   395            Reyes, Juan                             m   PER  2430   +30   35                     
   396            Kholmov, Ratmir D.                      g   URS  2430   -10   34                     
   397            Bany, Jerzy                             m   POL  2430   +35   31                     
   398            Frey, Kenneth                           m   MEX  2430   +40   30                     
   399            Ochoa De Echaguen, Francisco Javier     m   ESP  2430   +10   27                     
   400            Prandstetter, Eduard                    m   CSR  2430   -15   25                     

   pos Player_ID  Name                                  Title Fed  Rtng   +/-  gms   Birthday   Sex  Flag 
   401            Vokac, Marek                            m   CSR  2430   +10   24                     
   402            Pelts, Roman                            f   CAN  2430    +5   22                     
   402=           Przewoznik, Jan                         m   POL  2430   +15   22                     
   404            Schmittdiel, Eckhard                    f   GER  2430   +80   21                     
   405            Klaric, Zlatko                          g   YUG  2430   +10   18                     
   406            Levitt, Jonathan                        m   ENG  2430   -25   17                     
   407            Brunner, Lucas                          m   GER  2430   +35   15                     
   407=           Ostermeyer, Peter                       m   GER  2430   -25   15                     
   409            Zaltsman, Vitaly F.                     m   USA  2430     0   13                     
   410            Hug, Werner                             m   SUI  2430   -25   11                     
   411            Lengyel, Bela                           m   HUN  2430   +35    9                     
   412            Malich, Burkhard                        g   GDR  2430     0    8                     
   413            Ricardi, Pablo                          f   ARG  2430    -5    6                     
   414            Tempone, Marcelo                        m   ARG  2430     0    2                     
   415            Casper, Thomas                          m   GDR  2430     0    0                     
   415=           Van Wijgerden, Cornelis                 m   NED  2430     0    0                     
   415=           Bukhman, Eduard                             URS  2430     0    0                     
   415=           Kaufman, Larry C.                       m   USA  2430     0    0                     
   415=           Jelen, Iztok                            m   YUG  2430     0    0                     
   420            Prasad, Devaki V.                       m   IND  2425   +15   60                     
   421            Bonin, Jay R.                           m   USA  2425   -30   57                     
   422            Gazik, Igor                             m   CSR  2425    +5   45                     
   423            Horvath, Csaba                          m   HUN  2425   +65   42                     
   424            Yermolinsky, Alex                           URS  2425   -20   38                     
   425            Eslon, Jaan                             m   SWE  2425   +10   31                     
   426            Teske, Henrik                               GDR  2425   +35   29                     
   426=           Grunberg, Sergiu Henric                 m   ROM  2425   +10   29                     
   428            Zysk, Robert                            m   GER  2425   +20   28                     
   429            Ardiansyah, Haji                        g   INA  2425    -5   27                     
   430            Tatai, Stefano                          m   ITA  2425    +5   24                     
   430=           Motwani, Paul                           f   SCO  2425   +70   24                     
   432            Sokolov, Ivan                           m   YUG  2425     0   21                     
   433            Douven, Rudy C.                         m   NED  2425   +10   20                     
   434            Mascarinas, Rico                        m   PHI  2425    +5   19                     
   435            Govedarica, Radovan                     m   YUG  2425   -10   18                     
   436            Rizzitano, James                        m   USA  2425   +10   17                     
   437            Lukov, Valentin                         m   BUL  2425    -5   15                     
   437=           Magerramov, Elmar                       m   URS  2425   -20   15                     
