FIDE Rating List :: January 1987                                          previous list | home | next list
Sorted alphabetically

   pos Player_ID  Name                                  Title Fed  Rtng   +/-  gms   Birthday   Sex  Flag 
     1            Aaron, Manuel                           m   IND  2375     0    0                     
     2            Abarca Aguirre, Manuel                  f   CHI  2340     0    0                     
     3            Abayasekera, Roger                          ENG  2280     0    0                     
     4            Abbas, B. H.                                IRQ  2205          0                     
     5            Abbasi, Rania                               SYR  2005          0               w     
     6            Abdelnabbi, Imed                        m   EGY  2355   +65   10                     
     7            Abdulla, H.                                 UAE  2205          0                     
     8            Abdullah, A. Hamedo                         MAR  2220     0    0                     
     9            Abdullah, Mansoor                           UAE  2205          0                     
    10            Abel, Lajos                                 HUN  2310     0    0                     
    11            Abhyankar, Anupama G.                  wm   IND  2165  +100    0               w     
    12            Abouchaaya, Tony                            LIB  2205          0                     
    13            Abramovic, Bosko                        g   YUG  2420   -25   29                     
    14            Abramson, Horacio                           ARG  2240     0    0                     
    15            Abravanel, Chely                            FRA  2290    +5   13                     
    16            Abreu, Jorge D.                             DOM  2385     0    0                     
    17            Abuchamala, R.                              PLE  2205          0                     
    18            Abumouza, A.                                QAT  2205          0                     
    19            Acevedo, Hilda                              MEX  2070  +165    9               w     
    20            Acimovic, Svetozar                          YUG  2370   +25    5                     
    21            Acosta, Alejandro                           COL  2285   -10    3                     
    22            Acosta, Tomas                               ARG  2230     0    0                     
    23            Adam, A.                                    KEN  2205     0    0                     
    24            Adams, Michael                              ENG  2360  +100   19                     
    25            Adamski, Andrzej                        m   POL  2310    -5   13                     
    26            Adamski, Jan                            m   POL  2420     0    0                     
    27            Adelman, Charles D.                         USA  2300   +20   11                     
    28            Ademi, Sami                                 YUG  2245     0    0                     
    29            Adianto, Utut                           g   INA  2480   +35   14                     
    30            Adler, Joel                                 SUI  2280   +10   11                     
    31            Adok, Janos                                 HUN  2230   -15    8                     
    32            Adorjan, Andras                         g   HUN  2560     0   13                     
    33            Adrian, Claude                          f   FRA  2390   +70   35                     
    34            Ady, Jonathan J.                            ENG  2300   +15    9                     
    35            Adzic, Slobodan                             YUG  2265     0    0                     
    36            Afek, Yochanan                          f   ISR  2360   +40   42                     
    37            Afifi, Assem                            m   EGY  2375   +20   19                     
    38            Agapov, Konstantin                          URS  2395   +30   15                     
    39            Agdestein, Espen                            NOR  2350   +10    7                     
    40            Agdestein, Simen                        g   NOR  2560   +15   19                     
    41            Agh, Miklos                                 HUN  2205         11                     
    42            Agic, Andja                                 YUG  2025  +100    0               w     
    43            Agnos, Demetrios                            ENG  2310   +55   22                     
    44            Agrawal, Kiran                              IND  2055         23               w     
    45            Agudelo, Antonio                            COL  2340   -15   23                     
    46            Aguila, Gustavo                             ARG  2350     0    0                     
    47            Agusto, Obafunmilayo                    f   NGR  2210     0    0                     
    48            Agustsson, Johannes                         ISL  2275   +10   11                     
    49            Agzamov, Georgy T.                      g   URS  2540   +15   13                     
    50            Ahlander, Bjorn                             SWE  2335   +55   11                     
    51            Ahmed, Farid                                BAN  2235   -35   11                     
    52            Ahmed, R.                                   PAK  2240     0    0                     
    53            Ahmels, Volker                              GER  2270     0    0                     
    54            Ajanski, Jordan S.                          BUL  2350     0    0                     
    55            Akesson, Ralf                           m   SWE  2455   +20   27                     
    56            Akhmilovskaya, Elena                   wg   URS  2435  +145   49               w     
    57            Akhsharumova, Anna M.                  wm   USA  2290   +95   27               w     
    58            Aladjova, Katrin                       wf   BUL  2030         11               w     
    59            Al-Akraa, Ik                                SYR  2005          0               w     
    60            Al-Awadhi, Khalid                           BRN  2205          0                     
    61            Albano, Marco                               ITA  2230     0    0                     
    62            Alber, Horst                                GER  2270     0    0                     
    63            Alberston, Bruce                            USA  2280     0    0                     
    64            Albrecht, Rainer                            GER  2230    -5    4                     
    65            Albulet, Maria                         wg   ROM  2120  +105   11               w     
    66            Alburt, Lev O.                          g   USA  2575   +50   50                     
    67            Aldrete, Jorge                          f   MEX  2400   -15   10                     
    68            Alekhina, Natalia V.                   wm   URS  2230   +55   15               w     
    69            Aleksic, Nenad                              YUG  2375   +10   29                     
    70            Alexakis, Dimitrios                         GRE  2220   -55   10                     
    71            Alexander, Ashok                            HKG  2250   -15   11                     
    72            Alexandria, Nana                       wg   URS  2405  +115   33               w     
    73            Alexandrou, Thomas                          GRE  2210     0    0                     
    74            Al-Ghasra, Ali                              BRN  2205          0                     
    75            Ali, I.                                     BRU  2205          0                     
    76            Ali, M. F.                                  BAN  2205          0                     
    77            Ali, M. Z.                                  BRU  2205          0                     
    78            Alieva, Elvira                              URS  2110  +100    0               w     
    79            Al-Khateeb, Ahmed                       f   SYR  2265     0   13                     
    80            Allan, Denis                                CAN  2310   +30   16                     
    81            Allen, Brian L.                             USA  2310    +5    3                     
    82            Allen, Edward J.                            USA  2225   -55   31                     
    83            Allen, Keith                                IRL  2220    -5   12                     
    84            Almada, Enrique                             URU  2205   -30    0                     
    85            Al-Mahmud                                   BAN  2255     0   15                     
    86            Almeida, R. D.                              POR  2240     0    0                     
    87            Almoyni, M.                                 UAE  2205          0                     
    88            Alonso, Rene                            f   CUB  2310     0    0                     
    89            Alonso, Rene (2)                            CUB  2205     0    0                     
    90            Alpern, Adrian                              ARG  2260     0    0                     
    91            Alsharfi, S. S.                             SYE  2205          0                     
    92            Alsharhan, F.                               UAE  2205          0                     
    93            Alster, Ladislav                            CSR  2305   -35    5                     
    94            Altamirano, Benjamin                        ARG  2255     0    0                     
    95            Alterman, Vladimir I.                       ISR  2350   -10   24                     
    96            Aludary, A.                                 UAE  2205          9                     
    97            Alvarez Ibarra, Rafael                  m   ESP  2370   +50   37                     
    98            Alvarez, Fidel                          f   CUB  2365   +30   23                     
    99            Alvir, Aco                                  YUG  2300   +40   29                     
   100            Alzate, Dario                           m   COL  2365   +15   36                     

   pos Player_ID  Name                                  Title Fed  Rtng   +/-  gms   Birthday   Sex  Flag 
   101            Ambroz, Jan                             m   CSR  2465   +15   14                     
   102            Amendola, Konstantinos                      GRE  2245     0    0                     
   103            Amer, M.                                    LBA  2205          0                     
   104            Amin, R.                                    BAN  2280          9                     
   105            Ammann, Philipp                             SUI  2315    -5    4                     
   106            Amos, Bruce M.                          m   CAN  2355     0    0                     
   107            Amura, Claudia N.                           ARG  2050  +100    0               w     
   108            An, Yangfeng                           wm   CHN  2280  +135   24               w     
   109            Anand, Viswanathan                      m   IND  2500   +80   61                     
   110            Anastasian, Ashot                           URS  2435         14                     
   111            Anbuhl, Edgar                               GER  2210     0    0                     
   112            Anceschi, Vittorio                          ITA  2250    -5    2                     
   113            Andersen, Dan                               DEN  2265     0    0                     
   114            Andersen, Ib                                DEN  2215     0    0                     
   115            Andersen, Oivind                            NOR  2225     0    0                     
   116            Anderson, H.                                JAM  2005          0               w     
   117            Anderson, John                              ENG  2225          6                     
   118            Anderson, Renard                        m   USA  2290   -30    9                     
   119            Andersson, Bjorn                            SWE  2310     0   14                     
   120            Andersson, Mats                             SWE  2360     0    0                     
   121            Andersson, Tor                              SWE  2215     0    0                     
   122            Andersson, Ulf                          g   SWE  2600     0    0                     
   123            Anderton, David W.                          ENG  2265     0    0                     
   124            Andonov, Bogomil                            BUL  2450   +50   34                     
   125            Andonov, Todor                              YUG  2225     0    0                     
   126            Andonovski, Ljubisa                         YUG  2285     0    4                     
   127            Andrade, M.                                 ANG  2205          0                     
   128            Andre, Wolfgang                             GER  2230     0    0                     
   129            Andreasen, Per                              DEN  2230     0    0                     
   130            Andreev, Dobrotich                          BUL  2210   -10   20                     
   131            Andreoli, Renato                            ITA  2255          5                     
   132            Andres, Miguel                          m   CUB  2400     0    0                     
   133            Andrianov, Nikolai                          URS  2405   +10   11                     
   134            Andric, Zoran                               YUG  2245     0    0                     
   135            Andrijevic, Milan                       m   YUG  2350    -5    5                     
   136            Andruet, Gilles                         m   FRA  2405   +40   37                     
   137            Andrzejewski, R.                            POL  2255     0    0                     
   138            Anelli, Antonio                         f   ARG  2305     0    0                     
   139            Angantysson, Haukur                     m   ISL  2300     0    0                     
   140            Angelov, Angel                              BUL  2290     0    0                     
   141            Angelov, Georgi                             BUL  2220   -45   28                     
   142            Angelov, Kosta                              BUL  2345   +10   11                     
   143            Angelov, Rumen                              BUL  2260    -5    9                     
   144            Angelova, Pavlina                      wm   BUL  2245  +245   40               w     
   145            Anic, Darko                             f   YUG  2375   +10   10                     
   146            Anikaev, Yuri N.                        m   URS  2445   -15   15                     
   147            Anilkumar, N. R.                            IND  2260     0    0                     
   148            Ankerst, Milka                              YUG  2210  +100    0               w     
   149            Anquandaha, Per Dorff                       GHA  2205          0                     
   150            Antonio, Rogelio jr                         PHI  2310         14                     
   151            Antonov, Vladimir                       m   BUL  2320   -60   17                     
   152            Antoshik, Alois                             CSR  2230   -20   11                     
   153            Antoshin, Vladimir S.                   g   URS  2305   -15   17                     
   154            Antunes, Antonio                        m   POR  2405    -5   15                     
   155            Aparicio, Anibal                        f   ARG  2335     0    0                     
   156            Apicella, Manuel                            FRA  2270   -15   24                     
   157            Arakhamia, Ketevan                     wm   URS  2370  +155   12               w     
   158            Arapovic, Vitomir                       m   YUG  2380    +5    8                     
   159            Araujo, Rodolfo                             BRA  2225     0    0                     
   160            Araya Ibarra, Mario                         CHI  2215     0    0                     
   161            Araya, Carlos                               CRC  2205          0                     
   162            Araya, Ricardo                              CHI  2390   +30   14                     
   163            Arbakov, Valentin                           URS  2390     0    0                     
   164            Arbunic Castro, Giovanna B.            wm   CHI  2175  +100    0               w     
   165            Ardaman, Miles                              USA  2320   +60   47                     
   166            Ardeleanu, Alin                         f   ROM  2310     0    0                     
   167            Ardiansyah, Haji                        g   INA  2425    -5   27                     
   168            Arduman, Can                                TUR  2285     0    5                     
   169            Arencibia, Walter                       m   CUB  2420   +85   24                     
   170            Arias, Julia                           wm   FRA  2150  +130   17               w     
   171            Arikok, Enis                                SUI  2295         10                     
   172            Arjona Monforte, Fernando                   MEX  2205     0    0                     
   173            Arkell, Keith C.                        m   ENG  2340   -10   32                     
   174            Arkell, Susan                          wf   ENG  2325          0               w     
   175            Arkhipov, Sergey                        m   URS  2485   -55   15                     
   176            Arlandi, Ennio                          f   ITA  2330   -15   12                     
   177            Armas, Jorge                            m   CUB  2455   +40   38                     
   178            Armas, Julius                           m   ROM  2330   -40   24                     
   179            Arnason, Asgeir T.                          ISL  2270     0    0                     
   180            Arnason, Jon L.                         g   ISL  2540   +30   45                     
   181            Arnaudov, Petar                             BUL  2245   -10   21                     
   182            Arnold, Lothar                          f   GER  2305     0    0                     
   183            Aronoff, Irene                         wf   USA  2165   +95    5               w     
   184            Artamonova, Viktoria                        URS  2070   +65   15               w     
   185            Asaturoglu, Rupen                           TUR  2280     0    0                     
   186            Aseev, Konstantin N.                        URS  2430   -10   45                     
   187            Aseeva, Marina                              URS  2190  +100    0               w     
   188            Asenova, Venka                         wg   BUL  2075  +110   13               w     
   189            Asfora, Marco                               BRA  2330     0   10                     
   190            Asmah, F.                                   GHA  2205          0                     
   191            Asmundsson, Ingvar                          ISL  2375     0    0                     
   192            Assem, Magdy                                EGY  2280   +15    9                     
   193            Atakisi, Fatih                              TUR  2285     0    0                     
   194            Atalik, Suat                            f   TUR  2375   +75   22                     
   195            Atanasijadis, Antimos                       YUG  2305   +25    6                     
   196            Atanasov, Gospodin                          BUL  2315   +15    8                     
   197            Atanasov, Petko                         m   BUL  2375     0    0                     
   198            Athala, Jorge                           f   MEX  2285     0    0                     
   199            Attard, Wilfred                             MLT  2210   -10    1                     
   200            Aturupane, Harinlal                         SRI  2320   +20   19                     

   pos Player_ID  Name                                  Title Fed  Rtng   +/-  gms   Birthday   Sex  Flag 
   201            Aturupane, Harsha                       f   SRI  2385    -5   18                     
   202            Auchenberg, Per                             DEN  2250     0    0                     
   203            Auer, Martin                                GER  2300          7                     
   204            Augustin, Josef                         m   CSR  2385     0    0                     
   205            Autenrieth, Michael                     f   GER  2360    -5   12                     
   206            Autowicz, Boguslawa                         POL  2035  +185   15               w     
   207            Autowicz, Zenon                             POL  2240    -5   10                     
   208            Averbakh, Yuri L.                       g   URS  2465     0    0                     
   209            Avgerinos, Havalambos                       GRE  2215     0    0                     
   210            Avni, Amatzia                               ISR  2295   +40   10                     
   211            Avshalumov, Alex                            URS  2465         15                     
   212            Awate, Avinash S.                           IND  2285     0    0                     
   213            Axamit, Robert                              CSR  2250     0    0                     
   214            Ayza Ballester, Jordi                   f   ESP  2310     0    0                     
   215            Azaric, Slavko                          f   YUG  2265   +10   12                     
   216            Azmaiparashvili, Zurab                  m   URS  2505   +35   42                     
   217            Babault, Patrice                            FRA  2290          9               w     
   218            Babev, Aleksandar                           BUL  2310     0    0                     
   219            Babics, Andras                              HUN  2220    -5    7                     
   220            Babos, Csaba                                ROM  2230     0    0                     
   221            Babovic, Nihad                              YUG  2215     0    0                     
   222            Babu, N. Sudhakar                           IND  2355     0    0                     
   223            Babula, Milan                           m   CSR  2365     0   21                     
   224            Babur, Mohan T.                             IND  2230     0    0                     
   225            Baccelliere Pena, Mario E.                  CHI  2275     0    0                     
   226            Bach, Adrian                                ROM  2295     0    0                     
   227            Bachchevanski, Hristo                       BUL  2315     0    0                     
   228            Bach-Jicman, Ligia                     wm   ROM  2220  +100   33               w     
   229            Bachmann, Andreas                           GER  2235     0    0                     
   230            Baciu, Stefan                               ROM  2220   -50   11                     
   231            Backwinkel, Paul                        f   GER  2345     0    0                     
   232            Bacso, Gabor                                HUN  2330    -5   35                     
   233            Baczynskyj, Boris                       f   USA  2340     0    0                     
   234            Badita, L.                                  ROM  2010         13               w     
   235            Badulescu, Cristina Adela              wm   ROM  2295  +120   29               w     
   236            Baez, S.                                    DOM  2005  +100    0               w     
   237            Bagaturov, Giorgi                           URS  2365   +85   15                     
   238            Baginskaite, Kamile                         URS  2295  +165   17               w     
   239            Bagirov, Vladimir                       g   URS  2495     0    0                     
   240            Bagonyai, Attila                            HUN  2250     0    0                     
   241            Baja, Victor                                USA  2265     0    0                     
   242            Bajovic, Milan                          f   YUG  2350   +20    0                     
   243            Baka, Gabor                                 HUN  2210     0    0                     
   244            Bakalarz, Mieczyslaw                        POL  2265   -10    5                     
   245            Baker, Bruce                                USA  2225    -5    2                     
   246            Baker, Chris W.                             ENG  2245     0    0                     
   247            Bakic, Dragan                               YUG  2340         11                     
   248            Bakic, Rados                                YUG  2330   +45    9                     
   249            Bako, Laszlo                                HUN  2255         10                     
   250            Bakos, S.                                   HUN  2245         11                     
   251            Balaban, Nada                               YUG  2050  +100    0               w     
   252            Balashov, Yuri S.                       g   URS  2525    -5   31                     
   253            Balashova, Elena                            URS  2165  +100    0               w     
   254            Balcerowski, Witold                     f   POL  2255     0    0                     
   255            Baldauf, Markus                         f   GER  2325    -5   27                     
   256            Balenovic, Zvonimir                     f   YUG  2330     0    8                     
   257            Balev, Kiril                                BUL  2310     0    0                     
   258            Balicki, Cezary                         f   POL  2305     0    0                     
   259            Balinas, Rosendo C.                     g   PHI  2380     0    0                     
   260            Ball, Stephen                               CAN  2230     0    2                     
   261            Ballester Sanz, Joaquin                     ESP  2250     0    0                     
   262            Ballicora, Miguel                       f   ARG  2255     0    0                     
   263            Ballmann, Martin                            SUI  2305          9                     
   264            Ballon, Guenther Jan                    f   NED  2330   +20   10                     
   265            Balogh, Bela                            f   HUN  2285   -15    6                     
   266            Balun, Andrzej                              POL  2210     0    0                     
   267            Bammoune, Abd'Ennacer                       ALG  2265   +60    7                     
   268            Banas, Jan                              m   CSR  2400   +20   47                     
   269            Banaszek, Marcin                            POL  2270     0    0                     
   270            Banchev, Borislav                           BUL  2250   -25   20                     
   271            Bang, Andreas                               DEN  2210         10                     
   272            Banhazi, Istvan                             HUN  2245     0   13                     
   273            Bank Friis, Carsten                         DEN  2290         10                     
   274            Bank, Mordechai                             ISR  2245     0    0                     
   275            Bany, Jerzy                             m   POL  2430   +35   31                     
   276            Baquero, Luis A.                            COL  2240     0    0                     
   277            Baragar, Fletcher                           CAN  2320   +50   15                     
   278            Baranyi, Karoly                             HUN  2335     0    0                     
   279            Barash, Danny                               ISR  2240          7                     
   280            Barba, Ernesto                          f   MEX  2290    -5    1                     
   281            Barbeau, Sylvain                            CAN  2330   +45   20                     
   282            Barber, Haydn J.                        f   AUS  2355   +35   17                     
   283            Barbera Estelles, Rosendo                   ESP  2280     0    0                     
   284            Barbero, Gerardo F.                     m   ARG  2405   -55   69                     
   285            Barbulescu, Dan                         m   ROM  2465   +15   37                     
   286            Barbulovic, Stevan                          YUG  2240    -5   11                     
   287            Barczay, Laszlo                         g   HUN  2375    +5   43                     
   288            Bareev, Evgeny                          m   URS  2535   +65   28                     
   289            Barenbaum, Alejandro                        ARG  2245     0    0                     
   290            Barkovsky, Eduard                           URS  2280     0    0                     
   291            Barlay, Imre                                USA  2275     0    0                     
   292            Barle, Janez                            m   YUG  2420    -5    3                     
   293            Barlocco, Carlo                             ITA  2270         15                     
   294            Barlov, Dragan                          g   YUG  2495   -55   42                     
   295            Barouty, Daniel                             USA  2235     0    0                     
   296            Barraza, S.                                 PAN  2205          0                     
   297            Barreras, Alberto                       m   CUB  2335     0    0                     
   298            Barreto, Luiz N. M.                         BRA  2280   +20    9                     
   299            Barria, B.                                  PAN  2205          0                     
   300            Barry, Colm                                 IRL  2235     0    0                     

   pos Player_ID  Name                                  Title Fed  Rtng   +/-  gms   Birthday   Sex  Flag 
   301            Barstatis, Reinhardas                       URS  2240   +10    2                     
   302            Barta, Sandor                               HUN  2230     0    0                     
   303            Barta, Zsuzsa                               HUN  2040  +100    0               w     
   304            Bartels, Hans A.                            NED  2315          6                     
   305            Barth, Jeremy                               USA  2295     0    0                     
   306            Bartha, Sandor                              HUN  2240    -5    5                     
   307            Barthel, Bergit                             GER  2045   +80   13               w     
   308            Bartsch, Berthold                           GER  2255     0    0                     
   309            Bartulovic, S.                              YUG  2325     0    0                     
   310            Barua, Dibyendu                         m   IND  2450   +50   45                     
   311            Barus, Cerdas                               INA  2295     0   15                     
   312            Barwinski, Dionizy                          POL  2250   -10    8                     
   313            Basagic, Vesna                              YUG  2175  +100    0               w     
   314            Basagic, Zlatko                         m   YUG  2385     0    0                     
   315            Basin, Leonid                               URS  2350   -95   36                     
   316            Basman, Michael J.                      m   ENG  2385   -10   28                     
   317            Bass, Leonid                            m   USA  2435   -15    7                     
   318            Basta, Emanuel                              AUS  2245     0    0                     
   319            Basta-Sohair, F.                            EGY  2005  +100    0               w     
   320            Bastian, Herbert                        f   GER  2375     0    0                     
   321            Bataj, Snjezjana                            YUG  2085  +100    0               w     
   322            Batchelder, Wiliam                          USA  2245     0    0                     
   323            Bator, Robert                           f   SWE  2350   +65   20                     
   324            Bator, Zbigniew                             SWE  2325     0    0                     
   325            Batres, Francisco                           GUA  2210   -35   20                     
   326            Battikhi, H.                                JOR  2205     0    0                     
   327            Baudrier, Jacques                           FRA  2275   +30   11                     
   328            Bauer, Felizitas                            AUT  2005  +100    0               w     
   329            Bauer, Peter                                HUN  2235     0    0                     
   330            Bauer, Peter (3)                        f   GER  2295   -15   19                     
   331            Bauer, Richard N.                           USA  2205   -15    5                     
   332            Bauer, Tamas                                HUN  2330   +20    8                     
   333            Baumbach, Friedrich                     f   GDR  2315   +10   25                     
   334            Baumgartner, Heinz                      f   AUT  2340    +5   10                     
   335            Baumhus, Reinhard                           GER  2265    +5    2                     
   336            Baumstark, Gertrude                    wm   ROM  2080   +40   11               w     
   337            Bauza, Alejandro                            URU  2250     0    0                     
   338            Bayer, Ernst-Wolfgang                   f   GER  2315    +5   14                     
   339            Bayramicli, Mehmet                          TUR  2270     0    0                     
   340            Bazaj, Snjezana                             YUG  2225  +120   15               w     
   341            Bazan, Osvaldo                              ARG  2245     0    0                     
   342            Beckemeier, Werner                      f   GER  2315     0    0                     
   343            Becker, Michael                             GDR  2235     0    5                     
   344            Becx, Cesar                                 NED  2295   +25    7                     
   345            Bednarski, Jacek B.                     m   POL  2360   +35   46                     
   346            Bedolla, Luz Maria                          MEX  2005  +100    0               w     
   347            Beelby, Matthew A.                          USA  2270   -20   22                     
   348            Begnis, Nikolaos                            GRE  2210     0    0                     
   349            Begovac, Franja                         m   YUG  2420     0    6                     
   350            Behle, Karl-Willi                       f   GER  2290   -10   11                     
   351            Behling, Robert                         f   GER  2290     0    0                     
   352            Behrens, Harald                             GER  2305   -25    8                     
   353            Behrensen, Jorge                            ARG  2370     0    0                     
   354            Behrhorst, Frank                        f   GER  2335   +10   11                     
   355            Beil, Zdenek                            m   CSR  2405   +45   18                     
   356            Beilfuss, Wilfried                          GER  2250     0    4                     
   357            Beitar, Hanni                           f   SYR  2310   -15    8                     
   358            Bekefi, Laszlo                              HUN  2260   +15    9                     
   359            Belamaric, Tanja                       wm   YUG  2250  +135   11               w     
   360            Belani, Marijan                             YUG  2260     0    0                     
   361            Beliavsky, Alexander G.                 g   URS  2585     0    0                     
   362            Belkhodja, Slim                         f   FRA  2360   +30   20                     
   363            Bell, Stephen                               ENG  2380         18                     
   364            Belle, Erika                           wm   NED  2140  +105   10               w     
   365            Bellia, Fabrizio                            ITA  2280   +75   20                     
   366            Bellin, Robert                          m   ENG  2400     0    0                     
   367            Bellini, Fabio                              ITA  2285   -95   26                     
   368            Bellon Lopez, Juan Manuel               g   ESP  2370   -35   49                     
   369            Belopolsky, Boris                       f   USA  2320    -5    1                     
   370            Belotti, Bruno                              ITA  2365   +20   21                     
   371            Belov, Igor                                 URS  2405     0    0                     
   372            Belov, Lev A.                               URS  2330     0    0                     
   373            Belova, Elena V.                            URS  2160  +100    0               w     
   374            Belova, Tamara                              URS  2055  +100    0               w     
   375            Beltran Rueda, Santiago                     ESP  2290     0    0                     
   376            Bencze, Laszlo                              HUN  2325   +15    9                     
   377            Benedetti, Fabrizio                         ITA  2250     0    0                     
   378            Benedictsson, Benony                        ISL  2285     0    0                     
   379            Bengtsson, Bo                               SWE  2300     0    0                     
   380            Benhadi, Aziz Madani                        ALG  2205    +5    0                     
   381            Beni, Alfred                            m   AUT  2220     0    0                     
   382            Benjamin, Joel                          g   USA  2565   +25   40                     
   383            Benjamin, John C.                           ENG  2250     0    0                     
   384            Benko, Pal C.                           g   USA  2460   -15   13                     
   385            Bennett, Gerald H.                          ENG  2310     0    0                     
   386            Benoit, Michel                              FRA  2240    +5   11                     
   387            Berechet, Otiliu                            ROM  2260   -20   24                     
   388            Berenyi, Gabor                              HUN  2205     0    0                     
   389            Berezina, Irina                             URS  2185         15               w     
   390            Berg, Klaus                             m   DEN  2365   +10   41                     
   391            Berg, Michael (2)                           SWE  2245     0    0                     
   392            Berg, Tine                                  DEN  2095  +100    0               w     
   393            Berglitz, Regina                       wf   GER  2165  +105   34               w     
   394            Bergmann, Throstur                          ISL  2250     0    0                     
   395            Bergstad, Odd Oyvind                        NOR  2240     0    0                     
   396            Bergstrom, Christer                     m   SWE  2435    +5    7                     
   397            Berkell, Peder                          f   SWE  2325     0    0                     
   398            Berkovich, Mark A.                          URS  2345     0    0                     
   399            Berlinsky, Vladimir                         URS  2205          0                     
   400            Bernal, Eduardo                             PHI  2355     0    0                     

   pos Player_ID  Name                                  Title Fed  Rtng   +/-  gms   Birthday   Sex  Flag 
   401            Bernard, Christophe                     f   FRA  2315   +20   20                     
   402            Bernard, Nicolas                            BEL  2265     0    0                     
   403            Bernard, Ryszard                        f   POL  2350   -15    9                     
   404            Bernat, Marcin                              POL  2280     0    0                     
   405            Bernei, Andras                              HUN  2300    -5    7                     
   406            Bernschutz, Derek J. E.                     BER  2205          0                     
   407            Bernstein, David                            ISR  2380     0    0                     
   408            Bernstein, E.                               ISR  2005  +100    0               w     
   409            Berrocal, Jorge                             BOL  2320         10                     
   410            Berry, Jonathan                         f   CAN  2295    -5    1                     
   411            Bersutzki, Gregory                      f   ISR  2250   +10    8                     
   412            Berthelot, Yannick                          FRA  2205     0    0                     
   413            Bertok, Mario                           m   YUG  2360   -20   13                     
   414            Bertok, Semka                               YUG  2050  +100    0               w     
   415            Besdan, Tibor                               HUN  2280         27                     
   416            Besztercsenyi, Tibor                        HUN  2305          9                     
   417            Betancourt, David                           COL  2265     0    0                     
   418            Betza, Ralph                                USA  2340     0   11                     
   419            Bex, Pierre-Alain                           SUI  2245   -25    4                     
   420            Beyen, Roland                               BEL  2270     0    0                     
   421            Bhagwat, Moreshwar                          IND  2295    +5   14                     
   422            Bhend, Edwin                            m   SUI  2380     0    0                     
   423            Biaggi, Eduardo                             ARG  2305     0    0                     
   424            Bianchi, Guillermo                      f   ARG  2370     0    0                     
   425            Bianco, Valerio                             ITA  2285     0    0                     
   426            Bichsel, Walter                         f   SUI  2305     0    0                     
   427            Bieganski, Zbigniew                         POL  2230     0    0                     
   428            Bielczyk, Jacek                         m   POL  2385   -20   32                     
   429            Bielicki, Carlos                        m   ARG  2240     0    0                     
   430            Bielinski, Leszek                           POL  2220     0    0                     
   431            Bierenbroodspot, Paul                       NED  2260          9                     
   432            Bilek, Istvan                           g   HUN  2415    +5    6                     
   433            Bilek, Michael                          f   GER  2345     0    0                     
   434            Bilobrk, Franjo                             YUG  2350     0    0                     
   435            Bilunova, Rimma I.                     wm   URS  2275  +100    0               w     
   436            Binham, Timothy F.                      m   FIN  2350   -15   11                     
   437            Biocanin, Gordana                           YUG  2070   +75   13               w     
   438            Biriescu, Ioan                          m   ROM  2340     0    0                     
   439            Birke, Andreas                              GDR  2255         10                     
   440            Birke, Matthias                             GER  2290     0    0                     
   441            Birmingham, Eric                        f   FRA  2300   +40   48                     
   442            Birnboim, Nathan                        m   ISR  2465   +20   42                     
   443            Biro, Andras                            f   HUN  2290   -35   13                     
   444            Biro, Karol                                 CSR  2265         13                     
   445            Biro, Sandor                            f   ROM  2285   -30   11                     
   446            Birriel, N.                                 URU  2005          0               w     
   447            Bischoff, Klaus                         m   GER  2485   -10   50                     
   448            Bisguier, Arthur B.                     g   USA  2420   -15   12                     
   449            Bistric, Faruk                          f   YUG  2370     0    0                     
   450            Bitman, Alexander R.                        URS  2330     0    0                     
   451            Biyiasas, Peter                         g   USA  2450     0    0                     
   452            Bjarnason, Saevar                       m   ISL  2355   -15   11                     
   453            Bjarnehag, Peter                            SWE  2355    -5    5                     
   454            Bjazevic Montalvo, Pavao                    ECU  2220     0    0                     
   455            Bjelajac, Milan                         m   YUG  2380   +10   10                     
   456            Bjelajac-Prokopovic, Olivera           wm   YUG  2135  +130   24               w     
   457            Bjelica, Dimitrije                      f   YUG  2385     0    0                     
   458            Bjerke, Richard                         f   NOR  2295   +15    8                     
   459            Bjerring, Kai                           f   DEN  2280   -10   15                     
   460            Bjornsson, Tomas                            ISL  2245   +35   11                     
   461            Blackstock, Lesly S. F.                     SCO  2265     0    0                     
   462            Blackstone, John                            USA  2260     0    0                     
   463            Blagojevic, Dragisa                         YUG  2355   +10   30                     
   464            Blasco, Domenico                            ITA  2365    -5    1                     
   465            Blaskowski, Johannes                        GER  2230     0    0                     
   466            Blatny, Frantisek                       f   CSR  2295    +5   13                     
   467            Blatny, Pavel                           m   CSR  2405    -5   23                     
   468            Blazi, Janos                                GER  2260   -20   12                     
   469            Blees, Albert                           f   NED  2345   -15   35                     
   470            Bleiman, Yaacov                         m   ISR  2425    -5    8                     
   471            Bletz, Harald                           f   GER  2315     0    0                     
   472            Blocker, Calvin                         m   USA  2370     0   10                     
   473            Blodig, Reinhard                            GER  2230     0    0                     
   474            Blumenfeld, Rudy                        f   USA  2375     0    0                     
   475            Bobic, Zoran                                YUG  2240     0    0                     
   476            Bockius, Albert                             GER  2265    -5    1                     
   477            Bockowski, Ryszard                          POL  2235     0    0                     
   478            Boctor, Wageeh                              USA  2210     0    0                     
   479            Bodic, Dragan                               YUG  2275     0    5                     
