FIDE Rating List :: January 2001                                          previous list | home | next list
Sorted by FIDE title

   pos Player_ID  Name                                  Title Fed  Rtng   +/-  gms   Birthday   Sex  Flag 
     1   4100018  Kasparov, Garry                         g   RUS  2849     0    0                     
     2   5000017  Anand, Viswanathan                      g   IND  2790   +16   16                     
     3   2000016  Fischer, Robert James                   g   USA  2780     0    0                     i
     4   4101588  Kramnik, Vladimir                       g   RUS  2772     0    0                     
     5    400041  Adams, Michael                          g   ENG  2746    -8   35                     
     6    703303  Leko, Peter                             g   HUN  2745    -3   16                     
     7   4116992  Morozevich, Alexander                   g   RUS  2745   +11   16                     
     8   2209390  Shirov, Alexei                          g   ESP  2718   -28   57                     
     9   2900084  Topalov, Veselin                        g   BUL  2718   +11   26                     
    10  14100010  Ivanchuk, Vassily                       g   UKR  2717    +1   39                     
    11   2000024  Kamsky, Gata                            g   USA  2717     0    0                     i
    12   2805677  Gelfand, Boris                          g   ISR  2712   +29   37                     
    13   4100140  Bareev, Evgeny                          g   RUS  2709   +15   22                     
    14   1000268  Van Wely, Loek                          g   NED  2700   +57   62                     
    15   4102142  Svidler, Peter                          g   RUS  2695     0   40                     
    16    200930  Gurevich, Mikhail                       g   BEL  2694   +21   35                     
    17  14200244  Kasimdzhanov, Rustam                    g   UZB  2693    +3   27                     
    18   4100115  Khalifman, Alexander                    g   RUS  2690   +32   30                     
    19   2801990  Smirin, Ilia                            g   ISR  2686   +12   33                     
    20   4100107  Dreev, Alexey                           g   RUS  2685    +4   13                     
    21  13900048  Bologan, Viktor                         g   MDA  2684   +33   22                     
    22   4100026  Karpov, Anatoly                         g   RUS  2679   -20   15                     
    23  14103320  Ponomariov, Ruslan                      g   UKR  2677   +53   45                     
    24   2900017  Georgiev, Kiril                         g   BUL  2676    +2   46                     
    25    400025  Short, Nigel D.                         g   ENG  2676   -11   29                     
    26    618438  Tkachiev, Vladislav                     g   FRA  2672   +13   15                     
    27   8600040  Ye, Jiangchuan                          g   CHN  2671   -11   13                     
    28  13601326  Azmaiparashvili, Zurab                  g   GEO  2670    -8   39                     
    29   4126025  Grischuk, Alexander                     g   RUS  2663   +62   38                     
    30    310204  Movsesian, Sergei                       g   CZE  2661    -5   37                     
    31  14400030  Sokolov, Ivan                           g   BIH  2659   +48   67                     
    32   1113100  Krasenkov, Mikhail                      g   POL  2658   -44   42                     
    33    600016  Lautier, Joel                           g   FRA  2658   +10   35                     
    34  14101025  Onischuk, Alexander                     g   UKR  2658   +11   20                     
    35   4115309  Rublevsky, Sergei                       g   RUS  2657    +4   26                     
    36  13300032  Akopian, Vladimir                       g   ARM  2656   -15    8                     
    37   8600031  Xu, Jun                                 g   CHN  2655   -10   16                     
    38  14400014  Nikolic, Predrag                        g   BIH  2652    -5   45                     
    39  14200074  Nenashev, Alexander                     g   UZB  2649    +4   18                     
    40   8600511  Peng, Xiaomin                           g   CHN  2648    -7   17                     
    41   4618777  Yusupov, Artur                          g   GER  2645   +35   21                     
    42   4100069  Salov, Valery                           g   RUS  2644     0    0                     
    43  13300016  Vaganian, Rafael A.                     g   ARM  2641   +14   26                     
    44    702293  Almasi, Zoltan                          g   HUN  2640   -28   42                     
    45   1700014  Andersson, Ulf                          g   SWE  2640    -1   26                     
    46   2000032  Seirawan, Yasser                        g   USA  2640    -7   21                     
    47   4113624  Shipov, Sergei                          g   RUS  2640     0    0                     
    48   4102185  Kharlov, Andrei                         g   RUS  2639   +12   15                     
    49   1300016  Korchnoi, Viktor                        g   SUI  2639    +7   24                     
    50   4104226  Sakaev, Konstantin                      g   RUS  2639   +19   18                     
    51  14602377  Beliavsky, Alexander G.                 g   SLO  2638    +9   43                     
    52   4500016  Ehlvest, Jaan                           g   EST  2638   +10   34                     
    53   1201271  Crisan, Alexandru                       g   ROM  2635   +97    0                     
    54   2300044  Hjartarson, Johann                      g   ISL  2633     0    0                     
    55    400173  Sadler, Matthew                         g   ENG  2633    +5    6                     
    56   1000055  Piket, Jeroen                           g   NED  2632    -8   54                     
    57   4623606  Dautov, Rustem                          g   GER  2631   +28   15                     
    58   4119240  Lastin, Alexander                       g   RUS  2631    -2   34                     
    59   4113403  Zvjaginsev, Vadim                       g   RUS  2631    -4    7                     
    60   2803895  Avrukh, Boris                           g   ISR  2630    +5   29                     
    61  12800023  Rosentalis, Eduard                      g   LTU  2630   +37   29                     
    62   1000012  Timman, Jan H.                          g   NED  2629   -10   38                     
    63   4115341  Tregubov, Pavel V.                      g   RUS  2628   +18   30                     
    64   2000040  Gulko, Boris F.                         g   USA  2622   -20   28                     
    65   4119002  Rustemov, Alexander                     g   RUS  2620   +67   62                     
    66   4117654  Filippov, Valerij                       g   RUS  2619   +18   16                     
    67   1400010  Hansen, Curt                            g   DEN  2619    -1   13                     
    68    605506  Bacrot, Etienne                         g   FRA  2618    +5   21                     
    69    603767  Bauer, Christian                        g   FRA  2618   +56   65                     
    70  14900017  Ftacnik, Lubomir                        g   SVK  2618   +10   36                     
    71   4600010  Huebner, Robert                         g   GER  2616   +10   24                     
    72   4118987  Najer, Evgeniy                          g   RUS  2616   +26   32                     
    73  14102196  Baklan, Vladimir                        g   UKR  2613    +2   20                     
    74   4120787  Malakhov, Volodia                       g   RUS  2613    +8   57                     
    75   4100425  Smagin, Sergey                          g   RUS  2613     0    0                     
    76   4659600  Khenkin, Igor                           g   GER  2612   -21   28                     
    77  13700014  Vladimirov, Evgeny                      g   KAZ  2612    -9   22                     
    78  13500139  Aleksandrov, Aleksej                    g   BLR  2610   +13   33                     
    79   4101685  Landa, Konstantin                       g   RUS  2610     0    7                     
    80   4600193  Lutz, Christopher                       g   GER  2609   +14   28                     
    81   2008572  Shabalov, Alexander                     g   USA  2609   +10   24                     
    82   4156757  Magomedov, Magaram (2)                  g   RUS  2608     0    0                     
    83   2100029  Milos, Gilberto                         g   BRA  2608   -36   25                     
    84   2008564  Kaidanov, Grigory S.                    g   USA  2607   -12   20                     
    85  13300024  Lputian, Smbat G.                       g   ARM  2607    -3   33                     
    86   8600694  Zhang, Zhong                            g   CHN  2607     0    0                     
    87   3800024  Granda Zuniga, Julio E.                 g   PER  2605     0    0                     
    88   1700022  Hellers, Ferdinand                      g   SWE  2605     0    0                     
    89   2802007  Sutovskij, Emil                         g   ISR  2605    -4   11                     
    90   1200020  Marin, Mihail                           g   ROM  2604   +35   45                     
    91   1304364  Milov, Vadim                            g   SUI  2604   -22   68                     
    92    400033  Speelman, Jonathan S.                   g   ENG  2604    -8   22                     
    93    604011  Dorfman, Josif D.                       g   FRA  2602    +2   22                     
    94    300071  Hracek, Zbynek                          g   CZE  2602    -2   15                     
    95  15001334  Najdoski, Toni                          g   MKD  2601   +42   24                     
    96   5004985  Sasikiran, Krishnan                     g   IND  2601    +7   35                     
    97   4156803  Korneev, Oleg                           g   RUS  2600   -19   76                     
    98   2500914  Baburin, Aleksandar                     g   IRL  2598    +8   20                     
    99   2800012  Psakhis, Lev                            g   ISR  2598   -26   36                     
   100   1008013  Tiviakov, Sergei                        g   NED  2597    -9   39                     

   pos Player_ID  Name                                  Title Fed  Rtng   +/-  gms   Birthday   Sex  Flag 
   101    400076  Hodgson, Julian M.                      g   ENG  2596   -37   21                     
   102   1202758  Nisipeanu, Liviu-Dieter                 g   ROM  2596    +4    9                     
   103  14100037  Novikov, Igor A.                        g   UKR  2596    -4   10                     
   104   4122747  Shariyazdanov, Andrey                   g   RUS  2596   +14   36                     
   105   2805634  Goldin, Alexander                       g   ISR  2595    +7   15                     
   106   1105680  Markowski, Tomasz                       g   POL  2595   +27   36                     
   107  14100096  Tukmakov, Vladimir B.                   g   UKR  2595   +13   57                     
   108  14502879  Kozul, Zdenko                           g   CRO  2594   -22   53                     
   109   1500015  Agdestein, Simen                        g   NOR  2591    +3   16                     
   110   2804140  Golod, Vitali                           g   ISR  2591    +1   33                     
   111   4201345  Papaioannou, Ioannis                    g   GRE  2591   +13   13                     
   112   4120426  Galkin, Alexander                       g   RUS  2590    +3   40                     
   113   7100019  Adianto, Utut                           g   INA  2589   +18   22                     
   114    600270  Degraeve, Jean-Marc                     g   FRA  2589   +49   70                     
   115  14100053  Eingorn, Vereslav S.                    g   UKR  2589    +1   16                     
   116   4100794  Kuzmin, Alexey                          g   RUS  2588   -10   17                     
   117   2900394  Delchev, Aleksander                     g   BUL  2587   +39   84                     
   118   4101332  Gleizerov, Evgeny                       g   RUS  2586   +17   36                     
   119   2000628  Gurevich, Ilya                          g   USA  2586     0    0                     
   120  11600039  Kengis, Edwin                           g   LAT  2586    -3   20                     
   121   2903024  Georgiev, Vladimir                      g   BUL  2585    +8   49                     
   122  13600044  Giorgadze, Giorgi                       g   GEO  2585   -14   28                     
   123   1400355  Nielsen, Peter Heine                    g   DEN  2585    +5   11                     
   124    700037  Portisch, Lajos                         g   HUN  2585   +12    9                     
   125   3503739  Bruzon, Lazaro                          g   CUB  2584   +50   36                     
   126    715620  Chernin, Alexander                      g   HUN  2583    +9   38                     
   127  15000290  Mitkov, Nikola                          g   MKD  2583   +51   55                     
   128  13300490  Asrian, Karen                           g   ARM  2582    +8   32                     
   129   4100590  Fominyh, Alexander                      g   RUS  2582    +1    9                     
   130   4600118  Hickl, Joerg                            g   GER  2582    +9    4                     
   131   1200372  Istratescu, Andrei                      g   ROM  2582    +4   50                     
   132   2000202  Ivanov, Alexander                       g   USA  2582    -7   27                     
   133   2900130  Kolev, Atanas                           g   BUL  2582     0   27                     
   134   2600170  Lesiege, Alexandre                      g   CAN  2582    +2   18                     
   135   2000091  Benjamin, Joel                          g   USA  2581    +9   19                     
   136    608742  Fressinet, Laurent                      g   FRA  2581   +45   68                     
   137   4119150  Kobalija, Mihail                        g   RUS  2581     0    0                     
   138  13700278  Kotsur, Pavel                           g   KAZ  2581    -2   34                     
   139   4100263  Balashov, Yuri S.                       g   RUS  2580    -6    9                     
   140   4100476  Dokhoian, Yury                          g   RUS  2580     0    0                     i
   141  14500116  Palac, Mladen                           g   CRO  2580    +3   82                     
   142  13600095  Sturua, Zurab                           g   GEO  2580   +21   31                     
   143   8600023  Wang, Zili                              g   CHN  2580     0    0                     
   144   4100093  Dolmatov, Sergey                        g   RUS  2579   -21   23                     
   145   4162714  Epishin, Vladimir                       g   RUS  2578   +19   71                     
   146   2803828  Huzman, Alexander                       g   ISR  2578    +4   33                     
   147  13900200  Iordachescu, Viorel                     g   MDA  2578   -16   26                     
   148   1104306  Macieja, Bartlomiej                     g   POL  2578   +13   42                     
   149   1000063  Nijboer, Friso                          g   NED  2578   +41   53                     
   150    400017  Nunn, John D. M.                        g   ENG  2578     0    9                     
   151   4100247  Aseev, Konstantin N.                    g   RUS  2577    -4    9                     
   152   2101246  Leitao, Rafael                          g   BRA  2577    +8   33                     
   153   2900041  Spasov, Vasil                           g   BUL  2576    -9   31                     
   154   1000071  Van der Sterren, Paul                   g   NED  2576    +7   29                     
   155  13500465  Fedorov, Alexei                         g   BLR  2575   -64   33                     
   156  14100061  Lerner, Konstantin Z.                   g   UKR  2575    +1   18                     
   157   4101405  Ulibin, Mikhail                         g   RUS  2574    +6   45                     
   158  14100142  Kruppa, Yuri                            g   UKR  2572    -5   16                     
   159   4100514  Pigusov, Evgeny                         g   RUS  2572    -6    7                     
   160   1100025  Wojtkiewicz, Aleksander                 g   POL  2572    -7   42                     
   161   4102878  Ibragimov, Ildar                        g   RUS  2571   +12   46                     
   162  13700316  Kazhgaleyev, Murtas                     g   KAZ  2571   +45   40                     
   163   2800039  Greenfeld, Alon                         g   ISR  2570    -4   13                     
   164   1400037  Hansen, Lars Bo                         g   DEN  2570    +8   11                     
   165   4121830  Motylev, Alexander                      g   RUS  2570   -13   28                     
   166   2300087  Stefansson, Hannes                      g   ISL  2570    +3   42                     
   167   2000148  Wolff, Patrick G.                       g   USA  2570     0    0                     
   168   8600716  Wu, Wenjin                              g   CHN  2570   -32   13                     
   169   5100011  Hernandez, Gilberto                     g   MEX  2569    -3   26                     
   170    700045  Pinter, Jozsef                          g   HUN  2569     0   21                     
   171   4100379  Dvoirys, Semen I.                       g   RUS  2568   +15   36                     
   172   4600088  Hertneck, Gerald                        g   GER  2568   +27   20                     
   173   5002265  Kunte, Abhijit                          g   IND  2568   +30   14                     
   174   4600070  Wahls, Matthias                         g   GER  2568     0    0                     
   175   2005492  Yermolinsky, Alex                       g   USA  2568   -12   29                     
   176   2802341  Yudasin, Leonid                         g   ISR  2568    -3    6                     
   177  14400057  Kurajica, Bojan                         g   BIH  2567   +33   49                     
   178  13300040  Minasian, Artashes                      g   ARM  2567   -47   31                     
   179   2000059  Christiansen, Larry M.                  g   USA  2566    +3   11                     
   180    900010  Ljubojevic, Ljubomir                    g   YUG  2566    +7    4                     
   181    627089  Sokolov, Andrei                         g   FRA  2566    +2   33                     
   182  14507226  Morovic Fernandez, Ivan                 g   CRO  2565   -43   48                     
   183   2801906  Alterman, Boris                         g   ISR  2564     0    0                     
   184    301264  Babula, Vlastimil                       g   CZE  2564    -5   24                     
   185  12400084  Dao, Thien Hai                          g   VIE  2564    -1   14                     
   186    702218  Gyimesi, Zoltan                         g   HUN  2564   +25   51                     
   187    403385  Miles, Anthony J.                       g   ENG  2564   -14   36                     
   188  13700464  Sadvakasov, Darmen                      g   KAZ  2564   +40   34                     
   189   1003720  Van den Doel, Erik                      g   NED  2564   +17   46                     
   190   4122763  Volkov, Sergey                          g   RUS  2564   -26   45                     
   191   1205730  Nevednichy, Vladislav                   g   ROM  2563   -28   20                     
   192   2200015  Illescas Cordoba, Miguel                g   ESP  2562   -13    9                     
   193  14100150  Neverov, Valeriy                        g   UKR  2562    +3   28                     
   194   2012642  Serper, Grigory                         g   USA  2562    +1   21                     
   195   3500055  Vera, Reynaldo                          g   CUB  2562   -22   13                     
   196    900125  Damljanovic, Branko                     g   YUG  2561    +2   21                     
   197   4100638  Sveshnikov, Evgeny                      g   RUS  2561    -7   36                     
   198    912417  Ivanisevic, Ivan                        g   YUG  2560   +17   29                     
   199   2100010  Mecking, Henrique                       g   BRA  2560     0    0                     i
   200   5200393  Villamayor, Buenaventura                g   PHI  2560   +12   20                     

   pos Player_ID  Name                                  Title Fed  Rtng   +/-  gms   Birthday   Sex  Flag 
   201   4100972  Ikonnikov, Vyacheslav                   g   RUS  2559     0   49                     
   202    700029  Sax, Gyula                              g   HUN  2559    +2   68                     
   203   4100921  Tseshkovsky, Vitaly                     g   RUS  2559     0    0                     
   204   8601445  Bu, Xiangzhi                            g   CHN  2558   -12   13                     
   205   2100037  Sunye Neto, Jaime                       g   BRA  2558     0    0                     
   206  12400025  Nguyen, Anh Dung                        g   VIE  2557   +25   23                     
   207   3500020  Nogueiras, Jesus                        g   CUB  2557    +5   20                     
   208    705713  Ruck, Robert                            g   HUN  2557   +31   29                     
   209   1107038  Socko, Bartosz                          g   POL  2557   +32   42                     
   210   8600147  Xie, Jun                                g   CHN  2557   -10   32               w     
   211  14102951  Eljanov, Pavel                          g   UKR  2556   +54   40                     
   212  13600613  Kacheishvili, Giorgi                    g   GEO  2556   -17   10                     
   213  14100070  Kuzmin, Gennadi P.                      g   UKR  2556   +10   19                     
   214  14100088  Romanishin, Oleg M.                     g   UKR  2556   -46   46                     
   215   4101375  Ivanov, Sergey                          g   RUS  2555   -15    9                     
   216    303739  Oral, Tomas                             g   CZE  2555   +24   41                     
   217   4119142  Korotylev, Alexey                       g   RUS  2554   +19    9                     
   218    100242  Ricardi, Pablo                          g   ARG  2554   +20   15                     
   219  14900025  Stohl, Igor                             g   SVK  2554   -24   28                     
   220   4600045  Bischoff, Klaus                         g   GER  2552   -15   29                     
   221    605492  Nataf, Igor-Alexandre                   g   FRA  2552   +26   36                     
   222   4100484  Glek, Igor V.                           g   GER  2551    -2   45                     
   223    700061  Horvath, Jozsef                         g   HUN  2551   +13   31                     
   224    600024  Spassky, Boris V.                       g   FRA  2551     0    0                     
   225   2000156  Alburt, Lev O.                          g   USA  2550     0    0                     i
   226    203882  Dgebuadze, Alexander                    g   BEL  2550   +14   31                     
   227  14102560  Moiseenko, Alexander                    g   UKR  2550   -24   20                     
   228  12800104  Ruzhiale, Darius                        g   LTU  2550    +9   10                     
   229  13300059  Anastasian, Ashot                       g   ARM  2548   -10   32                     
   230   5200032  Antonio, Rogelio jr                     g   PHI  2548     0   16                     
   231   2300699  Gretarsson, Helgi Ass                   g   ISL  2548    -7    2                     
   232    400181  Conquest, Stuart                        g   ENG  2546   +17   37                     
   233   1400266  Hansen, Sune Berg                       g   DEN  2546   -10   12                     
   234  14500060  Hulak, Krunoslav                        g   CRO  2546   +36   32                     
   235   4100948  Kharitonov, Andrei Y.                   g   RUS  2546    +7    9                     
   236   4117131  Pushkov, Nikolai                        g   RUS  2546   -16   41                     
   237   5200016  Torre, Eugenio                          g   PHI  2546    +4   15                     
   238   4120086  Turov, Maxim                            g   RUS  2546   +23   45                     
   239  13400142  Magerramov, Elmar                       g   AZE  2545   -23   18                     
   240    400580  Parker, Jonathan                        g   ENG  2545    +6   11                     
   241   4119410  Popov, Valerij                          g   RUS  2545   -10   25                     
   242    700010  Ribli, Zoltan                           g   HUN  2545   -24   23                     
   243   4100387  Ruban, Vadim                            g   RUS  2545     0    0                     i
   244   2205530  Vallejo Pons, Francisco                 g   ESP  2545    -9   56                     
   245   4611268  Boensch, Uwe                            g   GER  2544   -14    8                     
   246   4600967  Gabriel, Christian                      g   GER  2544   +16    9                     
   247  13500023  Kovalev, Andrei                         g   BLR  2544    -3   37                     
   248   2100045  Lima, Darcy                             g   BRA  2544     0   27                     
   249   4611420  Luther, Thomas                          g   GER  2544    +6   25                     
   250  14401487  Atalik, Suat                            g   BIH  2543    -9   19                     
   251   1100106  Gdanski, Jacek                          g   POL  2543   -14   19                     
   252   2000407  Gurevich, Dmitry                        g   USA  2543    +9   20                     
   253    700282  Kallai, Gabor                           g   HUN  2543   +27   17                     
   254   1105663  Kempinski, Robert                       g   POL  2543   +21   57                     
   255    400068  King, Daniel J.                         g   ENG  2543   +18    9                     
   256   2300028  Petursson, Margeir                      g   ISL  2543     0    0                     
   257  13500520  Shulman, Yuri                           g   BLR  2543    +6   10                     
   258  13800019  Yurtaev, Leonid                         g   KGZ  2543    -9   11                     
   259  14500086  Cvitan, Ognjen                          g   CRO  2542    +1   67                     
   260   2000113  Dzindzikhashvili, Roman                 g   USA  2542     0    0                     
   261    900346  Ilincic, Zlatko                         g   YUG  2542   -14   18                     
   262   4100301  Razuvaev, Yuri S.                       g   RUS  2542   -13   27                     
   263    300047  Blatny, Pavel                           g   CZE  2541   -48   27                     
   264   4105257  Bezgodov, Alexei                        g   RUS  2540    +1   21                     
   265   2000105  De Firmian, Nick E.                     g   USA  2540   -27   30                     
   266   2802430  Gershon, Alik                           g   ISR  2540   +38   44                     
   267   4119231  Kiriakov, Petr                          g   RUS  2540   +27    9                     
   268  14101270  Komarov, Dimitri                        g   UKR  2540   -16   44                     
   269    603252  Vaiser, Anatoly V.                      g   FRA  2540    +3   19                     
   270   2000130  Wilder, Michael                         g   USA  2540     0    0                     i
   271    201260  Chuchelov, Vladimir                     g   BEL  2539    +4   41                     
   272  12801747  Gavrikov, Viktor                        g   LTU  2539    +4    9                     
   273   2800080  Kosashvili, Yona                        g   ISR  2539     0    4                     
   274    901504  Markovic, Miroslav                      g   YUG  2539    -5    9                     
   275   1001302  Reinderman, Dimitri                     g   NED  2539   -12   24                     
   276   4115031  Volzhin, Alexander                      g   RUS  2539    -8   18                     
   277   3501728  Becerra Rivero, Julio                   g   CUB  2538    +3    9                     
   278   4102240  Sherbakov, Ruslan                       g   RUS  2538   -17   15                     
   279    108928  Sorokin, Maxim                          g   ARG  2538   +15    9                     
   280   2007916  Sagalchik, Gennadij                     g   USA  2537     0    4                     
   281   2011255  Schwartzman, Gabriel                    g   USA  2537     0    0                     
   282   4107730  Shchekachev, Alexei                     g   RUS  2537   +34   58                     
   283    304760  Stocek, Jiri                            g   CZE  2537    +7    9                     
   284  14100118  Timoshenko, Georgy                      g   UKR  2537    -7   25                     
   285  13000098  Zaw, Win Lay                            g   MYA  2537   -41   16                     
   286   4105249  Berdichevski, Igor                      g   RUS  2535     0    0                     
   287   9000011  Hamdouchi, Hichem                       g   MAR  2535   -17   43                     
   288   4101189  Khasin, Alexander                       g   RUS  2535   +10   12                     
   289   4101634  Vaulin, Alexander                       g   RUS  2535    -9   55                     
   290   5800714  Wu, Shaobin                             g   SIN  2535   +12   10                     
   291   3500012  Arencibia, Walter                       g   CUB  2534   +21   30                     
   292   2800055  Beim, Valery                            g   ISR  2534    +6    9                     
   293   2000083  Fedorowicz, John P.                     g   USA  2534    -1   11                     
   294   4100654  Yakovich, Yuri                          g   RUS  2534   -13   18                     
   295  14000032  Annakov, Babakuli                       g   TKM  2533   -19   18                     
   296  14500124  Dizdar, Goran                           g   CRO  2533    +7    9                     
