Sorted by federation
pos Player_ID Name Title Fed Rtng +/- gms Birthday Sex Flag
???
1 4153898 Shamber, Oleg --- 2215 0
Afghanistan
1 11700025 Zahiruddin, Asefi AFG 2200 0 0
2 11700017 Nuristani, A. AFG 2003 0 0
Netherlands Antilles
1 7500076 Neumann, Han H. W. M. AHO 2221 -7 9
2 7500025 Van der Ploe AHO 2205 0 0 i
3 7500149 Mensing, Fabio AHO 2200 0
4 7500106 Gerard, Ferry F. J. F. AHO 2170 0 0 i
5 7500084 Bet, Sjaak Jacobus M. AHO 2160 0 0 i
6 7500122 Maduro, Sherman AHO 2156 -74 6
7 7500050 Smith, Alvin L. A. AHO 2150 -28 8
8 7500114 Diaz, Maria M. A. wf AHO 2029 +17 9 w
Albania
1 4700228 Cela, Altin m ALB 2483 0 0
2 4700236 Dervishi, Erald g ALB 2471 -11 49
3 4700015 Muco, Fatos m ALB 2420 0 0 i
4 4700031 Seitaj, Ilir m ALB 2386 0 0
5 4700023 Karkanaqe, Ilir f ALB 2382 0 0
6 4700163 Boshku, Harallamb f ALB 2345 0 0 i
7 4700040 Sula, Zegir f ALB 2333 -15 10
8 4700074 Qendro, Llambi ALB 2332 -25 15
9 4700171 Rama, Florens f ALB 2311 -5 9
10 4700058 Adhami, Vangiel ALB 2282 -28 8
11 4700082 Pustina, Ylvi ALB 2277 -9 8
12 4700104 Zadrima, Aldo ALB 2270 0 0 i
13 4700520 Kolani, Leonard ALB 2252 +17 34
14 4700481 Dardha, Arben ALB 2245 +6 3
15 4700279 Gurakuqi, Anton ALB 2230 0 0 i
16 4700384 Manaj, Klement ALB 2198 -28 9
17 4700368 Pellumbi, Hysni ALB 2182 0 0
18 4700295 Zymberi, Astrit ALB 2175 0 0 i
19 4700503 Cucka, Gymi ALB 2143 0 0
20 4700562 Shabanaj, Eglantina ALB 2140 -36 11
21 4700155 Vuji, Albana ALB 2135 0 0 w i
22 4700422 Tare, M. ALB 2101 0 0
23 4700597 Shabanaj, Alda ALB 2050 0 w
24 4700392 Veizaj, M. ALB 2030 0 0
25 4700147 Gjergji, Rozana ALB 2026 -29 9 w
Algeria
1 7900309 Rizouk, Aimen m ALG 2373 -5 9
2 7900279 Rizouk, Ryad m ALG 2362 0 0
3 7900015 Boudiba, Mahfoud m ALG 2345 0 0 i
4 7900031 Sebih, Kamel m ALG 2323 0 0
5 7900171 Henni, Mohamed m ALG 2314 +11 2
6 7900040 Bammoune, Abd'Ennacer f ALG 2280 0 0 i
7 7900635 Semahi, Lazhar ALG 2268 0 0
8 7900112 Ahmed-Zaid, Abdelnour ALG 2260 0 0 i
8= 7900023 Chaourar, Nassr-Eddine m ALG 2260 0 0 i
10 7900228 Aoudia, Rabie ALG 2240 +24 6
11 7900082 Hannoun, Nouredine ALG 2240 0 0 i
12 7900147 Kabli, Med Amine ALG 2235 0 0 i
13 7900473 Azzouz, Othmane ALG 2230 0 0 i
13= 7900163 Nassr, Nacer ALG 2230 0 0 i
15 7900430 Ould. Rouis, Mounir ALG 2225 0 0 i
16 7900651 Seba, Fodil ALG 2224 -16 6
17 7900350 Kahlouch, Mustapha Badis ALG 2215 0 0 i
18 7900104 Tilmatine, Amar ALG 2210 -13 2
19 7900066 Dekar, Lies m ALG 2187 -18 2 i
20 7900252 Cherchem, Ahmed ALG 2183 -4 2
21 7900619 Houssem-Eddine, Daas ALG 2180 0 0
21= 7900490 Lamrous, Djamel ALG 2180 0 0 i
21= 7900090 Seba, Kamel ALG 2180 0 0
24 7900643 Soufi, Khaled ALG 2173 0 0
25 7900368 Bensmaine, Abdelaif ALG 2170 0 0 i
26 7900155 Aoldia, Khaled ALG 2169 -10 1
27 7900058 Benhadi, Aziz Madani m ALG 2155 0 0
28 7900660 Haddouche, Mohamed ALG 2154 +2 5
29 7900325 Bengherabi, Khalil ALG 2141 +7 1
30 7900732 Goutali, Tarek ALG 2136 10
31 7900236 Belas, Mohamed ALG 2135 0 0 i
31= 7900198 Mehaibia, Azzedine ALG 2135 0 0 i
33 7900554 Amiri, Mohamed ALG 2130 0 0 i
34 7900180 Hamadi, Djamel ALG 2128 0 0
35 7900210 Bouloufa, Mansour ALG 2125 0 0 i
36 7900708 Bousmaha, Abderrahmane ALG 2124 -19 12
37 7900244 Belkacem, Krim ALG 2120 0 0 i
38 7900376 Tebtab, Oussama ALG 2115 0 0 i
39 7900201 Abdeldjebar, Tayeb ALG 2110 0 0 i
39= 7900287 Khemoudj, Faycel ALG 2110 0 0
41 7900074 Cherrad, Zitouni f ALG 2104 +20 4
42 7900570 Amrane, Mohand Said ALG 2085 0 0 i
43 7900678 Bouhaddad, Abdelkrim ALG 2075 +57 5
44 7900589 Rebaine, Hamid ALG 2070 0 0 i
45 7900597 Laga, Samir ALG 2069 0 0 i
46 7900627 Mammeri, Md. Amine ALG 2069 -26 2
47 7900317 Aissat, Karim ALG 2065 0 0 i
48 7900600 Arouche, Farida ALG 2065 -12 1 w
49 7900562 Taourchi, Hakem-Sidali ALG 2060 0 0
50 7900260 Benkiar, Djamel ALG 2042 -11 5
51 7900139 Abbou, Meriem wf ALG 2005 0 0 w i
Andorra
1 6900224 De La Riva Aguado, Oscar m AND 2496 +24 31
2 6900062 Gallego, Ruben AND 2298 -22 14
3 6900127 Simonet, Marc AND 2296 -9 7
4 6900020 Garcia, Raul f AND 2260 -55 23
5 6900070 Nunez, A. AND 2205 0 0 i
6 6900038 Santamaria, V. AND 2194 -20 7
7 6900089 Jose Queralto, Daniel AND 2147 0 0
8 6900160 Cots Paltor, Jordi AND 2144 +21 6
9 6900305 Ribera Bazan, Jose AND 2136 9
10 6900143 Rechi, Jesus AND 2124 0 0
11 6900313 Vano Perez, Jose AND 2113 0 0
12 6900186 Masip Rodriguez, Nuria AND 2031 11
13 6900259 Vano Novau, Pau AND 2026 12
pos Player_ID Name Title Fed Rtng +/- gms Birthday Sex Flag
Angola
1 10100180 Agnelio, Amorin ANG 2266 -4 9
2 10100130 Aderito, Pedro m ANG 2262 +5 8
3 10100156 Campos, Eugenio m ANG 2249 +11 10
4 10100024 Nascimento, Alexandre m ANG 2215 0 0 i
4= 10100105 Ramos, Aristotle f ANG 2215 0 0 i
6 10100075 Sousa, Armindo m ANG 2214 0 0
7 10100210 Francisco, Joae ANG 2210 0 0
7= 10100059 Gutierrez, Antonio ANG 2210 0 0 i
7= 10100040 Mateus, Manuel m ANG 2210 0 0 i
10 10100288 Domingo, Manuel ANG 2200 0
10= 10100253 Domingos, Catarino ANG 2200 0 0
12 10100083 Santos, Edson ANG 2185 0 0 i
13 10100270 Samuel Sousa, Carlos ANG 2172 11
14 10100032 Briffel, Francisco ANG 2145 0 0 i
15 10100172 Manuel, Alberto ANG 2140 0 0 i
16 10100148 Alberto, Manuel (2) ANG 2110 0 0
17 10100300 Conceicao Venancio, Maria ANG 2050 0 w
17= 10100296 Mendes, Alves ANG 2050 0 w
17= 10100229 Mendes, Nair ANG 2050 0 0 w
Argentina
1 100242 Ricardi, Pablo g ARG 2554 +20 15
2 108928 Sorokin, Maxim g ARG 2538 +15 9
3 103640 German, Gustavo ARG 2515 0 0
4 100013 Campora, Daniel H. g ARG 2513 -8 27
5 101966 Spangenberg, Hugo g ARG 2508 0 0
6 100021 Quinteros, Miguel A. g ARG 2503 0 0
7 100072 Adla, Diego m ARG 2499 +1 36
8 100137 Zarnicki, Pablo g ARG 2487 0 0
9 100196 Sorin, Ariel g ARG 2486 0 0
10 100030 Sanguinetti, Raul g ARG 2485 0 0 i
11 100323 Soppe, Guillermo m ARG 2474 +4 19
12 100340 Hoffman, Alejandro g ARG 2473 -3 27
13 110124 Garcia Palermo, Carlos g ARG 2470 0 0
14 100250 Slipak, Sergio m ARG 2469 0 0
15 100587 Valerga, Diego m ARG 2468 0 0
16 101613 Giaccio, Alfredo m ARG 2461 -31 27
17 100153 Panno, Oscar g ARG 2458 0 0
18 101648 Vassallo, Mauricio ARG 2457 +26 52
19 100129 Gomez Baillo, Jorge H. m ARG 2456 0 0
20 100048 Barbero, Gerardo F. g ARG 2454 +9 12
21 100200 Fiorito, Fabian m ARG 2448 -7 2
22 100110 Sanchez Almeyra, Jorge m ARG 2440 0 0
23 100099 Giardelli, Sergio C. m ARG 2438 0 0
24 100188 Servat, Roberto m ARG 2436 0 0
25 100218 Boissonet, Carlos P. m ARG 2430 0 0 i
25= 100170 Rubinstein, Jose ARG 2430 0 0 i
27 105198 Alonso, Salvador ARG 2429 0 0
28 100161 Rubinetti, Jorge m ARG 2428 0 0
29 103250 Pierrot, Facundo m ARG 2427 +4 18
30 100080 Bianchi, Guillermo m ARG 2425 0 0
30= 103659 German, Pablo ARG 2425 0 0
32 100269 Tempone, Marcelo m ARG 2423 0 0
33 107069 Felgaer, Ruben m ARG 2420 +9 21
34 104167 Pereyra Arcija, Diego m ARG 2417 0 0
34= 100552 Rodriguez, Jorge Luis f ARG 2417 0 0
36 100234 Glavina, Pablo m ARG 2414 -20 32
37 101419 Dorin, Mauricio m ARG 2410 0 0
37= 100625 Monier, Raul f ARG 2410 0 0
39 103047 Mendez, Ernesto m ARG 2409 0 0
40 105309 Peralta, Fernando m ARG 2408 -17 4
41 103179 Ginzburg, Maximiliano m ARG 2406 0 0
42 100404 Darcyl, Tomas m ARG 2405 0 0 i
43 101150 Julia, Ernesto f ARG 2404 -1 5
44 101664 Bertona, Fernando ARG 2400 -5 26
45 100412 Garbarino, Rodolfo m ARG 2397 0 0
46 100978 Malbran, Guillermo f ARG 2396 -3 5
47 100226 Emma, Jaime m ARG 2395 0 0 i
47= 102881 Langier, Daniel m ARG 2395 0 0
49 100765 Kanefsck, Gustavo m ARG 2394 0 0
49= 100366 Szmetan, Jorge m ARG 2394 0 0
51 100277 Grynszpan, Mariano f ARG 2390 0 0 i
52 103519 Quiroga, Facundo m ARG 2390 -12 6
53 100285 Seidler, Aldo E. ARG 2390 0 0 i
54 100307 Paglilla, Carlos m ARG 2389 0 0
55 103055 Minzer, Claudio Javier m ARG 2387 -13 26
56 101770 Filgueira, Hernan f ARG 2386 0 0
57 100331 Brond, Victor ARG 2385 0 0 i
57= 103772 Celis, Gustavo ARG 2385 0 0 i
57= 102202 Playa, Marcelo m ARG 2385 0 0
57= 103080 Yosifides, Aris ARG 2385 0 0 i
61 104329 Labollita, Martin m ARG 2384 0 0
61= 100676 Roca, Alfredo f ARG 2384 0 0 i
63 101079 Elguezabal Varela, Daniel f ARG 2383 -17 6
64 100730 Needleman, Alejandro ARG 2382 -7 8
65 100374 Bernat, Miguel m ARG 2380 0 0 i
66 100617 Leskovar, Mario m ARG 2379 0 0
67 103560 Dolezal, Cristian f ARG 2378 0 0
68 100439 Mahia, Gustavo f ARG 2377 0 0
69 103411 Saldano, Horacio f ARG 2377 +78 25
70 100390 Cuasnicu, Oscar f ARG 2375 0 0 i
70= 101958 Piscicelli, Daniel f ARG 2375 0 0
70= 100579 Schwanek, Carlos f ARG 2375 0 0 i
73 102164 Del Rey, Diego f ARG 2373 -9 21
74 100455 Balduzzi, Reynaldo f ARG 2370 0 0 i
74= 103802 Dos Santos, Ramiro f ARG 2370 0 0
74= 100480 Frayle, Jorge ARG 2370 0 0 i
77 100420 Garcia, Raimundo m ARG 2368 0 0
78 100560 Vasta, Eduardo f ARG 2367 0 0
79 100510 De La Vega, Hector f ARG 2365 0 0 i
79= 105104 German, Sergio ARG 2365 0 0
81 100544 Grinberg, Ricardo f ARG 2360 0 0 i
pos Player_ID Name Title Fed Rtng +/- gms Birthday Sex Flag
82 108049 Flores, Diego ARG 2359 -7 9
83 100722 Hase, Juan C. m ARG 2359 0 0
83= 100358 Llanos, Guillermo m ARG 2359 0 0
85 100595 Debarnot, Roberto m ARG 2355 0 0 i
85= 100447 Markeluk, Sergio f ARG 2355 0 0 i
87 100994 Rosito, Jorge m ARG 2354 0 0
88 105384 Roh, Claudio ARG 2353 0 0 i
89 100706 Fraschini, Mariano f ARG 2352 0 0
90 100501 Schweber, Samuel m ARG 2351 0 0
91 100528 Devcic, Marcos ARG 2350 0 0 i
91= 100609 Dubin, Jorge ARG 2350 0 0 i
91= 100870 Rodriguez, Alberto f ARG 2350 0 0 i
94 101370 Scarella, Enrique f ARG 2349 0 0
95 104019 Diaz, Nahuel ARG 2348 0 0
95= 101281 Reides, Marcelo f ARG 2348 0 0
97 101141 Auciello, Sergio f ARG 2346 0 0
98 100463 Bronstein, Luis m ARG 2346 -49 9
99 100846 Negri, Sergio f ARG 2346 0 0
100 100536 Amura, Claudia N. wg ARG 2345 -1 2 w
101 105570 Lorenzini, Martin ARG 2341 -3 5
102 105040 Casoy, Gaspar ARG 2340 0 0 i
102= 100102 Cid, Marino Alejandro m ARG 2340 0 0 i
102= 102482 Pla, Silvio ARG 2340 0 0 i
105 104027 Bonaveri, Agustin f ARG 2338 0 0
106 106569 Varela, Gaston f ARG 2338 +32 19
107 100641 Casafus, Ruben f ARG 2337 0 0
108 104825 Burgos, Carlos ARG 2335 0 0 i
108= 100692 D'Arruda, Ricardo D. f ARG 2335 0 0 i
108= 100749 Panzeri, Claudio f ARG 2335 0 0 i
111 100315 Poch, Caesar G. f ARG 2334 0 0
112 101516 Anelli, Antonio f ARG 2331 0 0
113 100960 Alpern, Daniel f ARG 2330 0 0 i
114 101400 De Dovitiis, Alejo f ARG 2329 +3 9
115 101168 Justo, Damian f ARG 2327 0 0
115= 105414 Serafino, Dario ARG 2327 0 0
117 103446 Seminara, Juan Pablo ARG 2326 0 0
118 100790 Behrensen, Jorge f ARG 2325 0 0 i
118= 100650 Guimard, Carlos E. g ARG 2325 0 0 i
118= 100803 Mautalen, Juan G. ARG 2325 0 0 i
121 104558 Recoulat, Eduardo J. f ARG 2323 0 0
122 106500 Caputo, Juan ARG 2321 0 0
122= 102628 Ibar, Marcelo f ARG 2321 0 0
122= 104426 Robledo, Nestor Daniel f ARG 2321 0 0
125 101397 Borghi, Humberto f ARG 2320 0 0 i
125= 101249 Bruno, Alejandro P. ARG 2320 0 0 i
125= 100838 Hernandez, Ricardo ARG 2320 0 0 i
125= 100773 Macagno, Sergio f ARG 2320 0 0 i
125= 106038 Porro, Fernando ARG 2320 0 0 i
125= 101117 Rappa, Damian ARG 2320 0 0 i
131 103357 Roman, Facundo ARG 2319 0 0
132 101761 Biaggi, Eduardo f ARG 2315 0 0 i
132= 101052 Costianosky, Ricardo ARG 2315 0 0 i
132= 100986 Ocampo, Raul ARG 2315 0 0 i
132= 101702 Pingas, Blas f ARG 2315 0 0 i
132= 100862 Restifa, Hector f ARG 2315 0 0 i
132= 100889 Sumiacher, Carlos ARG 2315 0 0 i
138 111112 Ovejero, Juan Manuel ARG 2314 9
139 106798 Corsi Ferrari, Nestor ARG 2313 0 0
140 106720 Sola, Ruben ARG 2312 0 0
141 104256 Fernandez, Leonardo ARG 2311 0 0 i
141= 102920 Nedilsky, Diego f ARG 2311 0 0
143 101435 Foguelman, Alberto m ARG 2310 0 0 i
143= 101095 Gonzalez, Raul f ARG 2310 0 0 i
143= 100781 Tovillas, Daniel R. f ARG 2310 0 0 i
143= 100951 Varas, Lauro ARG 2310 0 0 i
147 107174 Banos, Oscar ARG 2309 0 0
147= 105082 Moreda, Lucas ARG 2309 0 0
149 104159 Hobaica, Juan Pablo ARG 2306 0 0
150 104809 Abella, Julio C. ARG 2305 0 0 i
150= 101044 Aguila, Gustavo f ARG 2305 0 0
150= 103500 Arregui, Jose Luis ARG 2305 0 0 i
150= 100943 Trincado, Juan Fernando f ARG 2305 0 0 i
154 101931 Lapicki, Raul ARG 2304 0 0
155 102504 Aguerreberry, Claudio ARG 2303 0 0
155= 101192 Perez Pietronave, Carlos ARG 2303 0 0
157 101010 Sanchez, Fernando f ARG 2302 0 0
158 105228 Ripari, Marcelo ARG 2301 0 0
159 101087 Gimenez, Victor ARG 2300 0 0 i
159= 101630 Quiroga, Sergio ARG 2300 0 0 i
161 108820 Lafuente, Pablo f ARG 2299 +6 9
162 103489 Salguero, Francisco ARG 2298 0 0
163 100757 Cappareli, Damian ARG 2296 0 0
164 102083 Fernandez, Jorge ARG 2296 +31 8
165 102903 Bonatti, Walter ARG 2295 0 0 i
165= 103799 Lorelli, Carlos ARG 2295 0 0 i
165= 104418 Quinteros, Diego ARG 2295 0 0 i
165= 103195 Rebottaro, Hector Javier ARG 2295 0 0 i
169 106810 Idigoras, Alejandro ARG 2294 0 0
170 105805 Bertorello, Juan ARG 2293 0 0
170= 101109 Ramirez, Emilio f ARG 2293 0 0
172 109860 Jimenez, Joaquin ARG 2292 0 0
173 101133 Aparicio, Anibal f ARG 2291 0 0
174 103071 Mydlarz, Marcelo ARG 2290 0 0 i
175 100684 Bielicki, Carlos m ARG 2289 0 0
175= 102130 Bulcourf, Carlos f ARG 2289 0 0
175= 102288 Cristobal, Ruben ARG 2289 0 0
178 102857 De Las Heras, Juan Carlos ARG 2288 0 0
179 101060 Cranbourne, Carlos f ARG 2286 0 0 i
180 101354 Justo, Virginia wm ARG 2285 0 0 w i
180= 104680 Musanti, Diego f ARG 2285 0 0
pos Player_ID Name Title Fed Rtng +/- gms Birthday Sex Flag
180= 104990 Rago, Sergio ARG 2285 0 0
180= 100935 Rossetto, Hector g ARG 2285 0 0 i
180= 101303 Steinbaum, Fernando ARG 2285 0 0 i
180= 101311 Szlos, Leonardo ARG 2285 0 0 i
180= 101389 Walicki, Diego ARG 2285 0 0 i
187 104280 Cordero, Alfredo ARG 2284 0 0
187= 100382 Vidal, Jose Raul f ARG 2284 0 0
189 101923 Fernandez Murga, Roberto ARG 2282 0 0
190 101320 Galindo, Ricardo ARG 2282 +7 14
191 104566 Bazzano, Sebastian ARG 2280 0 0 i
191= 103020 Escobar, Telmo ARG 2280 0 0 i
191= 100714 Fulgenzi, Ernesto f ARG 2280 0 0
191= 103233 Giudici, Ernesto ARG 2280 0 0 i
191= 100668 Litovicius, Miguel ARG 2280 0 0 i
191= 109037 Romero, Marcelo ARG 2280 0 0
191= 100633 Sakurai, Leonardo ARG 2280 0 0 i
198 110302 Jacobo, Pablo ARG 2279 0 0
198= 102849 Loiterstein, Mariano ARG 2279 0 0
200 101559 Petrone, Omar ARG 2278 0 0
201 111147 Sosa, Martin ARG 2276 +100 9
202 101893 Acosta, Tomas ARG 2275 0 0 i
202= 101508 Adad, Julio ARG 2275 0 0 i
202= 101524 Anino, Sergio ARG 2275 0 0 i
202= 101532 Benesko, Andres ARG 2275 0 0 i
202= 101540 Link, Hugo E. ARG 2275 0 0 i
202= 107140 Martino, Hugo ARG 2275 0 0 i
202= 101478 Morgado, Juan J. f ARG 2275 0 0 i
202= 101575 Varga, Mariano f ARG 2275 0 0 i
210 101591 D'Israel, Davy ARG 2273 0 0
210= 108731 Mangioni, Sebastian ARG 2273 0 0
210= 107727 Mela, Benjamin ARG 2273 0 0
210= 105740 Torres, Sergio ARG 2273 0 0
214 103128 Halac, Matias ARG 2270 0 0 i
214= 101486 Potick, Carlos ARG 2270 0 0 i
216 100919 Escandell, Juan C. f ARG 2268 0 0
216= 110540 Uboldi, Alejandro ARG 2268 0 0
218 104574 Geloso, Claudio ARG 2266 0 0
219 101265 Madina, Martin ARG 2266 -1 20
220 101214 Schuster, Carlos f ARG 2266 +11 8
221 100900 Bialolenkier, Paulo f ARG 2265 0 0 i
221= 102962 Fernandez, Ignacio ARG 2265 0 0 i
221= 101672 Miracca, Juan ARG 2265 0 0 i
221= 109126 Ojeda, Hern ARG 2265 0 0
221= 101494 Rebizzo, Cayetano ARG 2265 0 0 i
226 101028 Szmetan, Ricardo f ARG 2264 0 0
227 110507 Fidel, Roberto Oscar ARG 2262 0 0
227= 101680 Pacheco, Daniel ARG 2262 0 0
229 101745 Alvarez, Ernesto ARG 2260 0 0 i
229= 103896 Bazan, Osvaldo ARG 2260 0 0 i
229= 101621 Olivera, Horacio ARG 2260 0 0
229= 101826 Pereira, Augusto ARG 2260 0 0 i
229= 101834 Pucheta, Ruben ARG 2260 0 0 i
229= 101869 Rodriguez, Adolfo I. ARG 2260 0 0 i
229= 101877 Sabas, Jorge ARG 2260 0 0 i
229= 106402 Tobares, Leandro ARG 2260 0 0
237 106003 Llanos, Victor Hugo ARG 2259 0 0
238 108847 Airando, Martin ARG 2258 0 0
238= 104000 Capaccioli, Jorge ARG 2258 0 0
238= 101567 Sabao, Raimundo ARG 2258 0 0
241 106186 Bernard, Ignacio ARG 2257 0 0
241= 102270 Cativelli, Gerardo ARG 2257 0 0
241= 101184 Paz, Victor Jorge ARG 2257 0 0
241= 101729 Yedlin, Isidoro ARG 2257 0 0
245 101583 Bargad, Abraham ARG 2256 +16 7
246 106461 Iglesias, Jorge ARG 2256 -17 12
247 109525 Palau, Ignacio ARG 2256 0 0
248 103004 Bardiani, Daniel ARG 2255 0 0 i
248= 103667 Bruno, Eduardo ARG 2255 0 0 i
248= 103837 Campos, Jose Felix f ARG 2255 0 0 i
248= 103861 Olivieri, Martin ARG 2255 0 0 i
248= 104094 Oro, Luis ARG 2255 0 0 i
248= 101001 Samur, Arturo ARG 2255 0 0 i
248= 108464 Vega, Fabian ARG 2255 0 0
255 101257 Del Castillo, Gustavo f ARG 2253 0 0
256 105775 Churin, Leonardo f ARG 2252 0 0
257 102369 Abregu, Miguel ARG 2251 0 0
257= 108855 Paternoste, Ricardo ARG 2251 0 0
259 101036 Aban, Elbio ARG 2250 0 0 i
259= 101656 Bartis, Gustavo ARG 2250 0 0 i
259= 101990 Bonaldi, Pablo ARG 2250 0 0
259= 107182 Calderon Fernandez, Gervasio ARG 2250 0 0 i
259= 106011 Ferraro, Fabian ARG 2250 0 0
259= 103934 Gil, Ramon ARG 2250 0 0
259= 101885 Wehbe, Ricardo ARG 2250 0 0 i
266 101788 Lopez, Noberto ARG 2249 0 0
267 102245 Altamirano, Benjamin ARG 2248 0 0
267= 106356 Celestino, Guillermo ARG 2248 0 0 i
269 109738 Roisman, Fabio ARG 2247 +4 5
270 101974 Ballicora, Miguel f ARG 2245 0 0 i
270= 101982 Barea, Luis ARG 2245 0 0 i
270= 102008 Casas, Fernando ARG 2245 0 0 i
270= 104388 Converset, Juan Jose ARG 2245 0 0 i
270= 107476 Cwirin, Leandro ARG 2245 0 0
270= 105406 Fucek, Claudio f ARG 2245 0 0 i
270= 103900 Gimenez, Ismael ARG 2245 0 0 i
270= 101451 Herrera, Fernando ARG 2245 0 0 i
270= 104060 Shifman, Mariano ARG 2245 0 0 i
270= 102067 Zukerfeld, Andres f ARG 2245 0 0 i
280 101346 Iglesias, Alejandro ARG 2244 0 0
281 109770 Caro, Esteban ARG 2243 0 0
pos Player_ID Name Title Fed Rtng +/- gms Birthday Sex Flag
282 103551 Perez, Raul ARG 2243 +45 9
283 103608 Sevillano, Daniel ARG 2242 0 0
284 104841 Forestani, Andres ARG 2241 0 0
285 107859 Palmisano, Juan Antonio ARG 2241 +44 14
286 105759 Di Salvo, Yamil ARG 2240 0 0 i
286= 101443 Gorisnic, Eduardo ARG 2240 0 0 i
286= 102032 Green, Daniel P. ARG 2240 0 0 i
286= 106968 Hernandez, Horacio ARG 2240 0 0 i
286= 102407 Mellano, Santiago ARG 2240 0 0 i
286= 106119 Puyou, Guillermo ARG 2240 0 0 i
286= 105325 Suarez, Damian ARG 2240 0 0
293 104086 Cianni, Pablo ARG 2239 0 0
293= 102555 Dejeanne, Francisco ARG 2239 0 0
295 101800 Miserendino, Alfredo ARG 2238 0 0
296 108634 Liascovich, Lucas ARG 2237 0 0
296= 101125 Suarez, Jose Luis f ARG 2237 0 0
298 101737 Alpern, Adrian ARG 2235 0 0 i
298= 104353 Beltramini, Jose Maria ARG 2235 0 0 i
298= 100820 Grushka, Carlos f ARG 2235 0 0 i
298= 102091 Juarez, Alberto f ARG 2235 0 0
298= 101362 Lida, Fidel Ernesto ARG 2235 0 0 i
298= 108030 Maurino, Lucio ARG 2235 0 0
298= 108090 Panizo, Ernesto ARG 2235 0 0 i
298= 102105 Rossetti, Miguel ARG 2235 0 0 i
306 104213 Panelo, Marcelo ARG 2231 -5 5
307 106470 Barletta, Diego ARG 2230 -20 4
308 102822 Frydman, Isidoro ARG 2230 0 0 i
308= 102180 Najurieta, Enrique ARG 2230 0 0 i
310 104604 Bianchi, Albino ARG 2229 0 0
311 110434 Sapienza, Julian ARG 2229 +43 12
312 111120 Di Benedetto, Guillermo ARG 2227 9
313 107719 Ferrara, Alexis ARG 2227 0 0
314 103586 Acha, Jorge ARG 2225 0 0
314= 104540 Arambel, Sergio ARG 2225 0 0 i
314= 102261 Castillo, Carlos ARG 2225 0 0 i
314= 104310 Etcheguia, Tristan ARG 2225 0 0 i
314= 102296 Fernandez, Horacio ARG 2225 0 0 i
314= 104248 Imbert, Santiago ARG 2225 0 0 i
320 110558 Medina, Sergio ARG 2225 -18 11
321 102318 Oggier, Cesar ARG 2225 0 0 i
321= 101710 Rodi, Luis Ernesto ARG 2225 0 0
321= 102342 Szafranek, Jorge ARG 2225 0 0 i
324 105180 Gamboa, Juan Pablo ARG 2224 0 0
324= 109584 Landriel, Mario ARG 2224 0 0
324= 101176 Palermo, Vicente f ARG 2224 0 0 i
324= 103225 Villarreal, Hector ARG 2224 0 0
328 109789 Alarcon, Gualberto ARG 2223 0 0
329 101796 Miana, Elias ARG 2222 0 0
330 102113 Abramson, Horacio ARG 2221 0 0 i
330= 100854 Bertaccini, Daniel ARG 2221 0 0 i
330= 103527 Frank, Mario ARG 2221 0 0 i
333 102733 Agnolin Diaz, Antonio ARG 2220 0 0 i
333= 105546 Albores, Pablo ARG 2220 0 0
333= 102393 Galagovsky, Carlos ARG 2220 0 0 i
333= 102040 Martinez, Alexandro ARG 2220 0 0 i
333= 104264 Martinez, Marcos ARG 2220 0 0 i
333= 100927 Mendez, Gustavo ARG 2220 0 0 i
333= 102415 Nogues, Alejandro ARG 2220 0 0 i
333= 102431 Schatzle, Mario ARG 2220 0 0 i
333= 106445 Triunfetti, Claudio ARG 2220 0 0 i
333= 102440 Villalba, Hugo ARG 2220 0 0 i
343 107611 Zamudio, Jose ARG 2220 +6 5
344 104299 Bibiloni, Jorge ARG 2218 0 0
344= 110515 Lebesohn Lisandro ARG 2218 0 0
346 110957 Angelini, Diego ARG 2216 11
347 101222 Amil Meilan, Horacio ARG 2215 0 0 i
347= 105333 Arias, Juan Carlos ARG 2215 0 0 i
347= 100897 Bass, Alfredo f ARG 2215 0 0 i
347= 102466 Bracchi, Sergio ARG 2215 0 0 i
347= 102580 De Kirchmayr, Emilio ARG 2215 0 0 i
347= 102474 Di Clerico, Daniel ARG 2215 0 0 i
347= 105074 Freiria, Adrian ARG 2215 0 0 i
347= 105015 Garcia, Gerardo ARG 2215 0 0 i
347= 107948 Iacobacci, Eduardo ARG 2215 0 0
347= 102490 Poleschi, Ricardo ARG 2215 0 0 i
347= 104469 Romero, Luis D. ARG 2215 0 0 i
358 107638 Albarran, Gustavo ARG 2213 -20 5
359 110574 Creijo, Nicolas ARG 2213 -52 3
360 104833 Herman, Diego ARG 2212 0 0
361 104175 Alonso, Rodolfo ARG 2211 0 0
361= 103101 Asensio, Enrique ARG 2211 0 0
363 102512 Behar, Eduardo ARG 2210 0 0 i
363= 105392 Fernandez, Mauro ARG 2210 0 0 i
363= 102016 Mavrich, Rolando ARG 2210 0 0 i
363= 102598 Pappier, Carlos ARG 2210 0 0 i
