FIDE Rating List :: January 2000                                          previous list | home | next list
Sorted by rating change

   pos Player_ID  Name                                  Title Fed  Rtng   +/-  gms   Birthday   Sex  Flag 
     1  13001280  Chit Ko Ko A.                               MYA  2423  +255   18                     
     2   1603388  Walter, Martin                              AUT  2366  +231    6                     
     3   1705415  Dalling, Peter                              SWE  2241  +231    9                     
     4  13000632  Lun Naing                                   MYA  2295  +226    0                     
     5   3600211  Riofrio Palma, Mey                          ECU  2219  +216    9               w     
     6  13001370  Htun Lynn, kyaw                             MYA  2527  +215   18                     
     7    408522  Thiruchelvam, Thirumurugan                  ENG  2235  +215   16                     
     8  13000500  Soe Lwin                                    MYA  2295  +211    0                     
     9  13000802  Khin, Thaung                                MYA  2403  +195   33                     
    10   4201027  Kasioura, Froso                             GRE  2194  +189   14                     
    11  13001868  Than, Soe Aung                              MYA  2344  +183   33                     
    12   4150295  Asylguzhin, Radik                           RUS  2254  +177   25                     
    13   1120301  Dryzek, Tadeusz                             POL  2183  +168    9                     
    14  13000721  Kyaw Oo                                     MYA  2210  +154    0                     
    15  14103370  Ganin, Maksim                               UKR  2251  +152   27                     
    16  13001248  Khin Than                                   MYA  2437  +125   33                     
    17   2015390  Fernandez, Daniel                           USA  2182  +125    0                     
    18    718939  Balogh, Csaba                               HUN  2356  +121   29                     
    19   8100225  Haddad, Riad                                JOR  2130  +121   13                     
    20  13000713  Ba Shwe                                     MYA  2210  +120    0                     
    21   1119931  Cherkasova, Marina                          POL  2133  +118   17               w     
    22   1203100  Hristodorescu, Daniel                   f   ROM  2249  +115   26                     
    23    406570  Hebbes, Tim                                 ENG  2125  +115   10                     
    24    611760  Maruejols, Claude                           FRA  2129  +114   14                     
    25  13000810  Tin, Htun Zaw                               MYA  2469  +112   18                     
    26  13601059  Chokhonelidze, Giorgi                       GEO  2288  +112   71                     
    27    202460  Tabak, Stefan                               BEL  2223  +112   22                     
    28  13000691  Kyi Thein                                   MYA  2320  +110   31                     
    29   2220571  Munoz Cruz, Jose Carlos                     ESP  2258  +108    0                     
    30   1306162  Riand, Jean-Yves                            SUI  2112  +107   11                     
    31   4130480  Gutov, Andrey                               RUS  2477  +106   33                     
    32   4137361  Einor, Pavel                                RUS  2174  +103   14                     
    33  13001361  Htun Htun, Than                             MYA  2596  +100   35                     
    34  13000110  Nay, Oo Kyaw Tun                        m   MYA  2595  +100   33                     
    35  13001388  Mynn, Htoo                                  MYA  2579  +100   18                     
    36  13002422  Myo Htut, Aung A.                           MYA  2566  +100   31                     
    37   8601445  Bu, Xiangzhi                            m   CHN  2565  +100   57                     
    38   8600970  Zhang, Pengxiang                        m   CHN  2562  +100   64                     
    39  14500094  Cebalo, Miso                            g   CRO  2553  +100   81                     
    40  13000071  Myo, Naing                              m   MYA  2545  +100   33                     
    41  13000195  Zaw, Oo                                     MYA  2540  +100   31                     
    42   8600660  Yu, Shaoteng                            m   CHN  2535  +100   80                     
    43  13001256  May Aung Hlaing                             MYA  2526  +100   18                     
    44  13000403  Myo Zaw Min                                 MYA  2520  +100   35                     
    45  13002490  Nyi Nyi, Thwin                              MYA  2516  +100   18                     
    46  13000063  Aung, Thant Zin                         f   MYA  2510  +100   33                     
    47  13000446  Kyaw Kyaw Soe                               MYA  2510  +100   18                     
    48    710458  Bokros, Albert                          m   HUN  2505  +100   52                     
    49   1003909  De Vreugt, Dennis                       m   NED  2498  +100   56                     
    50   8601003  Wang, Rui                               m   CHN  2496  +100   56                     
    51  13001833  Nyee Nyee Zaw                               MYA  2496  +100   18                     
    52   8600635  Xu, Yuhua                              wm   CHN  2477  +100   36               w     
    53  13000853  Ye Min Thame A.                             MYA  2471  +100   18                     
    54   4126181  Anjuhin, Alex                               RUS  2460  +100   46                     
    55  13000322  Myint Han                                   MYA  2460  +100   35                     
    56  13001469  Win Zaw, Tun                                MYA  2453  +100   18                     
    57   5002150  Ganguly, Surya Shekhar                      IND  2440  +100   40                     
    58    921637  Markus, Robert                              YUG  2436  +100   59                     
    59   2212501  Fluvia Poyatos, Joan                        ESP  2435  +100   59                     
    60  13601520  Jobava, Baadur                              GEO  2430  +100   28                     
    61   4149319  Makogonov, Igor                             RUS  2427  +100   25                     
    62   8601577  Yu, Mingyuan                                CHN  2419  +100   34                     
    63  14104601  Tsepotan, Artiom                            UKR  2416  +100   58                     
    64  14107180  Drozdovskij, Yuri                       f   UKR  2415  +100   35                     
    65   4130413  Bachin, Vitaly                          f   RUS  2411  +100   34                     
    66  13900730  Diulger, Alexey                         m   MDA  2403  +100   61                     
    67   4145127  Kornilov, Anatoly                           RUS  2402  +100   37                     
    68  14102463  Alexandrova, Olga                      wg   UKR  2400  +100   60               w     
    69   1205064  Szabo, Gergely (3)                          ROM  2399  +100   36                     
    70  13700430  Zakharov, Valentin                          KAZ  2390  +100   40                     
    71  13000284  Naing Lin Aung                              MYA  2390  +100   17                     
    72    403970  Hunt, Adam                                  ENG  2388  +100   65                     
    73   3504190  Fernandez, Lisandro                         CUB  2380  +100   54                     
    74  13601733  Izoria, Zviad                               GEO  2372  +100   37                     
    75  14401290  Saric, Ibro                                 BIH  2370  +100   27                     
    76   5201241  Paragua, Mark                               PHI  2368  +100   33                     
    77  11600209  Shafranska, Anda                       wg   LAT  2367  +100   62               w     
    78  14401053  Trkulja, Goran                              BIH  2355  +100   33                     
    79   5007003  Harikrishna, P.                         f   IND  2354  +100   36                     
    80  14108801  Kislinsky, Alexey                           UKR  2331  +100   19                     
    81   4126920  Mozaliov, Sergey V.                         RUS  2329  +100   48                     
    82    718181  Blasko, Istvan                              HUN  2321  +100   50                     
    83  13601598  Gelazonia, Parmen                           GEO  2321  +100   30                     
    84   4129776  Kim, Alexey                                 RUS  2320  +100   54                     
    85   4127099  Margolit, Ravil B.                          RUS  2320  +100   23                     
    86  13701550  Kornev, Alexander                           KAZ  2320  +100   13                     
    87   3504409  Quezada, Yuniesky                           CUB  2311  +100   42                     
    88   4140710  Baranov, Alexey                             RUS  2305  +100   26                     
    89   8601879  Ji, Yunqi                                   CHN  2304  +100   21                     
    90  14902052  Pokorna, Regina                        wm   SVK  2298  +100   76               w     
    91   2209365  Garcia Castro, Pablo                        ESP  2296  +100   24                     
    92  14602296  Sebenik, Matej                              SLO  2294  +100   45                     
    93  13901427  Trimbashevskij, Igor                        MDA  2291  +100   35                     
    94   1113330  Kolago, Marcin                              POL  2290  +100   45                     
    95   6300634  Haznedaroglu, Kivanc                        TUR  2287  +100   61                     
    96    706663  Csomos, Roland                              HUN  2277  +100   48                     
    97  14109433  Borodin, Leonid                             UKR  2263  +100   22                     
    98   2210495  Timon Piote, Silvia                    wf   ESP  2255  +100   40               w     
    99   1705156  Evertsson, Lennart                          SWE  2254  +100   12                     
   100    711950  Tancsa, Robert                              HUN  2250  +100   32                     

   pos Player_ID  Name                                  Title Fed  Rtng   +/-  gms   Birthday   Sex  Flag 
   101   4654420  Friedrichs, Klaus                           GER  2248  +100   29                     
   102   1209914  Grigorieva, Angela                          ROM  2243  +100   40               w     
   103   1115952  Skrzypnik, Maciej                           POL  2238  +100   39                     
   104   5006520  Shashikant, Kutwal                          IND  2237  +100   28                     
   105   1113585  Swicarz, Maciej                             POL  2234  +100   39                     
   106  13400037  Babaeva, Fanara                             AZE  2233  +100   33               w     
   107    922412  Djukic, Nikola                              YUG  2232  +100   28                     
   108   1116207  Gajewski, Grzegorz                          POL  2227  +100   32                     
   109   1115499  Grycel, Kamil                               POL  2223  +100   44                     
   110   1118358  Wojtaszek, Radoslaw                         POL  2217  +100   24                     
   111    718076  Horvath, Laszlo                             HUN  2210  +100   61                     
   112   7300336  Ugarte Soto, Cesar                          ECU  2204  +100   19                     
   113   2214334  Fluvia, Jordi                               ESP  2197  +100   43                     
   114   1706063  Heinola, Vesa                               SWE  2191  +100   12               w     
   115   4659392  Gypser, Andreas                             GER  2175  +100   26                     
   116  14108372  Tsadzikidze, Natia                          UKR  2175  +100   12               w     
   117  14903636  Kukel, Imre jr                              SVK  2174  +100   54                     
   118    718050  Balint, Vilmos                              HUN  2174  +100   21                     
   119   3401677  Ulloa, Luis                                 CHI  2169  +100   38                     
   120   1007130  Erwich, Marc J. L.                          NED  2159  +100   45                     
   121    312681  Plasgura, Petr                              CZE  2153  +100   45                     
   122   2103117  Blank Goncalves, Eduardo                    BRA  2149  +100   38                     
   123   5500265  Bejaoui, Anis                               TUN  2124  +100   32                     
   124   1117602  Zimny, Joanna                               POL  2121  +100   29               w     
   125   1118196  Rzeznik, Lukasz                             POL  2120  +100   28                     
   126    611255  Maleki, Manuel                              FRA  2113  +100   13                     
   127   5005370  Sundararajan, Kidambi                       IND  2433   +99   54                     
   128   1118323  Probola, Ryszard                            POL  2205   +99   20                     
   129   4128931  Garagulya, Konstantin                       RUS  2416   +98   27                     
   130   2015730  Tegshsuren, Enkhb                           USA  2415   +98    0                     
   131   2208350  Hernando Rodrigo, Julio Ant.                ESP  2364   +98   42                     
   132   2221667  Gonzalez De La Torre, Santiago              ESP  2245   +98   17                     
   133   6301495  Erdogdu, Mert                               TUR  2186   +98   20                     
   134  13000390  Ko Ko Ohn                                   MYA  2557   +97   35                     
   135  13501267  Paramonov, Dimitriy                         BLR  2279   +97   16                     
   136   8600899  Liang, Chong                            m   CHN  2508   +96   51                     
   137    404381  Mah, Karl                               m   ENG  2412   +96   30                     
   138  10601104  Abdel Razik, Khaled                         EGY  2318   +96   28                     
   139  13000101  Aung, Aung                              m   MYA  2595   +95   33                     
   140  13000934  Shain Lynn Htoo                             MYA  2505   +95   18                     
   141   8600783  Yin, Hao                                m   CHN  2496   +95   46                     
   142   1605410  Wukits, Rene                                AUT  2320   +95   24                     
   143   1006088  Werle, Jan                                  NED  2311   +95   43                     
   144   4146425  Barbitskij, Aleksey                         RUS  2284   +95   31                     
   145   1103270  Jurkiewicz, Krzysztof                       POL  2262   +95   31                     
   146    202282  Hautot, Stephane                            BEL  2198   +95   22                     
   147   1114611  Lagowski, Patryk                            POL  2182   +95   31                     
   148   2218747  Lobo, Jesus Rodriguez                       ESP  2167   +95   11                     
   149   1120239  Wenc, Pawel                                 POL  2162   +95   11                     
   150    620246  Brunner, Nicolas                            FRA  2108   +95   16                     
   151  13000799  Ye Naung Win Myint                          MYA  2617   +94   18                     
   152   1204920  Berescu, Alin                           f   ROM  2480   +94   54                     
   153  14108623  Kuharenko, Svetlana                         UKR  2165   +94   13                     
   154   8601429  Wang, Yue                                   CHN  2437   +93   23                     
   155   8601089  Xu, Yuanyuan                           wf   CHN  2370   +93   28               w     
   156   4138724  Arykin, Aleksey                             RUS  2355   +93   23                     
   157    806404  Efimov, Igor                            g   ITA  2537   +92   76                     
   158    501778  Kallio, Heikki                          m   FIN  2452   +92   96                     
   159   4131029  Skorchenko, Dmitriy                         RUS  2420   +92   24                     
   160   4127609  Mashinskaya, Iulia                     wg   RUS  2381   +92   60               w     
   161    930938  Kraguljac, Pero                             YUG  2317   +92    9                     
   162   5004250  Karthikeyan, T. V.                          IND  2302   +92   37                     
   163  13502239  Vnuk, Igor                                  BLR  2268   +92   15                     
   164   3502414  Kuan, Luis                                  CUB  2175   +92    0                     
   165  13400410  Zulfugarli, Magomed                         AZE  2479   +91   28                     
   166   8600260  Zhang, Weida                            f   CHN  2444   +91   26                     
   167   2210533  Avila Jimenez, Javier                       ESP  2240   +91   36                     
   168   1115707  Szulc, Michal                               POL  2215   +91   23                     
   169   2224500  Romero Berruezo, Francisco                  ESP  2107   +91   16                     
   170   2224542  Ruiz Cobo, Juan                             ESP  2103   +91   16                     
   171  13500023  Kovalev, Andrei                         g   BLR  2490   +90   72                     
   172  14103621  Sobolevsky, Leonid                          UKR  2366   +90   35                     
   173    202606  Abolianin, Arthur                           BEL  2342   +90   32                     
   174   4134672  Kuznesov, Andrei                            RUS  2271   +90   38                     
   175  14903202  Flasik, Radoslav                            SVK  2234   +90   21                     
   176   3600564  Bastidas Rodriguez, Jaime                   ECU  2228   +90   39                     
   177   1114700  Lercel, Michal                              POL  2198   +90   41                     
   178    615668  Bellaiche, Antony                           FRA  2189   +90   29                     
   179   3403645  Rios, Adan                                  CHI  2143   +90   11                     
   180   4148649  Vlasov, Sergey                              RUS  2116   +90   14                     
   181   4130626  Bereslavsky, Mikhail                        RUS  2242   +89   34                     
   182    610968  Villard, Patrick                            FRA  2184   +89   21                     
   183   1900552  Morais, Vitor                               POR  2156   +89   39                     
   184  12501000  Abbasifar, Hasan                            IRI  2384   +88   26                     
   185   1602454  Ganaus, Hannes                              AUT  2356   +88    9                     
   186   5003474  Swathi, Ghate                          wm   IND  2297   +88   43               w     
   187   3600750  Vasquez Ramirez, Rocio                      ECU  2194   +88   34               w     
   188   8600716  Wu, Wenjin                              m   CHN  2522   +87   51                     
   189   2212943  Lopez Martinez, Josep Manuel                ESP  2465   +87   63                     
   190    918474  Dragojlovic, Andjelko                   m   YUG  2437   +87   72                     
   191  13501097  Ginzburg, Mikhail                           BLR  2262   +87   29                     
   192  14902036  Bekiarisova, Alena                          SVK  2236   +87   30               w     
   193  13001337  Zaw One                                     MYA  2506   +86   18                     
   194   4146042  Shalnev, Nicolai                        m   RUS  2503   +86                          
   195   8600350  Qin, Kanying                           wg   CHN  2475   +86   44               w     
   196    615340  Iliese, Vasile-Ioan                         FRA  2366   +86   10                     
   197  13000675  Tin Swam                                    MYA  2260   +86    0                     
   198  14101904  Shvartz, Miroslav                       m   UKR  2486   +85   34                     
   199   4128125  Kosteniuk, Alexandra                   wg   RUS  2409   +85   29               w     
   200  14100940  Podat, Vladimir                             UKR  2395   +85   26                     

   pos Player_ID  Name                                  Title Fed  Rtng   +/-  gms   Birthday   Sex  Flag 
   201   1110381  Mista, Aleksander                           POL  2354   +85   46                     
   202   4123077  Udalkin, Ruslan A.                          RUS  2342   +85   37                     
   203   4649273  Sorg, Bernd                                 GER  2301   +85    6                     
   204   4801040  Araz, Basim                                 IRQ  2195   +85   39                     
   205  13000411  Moe Kyaw Htay                               MYA  2519   +84   35                     
   206   1704060  Berg, Emanuel                               SWE  2432   +84   61                     
   207   2802546  Rodkin, Rafael                              ISR  2324   +84   49                     
   208   3503038  Alvarez, Roberto                            CUB  2301   +84   32                     
   209   2216116  Llobel Cortell, Enrique                     ESP  2282   +84   32                     
   210   3202305  Smerdon, David                              AUS  2257   +84   19                     
   211   4139534  Pochkarev, Alex                             RUS  2193   +84   10                     
   212   3900835  Bustamante Montoni, Richard                 VEN  2187   +84   14                     
   213    311995  Bernasek, Jan                               CZE  2164   +84   19                     
   214   4135555  Belaya, Nastasya                            RUS  2137   +84    9               w     
   215   4641990  Bruemmer, Frank                             GER  2248   +83    9                     
   216    613320  Crouan, Stephane                            FRA  2232   +83   10                     
   217   2202034  Castillo Gallego, Sergio                    ESP  2196   +83   25                     
   218   2501104  Scannell, Steven                            IRL  2152   +83   11                     
   219   1116410  Staniszewski, Pawel                         POL  2182   +82    9                     
   220  10601554  Mahany, Mahmoud                             EGY  2149   +82   12                     
   221    707422  Somlo, Bela                                 HUN  2129   +82   36                     
   222    810070  Damasco, Rosa                               ITA  2087   +82   10                     
   223    613606  Mullon, J. Baptiste                         FRA  2264   +81   25                     
   224   5006007  Mishra, Manoj                               IND  2216   +81   23                     
   225  14904470  Vacek, Ondrej                               SVK  2115   +81   28                     
   226    906115  Somborski, Nebojsa                      f   YUG  2330   +80   34                     
   227   8601097  Wang, Yu                               wf   CHN  2301   +80   21               w     
   228   9300465  Jasim, A. R. Saleh                          UAE  2288   +80   19                     
   229    313424  Korol, Jiri                                 CZE  2136   +80    9                     
   230   1405586  Baekgaard, Martin                           DEN  2135   +80   20                     
   231  13000543  Myo Thant Khine                         f   MYA  2499   +79   18                     
   232   2219344  Hernandez, Yudania                     wm   ESP  2310   +79   44               w     
   233   5007470  Arvind, C. J.                               IND  2269   +79   32                     
   234   1605445  Schmidlechner, Alexander                    AUT  2243   +79    9                     
   235    300772  Hrbolka, Ladislav                           CZE  2219   +79   26                     
   236   1118277  Nieradka, Feliks                            POL  2109   +79   10                     
   237    601926  Dubois-Schall, Martine                 wm   FRA  2091   +79   45               w     
   238    913871  Leskur, Dejan                               YUG  2455   +78   37                     
   239  14503476  Krstic, Uros                                CRO  2386   +78   24                     
   240    704091  Boros, Daniel                               HUN  2370   +78   36                     
   241    927031  Popovic, Dusan                              YUG  2254   +78   37                     
   242    408344  Menon, Shanker                              ENG  2241   +78   32                     
   243   5004373  Aarthie, Ramaswamy                          IND  2219   +78   35               w     
   244   1208900  Filip, Lucian                               ROM  2197   +78   16                     
   245   4124855  Batsanin, Dmitry                        f   RUS  2475   +77   48                     
   246  14902044  Helbich, Jan (2)                            SVK  2280   +77   49                     
   247   4138120  Grigoriev, Vitaly                           RUS  2242   +77   20                     
   248  13501429  Teterev, Vitaly                             BLR  2198   +77   25                     
   249   2223120  San Emeterio Cabanes, Jose Luis             ESP  2192   +77   12                     
   250   5009790  Ravi, Kumar                                 IND  2181   +77   27                     
   251  14602814  Zvan, Ziga                                  SLO  2168   +77   28                     
   252   3600602  Moscoso Sanchez, Fernando                   ECU  2114   +77    9                     
   253  13002627  Thein, Dan Oo                               MYA  2630   +76   18                     
   254   4201809  Halkias, Stelios                        m   GRE  2482   +76   48                     
   255  14103745  Zakharchenko, Arnold                        UKR  2399   +76   82                     
   256   1204637  Istrate, Bogdan                             ROM  2353   +76   34                     
   257  13900196  Petrenko, Svetlana                     wm   MDA  2348   +76   38               w     
   258   1109243  Jedynak, Radoslaw                           POL  2299   +76   35                     
   259   9300341  Ali, Mahmoud                                UAE  2283   +76   23                     
   260   5004330  Mohota, Nisha                          wm   IND  2274   +76   41               w     
   261   1705814  Carlsson, Pontus                            SWE  2262   +76   15                     
   262   5009154  Thejkumar, M. S.                            IND  2252   +76   12                     
   263   5700795  Ng, Tze Han                                 MAS  2216   +76    0                     
   264   4138147  Alekseev, Evgeny                            RUS  2475   +75   26                     
   265   1501674  Johannessen, Leif Erlend                m   NOR  2431   +75   48                     
   266  14105730  Korobov, Anton                              UKR  2411   +75   38                     
   267    707350  Bodo, Norbert                               HUN  2331   +75   24                     
   268   6300685  Basoren, Halil                              TUR  2259   +75   26                     
   269    718297  Reiss, Tibor                                HUN  2255   +75   27                     
   270  13900692  Goriachnik, Dmitry                          MDA  2245   +75   30                     
   271  14904535  Lednicky, Martin                            SVK  2093   +75    9                     
   272  14900866  Hagarova, Zuzana                       wg   SVK  2402   +74   60               w     
   273   2009196  Golyak, Isay G.                         f   USA  2359   +74   31                     
   274   3600459  Bastidas Rodriguez, Emilio Jose         m   ECU  2348   +74   47                     
   275  13000187  Ye, Win Aung                                MYA  2344   +74   15                     
   276   1204165  Petre, Nad-Titus                            ROM  2307   +74   21                     
   277   3201937  Berezina, Irina                        wm   AUS  2304   +74   20               w     
   278  11601280  Dzjuba, Vsevolod                            LAT  2274   +74    9                     
   279   1208640  Anghel, Valentin                            ROM  2261   +74   10                     
   280    201820  Gulbas, Cemil                               BEL  2252   +74   11                     
   281   1210246  Motoc, Alina                           wf   ROM  2163   +74   24               w     
   282    307335  Koys, Milan                                 CZE  2159   +74   16                     
   283   4650220  Kaster, Martin                              GER  2146   +74    9                     
   284    920762  Mladenovic, Jelena                          YUG  2097   +74   27               w     
   285   2801574  Gofshtein, Leonid D.                    g   ISR  2580   +73   86                     
   286  12500739  Ghaem Maghami, Ehsan                    f   IRI  2446   +73   37                     
   287   2209764  Baches Garcia, Guillermo                    ESP  2358   +73   35                     
   288   2204185  Calzetta, Monica                       wm   ESP  2267   +73   42               w     
   289   1117076  Chojnacki, Slawomir                         POL  2221   +73   16                     
   290   4130316  Sirotina, Elizaveta                    wf   RUS  2193   +73   19               w     
   291   1111280  Kowzan, Piotr                               POL  2183   +73   56                     
   292   2214296  Minguez Rodriguez, Raul                     ESP  2177   +73    8                     
   293   2217112  Gomez Laosa, Emilio                         ESP  2102   +73   10                     
   294  14102560  Moiseenko, Alexander                    m   UKR  2573   +72   77                     
   295   2224410  Cano Sanchez, Josue                         ESP  2349   +72    9                     
   296   4140559  Pecherkin, Andrey                           RUS  2317   +72   22                     
   297   3202003  Leskiewicz, Maksymilian                     AUS  2278   +72   66                     
   298    502138  Nyysti, Sampsa                              FIN  2224   +72   21                     
   299   8600643  Li, Ruofan                             wf   CHN  2333   +71   39               w     
   300   2214679  Fernandez Romero, Ernesto                   ESP  2285   +71   25                     

   pos Player_ID  Name                                  Title Fed  Rtng   +/-  gms   Birthday   Sex  Flag 
   301   5007046  Syed Anwar, Shazuli                         IND  2280   +71   40                     
   302    805475  Collutiis, Duilio                           ITA  2271   +71   29                     
   303   1208110  Jianu, Vlad                             f   ROM  2265   +71   27                     
   304    711446  Csuri, Laszlo                               HUN  2226   +71   47                     
   305   4203593  Kouvatsou, Maria                       wf   GRE  2223   +71   33               w     
   306  14903199  Fiacan, Robert                              SVK  2170   +71   14                     
   307  14602440  Kukovec, Borut                              SLO  2111   +71   25                     
   308   1208470  Mihai, Narcisa                              ROM  2081   +71   16               w     
   309   8600694  Zhang, Zhong                            g   CHN  2611   +70   75                     
   310  13002538  Soe Tint A.                                 MYA  2467   +70   18                     
   311   4111834  Gorbatov, Alexej                        m   RUS  2423   +70   66                     
   312  11601060  Raudive, Aivars                             LAT  2310   +70   37                     
   313    308498  Jackova, Jana                          wm   CZE  2303   +70   36               w     
   314    716138  Horvath, Gabor                          f   HUN  2265   +70   24                     
   315   1210106  Florescu, Petru                             ROM  2206   +70   10                     
   316   1113755  Sroka, Janusz                               POL  2102   +70   23                     
   317  13300474  Aronian, Levon                          m   ARM  2587   +69   47                     
   318    605514  Claverie, Christophe                        FRA  2375   +69   33                     
   319   2602113  Yoos, John Charles                          CAN  2371   +69   28                     
   320  14105101  Nekrasov, Mihail                            UKR  2329   +69   35                     
   321   4138473  Lukjanenko, Alexander                       RUS  2328   +69    9                     
   322    407372  Palliser, Richard                           ENG  2322   +69   32                     
   323   1206460  Grunberg, Florin                            ROM  2289   +69   54                     
   324    202037  De Jonghe, Bruno                            BEL  2249   +69    9                     
   325   5004241  Shankar, A.                                 IND  2242   +69   19                     
   326   1114913  Luksik, Mateusz                             POL  2182   +69   33                     
   327  15001547  Koteski, Djoko                              MKD  2179   +69   15                     
