Sorted by federation
pos Player_ID Name Title Fed Rtng +/- gms Birthday Sex Flag
Afghanistan
1 11700025 Zahiruddin, Asefi AFG 2200 0 0
2 11700017 Nuristani, A. AFG 2003 0 0
Netherlands Antilles
1 7500122 Maduro, Sherman AHO 2230 0 0
2 7500076 Neumann, Han H. W. M. AHO 2228 -12 0
3 7500025 Van der Ploe AHO 2205 0 0 i
4 7500050 Smith, Alvin L. A. AHO 2178 0 0
5 7500106 Gerard, Ferry F. J. F. AHO 2170 0 0
6 7500084 Bet, Sjaak Jacobus M. AHO 2160 0 0
7 7500114 Diaz, Maria M. A. wf AHO 2012 0 0 w
Albania
1 4700228 Cela, Altin m ALB 2527 +3 16
2 4700236 Dervishi, Erald g ALB 2478 -18 44
3 4700015 Muco, Fatos m ALB 2420 0 0 i
4 4700031 Seitaj, Ilir m ALB 2392 0 0
5 4700023 Karkanaqe, Ilir f ALB 2389 0 0
6 4700074 Qendro, Llambi ALB 2350 -12 6
7 4700040 Sula, Zegir f ALB 2348 0 0
8 4700163 Boshku, Harallamb f ALB 2345 0 0 i
9 4700171 Rama, Florens f ALB 2316 0 0
10 4700058 Adhami, Vangiel ALB 2310 0 0 i
11 4700082 Pustina, Ylvi ALB 2286 +1 2 i
12 4700104 Zadrima, Aldo ALB 2270 0 0 i
13 4700384 Manaj, Klement ALB 2236 0 0
14 4700279 Gurakuqi, Anton ALB 2230 0 0 i
15 4700481 Dardha, Arben ALB 2211 +60 15
16 4700520 Kolani, Leonard ALB 2197 +42 35
17 4700562 Shabanaj, Eglantina ALB 2176 13
18 4700295 Zymberi, Astrit ALB 2175 0 0
19 4700368 Pellumbi, Hysni ALB 2165 -18 7
20 4700503 Cucka, Gymi ALB 2136 10
21 4700155 Vuji, Albana ALB 2135 0 0 w i
22 4700422 Tare, M. ALB 2106 -33 14
23 4700147 Gjergji, Rozana ALB 2055 0 0 w i
24 4700392 Veizaj, M. ALB 2030 0 0
Algeria
1 7900279 Rizouk, Ryad m ALG 2365 0 0
2 7900015 Boudiba, Mahfoud m ALG 2345 0 0 i
3 7900031 Sebih, Kamel m ALG 2333 -13 6
4 7900309 Rizouk, Aimen m ALG 2310 -2 17
5 7900171 Henni, Mohamed m ALG 2303 0 0
6 7900040 Bammoune, Abd'Ennacer f ALG 2280 0 0 i
7 7900635 Semahi, Lazhar ALG 2268 0 0
8 7900112 Ahmed-Zaid, Abdelnour ALG 2260 0 0 i
8= 7900023 Chaourar, Nassr-Eddine m ALG 2260 0 0 i
10 7900082 Hannoun, Nouredine ALG 2240 0 0 i
10= 7900651 Seba, Fodil ALG 2240 0 0
12 7900147 Kabli, Med Amine ALG 2235 0 0 i
13 7900473 Azzouz, Othmane ALG 2230 0 0 i
13= 7900163 Nassr, Nacer ALG 2230 0 0 i
15 7900430 Ould. Rouis, Mounir ALG 2225 0 0 i
16 7900104 Tilmatine, Amar ALG 2223 -13 4
17 7900228 Aoudia, Rabie ALG 2216 0 0
18 7900350 Kahlouch, Mustapha Badis ALG 2215 0 0 i
19 7900155 Aoldia, Khaled ALG 2210 0 0 i
20 7900066 Dekar, Lies m ALG 2205 0 0 i
21 7900252 Cherchem, Ahmed ALG 2190 0 0 i
22 7900619 Houssem-Eddine, Daas ALG 2180 0 0
22= 7900490 Lamrous, Djamel ALG 2180 0 0
22= 7900090 Seba, Kamel ALG 2180 0 0
25 7900643 Soufi, Khaled ALG 2173 0 0
26 7900368 Bensmaine, Abdelaif ALG 2170 0 0 i
27 7900058 Benhadi, Aziz Madani m ALG 2168 0 0
28 7900236 Belas, Mohamed ALG 2135 0 0 i
28= 7900198 Mehaibia, Azzedine ALG 2135 0 0 i
30 7900325 Bengherabi, Khalil ALG 2134 0 0
31 7900554 Amiri, Mohamed ALG 2130 0 0
32 7900180 Hamadi, Djamel ALG 2128 0 0
33 7900660 Haddouche, Mohamed ALG 2127 -13 1
34 7900210 Bouloufa, Mansour ALG 2125 0 0 i
35 7900244 Belkacem, Krim ALG 2120 0 0 i
36 7900376 Tebtab, Oussama ALG 2115 0 0
37 7900201 Abdeldjebar, Tayeb ALG 2110 0 0 i
37= 7900287 Khemoudj, Faycel ALG 2110 0 0
39 7900074 Cherrad, Zitouni f ALG 2100 0 0
40 7900627 Mammeri, Md. Amine ALG 2095 0 0
41 7900600 Arouche, Farida ALG 2090 0 0 w
42 7900570 Amrane, Mohand Said ALG 2085 0 0
43 7900589 Rebaine, Hamid ALG 2070 0 0
44 7900597 Laga, Samir ALG 2069 +9 3
45 7900317 Aissat, Karim ALG 2065 0 0 i
46 7900562 Taourchi, Hakem-Sidali ALG 2060 0 0
47 7900260 Benkiar, Djamel ALG 2057 0 0
48 7900678 Bouhaddad, Abdelkrim ALG 2030 0 0
49 7900139 Abbou, Meriem wf ALG 2005 0 0 w i
Andorra
1 6900020 Garcia, Raul f AND 2326 +11 6
2 6900011 Ulvestad, Olaf AND 2270 0 0 i
3 6900062 Gallego, Ruben AND 2264 -19 5
4 6900127 Simonet, Marc AND 2248 -14 6
5 6900038 Santamaria, V. AND 2224 +9 5
6 6900046 Iglesias, D. AND 2205 0 0 i
6= 6900070 Nunez, A. AND 2205 0 0 i
8 6900089 Jose Queralto, Daniel AND 2185 0 5
9 6900143 Rechi, Jesus AND 2124 0 2
10 6900160 Cots Paltor, Jordi AND 2103 0 3
Angola
1 10100180 Agnelio, Amorin ANG 2270 0 0
2 10100130 Aderito, Pedro m ANG 2257 0 0
3 10100156 Campos, Eugenio m ANG 2238 0 0
4 10100024 Nascimento, Alexandre m ANG 2215 0 0 i
4= 10100105 Ramos, Aristotle f ANG 2215 0 0 i
6 10100075 Sousa, Armindo m ANG 2214 0 0
7 10100210 Francisco, Joae ANG 2210 0 0
7= 10100059 Gutierrez, Antonio ANG 2210 0 0 i
pos Player_ID Name Title Fed Rtng +/- gms Birthday Sex Flag
7= 10100040 Mateus, Manuel m ANG 2210 0 0 i
10 10100253 Domingos, Catarino ANG 2200 0 0
11 10100083 Santos, Edson ANG 2185 0 0 i
12 10100032 Briffel, Francisco ANG 2145 0 0 i
13 10100172 Manuel, Alberto ANG 2140 0 0
14 10100148 Alberto, Manuel (2) ANG 2110 0 0
14= 10100199 Molale, Ojentse ANG 2110 0 0
16 10100229 Mendes, Nair ANG 2050 0 0 w
Argentina
1 108928 Sorokin, Maxim g ARG 2572 -2 16
2 100013 Campora, Daniel H. g ARG 2534 -9 26
3 101966 Spangenberg, Hugo g ARG 2531 0 0
4 103640 German, Gustavo ARG 2515 0 0
5 101613 Giaccio, Alfredo m ARG 2508 +3 9
6 100250 Slipak, Sergio m ARG 2503 -18 17
7 100021 Quinteros, Miguel A. g ARG 2502 0 0
8 100196 Sorin, Ariel g ARG 2502 +1 17
9 100137 Zarnicki, Pablo g ARG 2498 +1 9
10 100072 Adla, Diego m ARG 2492 +22 33
11 100340 Hoffman, Alejandro g ARG 2491 -33 23
12 100030 Sanguinetti, Raul g ARG 2485 0 0 i
13 100242 Ricardi, Pablo g ARG 2483 +9 22
14 100587 Valerga, Diego m ARG 2475 0 0
15 110124 Garcia Palermo, Carlos g ARG 2470 0 0
16 100323 Soppe, Guillermo m ARG 2466 +18 16
17 100200 Fiorito, Fabian m ARG 2459 +19 16
18 100153 Panno, Oscar g ARG 2459 +5 6
19 100129 Gomez Baillo, Jorge H. m ARG 2456 +2 9
20 100048 Barbero, Gerardo F. g ARG 2448 -10 21
21 100269 Tempone, Marcelo m ARG 2443 +20 15
22 100161 Rubinetti, Jorge m ARG 2441 +9 8
23 100110 Sanchez Almeyra, Jorge m ARG 2440 0 0
24 100234 Glavina, Pablo m ARG 2439 +10 40
25 100188 Servat, Roberto m ARG 2436 0 0
26 100218 Boissonet, Carlos P. m ARG 2430 0 0 i
26= 100170 Rubinstein, Jose ARG 2430 0 0 i
28 100099 Giardelli, Sergio C. m ARG 2426 -11 9
29 103250 Pierrot, Facundo m ARG 2426 -20 12
30 100080 Bianchi, Guillermo m ARG 2425 0 0
30= 103659 German, Pablo ARG 2425 0 0
32 104167 Pereyra Arcija, Diego m ARG 2417 0 0
33 100625 Monier, Raul f ARG 2410 0 0
34 101664 Bertona, Fernando ARG 2405 0 0
34= 100404 Darcyl, Tomas m ARG 2405 0 0 i
36 105309 Peralta, Fernando m ARG 2405 -28 23
37 100552 Rodriguez, Jorge Luis f ARG 2405 0 0 i
38 101648 Vassallo, Mauricio ARG 2404 +13 28
39 100366 Szmetan, Jorge m ARG 2401 -2 17
40 101079 Elguezabal Varela, Daniel f ARG 2400 0 0 i
41 100978 Malbran, Guillermo f ARG 2398 +12 17
42 103047 Mendez, Ernesto m ARG 2397 -13 14
43 100463 Bronstein, Luis m ARG 2395 0 0 i
43= 100226 Emma, Jaime m ARG 2395 0 0 i
43= 101770 Filgueira, Hernan f ARG 2395 0 0
46 100765 Kanefsck, Gustavo m ARG 2395 +4 9
47 102881 Langier, Daniel m ARG 2395 0 0
47= 100617 Leskovar, Mario m ARG 2395 0 0 i
49 103055 Minzer, Claudio Javier m ARG 2394 -4 1
50 103179 Ginzburg, Maximiliano m ARG 2393 -13 9
51 101419 Dorin, Mauricio f ARG 2392 -5 7
52 101150 Julia, Ernesto f ARG 2391 +17 15
53 100277 Grynszpan, Mariano f ARG 2390 0 0 i
53= 100285 Seidler, Aldo E. ARG 2390 0 0 i
55 100307 Paglilla, Carlos m ARG 2389 -3 7
56 100412 Garbarino, Rodolfo m ARG 2387 0 0
57 101141 Auciello, Sergio f ARG 2385 0 0
57= 100331 Brond, Victor ARG 2385 0 0 i
57= 103772 Celis, Gustavo ARG 2385 0 0 i
57= 102202 Playa, Marcelo m ARG 2385 0 0
57= 100676 Roca, Alfredo f ARG 2385 0 0 i
57= 103080 Yosifides, Aris ARG 2385 0 0 i
63 100374 Bernat, Miguel m ARG 2380 0 0 i
64 100439 Mahia, Gustavo f ARG 2377 0 0
65 100390 Cuasnicu, Oscar f ARG 2375 0 0 i
66 107069 Felgaer, Ruben f ARG 2375 +11 8
67 100579 Schwanek, Carlos f ARG 2375 0 0 i
67= 100560 Vasta, Eduardo f ARG 2375 0 0
69 100994 Rosito, Jorge m ARG 2374 -5 8
70 108049 Flores, Diego ARG 2373 +54 15
71 102164 Del Rey, Diego f ARG 2371 +2 36
72 100358 Llanos, Guillermo m ARG 2371 -66 50
73 100455 Balduzzi, Reynaldo f ARG 2370 0 0 i
73= 103802 Dos Santos, Ramiro f ARG 2370 0 0
73= 100480 Frayle, Jorge ARG 2370 0 0 i
76 105198 Alonso, Salvador ARG 2369 +14 8
77 100420 Garcia, Raimundo m ARG 2368 0 0
78 100510 De La Vega, Hector f ARG 2365 0 0 i
78= 105104 German, Sergio ARG 2365 0 0
78= 105384 Roh, Claudio ARG 2365 0 0 i
81 103519 Quiroga, Facundo ARG 2363 +3 14
82 100536 Amura, Claudia N. wg ARG 2362 +10 16 w
83 100544 Grinberg, Ricardo f ARG 2360 0 0 i
83= 100722 Hase, Juan C. m ARG 2360 0 0
85 100730 Needleman, Alejandro ARG 2359 0 0
86 101370 Scarella, Enrique f ARG 2358 +15 7
87 104019 Diaz, Nahuel ARG 2357 0 0
88 100595 Debarnot, Roberto m ARG 2355 0 0 i
88= 100447 Markeluk, Sergio f ARG 2355 0 0 i
90 100501 Schweber, Samuel m ARG 2351 0 0
91 100528 Devcic, Marcos ARG 2350 0 0 i
91= 100609 Dubin, Jorge ARG 2350 0 0 i
pos Player_ID Name Title Fed Rtng +/- gms Birthday Sex Flag
91= 100706 Fraschini, Mariano f ARG 2350 0 0
91= 101958 Piscicelli, Daniel f ARG 2350 0 0 i
95 101281 Reides, Marcelo f ARG 2350 -4 8
96 100870 Rodriguez, Alberto f ARG 2350 0 0 i
97 104027 Bonaveri, Agustin f ARG 2345 0 0 i
98 102148 Campos, Luis Maria f ARG 2345 -1 5
99 100846 Negri, Sergio f ARG 2345 0 0 i
99= 100315 Poch, Caesar G. f ARG 2345 0 0 i
101 100641 Casafus, Ruben f ARG 2344 -20 9
102 105570 Lorenzini, Martin ARG 2344 0 0
103 101400 De Dovitiis, Alejo f ARG 2342 -3 9
104 107174 Banos, Oscar ARG 2340 -15 7
105 105040 Casoy, Gaspar ARG 2340 0 0 i
105= 100102 Cid, Marino Alejandro m ARG 2340 0 0 i
105= 102482 Pla, Silvio ARG 2340 0 0 i
108 101192 Perez Pietronave, Carlos ARG 2337 +21 7
109 101397 Borghi, Humberto f ARG 2335 0 0 i
109= 104825 Burgos, Carlos ARG 2335 0 0 i
109= 100692 D'Arruda, Ricardo D. f ARG 2335 0 0 i
109= 100749 Panzeri, Claudio f ARG 2335 0 0 i
113 100960 Alpern, Daniel f ARG 2330 0 0 i
113= 106798 Corsi Ferrari, Nestor ARG 2330 0 0
115 109738 Roisman, Fabio ARG 2328 -21 1
116 101168 Justo, Damian f ARG 2327 0 0
116= 103446 Seminara, Juan Pablo ARG 2327 0 0
116= 105414 Serafino, Dario ARG 2327 0 0
119 100382 Vidal, Jose Raul f ARG 2326 0 0
120 101044 Aguila, Gustavo f ARG 2325 0 0 i
120= 100790 Behrensen, Jorge f ARG 2325 0 0 i
120= 100650 Guimard, Carlos E. g ARG 2325 0 0 i
120= 100803 Mautalen, Juan G. ARG 2325 0 0 i
124 106500 Caputo, Juan ARG 2321 0 0
125 104426 Robledo, Nestor Daniel f ARG 2321 +20 7
126 101516 Anelli, Antonio f ARG 2320 0 0 i
126= 101249 Bruno, Alejandro P. ARG 2320 0 0 i
126= 104256 Fernandez, Leonardo ARG 2320 0 0 i
126= 100838 Hernandez, Ricardo ARG 2320 0 0 i
126= 100773 Macagno, Sergio f ARG 2320 0 0 i
126= 106038 Porro, Fernando ARG 2320 0 0 i
126= 101117 Rappa, Damian ARG 2320 0 0 i
133 103357 Roman, Facundo ARG 2319 0 0
134 101761 Biaggi, Eduardo f ARG 2315 0 0 i
134= 101052 Costianosky, Ricardo ARG 2315 0 0 i
136 103560 Dolezal, Cristian f ARG 2315 +33 8
137 100986 Ocampo, Raul ARG 2315 0 0 i
137= 101702 Pingas, Blas f ARG 2315 0 0 i
137= 100862 Restifa, Hector f ARG 2315 0 0 i
137= 100889 Sumiacher, Carlos ARG 2315 0 0 i
141 102857 De Las Heras, Juan Carlos ARG 2312 0 0
142 105082 Moreda, Lucas ARG 2312 -13 8
143 102920 Nedilsky, Diego f ARG 2311 -10 8
144 101435 Foguelman, Alberto m ARG 2310 0 0 i
144= 101095 Gonzalez, Raul f ARG 2310 0 0 i
144= 103489 Salguero, Francisco ARG 2310 0 0
144= 100781 Tovillas, Daniel R. f ARG 2310 0 0 i
144= 100951 Varas, Lauro ARG 2310 0 0 i
149 104809 Abella, Julio C. ARG 2305 0 0 i
149= 103500 Arregui, Jose Luis ARG 2305 0 0 i
149= 100943 Trincado, Juan Fernando f ARG 2305 0 0 i
152 102504 Aguerreberry, Claudio ARG 2303 0 0
153 105228 Ripari, Marcelo ARG 2301 -1 7
154 101087 Gimenez, Victor ARG 2300 0 0 i
154= 101630 Quiroga, Sergio ARG 2300 0 0 i
156 101109 Ramirez, Emilio f ARG 2299 -1 7
157 101931 Lapicki, Raul ARG 2298 0 0
158 102628 Ibar, Marcelo f ARG 2297 -10 4
159 103411 Saldano, Horacio f ARG 2297 -24 29
160 104159 Hobaica, Juan Pablo ARG 2296 +26 9
161 102903 Bonatti, Walter ARG 2295 0 0 i
161= 103799 Lorelli, Carlos ARG 2295 0 0 i
161= 104418 Quinteros, Diego ARG 2295 0 0 i
161= 103195 Rebottaro, Hector Javier ARG 2295 0 0 i
165 102555 Dejeanne, Francisco ARG 2294 +34 4
166 106810 Idigoras, Alejandro ARG 2294 +8 7
167 105805 Bertorello, Juan ARG 2293 0 0
168 106720 Sola, Ruben ARG 2293 +6 5
169 101133 Aparicio, Anibal f ARG 2290 0 0
169= 103071 Mydlarz, Marcelo ARG 2290 0 0 i
171 101060 Cranbourne, Carlos f ARG 2285 0 0 i
171= 101354 Justo, Virginia wm ARG 2285 0 0 w i
171= 104680 Musanti, Diego f ARG 2285 0 0
171= 104990 Rago, Sergio ARG 2285 0 0
171= 100935 Rossetto, Hector g ARG 2285 0 0 i
171= 101303 Steinbaum, Fernando ARG 2285 0 0 i
171= 101311 Szlos, Leonardo ARG 2285 0 0 i
171= 101389 Walicki, Diego ARG 2285 0 0 i
179 106461 Iglesias, Jorge ARG 2284 +4 29
180 101265 Madina, Martin ARG 2284 +5 6
181 104566 Bazzano, Sebastian ARG 2280 0 0 i
181= 105775 Churin, Leonardo f ARG 2280 0 0
181= 104280 Cordero, Alfredo ARG 2280 0 0 i
181= 103020 Escobar, Telmo ARG 2280 0 0 i
181= 100714 Fulgenzi, Ernesto f ARG 2280 0 0 i
181= 103233 Giudici, Ernesto ARG 2280 0 0 i
181= 100668 Litovicius, Miguel ARG 2280 0 0 i
181= 102849 Loiterstein, Mariano ARG 2280 0 0
181= 109037 Romero, Marcelo ARG 2280 0 0
181= 100633 Sakurai, Leonardo ARG 2280 0 0 i
191 100684 Bielicki, Carlos m ARG 2276 -7 7
191= 102270 Cativelli, Gerardo ARG 2276 +12 7
pos Player_ID Name Title Fed Rtng +/- gms Birthday Sex Flag
193 101893 Acosta, Tomas ARG 2275 0 0 i
193= 101508 Adad, Julio ARG 2275 0 0 i
193= 101524 Anino, Sergio ARG 2275 0 0 i
193= 101532 Benesko, Andres ARG 2275 0 0 i
193= 101990 Bonaldi, Pablo ARG 2275 0 0 i
193= 101320 Galindo, Ricardo ARG 2275 0 0 i
193= 101540 Link, Hugo E. ARG 2275 0 0 i
193= 107140 Martino, Hugo ARG 2275 0 0 i
193= 101478 Morgado, Juan J. f ARG 2275 0 0 i
193= 101575 Varga, Mariano f ARG 2275 0 0 i
203 101214 Schuster, Carlos f ARG 2274 0 0
204 108731 Mangioni, Sebastian ARG 2273 0 0
205 106569 Varela, Gaston f ARG 2273 -10 23
206 104574 Geloso, Claudio ARG 2271 -4 7
207 101010 Sanchez, Fernando f ARG 2271 +17 5
208 100757 Cappareli, Damian ARG 2270 0 0
209 101923 Fernandez Murga, Roberto ARG 2270 +29 9
210 103128 Halac, Matias ARG 2270 0 0 i
210= 101184 Paz, Victor Jorge ARG 2270 0 0 i
210= 101486 Potick, Carlos ARG 2270 0 0 i
213 102130 Bulcourf, Carlos f ARG 2267 +2 5
214 101591 D'Israel, Davy ARG 2267 +19 21
215 100900 Bialolenkier, Paulo f ARG 2265 0 0 i
215= 103837 Campos, Jose Felix f ARG 2265 0 0 i
215= 102962 Fernandez, Ignacio ARG 2265 0 0 i
215= 102083 Fernandez, Jorge ARG 2265 0 0
215= 101672 Miracca, Juan ARG 2265 0 0 i
215= 109126 Ojeda, Hern ARG 2265 0 0
215= 101559 Petrone, Omar ARG 2265 0 0 i
215= 101494 Rebizzo, Cayetano ARG 2265 0 0 i
215= 101729 Yedlin, Isidoro ARG 2265 0 0 i
224 101257 Del Castillo, Gustavo f ARG 2264 -24 9
225 101028 Szmetan, Ricardo f ARG 2264 -11 10
226 100919 Escandell, Juan C. f ARG 2263 0 0
227 101680 Pacheco, Daniel ARG 2262 0 0
228 104329 Labollita, Martin f ARG 2261 +62 22
229 108847 Airando, Martin ARG 2260 0 0
229= 101745 Alvarez, Ernesto ARG 2260 0 0 i
229= 103896 Bazan, Osvaldo ARG 2260 0 0 i
229= 102288 Cristobal, Ruben ARG 2260 0 0
229= 101788 Lopez, Noberto ARG 2260 0 0 i
229= 101621 Olivera, Horacio ARG 2260 0 0
229= 101826 Pereira, Augusto ARG 2260 0 0 i
229= 101834 Pucheta, Ruben ARG 2260 0 0 i
229= 101869 Rodriguez, Adolfo I. ARG 2260 0 0 i
229= 102334 Roldan, Adrian Abelardo ARG 2260 0 0 i
229= 101877 Sabas, Jorge ARG 2260 0 0 i
229= 106402 Tobares, Leandro ARG 2260 0 0
229= 105740 Torres, Sergio ARG 2260 0 0
242 106003 Llanos, Victor Hugo ARG 2259 0 0
243 101567 Sabao, Raimundo ARG 2258 0 0
244 106186 Bernard, Ignacio ARG 2257 0 0
245 108464 Vega, Fabian ARG 2257 -23 8
246 108820 Lafuente, Pablo f ARG 2256 +6 6
247 109525 Palau, Ignacio ARG 2256 0 0
248 102369 Abregu, Miguel ARG 2255 -13 9
249 103004 Bardiani, Daniel ARG 2255 0 0 i
249= 103667 Bruno, Eduardo ARG 2255 0 0 i
249= 103861 Olivieri, Martin ARG 2255 0 0 i
249= 104094 Oro, Luis ARG 2255 0 0 i
249= 101001 Samur, Arturo ARG 2255 0 0 i
254 108855 Paternoste, Ricardo ARG 2251 0 0
255 101036 Aban, Elbio ARG 2250 0 0 i
255= 106470 Barletta, Diego ARG 2250 0 0 i
255= 101656 Bartis, Gustavo ARG 2250 0 0 i
255= 107182 Calderon Fernandez, Gervasio ARG 2250 0 0 i
255= 106011 Ferraro, Fabian ARG 2250 0 0
255= 104841 Forestani, Andres ARG 2250 0 0 i
255= 103934 Gil, Ramon ARG 2250 0 0
255= 103608 Sevillano, Daniel ARG 2250 0 0 i
255= 101885 Wehbe, Ricardo ARG 2250 0 0 i
264 109770 Caro, Esteban ARG 2248 -32 7
265 101974 Ballicora, Miguel f ARG 2245 0 0 i
265= 101982 Barea, Luis ARG 2245 0 0 i
265= 102008 Casas, Fernando ARG 2245 0 0 i
265= 106356 Celestino, Guillermo ARG 2245 0 0
265= 104388 Converset, Juan Jose ARG 2245 0 0 i
265= 103527 Frank, Mario ARG 2245 0 0 i
265= 105406 Fucek, Claudio f ARG 2245 0 0 i
265= 103900 Gimenez, Ismael ARG 2245 0 0 i
265= 101451 Herrera, Fernando ARG 2245 0 0 i
265= 104060 Shifman, Mariano ARG 2245 0 0 i
265= 102067 Zukerfeld, Andres f ARG 2245 0 0 i
276 101346 Iglesias, Alejandro ARG 2244 0 0
277 101583 Bargad, Abraham ARG 2240 0 0
277= 105759 Di Salvo, Yamil ARG 2240 0 0 i
277= 101443 Gorisnic, Eduardo ARG 2240 0 0 i
277= 102032 Green, Daniel P. ARG 2240 0 0 i
277= 106968 Hernandez, Horacio ARG 2240 0 0 i
277= 102407 Mellano, Santiago ARG 2240 0 0 i
277= 106119 Puyou, Guillermo ARG 2240 0 0 i
277= 105325 Suarez, Damian ARG 2240 0 0
277= 101125 Suarez, Jose Luis f ARG 2240 0 0 i
286 104086 Cianni, Pablo ARG 2239 0 0
287 101800 Miserendino, Alfredo ARG 2237 0 0
288 104213 Panelo, Marcelo ARG 2236 0 0
289 101737 Alpern, Adrian ARG 2235 0 0 i
289= 104353 Beltramini, Jose Maria ARG 2235 0 0 i
289= 100820 Grushka, Carlos f ARG 2235 0 0 i
289= 102091 Juarez, Alberto f ARG 2235 0 0
pos Player_ID Name Title Fed Rtng +/- gms Birthday Sex Flag
289= 101362 Lida, Fidel Ernesto ARG 2235 0 0 i
294 108030 Maurino, Lucio ARG 2235 +10 8
295 108090 Panizo, Ernesto ARG 2235 0 0
295= 102105 Rossetti, Miguel ARG 2235 0 0 i
297 102245 Altamirano, Benjamin ARG 2234 -26 8
298 104000 Capaccioli, Jorge ARG 2232 0 0 i
299 100854 Bertaccini, Daniel ARG 2230 0 0 i
299= 102822 Frydman, Isidoro ARG 2230 0 0 i
299= 102180 Najurieta, Enrique ARG 2230 0 0 i
302 109746 Perdomo, Leandro ARG 2229 +3 5
303 107948 Iacobacci, Eduardo ARG 2226 0 0
303= 103225 Villarreal, Hector ARG 2226 0 0
305 103586 Acha, Jorge ARG 2225 0 0
305= 104540 Arambel, Sergio ARG 2225 0 0
305= 104604 Bianchi, Albino ARG 2225 0 0 i
305= 102261 Castillo, Carlos ARG 2225 0 0 i
305= 104310 Etcheguia, Tristan ARG 2225 0 0 i
305= 102296 Fernandez, Horacio ARG 2225 0 0 i
305= 105180 Gamboa, Juan Pablo ARG 2225 0 0
305= 104248 Imbert, Santiago ARG 2225 0 0 i
305= 102318 Oggier, Cesar ARG 2225 0 0 i
305= 102342 Szafranek, Jorge ARG 2225 0 0 i
315 109584 Landriel, Mario ARG 2224 0 0
316 109789 Alarcon, Gualberto ARG 2223 0 0
316= 105457 Andretta, Gaston ARG 2223 0 0
318 107476 Cwirin, Leandro ARG 2223 +14 7
319 101796 Miana, Elias ARG 2222 0 0
320 102733 Agnolin Diaz, Antonio ARG 2220 0 0 i
320= 105546 Albores, Pablo ARG 2220 0 0
320= 102393 Galagovsky, Carlos ARG 2220 0 0 i
323 109800 Gastiaburo, Hernan ARG 2220 +8 10
324 102040 Martinez, Alexandro ARG 2220 0 0 i
324= 104264 Martinez, Marcos ARG 2220 0 0 i
324= 107131 Martino, Jorge ARG 2220 0 0
324= 100927 Mendez, Gustavo ARG 2220 0 0 i
324= 102415 Nogues, Alejandro ARG 2220 0 0 i
324= 101176 Palermo, Vicente f ARG 2220 0 0 i
324= 101710 Rodi, Luis Ernesto ARG 2220 0 0 i
324= 102431 Schatzle, Mario ARG 2220 0 0 i
324= 106445 Triunfetti, Claudio ARG 2220 0 0 i
324= 102440 Villalba, Hugo ARG 2220 0 0 i
334 101222 Amil Meilan, Horacio ARG 2215 0 0 i
334= 105333 Arias, Juan Carlos ARG 2215 0 0 i
334= 103101 Asensio, Enrique ARG 2215 0 0
334= 100897 Bass, Alfredo f ARG 2215 0 0 i
334= 102466 Bracchi, Sergio ARG 2215 0 0 i
334= 102580 De Kirchmayr, Emilio ARG 2215 0 0 i
334= 102474 Di Clerico, Daniel ARG 2215 0 0 i
334= 102954 Fiorucci, Mario ARG 2215 0 0 i
334= 105074 Freiria, Adrian ARG 2215 0 0 i
334= 105015 Garcia, Gerardo ARG 2215 0 0 i
334= 103551 Perez, Raul ARG 2215 0 0 i
334= 102490 Poleschi, Ricardo ARG 2215 0 0 i
334= 104469 Romero, Luis D. ARG 2215 0 0 i
347 107611 Zamudio, Jose ARG 2214 0 0
348 102113 Abramson, Horacio ARG 2213 0 0 i
349 104833 Herman, Diego ARG 2212 0 0
350 104175 Alonso, Rodolfo ARG 2211 0 0
351 104299 Bibiloni, Jorge ARG 2211 -7 7
352 102512 Behar, Eduardo ARG 2210 0 0 i
352= 105392 Fernandez, Mauro ARG 2210 0 0 i
352= 102016 Mavrich, Rolando ARG 2210 0 0 i
352= 102598 Pappier, Carlos ARG 2210 0 0 i
352= 102423 Reta, Miguel ARG 2210 0 0
352= 103136 Sanchez, Evaristo H. ARG 2210 0 0 i
352= 102946 Torres Auro, Anibal ARG 2210 0 0 i
352= 102229 Tossutti, Juan C. ARG 2210 0 0 i
352= 105953 Vandenberghe, Alberto ARG 2210 0 0 i
352= 104914 Vergagni, Ernesto ARG 2210 0 0 i
362 104922 Demaria, Juan Pablo ARG 2209 0 0
362= 101699 Perez Cascella, Julio ARG 2209 0 0
364 103691 Rucci, Miguel ARG 2206 0 0
365 105635 Balduzzi, Hugo ARG 2205 0 0
366 101230 Bosco, Ricardo ARG 2205 -2 2
367 101427 Dotta, Juan Carlos ARG 2205 0 0 i
367= 102300 Funes, Andres ARG 2205 0 0 i
367= 101940 Lopez, Ricardo ARG 2205 0 0 i
367= 104345 Massenzano, Gerardo ARG 2205 0 0 i
367= 106941 Moro, Lorente Ricardo ARG 2205 0 0 i
367= 106380 Parnenzini, Edro ARG 2205 0 0 i
367= 104620 Penafiel, Horacio ARG 2205 0 0 i
367= 102644 Piedra, Anibal ARG 2205 0 0 i
