FIDE Rating List :: October 2000                                          previous list | home | next list
Sorted by date of birth

   pos Player_ID  Name                                  Title Fed  Rtng   +/-  gms   Birthday   Sex  Flag 
     1   4143825  Selivanov, Genrih                           RUS  2138     0    0  1998.11.26         
     2   4144872  Aristov, Evgeny                             RUS  2045     0    0  1998.08.01         
     3   1405659  Tolstrup, Brian                             DEN  2039     0    0  1998.04.13         
     4   4667484  Stadler, Helmut                             GER  2114     0    0  1996.03.22         
     5   8601771  Xu, Jinheng                                 CHN  2115     0    0  1991.07.09         
     6   8601526  Ba Hanshi                                   CHN  2084     0    0  1991.07.01   w     
     7   8601780  Zhong, Hua                                  CHN  2115     0    0  1991.06.23   w     
     8    723762  Fodor, Tamas jr                             HUN  2081    +5    2  1991.06.02         
     9   1119842  Schreiber, Lukasz                           POL  2042     0    0  1991.05.26         
    10   8601852  Du, Shaolong                                CHN  2171     0    0  1991.04.19         
    11   8601690  Wu, Yu                                      CHN  2119     0    0  1991.03.22         
    12    623539  Vachier-Lagrave, Maxime                     FRA  2187     0    0  1990.10.20         
    13   4151348  Khairullin, Ildar                           RUS  2209   +49   15  1990.08.22         
    14   5013291  Arjun, Vishnuvardhan                        IND  2126         11  1990.08.21         
    15   8601631  Jia, Yinong                                 CHN  2142     0    0  1990.08.15         
    16    615196  Charreteur, Fabrice                         FRA  2005     0    0  1990.06.08         
    17   4160991  Sorokin, Evgeniy                            RUS  2152         18  1990.06.07         
    18    623598  Bonnet, Edouard (2)                         FRA  2155     0    0  1990.05.31         
    19    723924  Izso, Daniel                                HUN  2032   +17    9  1990.05.25         
    20   8601810  Yu, Fei                                     CHN  2171     0    0  1990.04.16         
    21   5012481  Sai, Srinivas                               IND  2137     0    0  1990.01.31         
    22   8601640  Quan, Zhe                                   CHN  2272     0    0  1990.01.23         
    23   8601844  Wang, Chengjia                              CHN  2096     0    0  1990.01.21         
    24   8601860  Feng, Yun                                   CHN  2171     0    0  1990.01.16         
    25    722960  Berczes, David                              HUN  2086   +32   15  1990.01.14         
    26  14109603  Karjakin, Sergey                        f   UKR  2250     0    0  1990.01.12         
    27  14109336  Lahno, Kateryna                        wf   UKR  2153  +105    0  1989.12.27   w     
    28   5012368  Saheli, Nath                                IND  2050     0    0  1989.11.14   w     
    29   3601064  Lopez Velez, Marlon                     f   ECU  2115     0    0  1989.11.05         
    30   4158970  Osinenko, Anton                             RUS  2117         17  1989.09.24         
    31   4142292  Eltsov, Roman                               RUS  2226     0    0  1989.08.29         
    32   8602093  Wang, Fang                                  CHN  2280     0    0  1989.08.17   w     
    33   8602395  Liu, Peng                                   CHN  2289     0    0  1989.08.09         
    34   4651995  Geberl, Hans-Walter                         GER  2204     0    0  1989.07.22         
    35    621102  Bonnet, Edouard                             FRA  2201     0    0  1989.05.31         
    36    612375  Goldsztejn, Gildas                          FRA  2164     0    0  1989.05.30         
    37  14603918  Hrzica, Rok                                 SLO  2037     0    0  1989.05.11         
    38    722413  Banusz, Tamas                               HUN  2132     0    0  1989.04.08         
    39   8601488  Li Haoyu                                    CHN  2324     0    0  1989.03.30         
    40   2219379  Palacios Siegenthaler, Juan                 ESP  2099     0    0  1989.03.10         
    41   8601623  Sun, Yinan                                  CHN  2189     0    0  1989.03.04   w     
    42   8602050  Liu, Chen                                   CHN  2244     0    0  1989.02.20         
    43   3700453  Vera, I. Jorge                              PAR  2094         12  1989.02.01         
    44   5007569  Homarghya, Hom Roy                          IND  2090     0    0  1989.01.21         
    45   2250292  Bruned, Yvalin                              ESP  2012     0    0  1989.01.11         
    46   5011370  Soumitra, Majumdar                          IND  2031    -3    4  1989.01.03         
    47    409456  Thiruchelvam, Murugan                       ENG  2168   +24    8  1988.12.11         
    48   8602123  Wang, Yi                                    CHN  2284     0    0  1988.11.22         
    49    722278  Vass, Viktor                                HUN  2125    +9   11  1988.10.21         
    50   8601569  Sun, Zhendong                               CHN  2308     0    0  1988.10.20         
    51   4153790  Frolov, Artiom                              RUS  2120    -9   12  1988.10.14         
    52   4152760  Nazarov, Valerij                            RUS  2230     0    0  1988.10.14         
    53   8602069  Zhang, Ying                                 CHN  2290     0    0  1988.10.13   w     
    54   1210351  Baratosi, Daniel                            ROM  2079     0    0  1988.10.11         
    55   4151119  Jamaletdinov, Roman F.                      RUS  2062         11  1988.10.01         
    56   8601992  Meng, Xianchichen                           CHN  2288     0    0  1988.10.01         
    57   4667719  Baramidze, Davit                            GER  2224   -18   13  1988.09.27         
    58   8602310  Liu, Pei                                    CHN  2378     0    0  1988.09.26   w     
    59   8602018  Tian, Bohan                                 CHN  2315     0    0  1988.09.25         
    60    624756  Hamel, Olivier                              FRA  2065     0    0  1988.09.15         
    61  10601457  Amin, Bassem                            f   EGY  2136   +20    6  1988.09.09         
    62   4145062  Sergeev, Sergei                             RUS  2232     0    0  1988.09.08         
    63   5012414  Akshayraj, Kore                             IND  2080   -23    3  1988.09.01         
    64  14905779  Borosova, Zuzana                            SVK  2103     0    0  1988.08.26   w     
    65  14107660  Zhdyniak, Sergei                            UKR  2175     0    0  1988.08.14         
    66   1120042  Luch, Michal                                POL  2072     0    0  1988.08.13         
    67  14110091  Fedosenko, Pavel                            UKR  2167     0    0  1988.08.11         
    68   8601682  Zhang, Ziyang                               CHN  2018     0    0  1988.08.06         
    69   4148541  Li, Vladimir                                RUS  2109   -20    8  1988.08.05         
    70   4153715  Egorova, Valentina                          RUS  2060     0    0  1988.08.03   w     
    71   8601607  Wen, Yipeng                                 CHN  2142     0    0  1988.08.02         
    72   8601615  Xue, Minyinjie                              CHN  2142     0    0  1988.08.02   w     
    73   4161041  Sevian, Armen                               RUS  2173          9  1988.07.31         
    74   4160576  Beklarjan, Lazar                            RUS  2057         16  1988.07.27         
    75   5008352  Sengupta, Deep                              IND  2141   -28    2  1988.06.30         
    76   8601739  Xu, Tong                                    CHN  2119     0    0  1988.06.28   w     
    77   4155351  Moskalenko, Alexander                       RUS  2265         15  1988.06.08         
    78   5012791  Purushothaman, T.                           IND  2120         13  1988.06.02         
    79    623121  Frade-Marques, Helder                       FRA  2196     0    0  1988.05.29         
    80    718076  Horvath, Laszlo                             HUN  2276     0    0  1988.05.26         
    81  14107244  Arutyunova, Diana                           UKR  2115     0    0  1988.05.24   w     
    82   4158660  Kolesnikov, Evgeny                          RUS  2355     0    0  1988.05.24         
    83   4157389  Lovkov, Roman                               RUS  2110     0    0  1988.05.24         
    84  13701754  Kakenov, Muhtar                             KAZ  2097     0    0  1988.05.18         
    85   6301622  Comez, Kemalcan                             TUR  2318     0    0  1988.05.05         
    86   4153340  Pokazanjev, Nikolai (2)                     RUS  2115     0    0  1988.05.03         
    87    931152  Bogosavljevic, Boban                        YUG  2278         31  1988.04.26         
    88  13401653  Mamedov, Rauf                               AZE  2230     0    0  1988.04.26         
    89    720852  Gonda, Laszlo                               HUN  2276   +21    7  1988.04.24         
    90   5011167  Arun Prasad, S.                             IND  2063     0    0  1988.04.21         
    91  14109069  Ajrapetjan, Yuriy                           UKR  2121   -47    4  1988.04.18         
    92   8602190  Chen, Long                                  CHN  2263     0    0  1988.04.17         
    93    313874  Malinovsky, Karel                           CZE  2116   +54   10  1988.04.17         
    94   4158164  Nagibin, George                             RUS  2183   -15    9  1988.04.17         
    95   1121219  Czarnota, Pawel                             POL  2189     0    0  1988.04.14         
    96   8602107  Zhang, Buozhou                              CHN  2315     0    0  1988.04.14         
    97   4145089  Kaidalina, Anna                             RUS  2109     0    0  1988.04.05         
    98   8601755  Ma, Yu                                      CHN  2269     0    0  1988.04.05         
    99  13401513  Ibragimov, Faig                             AZE  2180     0    0  1988.04.02         
   100    724203  Hoang, Tri                                  HUN  2005         13  1988.04.01         

   pos Player_ID  Name                                  Title Fed  Rtng   +/-  gms   Birthday   Sex  Flag 
   101  14506688  Brkic, Ante                                 CRO  2208     0    0  1988.03.31         
   102  14905361  Krnan, Tomas                                SVK  2155   +32    9  1988.03.31         
   103    931500  Cavdarevic, Ivan                            YUG  2088     0    0  1988.03.28         
   104   4660404  Pietzsch, Manuel                            GER  2097         14  1988.03.21         
   105  13900986  Vicol, Dorian                               MDA  2043     0    0  1988.03.15         
   106  14000679  Hallaeva, Bahar                             TKM  2018     0    0  1988.03.06         
   107   2301318  Kjartansson, Gudmundur                      ISL  2247    -1    2  1988.03.06         
   108   8601798  He, Bolong                                  CHN  2286     0    0  1988.03.03         
   109   4149998  Kirichenko, Igor                            RUS  2275     0    0  1988.03.02         
   110   4667565  Lutz, Dieter                                GER  2151    -3    2  1988.03.01         
   111   4149238  Makarenko, Denis                            RUS  2224     0    0  1988.03.01         
   112   8601968  Li, Chao                                    CHN  2310     0    0  1988.02.25         
   113   3601021  Navarrete Chamorro, Erik                    ECU  2063   +20    5  1988.02.25         
   114  14108917  Chulivska, Vita                             UKR  2112     0    0  1988.02.17         
   115   4148843  Romanov, Evgeny                         f   RUS  2137     0    0  1988.02.14         
   116  14109476  Tukhaev, Adam                               UKR  2272   -16    7  1988.02.14         
   117   4663527  Braun, Arik                                 GER  2139     0    0  1988.02.08         
   118   2017300  Benjamin, Philip                            USA  2041     0    0  1988.02.05         
   119   1610856  Ragger, Markus                              AUT  2069         12  1988.02.05         
   120   8602743  Tong, Lida                                  CHN  2053         19  1988.02.02         
   121  13701673  Azanbaev, T.                                KAZ  2185   -54    9  1988.01.31         
   122   4158156  Bushmarinov, Ivan                           RUS  2198     0    0  1988.01.30         
   123  14000644  Esenov, Annaberdi                           TKM  2077   +48    9  1988.01.03         
   124    720631  Sipos, Istvan                               HUN  2191   +17    6  1987.12.31         
   125   4667557  Heinz, Axel                                 GER  2155    +1   10  1987.12.27         
   126   7101392  Halay, Haufik                               INA  2198     0    0  1987.12.24         
   127   4671910  Kraemer, Martin                             GER  2054   +11    6  1987.12.23         
   128    723460  Koczo, Kristof                              HUN  2077   -25    7  1987.12.14         
   129    409561  Jones, Gawain C.                            ENG  2184   +16    6  1987.12.11         
   130   4158253  Modestov, Boris                             RUS  2327     0    0  1987.12.04         
   131   4145585  Donskoy, Dmitri                             RUS  2220     0    0  1987.12.02         
   132   4659104  Naiditsch, Evgenija                         GER  2144     0   13  1987.11.29         
   133   5012600  Karavade, Eesha                             IND  2107         14  1987.11.21         
   134   4155661  Tomilin, Alexey                             RUS  2146   +21    8  1987.11.15         
   135    722855  Rudolf, Anna                                HUN  2059     0    0  1987.11.12   w     
   136    928682  Stojanovic, Andjelija                  wf   YUG  2127    -1    7  1987.11.12   w     
   137  14507048  Vernacki, Srdjan                            CRO  2022     0    0  1987.11.12         
   138   4646886  Kim, Roman                                  GER  2080   -10   12  1987.11.08         
   139   8602158  Li, Nan                                     CHN  2260     0    0  1987.11.07   w     
   140  14110148  Zavgorodniy, Sergiy                         UKR  2289   +64    8  1987.10.29         
   141    931713  Djokic, Vladan                              YUG  2157     0    0  1987.10.28         
   142  14110482  Smirnov, Igor                               UKR  2235   -25    7  1987.10.28         
   143   1118994  Szczepinski, Michal                         POL  2031     0    0  1987.10.16         
   144   8602239  Qian, Ken                                   CHN  2191     0    0  1987.10.15         
   145   5011280  Aswathy, Balagopalan                        IND  2031     0    0  1987.10.09   w     
   146   7101384  Megararanto, Susanto                        INA  2254     0    0  1987.10.08         
   147   4900758  Mongontuul, Bathuyag                        MGL  2166   +56   15  1987.10.08   w     
   148  13401548  Eynullaeva, Roza                            AZE  2214   +56   16  1987.09.10   w     
   149    410217  Habibi, Amir                                ENG  2079         12  1987.09.04         
   150    719978  Erdos, Viktor                               HUN  2209   +58   11  1987.09.02         
   151  14905329  Meszaros, Michal                            SVK  2117    -3    6  1987.09.02         
   152    620173  Lepan, Marvin                               FRA  2063     0    0  1987.09.01         
   153   8602174  Nu, Xi                                      CHN  2309     0    0  1987.09.01         
   154   4801806  Ehab, Mazin Elias                           IRQ  2118   -70   10  1987.08.28         
   155   3800962  Monteza Prieto, Martin                      PER  2149     0    0  1987.08.24         
   156   4160258  Demchenko, Anton                            RUS  2262         15  1987.08.20         
   157   5010470  Mallick, Samput                             IND  2056     0    0  1987.08.19         
   158   8601763  Hu, Yi                                      CHN  2182     0    0  1987.08.13   w     
   159    409766  Lappage, Jonathan                           ENG  2115    +1    0  1987.08.10         
   160   4158296  Dolgova, Olga                               RUS  2095     0    0  1987.08.07   w     
   161   3601226  Pino Cuenca, Laura                          ECU  2139     0    0  1987.08.07   w     
   162   2105446  Di Berardino, Diego Rafael                  BRA  2093   +72    6  1987.07.29         
   163  13301578  Pashikian, Arman                            ARM  2268     0    0  1987.07.28         
   164  13602276  Magalashvili, Davit                         GEO  2050   +49   11  1987.07.27         
   165   4145852  Butrin, Grigory                             RUS  2301     0    0  1987.07.26         
   166   4155874  Moiseenko, Vladimir (2)                     RUS  2148          0  1987.07.26         
   167  12500607  Alavi, Sayed Javad                          IRI  2297   +34    8  1987.07.25         
   168   4154720  Krapivin, Alexander                         RUS  2206         17  1987.07.23         
   169   2230534  Masip Tressera, Oriol                       ESP  2110         11  1987.07.20         
   170    719889  Zentai, Gyorgy                              HUN  2064     0    0  1987.07.20         
   171   4149785  Besedin, I.                                 RUS  2327     0    0  1987.07.15         
   172   4157397  Maslov, Mikhail                             RUS  2170     0    0  1987.07.10         
   173    620890  Brih, Said                                  FRA  2006     0    0  1987.07.03         
   174   5010250  Chakraborty, Kumardip                       IND  2037     0    0  1987.07.02         
   175   4128907  Shevchenko, Olesia                     wf   RUS  2022     0    0  1987.07.01   w     
   176   4147235  Tomashevsky, Evgeny                         RUS  2407   +42   11  1987.07.01         
   177   4141229  Askarov, Marat                              RUS  2185     0    0  1987.06.29         
   178   4133005  Shavliugin, Evgeniy                         RUS  2195     0    0  1987.06.27         
   179    722952  Biro, Gergely                               HUN  2088    -4    7  1987.06.22         
   180    623350  Netzer, Jean                                FRA  2020     0    0  1987.06.15         
   181  14603616  Srebrnic, Marko                             SLO  2211  +115   16  1987.06.15         
   182   4157834  Kriulov, Mikhail                            RUS  2227     0    0  1987.06.14         
   183   4151364  Krylov, Mikhail                             RUS  2269     0    0  1987.06.14         
   184  14106396  Nazarevich, Vitaly                          UKR  2305     0    0  1987.06.10         
   185   5011140  Arun, A.                                    IND  2115     0    0  1987.06.08         
   186    720704  Hidegh, Gabor                               HUN  2111   +47    9  1987.06.08         
   187   5011132  Deepan Chakkravarthy J.                     IND  2290   +69   16  1987.06.03         
   188   8601500  Huang Tong                                  CHN  2297     0    0  1987.06.02         
   189  13301799  Movsisian, Vardan                           ARM  2283     0    0  1987.05.31         
   190   4154010  Skoriupin, Sergey                           RUS  2144    -2    2  1987.05.31         
   191   1118129  Kulesza, Mateusz                            POL  2116    -4    0  1987.05.30         
   192   4152590  Shorokhov, Alexandr                         RUS  2308     0    0  1987.05.28         
   193   8601704  Xiao, Yue                                   CHN  2266     0    0  1987.05.17   w     
   194    615668  Bellaiche, Antony                           FRA  2219    -6    3  1987.05.15         
   195   1007548  Breitkopf, Maria-Magda                      NED  2125     0    0  1987.05.15   w     
   196   4665007  Rohde, Torsten                              GER  2015   -16    3  1987.05.14         
   197   2017911  Stolerman, Jack                             USA  2108    -2    5  1987.05.11         
   198    718602  Papp, Gabor                                 HUN  2256    +2    9  1987.05.04         
   199   4148410  Kuzin, Anton                                RUS  2150     0    0  1987.05.02         
   200   4160932  Kiselev, Artiom                             RUS  2250          9  1987.04.22         

   pos Player_ID  Name                                  Title Fed  Rtng   +/-  gms   Birthday   Sex  Flag 
   201   8601585  Na, Linna                                   CHN  2264     0    0  1987.04.21   w     
   202   8602182  Li, Hong                                    CHN  2319     0    0  1987.04.20         
   203   1210920  Miron, Lucian-Costin                        ROM  2063     0    0  1987.04.14         
   204  13401661  Tahirov, Farhad                             AZE  2355  +110   41  1987.04.12         
   205   4158504  Trofimova, Liudmila                         RUS  2035     0    0  1987.04.12   w     
   206   1117289  Luba, Lukasz                                POL  2039     0    0  1987.04.10         
   207   4145550  Meshkov, Ivan                               RUS  2248     0    0  1987.04.10         
   208    722260  Revesz, Zoltan                              HUN  2036     0    0  1987.04.10         
   209    724009  Nagy, Daniel                                HUN  2081     0    0  1987.04.09         
   210   5011124  Nirman Chandran, M.                         IND  2116     0    0  1987.04.08         
   211    621676  Glicenstein, Asher                          FRA  2075     0    0  1987.04.06         
   212    930849  Predojevic, Borki                       f   YUG  2222     0    0  1987.04.06         
   213   1706500  Ong, Kezli                                  SWE  2168         13  1987.04.04         
   214   5011205  Prasanna, R. S.                             IND  2147     0    0  1987.04.02         
   215   4152956  Vitiugov, Nikita                            RUS  2262     0    0  1987.04.02         
   216    721204  Szabo, Adam                                 HUN  2062     0    0  1987.04.01         
   217   5008123  Koneru, Humpy                               IND  2299   +13   18  1987.03.31   w     
   218   8601429  Wang, Yue                               f   CHN  2440     0    0  1987.03.31         
   219   3601234  Santos Flores, Alberto                      ECU  2087   -32    5  1987.03.30         
   220    810126  Lo Curto, Emanuele                          ITA  2132     0    0  1987.03.29   w     
   221    621862  Bordi, Kevin                                FRA  2150     0    0  1987.03.24         
   222  14604000  Rozic, Vesna                                SLO  2116          9  1987.03.23   w     
   223   4673654  Saur, Michael                               GER  2039          9  1987.03.23         
   224    718939  Balogh, Csaba                               HUN  2308   -51   31  1987.03.19         
   225   4160967  Gromov, Artur                               RUS  2244         18  1987.03.19         
   226   4134141  Ototiuk, Dmitriy                            RUS  2170     0    0  1987.03.19         
   227  12501018  Bayat, Shohreh                              IRI  2104     0    0  1987.03.14   w     
   228   8601895  Lu, Zhaoya                                  CHN  2317     0    0  1987.03.12         
   229  13400924  Radjabov, Teimour                       m   AZE  2476     0    0  1987.03.12         
   230   5011949  Bharath, S.                                 IND  2069     0    0  1987.03.04         
   231   8601720  Wu, Yun                                     CHN  2175     0    0  1987.03.04   w     
   232   4148851  Kosov, Alexey                               RUS  2193     0    0  1987.03.02         
   233   2230208  Astasio Lopez, David                        ESP  2026     0    0  1987.03.01         
   234   1006673  Stellwagen, Daniel                          NED  2285     0    0  1987.03.01         
   235  12100307  Al-Modiahki, Ali                            QAT  2070     0    0  1987.02.28         
   236   2219026  Vega Gutierrez, Sabrina                     ESP  2157   +26    9  1987.02.28   w     
   237   4149610  Degtiarev, Evgeny                           RUS  2283  +115   22  1987.02.26         
   238   1210947  Padurariu, Smaranda                         ROM  2102     0    0  1987.02.26   w     
   239  13701916  Ishmukhametov, Ahmet                        KAZ  2198   -22    9  1987.02.24         
   240  10601619  Adly, Ahmed                             f   EGY  2234   +17   13  1987.02.19         
   241   4150740  Burtasova, Anna                             RUS  2007     0    0  1987.02.19   w     
   242   4675436  Iounoussov, Maksim                          GER  2039         14  1987.02.18         
   243  14110547  Zinchenko, Yaroslav                         UKR  2271     0    0  1987.02.14         
   244   1121499  Bulski, Krzysztof                           POL  2115   +19    0  1987.02.12         
   245   4151127  Jamilov, Robert F.                          RUS  2094     0    0  1987.02.08         
   246   2224089  Codina Tormo, Julia                         ESP  2041     0    0  1987.02.07   w     
   247   4142411  Fominykh, Maria                             RUS  2174         11  1987.02.06   w     
   248   1117980  Adamski, Michal                             POL  2052   -40    0  1987.02.05         
   249   3202780  Jovanovic, Peter                            AUS  2095     0    0  1987.02.05         
   250    409200  Ghasi, Ameet K.                             ENG  2130     0    0  1987.02.04         
   251   4144732  Kavalenia, Leonid                           RUS  2144    +3    8  1987.02.03         
   252   8602131  Lin, Wen                                    CHN  2279     0    0  1987.02.03   w     
   253   4157443  Garaeva, Gulnara                            RUS  2153     0    0  1987.02.01   w     
   254   5013348  Abhishek, Das                               IND  2122          9  1987.01.31         
   255  13602292  Zarkua, Davit                               GEO  2060     0    0  1987.01.28         
   256   1120778  Kubit, Tomasz                               POL  2024     0    0  1987.01.27         
   257   8602204  Liu, Zhe                                    CHN  2346     0    0  1987.01.20         
   258   4134168  Zabiran, Mariya                        wf   RUS  2136   +31   12  1987.01.18   w     
   259   5011159  Sudan, V. K. V.                             IND  2064     0    0  1987.01.16         
   260   1118358  Wojtaszek, Radoslaw                         POL  2219     0    0  1987.01.13         
   261   4161033  Protopopova, Tatjana                        RUS  2165          9  1987.01.09         
   262   5009944  Sengupta, Pratik                            IND  2134   -15    1  1987.01.06         
   263   4156021  Iljin, Artem                                RUS  2226     0    0  1987.01.04         
   264   1119591  Stopa, Jacek                                POL  2056     0    0  1987.01.03         
   265  13601903  Dzagnidze, Nana                         f   GEO  2191   +12    6  1987.01.01         
   266   4150120  Lysyj, Igor                                 RUS  2315   +29    2  1987.01.01         
