FIDE Rating List :: July 1997                                          previous list | home | next list
Sorted by federation
AFG|AHO|ALB|ALG|AND|ANG|ARG|ARM|AUS|AUT|AZE|BAN|BAR|BEL|BER|BIH|BLR|BOL|BOT|BRA|
BRN|BRU|BUL|CAN|CHI|CHN|COL|CRC|CRO|CUB|CYP|CZE|DEN|DOM|ECU|EGY|ENG|ESA|ESP|EST|
FAI|FIJ|FIN|FRA|GAM|GCI|GEO|GER|GHA|GRE|GUA|GUY|HAI|HKG|HON|HUN|INA|IND|IRI|IRL|
IRQ|ISL|ISR|ISV|ITA|IVB|JAM|JCI|JOR|JPN|KAZ|KEN|KGZ|KUW|LAT|LBA|LIB|LIE|LTU|LUX|
MAC|MAR|MAS|MAU|MDA|MEX|MGL|MKD|MLI|MLT|MNC|MOZ|MRI|MYA|NAM|NCA|NED|NEP|NGR|NOR|
NZL|PAK|PAN|PAR|PER|PHI|PLE|PNG|POL|POR|PUR|QAT|ROM|RSA|RUS|SCO|SEN|SEY|SIN|SLO|
SMR|SRI|SUD|SUI|SUR|SVK|SWE|SYR|THA|TJK|TKM|TRI|TUN|TUR|UAE|UGA|UKR|URU|USA|UZB|
VEN|VIE|WLS|YEM|YUG|ZAM|ZIM|

   pos Player_ID  Name                                  Title Fed  Rtng   +/-  gms   Birthday   Sex  Flag 


Afghanistan
     1  11700017  Nuristani, A.                               AFG  2010   -10    3  1933.12.01         


Netherlands Antilles
     1   7500076  Neumann, Han H. W. M.                       AHO  2205     0    0  1957.12.27         
     1=  7500025  Van der Ploe                                AHO  2205     0    0                     i
     3   7500106  Gerard, Ferry F. J. F.                      AHO  2200     0    0  1961.04.20         
     4   7500084  Bet, Sjaak Jacobus M.                       AHO  2170     0    0  1960.05.15         
     4=  7500050  Smith, Alvin L. A.                          AHO  2170     0    0  1956.12.23         
     6   7500114  Diaz, Maria M. A.                      wf   AHO  2030   -20    3  1981.08.15   w     


Albania
     1   4700228  Cela, Altin                             m   ALB  2475   +25   44                     
     2   4700015  Muco, Fatos                             m   ALB  2420     0    0  1949.04.17         
     3   4700031  Seitaj, Ilir                            m   ALB  2400    -5    4                     
     4   4700236  Dervishi, Erald                         f   ALB  2395   +15    8                     
     5   4700023  Karkanaqe, Ilir                         f   ALB  2395     0    0                     
     6   4700040  Sula, Zegir                             f   ALB  2360   +15   12                     
     7   4700074  Qendro, Llambi                              ALB  2350   +15   28                     
     8   4700163  Boshku, Harallamb                       f   ALB  2345     0    0                     
     9   4700058  Adhami, Vangiel                             ALB  2310     0    0                     
    10   4700171  Rama, Florens                           f   ALB  2295     0    0                     
    11   4700082  Pustina, Ylvi                               ALB  2285     0    0                     i
    12   4700104  Zadrima, Aldo                               ALB  2270     0    0                     
    13   4700279  Gurakuqi, Anton                             ALB  2230     0    0                     
    14   4700368  Pellumbi, Hysni                             ALB  2205   +25    3                     
    15   4700295  Zymberi, Astrit                             ALB  2175     0    0  1974.03.10         
    16   4700155  Vuji, Albana                                ALB  2135     0    0               w     i
    17   4700147  Gjergji, Rozana                             ALB  2055     0    0               w     i


Algeria
     1   7900171  Henni, Mohamed                          m   ALG  2375    -5   18                     
     2   7900279  Rizouk, Ryad                            m   ALG  2375   -10   13  1979.08.03         
     3   7900015  Boudiba, Mahfoud                        m   ALG  2345     0    0                     i
     4   7900031  Sebih, Kamel                            m   ALG  2335   -10   13                     
     5   7900309  Rizouk, Aimen                           m   ALG  2325   +25   22                     
     6   7900090  Seba, Kamel                                 ALG  2320   +35    7  1975.04.19         
     7   7900040  Bammoune, Abd'Ennacer                   f   ALG  2280     0    0  1961.03.03         
     8   7900112  Ahmed-Zaid, Abdelnour                       ALG  2260    +5    0  1959.07.25         i
     8=  7900023  Chaourar, Nassr-Eddine                  m   ALG  2260     0    0  1962.09.06         i
    10   7900104  Tilmatine, Amar                             ALG  2250     0    0  1964.03.29         
    11   7900082  Hannoun, Nouredine                          ALG  2240     0    0                     
    12   7900058  Benhadi, Aziz Madani                    m   ALG  2235     0    0  1958.11.11         
    12=  7900147  Kabli, Med Amine                            ALG  2235     0    0  1967.01.28         
    14   7900473  Azzouz, Othmane                             ALG  2230     0    0                     
    14=  7900163  Nassr, Nacer                                ALG  2230     0    0                     
    16   7900430  Ould. Rouis, Mounir                         ALG  2225     0    0  1968.02.22         
    17   7900350  Kahlouch, Mustapha Badis                    ALG  2215     0    0                     
    18   7900155  Aoldia, Khaled                              ALG  2210     0    0                     
    19   7900066  Dekar, Lies                             m   ALG  2205     0    0                     
    20   7900228  Aoudia, Rabie                               ALG  2200   -25    7  1977.01.20         
    21   7900325  Bengherabi, Khalil                          ALG  2200   -25   16  1979.02.13         
    22   7900252  Cherchem, Ahmed                             ALG  2190   +50   16                     
    23   7900490  Lamrous, Djamel                             ALG  2180     0    0                     
    24   7900368  Bensmaine, Abdelaif                         ALG  2170     0    0                     
    24=  7900074  Cherrad, Zitouni                        f   ALG  2170     0    0  1943.12.23         
    26   7900180  Hamadi, Djamel                              ALG  2150     0    0                     
    27   7900287  Khemoudj, Faycel                            ALG  2145     0    0  1977.06.16         
    28   7900236  Belas, Mohamed                              ALG  2135     0    0  1977.12.02         
    28=  7900198  Mehaibia, Azzedine                          ALG  2135     0    0                     i
    30   7900554  Amiri, Mohamed                              ALG  2130   -55    7                     
    31   7900210  Bouloufa, Mansour                           ALG  2125     0    0  1960.01.12         
    32   7900244  Belkacem, Krim                              ALG  2120   -10    9  1962.04.11         
    33   7900376  Tebtab, Oussama                             ALG  2115     0    0                     
    34   7900201  Abdeldjebar, Tayeb                          ALG  2110     0    0                     i
    35   7900570  Amrane, Mohand Said                         ALG  2085          9                     
    36   7900260  Benkiar, Djamel                             ALG  2080     0    0  1965.06.01         
    37   7900562  Taourchi, Hakem-Sidali                      ALG  2075     0    0                     
    38   7900589  Rebaine, Hamid                              ALG  2070          9                     
    39   7900317  Aissat, Karim                               ALG  2065   +15    9                     
    40   7900597  Laga, Samir                                 ALG  2060          9                     
    41   7900139  Abbou, Meriem                          wf   ALG  2005     0    0               w     


Andorra
     1   6900020  Garcia, Raul                            f   AND  2280     0    0                     
     2   6900011  Ulvestad, Olaf                              AND  2270     0    0                     i
     3   6900062  Gallego, Ruben                              AND  2265     0    0  1957.02.06         
     4   6900038  Santamaria, V.                              AND  2220     0                          i
     5   6900127  Simonet, Marc                               AND  2220     0    0                     
     6   6900046  Iglesias, D.                                AND  2205     0    0                     i
     6=  6900070  Nunez, A.                                   AND  2205     0    0                     i
     8   6900089  Jose Queralto, Daniel                       AND  2160     0    0                     
     9   6900160  Cots Paltor, Jordi                          AND  2145   -15    2                     


Angola
     1  10100156  Campos, Eugenio                         m   ANG  2255     0    0                     
     2  10100130  Aderito, Pedro                          m   ANG  2225     0    0  1976.04.08         
     3  10100075  Sousa, Armindo                          m   ANG  2220     0    0                     
     4  10100024  Nascimento, Alexandre                   m   ANG  2215     0    0                     
     4= 10100105  Ramos, Aristotle                        f   ANG  2215     0    0                     
     6  10100059  Gutierrez, Antonio                          ANG  2210     0    0                     i
     6= 10100040  Mateus, Manuel                          m   ANG  2210     0    0                     
     8  10100083  Santos, Edson                               ANG  2185     0    0                     i
     9  10100016  Ferreira, Nelson                        m   ANG  2155   -10   11                     
    10  10100032  Briffel, Francisco                          ANG  2145     0    0                     i
    11  10100172  Manuel, Alberto                             ANG  2140     0    0                     


Argentina
     1    100242  Ricardi, Pablo                          g   ARG  2575     0   41  1962.02.25         
     2    101966  Spangenberg, Hugo                       g   ARG  2565   +15   36  1975.11.22         
     3    100137  Zarnicki, Pablo                         g   ARG  2550   -10   37  1972.11.12         
     4    100013  Campora, Daniel H.                      g   ARG  2535   -20   34  1957.06.30         
     5    100250  Slipak, Sergio                          m   ARG  2515   +10   23  1965.07.28         
     6    100021  Quinteros, Miguel A.                    g   ARG  2505    -5   14  1947.12.28         
     7    103640  German, Gustavo                             ARG  2495    -5   13  1978.01.23         
     8    100030  Sanguinetti, Raul                       g   ARG  2485     0    0                     i
     9    100587  Valerga, Diego                          m   ARG  2480   +35   25  1971.10.01         
    10    100200  Fiorito, Fabian                         m   ARG  2465    -5   39  1969.11.02         
    11    100340  Hoffman, Alejandro                      m   ARG  2465   -15   62  1966.10.26         
    12    104167  Pereyra Arcija, Diego                   m   ARG  2460   +10   34  1977.11.07         
    13    100188  Servat, Roberto                         m   ARG  2460   +20   12  1968.02.06         
    14    100196  Sorin, Ariel                            g   ARG  2460     0   14  1967.04.26         
    15    100269  Tempone, Marcelo                        m   ARG  2460   +10   31  1962.09.06         

   pos Player_ID  Name                                  Title Fed  Rtng   +/-  gms   Birthday   Sex  Flag 
    16    101613  Giaccio, Alfredo                        m   ARG  2450   -10   27  1970.07.17         
    17    103179  Ginzburg, Maximiliano                   m   ARG  2450     0   32  1976.08.24         
    18    100153  Panno, Oscar                            g   ARG  2450   -15   11  1935.03.17         
    19    100110  Sanchez Almeyra, Jorge                  m   ARG  2450     0    0  1968.03.04         
    20    100072  Adla, Diego                             m   ARG  2445   +35   40  1968.06.04         
    21    100129  Gomez Baillo, Jorge H.                  m   ARG  2445    +5    7  1959.04.19         
    22    100064  Najdorf, Miguel                         g   ARG  2445     0    0  1910.04.15         
    23    103250  Pierrot, Facundo                        m   ARG  2440   +30   18  1975.06.04         
    24    100323  Soppe, Guillermo                        m   ARG  2440   -40   21  1960.09.17         
    25    100048  Barbero, Gerardo F.                     g   ARG  2435     0    0  1961.08.21         
    26    100218  Boissonet, Carlos P.                    m   ARG  2430     0    0  1969.01.09         i
    27    100145  Eliskases, Erich                        g   ARG  2430     0                          i
    28    100099  Giardelli, Sergio C.                    m   ARG  2430   -30   25  1955.06.27         
    29    100170  Rubinstein, Jose                            ARG  2430     0    0                     i
    30    100366  Szmetan, Jorge                          m   ARG  2430   +25   18  1950.05.26         
    31    100080  Bianchi, Guillermo                      m   ARG  2425     0    0  1958.01.28         
    32    103055  Minzer, Claudio Javier                  m   ARG  2425    -5   40  1968.08.12         
    33    100161  Rubinetti, Jorge                        m   ARG  2420     0    0  1945.03.31         
    34    103659  German, Pablo                               ARG  2415     0    7  1976.12.01         
    35    102881  Langier, Daniel                         m   ARG  2410     0   14  1974.03.13         
    36    100404  Darcyl, Tomas                           m   ARG  2405     0    0  1964.11.28         
    37    100765  Kanefsck, Gustavo                       f   ARG  2405   +55   23  1967.12.02         
    38    100625  Monier, Raul                            f   ARG  2405     0    0  1960.05.07         
    39    100307  Paglilla, Carlos                        m   ARG  2405    -5   14  1954.01.24         
    40    100552  Rodriguez, Jorge Luis                   f   ARG  2405     0    0  1960.07.28         
    41    101079  Elguezabal Varela, Daniel               f   ARG  2400     0    0                     
    42    104140  Moreno, Javier                              ARG  2400   +30   28  1975.06.07         
    43    100994  Rosito, Jorge                           f   ARG  2400   -60   39  1970.03.03         
    44    105198  Alonso, Salvador                            ARG  2395    -5   17  1974.09.07         
    45    100463  Bronstein, Luis                         m   ARG  2395     0    4  1946.06.02         
    46    100226  Emma, Jaime                             m   ARG  2395     0    0  1938.01.17         
    46=   100412  Garbarino, Rodolfo                      m   ARG  2395     0    0  1963.02.01         
    48    100234  Glavina, Pablo                          m   ARG  2395   +15   21  1968.02.14         
    49    100617  Leskovar, Mario                         m   ARG  2395   -10    4  1950.10.12         
    50    100277  Grynszpan, Mariano                      f   ARG  2390     0    0  1968.01.12         i
    50=   103047  Mendez, Ernesto                         f   ARG  2390     0    0  1960.03.24         
    52    100285  Seidler, Aldo E.                            ARG  2390     0                          i
    53    101648  Vassallo, Mauricio                          ARG  2390    -5   21  1966.12.18         
    54    100331  Brond, Victor                               ARG  2385     0    0                     i
    55    103772  Celis, Gustavo                              ARG  2385   -15    3  1975.09.29         
    56    100676  Roca, Alfredo                           f   ARG  2385     0    0  1957.09.22         
    57    100560  Vasta, Eduardo                          f   ARG  2385   -10   15  1946.04.09         
    58    103080  Yosifides, Aris                             ARG  2385     0    0  1965.05.25         
    59    101141  Auciello, Sergio                        f   ARG  2380    -5    8  1962.03.01         
    60    100374  Bernat, Miguel                          m   ARG  2380     0    0  1957.09.18         i
    61    102202  Playa, Marcelo                          m   ARG  2380    +5    8  1973.07.23         
    62    103411  Saldano, Horacio                        f   ARG  2380   +20   25  1973.04.16         
    63    101370  Scarella, Enrique                       f   ARG  2380    +5   20  1972.02.13         
    64    101664  Bertona, Fernando                           ARG  2375    +5    6  1970.10.18         
    65    100641  Casafus, Ruben                          f   ARG  2375   +10    7  1958.08.13         
    66    100390  Cuasnicu, Oscar                         f   ARG  2375     0    0  1942.10.24         i
    66=   100439  Mahia, Gustavo                          f   ARG  2375     0    0  1961.02.12         
    68    100579  Schwanek, Carlos                        f   ARG  2375     0       1961.05.25         i
    69    100455  Balduzzi, Reynaldo                      f   ARG  2370     0    0                     i
    69=   100480  Frayle, Jorge                               ARG  2370     0    0                     i
    71    100420  Garcia, Raimundo                        m   ARG  2370   -10    9  1936.05.27         
    72    105104  German, Sergio                              ARG  2370    -5    4  1979.08.01         
    73    100536  Amura, Claudia N.                      wm   ARG  2365    +5    6  1970.09.26   w     
    74    102148  Campos, Luis Maria                      f   ARG  2365     0    0  1967.07.18         
    75    100510  De La Vega, Hector                      f   ARG  2365     0       1926.03.16         i
    76    105384  Roh, Claudio                                ARG  2365     0    0  1975.05.25         
    77    100544  Grinberg, Ricardo                       f   ARG  2360     0    0  1948.01.14         i
    78    100358  Llanos, Guillermo                       m   ARG  2360   -10    7  1961.09.14         
    79    107174  Banos, Oscar                                ARG  2355     0    0                     
    79=   100595  Debarnot, Roberto                       m   ARG  2355     0    0  1947.08.05         
    79=   100447  Markeluk, Sergio                        f   ARG  2355     0    0  1956.02.21         i
    82    100501  Schweber, Samuel                        m   ARG  2355   +10   17  1936.07.16         
    83    100528  Devcic, Marcos                              ARG  2350     0    0  1959.09.26         
    83=   104019  Diaz, Nahuel                                ARG  2350     0    0  1976.10.02         
    85    100609  Dubin, Jorge                                ARG  2350     0                          i
    86    100870  Rodriguez, Alberto                      f   ARG  2350     0    0  1937.08.30         
    86=   100382  Vidal, Jose Raul                        f   ARG  2350     0    0  1965.06.04         
    88    103802  Dos Santos, Ramiro                      f   ARG  2345   -15   13  1975.07.10         
    89    100706  Fraschini, Mariano                      f   ARG  2345   -15   17  1972.11.19         
    90    100730  Needleman, Alejandro                        ARG  2345   +15   13  1965.04.21         
    91    100846  Negri, Sergio                           f   ARG  2345     0    0  1959.11.19         i
    91=   100315  Poch, Caesar G.                         f   ARG  2345     0    0                     
    93    105040  Casoy, Gaspar                               ARG  2340     0    0  1976.09.22         
    93=   100102  Cid, Marino Alejandro                   m   ARG  2340     0    0  1958.06.12         
    95    101400  De Dovitiis, Alejo                      f   ARG  2340   +30   23  1970.03.19         
    96    102164  Del Rey, Diego                          f   ARG  2340   +15   36  1972.02.12         
    97    100722  Hase, Juan C.                           m   ARG  2340     0    0  1948.04.24         
    98    102482  Pla, Silvio                                 ARG  2340   +50   26  1952.02.22         
    99    103519  Quiroga, Facundo                            ARG  2340   +10    5  1957.07.16         
   100    104027  Bonaveri, Agustin                       f   ARG  2335     0    5  1976.03.17         
   101    101397  Borghi, Humberto                        f   ARG  2335     0    0  1955.09.19         i
   101=   104825  Burgos, Carlos                              ARG  2335     0    0                     
   101=   100692  D'Arruda, Ricardo D.                    f   ARG  2335     0    0  1959.01.20         i
   101=   100749  Panzeri, Claudio                        f   ARG  2335     0    0  1958.07.19         i
   105    100960  Alpern, Daniel                          f   ARG  2330     0    0  1961.10.16         i
   106    106798  Corsi Ferrari, Nestor                       ARG  2330   +40   11                     
   107    101419  Dorin, Mauricio                         f   ARG  2330   -10    9  1960.03.16         
   108    101168  Justo, Damian                           f   ARG  2330     0    0  1972.03.23         
   109    100790  Behrensen, Jorge                        f   ARG  2325     0    0  1930.04.29         i
   110    103560  Dolezal, Cristian                       f   ARG  2325   -25   17  1973.12.24         
   111    100650  Guimard, Carlos E.                      g   ARG  2325     0    0  1913.04.06         
   112    101150  Julia, Ernesto                          f   ARG  2325   -15    5  1961.01.04         
   113    105570  Lorenzini, Martin                           ARG  2325     0    7  1975.09.26         
   114    100803  Mautalen, Juan G.                           ARG  2325     0    0  1968.06.25         i
   115    105082  Moreda, Lucas                               ARG  2325   +50   25                     

   pos Player_ID  Name                                  Title Fed  Rtng   +/-  gms   Birthday   Sex  Flag 
   116    101516  Anelli, Antonio                         f   ARG  2320     0    0  1944.05.11         
   116=   101133  Aparicio, Anibal                        f   ARG  2320     0    0  1947.06.16         
   116=   101249  Bruno, Alejandro P.                         ARG  2320     0    0  1967.07.16         i
   116=   104256  Fernandez, Leonardo                         ARG  2320     0    0  1973.04.13         
   116=   100838  Hernandez, Ricardo                          ARG  2320     0    0  1957.05.09         i
   116=   100773  Macagno, Sergio                         f   ARG  2320     0    0  1964.05.06         i
   116=   106038  Porro, Fernando                             ARG  2320     0    0  1973.07.03         
   116=   101117  Rappa, Damian                               ARG  2320     0    0  1970.02.04         
   124    101761  Biaggi, Eduardo                         f   ARG  2315     0    0  1956.05.14         
   124=   101052  Costianosky, Ricardo                        ARG  2315     0    0  1965.09.27         i
   126    102628  Ibar, Marcelo                               ARG  2315   +40   14  1958.10.03         
   127    104680  Musanti, Diego                          f   ARG  2315   -20    7  1966.12.24         
   128    100986  Ocampo, Raul                                ARG  2315     0    0                     i
   128=   101702  Pingas, Blas                            f   ARG  2315     0    0  1951.01.06         
   128=   101958  Piscicelli, Daniel                      f   ARG  2315     0    0  1954.06.04         
   131    101281  Reides, Marcelo                         f   ARG  2315   -15    3  1968.10.12         
   132    100862  Restifa, Hector                         f   ARG  2315     0    0  1955.02.25         
   132=   105414  Serafino, Dario                             ARG  2315     0    0  1961.08.16         
   134    100889  Sumiacher, Carlos                           ARG  2315     0                          i
   135    101044  Aguila, Gustavo                         f   ARG  2310   -15    7  1960.10.30         
   136    106500  Caputo, Juan                                ARG  2310     0    0                     
   137    105775  Churin, Leonardo                        f   ARG  2310   -30    6  1973.01.23         
   138    101257  Del Castillo, Gustavo                   f   ARG  2310     0    0  1957.02.07         i
   139    101770  Filgueira, Hernan                       f   ARG  2310   +30   15  1970.07.01         
   140    101435  Foguelman, Alberto                      m   ARG  2310     0    0  1923.10.13         i
   140=   101095  Gonzalez, Raul                          f   ARG  2310     0    0  1960.04.08         i
   140=   103357  Roman, Facundo                              ARG  2310     0    0  1971.10.21         
   140=   100781  Tovillas, Daniel R.                     f   ARG  2310     0    0  1961.04.07         
   144    100951  Varas, Lauro                                ARG  2310     0                          i
   145    104809  Abella, Julio C.                            ARG  2305     0    0                     
   145=   103500  Arregui, Jose Luis                          ARG  2305     0    0  1957.04.03         
   145=   102920  Nedilsky, Diego                         f   ARG  2305     0    0  1975.11.25         
   145=   101214  Schuster, Carlos                        f   ARG  2305     0    0  1957.10.30         
   149    105805  Bertorello, Juan                            ARG  2300         16                     
   150    100757  Cappareli, Damian                           ARG  2300     0    0  1965.02.23         
   150=   101087  Gimenez, Victor                             ARG  2300     0    0                     i
   152    100978  Malbran, Guillermo                      f   ARG  2300   -20   11  1957.08.13         
   153    105309  Peralta, Fernando                           ARG  2300   -10   16  1979.12.16         
   154    101630  Quiroga, Sergio                             ARG  2300   +30    7  1959.12.22         
   155    101109  Ramirez, Emilio                         f   ARG  2300     0       1954.03.21         i
   156    100943  Trincado, Juan Fernando                 f   ARG  2300     0    0  1963.03.10         
   157    102903  Bonatti, Walter                             ARG  2295     0    0  1969.02.07         
   157=   103799  Lorelli, Carlos                             ARG  2295     0    0  1969.01.21         
   159    104418  Quinteros, Diego                            ARG  2295     0       1973.05.05         i
   160    103195  Rebottaro, Hector Javier                    ARG  2295     0    0  1965.12.24         
   161    102369  Abregu, Miguel                              ARG  2290     0    0  1961.09.29         
   161=   100684  Bielicki, Carlos                        m   ARG  2290     0    0  1940.05.15         
   163    104086  Cianni, Pablo                               ARG  2290    -5                          i
   164    106429  Estay, Oscar                                ARG  2290     0    0                     
   164=   103071  Mydlarz, Marcelo                            ARG  2290     0    0  1972.12.15         i
   166    104426  Robledo, Nestor Daniel                      ARG  2290   +10    8  1976.03.16         
   167    101060  Cranbourne, Carlos                      f   ARG  2285     0    0  1956.11.19         i
   168    107069  Felgaer, Ruben                              ARG  2285   +20   17                     
   169    101354  Justo, Virginia                        wm   ARG  2285     0    0  1963.08.05   w     i
   170    101265  Madina, Martin                              ARG  2285   -35   12  1965.12.10         
   171    105228  Ripari, Marcelo                             ARG  2285         16  1976.05.24         
   172    100935  Rossetto, Hector                        g   ARG  2285   -20    5  1922.09.08         
   173    101303  Steinbaum, Fernando                         ARG  2285     0                          i
   173=   101311  Szlos, Leonardo                             ARG  2285     0       1947.12.20         i
   173=   101389  Walicki, Diego                              ARG  2285     0       1967.02.09         i
   176    104566  Bazzano, Sebastian                          ARG  2280     0    0  1954.02.15         
   177    104280  Cordero, Alfredo                            ARG  2280     0                          i
   178    103020  Escobar, Telmo                              ARG  2280     0    0  1953.07.27         
   179    100714  Fulgenzi, Ernesto                       f   ARG  2280   -15    5  1968.05.19         
   180    103233  Giudici, Ernesto                            ARG  2280     0       1947.09.22         i
   181    106810  Idigoras, Alejandro                         ARG  2280   +30   11                     
   182    100668  Litovicius, Miguel                          ARG  2280     0    0  1953.05.26         
   183    100633  Sakurai, Leonardo                           ARG  2280    -5    2  1967.07.06         
   184    106569  Varela, Gaston                              ARG  2280   -10    8                     
   185    101893  Acosta, Tomas                               ARG  2275     0    0  1950.10.21         
   185=   101508  Adad, Julio                                 ARG  2275     0    0                     i
   185=   101524  Anino, Sergio                               ARG  2275     0    0  1969.01.27         i
   185=   101532  Benesko, Andres                             ARG  2275     0    0  1970.10.15         i
   185=   101990  Bonaldi, Pablo                              ARG  2275     0    0  1967.01.16         
   185=   101320  Galindo, Ricardo                            ARG  2275     0    0  1961.09.14         i
   191    104574  Geloso, Claudio                             ARG  2275   -10   12  1961.12.05         
   192    101540  Link, Hugo E.                               ARG  2275     0    0  1953.09.16         i
   192=   107140  Martino, Hugo                               ARG  2275     0    0                     
   194    108030  Maurino, Lucio                              ARG  2275         26                     
   195    101478  Morgado, Juan J.                        f   ARG  2275     0       1947.02.02         i
   195=   101567  Sabao, Raimundo                             ARG  2275     0       1962.08.07         i
   195=   103489  Salguero, Francisco                         ARG  2275     0       1972.11.07         i
   198    101028  Szmetan, Ricardo                        f   ARG  2275     0    0  1952.11.26         
   198=   106402  Tobares, Leandro                            ARG  2275     0    0                     
   200    101575  Varga, Mariano                          f   ARG  2275     0       1952.12.06         i
   201    106470  Barletta, Diego                             ARG  2270     0    0                     
   202    103667  Bruno, Eduardo                              ARG  2270   +15    7  1975.03.15         
   203    102857  De Las Heras, Juan Carlos                   ARG  2270    +5    8  1935.02.19         
   204    101591  D'Israel, Davy                              ARG  2270     0   13  1957.07.06         
   205    104841  Forestani, Andres                           ARG  2270   -10    2                     
   206    103128  Halac, Matias                               ARG  2270     0    0  1975.12.10         
   206=   104159  Hobaica, Juan Pablo                         ARG  2270     0    0  1974.12.31         
   208    108430  Ippolitti, Horacio                          ARG  2270         12                     
   209    101931  Lapicki, Raul                               ARG  2270     0    0  1951.11.01         
   209=   101621  Olivera, Horacio                            ARG  2270     0    0  1956.07.22         i
   211    101680  Pacheco, Daniel                             ARG  2270     0    5  1968.01.05         
   212    101184  Paz, Victor Jorge                           ARG  2270     0    0  1944.06.23         
   212=   101192  Perez Pietronave, Carlos                    ARG  2270     0    0  1969.05.16         
   212=   101486  Potick, Carlos                              ARG  2270     0    0  1955.02.07         i
   215    107735  Bernardo, Walter                        f   ARG  2265   -40   16                     

   pos Player_ID  Name                                  Title Fed  Rtng   +/-  gms   Birthday   Sex  Flag 
   216    100900  Bialolenkier, Paulo                     f   ARG  2265     0    0  1971.07.17         i
   217    103837  Campos, Jose Felix                      f   ARG  2265    +5    6  1966.02.24         
   218    100919  Escandell, Juan C.                      f   ARG  2265    -5    4  1962.09.23         
   219    102962  Fernandez, Ignacio                          ARG  2265     0    0                     
   219=   103934  Gil, Ramon                                  ARG  2265     0    0  1978.03.18         
   219=   106003  Llanos, Victor Hugo                         ARG  2265     0    0                     
   219=   101672  Miracca, Juan                               ARG  2265     0    0  1971.12.09         i
   219=   101559  Petrone, Omar                               ARG  2265     0    0  1967.02.01         
   219=   101494  Rebizzo, Cayetano                           ARG  2265     0    0  1908.08.07         i
   225    101729  Yedlin, Isidoro                             ARG  2265     0       1948.03.14         i
   226    102504  Aguerreberry, Claudio                       ARG  2260     0    0  1962.04.06         
   226=   101745  Alvarez, Ernesto                            ARG  2260     0    0                     i
   226=   101583  Bargad, Abraham                             ARG  2260     0    0  1970.04.11         i
   226=   103896  Bazan, Osvaldo                              ARG  2260     0    0  1934.10.14         
   230    102288  Cristobal, Ruben                            ARG  2260   +15    5  1949.10.30         
   231    102555  Dejeanne, Francisco                         ARG  2260     0    0  1965.04.17         
   232    102849  Loiterstein, Mariano                        ARG  2260    -5    3  1969.11.20         
   233    101788  Lopez, Noberto                              ARG  2260     0    0                     i
   233=   101826  Pereira, Augusto                            ARG  2260     0    0  1958.09.18         i
   235    101834  Pucheta, Ruben                              ARG  2260     0       1968.06.04         i
   236    101869  Rodriguez, Adolfo I.                        ARG  2260     0    0  1930.03.14         i
   236=   102334  Roldan, Adrian Abelardo                     ARG  2260     0    0  1965.11.21         
   236=   103691  Rucci, Miguel                               ARG  2260     0    0  1958.10.05         
   236=   101877  Sabas, Jorge                                ARG  2260     0    0  1953.11.18         
   240    108014  Solis, Carlos                               ARG  2260   -15    7                     
   241    105740  Torres, Sergio                              ARG  2260     0    0                     
   242    103004  Bardiani, Daniel                            ARG  2255     0    0  1974.07.12         i
   243    105180  Gamboa, Juan Pablo                          ARG  2255   +80   15                     
   244    106461  Iglesias, Jorge                             ARG  2255   +20   21  1973.05.11         
   245    102407  Mellano, Santiago                           ARG  2255     0    0  1968.05.19         
   246    101800  Miserendino, Alfredo                        ARG  2255    +5    7  1956.11.07         
   247    103861  Olivieri, Martin                            ARG  2255     0    0  1970.10.13         
   247=   104094  Oro, Luis                                   ARG  2255     0    0  1950.09.08         
   249    101001  Samur, Arturo                               ARG  2255     0       1957.11.13         i
   250    101010  Sanchez, Fernando                       f   ARG  2255   -10   13  1960.01.17         
   251    106720  Sola, Ruben                                 ARG  2255   +10   15                     
   251=   108464  Vega, Fabian                                ARG  2255         15                     
   253    101036  Aban, Elbio                                 ARG  2250     0    0  1973.02.24         
   254    102245  Altamirano, Benjamin                        ARG  2250     0    3  1960.07.12         
   255    101656  Bartis, Gustavo                             ARG  2250     0    0                     i
   255=   107182  Calderon Fernandez, Gervasio                ARG  2250     0    0                     
   255=   102270  Cativelli, Gerardo                          ARG  2250     0    0  1955.07.30         
   258    100293  Juarez, Carlos Eleodoro                     ARG  2250   +20    8  1938.06.29         
   259    103608  Sevillano, Daniel                           ARG  2250     0    0  1973.01.21         
   260    105325  Suarez, Damian                              ARG  2250     0    1  1978.10.15         
   261    101885  Wehbe, Ricardo                              ARG  2250    +5    5  1961.05.16         
   262    101974  Ballicora, Miguel                       f   ARG  2245     0    0  1964.04.26         i
   262=   101982  Barea, Luis                                 ARG  2245     0    0                     i
   262=   102008  Casas, Fernando                             ARG  2245     0    0  1926.08.21         i
