FIDE Rating List :: July 1996                                          previous list | home | next list
Sorted by federation
AFG|AHO|ALB|ALG|AND|ANG|ARG|ARM|AUS|AUT|AZE|BAN|BAR|BEL|BER|BIH|BLR|BOL|BOT|BRA|
BRN|BRU|BUL|CAN|CHI|CHN|COL|CRC|CRO|CUB|CYP|CZE|DEN|DOM|ECU|EGY|ENG|ESA|ESP|EST|
FAI|FIJ|FIN|FRA|GAM|GCI|GEO|GER|GHA|GRE|GUA|GUY|HAI|HKG|HON|HUN|INA|IND|IRI|IRL|
IRQ|ISL|ISR|ISV|ITA|IVB|JAM|JCI|JOR|JPN|KAZ|KEN|KGZ|KUW|LAT|LBA|LIB|LIE|LTU|LUX|
MAC|MAR|MAS|MAU|MDA|MEX|MGL|MKD|MLI|MLT|MNC|MRI|MYA|NAM|NCA|NED|NGR|NOR|NZL|PAK|
PAN|PAR|PER|PHI|PLE|PNG|POL|POR|PUR|QAT|ROM|RSA|RUS|SCO|SEN|SEY|SIN|SLO|SMR|SRI|
SUD|SUI|SUR|SVK|SWE|SYR|THA|TJK|TKM|TRI|TUN|TUR|UAE|UGA|UKR|URU|USA|UZB|VEN|VIE|
WLS|YEM|YUG|ZAM|ZIM|

   pos Player_ID  Name                                  Title Fed  Rtng   +/-  gms   Birthday   Sex  Flag 


Afghanistan
     1  11700017  Nuristani, A.                               AFG  2020     0    0  1933.12.01         


Netherlands Antilles
     1   7500076  Neumann, Han H. W. M.                       AHO  2230   +30    9  1957.12.27         
     2   7500025  Van der Ploe                                AHO  2205     0    0                     i
     3   7500050  Smith, Alvin L. A.                          AHO  2175     0    0  1956.12.23         
     4   7500084  Bet, Sjaak Jacobus M.                       AHO  2170   -30    9  1960.05.15         


Albania
     1   4700228  Cela, Altin                             m   ALB  2430   +15   27                     
     2   4700015  Muco, Fatos                             m   ALB  2420    -5    5  1949.04.17         
     3   4700031  Seitaj, Ilir                            m   ALB  2405     0    5                     
     4   4700023  Karkanaqe, Ilir                         f   ALB  2395    -5    7                     
     5   4700236  Dervishi, Erald                         f   ALB  2365   +75   24                     
     6   4700163  Boshku, Harallamb                       f   ALB  2345     0    0                     
     7   4700040  Sula, Zegir                             f   ALB  2330     0    5                     
     8   4700074  Qendro, Llambi                              ALB  2325     0    0                     
     9   4700058  Adhami, Vangiel                             ALB  2310     0    0                     
    10   4700171  Rama, Florens                           f   ALB  2295   -35   14                     
    11   4700082  Pustina, Ylvi                               ALB  2285     0    0                     i
    12   4700104  Zadrima, Aldo                               ALB  2270     0    0                     
    13   4700279  Gurakuqi, Anton                             ALB  2230     0    0                     
    14   4700295  Zymberi, Astrit                             ALB  2175     0    0  1974.03.10         
    15   4700155  Vuji, Albana                                ALB  2135     0    0               w     i
    16   4700147  Gjergji, Rozana                             ALB  2055     0    0               w     


Algeria
     1   7900279  Rizouk, Ryad                            f   ALG  2385   -30    5  1979.08.03         
     2   7900015  Boudiba, Mahfoud                        m   ALG  2345     0    0                     
     3   7900031  Sebih, Kamel                            m   ALG  2345   -15   10                     
     4   7900171  Henni, Mohamed                          m   ALG  2335  +110   40                     
     5   7900309  Rizouk, Aimen                           f   ALG  2300    +5    2                     
     6   7900090  Seba, Kamel                                 ALG  2285   -25    7  1975.04.19         
     7   7900040  Bammoune, Abd'Ennacer                   f   ALG  2280     0    0  1961.03.03         
     8   7900104  Tilmatine, Amar                             ALG  2275   +30    5  1964.03.29         
     9   7900023  Chaourar, Nassr-Eddine                  m   ALG  2260     0    0  1962.09.06         i
    10   7900112  Ahmed-Zaid, Abdelnour                       ALG  2255     0    0  1959.07.25         
    11   7900147  Kabli, Med Amine                            ALG  2245   +25    7  1967.01.28         
    12   7900082  Hannoun, Nouredine                          ALG  2240     0    0                     
    13   7900325  Bengherabi, Khalil                          ALG  2235    -5    9  1979.02.13         
    14   7900058  Benhadi, Aziz Madani                    m   ALG  2235   +10    6  1958.11.11         
    15   7900473  Azzouz, Othmane                             ALG  2230          9                     
    16   7900163  Nassr, Nacer                                ALG  2230     0    0                     
    17   7900228  Aoudia, Rabie                               ALG  2225     0    6  1977.01.20         
    18   7900430  Ould. Rouis, Mounir                         ALG  2225    -5    4  1968.02.22         
    19   7900350  Kahlouch, Mustapha Badis                    ALG  2215   +15    5                     
    20   7900155  Aoldia, Khaled                              ALG  2210   +20    4                     
    21   7900066  Dekar, Lies                             m   ALG  2205    +5    2                     
    22   7900368  Bensmaine, Abdelaif                         ALG  2170         10                     
    23   7900074  Cherrad, Zitouni                        f   ALG  2170   -35   16  1943.12.23         
    24   7900236  Belas, Mohamed                              ALG  2165     0    7  1977.12.02         
    25   7900180  Hamadi, Djamel                              ALG  2150     0    0                     
    26   7900252  Cherchem, Ahmed                             ALG  2140   -10    7                     
    27   7900198  Mehaibia, Azzedine                          ALG  2135     0    0                     
    28   7900244  Belkacem, Krim                              ALG  2130     0    0  1962.04.11         
    28=  7900287  Khemoudj, Faycel                            ALG  2130     0    0  1977.06.16         
    30   7900210  Bouloufa, Mansour                           ALG  2125   -10    8  1960.01.12         
    31   7900201  Abdeldjebar, Tayeb                          ALG  2110     0    0                     
    32   7900260  Benkiar, Djamel                             ALG  2080     0    0  1965.06.01         
    33   7900376  Tebtab, Oussama                             ALG  2075   +40    6                     
    34   7900317  Aissat, Karim                               ALG  2050     0    0                     
    35   7900139  Abbou, Meriem                          wf   ALG  2005   -10    3               w     


Andorra
     1   6900020  Garcia, Raul                            f   AND  2285   +10   23                     
     2   6900011  Ulvestad, Olaf                              AND  2270     0    0                     i
     3   6900062  Gallego, Ruben                              AND  2255   +40    9  1957.02.06         
     4   6900038  Santamaria, V.                              AND  2220     0    0                     
     5   6900046  Iglesias, D.                                AND  2205     0    0                     i
     5=  6900070  Nunez, A.                                   AND  2205     0    0                     
     7   6900089  Jose Queralto, Daniel                       AND  2190     0    0                     


Angola
     1  10100156  Campos, Eugenio                         m   ANG  2255     0    0                     
     2  10100075  Sousa, Armindo                          m   ANG  2230     0    0                     
     3  10100040  Mateus, Manuel                          m   ANG  2220     0    0                     
     3= 10100024  Nascimento, Alexandre                   m   ANG  2220     0    0                     
     5  10100105  Ramos, Aristotle                        f   ANG  2215     0    0                     
     6  10100130  Aderito, Pedro                          m   ANG  2210     0    0  1976.04.08         
     6= 10100059  Gutierrez, Antonio                          ANG  2210     0    0                     i
     8  10100016  Ferreira, Nelson                        m   ANG  2200     0    0                     
     9  10100083  Santos, Edson                               ANG  2185     0    0                     i
    10  10100032  Briffel, Francisco                          ANG  2145     0    0                     


Argentina
     1    101966  Spangenberg, Hugo                       g   ARG  2555   +50   27  1975.11.22         
     2    100013  Campora, Daniel H.                      g   ARG  2545    +5   35  1957.06.30         
     3    100137  Zarnicki, Pablo                         g   ARG  2540    -5   34  1972.11.12         
     4    100242  Ricardi, Pablo                          m   ARG  2535   -20   30  1962.02.25         
     5    100021  Quinteros, Miguel A.                    g   ARG  2515     0    0  1947.12.28         
     6    100250  Slipak, Sergio                          m   ARG  2515   -20   40  1965.07.28         
     7    100153  Panno, Oscar                            g   ARG  2485     0   32  1935.03.17         
     8    100030  Sanguinetti, Raul                       g   ARG  2485     0    0                     i
     9    100323  Soppe, Guillermo                        m   ARG  2485   +20   28  1960.09.17         
    10    100196  Sorin, Ariel                            g   ARG  2485   -20   29  1967.04.26         
    11    103640  German, Gustavo                             ARG  2480   +40   21  1978.01.23         
    12    100200  Fiorito, Fabian                         m   ARG  2470   +15   46  1969.11.02         
    13    101613  Giaccio, Alfredo                        m   ARG  2465    -5   35  1970.07.17         
    14    100099  Giardelli, Sergio C.                    m   ARG  2460    +5   13  1955.06.27         
    15    100340  Hoffman, Alejandro                      m   ARG  2460   +50   54  1966.10.26         
    16    100269  Tempone, Marcelo                        m   ARG  2455    -5   73  1962.09.06         
    17    100129  Gomez Baillo, Jorge H.                  m   ARG  2450   -10   21  1959.04.19         
    18    100048  Barbero, Gerardo F.                     g   ARG  2445     0    0  1961.08.21         
    18=   100064  Najdorf, Miguel                         g   ARG  2445     0    0  1910.04.15         
    18=   100110  Sanchez Almeyra, Jorge                  m   ARG  2445     0    0  1968.03.04         
    21    100587  Valerga, Diego                          m   ARG  2445   -10   20  1971.10.01         
    22    100072  Adla, Diego                             m   ARG  2435    -5   25  1968.06.04         
    23    100188  Servat, Roberto                         m   ARG  2435    -5    6  1968.02.06         
    24    100218  Boissonet, Carlos P.                    m   ARG  2430     0    0  1969.01.09         i
    24=   100145  Eliskases, Erich                        g   ARG  2430     0    0                     i
    26    100161  Rubinetti, Jorge                        m   ARG  2430     0    7  1945.03.31         
    27    100170  Rubinstein, Jose                            ARG  2430     0    0                     i

   pos Player_ID  Name                                  Title Fed  Rtng   +/-  gms   Birthday   Sex  Flag 
    28    100080  Bianchi, Guillermo                      m   ARG  2425     0    0  1958.01.28         
    29    103179  Ginzburg, Maximiliano                   m   ARG  2425   +20   19  1976.08.24         
    30    103055  Minzer, Claudio Javier                  m   ARG  2425   +55   54  1968.08.12         
    31    104167  Pereyra Arcija, Diego                   f   ARG  2420   -10   29  1977.11.07         
    32    103250  Pierrot, Facundo                        m   ARG  2420   +20   36  1975.06.04         
    33    100994  Rosito, Jorge                           f   ARG  2420   +25   29  1970.03.03         
    34    100307  Paglilla, Carlos                        m   ARG  2415   +25   16  1954.01.24         
    35    100412  Garbarino, Rodolfo                      m   ARG  2410    -5   10  1963.02.01         
    36    103659  German, Pablo                               ARG  2410     0    7  1976.12.01         
    37    102881  Langier, Daniel                         m   ARG  2410     0    0  1974.03.13         
    38    100404  Darcyl, Tomas                           m   ARG  2405     0    0  1964.11.28         
    39    100617  Leskovar, Mario                         m   ARG  2405    +5    7  1950.10.12         
    40    100625  Monier, Raul                            f   ARG  2405     0    0  1960.05.07         
    41    100552  Rodriguez, Jorge Luis                   f   ARG  2405   -20   14  1960.07.28         
    42    101079  Elguezabal Varela, Daniel               f   ARG  2400     0    0                     
    43    100358  Llanos, Guillermo                       m   ARG  2400   -10   15  1961.09.14         
    44    101648  Vassallo, Mauricio                          ARG  2400   +40   27  1966.12.18         
    45    100226  Emma, Jaime                             m   ARG  2395     0    0  1938.01.17         
    46    103047  Mendez, Ernesto                         f   ARG  2395    +5   24  1960.03.24         
    47    100560  Vasta, Eduardo                          f   ARG  2395    -5   12  1946.04.09         
    48    100463  Bronstein, Luis                         m   ARG  2390   -25   10  1946.06.02         
    49    103772  Celis, Gustavo                              ARG  2390   -20   33  1975.09.29         
    50    100277  Grynszpan, Mariano                      f   ARG  2390     0    0  1968.01.12         i
    50=   100285  Seidler, Aldo E.                            ARG  2390     0    0                     i
    52    101141  Auciello, Sergio                        f   ARG  2385     0    0  1962.03.01         
    52=   100331  Brond, Victor                               ARG  2385     0    0                     i
    52=   100315  Poch, Caesar G.                         f   ARG  2385     0    0                     i
    52=   100676  Roca, Alfredo                           f   ARG  2385     0    0  1957.09.22         
    56    100366  Szmetan, Jorge                          m   ARG  2385   -20   23  1950.05.26         
    57    103080  Yosifides, Aris                             ARG  2385     0    0  1965.05.25         
    58    100374  Bernat, Miguel                          m   ARG  2380     0    0  1957.09.18         i
    59    103802  Dos Santos, Ramiro                      f   ARG  2380    -5    7  1975.07.10         
    60    100420  Garcia, Raimundo                        m   ARG  2380   -10   12  1936.05.27         
    60=   104140  Moreno, Javier                              ARG  2380    +5   12  1975.06.07         
    62    100390  Cuasnicu, Oscar                         f   ARG  2375     0    0  1942.10.24         i
    62=   100439  Mahia, Gustavo                          f   ARG  2375     0    0  1961.02.12         
    64    102202  Playa, Marcelo                          m   ARG  2375   -15    7  1973.07.23         
    65    100579  Schwanek, Carlos                        f   ARG  2375     0    0  1961.05.25         
    66    100455  Balduzzi, Reynaldo                      f   ARG  2370     0    0                     i
    66=   101664  Bertona, Fernando                           ARG  2370     0    0  1970.10.18         
    66=   100480  Frayle, Jorge                               ARG  2370     0    0                     i
    69    105104  German, Sergio                              ARG  2370   +50   15  1979.08.01         
    70    101370  Scarella, Enrique                       f   ARG  2370   +40   27  1972.02.13         
    71    100641  Casafus, Ruben                          f   ARG  2365     0    0  1958.08.13         
    71=   100510  De La Vega, Hector                      f   ARG  2365     0    0  1926.03.16         
    71=   105384  Roh, Claudio                                ARG  2365     0    0  1975.05.25         
    74    100536  Amura, Claudia N.                      wm   ARG  2360     0   42  1970.09.26   w     
    75    100706  Fraschini, Mariano                      f   ARG  2360   +20   15  1972.11.19         
    76    100234  Glavina, Pablo                          m   ARG  2360   +40   47  1968.02.14         
    77    100544  Grinberg, Ricardo                       f   ARG  2360     0    0  1948.01.14         i
    78    107174  Banos, Oscar                                ARG  2355   -15    5                     
    79    100595  Debarnot, Roberto                       m   ARG  2355     0    0  1947.08.05         
    80    100978  Malbran, Guillermo                      f   ARG  2355    -5   13  1957.08.13         
    81    100447  Markeluk, Sergio                        f   ARG  2355     0    0  1956.02.21         
    82    100528  Devcic, Marcos                              ARG  2350     0    0  1959.09.26         
    82=   100609  Dubin, Jorge                                ARG  2350     0    0                     i
    82=   100870  Rodriguez, Alberto                      f   ARG  2350     0    0  1937.08.30         
    82=   100382  Vidal, Jose Raul                        f   ARG  2350     0    0  1965.06.04         
    86    102148  Campos, Luis Maria                      f   ARG  2345     0    0  1967.07.18         
    87    100722  Hase, Juan C.                           m   ARG  2345   -10    5  1948.04.24         
    88    100846  Negri, Sergio                           f   ARG  2345     0    0  1959.11.19         
    89    101281  Reides, Marcelo                         f   ARG  2345     0    6  1968.10.12         
    90    105040  Casoy, Gaspar                               ARG  2340     0    0  1976.09.22         
    91    105775  Churin, Leonardo                        f   ARG  2340   +30   15  1973.01.23         
    92    100102  Cid, Marino Alejandro                   m   ARG  2340     0    0  1958.06.12         
    93    105309  Peralta, Fernando                           ARG  2340   +25   18  1979.12.16         
    94    101397  Borghi, Humberto                        f   ARG  2335     0    0  1955.09.19         i
    95    104825  Burgos, Carlos                              ARG  2335     0    9                     
    96    100692  D'Arruda, Ricardo D.                    f   ARG  2335     0    0  1959.01.20         
    96=   100749  Panzeri, Claudio                        f   ARG  2335     0    0  1958.07.19         i
    98    100960  Alpern, Daniel                          f   ARG  2330     0    0  1961.10.16         i
    98=   101168  Justo, Damian                           f   ARG  2330     0    0  1972.03.23         
   100    100790  Behrensen, Jorge                        f   ARG  2325     0    0  1930.04.29         i
   100=   100650  Guimard, Carlos E.                      g   ARG  2325     0    0  1913.04.06         
   100=   100803  Mautalen, Juan G.                           ARG  2325     0    0  1968.06.25         i
   103    104680  Musanti, Diego                          f   ARG  2325   -10    2  1966.12.24         
   104    103411  Saldano, Horacio                        f   ARG  2325    +5   30  1973.04.16         
   105    105414  Serafino, Dario                             ARG  2325     0    0  1961.08.16         
   106    101044  Aguila, Gustavo                         f   ARG  2320    -5    5  1960.10.30         
   107    101516  Anelli, Antonio                         f   ARG  2320   +35    7  1944.05.11         
   108    107735  Bernardo, Walter                        f   ARG  2320         18                     
   108=   104027  Bonaveri, Agustin                           ARG  2320   +30   18  1976.03.17         
   110    101249  Bruno, Alejandro P.                         ARG  2320     0    0  1967.07.16         i
   110=   100838  Hernandez, Ricardo                          ARG  2320     0    0  1957.05.09         i
   110=   100773  Macagno, Sergio                         f   ARG  2320     0    0  1964.05.06         i
   113    100730  Needleman, Alejandro                        ARG  2320   -10    6  1965.04.21         
   114    106038  Porro, Fernando                             ARG  2320     0    0  1973.07.03         
   114=   101117  Rappa, Damian                               ARG  2320     0    0  1970.02.04         
   116    101761  Biaggi, Eduardo                         f   ARG  2315     0    0  1956.05.14         
   116=   101052  Costianosky, Ricardo                        ARG  2315     0    0  1965.09.27         
   118    104019  Diaz, Nahuel                                ARG  2315    -5    5  1976.10.02         
   119    105120  Erbe, Javier                                ARG  2315     0    0                     
   120    100765  Kanefsck, Gustavo                       f   ARG  2315   +20   12  1967.12.02         
   121    100986  Ocampo, Raul                                ARG  2315     0    0                     i
   121=   101702  Pingas, Blas                            f   ARG  2315     0    0  1951.01.06         
   123    101958  Piscicelli, Daniel                      f   ARG  2315   -10   11  1954.06.04         
   124    100862  Restifa, Hector                         f   ARG  2315     0    0  1955.02.25         
   125    100501  Schweber, Samuel                        m   ARG  2315   -15    5  1936.07.16         
   126    100889  Sumiacher, Carlos                           ARG  2315     0    0                     i
   127    101133  Aparicio, Anibal                        f   ARG  2310     0    0  1947.06.16         

   pos Player_ID  Name                                  Title Fed  Rtng   +/-  gms   Birthday   Sex  Flag 
   128    106500  Caputo, Juan                                ARG  2310   +20    3                     
   129    104086  Cianni, Pablo                               ARG  2310     0    0                     
   130    101400  De Dovitiis, Alejo                      f   ARG  2310    -5    4  1970.03.19         
   131    101257  Del Castillo, Gustavo                   f   ARG  2310     0    0  1957.02.07         i
   132    103560  Dolezal, Cristian                       f   ARG  2310   -45   11  1973.12.24         
   133    101770  Filgueira, Hernan                       f   ARG  2310    -5   20  1970.07.01         
   134    101435  Foguelman, Alberto                      m   ARG  2310     0    0  1923.10.13         i
   134=   101095  Gonzalez, Raul                          f   ARG  2310     0    0  1960.04.08         
   136    101150  Julia, Ernesto                          f   ARG  2310   +45    8  1961.01.04         
   137    103357  Roman, Facundo                              ARG  2310   -15    6  1971.10.21         
   138    100781  Tovillas, Daniel R.                     f   ARG  2310     0    0  1961.04.07         
   138=   100951  Varas, Lauro                                ARG  2310     0    0                     i
   140    104809  Abella, Julio C.                            ARG  2305     0    0                     
   140=   103500  Arregui, Jose Luis                          ARG  2305     0    0  1957.04.03         
   142    103519  Quiroga, Facundo                            ARG  2305    +5   20  1957.07.16         
   143    100935  Rossetto, Hector                        g   ARG  2305   +20   13  1922.09.08         
   144    105198  Alonso, Salvador                            ARG  2300   +85   19  1974.09.07         
   145    100757  Cappareli, Damian                           ARG  2300     0    0  1965.02.23         
   146    102164  Del Rey, Diego                          f   ARG  2300   -50   49  1972.02.12         
   147    101087  Gimenez, Victor                             ARG  2300     0    0                     i
   148    102920  Nedilsky, Diego                             ARG  2300   +30    7  1975.11.25         
   149    101206  Piza, Daniel                            f   ARG  2300     0    0  1958.09.26         
   149=   101109  Ramirez, Emilio                         f   ARG  2300     0    0  1954.03.21         
   151    100943  Trincado, Juan Fernando                 f   ARG  2300    -5    4  1963.03.10         
   152    100684  Bielicki, Carlos                        m   ARG  2295   -30    9  1940.05.15         
   153    102903  Bonatti, Walter                             ARG  2295     0    0  1969.02.07         
   154    100714  Fulgenzi, Ernesto                       f   ARG  2295   -30    8  1968.05.19         
   155    104574  Geloso, Claudio                             ARG  2295     0    0  1961.12.05         
   155=   103799  Lorelli, Carlos                             ARG  2295     0    0  1969.01.21         
   157    105570  Lorenzini, Martin                           ARG  2295   +50   15  1975.09.26         
   158    104418  Quinteros, Diego                            ARG  2295     0    0  1973.05.05         
   158=   103195  Rebottaro, Hector Javier                    ARG  2295     0    0  1965.12.24         
   160    101214  Schuster, Carlos                        f   ARG  2295    +5   14  1957.10.30         
   161    102369  Abregu, Miguel                              ARG  2290     0    0  1961.09.29         
   162    106798  Corsi Ferrari, Nestor                       ARG  2290   +80   16                     
   163    101419  Dorin, Mauricio                         f   ARG  2290   +20   11  1960.03.16         
   164    104256  Fernandez, Leonardo                         ARG  2290   +10   13  1973.04.13         
   165    103071  Mydlarz, Marcelo                            ARG  2290     0    0  1972.12.15         i
   166    102482  Pla, Silvio                                 ARG  2290   +60   22  1952.02.22         
   167    104426  Robledo, Nestor Daniel                      ARG  2290   +20   44  1976.03.16         
   168    101303  Steinbaum, Fernando                         ARG  2290     0    0                     i
   169    105740  Torres, Sergio                              ARG  2290   -40    5                     
   170    101060  Cranbourne, Carlos                      f   ARG  2285     0    0  1956.11.19         
   170=   104159  Hobaica, Juan Pablo                         ARG  2285     0    0  1974.12.31         
   170=   101354  Justo, Virginia                        wm   ARG  2285     0    0  1963.08.05   w     i
   173    105082  Moreda, Lucas                               ARG  2285   -40   18                     
   174    100633  Sakurai, Leonardo                           ARG  2285     0    0  1967.07.06         
   174=   101311  Szlos, Leonardo                             ARG  2285     0    0  1947.12.20         i
   174=   101389  Walicki, Diego                              ARG  2285     0    0  1967.02.09         
   177    104566  Bazzano, Sebastian                          ARG  2280     0    0  1954.02.15         
   177=   104280  Cordero, Alfredo                            ARG  2280     0    0                     
   179    104841  Forestani, Andres                           ARG  2280  +170   28                     
   180    103233  Giudici, Ernesto                            ARG  2280     0    0  1947.09.22         
   180=   100668  Litovicius, Miguel                          ARG  2280     0    0  1953.05.26         
   182    101893  Acosta, Tomas                               ARG  2275     0    0  1950.10.21         
   182=   101508  Adad, Julio                                 ARG  2275     0    0                     i
   182=   101524  Anino, Sergio                               ARG  2275     0    0  1969.01.27         i
   182=   101532  Benesko, Andres                             ARG  2275     0    0  1970.10.15         i
   182=   101990  Bonaldi, Pablo                              ARG  2275     0    0  1967.01.16         
   182=   106429  Estay, Oscar                                ARG  2275     0    0                     
   182=   101320  Galindo, Ricardo                            ARG  2275     0    0  1961.09.14         i
   182=   101540  Link, Hugo E.                               ARG  2275     0    0  1953.09.16         i
   182=   107140  Martino, Hugo                               ARG  2275     0    0                     
   182=   101478  Morgado, Juan J.                        f   ARG  2275     0    0  1947.02.02         i
   182=   101567  Sabao, Raimundo                             ARG  2275     0    0  1962.08.07         i
   182=   103489  Salguero, Francisco                         ARG  2275     0    0  1972.11.07         i
   194    103446  Seminara, Juan Pablo                        ARG  2275   +20   17  1972.12.08         
   195    101028  Szmetan, Ricardo                        f   ARG  2275     0    0  1952.11.26         
   196    106402  Tobares, Leandro                            ARG  2275   +10    5                     
   197    101575  Varga, Mariano                          f   ARG  2275     0    0  1952.12.06         
   198    106470  Barletta, Diego                             ARG  2270   +70   14                     
   199    101591  D'Israel, Davy                              ARG  2270   +15    8  1957.07.06         
   200    100919  Escandell, Juan C.                      f   ARG  2270   +15    6  1962.09.23         
   201    103128  Halac, Matias                               ARG  2270     0    0  1975.12.10         
   202    101931  Lapicki, Raul                               ARG  2270   +10    7  1951.11.01         
   203    101621  Olivera, Horacio                            ARG  2270     0    0  1956.07.22         i
   204    101680  Pacheco, Daniel                             ARG  2270   -20    4  1968.01.05         
   204=   101184  Paz, Victor Jorge                           ARG  2270   -30    4  1944.06.23         
   206    101486  Potick, Carlos                              ARG  2270     0    0  1955.02.07         i
   206=   101630  Quiroga, Sergio                             ARG  2270     0    0  1959.12.22         
   208    102504  Aguerreberry, Claudio                       ARG  2265     0    0  1962.04.06         
   208=   100900  Bialolenkier, Paulo                     f   ARG  2265     0    0  1971.07.17         i
   210    102270  Cativelli, Gerardo                          ARG  2265   +10   10  1955.07.30         
   211    102857  De Las Heras, Juan Carlos                   ARG  2265   -10    6  1935.02.19         
   212    103020  Escobar, Telmo                              ARG  2265     0    0  1953.07.27         
   212=   102962  Fernandez, Ignacio                          ARG  2265     0    0                     
   212=   103934  Gil, Ramon                                  ARG  2265     0    0  1978.03.18         
   215    106003  Llanos, Victor Hugo                         ARG  2265   -30    4                     
   216    102849  Loiterstein, Mariano                        ARG  2265     0    2  1969.11.20         
   217    101672  Miracca, Juan                               ARG  2265     0    0  1971.12.09         i
   217=   101559  Petrone, Omar                               ARG  2265     0    0  1967.02.01         
   217=   101494  Rebizzo, Cayetano                           ARG  2265     0    0  1908.08.07         i
   220    101010  Sanchez, Fernando                       f   ARG  2265    +5    2  1960.01.17         
   221    101729  Yedlin, Isidoro                             ARG  2265     0    0  1948.03.14         
   222    101745  Alvarez, Ernesto                            ARG  2260     0    0                     i
   222=   101583  Bargad, Abraham                             ARG  2260     0    0  1970.04.11         i
   222=   103896  Bazan, Osvaldo                              ARG  2260     0    0  1934.10.14         
   225    103837  Campos, Jose Felix                      f   ARG  2260   -45   27  1966.02.24         
   226    102555  Dejeanne, Francisco                         ARG  2260     0    0  1965.04.17         
   226=   101788  Lopez, Noberto                              ARG  2260     0    0                     i

   pos Player_ID  Name                                  Title Fed  Rtng   +/-  gms   Birthday   Sex  Flag 
   226=   101826  Pereira, Augusto                            ARG  2260     0    0  1958.09.18         i
   226=   101834  Pucheta, Ruben                              ARG  2260     0    0  1968.06.04         
   226=   101869  Rodriguez, Adolfo I.                        ARG  2260     0    0  1930.03.14         
   226=   102334  Roldan, Adrian Abelardo                     ARG  2260     0    0  1965.11.21         
   226=   103691  Rucci, Miguel                               ARG  2260     0    0  1958.10.05         
   226=   101877  Sabas, Jorge                                ARG  2260     0    0  1953.11.18         
   234    106607  Scarpa, Joaquin                             ARG  2260   +10    7                     
   235    103004  Bardiani, Daniel                            ARG  2255     0    0  1974.07.12         i
   236    106011  Ferraro, Fabian                             ARG  2255   +15    7  1980.08.18         
   237    102628  Ibar, Marcelo                               ARG  2255    -5    5  1958.10.03         
   238    102091  Juarez, Alberto                         f   ARG  2255   -35   18  1949.04.02         
   239    102407  Mellano, Santiago                           ARG  2255   -15   10  1968.05.19         
   240    103861  Olivieri, Martin                            ARG  2255    +5   14  1970.10.13         
   241    104094  Oro, Luis                                   ARG  2255     0    0  1950.09.08         
   242    101192  Perez Pietronave, Carlos                    ARG  2255   -25   13  1969.05.16         
   243    101001  Samur, Arturo                               ARG  2255     0    0  1957.11.13         
   244    101036  Aban, Elbio                                 ARG  2250     0    0  1973.02.24         
   245    102245  Altamirano, Benjamin                        ARG  2250   +15    6  1960.07.12         
   246    101656  Bartis, Gustavo                             ARG  2250     0    0                     i
   247    106186  Bernard, Ignacio                            ARG  2250   -40    6  1978.09.30         
   248    103667  Bruno, Eduardo                              ARG  2250    +5    5  1975.03.15         
   249    107182  Calderon Fernandez, Gervasio                ARG  2250     0    0                     
   250    107069  Felgaer, Ruben                              ARG  2250   +15    3                     
   251    106810  Idigoras, Alejandro                         ARG  2250   +20   10                     
   252    101800  Miserendino, Alfredo                        ARG  2250     0    0  1956.11.07         i
   252=   103608  Sevillano, Daniel                           ARG  2250     0    0  1973.01.21         
   254    105325  Suarez, Damian                              ARG  2250   +25   14  1978.10.15         
   255    101974  Ballicora, Miguel                       f   ARG  2245     0    0  1964.04.26         i
   255=   101982  Barea, Luis                                 ARG  2245     0    0                     i
   255=   102008  Casas, Fernando                             ARG  2245     0    0  1926.08.21         i
   258    106356  Celestino, Guillermo                        ARG  2245    +5    2                     
   259    104388  Converset, Juan Jose                        ARG  2245     0    0  1977.05.16         
   260    102288  Cristobal, Ruben                            ARG  2245    -5   25  1949.10.30         
   261    101923  Fernandez Murga, Roberto                    ARG  2245     0    0  1933.12.06         
   262    102083  Fernandez, Jorge                            ARG  2245    +5    6  1959.06.02         
   263    103900  Gimenez, Ismael                             ARG  2245     0    0  1958.10.17         
   263=   101451  Herrera, Fernando                           ARG  2245     0    0  1940.12.15         
   263=   107131  Martino, Jorge                              ARG  2245     0    0                     
   263=   104060  Shifman, Mariano                            ARG  2245     0    0  1969.11.23         
   267    106720  Sola, Ruben                                 ARG  2245   -25   10                     
   268    103225  Villarreal, Hector                          ARG  2245     0    0  1955.12.17         
   269    101885  Wehbe, Ricardo                              ARG  2245    -5    6  1961.05.16         
   270    102067  Zukerfeld, Andres                       f   ARG  2245     0    0  1961.07.12         
   271    104604  Bianchi, Albino                             ARG  2240   +15    4                     
   272    105759  Di Salvo, Yamil                             ARG  2240     0    0                     
   272=   101443  Gorisnic, Eduardo                           ARG  2240     0    0  1960.08.05         
   272=   102032  Green, Daniel P.                            ARG  2240     0    0  1953.11.01         i
   272=   106968  Hernandez, Horacio                          ARG  2240     0    0                     
