FIDE Rating List :: January 1996                                          previous list | home | next list
Sorted by FIDE title

   pos Player_ID  Name                                  Title Fed  Rtng   +/-  gms   Birthday   Sex  Flag 
     1   2000016  Fischer, Robert James                   g   USA  2780     0    0                     i
     2   4100018  Kasparov, Garry                         g   RUS  2775   -20   19  1963.04.13         
     3   4101588  Kramnik, Vladimir                       g   RUS  2775   +45   42  1975.06.25         
     4   4100026  Karpov, Anatoly                         g   RUS  2770    -5   12  1951.05.23         
     5  14100010  Ivanchuk, Vassily                       g   UKR  2735    -5   39  1969.03.18         
     6   2000024  Kamsky, Gata                            g   USA  2735     0    0  1974.06.02         
     7   5000017  Anand, Viswanathan                      g   IND  2725     0    0  1969.12.11         
     8  13500015  Gelfand, Boris                          g   BLR  2700   +15   24  1968.06.24         
     9   2900084  Topalov, Veselin                        g   BUL  2700   +30   40  1975.03.15         
    10   2209390  Shirov, Alexei                          g   ESP  2690    -5   38  1972.07.04         
    11   4100107  Dreev, Alexey                           g   RUS  2670     0   24  1969.01.30         
    12   4100069  Salov, Valery                           g   RUS  2670   -15   11  1964.05.26         
    13    400025  Short, Nigel D.                         g   ENG  2665   +20   37  1965.06.01         
    14  14400030  Sokolov, Ivan                           g   BIH  2665   +35   29  1968.06.13         
    15    400041  Adams, Michael                          g   ENG  2660     0   29  1971.11.17         
    16  14400669  Azmaiparashvili, Zurab                  g   BIH  2660   +40   27  1960.03.16         
    17   4500016  Ehlvest, Jaan                           g   EST  2660   +30   48  1962.10.14         
    18   4618777  Yusupov, Artur                          g   GER  2655   -25   19  1960.02.13         
    19    702293  Almasi, Zoltan                          g   HUN  2650    +5   19  1976.08.29         
    20    300071  Hracek, Zbynek                          g   CZE  2650   +15   20  1970.09.09         
    21   4100115  Khalifman, Alexander                    g   RUS  2650    -5   34  1966.01.18         
    22   4100140  Bareev, Evgeny                          g   RUS  2645    -5    9  1966.11.21         
    23   4100182  Epishin, Vladimir                       g   RUS  2645    +5   16  1965.07.11         
    24   1300016  Korchnoi, Viktor                        g   SUI  2645   +10   47  1931.03.23         
    25  14400014  Nikolic, Predrag                        g   BIH  2645     0    0  1960.09.11         
    26   4500024  Oll, Lembit                             g   EST  2640   +10   14  1966.04.23         
    27   4100484  Glek, Igor V.                           g   RUS  2635   +55   46  1961.11.07         
    28   4600010  Huebner, Robert                         g   GER  2635    +5   17  1948.11.06         
    29   2200015  Illescas Cordoba, Miguel                g   ESP  2635   +15   18  1965.12.03         
    30    403385  Miles, Anthony J.                       g   ENG  2635   +35   66  1955.04.23         
    31   2802341  Yudasin, Leonid                         g   ISR  2635    +5   16  1959.08.08         
    32   1700014  Andersson, Ulf                          g   SWE  2630     0   20  1951.06.27         
    33    600016  Lautier, Joel                           g   FRA  2630   -15   32  1973.04.12         
    34   2000032  Seirawan, Yasser                        g   USA  2630    +5   11  1960.03.24         
    35   4102142  Svidler, Peter                          g   RUS  2630    -5   30  1976.06.17         
    36    703303  Leko, Peter                             g   HUN  2625   +20   23  1979.09.08         
    37   4116992  Morozevich, Alexander                   g   RUS  2625    -5   11  1977.07.18         
    38    400033  Speelman, Jonathan S.                   g   ENG  2625    +5    6  1956.10.02         
    39   4100840  Tiviakov, Sergei                        g   RUS  2625   -30   38  1973.02.14         
    40  13300032  Akopian, Vladimir                       g   ARM  2620    -5   11  1971.12.07         
    41   1000012  Timman, Jan H.                          g   NED  2620   +30   64  1951.12.14         
    42  14602377  Beliavsky, Alexander G.                 g   SLO  2615   -35   50  1953.12.17         
    43   4623606  Dautov, Rustem                          g   GER  2615    -5   11  1965.11.28         
    44   2900017  Georgiev, Kiril                         g   BUL  2615   +10   37  1965.11.28         
    45   2000040  Gulko, Boris F.                         g   USA  2615    -5   28  1947.02.09         
    46   1400010  Hansen, Curt                            g   DEN  2615   -20    9  1964.09.18         
    47    400076  Hodgson, Julian M.                      g   ENG  2615   +25   58  1963.07.25         
    48   2801990  Smirin, Ilia                            g   ISR  2615   -15   43  1968.01.21         
    49  13300016  Vaganian, Rafael A.                     g   ARM  2615   -30   19  1951.10.15         
    50   7100019  Adianto, Utut                           g   INA  2610   +20   24  1965.03.16         
    51   4100093  Dolmatov, Sergey                        g   RUS  2610    -5   18  1959.02.20         
    52   4200012  Kotronias, Vasilios                     g   GRE  2610   +20   33  1964.08.25         
    53   1113100  Krasenkov, Mikhail                      g   POL  2610   +20   40  1963.11.14         
    54   2800012  Psakhis, Lev                            g   ISR  2610     0   46  1958.11.29         
    55   4115309  Rublevsky, Sergei                       g   RUS  2610   +15   53  1974.10.15         
    56   4100190  Vyzmanavin, Alexey                      g   RUS  2610    +5   23  1960.01.01         
    57   1302310  Gavrikov, Viktor                        g   SUI  2605     0   22  1957.07.29         
    58   2008564  Kaidanov, Grigory S.                    g   USA  2605   +20   17  1959.10.11         
    59    400017  Nunn, John D. M.                        g   ENG  2605   -10   20  1955.04.25         
    60  12800023  Rosentalis, Eduard                      g   LTU  2605    -5   10  1963.05.27         
    61   4100549  Goldin, Alexander                       g   RUS  2600   +15   44  1965.02.27         
    62   3800024  Granda Zuniga, Julio E.                 g   PER  2600    -5   36  1967.02.25         
    63    900010  Ljubojevic, Ljubomir                    g   YUG  2600     0   11  1950.11.02         
    64    400173  Sadler, Matthew                         g   ENG  2600   +25   40  1974.05.15         
    65  13700146  Tkachiev, Vladislav                     g   KAZ  2600    -5   31                     
    66    715620  Chernin, Alexander                      g   HUN  2595    -5   31  1960.03.06         
    67   2000105  De Firmian, Nick E.                     g   USA  2595   -10   50  1957.07.26         
    68  14100061  Lerner, Konstantin Z.                   g   UKR  2595   -10   27  1950.02.28         
    69  14200074  Nenashev, Alexander                     g   UZB  2595   +10   64  1962.08.25         
    70    700037  Portisch, Lajos                         g   HUN  2595   -20   21  1937.04.04         
    71  14100096  Tukmakov, Vladimir B.                   g   UKR  2595    -5   37  1946.03.15         
    72  13900048  Bologan, Viktor                         g   MDA  2590   +60   63  1971.12.14         
    73  13600044  Giorgadze, Giorgi                       g   GEO  2590   -15   79  1964.10.10         
    74    200930  Gurevich, Mikhail                       g   BEL  2590    +5   16  1959.02.22         
    75   4107225  Korneev, Oleg                           g   RUS  2590   -15   49  1969.07.25         
    76   4600037  Lobron, Eric                            g   GER  2590    -5   32  1960.05.07         
    77  14100037  Novikov, Igor A.                        g   UKR  2590   +10   62  1962.05.23         
    78    700010  Ribli, Zoltan                           g   HUN  2590     0    0  1951.09.06         
    79  14100088  Romanishin, Oleg M.                     g   UKR  2590   +10   21  1952.01.10         
    80   4100425  Smagin, Sergey                          g   RUS  2590   +45   57  1958.09.08         
    81   1500015  Agdestein, Simen                        g   NOR  2585     0    0  1967.05.15         
    82   2801906  Alterman, Boris                         g   ISR  2585   -10   18  1970.05.04         
    83   4100379  Dvoirys, Semen I.                       g   RUS  2585    +5   44  1958.11.02         
    84  14900017  Ftacnik, Lubomir                        g   SVK  2585    +5   31  1957.10.30         
    85   1700022  Hellers, Ferdinand                      g   SWE  2585     0    0  1969.01.28         
    86  14100177  Malaniuk, Vladimir P.                   g   UKR  2585    +5   69  1957.07.21         
    87   2802058  Milov, Vadim                            g   ISR  2585   +15   35  1972.01.08         
    88   2300028  Petursson, Margeir                      g   ISL  2585   +20   34  1960.02.15         
    89   4100131  Polugaevsky, Lev                        g   RUS  2585     0    0  1934.11.20         
    90  14101262  Savchenko, Stanislav                    g   UKR  2585    -5   33  1967.01.21         
    91  13700014  Vladimirov, Evgeny                      g   KAZ  2585     0    0  1957.01.20         
    92   4113403  Zvjaginsev, Vadim                       g   RUS  2585   -15   31  1976.08.18         
    93   2000059  Christiansen, Larry M.                  g   USA  2580   -10    9  1956.06.27         
    94   4100476  Dokhoian, Yury                          g   RUS  2580     0    0  1964.10.26         
    95    604011  Dorfman, Josif D.                       g   FRA  2580     0    5  1953.05.01         
    96  14100053  Eingorn, Vereslav S.                    g   UKR  2580   -20   41  1956.11.23         
    97   4600118  Hickl, Joerg                            g   GER  2580   +10   39  1965.04.16         
    98   2800080  Kosashvili, Yona                        g   ISR  2580     0    0  1970.07.03         
    99  14502879  Kozul, Zdenko                           g   CRO  2580     0   35  1966.05.21         
   100  14100142  Kruppa, Yuri                            g   UKR  2580   +10   30                     

   pos Player_ID  Name                                  Title Fed  Rtng   +/-  gms   Birthday   Sex  Flag 
   101  13300024  Lputian, Smbat G.                       g   ARM  2580    -5   11  1958.02.14         
   102  13300040  Minasian, Artashes                      g   ARM  2580   +15   11  1967.01.21         
   103  14101025  Onischuk, Alexander                     g   UKR  2580    +5   38  1975.09.03         
   104   4100514  Pigusov, Evgeny                         g   RUS  2580     0    0  1961.03.31         
   105   4100301  Razuvaev, Yuri S.                       g   RUS  2580    -5   37  1945.10.10         
   106   3200019  Rogers, Ian                             g   AUS  2580   -20   11  1960.06.24         
   107   4100328  Sokolov, Andrei                         g   RUS  2580    -5   31  1963.03.20         
   108  13500031  Dydyshko, Viacheslav                    g   BLR  2575   +30   26  1949.04.10         
   109   2000628  Gurevich, Ilya                          g   USA  2575     0    0  1972.02.08         
   110   4600088  Hertneck, Gerald                        g   GER  2575    +5   15  1963.09.18         
   111   4102878  Ibragimov, Ildar                        g   RUS  2575    -5   66  1967.08.16         
   112   4102185  Kharlov, Andrei                         g   RUS  2575   +20   20  1968.11.20         
   113   2802350  Khenkin, Igor                           g   ISR  2575   +20   55  1968.03.21         
   114   4600053  Kindermann, Stefan                      g   GER  2575   +10   31  1959.12.28         
   115  14500108  Lalic, Bogdan                           g   CRO  2575   -15   76  1964.03.08         
   116   3400018  Morovic Fernandez, Ivan                 g   CHI  2575   -10   33  1963.03.24         
   117   2800055  Beim, Valery                            g   ISR  2570   +25   31  1950.03.17         
   118   2000091  Benjamin, Joel                          g   USA  2570    -5   30  1964.03.11         
   119   2300044  Hjartarson, Johann                      g   ISL  2570     0   43  1963.02.08         
   120   2803828  Huzman, Alexander                       g   ISR  2570   -10   23  1962.04.10         
   121  11600039  Kengis, Edwin                           g   LAT  2570    +5   21  1959.04.12         
   122   1000055  Piket, Jeroen                           g   NED  2570   -55   49  1969.01.27         
   123    900109  Popovic, Petar                          g   YUG  2570   +15    8  1959.02.14         
   124   2008572  Shabalov, Alexander                     g   USA  2570   +15   17  1967.09.12         
   125   2900041  Spasov, Vasil                           g   BUL  2570   +35   44  1971.02.17         
   126   1000268  Van Wely, Loek                          g   NED  2570   -15   64  1972.10.07         
   127    700053  Groszpeter, Attila                      g   HUN  2565   +10   24  1960.06.09         
   128   1400037  Hansen, Lars Bo                         g   DEN  2565   +15   10  1968.09.24         
   129   2200074  Magem Badals, Jorge                     g   ESP  2565    +5   58  1967.08.24         
   130  13400142  Magerramov, Elmar                       g   AZE  2565     0    0  1958.04.10         
   131   2100029  Milos, Gilberto                         g   BRA  2565   +10   31  1963.10.30         
   132   4102240  Sherbakov, Ruslan                       g   RUS  2565   +45   39  1969.09.14         
   133   4600274  Stangl, Markus                          g   GER  2565    +5   19  1969.04.29         
   134   1203363  Suba, Mihai                             g   ROM  2565   +80   56  1947.06.01         
   135   4100638  Sveshnikov, Evgeny                      g   RUS  2565   -15   27  1950.02.11         
   136    603252  Vaiser, Anatoly V.                      g   FRA  2565   +10   11  1949.03.05         
   137   2000148  Wolff, Patrick G.                       g   USA  2565     0    0  1968.02.15         
   138   2005492  Yermolinsky, Alex                       g   USA  2565    +5   55  1958.04.11         
   139   2000156  Alburt, Lev O.                          g   USA  2560     0    0  1945.08.21         
   140  12400084  Dao, Thien Hai                          g   VIE  2560   +15   10  1978.05.10         
   141   2800039  Greenfeld, Alon                         g   ISR  2560   -10   26  1964.04.17         
   142   4100948  Kharitonov, Andrei Y.                   g   RUS  2560   +10   49  1959.04.04         
   143   4101685  Landa, Konstantin                       g   RUS  2560   +45   56                     
   144   2100010  Mecking, Henrique                       g   BRA  2560     0    0  1952.01.23         
   145   4203380  Miladinovic, Igor                       g   GRE  2560    +5   49  1974.01.25         
   146    700045  Pinter, Jozsef                          g   HUN  2560    -5   21  1953.11.09         
   147   4104226  Sakaev, Konstantin                      g   RUS  2560   -10   52  1974.04.13         
   148    700029  Sax, Gyula                              g   HUN  2560   +10   18  1951.06.18         
   149   4101120  Sorokin, Maxim                          g   RUS  2560   +10   64  1968.01.22         
   150   8600040  Ye, Jiangchuan                          g   CHN  2560   +10    9  1960.11.20         
   151   5100011  Hernandez, Gilberto                     g   MEX  2555   +30   43                     
   152    900346  Ilincic, Zlatko                         g   YUG  2555     0   41  1968.05.10         
   153   4600193  Lutz, Christopher                       g   GER  2555   -20   47  1971.02.24         
   154   3500020  Nogueiras, Jesus                        g   CUB  2555    -5   42  1959.07.17         
   155  14100045  Shneider, Aleksandr                     g   UKR  2555   +25   35  1962.05.22         
   156    600024  Spassky, Boris V.                       g   FRA  2555     0   13  1937.01.30         
   157   4600070  Wahls, Matthias                         g   GER  2555    +5   53  1968.01.25         
   158   4611268  Boensch, Uwe                            g   GER  2550   -10   18  1958.10.15         
   159   2200538  Garcia Ilundain, David                  g   ESP  2550   +40   50                     
   160   4600029  Hort, Vlastimil                         g   GER  2550   -10   16  1944.01.12         
   161   4100310  Smyslov, Vassily                        g   RUS  2550   -15   21  1921.03.24         
   162   1100025  Wojtkiewicz, Aleksander                 g   POL  2550   -20   76  1963.01.15         
   163   8600031  Xu, Jun                                 g   CHN  2550   +15    0  1962.09.17         
   164   1900013  Antunes, Antonio                        g   POR  2545   +15   27  1962.02.06         
   165  14100932  Brodsky, Michail                        g   UKR  2545   -10   42  1969.03.27         
   166   2000113  Dzindzikhashvili, Roman                 g   USA  2545     0    0  1944.05.05         
   167  14500060  Hulak, Krunoslav                        g   CRO  2545   -10   25  1951.05.25         
   168   4101375  Ivanov, Sergey                          g   RUS  2545     0   20                     
   169   4101103  Makarov, Marat                          g   RUS  2545   +25   44  1963.05.07         
   170  14100584  Maksimenko, Andrei                      g   UKR  2545    -5   41  1969.12.07         
   171   1200020  Marin, Mihail                           g   ROM  2545   +25   35  1965.04.21         
   172  14500116  Palac, Mladen                           g   CRO  2545   +30   65  1971.02.18         
   173   2600013  Spraggett, Kevin                        g   CAN  2545   +15   35  1954.11.10         
   174    100137  Zarnicki, Pablo                         g   ARG  2545   -25   34  1972.11.12         
   175    600164  Apicella, Manuel                        g   FRA  2540   -15   32  1970.04.19         
   176    100013  Campora, Daniel H.                      g   ARG  2540   -10   39  1957.06.30         
   177    400181  Conquest, Stuart                        g   ENG  2540   +85   56  1967.03.01         
   178  14500086  Cvitan, Ognjen                          g   CRO  2540   +30   54  1961.10.10         
   179  13500465  Fedorov, Alexei                         g   BLR  2540     0   25  1972.09.27         
   180   4101332  Gleizerov, Evgeny                       g   RUS  2540     0   67  1963.03.20         
   181   2801574  Gofshtein, Leonid D.                    g   ISR  2540    +5   20  1953.04.21         
   182    400084  Hebden, Mark                            g   ENG  2540   -30   35  1958.02.15         
   183    700118  Horvath, Csaba                          g   HUN  2540   +10   66  1968.06.05         
   184   4611250  Knaak, Rainer                           g   GER  2540     0    0  1953.03.16         
   185    400114  Kosten, Anthony C.                      g   ENG  2540     0   34  1958.07.24         
   186   4100468  Makarichev, Sergey                      g   RUS  2540     0    0  1953.11.17         
   187   4117131  Pushkov, Nikolai                        g   RUS  2540   +25   50                     
   188   2000172  Rohde, Michael A.                       g   USA  2540     0    0  1959.08.26         
   189   4600169  Schlosser, Philipp                      g   GER  2540   +40   34  1968.08.19         
   190  14200031  Serper, Grigory                         g   UZB  2540   -20   39  1969.09.14         
   191   2300087  Stefansson, Hannes                      g   ISL  2540   +20   62  1972.07.18         
   192  13600095  Sturua, Zurab                           g   GEO  2540     0   19  1959.06.08         
   193   4100921  Tseshkovsky, Vitaly                     g   RUS  2540     0   48  1944.09.25         
   194    700509  Varga, Zoltan                           g   HUN  2540    +5   28  1970.07.12         
   195   8600023  Wang, Zili                              g   CHN  2540   +15   18  1968.06.14         
   196   2000130  Wilder, Michael                         g   USA  2540     0    0  1962.09.17         i
   197   4100654  Yakovich, Yuri                          g   RUS  2540   -20   48  1962.11.30         
   198  13600109  Zaichik, Gennadi                        g   GEO  2540   +20   20  1957.02.11         
   199   2300036  Arnason, Jon L.                         g   ISL  2535   -10   11  1960.11.13         
   200   6300014  Atalik, Suat                            g   TUR  2535   +10   60  1964.10.10         

   pos Player_ID  Name                                  Title Fed  Rtng   +/-  gms   Birthday   Sex  Flag 
   201   2000210  Browne, Walter S.                       g   USA  2535   -25   18  1949.01.10         
   202   4105109  Burmakin, Vladimir                      g   RUS  2535   +35   59                     
   203    400050  Chandler, Murray G.                     g   ENG  2535     0    2  1960.04.04         
   204   2000407  Gurevich, Dmitry                        g   USA  2535   +10   26  1956.09.11         
   205   9000011  Hamdouchi, Hichem                       g   MAR  2535    -5   22                     
   206   2000121  Kavalek, Lubomir                        g   USA  2535     0    0  1943.08.09         
   207   2000164  Kudrin, Sergey                          g   USA  2535   +10   16  1959.09.07         
   208  14100070  Kuzmin, Gennadi P.                      g   UKR  2535   +10   51  1946.01.19         
   209   4611420  Luther, Thomas                          g   GER  2535   -15   32  1969.11.04         
   210   2200082  San Segundo Carrillo, Pablo             g   ESP  2535   +15   34  1970.02.09         
   211  14600714  Sermek, Drazen                          g   SLO  2535   +45   49  1969.01.30         
   212   5200016  Torre, Eugenio                          g   PHI  2535     0    0  1951.11.04         
   213  13600052  Ubilava, Elizbar                        g   GEO  2535   +10    9  1950.08.27         
   214   4101405  Ulibin, Mikhail                         g   RUS  2535   -10   35  1971.05.31         
   215   1000071  Van der Sterren, Paul                   g   NED  2535   -10   20  1956.03.17         
   216   1000020  Van der Wiel, John T. H.                g   NED  2535   -20   34  1959.08.09         
   217   5200032  Antonio, Rogelio jr                     g   PHI  2530    +5   11  1962.02.19         
   218   4100247  Aseev, Konstantin N.                    g   RUS  2530     0   27  1960.10.20         
   219   1201271  Crisan, Alexandru                       g   ROM  2530     0    0  1962.07.31         
   220   2000075  Dlugy, Maxim                            g   USA  2530     0    0  1966.01.29         
   221  13600028  Giorgadze, Tamaz                        g   GEO  2530     0    0  1947.11.09         i
   222  14101270  Komarov, Dimitri                        g   UKR  2530   -45   84  1968.12.01         
   223   4100794  Kuzmin, Alexey                          g   RUS  2530   +30   28  1963.03.08         
   224  12800031  Malisauskas, Vidmantas                  g   LTU  2530   +20   19  1963.08.04         
   225   4202139  Nikolaidis, Ioannis                     g   GRE  2530   -10   65  1971.01.04         
   226  14200058  Saltaev, Mihail                         g   UZB  2530   +10   61  1962.11.19         
   227   4600061  Schmid, Lothar                          g   GER  2530     0    0                     i
   228   2800101  Soffer, Ram                             g   ISR  2530     0   24  1965.09.06         
   229  14901536  Timoscenko, Gennadij                    g   SVK  2530    -5   32  1949.04.27         
   230    400157  Watson, William N.                      g   ENG  2530     0    0  1962.04.18         
   231   8600147  Xie, Jun                                g   CHN  2530   -10   23  1970.10.30   w     
   232    700096  Adorjan, Andras                         g   HUN  2525     0    0  1950.03.31         
   233    400270  Arkell, Keith C.                        g   ENG  2525   +20   53  1961.01.08         
   234  14500124  Dizdar, Goran                           g   CRO  2525   -10   36  1958.12.04         
   235    700134  Farago, Ivan                            g   HUN  2525    +5   71  1946.04.01         
   236   1303422  Gallagher, Joseph G.                    g   SUI  2525   +10   44  1964.05.04         
   237   4400020  Garcia, Gildardo                        g   COL  2525   -15   39  1954.03.09         
   238   2000202  Ivanov, Alexander                       g   USA  2525    -5   30  1956.05.01         
   239   4126297  Loginov, Valery A.                      g   RUS  2525     0   30  1955.12.13         
   240    400106  Norwood, David                          g   ENG  2525     0   11  1968.10.03         
   241   4100387  Ruban, Vadim                            g   RUS  2525   -10   11  1964.06.13         
   242  13500520  Shulman, Yuri                           g   BLR  2525   -15   39  1975.04.29         
   243   2000180  Tarjan, James E.                        g   USA  2525     0    0  1952.02.22         i
   244  13300059  Anastasian, Ashot                       g   ARM  2520     0   20  1964.07.16         
   245   5000025  Barua, Dibyendu                         g   IND  2520    -5   22  1966.10.27         
   246   4600045  Bischoff, Klaus                         g   GER  2520   -30   45  1961.06.09         
   247   4100590  Fominyh, Alexander                      g   RUS  2520    +5   46  1959.06.15         
   248   2800020  Gruenfeld, Yehuda                       g   ISR  2520    -5   10  1956.02.28         
   249   1700090  Hector, Jonny                           g   SWE  2520   +10   51  1964.02.13         
   250   1400029  Larsen, Bent                            g   DEN  2520    +5   41  1935.03.04         
   251   4101731  Piskov, Yury                            g   RUS  2520   -15   24                     
   252   3500012  Arencibia, Walter                       g   CUB  2515     0   44  1967.07.21         
   253   4101146  Arkhipov, Sergey                        g   RUS  2515    -5   16  1954.06.23         
   254  11600063  Bagirov, Vladimir                       g   LAT  2515   -15   35  1936.08.16         
   255   4105249  Berdichevski, Igor                      g   RUS  2515   +65   37  1964.07.15         
   256    300047  Blatny, Pavel                           g   CZE  2515   -20   34  1968.06.22         
   257    900133  Djuric, Stefan                          g   YUG  2515   +45   57  1955.07.26         
   258   2000083  Fedorowicz, John P.                     g   USA  2515    +5   18  1958.09.27         
   259   2000377  Fishbein, Alexander                     g   USA  2515   -10    8  1968.05.08         
   260   1500031  Gausel, Einar                           g   NOR  2515   +20   35  1963.11.30         
   261    900290  Kosic, Dragan                           g   YUG  2515     0   37  1970.02.15         
   262    400122  Mestel, A. Jonathan                     g   ENG  2515     0    0  1957.03.13         
   263  14100150  Neverov, Valeriy                        g   UKR  2515   +30   38  1964.06.21         
   264    100021  Quinteros, Miguel A.                    g   ARG  2515    -5   22  1947.12.28         
   265   1000039  Sosonko, Gennadi                        g   NED  2515   -10   24  1943.05.18         
   266  14900025  Stohl, Igor                             g   SVK  2515   -10   53  1964.09.27         
   267   4101766  Varavin, Viktor                         g   RUS  2515   -10   16  1967.05.23         
   268   1300024  Brunner, Lucas                          g   SUI  2510   -20   31  1967.05.29         
   269    201260  Chuchelov, Vladimir                     g   BEL  2510   -40   67  1969.09.28         
   270    900125  Damljanovic, Branko                     g   YUG  2510   -45   72  1961.06.17         
   271   2801485  Har-Zvi, Ronen                          g   ISR  2510   -25   16  1976.10.13         
   272   3200035  Johansen, Darryl K.                     g   AUS  2510     0   16  1959.02.04         
   273    400068  King, Daniel J.                         g   ENG  2510     0    0  1963.08.28         
   274   2900130  Kolev, Atanas                           g   BUL  2510   +10   49  1967.07.15         
   275  11600047  Lanka, Zigurds                          g   LAT  2510   +30   42  1960.05.21         
   276  14100312  Legky, Nikolay A.                       g   UKR  2510     0   51  1955.04.11         
   277  10200010  Murshed, Niaz                           g   BAN  2510    +5   11  1966.05.13         
   278   2800047  Rechlis, Gad                            g   ISR  2510   +20   12  1967.02.05         
   279   2007916  Sagalchik, Gennadij                     g   USA  2510    -5    9  1969.04.22         
   280   2011255  Schwartzman, Gabriel                    g   USA  2510   -10   20  1976.10.23         
   281    300020  Smejkal, Jan                            g   CZE  2510   -10   18  1946.03.22         
   282   4102266  Solozhenkin, Evgeniy                    g   RUS  2510    -5   30  1966.07.31         
   283   1500066  Tisdall, Jonathan D.                    g   NOR  2510   +10   26  1958.08.26         
   284    900079  Velimirovic, Dragoljub                  g   YUG  2510   -25   24  1942.05.12         
   285   1700120  Akesson, Ralf                           g   SWE  2505   +40   31  1961.02.08         
   286   2200031  Bellon Lopez, Juan Manuel               g   ESP  2505   +15   23  1950.05.08         
   287   4100859  Chekhov, Valery A.                      g   RUS  2505    +5   30  1955.11.27         
   288    900397  Drasko, Milan                           g   YUG  2505     0   54  1962.12.06         
   289  13400231  Guliev, Sarhan                          g   AZE  2505   +10   64  1968.04.01         
   290    700061  Horvath, Jozsef                         g   HUN  2505    -5   84  1964.08.13         
   291  14400057  Kurajica, Bojan                         g   BIH  2505   -90   50  1947.11.15         
   292   4100417  Machulsky, Anatoly D.                   g   RUS  2505     0    0  1956.09.24         
   293  14602385  Mikhalchishin, Adrian                   g   SLO  2505     0   30  1954.11.18         
   294    306070  Mokry, Karel                            g   CZE  2505     0   36  1959.02.07         
   295   2400022  Motwani, Paul                           g   SCO  2505     0    0  1962.06.13         
   296   1205730  Nevednichy, Vladislav                   g   ROM  2505   +25   46  1969.09.03         
   297   4100603  Rashkovsky, Nukhim N.                   g   RUS  2505   -55   26  1946.04.18         
   298   2000237  Rogoff, Kenneth S.                      g   USA  2505     0    0                     i
   299   4200020  Skembris, Spyridon                      g   GRE  2505   -20   43  1958.02.22         
   300    100196  Sorin, Ariel                            g   ARG  2505    +5   67  1967.04.26         

   pos Player_ID  Name                                  Title Fed  Rtng   +/-  gms   Birthday   Sex  Flag 
   301   2100037  Sunye Neto, Jaime                       g   BRA  2505    -5   11  1957.05.02         
   302   4100522  Vasiukov, Evgeni                        g   RUS  2505   -10   16  1933.03.05         
   303   4400011  Zapata, Alonso                          g   COL  2505   -25   13  1958.08.22         
   304  13700049  Asanov, Bolat                           g   KAZ  2500     0    0  1961.05.07         
   305    400254  Emms, John M.                           g   ENG  2500   +15   52  1967.03.14         
   306   2801957  Finkel, Alexander                       g   ISR  2500   +10   30  1975.01.01         
   307   2900033  Inkiov, Ventzislav                      g   BUL  2500   +10   39  1956.05.19         
   308   1200372  Istratescu, Andrei                      g   ROM  2500    -5   47  1975.12.03         
   309    900095  Ivanovic, Bozidar                       g   YUG  2500    +5   11  1949.08.24         
   310   4102711  Janovsky, Sergey                        g   RUS  2500   +50   35                     
   311    300128  Jansa, Vlastimil                        g   CZE  2500    +5   60  1942.11.27         
   312  13900030  Komliakov, Viktor                       g   MDA  2500   -20   80  1960.04.25         
   313  12800040  Kveinys, Aloyzas                        g   LTU  2500   -15   53  1962.07.09         
   314   1200062  Lupu, Mircea-Sergiu                     g   ROM  2500   +10   40  1962.08.28         
   315    600172  Prie, Eric                              g   FRA  2500   +20   56  1962.03.14         
   316    600040  Renet, Olivier                          g   FRA  2500   -20   35  1964.12.21         
   317   4101022  Sher, Miron N.                          g   RUS  2500   -10   48  1952.06.29         
   318   2000512  Sherzer, Alex                           g   USA  2500   +10    5  1971.02.01         
   319    400130  Stean, Michael F.                       g   ENG  2500     0    0  1953.09.04         i
   320  14100118  Timoshenko, Georgy                      g   UKR  2500   -50   49  1966.06.01         
   321  14200040  Zagrebelny, Sergey                      g   UZB  2500   -10   48                     
   322  14500094  Cebalo, Miso                            g   CRO  2495   -20   69  1945.02.06         
   323    404420  Davies, Nigel R.                        g   ENG  2495   -10   44  1960.07.31         
   324   2900050  Dimitrov, Vladimir                      g   BUL  2495   -25   58  1968.04.11         
   325  14400049  Dizdarevic, Emir                        g   BIH  2495    -5   54  1958.04.02         
   326  13600087  Dzhandzhava, Lasha                      g   GEO  2495     0    0  1970.05.05         
   327    700282  Kallai, Gabor                           g   HUN  2495    +5   36  1959.02.21         
   328   4101090  Kholmov, Ratmir D.                      g   RUS  2495   +50   59  1925.05.13         
   329  13500023  Kovalev, Andrei                         g   BLR  2495   -10   19  1961.11.07         
   330   1100033  Kuczynski, Robert                       g   POL  2495   +15   33  1966.04.17         
   331   4600134  Lau, Ralf                               g   GER  2495    +5   14  1959.10.19         
   332   4600258  Mainka, Romuald                         g   GER  2495   -35   39  1963.05.15         
   333   2803585  Murrey, Jacob                           g   ISR  2495    -5    7  1941.08.02         
   334   1400355  Nielsen, Peter Heine                    g   DEN  2495    -5   35  1973.05.24         
   335  13700022  Temirbaev, Serik                        g   KAZ  2495    -5   22                     
   336   3500055  Vera, Reynaldo                          g   CUB  2495     0   32  1961.01.07         
   337    400327  Wells, Peter K.                         g   ENG  2495   -50   66  1965.04.17         
   338   4113217  Yemelin, Vasily                         g   RUS  2495    -5   32  1976.02.01         
   339    900206  Abramovic, Bosko                        g   YUG  2490   +10   59  1951.02.14         
   340    900249  Cabrilo, Goran                          g   YUG  2490   +20   29  1958.07.01         
   341   1002635  Cifuentes Parada, Roberto               g   NED  2490   -35   74  1957.12.21         
