FIDE Rating List :: January 1995                                          previous list | home | next list
Sorted by Elo rating

   pos Player_ID  Name                                  Title Fed  Rtng   +/-  gms   Birthday   Sex  Flag 
     1   4100018  Kasparov, Garry                         g   RUS  2805   -10    0  1963.04.13         
     2   4100026  Karpov, Anatoly                         g   RUS  2765   -15   37  1951.05.23         
     3   4100069  Salov, Valery                           g   RUS  2715    +5   20  1964.05.26         
     4   5000017  Anand, Viswanathan                      g   IND  2715    -5   11  1969.12.11         
     5   4101588  Kramnik, Vladimir                       g   RUS  2715   -10    8  1975.06.25         
     6   2209390  Shirov, Alexei                          g   ESP  2710   -30   36  1972.07.04         
     7   2000024  Kamsky, Gata                            g   USA  2710   +15   17  1974.06.02         
     8  13500015  Gelfand, Boris                          g   BLR  2700   +20   43  1968.06.24         
     9  14100010  Ivanchuk, Vassily                       g   UKR  2700    +5   21  1969.03.18         
    10   4100140  Bareev, Evgeny                          g   RUS  2675     0   35  1966.11.21         
    11   1000055  Piket, Jeroen                           g   NED  2670   +30   31  1969.01.27         
    12   4618777  Yusupov, Artur                          g   GER  2660    +5   42  1960.02.13         
    13    600016  Lautier, Joel                           g   FRA  2655   +10   46  1973.04.12         
    14    400041  Adams, Michael                          g   ENG  2655   +15   32  1971.11.17         
    15  13300032  Akopian, Vladimir                       g   ARM  2655   +25   27  1971.12.07         
    16    400025  Short, Nigel D.                         g   ENG  2655   -10    0  1965.06.01         
    17   4100107  Dreev, Alexey                           g   RUS  2650     0   31  1969.01.30         
    17= 14100029  Beliavsky, Alexander G.                 g   UKR  2650   +10   31  1953.12.17         
    19  14400030  Sokolov, Ivan                           g   BIH  2645   +20   51  1968.06.13         
    20  14400014  Nikolic, Predrag                        g   BIH  2645   -10   24  1960.09.11         
    21  13300016  Vaganian, Rafael A.                     g   ARM  2640    -5   31  1951.10.15         
    22   4100182  Epishin, Vladimir                       g   RUS  2635   -15   73  1965.07.11         
    23   1300016  Korchnoi, Viktor                        g   SUI  2635   +20   53  1931.03.23         
    24   4100115  Khalifman, Alexander                    g   RUS  2635   -10   35  1966.01.18         
    25   1000012  Timman, Jan H.                          g   NED  2635     0   28  1951.12.14         
    26   1700014  Andersson, Ulf                          g   SWE  2630   +10   50  1951.06.27         
    27   2900084  Topalov, Veselin                        g   BUL  2630   -15   45  1975.03.15         
    28   2801990  Smirin, Ilia                            g   ISR  2630   +15   39  1968.01.21         
    29  13300024  Lputian, Smbat G.                       g   ARM  2630   +40   34  1958.02.14         
    30    700070  Polgar, Judit                          wg   HUN  2630     0   30  1976.07.23   w     
    31    400017  Nunn, John D. M.                        g   ENG  2630    +5   18  1955.04.25         
    32   1400010  Hansen, Curt                            g   DEN  2630   +25   15  1964.09.18         
    33   2800012  Psakhis, Lev                            g   ISR  2625   +10   68  1958.11.29         
    34   2900017  Georgiev, Kiril                         g   BUL  2625   +10   48  1965.11.28         
    35   4100840  Tiviakov, Sergei                        g   RUS  2625   -15   37  1973.02.14         
    36   4623606  Dautov, Rustem                          g   GER  2625    -5   17  1965.11.28         
    37   4600010  Huebner, Robert                         g   GER  2620   +15   22  1948.11.06         
    38   3800024  Granda Zuniga, Julio E.                 g   PER  2620     0    0  1967.02.25         
    39    403385  Miles, Anthony J.                       g   ENG  2615   +15   90  1955.04.23         
    40   2802341  Yudasin, Leonid                         g   ISR  2615   -10   50  1959.08.08         
    41  14100177  Malaniuk, Vladimir P.                   g   UKR  2615    +5   45  1957.07.21         
    42    400076  Hodgson, Julian M.                      g   ENG  2615   +25   43  1963.07.25         
    43   4500016  Ehlvest, Jaan                           g   EST  2615   +15   29  1962.10.14         
    44  14400669  Azmaiparashvili, Zurab                  g   BIH  2610   -15   47  1960.03.16         
    45    400033  Speelman, Jonathan S.                   g   ENG  2610   +10   34  1956.10.02         
    46   4500024  Oll, Lembit                             g   EST  2610    -5   29  1966.04.23         
    47  14200074  Nenashev, Alexander                     g   UZB  2605   +30   51  1962.08.25         
    48    200930  Gurevich, Mikhail                       g   BEL  2605   -15   47  1959.02.22         
    49  14900017  Ftacnik, Lubomir                        g   SVK  2605   +35   43  1957.10.30         
    50   2008564  Kaidanov, Grigory S.                    g   USA  2605   -40   32  1959.10.11         
    51   4100190  Vyzmanavin, Alexey                      g   RUS  2605    -5   22  1960.01.01         
    52   4116992  Morozevich, Alexander                   g   RUS  2605   +30   19  1977.07.18         
    53   4100093  Dolmatov, Sergey                        g   RUS  2605   -10    6  1959.02.20         
    54    715620  Chernin, Alexander                      g   HUN  2600   -15   47  1960.03.06         
    55   1302310  Gavrikov, Viktor                        g   SUI  2600     0   30  1957.07.29         
    56  12800023  Rosentalis, Eduard                      g   LTU  2600    +5   26  1963.05.27         
    57   2000032  Seirawan, Yasser                        g   USA  2600   +15   22  1960.03.24         
    58   4100484  Glek, Igor V.                           g   RUS  2600   -15   21  1961.11.07         
    59    700010  Ribli, Zoltan                           g   HUN  2600    -5   18  1951.09.06         
    60   1500015  Agdestein, Simen                        g   NOR  2600     0    9  1967.05.15         
    61    300071  Hracek, Zbynek                          g   CZE  2595   +65   48  1970.09.09         
    62   2200015  Illescas Cordoba, Miguel                g   ESP  2595    +5   45  1965.12.03         
    63  14100053  Eingorn, Vereslav S.                    g   UKR  2595   +10   36  1956.11.23         
    64   2000040  Gulko, Boris F.                         g   USA  2595    +5   30  1947.02.09         
    65   4600088  Hertneck, Gerald                        g   GER  2595   -10   17  1963.09.18         
    66  14100088  Romanishin, Oleg M.                     g   UKR  2595   -10   13  1952.01.10         
    67   2000105  De Firmian, Nick E.                     g   USA  2590   +25   99  1957.07.26         
    68  14500108  Lalic, Bogdan                           g   CRO  2590   +60   71  1964.03.08         
    69  13600044  Giorgadze, Giorgi                       g   GEO  2590   +25   53  1964.10.10         
    70  14100037  Novikov, Igor A.                        g   UKR  2590   +20   50  1962.05.23         
    70= 14101025  Onischuk, Alexander                     g   UKR  2590    +5   50                     
    72   2803828  Huzman, Alexander                       g   ISR  2590   +15   49  1962.04.10         
    73   4100514  Pigusov, Evgeny                         g   RUS  2590   +15   41  1961.03.31         
    74    702293  Almasi, Zoltan                          g   HUN  2590   -30   30  1976.08.29         
    75   2300044  Hjartarson, Johann                      g   ISL  2590    +5   24  1963.02.08         
    76    604011  Dorfman, Josif D.                       g   FRA  2590    -5   20  1953.05.01         
    77  14101262  Savchenko, Stanislav                    g   UKR  2585   +15   62  1967.01.21         
    78   7100019  Adianto, Utut                           g   INA  2585   +65   60  1965.03.16         
    79  14400057  Kurajica, Bojan                         g   BIH  2585   +20   49  1947.11.15         
    80  14200031  Serper, Grigory                         g   UZB  2585   +10   38  1969.09.14         
    81  14100096  Tukmakov, Vladimir B.                   g   UKR  2585   +20   35  1946.03.15         
    82   4102142  Svidler, Peter                          g   RUS  2585   +35   24  1976.06.17         
    83   4115309  Rublevsky, Sergei                       g   RUS  2585   +20   22  1974.10.15         
    83=  4113403  Zvjaginsev, Vadim                       g   RUS  2585     0   22  1976.08.18         
    85   4600053  Kindermann, Stefan                      g   GER  2585   +25   18  1959.12.28         
    85=   700037  Portisch, Lajos                         g   HUN  2585   -25   18  1937.04.04         
    85=  1700022  Hellers, Ferdinand                      g   SWE  2585   +25   18  1969.01.28         
    88   4100131  Polugaevsky, Lev                        g   RUS  2585     0    0  1934.11.20         
    89   2005492  Yermolinsky, Alex                       g   USA  2580   -10   68  1958.04.11         
    90   1000268  Van Wely, Loek                          g   NED  2580   +20   53  1972.10.07         
    91   2802058  Milov, Vadim                            g   ISR  2580   -10   51  1972.01.08         
    92   2800039  Greenfeld, Alon                         g   ISR  2580   -20   40  1964.04.17         
    93   4100301  Razuvaev, Yuri S.                       g   RUS  2580   +30   25  1945.10.10         
    94    900010  Ljubojevic, Ljubomir                    g   YUG  2580     0   17  1950.11.02         
    95   4100549  Goldin, Alexander                       g   RUS  2580   -10   15  1965.02.27         
    96   4100476  Dokhoian, Yury                          g   RUS  2580     0   13  1964.10.26         
    97  13700014  Vladimirov, Evgeny                      g   KAZ  2580     0    4  1957.01.20         
    98   2801906  Alterman, Boris                         g   ISR  2575   -10   69  1970.05.04         
    99  14101270  Komarov, Dimitri                        g   UKR  2575   +10   67  1968.12.01         
   100    900125  Damljanovic, Branko                     g   YUG  2575   +70   50  1961.06.17         

   pos Player_ID  Name                                  Title Fed  Rtng   +/-  gms   Birthday   Sex  Flag 
   101   3400018  Morovic Fernandez, Ivan                 g   CHI  2575   -10   49  1963.03.24         
   102    400173  Sadler, Matthew                         g   ENG  2575   +15   48  1974.05.15         
   103   4100328  Sokolov, Andrei                         g   RUS  2575    -5   45  1963.03.20         
   104  13700146  Tkachiev, Vladislav                     g   KAZ  2575   +40   43                     
   104=  4119819  Krasenkov, Mikhail                      g   RUS  2575   -20   43  1963.11.14         
   106  11600039  Kengis, Edwin                           g   LAT  2575    -5   37  1959.04.12         
   107   4600037  Lobron, Eric                            g   GER  2575    -5   33  1960.05.07         
   108   2000628  Gurevich, Ilya                          g   USA  2575    +5   22  1972.02.08         
   109   8600040  Ye, Jiangchuan                          g   CHN  2575     0    4  1960.11.20         
   110   2100010  Mecking, Henrique                       g   BRA  2575     0    2  1952.01.23         
   111  14502879  Kozul, Zdenko                           g   CRO  2570    -5   73  1966.05.21         
   112  14500094  Cebalo, Miso                            g   CRO  2570   +50   70  1945.02.06         
   113   2008572  Shabalov, Alexander                     g   USA  2570   -30   51  1967.09.12         
   114   2000091  Benjamin, Joel                          g   USA  2570   -40   48  1964.03.11         
   115  14100983  Golubev, Mihail                         m   UKR  2570   +25   37  1970.05.30         
   116   2000059  Christiansen, Larry M.                  g   USA  2570    -5   36  1956.06.27         
   117   1000020  Van der Wiel, John T. H.                g   NED  2570   +15   30  1959.08.09         
   118   4200012  Kotronias, Vasilios                     g   GRE  2570   +25   24  1964.08.25         
   119   3200019  Rogers, Ian                             g   AUS  2570   +10   23  1960.06.24         
   120   4600029  Hort, Vlastimil                         g   GER  2565   +10   33  1944.01.12         
   121   2000148  Wolff, Patrick G.                       g   USA  2565   -30   19  1968.02.15         
   122   1400037  Hansen, Lars Bo                         g   DEN  2565   -15   18  1968.09.24         
   123  13400142  Magerramov, Elmar                       g   AZE  2565   -15   17  1958.04.10         
   124    900346  Ilincic, Zlatko                         g   YUG  2565   +10   13  1968.05.10         
   125   2000210  Browne, Walter S.                       g   USA  2560   +25   53  1949.01.10         
   126   4600193  Lutz, Christopher                       g   GER  2560   -20   44  1971.02.24         
   127   1000071  Van der Sterren, Paul                   g   NED  2560   -45   39  1956.03.17         
   127=  4100638  Sveshnikov, Evgeny                      g   RUS  2560   -25   39  1950.02.11         
   129   2800080  Kosashvili, Yona                        g   ISR  2560   +15   22  1970.07.03         
   130  14100061  Lerner, Konstantin Z.                   g   UKR  2560   -10   20  1950.02.28         
   131   2100029  Milos, Gilberto                         g   BRA  2560   -15   11  1963.10.30         
   132   8600031  Xu, Jun                                 g   CHN  2560     0    0  1962.09.17         
   132=  2000156  Alburt, Lev O.                          g   USA  2560     0    0  1945.08.21         
   134   4105109  Burmakin, Vladimir                      g   RUS  2555     0   65                     
   135   4100654  Yakovich, Yuri                          g   RUS  2555   +40   56  1962.11.30         
   136   4102185  Kharlov, Andrei                         g   RUS  2555   +25   46  1968.11.20         
   137   4600070  Wahls, Matthias                         g   GER  2555   +15   41  1968.01.25         
   137=   703303  Leko, Peter                             g   HUN  2555     0   41  1979.09.08         
   139  14100118  Timoshenko, Georgy                      g   UKR  2555    +5   40  1966.06.01         
   140   4100972  Ikonnikov, Vyacheslav                   m   RUS  2555   +35   39  1966.03.15         
   141  14100142  Kruppa, Yuri                            m   UKR  2555   +10   36                     
   142   8600147  Xie, Jun                                g   CHN  2555   +40   28  1970.10.30   w     
   143   9000011  Hamdouchi, Hichem                       g   MAR  2555   +25   17                     
   144    600024  Spassky, Boris V.                       g   FRA  2555    -5   14  1937.01.30         
   145    700045  Pinter, Jozsef                          g   HUN  2555    +5   10  1953.11.09         
   146  14200023  Loginov, Valery A.                      g   UZB  2550   -60   68  1955.12.13         
   147  12800120  Zagorskis, Darius                       m   LTU  2550   +65   61  1969.11.20         
   148   4611420  Luther, Thomas                          g   GER  2550   +30   50  1969.11.04         
   149   4100379  Dvoirys, Semen I.                       g   RUS  2550   +15   48  1958.11.02         
   150    400084  Hebden, Mark                            g   ENG  2550   +30   38  1958.02.15         
   151   4100603  Rashkovsky, Nukhim N.                   g   RUS  2550   +40   35  1946.04.18         
   152  13600095  Sturua, Zurab                           g   GEO  2550   +15   33  1959.06.08         
   153   3500020  Nogueiras, Jesus                        g   CUB  2550   +20   30  1959.07.17         
   154   4611268  Boensch, Uwe                            g   GER  2550   +10   23  1958.10.15         
   155   4100948  Kharitonov, Andrei Y.                   g   RUS  2550   +15   20  1959.04.04         
   156   4100387  Ruban, Vadim                            g   RUS  2550   -10   18  1964.06.13         
   157   2000377  Fishbein, Alexander                     g   USA  2550   +20   13  1968.05.08         
   158    400157  Watson, William N.                      g   ENG  2550   +25   11  1962.04.18         
   159  14500116  Palac, Mladen                           g   CRO  2545   +50   81  1971.02.18         
   160   2802350  Khenkin, Igor                           g   ISR  2545   -35   69  1968.03.21         
   161  14101386  Golod, Vitali                           m   UKR  2545   +40   63                     
   162   4101332  Gleizerov, Evgeny                       g   RUS  2545   +25   53  1963.03.20         
   163  14100070  Kuzmin, Gennadi P.                      g   UKR  2545   +60   47  1946.01.19         
   164    700088  Polgar, Zsuzsa                         wg   HUN  2545    -5   43  1969.04.19   w     
   165  14100134  Frolov, Artur                           m   UKR  2545    +5   37  1970.07.30         
   166  13500023  Kovalev, Andrei                         g   BLR  2545   +20   34  1961.11.07         
   167  14500060  Hulak, Krunoslav                        g   CRO  2545   +15   29  1951.05.25         
   168   2000172  Rohde, Michael A.                       g   USA  2545    -5   27  1959.08.26         
   169   2000083  Fedorowicz, John P.                     g   USA  2545   +20   26  1958.09.27         
   170    900109  Popovic, Petar                          g   YUG  2545   +15   18  1959.02.14         
   171    400106  Norwood, David                          g   ENG  2545     0   10  1968.10.03         
   172   2000075  Dlugy, Maxim                            g   USA  2545    +5    4  1966.01.29         
   173   2000113  Dzindzikhashvili, Roman                 g   USA  2545     0    0  1944.05.05         
   174    400114  Kosten, Anthony C.                      g   ENG  2540   +30   61  1958.07.24         
   175   4101405  Ulibin, Mikhail                         g   RUS  2540   +30   58  1971.05.31         
   176   1200020  Marin, Mihail                           g   ROM  2540   +20   56  1965.04.21         
   177   2300028  Petursson, Margeir                      g   ISL  2540     0   51  1960.02.15         
   178   4107225  Korneev, Oleg                           m   RUS  2540   +35   50  1969.07.25         
   179   2800055  Beim, Valery                            g   ISR  2540    -5   38  1950.03.17         
   180   4101731  Piskov, Yury                            g   RUS  2540   +30   36                     
   181  13300040  Minasian, Artashes                      g   ARM  2540   +15   34  1967.01.21         
   182   1700090  Hector, Jonny                           g   SWE  2540   +10   31  1964.02.13         
   183  13900048  Bologan, Viktor                         g   MDA  2540   -60   29  1971.12.14         
   184   4100425  Smagin, Sergey                          g   RUS  2540     0   26  1958.09.08         
   185   4600274  Stangl, Markus                          g   GER  2540    +5   25  1969.04.29         
   185=  4100310  Smyslov, Vassily                        g   RUS  2540   +30   25  1921.03.24         
   187    603252  Vaiser, Anatoly V.                      g   FRA  2540   -35   21  1949.03.05         
   188    909254  Mozetic, Dejan                          m   YUG  2540   -10   12  1965.08.16         
   189   4611250  Knaak, Rainer                           g   GER  2540   +20    7  1953.03.16         
   190   2000164  Kudrin, Sergey                          g   USA  2540   -10    3  1959.09.07         
   191   4100468  Makarichev, Sergey                      g   RUS  2540     0    0  1953.11.17         
   191=  2000130  Wilder, Michael                         g   USA  2540     0    0  1962.09.17         
   193   1002635  Cifuentes Parada, Roberto               g   NED  2535   +45   72  1957.12.21         
   194   1200089  Ionescu, Constantin                     m   ROM  2535   +70   62  1958.09.12         
   195    700029  Sax, Gyula                              g   HUN  2535    +5   55  1951.06.18         
   196   4400011  Zapata, Alonso                          g   COL  2535   -30   53  1958.08.22         
   196=  2802090  Oratovsky, Michael                      m   ISR  2535   +15   53  1974.04.03         
   198   4104226  Sakaev, Konstantin                      g   RUS  2535   -20   46  1974.04.13         
   199   2800101  Soffer, Ram                             g   ISR  2535   +20   45  1965.09.06         
   200  13900030  Komliakov, Viktor                       m   MDA  2535   +80   43  1960.04.25         

   pos Player_ID  Name                                  Title Fed  Rtng   +/-  gms   Birthday   Sex  Flag 
   201   1300024  Brunner, Lucas                          g   SUI  2535   +10   42  1967.05.29         
   202   4600967  Gabriel, Christian                      m   GER  2535   -10   40  1975.03.03         
   203  14100932  Brodsky, Michail                        g   UKR  2535   -10   39  1969.03.27         
   204   4203380  Miladinovic, Igor                       g   GRE  2535   +35   38  1974.01.25         
   205   4101120  Sorokin, Maxim                          g   RUS  2535   +25   35  1968.01.22         
   206   4600118  Hickl, Joerg                            g   GER  2535     0   30  1965.04.16         
   206=  4101375  Ivanov, Sergey                          m   RUS  2535   +45   30                     
   208   4103050  Budnikov, Alexandar                     m   RUS  2535     0   23  1967.01.26         
   209   8600015  Ye, Rongguang                           g   CHN  2535   +25   22  1963.10.03         
   210   2000121  Kavalek, Lubomir                        g   USA  2535   -15   14  1943.08.09         
   211   1000039  Sosonko, Gennadi                        g   NED  2535     0   11  1943.05.18         
   212    400050  Chandler, Murray G.                     g   ENG  2535   -10   10  1960.04.04         
   213   5200016  Torre, Eugenio                          g   PHI  2535     0    0  1951.11.04         
   214   4100921  Tseshkovsky, Vitaly                     g   RUS  2530    +5   75  1944.09.25         
   215    404420  Davies, Nigel R.                        g   ENG  2530   +20   70  1960.07.31         
   216   2000407  Gurevich, Dmitry                        g   USA  2530    -5   60  1956.09.11         
   217   1200437  Dumitrache, Dragos                      m   ROM  2530   +55   58  1964.12.07         
   218   2802007  Sutovskij, Emil                         m   ISR  2530   +50   56  1977.09.10         
   219   1100025  Wojtkiewicz, Aleksander                 g   POL  2530   -30   52  1963.01.15         
   220   4100247  Aseev, Konstantin N.                    g   RUS  2530   -10   50  1960.10.20         
   221  14100045  Shneider, Aleksandr                     g   UKR  2530    -5   48  1962.05.22         
   222    400327  Wells, Peter K.                         g   ENG  2530   +40   46  1965.04.17         
   223  11600063  Bagirov, Vladimir                       g   LAT  2530   +20   44  1936.08.16         
   224   2300087  Stefansson, Hannes                      g   ISL  2530   -30   43  1972.02.18         
   225  14900025  Stohl, Igor                             g   SVK  2530   -30   41  1964.09.27         
   226    100242  Ricardi, Pablo                          m   ARG  2530   +35   39  1962.02.25         
   226=   201260  Chuchelov, Vladimir                     m   BEL  2530   +55   39  1969.09.28         
   228   4101219  Tunik, Gennady                          m   RUS  2530   +80   36  1953.05.27         
   229    301264  Babula, Vlastimil                       m   CZE  2530   +15   33  1973.10.02         
   230   2007916  Sagalchik, Gennadij                     g   USA  2530   +15   25  1969.04.22         
   231  13300059  Anastasian, Ashot                       g   ARM  2530   -10   24  1964.07.16         
   232    100153  Panno, Oscar                            g   ARG  2530    -5   18  1935.03.17         
   233   2300036  Arnason, Jon L.                         g   ISL  2530    +5   13  1960.11.13         
   234    600040  Renet, Olivier                          g   FRA  2530     0    4  1964.12.21         
   235  13600028  Giorgadze, Tamaz                        g   GEO  2530     0    0  1947.11.09         
   235=   700096  Adorjan, Andras                         g   HUN  2530     0    0  1950.03.31         
   235=  1201271  Crisan, Alexandru                       g   ROM  2530     0    0  1962.07.31         
   238  12800040  Kveinys, Aloyzas                        g   LTU  2525   +15   71  1962.07.09         
   239   2801914  Mikhalevski, Victor                     m   ISR  2525    -5   60  1972.07.12         
   240    300128  Jansa, Vlastimil                        g   CZE  2525   +25   52  1942.11.27         
   241   4600045  Bischoff, Klaus                         g   GER  2525     0   44  1961.06.09         
   242   1900013  Antunes, Antonio                        g   POR  2525   +15   42  1962.02.06         
   242= 14100584  Maksimenko, Andrei                      g   UKR  2525     0   42  1969.12.07         
   244   4102622  Yandemirov, Valeri                      m   RUS  2525   -10   39                     
   245  14100100  Moskalenko, Viktor                      g   UKR  2525    +5   36  1960.12.04         
   246    100013  Campora, Daniel H.                      g   ARG  2525   -35   35  1957.06.30         
   246= 14101068  Milov, Leonid                           m   UKR  2525    +5   35                     
   248   4100875  Ionov, Sergey                           m   RUS  2525    -5   30  1962.01.07         
   249    306070  Mokry, Karel                            g   CZE  2525    -5   28  1959.02.07         
   250   4200020  Skembris, Spyridon                      g   GRE  2525     0   27  1958.02.22         
   251   2100037  Sunye Neto, Jaime                       g   BRA  2525   -10   21  1957.05.02         
   251=  2900041  Spasov, Vasil                           g   BUL  2525     0   21  1971.02.17         
   253    400297  Howell, James C.                        m   ENG  2520   +15   95  1967.05.17         
   254  14500086  Cvitan, Ognjen                          g   CRO  2520   -65   65  1961.10.10         
   255   4102878  Ibragimov, Ildar                        g   RUS  2520   +40   61  1967.08.16         
   256   3500039  Rodriguez, Amador                       g   CUB  2520    +5   53  1956.09.08         
   257  14500078  Kovacevic, Vladimir                     g   CRO  2520   +25   52  1942.03.26         
   257= 14901536  Timoscenko, Gennadij                    g   SVK  2520    +5   52  1949.04.27         
   259   1700030  Cramling, Pia                          wg   SWE  2520    -5   43  1963.04.23   w     
   260   2600013  Spraggett, Kevin                        g   CAN  2520   -10   39  1954.11.10         
   260= 13600036  Chiburdanidze, Maia                    wg   GEO  2520   +15   39  1961.01.17   w     
   260= 11600306  Sokolov, Andrei (2)                     m   LAT  2520     0   39  1972.02.23         
   263   4400020  Garcia, Gildardo                        g   COL  2520   -20   37  1954.03.09         
   263=  4102240  Sherbakov, Ruslan                       g   RUS  2520   +10   37  1969.09.14         
   265   2200074  Magem Badals, Jorge                     g   ESP  2520     0   36  1967.08.24         
   266    100137  Zarnicki, Pablo                         g   ARG  2520   +45   35  1972.11.12         
   267   4100590  Fominyh, Alexander                      g   RUS  2520   +15   32  1959.06.15         
   268    700053  Groszpeter, Attila                      g   HUN  2520     0   30  1960.06.09         
   269   4101766  Varavin, Viktor                         m   RUS  2520   +10   29  1967.05.23         
   269=   900206  Abramovic, Bosko                        g   YUG  2520   +35   29  1951.02.14         
   271   2300010  Olafsson, Helgi                         g   ISL  2520     0   25  1956.08.15         
   272   4101103  Makarov, Marat                          g   RUS  2520    -5   24  1963.05.07         
   273  13600052  Ubilava, Elizbar                        g   GEO  2520    -5   23  1950.08.27         
   274    900079  Velimirovic, Dragoljub                  g   YUG  2520    -5   20  1942.05.12         
   275  13600109  Zaichik, Gennadi                        g   GEO  2520   -10   13  1957.02.11         
   276  12800031  Malisauskas, Vidmantas                  g   LTU  2520   +10   12  1963.08.04         
   277    400122  Mestel, A. Jonathan                     g   ENG  2520     0   10  1957.03.13         
   277=  4611322  Tischbierek, Raj                        g   GER  2520    -5   10  1962.09.24         
   279  10200010  Murshed, Niaz                           g   BAN  2520     0    0  1966.05.13         
   280    700061  Horvath, Jozsef                         g   HUN  2515    -5   79  1964.08.13         
   281    700134  Farago, Ivan                            g   HUN  2515    +5   75  1946.04.01         
   282    100340  Hoffman, Alejandro                      m   ARG  2515   +15   74  1966.10.26         
   283   4115341  Tregubov, Pavel V.                      g   RUS  2515   -30   62  1971.12.27         
   283=  2000202  Ivanov, Alexander                       g   USA  2515   -60   62  1956.05.01         
   285  14600714  Sermek, Drazen                          g   SLO  2515     0   53  1969.01.30         
   286   4600258  Mainka, Romuald                         g   GER  2515   +15   51  1963.05.15         
   287   4102746  Mukhametov, Eldar                       m   RUS  2515   +85   47  1969.05.21         
   288   1303422  Gallagher, Joseph G.                    g   SUI  2515   +45   44  1964.05.04         
   289   4113217  Yemelin, Vasily                         g   RUS  2515    -5   38  1976.02.01         
   290   2200260  Izeta Txabarri, Felix                   g   ESP  2515   +10   35  1961.08.03         
   291   2200058  Rivas Pastor, Manuel                    g   ESP  2515    -5   34  1960.07.13         
   292   4101146  Arkhipov, Sergey                        g   RUS  2515   +20   31  1954.06.23         
   293    300020  Smejkal, Jan                            g   CZE  2515    +5   30  1946.03.22         
   294   5000025  Barua, Dibyendu                         g   IND  2515   +20   27  1966.10.27         
   295   1700057  Karlsson, Lars                          g   SWE  2515   +15   25  1955.07.11         
   296   5000033  Thipsay, Praveen M.                     m   IND  2515   +10   24  1959.08.12         
   297   3400042  Vasquez, Rodrigo                        m   CHI  2515   +20   17  1969.12.06         
   298   4117328  Chernyshov, Konstantin                  m   RUS  2510   +25   59  1967.06.11         
   299   4101634  Vaulin, Alexander                       g   RUS  2510   -40   54  1957.03.18         
   300    400181  Conquest, Stuart                        g   ENG  2510    +5   51  1967.03.01         

   pos Player_ID  Name                                  Title Fed  Rtng   +/-  gms   Birthday   Sex  Flag 
   300= 11600047  Lanka, Zigurds                          g   LAT  2510   -30   51  1960.05.21         
   302  14200040  Zagrebelny, Sergey                      g   UZB  2510    -5   49                     
   303   1100033  Kuczynski, Robert                       g   POL  2510    -5   47  1966.04.17         
   303=  4103203  Raetsky, Alexander                      m   RUS  2510   +60   47  1961.10.17         
   305  14500124  Dizdar, Goran                           g   CRO  2510   +45   43  1958.12.04         
   305=  3500055  Vera, Reynaldo                          g   CUB  2510   +25   43  1961.01.07         
   307   4101022  Sher, Miron N.                          g   RUS  2510   -10   42  1952.06.29         
   308   1000063  Nijboer, Friso                          g   NED  2510     0   41  1965.05.26         
   309   4113624  Shipov, Sergei                          m   RUS  2510   -15   39  1966.04.17         
   310  13500139  Aleksandrov, Aleksej                    m   BLR  2510   -15   29  1973.05.11         
   311   5200610  Mariano, Nelson                         m   PHI  2510  +165   27  1974.06.28         
   312    900397  Drasko, Milan                           g   YUG  2510   -10   16  1962.12.06         
   313   5100011  Hernandez, Gilberto                     m   MEX  2510     0   13                     
   314   2400022  Motwani, Paul                           g   SCO  2510   -10   11  1962.06.13         
   315  14102714  Lempert, Igor                           m   UKR  2510     0    8  1969.11.06         
   316   5500010  Bouaziz, Slim                           g   TUN  2510    -5    2  1950.04.16         
   317   2900050  Dimitrov, Vladimir                      g   BUL  2505   +30   64  1968.04.11         
   318  11600128  Klovan, Janis                           m   LAT  2505  +100   63  1935.04.09         
   319   2801957  Finkel, Alexander                       m   ISR  2505   +40   61  1975.01.01         
   320   1200372  Istratescu, Andrei                      g   ROM  2505   -10   55  1975.12.03         
   320= 14100312  Legky, Nikolay A.                       g   UKR  2505    -5   55  1955.04.11         
   322  13700049  Asanov, Bolat                           g   KAZ  2505  +120   51  1961.05.07         
   323   4117131  Pushkov, Nikolai                        g   RUS  2505   +20   49                     
   324    401978  Kumaran, Dharshan                       m   ENG  2505   +10   48  1975.06.07         
   324=  4100263  Balashov, Yuri S.                       g   RUS  2505     0   48  1949.03.12         
   326   4202139  Nikolaidis, Ioannis                     m   GRE  2505   +45   47  1971.01.04         
   327   2800020  Gruenfeld, Yehuda                       g   ISR  2505   -45   46  1956.02.28         
   328  13800019  Yurtaev, Leonid                         m   KGZ  2505   -25   45  1959.05.01         
   329    600164  Apicella, Manuel                        m   FRA  2505   +40   43  1970.04.19         
   330   4600169  Schlosser, Philipp                      g   GER  2505    -5   40  1968.08.19         
   331   2100045  Lima, Darcy                             m   BRA  2505   +30   36  1962.05.22         
   332   2900130  Kolev, Atanas                           g   BUL  2505   +10   34  1967.07.15         
   333    100021  Quinteros, Miguel A.                    g   ARG  2505    -5   28  1947.12.28         
   333=   900389  Pavlovic, Milos                         g   YUG  2505   +10   28  1964.01.05         
   335   4100760  Taimanov, Mark E.                       g   RUS  2505    +5   27  1926.02.07         
   336   2800063  Lev, Ronen                              g   ISR  2505   +10   26  1968.09.22         
   337    100196  Sorin, Ariel                            m   ARG  2505   +20   19  1967.04.26         
   338   4604237  Siegel, Georg                           m   GER  2505   +15   14  1962.08.02         
   339   1400029  Larsen, Bent                            g   DEN  2505   -30   12  1935.03.04         
