FIDE Rating List :: July 1994                                          previous list | home | next list
Sorted by federation
AHO|ALB|ALG|AND|ANG|ARG|ARM|AUS|AUT|AZE|BAN|BAR|BEL|BER|BIH|BLR|BOL|BOT|BRA|BRN|
BRU|BUL|CAN|CHI|CHN|COL|CRC|CRO|CUB|CYP|CZE|DEN|DOM|ECU|EGY|ENG|ESA|ESP|EST|FAI|
FIJ|FIN|FRA|GAM|GCI|GEO|GER|GHA|GRE|GUA|GUY|HAI|HKG|HON|HUN|INA|IND|IRI|IRL|IRQ|
ISL|ISR|ISV|ITA|IVB|JAM|JOR|JPN|KAZ|KEN|KGZ|KUW|LAT|LBA|LIB|LIE|LTU|LUX|MAR|MAS|
MAU|MDA|MEX|MGL|MKD|MLI|MLT|MNC|MRI|MYA|NAM|NCA|NED|NGR|NOR|NZL|PAK|PAN|PAR|PER|
PHI|PLE|PNG|POL|POR|PUR|QAT|ROM|RSA|RUS|SCO|SEN|SIN|SLO|SMR|SRI|SUD|SUI|SUR|SVK|
SWE|SYR|THA|TJK|TKM|TRI|TUN|TUR|UAE|UGA|UKR|URU|USA|UZB|VEN|VIE|WLS|YEM|YUG|ZAM|
ZIM|

   pos Player_ID  Name                                  Title Fed  Rtng   +/-  gms   Birthday   Sex  Flag 


Netherlands Antilles
     1   7500050  Smith, Alvin L. A.                          AHO  2205     0    0                     
     1=  7500025  Van der Ploe                                AHO  2205     0    0                     i


Albania
     1   4700015  Muco, Fatos                             m   ALB  2430     0    0  1949.04.17         
     2   4700031  Seitaj, Ilir                            f   ALB  2420   +10    6                     
     3   4700163  Boshku, Harallamb                       f   ALB  2345   +25    6                     
     4   4700228  Cela, Altin                                 ALB  2345   +70   18                     
     5   4700023  Karkanaqe, Ilir                         f   ALB  2340   -15    2                     i
     6   4700040  Sula, Zegir                             f   ALB  2340   -10    1                     
     7   4700171  Rama, Florens                               ALB  2325   -20   24                     
     8   4700236  Dervishi, Erald                         f   ALB  2315     0    4                     
     9   4700058  Adhami, Vangiel                             ALB  2310   -15    4                     
    10   4700074  Qendro, Llambi                              ALB  2300     0    7                     
    11   4700082  Pustina, Ylvi                               ALB  2285     0    0                     i
    12   4700104  Zadrima, Aldo                               ALB  2260     0    0                     
    13   4700155  Vuji, Albana                                ALB  2135     0    0               w     
    14   4700147  Gjergji, Rozana                             ALB  2055     0    0               w     


Algeria
     1   7900031  Sebih, Kamel                            m   ALG  2390   +15   21                     
     2   7900015  Boudiba, Mahfoud                        m   ALG  2345     0    0                     
     3   7900090  Seba, Kamel                                 ALG  2290   +50   13  1975.04.19         
     4   7900040  Bammoune, Abd'Ennacer                   f   ALG  2280     0    0  1961.03.03         
     5   7900210  Bouloufa, Mansour                           ALG  2260   -40   13  1960.01.12         
     6   7900112  Ahmed-Zaid, Abdelnour                       ALG  2255     0    0  1959.07.25         
     6=  7900023  Chaourar, Nassr-Eddine                  m   ALG  2255     0    0  1962.09.06         i
     8   7900082  Hannoun, Nouredine                          ALG  2240   -25    3                     
     9   7900104  Tilmatine, Amar                             ALG  2240   -10   14  1964.03.29         
    10   7900163  Nassr, Nacer                                ALG  2230     0    0                     
    11   7900228  Aoudia, Rabie                               ALG  2225   -50   11  1977.01.20         
    12   7900058  Benhadi, Aziz Madani                    m   ALG  2225     0    0  1958.11.11         
    12=  7900171  Henni, Mohamed                              ALG  2225     0    0                     
    14   7900147  Kabli, Med Amine                            ALG  2220   +15    3  1967.01.28         
    15   7900279  Rizouk, Ryad                                ALG  2220         22  1979.08.03         
    16   7900074  Cherrad, Zitouni                        f   ALG  2210   -10    1  1943.12.23         
    17   7900155  Aoldia, Khaled                              ALG  2205     0    1                     
    18   7900066  Dekar, Lies                             m   ALG  2190     0    0                     
    19   7900180  Hamadi, Djamel                              ALG  2180   +20    4                     
    20   7900236  Belas, Mohamed                              ALG  2165   -75   12  1977.12.02         
    21   7900252  Cherchem, Ahmed                             ALG  2145   +30   14                     
    22   7900198  Mehaibia, Azzedine                          ALG  2135     0    0                     
    23   7900244  Belkacem, Krim                              ALG  2130   -25   11  1962.04.11         
    24   7900201  Abdeldjebar, Tayeb                          ALG  2110     0    0                     
    25   7900260  Benkiar, Djamel                             ALG  2080    +5   12  1965.06.01         
    26   7900317  Aissat, Karim                               ALG  2055         11                     
    27   7900139  Abbou, Meriem                          wf   ALG  2015   +10    9               w     


Andorra
     1   6900020  Garcia, Raul                            f   AND  2280     0    0                     
     2   6900011  Ulvestad, Olaf                              AND  2270     0    0                     i
     3   6900062  Gallego, Ruben                              AND  2255     0    0  1957.02.06         
     4   6900038  Santamaria, V.                              AND  2220     0    0                     
     5   6900046  Iglesias, D.                                AND  2205     0    0                     i
     5=  6900070  Nunez, A.                                   AND  2205     0    0                     


Angola
     1  10100016  Ferreira, Nelson                        m   ANG  2260    -5    3                     
     2  10100024  Nascimento, Alexandre                   m   ANG  2230   +20    9                     
     3  10100040  Mateus, Manuel                          m   ANG  2220     0    0                     
     3= 10100083  Santos, Edson                               ANG  2220     0    0                     
     5  10100059  Gutierrez, Antonio                          ANG  2210     0    0                     i
     6  10100075  Sousa, Armindo                              ANG  2205     0    0                     
     7  10100105  Ramos, Aristotle                            ANG  2170     0    0                     
     8  10100032  Briffel, Francisco                          ANG  2155     0    0                     


Argentina
     1    100013  Campora, Daniel H.                      g   ARG  2560   +25   17  1957.06.30         
     2    100153  Panno, Oscar                            g   ARG  2535   +15   32  1935.03.17         
     3    101966  Spangenberg, Hugo                       m   ARG  2530   +20   70  1975.11.22         
     4    100021  Quinteros, Miguel A.                    g   ARG  2510     0    7  1947.12.28         
     5    100340  Hoffman, Alejandro                      m   ARG  2500   -40   27  1966.10.26         
     6    100242  Ricardi, Pablo                          m   ARG  2495   +25   39  1962.02.25         
     7    100048  Barbero, Gerardo F.                     g   ARG  2490   +10   19  1961.08.21         
     8    100030  Sanguinetti, Raul                       g   ARG  2485     0    0                     i
     9    100196  Sorin, Ariel                            m   ARG  2485   +15   37  1967.04.26         
    10    100099  Giardelli, Sergio C.                    m   ARG  2480    +5   29  1955.06.27         
    11    100137  Zarnicki, Pablo                         m   ARG  2475   +40   47  1972.11.12         
    12    100056  Bolbochan, Julio                        g   ARG  2465    -5    6  1920.03.20         
    13    100200  Fiorito, Fabian                         m   ARG  2445   -10   33  1969.11.02         
    14    100064  Najdorf, Miguel                         g   ARG  2445     0    7  1910.04.15         
    15    100161  Rubinetti, Jorge                        m   ARG  2445   -10   14  1945.03.31         
    16    100250  Slipak, Sergio                          m   ARG  2445   -15   35  1965.07.28         
    17    100110  Sanchez Almeyra, Jorge                  m   ARG  2440    +5   34  1968.03.04         
    18    100188  Servat, Roberto                         m   ARG  2440    -5   30  1968.02.06         
    19    100269  Tempone, Marcelo                        m   ARG  2440   -20   31  1962.09.06         
    20    100323  Soppe, Guillermo                        m   ARG  2435    +5   47  1960.09.17         
    21    100072  Adla, Diego                             m   ARG  2430   +15   42  1968.06.04         
    22    100218  Boissonet, Carlos P.                    m   ARG  2430     0    0  1969.01.09         
    22=   100145  Eliskases, Erich                        g   ARG  2430     0    0                     i
    22=   100170  Rubinstein, Jose                            ARG  2430     0    0                     i
    25    100587  Valerga, Diego                          f   ARG  2430   +55   26  1971.10.01         
    26    100080  Bianchi, Guillermo                      m   ARG  2425     0    0  1958.01.28         
    27    105384  Roh, Claudio                                ARG  2420          9                     
    28    101370  Scarella, Enrique                       f   ARG  2420   +15   43  1972.02.13         
    29    100463  Bronstein, Luis                         m   ARG  2410   +30   19  1946.06.02         
    30    101613  Giaccio, Alfredo                        f   ARG  2410   +40   33  1970.07.17         
    31    100234  Glavina, Pablo                          m   ARG  2410   +15   10  1968.02.14         
    32    100129  Gomez Baillo, Jorge H.                  m   ARG  2410    -5    5  1959.04.19         
    33    100226  Emma, Jaime                             m   ARG  2405     0    0  1938.01.17         
    34    100366  Szmetan, Jorge                          m   ARG  2405     0   16  1950.05.26         
    35    100641  Casafus, Ruben                          f   ARG  2400   -30   35  1958.08.13         
    36    103047  Mendez, Ernesto                         f   ARG  2400    -5    8  1960.03.24         
    37    100420  Garcia, Raimundo                        m   ARG  2395     0   18  1936.05.27         
    38    101079  Elguezabal Varela, Daniel               f   ARG  2390   +20   11                     
    39    100412  Garbarino, Rodolfo                      m   ARG  2390    -5   15  1963.02.01         
    40    103179  Ginzburg, Maximiliano                   m   ARG  2390   -10   32  1976.08.24         
    41    100277  Grynszpan, Mariano                      f   ARG  2390     0    0  1968.01.12         
    42    100617  Leskovar, Mario                         m   ARG  2390   -15   11  1950.10.12         
    43    100307  Paglilla, Carlos                        m   ARG  2390   -10   23  1954.01.24         

   pos Player_ID  Name                                  Title Fed  Rtng   +/-  gms   Birthday   Sex  Flag 
    44    100285  Seidler, Aldo E.                            ARG  2390     0    0                     i
    45    100560  Vasta, Eduardo                          f   ARG  2390   -10   14  1946.04.09         
    46    100331  Brond, Victor                               ARG  2385     0    0                     i
    46=   100315  Poch, Caesar G.                         f   ARG  2385     0    0                     i
    46=   103080  Yosifides, Aris                             ARG  2385     0    0  1965.05.25         
    49    100374  Bernat, Miguel                          m   ARG  2380     0    0  1957.09.18         i
    50    100552  Rodriguez, Jorge Luis                   f   ARG  2380   -10   10  1960.07.28         
    51    100390  Cuasnicu, Oscar                         f   ARG  2375     0    0  1942.10.24         i
    51=   100404  Darcyl, Tomas                           f   ARG  2375     0    0  1964.11.28         
    53    100706  Fraschini, Mariano                      f   ARG  2375   -10   32  1972.11.19         
    54    100439  Mahia, Gustavo                          f   ARG  2375     0    0  1961.02.12         
    54=   100579  Schwanek, Carlos                        f   ARG  2375     0    0  1961.05.25         
    56    101141  Auciello, Sergio                            ARG  2370   +15   10  1962.03.01         
    57    100455  Balduzzi, Reynaldo                      f   ARG  2370     0    0                     i
    58    101664  Bertona, Fernando                           ARG  2370   -10    1  1970.10.18         
    59    100480  Frayle, Jorge                               ARG  2370     0    0                     i
    60    100625  Monier, Raul                            f   ARG  2370     0    1  1960.05.07         
    61    100102  Cid, Marino Alejandro                   m   ARG  2365     0    0  1958.06.12         
    61=   100510  De La Vega, Hector                      f   ARG  2365     0    0  1926.03.16         
    63    100358  Llanos, Guillermo                       m   ARG  2365     0    9  1961.09.14         
    64    100544  Grinberg, Ricardo                       f   ARG  2360     0    0  1948.01.14         i
    65    100676  Roca, Alfredo                           f   ARG  2360     0    9  1957.09.22         
    66    105040  Casoy, Gaspar                               ARG  2355   +35   12  1976.09.22         
    67    100595  Debarnot, Roberto                       m   ARG  2355     0    0  1947.08.05         
    68    102164  Del Rey, Diego                          f   ARG  2355   -45   25  1972.02.12         
    69    100722  Hase, Juan C.                           m   ARG  2355     0    0  1948.04.24         
    70    102881  Langier, Daniel                         f   ARG  2355   +50   23  1974.03.13         
    71    100978  Malbran, Guillermo                      f   ARG  2355    +5   10  1957.08.13         
    72    100447  Markeluk, Sergio                        f   ARG  2355     0    0  1956.02.21         
    73    102202  Playa, Marcelo                              ARG  2355   +15   11  1973.07.23         
    74    104825  Burgos, Carlos                              ARG  2350         16                     
    75    100609  Dubin, Jorge                                ARG  2350     0    0                     i
    76    100730  Needleman, Alejandro                        ARG  2350    -5   11  1965.04.21         
    77    105309  Peralta, Fernando                           ARG  2350         13                     
    78    103250  Pierrot, Facundo                        f   ARG  2350   +20   30  1975.06.04         
    79    101281  Reides, Marcelo                         f   ARG  2350   +25    7  1968.10.12         
    80    100870  Rodriguez, Alberto                      f   ARG  2350   +20    4  1937.08.30         
    81    100528  Devcic, Marcos                              ARG  2345   +45   11  1959.09.26         
    81=   104574  Geloso, Claudio                             ARG  2345         11                     
    83    100846  Negri, Sergio                           f   ARG  2345     0    0  1959.11.19         
    84    102148  Campos, Luis Maria                      f   ARG  2340     0    0  1967.07.18         
    85    103055  Minzer, Claudio Javier                  f   ARG  2340   -10   15  1968.08.12         
    86    100501  Schweber, Samuel                        m   ARG  2340   -10   10  1936.07.16         
    87    100382  Vidal, Jose Raul                        f   ARG  2340     0    0  1965.06.04         
    88    101397  Borghi, Humberto                        f   ARG  2335     0    0  1955.09.19         
    88=   100692  D'Arruda, Ricardo D.                    f   ARG  2335     0    0  1959.01.20         
    90    101400  De Dovitiis, Alejo                      f   ARG  2335   -15   23  1970.03.19         
    91    103799  Lorelli, Carlos                             ARG  2335     0    0  1969.01.21         
    91=   100749  Panzeri, Claudio                        f   ARG  2335     0    0  1958.07.19         i
    91=   101648  Vassallo, Mauricio                          ARG  2335     0    0  1966.12.18         
    94    101044  Aguila, Gustavo                         f   ARG  2330     0    0  1960.10.30         
    94=   100960  Alpern, Daniel                          f   ARG  2330     0    0  1961.10.16         
    94=   100757  Cappareli, Damian                           ARG  2330     0    0  1965.02.23         
    97    103659  German, Pablo                               ARG  2330   +60    6  1976.12.01         
    98    100994  Rosito, Jorge                           f   ARG  2330   +15   15  1970.03.03         
    99    100781  Tovillas, Daniel R.                     f   ARG  2330    -5    3  1961.04.07         
   100    100536  Amura, Claudia N.                      wm   ARG  2325    +5   26  1970.09.26   w     
   101    103500  Arregui, Jose Luis                          ARG  2325   -15    2  1957.04.03         
   102    100790  Behrensen, Jorge                        f   ARG  2325     0    0  1930.04.29         
   103    103772  Celis, Gustavo                              ARG  2325   -20   41  1975.09.29         
   104    104019  Diaz, Nahuel                                ARG  2325   +10   25  1976.10.02         
   105    100650  Guimard, Carlos E.                      g   ARG  2325     0    0  1913.04.06         
   105=   100803  Mautalen, Juan G.                           ARG  2325     0    0  1968.06.25         i
   107    103519  Quiroga, Facundo                            ARG  2325   +10   19  1957.07.16         
   108    103357  Roman, Facundo                              ARG  2325   +15   12  1971.10.21         
   109    105414  Serafino, Dario                             ARG  2325         17                     
   110    101133  Aparicio, Anibal                        f   ARG  2320     0    0  1947.06.16         
   110=   100684  Bielicki, Carlos                        m   ARG  2320     0    0  1940.05.15         
   112    101249  Bruno, Alejandro P.                         ARG  2320    -5    4  1967.07.16         
   113    101435  Foguelman, Alberto                      m   ARG  2320     0    0  1923.10.13         
   113=   100838  Hernandez, Ricardo                          ARG  2320     0    0  1957.05.09         i
   113=   100773  Macagno, Sergio                         f   ARG  2320     0    0  1964.05.06         
   116    101958  Piscicelli, Daniel                      f   ARG  2320   -20   13  1954.06.04         
   117    103497  Rey, Alejandro                          f   ARG  2320     0    0  1961.10.16         
   118    101516  Anelli, Antonio                         f   ARG  2315    +5   10  1944.05.11         
   119    101052  Costianosky, Ricardo                        ARG  2315     0    0  1965.09.27         
   120    103802  Dos Santos, Ramiro                      f   ARG  2315   -15   10  1975.07.10         
   121    105392  Fernandez, Mauro                            ARG  2315         13                     
   122    100986  Ocampo, Raul                                ARG  2315     0    0                     
   122=   100889  Sumiacher, Carlos                           ARG  2315     0    0                     i
   122=   100943  Trincado, Juan Fernando                 f   ARG  2315     0    0  1963.03.10         
   125    104086  Cianni, Pablo                               ARG  2310     0    0                     
   125=   101257  Del Castillo, Gustavo                   f   ARG  2310     0    0  1957.02.07         
   125=   101095  Gonzalez, Raul                          f   ARG  2310     0    0  1960.04.08         
   128    104680  Musanti, Diego                              ARG  2310   +20   11  1966.12.24         
   129    103195  Rebottaro, Hector Javier                    ARG  2310     0    0  1965.12.24         
   130    100862  Restifa, Hector                         f   ARG  2310     0   14  1955.02.25         
   131    103411  Saldano, Horacio                        f   ARG  2310   +35   16  1973.04.16         
   132    105325  Suarez, Damian                              ARG  2310         25                     
   133    100951  Varas, Lauro                                ARG  2310     0    0                     i
   134    104310  Etcheguia, Tristan                          ARG  2305    +5    8  1961.09.21         
   135    101117  Rappa, Damian                               ARG  2305    -5    5  1970.02.04         
   136    101010  Sanchez, Fernando                       f   ARG  2305     0    0  1960.01.17         i
   137    100714  Fulgenzi, Ernesto                       f   ARG  2300   -10    3  1968.05.19         
   138    105104  German, Sergio                              ARG  2300         10                     
   139    101087  Gimenez, Victor                             ARG  2300     0    0                     i
   140    100765  Kanefsck, Gustavo                       f   ARG  2300   -25   30  1967.12.02         
   141    101109  Ramirez, Emilio                         f   ARG  2300     0    0  1954.03.21         
   142    101761  Biaggi, Eduardo                             ARG  2295   +10    4  1956.05.14         
   143    102903  Bonatti, Walter                             ARG  2295   +15    5  1969.02.07         

   pos Player_ID  Name                                  Title Fed  Rtng   +/-  gms   Birthday   Sex  Flag 
   144    101419  Dorin, Mauricio                         f   ARG  2295    -5    3  1960.03.16         
   145    101150  Julia, Ernesto                              ARG  2295     0    0  1961.01.04         
   145=   101680  Pacheco, Daniel                             ARG  2295     0    0  1968.01.05         
   145=   104418  Quinteros, Diego                            ARG  2295     0    0  1973.05.05         
   148    101028  Szmetan, Ricardo                        f   ARG  2295    -5    1  1952.11.26         
   149    100919  Escandell, Juan C.                      f   ARG  2290     0    0  1962.09.23         
   149=   103071  Mydlarz, Marcelo                            ARG  2290     0    0  1972.12.15         
   151    103861  Olivieri, Martin                            ARG  2290   +20   11  1970.10.13         
   152    101702  Pingas, Blas                            f   ARG  2290   -10    3  1951.01.06         
   153    101206  Piza, Daniel                            f   ARG  2290    -5    2  1958.09.26         
   154    100935  Rossetto, Hector                        g   ARG  2290     0    0  1922.09.08         
   154=   101303  Steinbaum, Fernando                         ARG  2290     0    0                     i
   156    101060  Cranbourne, Carlos                      f   ARG  2285    -5    1  1956.11.19         
   157    104159  Hobaica, Juan Pablo                         ARG  2285   +55   21  1974.12.31         
   158    101354  Justo, Virginia                        wm   ARG  2285     0    0  1963.08.05   w     i
   159    101265  Madina, Martin                              ARG  2285    +5    7  1965.12.10         
   160    104426  Robledo, Nestor Daniel                      ARG  2285   -20   25  1976.03.16         
   161    101214  Schuster, Carlos                            ARG  2285     0    0  1957.10.30         
   161=   101311  Szlos, Leonardo                             ARG  2285     0    0  1947.12.20         i
   161=   101389  Walicki, Diego                              ARG  2285     0    0  1967.02.09         
   164    102369  Abregu, Miguel                              ARG  2280     0    0  1961.09.29         
   165    101893  Acosta, Tomas                               ARG  2280   +10    4  1950.10.21         
   166    104280  Cordero, Alfredo                            ARG  2280     0    0                     
   167    103640  German, Gustavo                             ARG  2280     0    9  1978.01.23         
   168    103233  Giudici, Ernesto                            ARG  2280     0    0  1947.09.22         
   168=   100668  Litovicius, Miguel                          ARG  2280     0    0  1953.05.26         
   170    102172  Marcussi, Bartolome                         ARG  2280    +5   17  1933.04.26         
   171    101184  Paz, Victor Jorge                           ARG  2280   +40    7  1944.06.23         
   172    101559  Petrone, Omar                               ARG  2280     0    0  1967.02.01         
   172=   101494  Rebizzo, Cayetano                           ARG  2280     0    0  1908.08.07         i
   174    101508  Adad, Julio                                 ARG  2275     0    0                     i
   174=   101524  Anino, Sergio                               ARG  2275     0    0  1969.01.27         
   174=   101532  Benesko, Andres                             ARG  2275     0    0  1970.10.15         i
   174=   101320  Galindo, Ricardo                            ARG  2275     0    0  1961.09.14         
   174=   101540  Link, Hugo E.                               ARG  2275     0    0  1953.09.16         i
   179    102407  Mellano, Santiago                           ARG  2275   -25   18  1968.05.19         
   180    101478  Morgado, Juan J.                        f   ARG  2275    -5    1  1947.02.02         i
   181    102334  Roldan, Adrian Abelardo                     ARG  2275     0    0  1965.11.21         
   181=   101567  Sabao, Raimundo                             ARG  2275     0    0  1962.08.07         i
   181=   103489  Salguero, Francisco                         ARG  2275     0    0  1972.11.07         
   181=   101575  Varga, Mariano                          f   ARG  2275     0    0  1952.12.06         
   185    103020  Escobar, Telmo                              ARG  2270   +15   10  1953.07.27         
   186    104256  Fernandez, Leonardo                         ARG  2270   +25   14  1973.04.13         
   187    101770  Filgueira, Hernan                           ARG  2270   -20    9  1970.07.01         
   188    102628  Ibar, Marcelo                               ARG  2270   -10    3  1958.10.03         
   189    101621  Olivera, Horacio                            ARG  2270     0    0  1956.07.22         i
   190    104620  Penafiel, Horacio                           ARG  2270         10                     
   191    101486  Potick, Carlos                              ARG  2270     0    0  1955.02.07         i
   192    105198  Alonso, Salvador                            ARG  2265         22                     
   193    101222  Amil Meilan, Horacio                        ARG  2265     0    0  1968.03.08         
   193=   100900  Bialolenkier, Paulo                     f   ARG  2265     0    0  1971.07.17         
   195    105406  Fucek, Claudio                          f   ARG  2265         13                     
   196    100293  Juarez, Carlos Eleodoro                     ARG  2265    -5    1  1938.06.29         
   197    101672  Miracca, Juan                               ARG  2265     0    0  1971.12.09         
   198    101192  Perez Pietronave, Carlos                    ARG  2265   +35    9  1969.05.16         
   199    101630  Quiroga, Sergio                             ARG  2265   -35    6  1959.12.22         
   200    101125  Suarez, Jose Luis                       f   ARG  2265     0   10  1953.10.13         
   201    103225  Villarreal, Hector                          ARG  2265     0    0  1955.12.17         
   201=   101729  Yedlin, Isidoro                             ARG  2265     0    0  1948.03.14         
   203    101745  Alvarez, Ernesto                            ARG  2260     0    0                     i
   203=   101583  Bargad, Abraham                             ARG  2260     0    0  1970.04.11         
   205    103896  Bazan, Osvaldo                              ARG  2260   -45    7  1934.10.14         
   206    104388  Converset, Juan Jose                        ARG  2260   -75   27  1977.05.16         
   207    102857  De Las Heras, Juan Carlos                   ARG  2260   -60   23  1935.02.19         
   208    102555  Dejeanne, Francisco                         ARG  2260   +50    9  1965.04.17         
   209    102962  Fernandez, Ignacio                          ARG  2260     0    0                     
   210    102091  Juarez, Alberto                         f   ARG  2260   -10   11  1949.04.02         
   211    101931  Lapicki, Raul                               ARG  2260   +10    3  1951.11.01         
   212    101788  Lopez, Noberto                              ARG  2260     0    0                     i
   212=   101800  Miserendino, Alfredo                        ARG  2260     0    0  1956.11.07         
   212=   101826  Pereira, Augusto                            ARG  2260     0    0  1958.09.18         i
   212=   101834  Pucheta, Ruben                              ARG  2260     0    0  1968.06.04         
   212=   101869  Rodriguez, Adolfo I.                        ARG  2260     0    0  1930.03.14         
   217    100633  Sakurai, Leonardo                           ARG  2260   -10    3  1967.07.06         
   218    103004  Bardiani, Daniel                            ARG  2255     0    0  1974.07.12         
   219    104604  Bianchi, Albino                             ARG  2255         10                     
   220    102288  Cristobal, Ruben                            ARG  2255    +5    7  1949.10.30         
   221    103209  Fuentes, Alberto                            ARG  2255     0    8  1935.02.19         
   222    103934  Gil, Ramon                                  ARG  2255   +10    2  1978.03.18         
   223    103128  Halac, Matias                               ARG  2255     0    0  1975.12.10         
   224    102849  Loiterstein, Mariano                        ARG  2255     0    5  1969.11.20         
   225    104094  Oro, Luis                                   ARG  2255     0    0  1950.09.08         
   226    104167  Pereyra Arcija, Diego                       ARG  2255   +50   19  1977.11.07         
   227    103691  Rucci, Miguel                               ARG  2255     0    0  1958.10.05         
   227=   101001  Samur, Arturo                               ARG  2255     0    0  1957.11.13         
   227=   101885  Wehbe, Ricardo                              ARG  2255     0    0  1961.05.16         i
   230    101656  Bartis, Gustavo                             ARG  2250     0    0                     i
   231    101591  D'Israel, Davy                              ARG  2250   -35   14  1957.07.06         
   232    103560  Dolezal, Cristian                           ARG  2250   +30   12  1973.12.24         
   233    102083  Fernandez, Jorge                            ARG  2250   +10    7  1959.06.02         
   234    101460  Lamperti, Julio Franco                      ARG  2250   -30    2  1946.05.25         
   235    104140  Moreno, Javier                              ARG  2250   +30   20  1975.06.07         
   236    101710  Rodi, Luis Ernesto                          ARG  2250   +20    7  1968.03.19         
   237    103608  Sevillano, Daniel                           ARG  2250     0    0  1973.01.21         
   238    101974  Ballicora, Miguel                       f   ARG  2245     0    0  1964.04.26         
   238=   101982  Barea, Luis                                 ARG  2245     0    0                     i
   240    104299  Bibiloni, Jorge                             ARG  2245     0    2                     
   241    101990  Bonaldi, Pablo                              ARG  2245     0    0  1967.01.16         
   241=   102008  Casas, Fernando                             ARG  2245     0    0  1926.08.21         
   241=   101923  Fernandez Murga, Roberto                    ARG  2245     0    0  1933.12.06         

   pos Player_ID  Name                                  Title Fed  Rtng   +/-  gms   Birthday   Sex  Flag 
   244    103900  Gimenez, Ismael                             ARG  2245    +5    1  1958.10.17         
   245    100820  Grushka, Carlos                         f   ARG  2245     0    2  1962.07.09         
   246    102067  Zukerfeld, Andres                       f   ARG  2245     0    0  1961.07.12         
   247    101036  Aban, Elbio                                 ARG  2240     0    0  1973.02.24         
   247=   102504  Aguerreberry, Claudio                       ARG  2240     0    0  1962.04.06         
   247=   103101  Asensio, Enrique                            ARG  2240     0    0  1965.02.17         
   250    101230  Bosco, Ricardo                              ARG  2240   +10    6  1931.03.03         
   251    103667  Bruno, Eduardo                              ARG  2240   -70   19  1975.03.15         
   252    101443  Gorisnic, Eduardo                           ARG  2240     0    0  1960.08.05         
   252=   102032  Green, Daniel P.                            ARG  2240     0    0  1953.11.01         i
   254    101451  Herrera, Fernando                           ARG  2240   -15    4  1940.12.15         
   255    102482  Pla, Silvio                                 ARG  2240     0    1  1952.02.22         
   256    103535  Prieto, Marcelo                             ARG  2240   +50   27  1960.02.15         
   257    104060  Shifman, Mariano                            ARG  2240   +55   16  1969.11.23         
   258    101737  Alpern, Adrian                              ARG  2235   +10    3  1961.09.16         
   259    104248  Imbert, Santiago                            ARG  2235         10                     
   260    101362  Lida, Fidel Ernesto                         ARG  2235     0    0  1968.05.02         
   261    102920  Nedilsky, Diego                             ARG  2235   +10   26  1975.11.25         
   262    102105  Rossetti, Miguel                            ARG  2235     0    0  1953.12.07         i
   263    101877  Sabas, Jorge                                ARG  2235   -20    2  1953.11.18         
   264    103586  Acha, Jorge                                 ARG  2230     0    0  1961.07.09         
   265    101907  Alvarez Castillo, Hector                    ARG  2230     0    9  1961.10.29         
   266    100854  Bertaccini, Daniel                          ARG  2230    +5    3  1968.01.07         
   267    102130  Bulcourf, Carlos                        f   ARG  2230   -30   14  1939.03.03         
   268    103438  Campitelli, Guillermo                       ARG  2230   -15   12  1972.03.02         
   269    104981  Daneri, Martin                              ARG  2230   -25    4  1962.06.08         
   270    103527  Frank, Mario                                ARG  2230     0    0  1955.12.10         
   271    100927  Mendez, Gustavo                             ARG  2230    -5   10  1951.08.12         
   272    102180  Najurieta, Enrique                          ARG  2230     0    0                     i
   273    101699  Perez Cascella, Julio                       ARG  2230   -25   13  1940.04.16         
   274    104337  Stratta, Rodolfo                            ARG  2230     0    0  1956.03.31         
   275    102229  Tossutti, Juan C.                           ARG  2230    -5    2  1955.02.23         
   276    102245  Altamirano, Benjamin                        ARG  2225   -20    3  1960.07.12         
   277    102261  Castillo, Carlos                            ARG  2225     0    0                     i
   278    102270  Cativelli, Gerardo                          ARG  2225    -5    1  1955.07.30         
   279    102296  Fernandez, Horacio                          ARG  2225     0    0  1963.09.02         
   279=   102318  Oggier, Cesar                               ARG  2225     0    0  1968.05.25         
   281    101176  Palermo, Vicente                        f   ARG  2225   -10    3  1932.03.12         
   282    103551  Perez, Raul                                 ARG  2225     0    0                     
   282=   102784  Perez, Raul R.                              ARG  2225     0    0  1956.10.29         
   282=   102059  Romero, Martin                              ARG  2225     0    0  1962.03.28         
   282=   102342  Szafranek, Jorge                            ARG  2225     0    0  1956.05.20         i
   286    102733  Agnolin Diaz, Antonio                       ARG  2220     0    0  1932.06.29         
   286=   100897  Bass, Alfredo                           f   ARG  2220     0    0  1940.12.08         
   288    101427  Dotta, Juan Carlos                          ARG  2220   -15    4  1956.04.01         
   289    102954  Fiorucci, Mario                             ARG  2220     0    0  1970.10.30         
   289=   102822  Frydman, Isidoro                            ARG  2220     0    0  1936.05.15         
   289=   102393  Galagovsky, Carlos                          ARG  2220     0    0  1949.01.09         i
   289=   102040  Martinez, Alexandro                         ARG  2220     0    0  1963.06.04         
   293    104264  Martinez, Marcos                            ARG  2220   -80   20  1976.02.27         
