Sorted by FIDE title
pos Player_ID Name Title Fed Rtng +/- gms Birthday Sex Flag
1 4100018 Kasparov, Garry g URS 2800 0 11 1963.04.13
2 2000016 Fischer, Robert James g USA 2780 0 0 i
3 4100026 Karpov, Anatoly g URS 2730 0 30 1951.05.23
4 4100034 Gelfand, Boris g URS 2680 +65 31 1968.06.24
5 4100042 Ivanchuk, Vassily g URS 2680 +15 21 1969.03.18
6 1000012 Timman, Jan H. g NED 2660 -20 23 1951.12.14
7 4100050 Ehlvest, Jaan g URS 2655 +35 41 1962.10.14
8 4100069 Salov, Valery g URS 2655 +10 17 1964.05.26
9 4100077 Gurevich, Mikhail g URS 2640 -5 38 1959.02.22
10 2000032 Seirawan, Yasser g USA 2635 +40 46 1960.03.24
11 1700014 Andersson, Ulf g SWE 2630 0 39 1951.06.27
12 1300016 Korchnoi, Viktor g SUI 2630 +5 37 1931.03.23
13 4100085 Vaganian, Rafael A. g URS 2630 +25 31 1951.10.15
14 4100093 Dolmatov, Sergey g URS 2615 -5 34 1959.02.20
15 4100107 Dreev, Alexey g URS 2615 +10 76 1969.01.30
16 4100115 Khalifman, Alexander g URS 2615 +55 33 1966.01.18
17 2100010 Mecking, Henrique g BRA 2615 0 0
18 4100123 Yudasin, Leonid g URS 2615 +40 29 1959.08.08
19 5000017 Anand, Viswanathan g IND 2610 +55 65 1969.12.11
20 400017 Nunn, John D. M. g ENG 2610 +10 26 1955.04.25
21 4100131 Polugaevsky, Lev g URS 2610 0 30 1934.11.20
22 700010 Ribli, Zoltan g HUN 2610 +5 35 1951.09.06
23 400025 Short, Nigel D. g ENG 2610 -25 36 1965.06.01
24 4100140 Bareev, Evgeny g URS 2605 +15 35 1966.11.21
25 4100158 Beliavsky, Alexander G. g URS 2605 -35 32 1953.12.17
26 400033 Speelman, Jonathan S. g ENG 2605 -5 14 1956.10.02
27 4100166 Yusupov, Artur g URS 2605 -10 36 1960.02.13
28 1500015 Agdestein, Simen g NOR 2600 0 0 1967.05.15
29 4100174 Chernin, Alexander g URS 2600 0 29 1960.03.06
30 2000040 Gulko, Boris F. g USA 2600 -10 51 1947.02.09
31 900010 Ljubojevic, Ljubomir g YUG 2600 -25 11 1950.11.02
32 900028 Nikolic, Predrag g YUG 2600 0 25 1960.09.11
33 700029 Sax, Gyula g HUN 2600 -5 14 1951.06.18
34 2000059 Christiansen, Larry M. g USA 2595 +35 29 1956.06.27
35 2000067 Miles, Anthony J. g USA 2595 +15 69 1955.04.23
36 2300010 Olafsson, Helgi g ISL 2595 +20 29 1956.08.15
37 400041 Adams, Michael g ENG 2590 +35 80 1971.11.17
38 700037 Portisch, Lajos g HUN 2590 -15 34 1937.04.04
39 4600010 Huebner, Robert g GER 2585 -10 23 1948.11.06
40 4100190 Vyzmanavin, Alexey g URS 2585 +25 43 1960.01.01
41 4100204 Dorfman, Josif D. g URS 2580 -15 36 1953.05.01
42 4100212 Gavrikov, Viktor g URS 2580 0 17 1957.07.29
43 2900017 Georgiev, Kiril g BUL 2580 -25 45 1965.11.28
44 4100220 Shirov, Alexei g URS 2580 +80 67 1972.07.04
45 4100239 Tal, Mikhail N. g URS 2580 -5 30 1936.11.09
46 4100255 Azmaiparashvili, Zurab g URS 2575 -35 57 1960.03.16
47 4100263 Balashov, Yuri S. g URS 2575 +40 59 1949.03.12
48 4100271 Lputian, Smbat G. g URS 2575 +30 27 1958.02.14
49 2800012 Psakhis, Lev g ISR 2575 +5 29 1958.11.29
50 4100298 Vladimirov, Evgeny g URS 2575 +10 46 1957.01.20
51 600016 Lautier, Joel g FRA 2570 +70 38 1973.04.12
52 4100301 Razuvaev, Yuri S. g URS 2570 +25 37 1945.10.10
53 4100310 Smyslov, Vassily g URS 2570 0 40 1921.03.24
54 4100328 Sokolov, Andrei g URS 2570 -15 20 1963.03.20
55 600024 Spassky, Boris V. g FRA 2570 +10 30 1937.01.30
56 2000075 Dlugy, Maxim g USA 2565 +40 57 1966.01.29
57 2000083 Fedorowicz, John P. g USA 2565 +5 49 1958.09.27
58 700045 Pinter, Jozsef g HUN 2565 +10 20 1953.11.09
59 2000091 Benjamin, Joel g USA 2560 +30 65 1964.03.11
60 400050 Chandler, Murray G. g ENG 2560 -25 46 1960.04.04
61 2000105 De Firmian, Nick E. g USA 2560 -5 52 1957.07.26
62 2000113 Dzindzikhashvili, Roman g USA 2560 +15 30 1944.05.05
63 1400010 Hansen, Curt g DEN 2560 -10 18 1964.09.18
64 400068 King, Daniel J. g ENG 2560 +45 56 1963.08.28
65 900036 Kozul, Zdenko g YUG 2560 -15 43 1966.05.21
66 4100344 Oll, Lembit g URS 2560 -10 27 1964.11.07
67 700053 Groszpeter, Attila g HUN 2555 +10 23 1960.06.09
68 400076 Hodgson, Julian M. g ENG 2555 +15 47 1963.07.25
69 1000020 Van der Wiel, John T. H. g NED 2555 +5 55 1959.08.09
70 4100409 Eingorn, Vereslav S. g URS 2550 -20 27 1956.11.23
71 300012 Ftacnik, Lubomir g CSR 2550 -10 52 1957.10.30
72 2000121 Kavalek, Lubomir g USA 2550 -10 3 1943.08.09
73 3500020 Nogueiras, Jesus g CUB 2550 -5 21 1959.07.17
74 2300028 Petursson, Margeir g ISL 2550 -5 60 1960.02.15
75 4100425 Smagin, Sergey g URS 2550 +30 64
76 900044 Sokolov, Ivan g YUG 2550 0 39 1968.06.13
77 4600029 Hort, Vlastimil g GER 2545 -15 23 1944.01.12
78 900052 Hulak, Krunoslav g YUG 2545 -15 27 1951.05.25
79 1400029 Larsen, Bent g DEN 2545 -5 30 1935.03.04
80 4100450 Lerner, Konstantin Z. g URS 2545 -15 27 1950.02.28
81 4100468 Makarichev, Sergey g URS 2545 +35 20 1953.11.17
82 300020 Smejkal, Jan g CSR 2545 +15 26 1946.03.22
83 4400011 Zapata, Alonso g COL 2545 +65 64 1958.08.22
84 2300036 Arnason, Jon L. g ISL 2540 +40 20 1960.11.13
85 4100476 Dokhoian, Yury g URS 2540 0 31
86 2800020 Gruenfeld, Yehuda g ISR 2540 +10 40 1956.02.28
87 4100492 Kaidanov, Grigory S. g URS 2540 +40 45
88 4100506 Kuzmin, Gennadi P. g URS 2540 +45 41 1946.01.19
89 2100029 Milos, Gilberto g BRA 2540 +10 40 1963.10.30
90 4100514 Pigusov, Evgeny g URS 2540 -5 9 1961.03.31
91 2600013 Spraggett, Kevin g CAN 2540 -15 55 1954.11.10
92 900060 Todorcevic, Miodrag g YUG 2540 -10 42 1940.11.10
93 4100522 Vasiukov, Evgeni g URS 2540 -5 35 1933.03.05
94 2000130 Wilder, Michael g USA 2540 0 0 1962.09.17
95 4100549 Goldin, Alexander g URS 2535 +10 32
96 2200015 Illescas Cordoba, Miguel g ESP 2535 +5 51 1965.12.03
97 4100557 Krasenkov, Mikhail g URS 2535 -10 49
98 4100565 Krogius, Nikolai V. g URS 2535 -5 9
99 4600037 Lobron, Eric g GER 2535 -10 50 1960.05.07
100 3200019 Rogers, Ian g AUS 2535 +20 50 1960.06.24
pos Player_ID Name Title Fed Rtng +/- gms Birthday Sex Flag
101 4100573 Romanishin, Oleg M. g URS 2535 +10 59 1952.01.10
102 900079 Velimirovic, Dragoljub g YUG 2535 +10 44 1942.05.12
103 2000156 Alburt, Lev O. g USA 2530 -35 24 1945.08.21
104 4600045 Bischoff, Klaus g GER 2530 +25 60 1961.06.09
105 4100581 Geller, Efim P. g URS 2530 +15 36 1925.03.08
106 4600053 Kindermann, Stefan g GER 2530 -30 57 1959.12.28
107 900087 Kovacevic, Vladimir g YUG 2530 -10 25 1942.03.26
108 2000164 Kudrin, Sergey g USA 2530 -35 43 1959.09.07
109 3400018 Morovic Fernandez, Ivan g CHI 2530 -5 21 1963.03.24
110 4100603 Rashkovsky, Nukhim N. g URS 2530 -10 62 1946.04.18
111 2000172 Rohde, Michael A. g USA 2530 -25 44 1959.08.26
112 4600061 Schmid, Lothar g GER 2530 0 0
113 5200016 Torre, Eugenio g PHI 2530 -20 19 1951.11.04
114 4100611 Vaiser, Anatoly V. g URS 2530 -10 38 1949.03.05
115 2000180 Tarjan, James E. g USA 2525 0 0 1952.02.22
116 4600070 Wahls, Matthias g GER 2525 -40 52 1968.01.25
117 8600015 Ye, Rongguang g CHN 2525 +35 23 1963.10.03
118 1700022 Hellers, Ferdinand g SWE 2520 -5 51 1969.01.28
119 2300044 Hjartarson, Johann g ISL 2520 +15 7 1963.02.08
120 900095 Ivanovic, Bozidar g YUG 2520 0 56 1949.08.24
121 1600010 Klinger, Josef g AUT 2520 +45 38 1967.06.06
122 900109 Popovic, Petar g YUG 2520 0 40 1959.02.14
123 1000039 Sosonko, Gennadi g NED 2520 -5 8 1943.05.18
124 400092 Suba, Mihai g ENG 2520 +15 41 1947.06.01
125 4100638 Sveshnikov, Evgeny g URS 2520 +5 41 1950.02.11
126 4100646 Tukmakov, Vladimir B. g URS 2520 -50 49 1946.03.15
127 900117 Cvitan, Ognjen g YUG 2515 -10 75 1961.10.10
128 900125 Damljanovic, Branko g YUG 2515 -20 61 1961.06.17
129 900133 Djuric, Stefan g YUG 2515 +20 44 1955.07.26
130 4100662 Giorgadze, Tamaz g URS 2515 -5 5 1947.11.09
131 900141 Ivkov, Borislav g YUG 2515 +35 34 1933.11.12
132 4500016 Knaak, Rainer g GDR 2515 +15 32 1953.03.16
133 400106 Norwood, David g ENG 2515 -15 28 1968.10.03
134 3500039 Rodriguez, Amador g CUB 2515 +20 62 1957.10.18
135 4500024 Boensch, Uwe g GDR 2510 -20 52 1958.10.15
136 2000210 Browne, Walter S. g USA 2510 -50 53 1949.01.10
137 100013 Campora, Daniel H. g ARG 2510 -10 31 1957.06.30
138 2800039 Greenfeld, Alon g ISR 2510 -20 19 1964.04.17
139 2900033 Inkiov, Ventzislav g BUL 2510 0 52 1956.05.19
140 4100719 Kochyev, Alexander g URS 2510 +30 26 1956.03.25
141 4200012 Kotronias, Vasilios g GRE 2510 +10 11 1964.08.25
142 4100735 Mikhalchishin, Adrian g URS 2510 +25 34 1954.11.18
143 4100743 Tseitlin, Mikhail S. g URS 2510 +45 54 1947.06.16
144 500011 Yrjola, Jouni g FIN 2510 +15 11 1959.10.24
145 700096 Adorjan, Andras g HUN 2505 -15 28 1950.03.31
146 900176 Cebalo, Miso g YUG 2505 -20 13 1945.02.06
147 4500032 Espig, Lutz g GDR 2505 +30 48 1949.01.05
148 400122 Mestel, A. Jonathan g ENG 2505 -20 9 1957.03.13
149 2800047 Rechlis, Gad g ISR 2505 +35 15 1967.02.05
150 2000237 Rogoff, Kenneth S. g USA 2505 0 0
151 900184 Simic, Radoslav g YUG 2505 0 10 1948.06.09
152 4100760 Taimanov, Mark E. g URS 2505 -10 17 1926.02.07
153 4500040 Uhlmann, Wolfgang g GDR 2505 0 23 1935.03.29
154 4500059 Vogt, Lothar g GDR 2505 +5 36 1952.01.17
155 900192 Dizdarevic, Emir g YUG 2500 +25 32 1958.04.02
156 2200023 Fernandez Garcia, Jose Luis g ESP 2500 +25 28 1954.05.03
157 1200011 Gheorghiu, Florin g ROM 2500 -5 33 1944.04.06
158 300055 Meduna, Eduard g CSR 2500 +15 22 1950.09.11
159 4100832 Petrosian, Arshak B. g URS 2500 +20 32 1953.12.16
160 100021 Quinteros, Miguel A. g ARG 2500 +10 22 1947.12.28
161 400130 Stean, Michael F. g ENG 2500 0 0 1953.09.04
162 900206 Abramovic, Bosko g YUG 2495 0 59 1951.02.14
163 7100019 Adianto, Utut g INA 2495 -30 25 1965.03.16
164 900214 Barlov, Dragan g YUG 2495 -25 26 1957.01.30
165 4100859 Chekhov, Valery A. g URS 2495 +40 41 1955.11.27
166 1700057 Karlsson, Lars g SWE 2495 -25 27 1955.07.11
167 600032 Kouatly, Bachar g FRA 2495 +5 16 1958.03.03
168 4600100 Pfleger, Helmut g GER 2495 -10 19 1943.08.06
169 1000055 Piket, Jeroen g NED 2495 0 53 1969.01.27
170 600040 Renet, Olivier g FRA 2495 -25 38 1964.12.21
171 4100913 Timoshchenko, Gennadi A. g URS 2495 -10 33 1949.04.27
172 900222 Lalic, Bogdan g YUG 2490 +15 56 1964.03.08
173 2000270 Lein, Anatoly g USA 2490 +5 34 1931.03.28
174 900230 Matanovic, Aleksandar g YUG 2490 0 0 1930.05.23
175 300063 Mokry, Karel g CSR 2490 -15 28 1959.02.07
176 3800016 Rodriguez, Orestes g PER 2490 -10 37 1943.07.04
177 4100921 Tseshkovsky, Vitaly g URS 2490 0 34 1944.09.25
178 700100 Csom, Istvan g HUN 2485 -20 47 1940.06.02
179 400165 Flear, Glenn C. g ENG 2485 +15 62 1959.02.12
180 3800024 Granda Zuniga, Julio E. g PER 2485 -25 19 1967.02.25
181 2300052 Olafsson, Fridrik g ISL 2485 0 0 1935.01.26
182 900265 Rajkovic, Dusan g YUG 2485 +25 15 1942.06.17
183 100030 Sanguinetti, Raul g ARG 2485 0 0
184 4101030 Ubilava, Elizbar g URS 2485 -30 47 1950.08.27
185 1000071 Van der Sterren, Paul g NED 2485 -30 48 1956.03.17
186 3500055 Vera, Reynaldo g CUB 2485 +10 72 1961.01.07
187 900273 Vukic, Milan g YUG 2485 -10 21 1942.08.19
188 4101065 Gufeld, Eduard g URS 2480 +5 28 1936.03.19
189 2000318 Henley, Ron W. g USA 2480 -10 9 1956.12.05
190 4600118 Hickl, Joerg g GER 2480 -20 44 1965.04.16
191 4101090 Kholmov, Ratmir D. g URS 2480 -5 9 1925.05.13
192 900303 Kurajica, Bojan g YUG 2480 0 0 1947.11.15
193 4101111 Malaniuk, Vladimir P. g URS 2480 -25 83 1957.07.21
194 900311 Parma, Bruno g YUG 2480 0 0 1941.12.30
195 4600126 Unzicker, Wolfgang g GER 2480 +5 23 1925.06.26
196 4101162 Bagirov, Vladimir g URS 2475 +5 30 1936.08.16
197 100048 Barbero, Gerardo F. g ARG 2475 +25 28 1961.08.21
198 2200031 Bellon Lopez, Juan Manuel g ESP 2475 +30 34 1950.05.08
199 100056 Bolbochan, Julio g ARG 2475 0 0 1920.03.20
200 2900076 Kirov, Nino g BUL 2475 +30 74 1945.02.09
pos Player_ID Name Title Fed Rtng +/- gms Birthday Sex Flag
201 4600134 Lau, Ralf g GER 2475 +15 37 1959.10.19
202 2800071 Liberzon, Vladimir M. g ISR 2475 -5 9 1937.03.23
203 900338 Nikolac, Juraj g YUG 2475 -10 12 1932.04.22
204 2200058 Rivas Pastor, Manuel g ESP 2475 -30 10 1960.07.13
205 2000369 Evans, Larry M. g USA 2470 0 0 1932.03.22
206 2900092 Georgiev, Krum g BUL 2470 +15 48 1958.05.24
207 900354 Marjanovic, Slavoljub g YUG 2470 -10 15 1955.01.06
208 900362 Matulovic, Milan g YUG 2470 +35 24 1935.06.10
209 1000098 Ree, Hans g NED 2470 +15 19 1944.09.15
210 1700081 Schussler, Harry g SWE 2470 -20 28 1957.06.24
211 2000385 Byrne, Robert E. g USA 2465 +5 16 1928.04.20
212 2900106 Ermenkov, Evgenij g BUL 2465 -15 39 1949.09.29
213 700134 Farago, Ivan g HUN 2465 -10 52 1946.04.01
214 300098 Filip, Miroslav g CSR 2465 0 0 1928.10.27
215 4101324 Gipslis, Aivars g URS 2465 -15 9 1937.02.08
216 10200010 Murshed, Niaz g BAN 2465 -10 19 1966.05.13
217 2300079 Sigurjonsson, Gudmundur g ISL 2465 0 0 1947.09.25
218 2100037 Sunye Neto, Jaime g BRA 2465 -5 41 1957.05.02
219 4101359 Bronstein, David I. g URS 2460 +15 26 1924.02.19
220 900400 Gligoric, Svetozar g YUG 2460 -25 23 1923.02.02
221 700142 Lukacs, Peter g HUN 2460 -45 62 1950.07.09
222 100064 Najdorf, Miguel g ARG 2460 0 0 1910.04.15
223 700169 Szabo, Laszlo g HUN 2460 0 0 1917.03.19
224 4600150 Darga, Klaus g GER 2455 -15 9 1934.02.24
225 2000407 Gurevich, Dmitry g USA 2455 -15 45 1956.09.11
226 3500063 Hernandez, Roman g CUB 2455 +10 52 1949.11.23
227 300128 Jansa, Vlastimil g CSR 2455 -20 17 1942.11.27
228 400211 Keene, Raymond D. g ENG 2455 0 0 1948.01.29
229 2000415 Lombardy, William J. g USA 2455 -10 2 1937.12.04
230 600067 Murrey, Jacob g FRA 2455 -75 39 1941.08.02
231 4101472 Savon, Vladimir A. g URS 2455 +5 17 1940.09.26
232 1100041 Schmidt, Wlodzimierz g POL 2455 -10 45 1943.04.10
233 4101510 Zaichik, Gennadi g URS 2455 -5 16 1957.02.11
234 7100027 Ardiansyah, Haji g INA 2450 -10 16 1951.12.05
235 4101529 Averbakh, Yuri L. g URS 2450 -20 9 1922.02.08
236 2000431 Biyiasas, Peter g USA 2450 0 0 1950.11.19
237 4600177 Gutman, Lev g GER 2450 -25 18 1945.09.26
238 800023 Mariotti, Sergio g ITA 2450 0 0 1946.08.10
239 2000440 Mednis, Edmar J. g USA 2450 +10 26 1937.03.22
240 500020 Westerinen, Heikki M. J. g FIN 2450 -25 31 1944.04.27
241 900494 Knezevic, Milorad g YUG 2445 0 11 1936.10.31
242 4500091 Malich, Burkhard g GDR 2445 0 0 1936.11.29
243 900508 Marovic, Drazen g YUG 2445 -25 11 1938.01.14
244 4101723 Palatnik, Semon g URS 2445 +5 45 1950.03.26
245 400238 Plaskett, Jim g ENG 2445 -25 20 1960.03.18
246 2900149 Velikov, Petar g BUL 2445 -50 62 1951.03.30
247 800031 Garcia Palermo, Carlos g ITA 2440 -20 21 1953.12.02
248 4101855 Kupreichik, Viktor D. g URS 2440 -50 30 1949.07.03
249 2900157 Lukov, Valentin g BUL 2440 -10 88 1955.12.11
250 900575 Bukic, Enver g YUG 2435 -10 11 1937.12.02
251 900591 Nemet, Ivan g YUG 2435 +20 27 1943.04.14
252 900605 Raicevic, Vladimir g YUG 2435 -25 35 1949.05.02
253 100145 Eliskases, Erich g ARG 2430 0 0
254 1100092 Kuligowski, Adam g POL 2430 0 0 1955.12.24
255 4600290 Mohr, Stefan g GER 2430 +5 55 1967.10.22
256 4102126 Panchenko, Alexander N. g URS 2430 -15 28 1953.10.05
257 100153 Panno, Oscar g ARG 2430 -80 27 1935.03.17
258 4600320 Hecht, Hans-Joachim g GER 2425 -10 3 1939.01.29
259 2800187 Kraidman, Yair g ISR 2425 +10 6 1932.11.01
260 2900190 Padevsky, Nikola g BUL 2425 -10 7 1933.05.29
261 300195 Plachetka, Jan g CSR 2425 0 15 1945.02.18
262 2900203 Tringov, Georgi P. g BUL 2425 +20 27 1937.03.07
263 500038 Rantanen, Yrjo A. g FIN 2420 +15 20 1950.04.23
264 2000601 Reshevsky, Samuel H. g USA 2420 -10 5 1911.11.26
265 2900220 Spassov, Liuben g BUL 2420 +20 18 1943.03.22
266 2900238 Spiridonov, Nikola g BUL 2420 +15 43 1938.02.28
267 2600056 Suttles, Duncan g CAN 2420 0 0 1945.12.21
268 2200155 Diez Del Corral, Jesus g ESP 2415 0 0 1933.04.06
269 1200119 Ghitescu, Theodor g ROM 2415 0 21 1934.01.24
270 300217 Lechtynsky, Jiri g CSR 2415 -15 32 1947.11.25
271 900826 Planinc, Albin g YUG 2415 0 0 1944.04.18
272 900923 Klaric, Zlatko g YUG 2410 +10 64 1956.10.24
273 900931 Martinovic, Slobodan g YUG 2410 -30 11 1945.07.25
274 1600052 Robatsch, Karl g AUT 2410 +10 7 1928.10.14
275 2600080 Yanofsky, Daniel A. g CAN 2410 0 0 1925.03.26
276 2000687 Benko, Pal C. g USA 2405 -5 18 1928.07.15
277 2900270 Bobotsov, Milko G. g BUL 2405 0 0
278 4103017 Zaitsev, Igor A. g URS 2405 0 0 1938.05.27
279 2900300 Radulov, Ivan g BUL 2400 -25 31 1939.01.07
280 2000741 Soltis, Andrew E. g USA 2400 -10 17 1947.05.28
281 700401 Vadasz, Laszlo g HUN 2395 +50 67 1948.01.27
282 5200075 Balinas, Rosendo C. g PHI 2390 -15 9 1941.09.10
283 2000857 Shamkovich, Leonid g USA 2390 -15 14 1923.06.01
284 3500179 Garcia Martinez, Silvino g CUB 2385 -30 37 1944.07.04
285 700436 Lilienthal, Andor g HUN 2385 0 0
286 700525 Bilek, Istvan g HUN 2375 -20 32 1932.08.11
287 901431 Ciric, Dragoljub M. g YUG 2375 -20 16 1935.11.12
288 700541 Lengyel, Levente g HUN 2375 0 11 1933.06.13
289 4104153 Gurgenidze, Bukhuti g URS 2370 +10 9 1933.11.13
290 4600860 Pachman, Ludek g GER 2370 -10 8 1924.05.11
291 901644 Sahovic, Dragutin g YUG 2370 -10 5 1940.08.08
292 2001098 Bisguier, Arthur B. g USA 2360 -30 17 1929.10.08
293 4104668 Suetin, Alexey S. g URS 2360 +5 26 1926.11.16
294 700690 Forintos, Gyozo V. g HUN 2355 +10 8 1935.07.30
295 4104838 Lutikov, Anatoly S. g URS 2355 0 0 1933.02.05
296 901997 Ostojic, Predrag g YUG 2355 0 0 1938.02.22
297 100650 Guimard, Carlos E. g ARG 2345 0 0 1913.04.06
298 2200449 Pomar Salamanca, Arturo g ESP 2345 0 0 1931.09.01
299 700851 Barczay, Laszlo g HUN 2335 0 0 1936.02.21
300 2001446 Dake, Arthur William g USA 2330 +5 2 1910.04.08
pos Player_ID Name Title Fed Rtng +/- gms Birthday Sex Flag
301 903043 Damjanovic, Mato g YUG 2325 -10 12 1927.03.23
302 903191 Nikolic, Stanimir g YUG 2325 -5 5 1935.01.26
303 100935 Rossetto, Hector g ARG 2310 0 0 1922.09.08
304 7100167 Suradiradja, Herman g INA 2300 0 0 1947.10.14
305 4106750 Antoshin, Vladimir S. g URS 2295 0 0 1929.05.14
306 2002264 Denker, Arnold S. g USA 2285 -35 12 1914.02.21
307 905305 Janosevic, Dragoljub g YUG 2285 -25 22 1923.07.08
308 907421 Puc, Stojan g YUG 2255 0 0 1921.04.09
309 1001566 Prins, Lodewijk g NED 2210 -35 11 1913.01.27
310 4102916 Mikenas, Vladas h URS 2405 0 0
311 1102290 Sliwa, Bogdan h POL 2265 0 0 1922.02.04
312 4108817 Makaganov, Vladimir h URS 2205 0 0
313 700070 Polgar, Judit wg HUN 2540 -10 22 1976.07.23 w
314 700088 Polgar, Zsuzsa wg HUN 2510 +10 34 1969.04.19 w
315 1700030 Cramling, Pia wg SWE 2505 +15 39 1963.04.23 w
316 4100778 Chiburdanidze, Maia wg URS 2500 +30 37 1961.01.17 w
317 4101073 Ioseliani, Nana wg URS 2480 +5 24 1962.02.12 w
318 4101960 Gaprindashvili, Nona wg URS 2435 0 45 1941.05.03 w
319 2000547 Akhmilovskaya, Elena wg USA 2430 0 17 1957.03.11 w
320 2800152 Kushnir-Stein, Alla wg ISR 2430 0 0 w
321 700231 Polgar, Zsofia wg HUN 2425 -5 22 1974.11.02 w
322 2000784 Akhsharumova, Anna M. wg USA 2395 0 0 1957.01.09 w
323 4103777 Arakhamia, Ketevan wg URS 2380 -5 45 1968.07.19 w
324 4103998 Litinskaya-Shul, Marta I. wg URS 2375 +20 18 1949.03.25 w
325 700550 Madl, Ildiko wg HUN 2375 -30 43 1969.11.05 w
326 4104137 Galliamova-Ivanchuk, Alisa wg URS 2370 +5 48 1972.01.18 w
327 4104170 Levitina, Irina S. wg URS 2370 0 9 1954.06.08 w
328 4104188 Matveeva, Svetlana wg URS 2370 +10 56 1969.07.04 w
329 700576 Csonkics, Tunde wg HUN 2365 -5 11 1958.09.20 w
330 4104498 Gurieli, Nino wg URS 2360 +20 37 1961.12.07 w
331 8600147 Xie, Jun wg CHN 2360 +40 24 1970.10.30 w
332 4104897 Zaitseva, Ludmila G. wg URS 2355 0 9 1956.02.10 w
333 4105044 Semenova, Lidia K. wg URS 2350 +55 44 1951.11.22 w
334 2900602 Voiska, Margarita wg BUL 2350 +15 54 1963.04.03 w
335 4105087 Alexandria, Nana wg URS 2345 -15 40 1949.10.13 w
336 300683 Klimova, Eliska wg CSR 2340 -15 21 1959.07.01 w
337 4105338 Lelchuk, Zoja wg URS 2340 0 37 1961.01.01 w
338 4105680 Kakhiani, Ketevan wg URS 2330 -35 54 w
339 1300237 Lemachko, Tatiana wg SUI 2325 0 9 1948.03.16 w
340 701068 Veroci, Zsuzsa wg HUN 2325 +10 27 1949.02.19 w
341 4602749 Hund, Barbara wg GER 2310 0 0 1959.10.10 w
342 4200187 Pogorevici, Marina wg GRE 2310 +80 39 1960.12.03 w
343 904180 Maric, Alisa wg YUG 2305 -60 45 1970.01.10 w
344 1101315 Brustman, Agnieszka wg POL 2300 -25 20 1962.07.31 w
345 4106792 Fatalibekova-Rubtsova, Elena wg URS 2295 +30 9 1947.10.04 w
346 1200771 Nutu, Dana wg ROM 2295 +15 12 1957.06.08 w
347 4106865 Zvorykina, Kira wg URS 2295 0 0 w
348 4500636 Keller-Hermann, Edith wg GDR 2290 0 0 w
349 4107098 Kozlovskaya, Valentina wg URS 2285 +10 17 1938.04.18 w
350 401510 Arkell, Susan wg ENG 2270 0 31 1965.10.20 w
351 702358 Ivanka, Maria wg HUN 2265 -5 2 1950.02.23 w
352 8600279 Liu, Shilan wg CHN 2260 0 0 1962.01.24 w
353 1102575 Erenska-Radzewska, Hanna wg POL 2255 -15 34 1946.11.12 w
354 4108256 Rubtsova, Tatiana wg URS 2240 0 0 1962.05.08 w
355 402168 Hartston, Jana wg ENG 2230 -10 8 1947.12.09 w
356 909807 Nedeljkovic-Jovanovic, Verica wg YUG 2215 0 0 w
357 8600392 Wu, Mingqian wg CHN 2205 0 0 1961.01.08 w
358 1201573 Muresan-Juncu, Margareta wg ROM 2195 -30 28 1950.03.13 w
359 910490 Lazarevic, Milunka wg YUG 2190 0 20 1932.12.01 w
360 4109120 Borisenko-Belova, Valentina wg URS 2180 -75 9 w
361 1001620 Nicolau-Van Der Mije, Alexandra wg NED 2180 0 0 1940.07.22 w
362 1201611 Polihroniade, Elisabeta wg ROM 2180 -10 29 1935.04.24 w
363 910554 Stadler, Tereza wg YUG 2165 +10 3 1936.09.28 w
364 4109481 Konopleva, Natalia wg URS 2150 +5 9 1944.11.23 w
365 302538 Eretova, Kveta wg CSR 2135 -25 10 1926.10.21 w
366 4109686 Ignatieva, Olga wg URS 2135 0 0 w
367 2902290 Bobotsova, Antonia I. wg BUL 2125 0 0 w
368 1201700 Teodorescu, Margareta wg ROM 2125 0 0 1932.04.13 w
369 4109902 Zatulovskaya, Tatiana wg URS 2120 0 16 1935.12.08 w
370 1201751 Albulet, Maria wg ROM 2095 0 0 1932.06.10 w
371 910805 Konarkowska-Sokolov, Henrijeta wg YUG 2095 0 11 1938.12.14 w
372 4110250 Bykova, Elisaveta I. wg URS 2085 0 0 w
373 704660 Karakas, Eva wg HUN 2050 -15 5 1922.02.15 w
374 1104870 Radzikowska, Krystyna wg POL 2045 0 1 1931.02.05 w
375 1001841 Heemskerk, Fenny wg NED 2020 +15 8 1919.12.03 w
376 4100182 Epishin, Vladimir m URS 2590 +40 66
377 4100247 Aseev, Konstantin N. m URS 2575 +30 31
378 4100280 Novikov, Igor A. m URS 2575 +25 42
379 4100336 Rosentalis, Eduard m URS 2565 +45 39 1963.05.27
380 4100352 Shneider, Aleksandr m URS 2560 +75 59 1962.05.22
381 3500012 Arencibia, Walter m CUB 2555 +130 79 1967.07.21
382 4100360 Dautov, Rustem m URS 2555 -5 28 1965.11.28
