FIDE Rating List :: July 1989                                          previous list | home | next list
Sorted by rating change

   pos Player_ID  Name                                  Title Fed  Rtng   +/-  gms   Birthday   Sex  Flag 
     1            Galliamova-Ivanchuk, Alisa             wm   URS  2370  +310   18               w     
     2            Mourouti, Marieta                           GRE  2055  +210    9               w     
     3            Dimitriadi, Aspasia                         GRE  2070  +165   14               w     
     4            Doncheva, Marinela                          BUL  2075  +150   13               w     
     5            Minasian, Artashes                          URS  2485  +140   18                     
     6            Ristoja-Lehtimaki, Aulikki                  FIN  2045  +140   13               w     
     7            Gheorghe, Maria                             ROM  2025  +140    9               w     
     8            Khasanova, Fliura                      wm   URS  2250  +135   13               w     
     9            Peng, Zhaoqin                               CHN  2305  +130    0               w     
    10            Schlemmermeyer, Wilhelm                     GER  2385  +125   31                     
    11            Levi, Eddy                                  AUS  2340  +125   17                     
    12            Lazic, Miroljub                         m   YUG  2485  +115   34                     
    13            Marinelli, Tullio                           ITA  2375  +115   30                     
    14            Janev, Evgeni                               BUL  2375  +115   22                     
    15            Haritakis, Theodoros                    f   GRE  2330  +115   15                     
    16            Isusova, Nevena                             BUL  2025  +115    9               w     
    17            Palac, Mladen                               YUG  2460  +110   43                     
    18            Kostic, Nebojsa                             YUG  2340  +110   20                     
    19            Stummer, Anton                              AUT  2315  +110   17                     
    20            Vuksanovic, Sanja                           YUG  2150  +110   26               w     
    21            Masternak, Grzegorz                         POL  2355  +105   31                     
    22            Fominyh, Alexander                          URS  2490  +100   34                     
    23            Dunnington, Angus J.                        ENG  2380  +100   42                     
    24            Remon, Adelquis                         m   CUB  2375  +100   26                     
    25            Mueller, Karsten                            GER  2365  +100   26                     
    26            Ruban, Vadim                                URS  2515   +95   57                     
    27            Panbukchian, Valentin                   m   BUL  2310   +95   28                     
    28            Kunze, Kerstin                              GDR  2215   +95   26               w     
    29            Titov, German                               URS  2480   +90   34                     
    30            Kalinin, Oleg                               URS  2405   +90   22                     
    31            Vanczak, Attila                             HUN  2350   +90    9                     
    32            Hadzic, Hazbo                               YUG  2300   +90   30                     
    33            Kantorovich, A.                             URS  2060   +90   12               w     
    34            Spasov, Vasil                               BUL  2430   +85   34                     
    35            Herrera, Irisberto                      f   CUB  2380   +85   32                     
    36            Siklosi, Zoltan                         f   HUN  2375   +85   26                     
    37            Del Castillo, Gustavo                       ARG  2290   +85   13                     
    38            Brunner, Lucas                          m   SUI  2505   +80   53                     
    39            Kolesar, Milan                              CSR  2355   +80   11                     
    40            Rahman, Ziaur                           f   BAN  2340   +80   51                     
    41            Mitev, Georgi                               BUL  2340   +80   37                     
    42            Tortarolo, Massimiliano                     ITA  2290   +80   16                     
    43            Dukaczewski, Piotr                          POL  2285   +80   14                     
    44            Yudasina, Irina                             URS  2250   +80   11               w     
    45            Meister, Peter                          f   GER  2425   +75   22                     
    46            Crepan, Marjan                          f   YUG  2380   +75   29                     
    47            Arsovic, Zoran                              YUG  2380   +75   25                     
    48            Mikac, Matjaz                           f   YUG  2375   +75   14                     
    49            Manca, Federico                             ITA  2360   +75   20                     
    50            Bernard, Christophe                     f   FRA  2340   +75   34                     
    51            Ujhazi, Ivan                                YUG  2320   +75   10                     
    52            Fraschini, Mariano                          ARG  2315   +75   23                     
    53            Troltenier, Dirk                            GER  2300   +75   14                     
    54            Lukic, Zoran                                YUG  2280   +75   31                     
    55            Kozul, Zdenko                           g   YUG  2560   +70   71                     
    56            Lima, Darcy                                 BRA  2455   +70   36                     
    57            Roeder, Mathias                         m   GER  2435   +70   24                     
    58            Prie, Eric                              f   FRA  2405   +70   41                     
    59            Iailian, Mikhail                            URS  2395   +70   25                     
    60            Tsvetkov, Ilia                              BUL  2365   +70   12                     
    61            Sinadinovic, Andjelko                       YUG  2340   +70    9                     
    62            Plesec, Damjan                              YUG  2335   +70   22                     
    63            Nogrady, Vilmos                             HUN  2300   +70   10                     
    64            Chernin, Oliver                             USA  2290   +70    9                     
    65            Belakovskaja, Anjelina                      URS  2195   +70   13               w     
    66            Hebden, Mark                            m   ENG  2520   +65   75                     
    67            Topalov, Veselin                            BUL  2460   +65   22                     
    68            Szabo, Laszlo                           g   HUN  2460   +65    0                     
    69            Vonthron, Horst                             GER  2385   +65   14                     
    70            Hickl, Thomas                               GER  2350   +65   11                     
    71            Kuzev, Jordan                               BUL  2310   +65   14                     
    72            Garbett, Paul Anthony                       NZL  2295   +65    0                     
    73            Markovic, Zoran S.                          YUG  2280   +65   26                     
    74            Jovanovic, Gordana                     wm   YUG  2230   +65   15               w     
    75            Brooks, Michael A.                      f   USA  2445   +60   11                     
    76            Urday, Henry                            f   PER  2415   +60   34                     
    77            Bojczuk, Zygmunt                        f   POL  2405   +60   31                     
    78            Kaminski, Uwe                           f   GDR  2405   +60   28                     
    79            Sigfusson, Sigurdur                         ISL  2370   +60   21                     
    80            Herrmann, Michael                       f   GER  2360   +60   13                     
    81            Mainka, Gregor                              GER  2345   +60   15                     
    82            Erdeus, Gheorghe                        m   ROM  2340   +60   23                     
    83            Medina, Miguel                              CUB  2295   +60   19                     
    84            Lesiege, Alexandre                          CAN  2295   +60    6                     
    85            Del Rey, Diego                              ARG  2290   +60    7                     
    86            Schall, Alain                               FRA  2270   +60   14                     
    87            Saunina, Ludmila                       wm   URS  2240   +60   28               w     
    88            Botsari-Miladinovic, Anna-Maria        wf   GRE  2220   +60   18               w     
    89            Baumann, Claude                             SUI  2080   +60   11               w     
    90            Ljubojevic, Ljubomir                    g   YUG  2635   +55   26                     
    91            Ilincic, Zlatko                         m   YUG  2485   +55   63                     
    92            Norwood, David                          m   ENG  2485   +55   20                     
    93            Marinkovic, Ivan                        m   YUG  2475   +55   73                     
    94            Schlosser, Philipp                      f   GER  2475   +55   30                     
    95            Kohlweyer, Bernd                        f   GER  2420   +55   32                     
    96            Ravi, Lanka                             m   IND  2410   +55   33                     
    97            Kveinys, Aloyzas                            URS  2400   +55   20                     
    98            Zagrebelny, Sergey                          URS  2400   +55   16                     
    99            Simeonov, Stefan                            BUL  2390   +55   34                     
   100            Rahman, Zillur                          f   BAN  2370   +55   36                     

   pos Player_ID  Name                                  Title Fed  Rtng   +/-  gms   Birthday   Sex  Flag 
   101            Ciganovic, Dusan                            YUG  2370   +55   12                     
   102            Erdelyi, Tamas                          m   HUN  2365   +55   24                     
   103            Tabatadze, Tamaz                            URS  2365   +55    8                     
   104            Parameswaran, Tiruchi N.                m   IND  2360   +55   36                     
   105            Fioramonti, Hung                        f   SUI  2360   +55   15                     
   106            Kiroski, Toni                               YUG  2350   +55   20                     
   107            Levacic, Damir                          f   FRA  2340   +55   22                     
   108            Genov, Petar                                BUL  2330   +55   24                     
   109            Berti, Lorenginis                           CHI  2325   +55   16                     
   110            Linnemann, Ralf                             GER  2315   +55    0                     
   111            Popov, Venci                                YUG  2310   +55   14                     
   112            Li, Manuel                                  CUB  2295   +55    9                     
   113            Ljangov, Petar                              BUL  2295   +55    0                     
   114            Hurelbaatar, Chultemjamc                    MGL  2290   +55   11                     
   115            Kurz, Eugen                                 GER  2285   +55   13                     
   116            Sihadinovic, A.                             YUG  2285   +55    6                     
   117            Ostojic, Nikola                             YUG  2265   +55   23                     
   118            Baumstark, Gertrude                    wm   ROM  2235   +55   17               w     
   119            Fomina, Tatyana                        wm   URS  2225   +55   15               w     
   120            Gurevich, Mikhail                       g   URS  2640   +50   40                     
   121            Petursson, Margeir                      g   ISL  2580   +50   53                     
   122            Miles, Anthony J.                       g   USA  2570   +50   73                     
   123            Dreev, Alexey                           f   URS  2570   +50   53                     
   124            Dvoirys, Semen I.                       m   URS  2520   +50   34                     
   125            Hoi, Carsten                            m   DEN  2510   +50   45                     
   126            Ulibin, Mikhail                             URS  2495   +50   47                     
   127            Sveshnikov, Evgeny                      g   URS  2485   +50   33                     
   128            Ye, Rongguang                           f   CHN  2480   +50    9                     
   129            Soffer, Ram                                 ISR  2415   +50   27                     
   130            Samovojska, Damir                       f   YUG  2415   +50   21                     
   131            Cigan, Stefan                           f   YUG  2410   +50   22                     
   132            Woda, Jacek                             f   POL  2385   +50   37                     
   133            Dobrev, Ivan                                BUL  2385   +50   34                     
   134            Sandic, Vladeta                         f   YUG  2385   +50   34                     
   135            Grushka, Carlos                         f   ARG  2365   +50   13                     
   136            Grathwohl, Roland                           GER  2360   +50    9                     
   137            Zoltek, Tadeusz                         f   POL  2345   +50   16                     
   138            Sofieva, Ainur                         wm   URS  2340   +50   20               w     
   139            Boissonet, Carlos P.                    m   ARG  2340   +50   13                     
   140            Sorensen, Jan                               DEN  2335   +50   19                     
   141            Ragozin, Evgeni                             URS  2325   +50    5                     
   142            Tamm, Ulrich                                GER  2320   +50    5                     
   143            Kaminski, Marcin                            POL  2315   +50   42                     
   144            Kiersz, Ludwik                              POL  2310   +50   10                     
   145            Shantharam, K. V.                           IND  2305   +50   40                     
   146            Szabo, Laszlo (2)                           GER  2300   +50    9                     
   147            Schumi, Manfred                             AUT  2260   +50   20                     
   148            Parveen, Seyda Shabana                      BAN  2055   +50    5               w     
   149            Korchnoi, Viktor                        g   SUI  2655   +45   37                     
   150            Kuijf, Marinus                          m   NED  2530   +45   39                     
   151            Karpman, Vadim                              URS  2525   +45   35                     
   152            Orlov, Georgi                               URS  2515   +45   35                     
   153            Stohl, Igor                             m   CSR  2500   +45   46                     
   154            Shirov, Alexei                              URS  2495   +45   57                     
   155            Ionov, Sergey                               URS  2475   +45   24                     
   156            Neverov, Valeriy                        m   URS  2475   +45   15                     
   157            Shabalov, Alexander                         URS  2470   +45   47                     
   158            Legky, Nikolay A.                           URS  2465   +45   51                     
   159            Miralles, Gilles                        m   FRA  2445   +45   39                     
   160            Brendel, Oliver                         f   GER  2385   +45   32                     
   161            Rytshagov, Mikhail (2)                      URS  2385   +45    0                     
   162            Kaplun, Leonid I.                           URS  2380   +45   23                     
   163            Degraeve, Jean-Marc                     f   FRA  2365   +45   26                     
   164            Degenhardt, Horst                           GER  2355   +45   13                     
   165            Znamenacek, Kvetoslav                   f   CSR  2350   +45   22                     
   166            Dezelin, Milan                              YUG  2350   +45   17                     
   167            Azaric, Slavko                          f   YUG  2345   +45   15                     
   168            Kaukiel, Piotr                              POL  2335   +45   11                     
   169            Ljubisavljevic, Zivojin Z.              m   YUG  2330   +45   21                     
   170            Vasilev, Nikolai                            BUL  2325   +45   42                     
   171            Dobos, Jozsef                           f   HUN  2325   +45   22                     
   172            Mijailovic, Zoran                           YUG  2325   +45   21                     
   173            Nicevski, Dejan                             YUG  2325   +45   14                     
   174            Sibilio, Mario                          f   ITA  2325   +45   13                     
   175            Joshi, G. B.                                IND  2320   +45   11                     
   176            Kujawski, Adam                              POL  2315   +45   31                     
   177            Stempin, Andrzej                            POL  2315   +45   11                     
   178            Djuric, Vladimir                            YUG  2305   +45   25                     
   179            Lenz, Juergen                               GER  2305   +45   14                     
   180            Schebler, Gerhard                           GER  2300   +45   13                     
   181            Schoebel, Wolfgang                          GER  2300   +45   11                     
   182            Stickler, Andreas                           GER  2280   +45   11                     
   183            Zilberstein, David                          URS  2275   +45    9                     
   184            Sarosi, Zoltan                          f   HUN  2270   +45   16                     
   185            Sursock, Sameer                             LIB  2260   +45    9                     
   186            Lanzendoerfer, Johannes                     GER  2255   +45   23                     
   187            Rigan, Jozsef                               HUN  2255   +45   17                     
   188            Schroll, Gerhard                        f   AUT  2250   +45    9                     
   189            Strutinskaya, Galina N.                     URS  2225   +45   30               w     
   190            Umanskaya, Irina                            URS  2215   +45   38               w     
   191            Klusek, Danuta                              POL  2190   +45   19               w     
   192            Kowalska-Klaput-Lipska, Elzbieta            POL  2120   +45   10               w     
   193            Koen, Maja                                  BUL  2080   +45   14               w     
   194            Toma, Dana                                  ROM  2060   +45   20               w     
   195            Olarasu, Iuliana                            ROM  2060   +45   11               w     
   196            Malaniuk, Vladimir P.                   g   URS  2560   +40   63                     
   197            Anand, Viswanathan                      g   IND  2555   +40   48                     
   198            Oll, Lembit                             m   URS  2550   +40   67                     
   199            Piket, Jeroen                           g   NED  2540   +40   53                     
   200            Smirin, Ilia                                URS  2530   +40   42                     

   pos Player_ID  Name                                  Title Fed  Rtng   +/-  gms   Birthday   Sex  Flag 
   201            Timoshchenko, Gennadi A.                g   URS  2500   +40   30                     
   202            Bass, Leonid                            m   USA  2470   +40   31                     
   203            Savon, Vladimir A.                      g   URS  2465   +40   41                     
   204            Mainka, Romuald                         m   GER  2450   +40   37                     
   205            Gallagher, Joseph G.                    m   ENG  2445   +40   51                     
   206            Piskov, Yury                                URS  2440   +40   33                     
   207            Fries-Nielsen, Jens Ove                 m   DEN  2425   +40   26                     
   208            Cladouras, Panagiotis                   m   GER  2425   +40   14                     
   209            Djurhuus, Rune                              NOR  2415   +40   12                     
   210            Luecke, Norbert                             GER  2415   +40   11                     
   211            Kishnev, Sergey                             URS  2415   +40    7                     
   212            Yanvarjov, Igor                             URS  2400   +40   14                     
   213            Dolmadjan, Arshak                           BUL  2390   +40   33                     
   214            Pieper-Emden, Carsten                   f   GER  2390   +40   29                     
   215            Komarov, Dimitri                            URS  2390   +40    0                     
   216            Stoinev, Metodi                             BUL  2380   +40   15                     
   217            Petkovski, Vlatko                       f   YUG  2370   +40   13                     
   218            Doery, Jeno                             m   HUN  2360   +40   19                     
   219            Buecker, Peter                          f   GER  2360   +40   11                     
   220            Seul, Georg                             f   GER  2355   +40   10                     
   221            Zaitseva, Ludmila G.                   wg   URS  2350   +40   13               w     
   222            Tesic, Dragan                           f   YUG  2335   +40   20                     
   223            Ostl, Andreas                           f   GER  2335   +40   15                     
   224            Roesch, Arnd                                GDR  2335   +40   13                     
   225            Polgar, Zsofia                         wm   HUN  2335   +40   11               w     
   226            Sinkovics, Peter                        m   HUN  2330   +40   22                     
   227            Collinson, Adam                             ENG  2325   +40    9                     
   228            Caessens, Rob                               NED  2315   +40   17                     
   229            Goetz, Ralph                                GER  2315   +40   12                     
   230            Madl, Ildiko                           wg   HUN  2310   +40   29               w     
   231            Dancevski, Orce                             YUG  2310   +40   11                     
   232            Correa, Aron A.                             BRA  2310   +40   10                     
   233            Spyra, Wojciech                             POL  2310   +40    8                     
   234            Fischer, Johannes                           GER  2300   +40   34                     
   235            Kimpinsky, Frank                            GDR  2300   +40   13                     
   236            Sorri, Kari Juhani                          FIN  2300   +40   11                     
   237            Pirttimaki, Timo                        f   FIN  2290   +40   12                     
   238            Heckler, Mario                              GER  2285   +40    8                     
   239            Avrahami, Rami                              ISR  2285   +40    7                     
   240            Meinsohn, Francis                       f   FRA  2285   +40    4                     
   241            Weldon, Charles                         f   USA  2280   +40    8                     
   242            Sjodahl, Pontus                             SWE  2280   +40    4                     
   243            Lazaridis, Stavros                          GRE  2275   +40    0                     
   244            Drtina, Milan                               CSR  2265   +40   13                     
   245            Jepson, Christian                           SWE  2265   +40    9                     
   246            Bilic, Mario                                YUG  2260   +40   18                     
   247            Karapanos, Nikolaos                         GRE  2250   +40    7                     
   248            Dlaykan, Fernando                           COL  2245   +40   13                     
   249            Ramas, Lazaro                               CUB  2245   +40    0                     
   250            Stanca, Cristina S.                    wf   ROM  2240   +40   20               w     
   251            Jarmolinskaya, Masha                        URS  2200   +40   13               w     
   252            Menshikova, L.                              URS  2170   +40   13               w     
   253            Chaves, Joara                          wm   BRA  2115   +40    0               w     
   254            Pionova, Sonja                              BUL  2060   +40   18               w     
   255            Wilder, Michael                         g   USA  2575   +35   45                     
   256            Pigusov, Evgeny                         g   URS  2560   +35   27                     
   257            Hulak, Krunoslav                        g   YUG  2550   +35   25                     
   258            Wang, Zili                              m   CHN  2550   +35    9                     
   259            Boensch, Uwe                            g   GDR  2525   +35   40                     
   260            Aseev, Konstantin N.                        URS  2520   +35   33                     
   261            Renet, Olivier                          m   FRA  2515   +35   55                     
   262            Gruenberg, Hans-Ulrich                  m   GDR  2510   +35   33                     
   263            Tunik, Gennady                              URS  2470   +35   22                     
   264            Naumkin, Igor                           m   URS  2470   +35   17                     
   265            Liang, Jinrong                          m   CHN  2455   +35   21                     
   266            Mrdja, Milan                            f   YUG  2440   +35   41                     
   267            Westerinen, Heikki M. J.                g   FIN  2435   +35   46                     
   268            Polgar, Istvan                          f   HUN  2430   +35    9                     
   269            Nikolov, Sasho                          m   BUL  2420   +35   35                     
   270            Thipsay, Praveen M.                     m   IND  2415   +35   24                     
   271            Lutz, Christopher                       f   GER  2410   +35   32                     
   272            Langeweg, Kick                          m   NED  2400   +35   25                     
   273            Zlochevskij, Alexander                      URS  2395   +35   15                     
   274            Palos, Osman                            m   YUG  2385   +35   20                     
   275            Moroz, Alexander                            URS  2380   +35    9                     
   276            Milosevic, Goran                        f   YUG  2365   +35   28                     
   277            Candea, Gheorghe                        f   ROM  2350   +35   11                     
   278            Arkell, Susan                          wg   ENG  2345   +35   19               w     
   279            Lemachko, Tatiana                      wg   SUI  2340   +35   25               w     
   280            Narancic, Vlado                             YUG  2340   +35   13                     
   281            Kakhiani, Ketevan                      wm   URS  2330   +35   28               w     
   282            Raicevic, Ivica                         f   YUG  2325   +35   19                     
   283            Neurohr, Stephan                        f   GER  2325   +35   16                     
   284            Thorsteinsson, Thorsteinn                   ISL  2325   +35   10                     
   285            Bialolenkier, Paulo                         ARG  2320   +35   10                     
   286            Helmrich, Jozsef                            HUN  2315   +35   16                     
   287            Fronczek, Henryk                        f   POL  2310   +35   15                     
   288            Cabarkapa, Milenko                      m   YUG  2310   +35   13                     
   289            Solana Suarez, Ernesto                  f   ESP  2310   +35    9                     
   290            Brandner, Stefan                            AUT  2305   +35   15                     
   291            Osterman, Georg                             FIN  2305   +35   10                     
   292            Stankovic, Bozidar                          YUG  2300   +35   15                     
   293            Chevallier, Didier                          FRA  2290   +35    8                     
   294            Mate, Laszlo                                HUN  2285   +35    4                     
   295            Szilagyi, Gyorgy                        m   HUN  2275   +35    3                     
   296            Baum, Bernd                                 GDR  2265   +35   11                     
   297            Husek, Zdenek                               CSR  2260   +35   11                     
   298            Larrachea, Enrique                          CHI  2255   +35   24                     
   299            El Ghazali, Youssef M.                  m   EGY  2255   +35    9                     
   300            Taskovits, Istvan                           HUN  2255   +35    7                     

   pos Player_ID  Name                                  Title Fed  Rtng   +/-  gms   Birthday   Sex  Flag 
   301            Koskinen, Heikki                            FIN  2255   +35    1                     
   302            Batruch, Kazimierz                          POL  2250   +35    7                     
   303            Sznapik, Krzysztof                          POL  2245   +35   11                     
   304            Gant, Otilia                           wm   ROM  2240   +35   30               w     
   305            Kharkova, Elena                             URS  2225   +35   24               w     
   306            Thipsay, Bagyashree Sathe              wm   IND  2225   +35    9               w     
   307            Tsiganova, Monika                           URS  2155   +35   15               w     
   308            Bukowska, Katarzyna                         POL  2050   +35   11               w     
   309            Rizzo, Marina                               ARG  2040   +35   11               w     
   310            Dolmatov, Sergey                        g   URS  2610   +30   42                     
   311            Vaiser, Anatoly V.                      g   URS  2555   +30   49                     
   312            Smejkal, Jan                            g   CSR  2545   +30   34                     
   313            Fedorowicz, John P.                     g   USA  2535   +30   52                     
   314            Barlov, Dragan                          g   YUG  2520   +30   39                     
   315            Cabrilo, Goran                          m   YUG  2510   +30   31                     
   316            Glek, Igor V.                           m   URS  2505   +30   45                     
   317            Kovalev, Andrei                             URS  2505   +30   44                     
   318            Makarov, Marat                              URS  2505   +30   21                     
   319            Shneider, Aleksandr                     m   URS  2495   +30   25                     
   320            Ivkov, Borislav                         g   YUG  2490   +30   43                     
   321            Douven, Rudy C.                         m   NED  2475   +30   50                     
   322            Nijboer, Friso                          m   NED  2475   +30   27                     
   323            Giorgadze, Giorgi                           URS  2470   +30   41                     
   324            Magerramov, Elmar                       m   URS  2470   +30   32                     
   325            Yrjola, Jouni                           m   FIN  2460   +30    4                     
   326            Kalinichev, Sergey L.                       URS  2455   +30   16                     
   327            Brenninkmeijer, Joris                   m   NED  2445   +30   33                     
   328            Khenkin, Igor                               URS  2445   +30   21                     
   329            Antonio, Rogelio jr                     m   PHI  2440   +30   26                     
   330            Karsa, Laszlo                           m   HUN  2425   +30   33                     
   331            Koch, Jean-Rene                         f   FRA  2420   +30   48                     
   332            Berg, Klaus                             m   DEN  2420   +30   41                     
   333            Spacek, Petr                            m   CSR  2415   +30   27                     
   334            Bozek, Adam                                 POL  2405   +30   20                     
   335            Svensson, Bengt                         f   SWE  2405   +30   11                     
   336            Belkhodja, Slim                         m   FRA  2395   +30   19                     
   337            Winsnes, Rikard                             SWE  2385   +30   22                     
   338            Scholz, Guillermo                       f   FRA  2385   +30    9                     
   339            Manolov, Ivan                           m   BUL  2380   +30   14                     
   340            Cizek, Antonin                              CSR  2370   +30   18                     
   341            Birmingham, Eric                        f   FRA  2365   +30   23                     
   342            Gil Capape, Javier                      f   ESP  2365   +30   12                     
   343            Mishra, Neeraj-Kumar                        IND  2360   +30   46                     
   344            Fernandez Aguado, Juan Luis                 ESP  2360   +30   17                     
   345            Lida, Fidel Ernesto                         ARG  2360   +30    6                     
   346            Jackelen, Thomas                        f   GER  2355   +30   12                     
   347            Szell, Lajos                            f   HUN  2350   +30   12                     
   348            De Jong, Tom                            f   NED  2350   +30    8                     
   349            Hauchard, Arnaud                            FRA  2345   +30   23                     
   350            Vujicic, Mirko                          f   YUG  2345   +30   17                     
   351            Kozlowski, Waldemar                         POL  2345   +30   11                     
   352            Pieniazek, Artur                            POL  2345   +30    9                     
   353            Yandemirov, Valeri                          URS  2345   +30    5                     
   354            Trincado, Juan Fernando                 f   ARG  2340   +30   21                     
   355            Fries-Nielsen, Niels Jorgen                 DEN  2340   +30   18                     
   356            Comas Fabrego, Lluis                    f   ESP  2335   +30   11                     
   357            Garcia Fernandez, Carlos                f   ESP  2335   +30   11                     
   358            Marjanovic, Bodin                           YUG  2320   +30   20                     
   359            Jacobsen, Bo                                DEN  2320   +30   18                     
   360            Matveeva, Svetlana                     wm   URS  2315   +30   16               w     
   361            Imocha, Laisram                             IND  2315   +30    6                     
   362            Vogel, Jaap                             f   NED  2310   +30   14                     
   363            Lako, Laszlo                                HUN  2310   +30    0                     
   364            Simonyi, Zoltan                         f   YUG  2305   +30    6                     
   365            Farkas, Gyula                           f   HUN  2305   +30    0                     
   366            Drazic, Sinisa                              YUG  2300   +30   22                     
   367            Zecevic, Dejan                              YUG  2300   +30    5                     
   368            Lenart, Endre                           f   HUN  2295   +30   19                     
   369            Baudot, Denis                               LUX  2290   +30   11                     
   370            Messmer, Martin                             GER  2290   +30    5                     
   371            Lorentz, Nicolae                            ROM  2280   +30   11                     
   372            Verat, Laurent                              FRA  2265   +30   18                     
   373            Kiss, Laszlo                            f   HUN  2260   +30   25                     
   374            Vandoros, Dimitrios                         GRE  2260   +30   16                     
   375            Tadic, Krasimir                         f   YUG  2260   +30   12                     
   376            Wilson, Jonathan                            ENG  2260   +30    9                     
   377            Jusiak, Grzegorz                            POL  2255   +30   17                     
   378            Papai, Janos                                HUN  2255   +30    9                     
   379            Schlichtmann, Gisbert                       GER  2250   +30   10                     
   380            Mancic, Cedomir                             YUG  2250   +30    9                     
   381            Brunski, Igor                               YUG  2250   +30    8                     
   382            Dianchenko, Tatiana                    wm   URS  2245   +30   17               w     
   383            Autowicz, Zenon                             POL  2245   +30   11                     
   384            Del Rio, Roland                             GER  2245   +30    9                     
   385            Titz, Heimo                             f   AUT  2240   +30   19                     
   386            Abdul Satar, M. A.                          IRQ  2240   +30    6                     
   387            Fridh, Anton                                SWE  2235   +30   12                     
   388            Trumic, Enes                                YUG  2235   +30    9                     
   389            Mitov, Borislav                             BUL  2235   +30    7                     
   390            Cejic, Dusica                          wm   YUG  2225   +30   15               w     
   391            Borulya, Ekaterina                          URS  2205   +30    6               w     
   392            Zivkovic, Vesna                        wf   YUG  2165   +30   29               w     
   393            Sosnowska, Elzbieta                    wf   POL  2150   +30   25               w     
   394            Candea, Irina C.                       wf   ROM  2135   +30   11               w     
   395            Janiste, K.                                 URS  2125   +30   15               w     
   396            Jovanovic, Sanja                            YUG  2110   +30    6               w     
   397            Biocanin, Gordana                           YUG  2085   +30    6               w     
   398            Petraki, Maria                              GRE  2055   +30   20               w     
   399            Dan, Sorina                                 ROM  2045   +30   11               w     
   400            Ivanchuk, Vassily                       g   URS  2660   +25   19                     

   pos Player_ID  Name                                  Title Fed  Rtng   +/-  gms   Birthday   Sex  Flag 
   401            Timman, Jan H.                          g   NED  2635   +25   30                     
   402            Bareev, Evgeny                          m   URS  2580   +25   28                     
   403            Damljanovic, Branko                     g   YUG  2555   +25   58                     
   404            Olafsson, Helgi                         g   ISL  2545   +25   44                     
   405            Conquest, Stuart                        m   ENG  2515   +25   39                     
   406            Loginov, Valery A.                          URS  2510   +25   45                     
   407            Geller, Efim P.                         g   URS  2505   +25   28                     
   408            Kouatly, Bachar                         g   FRA  2495   +25   16                     
   409            Bykhovsky, Avigdor                          URS  2485   +25    9                     
   410            Armas, Julius                           m   ROM  2480   +25   31                     
   411            Mortensen, Erling                       m   DEN  2475   +25   17                     
   412            Horvath, Csaba                          m   HUN  2470   +25   38                     
   413            Beaumont, Chris                             ENG  2460   +25    4                     
   414            Sadler, Matthew                         m   ENG  2455   +25   16                     
   415            David, Pavel                                CSR  2450   +25    9                     
   416            Govedarica, Radovan                     m   YUG  2445   +25   34                     
   417            Zlotnik, Boris A.                           URS  2445   +25   23                     
   418            Lanka, Zigurds                          m   URS  2445   +25   19                     
   419            Kristiansen, Jens                       m   DEN  2430   +25   22                     
   420            Arencibia, Walter                       m   CUB  2420   +25   48                     
   421            Lin, Ta                                 f   CHN  2415   +25    8                     
   422            Mozes, Ervin                            m   ROM  2405   +25   14                     
   423            Bukal, Vladimir                         m   YUG  2400   +25   34                     
   424            Polaczek, Richard                       f   BEL  2400   +25   19                     
   425            Vujakovic, Branko                       m   YUG  2400   +25   14                     
   426            Fogarasi, Tibor                         f   HUN  2395   +25   27                     
   427            Womacka, Mathias                        f   GDR  2395   +25   13                     
   428            Johansson, Jan                          f   SWE  2390   +25   20                     
   429            Navrotescu, Catalin                     f   ROM  2385   +25   22                     
   430            Vehi Bach, Victor M.                    m   ESP  2385   +25   18                     
   431            Stanojevic, Branko                      f   YUG  2385   +25    9                     
   432            Feick, Stefan                               GER  2380   +25   10                     
   433            Santo-Roman, Marc                       m   FRA  2375   +25   14                     
   434            Zielinski, Marek                            POL  2370   +25   33                     
   435            Vallifuoco, Giacomo                     f   ITA  2370   +25   14                     
   436            Moiseev, Viktor                             URS  2370   +25   12                     
   437            Schulze, Ulrich                             GER  2370   +25    7                     
   438            Siekanski, Janusz                           POL  2365   +25   15                     
   439            Czerwonski, Aleksander                      POL  2360   +25   38                     
   440            Berthelot, Yannick                      f   FRA  2355   +25   13                     
   441            Trifunovic, Miroljub                    f   YUG  2350   +25   36                     
   442            Hoffmann, Michael                           GER  2345   +25    5                     
   443            Jevtic, Miodrag                         f   YUG  2340   +25   25                     
   444            Dragojlovic, Andjelko                       YUG  2340   +25   20                     
   445            Bastian, Herbert                        f   GER  2340   +25   15                     
   446            Karapchanski, Dimitar                       BUL  2340   +25   12                     
   447            Todorov, Ognjan                             BUL  2340   +25   10                     
   448            Burger, Karl                            m   USA  2340   +25    7                     
   449            Sekulic, Dusan                          f   YUG  2335   +25   55                     
   450            West, Guy                               f   AUS  2335   +25    9                     
