FIDE Rating List :: July 1986                                          previous list | home | next list
Sorted by federation
ALB|ALG|AND|ANG|ARG|AUS|AUT|BAN|BAR|BEL|BER|BOL|BRA|BRN|BUL|CAN|CHI|CHN|COL|CRC|
CSR|CUB|CYP|DEN|DOM|ECU|EGY|ENG|ESA|ESP|FAI|FIN|FRA|GCI|GDR|GER|GRE|GUA|HKG|HON|
HUN|INA|IND|IRL|IRQ|ISL|ISR|ISV|ITA|IVB|JAM|JOR|JPN|KEN|LBA|LIB|LUX|MAR|MAS|MEX|
MGL|MLT|MNC|NCA|NED|NGR|NOR|NZL|PAK|PAN|PAR|PER|PHI|PNG|POL|POR|PUR|ROM|SCO|SIN|
SRI|SUI|SUR|SWE|SYR|THA|TRI|TUN|TUR|UAE|UGA|URS|URU|USA|VEN|WLS|YUG|ZIM|

   pos Player_ID  Name                                  Title Fed  Rtng   +/-  gms   Birthday   Sex  Flag 


Albania
     1            Muco, Fatos                             m   ALB  2435     0    0                     
     2            Karkanaqe, Ilir                             ALB  2375     0    0                     
     3            Sula, Zegir                                 ALB  2365     0    0                     
     4            Seitaj, Ilir                                ALB  2320     0    0                     
     5            Qendro, Llambi                              ALB  2295     0    0                     
     6            Zadrima, Aldo                               ALB  2235     0    0                     


Algeria
     1            Seba, Kamel                                 ALG  2205     0    0                     
     1=           Tilmatine, Amar                             ALG  2205     0    0                     


Andorra
     1            Garcia, Raul                                AND  2235     0    0                     
     2            Santamaria, V.                              AND  2220     0    0                     
     3            Rechi, Jesus                                AND  2205     0    0                     


Angola
     1            Mateus, Manuel                              ANG  2220     0    0                     
     2            Nascimento, Alexandre                       ANG  2205   -20    4                     


Argentina
     1            Campora, Daniel H.                      m   ARG  2515   -15   11                     
     2            Garcia Palermo, Carlos                  g   ARG  2515   -35   33                     
     3            Panno, Oscar                            g   ARG  2515     0    0                     
     4            Najdorf, Miguel                         g   ARG  2495     0    0                     
     5            Quinteros, Miguel A.                    g   ARG  2490   -20   78                     
     6            Bolbochan, Julio                        g   ARG  2485   -15    5                     
     7            Braga, Fernando                         m   ARG  2480   +10   41                     
     8            Barbero, Gerardo F.                     f   ARG  2460   -60   63                     
     9            Gomez Baillo, Jorge H.                      ARG  2455   +20   10                     
    10            Ricardi, Pablo                          f   ARG  2435   -85   48                     
    11            Tempone, Marcelo                        m   ARG  2430   +45   26                     
    12            Emma, Jaime                             m   ARG  2415     0    0                     
    13            Rubinetti, Jorge                        m   ARG  2415   -25   23                     
    14            Garcia, Raimundo                        m   ARG  2410     0    0                     
    15            Juarez, Carlos Eleodoro                     ARG  2410   +20   11                     
    16            Bronstein, Luis                         m   ARG  2400     0   16                     
    17            Schweber, Samuel                        m   ARG  2400    -5   10                     
    18            Szmetan, Jorge                          m   ARG  2400   +30   11                     
    19            Darcyl, Tomas                               ARG  2395   +30   10                     
    20            Martinez, Carlos Alejandro              f   ARG  2390   +10   17                     
    21            Paglilla, Carlos                        f   ARG  2390   +35   19                     
    22            Guimard, Carlos E.                      g   ARG  2385     0    0                     
    23            Bernat, Miguel                          m   ARG  2380     0    0                     
    23=           Cid, Marino Alejandro                   f   ARG  2380     0    0                     
    25            De La Vega, Hector                      f   ARG  2375   -10   10                     
    26            Debarnot, Roberto                       m   ARG  2375     0    0                     
    27            Behrensen, Jorge                            ARG  2370     0    0                     
    28            Bianchi, Guillermo                      f   ARG  2370   +15   28                     
    29            Cuasnicu, Oscar                         f   ARG  2370   -10    9                     
    30            Hase, Juan C.                           m   ARG  2370    -5   10                     
    31            Grinberg, Ricardo                       f   ARG  2365   +15   10                     
    32            Giardelli, Sergio C.                    f   ARG  2360     0   11                     
    33            Monier, Raul                            f   ARG  2360     0    0                     
    34            Rodriguez, Jorge Luis                       ARG  2360   +85   23                     
    35            Palermo, Vicente                        f   ARG  2355     0    0                     
    36            Roca, Alfredo                           f   ARG  2355    +5    9                     
    37            Aguila, Gustavo                             ARG  2350   -50   13                     
    38            Borghi, Humberto                        f   ARG  2350     0    0                     
    39            Casafus, Ruben                          f   ARG  2350   -10   18                     
    40            Soppe, Guillermo                        f   ARG  2350     0   10                     
    41            Tovillas, Daniel R.                     f   ARG  2350   -10    1                     
    42            Gonzalez, Raul                              ARG  2345    -5   18                     
    43            Leskovar, Mario                         f   ARG  2345   -25    9                     
    44            Markeluk, Sergio                            ARG  2340   +20   13                     
    45            Varga, Mariano                          f   ARG  2340   -30   11                     
    46            Aparicio, Anibal                        f   ARG  2335     0    0                     
    46=           Piscicelli, Daniel                          ARG  2335     0    0                     
    48            Boissonet, Carlos P.                    m   ARG  2330         26                     
    49            Slipak, Sergio                          f   ARG  2330   +25   16                     
    50            Studenetzky, Moises                         ARG  2330         10                     
    51            Mahia, Gustavo                          f   ARG  2325   +35   20                     
    52            D'Arruda, Ricardo D.                        ARG  2320   +75   23                     
    53            Foguelman, Alberto                      m   ARG  2320     0    0                     
    53=           Hernandez, Ricardo                          ARG  2320     0    0                     
    53=           Panzeri, Claudio                        f   ARG  2320     0    0                     
    56            Hoffman, Alejandro                      f   ARG  2315   -20   23                     
    57            Rossetto, Hector                        g   ARG  2310     0    0                     
    58            Anelli, Antonio                         f   ARG  2305   -15    8                     
    59            Biaggi, Eduardo                             ARG  2305         11                     
    60            Sanchez, Fernando                           ARG  2305     0    0                     
    61            Garcia, Horacio                             ARG  2295    +5    4                     
    62            Lapicki, Raul                               ARG  2295   -15    1                     
    63            Morgado, Juan J.                        f   ARG  2295     0    0                     
    64            Rodriguez, Alberto                          ARG  2295   -20    5                     
    65            Szmetan, Ricardo                        f   ARG  2295   -10    2                     
    66            Wehbe, Ricardo                              ARG  2295     0    0                     
    67            Juarez, Alberto                             ARG  2290     0    0                     
    68            Servat, Roberto                             ARG  2290         26                     
    69            Sorin, Ariel                                ARG  2290   +60   39                     
    70            Cranbourne, Carlos                          ARG  2285     0    0                     
    71            Grynszpan, Mariano                          ARG  2285         33                     
    72            Malbran, Guillermo                          ARG  2285     0    8                     
    73            Negri, Sergio                               ARG  2285     0    0                     
    74            Trincado, Juan Fernando                     ARG  2285   +40    5                     
    75            Contin, Daniel                              ARG  2280   +25   13                     
    76            Ibanez, Fernando                            ARG  2280         10                     
    77            Pacheco, Daniel                             ARG  2280         13                     
    78            Potick, Carlos                              ARG  2280   -15    9                     
    79            Escandell, Juan C.                          ARG  2275   -35   18                     
    80            Godoy, Carlos                               ARG  2275         15                     
    81            Reinhardt, Enrique                          ARG  2275     0    0                     
    82            Sabao, Raimundo                             ARG  2275     0    9                     
    83            Schwanek, Carlos                            ARG  2275   -10   14                     
    84            D'Israel, Davy                              ARG  2270     0    0                     
    85            Garbarino, Rodolfo                      m   ARG  2270   +20   14                     
    86            Goldschmidt, Bernardo                       ARG  2270     0    0                     
    86=           Olivera, Horacio                            ARG  2270     0    0                     

   pos Player_ID  Name                                  Title Fed  Rtng   +/-  gms   Birthday   Sex  Flag 
    88            Macagno, Sergio                             ARG  2265   +20    6                     
    89            Perez Cascella, Julio                       ARG  2265   -15    7                     
    90            Ramirez, Emilio                             ARG  2265     0    0                     
    91            Zukerfeld, Andres                           ARG  2265   -20    8                     
    92            Alpern, Adrian                              ARG  2260     0    0                     
    92=           Bonaldi, Pablo                              ARG  2260     0    0                     
    94            Julia, Ernesto                              ARG  2260   +30   11                     
    95            Pereira, Augusto                            ARG  2260   -30   20                     
    96            Restifa, Hector                             ARG  2260   +20   23                     
    97            Zarnicki, Pablo                             ARG  2260         15                     
    98            Altamirano, Benjamin                        ARG  2255         15                     
    99            Ballicora, Miguel                       f   ARG  2255     0    0                     
   100            Casas, Fernando                             ARG  2255   -10    4                     
   101            Cristobal, Ruben                            ARG  2255     0    7                     
   102            Elguezabal Varela, Daniel                   ARG  2255     0    0                     
   102=           Fernandez Murga, Roberto                    ARG  2255     0    0                     
   104            Fiorito, Fabian                             ARG  2255   +35   19                     
   105            Glavina, Pablo                              ARG  2255     0   23                     
   106            Bulcourf, Carlos                            ARG  2250   +25   11                     
   107            Gallego, Ruben                              ARG  2250     0    0                     
   108            Schuster, Carlos                            ARG  2250     0    4                     
   109            Barenbaum, Alejandro                        ARG  2245    +5   13                     
   110            Bazan, Osvaldo                              ARG  2245   +20   10                     
   111            Campos, Luis Maria                          ARG  2245         20                     
   112            Hase, Ricardo                               ARG  2245   -10    7                     
   113            Pla, Silvio                                 ARG  2245   -20    4                     
   114            Trincado, Juan Fernando                     ARG  2245   -40    0                     
   114=           Zucotti, Eduardo                            ARG  2245     0    0                     
   116            Abramson, Horacio                           ARG  2240     0    0                     
   117            Bielicki, Carlos                        m   ARG  2240    -5    3                     
   118            Green, Daniel P.                            ARG  2240     0    0                     
   119            Grushka, Carlos                             ARG  2240   -10   17                     
   120            Perez Garcia, Hebert                        ARG  2240   +10    9                     
   121            Fernandez, Jorge                            ARG  2235   -10    7                     
   121=           Moreira, J. C.                              ARG  2235   -30    7                     
   123            Acosta, Tomas                               ARG  2230   -10    7                     
   124            Farah, Rodolfo                              ARG  2230     0    0                     
   125            Rappa, Damian                               ARG  2230   -60   13                     
   126            Tossutti, Juan C.                           ARG  2230     0    0                     
   127            Reta, Miguel                                ARG  2225   -25    6                     
   128            Bosco, Ricardo                              ARG  2220    -5   21                     
   129            Carbone, Jose                               ARG  2220   -20   11                     
   130            Galagovsky, Carlos                          ARG  2220     0    0                     
   131            Iglesias, Alejandro                         ARG  2220   +10    9                     
   132            Sabas, Jorge                                ARG  2220     0    0                     
   132=           Schatzle, Mario                             ARG  2220     0    0                     
   132=           Szafranek, Jorge                            ARG  2220     0    0                     
   135            Di Clerico, Daniel                          ARG  2215     0    0                     
   136            Aguerreberry, Claudio                       ARG  2210     0    0                     
   136=           Pappier, Carlos                             ARG  2210     0    0                     
   138            Llanos, Guillermo                           ARG  2205    -5    5                     
   139            Piedra, Anibal                              ARG  2205     0    0                     
   140            Justo, Virginia                        wm   ARG  2185     0    0               w     
   141            Soppe, Edith                           wm   ARG  2005     0    0               w     
   142            Amura, Claudia N.                           ARG  1950   +10   10               w     
   143            Cazon de Hase, Matilde                      ARG  1915     0    1               w     
   144            Burijovich, Liliana                         ARG  1910     0    0               w     
   144=           Vaschetti, A.                               ARG  1910     0    0               w     


Australia
     1            Rogers, Ian                             g   AUS  2515     0   13                     
     2            Johansen, Darryl K.                     m   AUS  2440     0   10                     
     3            Levin, Naum L.                              AUS  2420     0    0                     
     4            Hjorth, Greg                            m   AUS  2405     0    9                     
     5            Hay, Trevor                                 AUS  2370     0    0                     
     6            Chapman, Mark                               AUS  2365     0    0                     
     7            Solomon, Stephen J.                         AUS  2355   -10    7                     
     8            Fuller, Maxwell L.                      f   AUS  2350     0    6                     
     9            Ferris, David                               AUS  2335     0    0                     
     9=           Flatow, Alfred                              AUS  2335     0    0                     
    11            Mac Farlane, D.                             AUS  2330   -30    8                     
    12            Barber, Haydn J.                            AUS  2320     0    6                     
    13            Laird, Craig                            f   AUS  2315   +35   10                     
    14            Depasquale, Chris                           AUS  2305   +60   19                     
    15            Gil Capape, Javier                          AUS  2300   +15    8                     
    16            Hamilton, Douglas G.                        AUS  2290   +10    8                     
    17            Purdy, John S.                              AUS  2280     0    0                     
    18            Shaw, Terrey I.                         m   AUS  2275   -30    6                     
    19            Koelle, Arthur                              AUS  2265     0    0                     
    20            Morris, Colin                               AUS  2265    +5    8                     
    21            Halpin, Patrick                             AUS  2260   -15    9                     
    22            West, Guy                                   AUS  2255   -15    8                     
    23            Basta, Emanuel                              AUS  2245          9                     
    24            Wohl, Aleksandar H.                         AUS  2245   +35   10                     
    25            Crocker, Grant                              AUS  2205     0    0                     
    25=           Prods, Arvids                               AUS  2205     0    0                     
    25=           Travers, Roy B.                             AUS  2205     0    0                     
    25=           Wriggles, David M.                          AUS  2205     0    0                     
    29            Slavotinek, Anne                       wm   AUS  1970     0    0               w     
    30            Dobson-Wright, Josie H.                     AUS  1955   -70   15               w     
    31            Mc Grath, Marion                            AUS  1925   -15   10               w     
    32            Martin, Anne P.                             AUS  1920   +15    9               w     
    33            Kellner, Narelle                       wm   AUS  1915     0    0               w     
    34            Clementi, Jill                              AUS  1905     0    0               w     


Austria
     1            Klinger, Josef                          m   AUT  2430   -15   35                     
     2            Wittmann, Walter                        m   AUT  2415    +5    8                     
     3            Robatsch, Karl                          g   AUT  2400    -5   11                     
     4            Sorm, Daniel                            f   AUT  2400   +70   34                     
     5            Wirius, Stefan                              AUT  2395         11                     
     6            Duer, Arne                              m   AUT  2380     0    0                     
     7            Hanel, Reinhard                             AUT  2375     0    0                     
     7=           Herzog, Adolf                           f   AUT  2375     0    0                     

   pos Player_ID  Name                                  Title Fed  Rtng   +/-  gms   Birthday   Sex  Flag 
     9            Dueckstein, Andreas                     m   AUT  2370   +20   13                     
    10            Hoelzl, Franz                           m   AUT  2370     0   15                     
    11            Danner, Georg                           m   AUT  2360   -25   41                     
    12            Pils, Walter                            m   AUT  2360     0    8                     
    13            Herndl, Harald                              AUT  2345     0   11                     
    14            Titz, Heimo                             f   AUT  2345     0    0                     
    15            Baumgartner, Heinz                      f   AUT  2335    +1    0                     
    16            Roth, Peter                             f   AUT  2335   -10   19                     
    17            Miniboeck, Guenter                      f   AUT  2330   +80   35                     
    18            Fauland, Alexander                      f   AUT  2325   +50    9                     
    19            Felsberger, Alfred                          AUT  2320    +5    7                     
    20            Steiner, Ulrich A.                          AUT  2315   +30    9                     
    21            Druckenthaner, Andreas                      AUT  2310     0    0                     
    22            Opl, Klaus                              f   AUT  2310   -15   19                     
    23            Weinzettl, Ernst                        f   AUT  2310   +15   14                     
    24            Kargl, Kurt                             f   AUT  2305     0    0                     
    24=           Singer, Hans                            f   AUT  2305     0    0                     
    26            Swoboda, Ernst                              AUT  2305   +20   15                     
    27            Eisterer, Heinrich                          AUT  2300   +15   48                     
    28            Weiss, Leo                                  AUT  2300     0    0                     
    29            Braun, Walter                           f   AUT  2295   -40    8                     
    30            Kwatschewsky, Leo                       f   AUT  2295   +10   19                     
    31            Hangweyrer, Manfred                         AUT  2290     0    0                     
    31=           Kaspret, Guido                              AUT  2290     0    0                     
    33            Janetschek, Karl                        f   AUT  2280     0   11                     
    34            Petschar, Kurt                          f   AUT  2280     0    0                     
    34=           Poettinger, Harald                          AUT  2280     0    0                     
    36            Schuh, Franz                                AUT  2280   -30   50                     
    37            Brestian, Egon                              AUT  2275   +25   30                     
    38            Wilke, Werner                               AUT  2275     0    0                     
    39            Grillitsch, Karl                            AUT  2270     0    0                     
    40            Hager, Franz                                AUT  2270   -70    8                     
    41            Mikenda, Werner                         f   AUT  2270     0    0                     
    41=           Vodep, Otto                                 AUT  2270     0    0                     
    43            Hellmayr, Alois                             AUT  2265    +5    8                     
    44            Reichmann, Egon                             AUT  2265   -15    3                     
    45            Waller, Helmut                              AUT  2265   -50   18                     
    46            Leber, Johannes                             AUT  2260     0    0                     
    47            Froeschl, Felix                             AUT  2255     0    0                     
    47=           Kubasta, Wolfgang                           AUT  2255     0    0                     
    49            Schlosser, Michael                          AUT  2255         15                     
    50            Stoppel, Franz                          f   AUT  2255     0    0                     
    51            Deutsch, Ludwig                             AUT  2250     0    0                     
    52            Schumi, Manfred                             AUT  2250   +30    5                     
    53            Wurdits, Robert                             AUT  2245     0    0                     
    54            Wiedermann, Franz                           AUT  2240     0    0                     
    55            Liebhart, Engelbert                         AUT  2235   -15    3                     
    56            Niedermayr, Horst                           AUT  2235     0    0                     
    57            Markula, Franz                              AUT  2230         10                     
    58            Nickl, Klaus                                AUT  2230     0    0                     
    58=           Pilz, Dieter                                AUT  2230     0    0                     
    60            Poecksteiner, Johann                    f   AUT  2230    -5    7                     
    61            Wach, Markus                                AUT  2230         16                     
    62            Steininger, Friedrich                       AUT  2225     0    0                     
    63            Beni, Alfred                            m   AUT  2220     0    0                     
    63=           Heilinger, Dietmar                          AUT  2220     0    0                     
    63=           Schueller, Ernst                            AUT  2220     0    0                     
    66            Denk, Adolf                                 AUT  2215   +10    7                     
    67            Pesek, Reinhard                             AUT  2215     0    0                     
    68            Patzl, Karl                                 AUT  2210   -10    2                     
    69            Groiss, Werner                              AUT  2205     0    0                     
    70            Hamberger, Hermann                          AUT  2205          7                     
    71            Mira, Helene                           wf   AUT  2090   +20   10               w     
    72            Hennings, Margit                            AUT  1945     0    0               w     
    73            Berger, G.                                  AUT  1910     0    0               w     
    73=           Horvath, Maria                         wf   AUT  1910     0    0               w     
    75            Bauer, Felizitas                            AUT  1905     0    0               w     
    75=           Duer, Maria                                 AUT  1905     0    0               w     
    75=           Hausner, Alfreda                            AUT  1905     0    0               w     
    75=           Ploner, M.                                  AUT  1905     0    0               w     


Bangladesh
     1            Murshed, Niaz                           m   BAN  2415     0    0                     
     2            Rahman, Tahmidur                            BAN  2325   +75   16                     
     3            Hasan, Younus                           f   BAN  2305   +45   24                     
     4            Rahman, Ziaur                               BAN  2305         15                     
     5            Ahmed, Farid                                BAN  2270    +5   16                     
     6            Al-Mahmud                                   BAN  2255   +25   16                     
     7            Dewan, Maruf Ahmed                          BAN  2240   -15   16                     
     8            Rahman, Jamilur                         f   BAN  2235   -20   29                     
     9            Halim, A.                                   BAN  2210   -55   27                     
    10            Akmal, M.                                   BAN  2205   -20   11                     
    11            Hamid, Rani                            wm   BAN  2080   -25   19               w     


Barbados
     1            Buckmire, Ron                               BAR  2295   +15    8                     


Belgium
     1            Boey, Josef                             m   BEL  2390     0    0                     
     2            Defize, Alain                           f   BEL  2380   +95   13                     
     3            Meulders, Richard                       f   BEL  2370   -15    6                     
     4            Jadoul, Michel                          f   BEL  2365    +5   37                     
     5            Dutreeuw, Marc                              BEL  2355   -10    5                     
     6            Roose, Jan                                  BEL  2350    -5    8                     
     7            Winants, Luc                            f   BEL  2350   +10   15                     
     8            De Jonghe, Peter                            BEL  2345     0    4                     
     9            Pergericht, Daniel                          BEL  2345   +35   44                     
    10            Goormachtigh, Johan                     f   BEL  2335   +10    5                     
    11            Weemaes, Ronald                         f   BEL  2335   -10    9                     
    12            Moulin, Pierre                              BEL  2310     0    1                     
    12=           Polaczek, Richard                           BEL  2310    -5    1                     
    14            Cornelis, Frans B.                          BEL  2305    -5    1                     
    15            Denijs, Alex                                BEL  2305     0    0                     
    16            Tonoli, Jose                                BEL  2295   +10    3                     
    17            Van de Bourry, Daniel                       BEL  2295     0    0                     
    18            Beyen, Roland                               BEL  2270     0    1                     

   pos Player_ID  Name                                  Title Fed  Rtng   +/-  gms   Birthday   Sex  Flag 
    18=           Lacrosse, Marc                              BEL  2270          1                     
    20            Bernard, Nicolas                            BEL  2265    +5    3                     
    21            Cools, Gorik                                BEL  2265   +35    4                     
    22            Deleyn, Gunter                              BEL  2265     0    1                     
    23            Proost, Danny                               BEL  2265   +10    5                     
    24            Van Herck, Marcel                           BEL  2265     0    2                     
    25            Geenen, Marc                                BEL  2255   +25   26                     
    26            Monaville, Guy                              BEL  2255     0    0                     
    27            Mauquoy, Alain                              BEL  2250     0    2                     
    28            Daels, Marc                                 BEL  2245     0    0                     
    29            Penson, Thierry                             BEL  2245    -5    8                     
    30            Luminet, Denis                              BEL  2240     0    1                     
    30=           Schuermans, Robert                          BEL  2240     0    1                     
    32            Foguenne, Marc                              BEL  2230   -20   12                     
    33            Huesmann, Thomas                            BEL  2230     0    0                     
    34            Van den Broeck, Hans                        BEL  2230   -20    2                     
    34=           Vanheirzeele, Daniel                        BEL  2230    -5    2                     
    36            Bonne, Mark                                 BEL  2225   -30    4                     
    37            Duhayon, Yves                               BEL  2220   +20    9                     
    38            Kerkhof, Philippe                           BEL  2215   +10    4                     
    39            Michiels, D.                                BEL  2210    +5    2                     
    40            Schumacher, Helmut                          BEL  2210   -35    4                     
    41            Maseyczik, Ilona                            BEL  1930     0    0               w     
    42            Caels, Vivianne                             BEL  1905     0    0               w     


Bermuda
     1            Harris, Derek J. E.                         BER  2215    -5    1                     


Bolivia
     1            Chavez, Romelio                             BOL  2250     0    0                     


Brazil
     1            Sunye Neto, Jaime                       m   BRA  2515   +35   29                     
     2            Milos, Gilberto                         m   BRA  2465   +35   50                     
     3            Paolozzi, Marcos                        m   BRA  2410     0    0                     
     4            Trois, Francisco R. T.                  m   BRA  2405     0    0                     
     5            Braga, Cicero                           f   BRA  2395     0    0                     
     6            Filguth, Rubens A.                      m   BRA  2390   -15   25                     
     7            Rocha, Antonio                          m   BRA  2375     0    0                     
     8            Gouveia, Carlos                             BRA  2370     0    0                     
     9            Castro, Alexandre de                        BRA  2360     0    0                     
    10            Resende, Antonio Carlos                     BRA  2355     0    0                     
    10=           Segal, Alexandru Sorin                  m   BRA  2355     0    0                     
    12            Van Riemsdijk, Herman C.                m   BRA  2345   -15   13                     
    13            Brito, Luizmar J.                           BRA  2335    -5    1                     
    14            Dos Santos, Haroldo C.                      BRA  2335     0    0                     
    15            Limp, Eduardo                               BRA  2335   +60   13                     
    16            Asfora, Marco                               BRA  2330     0    0                     
    17            Trindade, Sandro                        m   BRA  2325     0    0                     
    18            Camara, Helder                          m   BRA  2320     0    0                     
    18=           Machado, Hermes A.                          BRA  2320     0    0                     
    20            Mascarenhas, Alberto                        BRA  2305         13                     
    21            Loureiro, Luiz                              BRA  2300    +5   13                     
    22            Soares, Cesar                               BRA  2300     0    0                     
    23            Man Yee, Chow                               BRA  2295     0    0                     
    24            Miranda, Marcio M. C.                       BRA  2285     0    0                     
    24=           Souza, Ivan                                 BRA  2285     0    0                     
    26            Van Riemsdijk, Dirk D.                      BRA  2280     0    0                     
    27            Correa, Aron A.                             BRA  2275     0    0                     
    28            De Toledo, James Mann                       BRA  2270     0    0                     
    29            Teixeira, Ricardo da Silva                  BRA  2265     0    0                     
    30            Barreto, Luiz N. M.                         BRA  2260     0    0                     
    31            Lucena, Lincoln                             BRA  2255     0    0                     
    32            Gervasio, Ricardo                           BRA  2245     0    0                     
    33            Carvalho, Herbert Abreu                     BRA  2235     0    0                     
    33=           Matsuura, Horacio                           BRA  2235     0    0                     
    33=           Tsuboi, Edson Kenji                         BRA  2235     0    0                     
    36            Padua, Antonio                              BRA  2230     0    0                     
    37            Araujo, Rodolfo                             BRA  2225     0    0                     
    37=           Masculo, Jose                               BRA  2225     0    0                     
    39            Haro, Paolo Cezar                           BRA  2220     0    0                     
    40            Farias, Sergio A.                           BRA  2210     0    0                     
    41            Chaves, Jussara                        wm   BRA  1990     0    0               w     
    42            Chaves, Joara                          wm   BRA  1985     0    0               w     
    43            Cardoso, Ruth                          wm   BRA  1965     0    0               w     
    44            Ribeiro, Regina                        wm   BRA  1955     0    0               w     


Bahrain
     1            Rasheed, Aziz                               BRN  2205     0    0                     


Bulgaria
     1            Georgiev, Kiril                         g   BUL  2535   -10   11                     
     2            Kirov, Nino                             g   BUL  2490    +5   18                     
     3            Inkiov, Ventzislav                      g   BUL  2480   +15   39                     
     4            Padevsky, Nikola                        g   BUL  2460     0    0                     
     5            Velikov, Petar                          g   BUL  2455   +20   25                     
     6            Tringov, Georgi P.                      g   BUL  2450   -25   50                     
     7            Georgiev, Krum                          m   BUL  2445   -15   49                     
     8            Donchev, Dimitar I.                     m   BUL  2440     0   37                     
     9            Kurtenkov, Atanas                       m   BUL  2440   -15   32                     
    10            Lukov, Valentin                         m   BUL  2430   +20   37                     
    11            Ermenkov, Evgenij                       g   BUL  2420   -10   35                     
    12            Radulov, Ivan                           g   BUL  2420   +15   50                     
    13            Karapchanski, Dimitar                       BUL  2415   +75    8                     
    14            Semkov, Semko                           m   BUL  2415    +5   38                     
    15            Spiridonov, Nikola                      g   BUL  2415    -5   64                     
    16            Toshkov, Tihomir                        m   BUL  2415   -15   41                     
    17            Popov, Luben                            m   BUL  2405    -5   35                     
    18            Andonov, Bogomil                            BUL  2400  +100   36                     
    19            Danailov, Silvio                        m   BUL  2400   -25   71                     
    20            Dimitrov, Vladimir                          BUL  2400  +125   35                     
    21            Kolarov, Atanas S.                      m   BUL  2400     0    0                     
    22            Genov, Petar                                BUL  2395         19                     
    23            Grigorov, Jordan N.                     m   BUL  2395   -15   52                     
    24            Lalev, Dimitar                              BUL  2395   +40   45                     
    25            Antonov, Vladimir                       m   BUL  2380    +5   18                     
    26            Popchev, Milko                              BUL  2380   -45   46                     
    27            Atanasov, Petko                         m   BUL  2375     0    0                     
    27=           Ivanov, Spiridon                        m   BUL  2375     0    0                     
    29            Peev, Peicho                            m   BUL  2375   +35   47                     

   pos Player_ID  Name                                  Title Fed  Rtng   +/-  gms   Birthday   Sex  Flag 
    30            Spassov, Liuben                         g   BUL  2375   -25   25                     
    31            Dimitrov, Atanas                            BUL  2370          4                     
    32            Radev, Nikolai                          m   BUL  2370     0    0                     
    33            Bohosjan, Sarkis                        m   BUL  2365     0    0                     
    33=           Mollov, Ergin                               BUL  2365     0    0                     
    35            Nikolov, Sasho                              BUL  2365   +50   31                     
    36            Simeonov, Stefan                            BUL  2360          9                     
    37            Dobrev, Ivan                                BUL  2355   +20   10                     
    38            Donev, Ivo                                  BUL  2355    +5   15                     
    39            Ajanski, Jordan S.                          BUL  2350     0    0                     
    40            Kolev, Atanas                               BUL  2350   +75   44                     
    41            Stefanov, Krasimir                          BUL  2350    +5   22                     
    42            Dobrev, Dimitar                             BUL  2345     0    0                     
    43            Dimitrov, Krastjo                           BUL  2340          9                     
    44            Prodanov, Dimitar                       m   BUL  2340     0    0                     
    45            Angelov, Kosta                              BUL  2335     0   29                     
    46            Ivanov, Jordan                              BUL  2335    -5   10                     
    47            Panbukchian, Valentin                       BUL  2335   +45   31                     
    48            Orev, Petar                             f   BUL  2330    +5   19                     
    49            Stanev, Vasil                               BUL  2330     0    0                     
    50            Todorov, Ognjan                             BUL  2330   -10    5                     
    51            Dolmadjan, Arshak                           BUL  2325   -15   11                     
    52            Georgiev, Biser                             BUL  2325   -10    6                     
    53            Lazarov, Alexander                          BUL  2325   -25    8                     
    54            Tanev, Rumen                                BUL  2325   -15    1                     
    55            Chankov, Chanko                             BUL  2320         10                     
    56            Garkov, Mitko                               BUL  2320   -65   41                     
    57            Gerenski, Hristo                            BUL  2320     0    0                     
    58            Pantaleev, Dimitar                          BUL  2320   -10    8                     
    59            Pelitov, Dimitar                            BUL  2320    -5    1                     
    60            Popov, Petar                            m   BUL  2320   -10   33                     
    61            Prahov, Valentin                            BUL  2320     0    0                     
    62            Bachchevanski, Hristo                       BUL  2315     0    0                     
    63            Ninov, Kiril                                BUL  2315   +40   21                     
    64            Babev, Aleksandar                           BUL  2310     0    9                     
    65            Balev, Kiril                                BUL  2310          6                     
    66            Janachkov, Angel                            BUL  2310         11                     
    67            Zsekov, Zseko                               BUL  2310          9                     
    68            Kjurkchiiski, Georgi                        BUL  2305     0    0                     
    69            Mechkarov, Ventzeslav                       BUL  2305   -25    6                     
    70            Zahariev, Zahari                            BUL  2305    -5   24                     
    71            Atanasov, Gospodin                          BUL  2300     0    0                     
    72            Zlatilov, Ivailo                        m   BUL  2300    -5   11                     
    73            Kostadinov, Atanas                          BUL  2295     0    0                     
    74            Slavov, Dimitar                             BUL  2295   +30    5                     
    75            Angelov, Angel                              BUL  2290   -15    4                     
    76            Ivanov, Stojan                              BUL  2290     0    0                     
    77            Latinov, Georgi                             BUL  2290          9                     
    78            Manolov, Ivan                               BUL  2290   +20   10                     
    79            Kaikamdzozov, Jivko                         BUL  2285     0    0                     
