FIDE Rating List :: July 1982                                          previous list | home | next list
Sorted by Elo rating

   pos Player_ID  Name                                  Title Fed  Rtng   +/-  gms   Birthday   Sex  Flag 
     1            Karpov, Anatoly                         g   URS  2700   -20                          
     2            Kasparov, Garry                         g   URS  2675   +35                          
     3            Korchnoi, Viktor                        g   SUI  2635   -10                          
     4            Huebner, Robert                         g   GER  2630   +10                          
     5            Portisch, Lajos                         g   HUN  2625    -5                          
     6            Beliavsky, Alexander G.                 g   URS  2620    +5                          
     7            Mecking, Henrique                       g   BRA  2615     0                          
     7=           Psakhis, Lev                            g   URS  2615   +70                          
     7=           Ljubojevic, Ljubomir                    g   YUG  2615   +15                          
    10            Spassky, Boris V.                       g   FRA  2610   -15                          
    10=           Andersson, Ulf                          g   SWE  2610    +5                          
    10=           Polugaevsky, Lev                        g   URS  2610   +10                          
    10=           Tal, Mikhail N.                         g   URS  2610    +5                          
    14            Petrosian, Tigran                       g   URS  2605     0                          
    15            Hort, Vlastimil                         g   CSR  2600   +10                          
    15=           Timman, Jan H.                          g   NED  2600   -55                          
    17            Larsen, Bent                            g   DEN  2595   -10                          
    17=           Seirawan, Yasser                        g   USA  2595   +20                          
    19            Browne, Walter S.                       g   USA  2590    +5                          
    20            Romanishin, Oleg M.                     g   URS  2585    +5                          
    21            Ribli, Zoltan                           g   HUN  2580   -10                          
    22            Speelman, Jonathan S.                   g   ENG  2575   +25                          
    22=           Sosonko, Gennadi                        g   NED  2575    -5                          
    22=           Tseshkovsky, Vitaly                     g   URS  2575   -20                          
    25            Kavalek, Lubomir                        g   USA  2570   -20                          
    26            Smejkal, Jan                            g   CSR  2565    -5                          
    26=           Miles, Anthony J.                       g   ENG  2565   -10                          
    26=           Nunn, John D. M.                        g   ENG  2565   -25                          
    26=           Geller, Efim P.                         g   URS  2565   +20                          
    26=           Smyslov, Vassily                        g   URS  2565     0                          
    26=           Alburt, Lev O.                          g   USA  2565   +15                          
    32            Sax, Gyula                              g   HUN  2560   +10                          
    32=           Kovacevic, Vladimir                     g   YUG  2560   +65                          
    34            Balashov, Yuri S.                       g   URS  2555   -40                          
    34=           Dolmatov, Sergey                        m   URS  2555   -35                          
    34=           Tukmakov, Vladimir B.                   g   URS  2555   +55                          
    34=           Yusupov, Artur                          g   URS  2555     0                          
    38            Pinter, Jozsef                          g   HUN  2550   +30                          
    38=           Krogius, Nikolai V.                     g   URS  2550     0                          
    38=           Vaganian, Rafael A.                     g   URS  2550     0                          
    41            Kurajica, Bojan                         g   YUG  2545   +35                          
    42            Mestel, A. Jonathan                     m   ENG  2540   +40                          
    43            Ftacnik, Lubomir                        g   CSR  2535   -25                          
    43=           Torre, Eugenio                          g   PHI  2535     0                          
    43=           Gheorghiu, Florin                       g   ROM  2535   -15                          
    46            Stean, Michael F.                       g   ENG  2530   +25                          
    46=           Schmid, Lothar                          g   GER  2530    +5                          
    46=           Agzamov, Georgy T.                      m   URS  2530   +45                          
    46=           Dorfman, Josif D.                       g   URS  2530   +20                          
    46=           Kupreichik, Viktor D.                   g   URS  2530   -40                          
    46=           Gligoric, Svetozar                      g   YUG  2530    -5                          
    46=           Nikolic, Predrag                        m   YUG  2530   +45                          
    53            Suba, Mihai                             g   ROM  2525   +25                          
    53=           Rashkovsky, Nukhim N.                   g   URS  2525   +10                          
    53=           Henley, Ron W.                          m   USA  2525   +65                          
    56            Quinteros, Miguel A.                    g   ARG  2520   +15                          
    56=           Van der Wiel, John T. H.                m   NED  2520   +50                          
    56=           Tarjan, James E.                        g   USA  2520     0                          
    59            Najdorf, Miguel                         g   ARG  2515    +5                          
    59=           Gulko, Boris F.                         g   URS  2515   -50                          
    59=           Byrne, Robert E.                        g   USA  2515     0                          
    59=           Evans, Larry M.                         g   USA  2515     0                          
    59=           Djuric, Stefan                          m   YUG  2515   +25                          
    64            Uhlmann, Wolfgang                       g   GDR  2510    -5                          
    64=           Adorjan, Andras                         g   HUN  2510    -5                          
    64=           Ogaard, Leif                            m   NOR  2510   +25                          
    64=           Taimanov, Mark E.                       g   URS  2510     0                          
    64=           Gurevich, Dmitry                        g   USA  2510   +40                          
    64=           Ivanovic, Bozidar                       g   YUG  2510   +25                          
    70            Ivanov, Igor V.                         m   CAN  2505   -10                          
    70=           Chandler, Murray G.                     m   ENG  2505   +35                          
    70=           Keene, Raymond D.                       g   ENG  2505     0                          
    70=           Knaak, Rainer                           g   GDR  2505   +10                          
    70=           Pfleger, Helmut                         g   GER  2505    +5                          
    70=           Karlsson, Lars                          m   SWE  2505    +5                          
    70=           Bronstein, David I.                     g   URS  2505   +10                          
    70=           Kochyev, Alexander                      g   URS  2505     0                          
    70=           Kuzmin, Gennadi P.                      g   URS  2505   -40                          
    70=           Makarichev, Sergey                      g   URS  2505     0                          
    70=           Palatnik, Semon                         g   URS  2505     0                          
    70=           Christiansen, Larry M.                  g   USA  2505   -80                          
    70=           Lombardy, William J.                    g   USA  2505     0                          
    70=           Rogoff, Kenneth S.                      g   USA  2505     0                          
    84            Panno, Oscar                            g   ARG  2500   -10                          
    84=           Sunye Neto, Jaime                       m   BRA  2500   +25                          
    84=           Garcia Gonzales, Guillermo              g   CUB  2500   +15                          
    84=           Murrey, Jacob                           m   ISR  2500   +25                          
    84=           Bagirov, Vladimir                       g   URS  2500    +5                          
    84=           Gurgenidze, Bukhuti                     g   URS  2500    +5                          
    84=           Lerner, Konstantin Z.                   m   URS  2500     0                          
    84=           Vladimirov, Evgeny                          URS  2500    +5                          
    92            Nogueiras, Jesus                        g   CUB  2495     0                          
    92=           Csom, Istvan                            g   HUN  2495   -10                          
    92=           Olafsson, Fridrik                       g   ISL  2495   -35                          
    92=           Schussler, Harry                        m   SWE  2495   +10                          
    92=           Giorgadze, Tamaz                        g   URS  2495    -5                          
    92=           Kholmov, Ratmir D.                      g   URS  2495     0                          
    92=           Mikhalchishin, Adrian                   g   URS  2495   -35                          
    92=           Ney, Iivo                               m   URS  2495     0                          
    92=           Razuvaev, Yuri S.                       g   URS  2495   +10                          

   pos Player_ID  Name                                  Title Fed  Rtng   +/-  gms   Birthday   Sex  Flag 
    92=           Sveshnikov, Evgeny                      g   URS  2495   -30                          
    92=           Hulak, Krunoslav                        g   YUG  2495    +5                          
    92=           Velimirovic, Dragoljub                  g   YUG  2495    -5                          
   104            Vogt, Lothar                            g   GDR  2490    -5                          
   104=           Darga, Klaus                            g   GER  2490    -5                          
   104=           Farago, Ivan                            g   HUN  2490    +5                          
   104=           Ree, Hans                               g   NED  2490   +15                          
   104=           Dementiev, Oleg I.                          URS  2490     0                          
   104=           Vaiser, Anatoly V.                          URS  2490     0                          
   104=           Reshevsky, Samuel H.                    g   USA  2490   -10                          
   104=           Shamkovich, Leonid                      g   USA  2490   +20                          
   104=           Parma, Bruno                            g   YUG  2490    +5                          
   113            Sanguinetti, Raul                       g   ARG  2485     0                          
   113=           Velikov, Petar                          m   BUL  2485   +15                          
   113=           Short, Nigel D.                         m   ENG  2485   +55                          
   113=           Lukacs, Peter                           m   HUN  2485   +15                          
   113=           Szabo, Laszlo                           g   HUN  2485   -25                          
   113=           Franco Ocampos, Zenon                   f   PAR  2485   -20                          
   119            Garcia Palermo, Carlos                  m   ARG  2480   +10                          
   119=           Radulov, Ivan                           g   BUL  2480   -25                          
   119=           Filip, Miroslav                         g   CSR  2480     0                          
   119=           Lechtynsky, Jiri                        m   CSR  2480   +20                          
   119=           Meduna, Eduard                          m   CSR  2480   -10                          
   119=           Rodriguez, Amador                       g   CUB  2480    -5                          
   119=           Groszpeter, Attila                      m   HUN  2480    +5                          
   119=           Gruenfeld, Yehuda                       g   ISR  2480   -25                          
   119=           Sznapik, Aleksander                     m   POL  2480   +40                          
   119=           Dvoretzky, Mark                         m   URS  2480     0                          
   119=           Gufeld, Eduard                          g   URS  2480    -5                          
   119=           Lputian, Smbat G.                           URS  2480   +40                          
   119=           Panchenko, Alexander N.                 g   URS  2480     0                          
   119=           Vyzmanavin, Alexey                          URS  2480   -10                          
   119=           Fedorowicz, John P.                     m   USA  2480   +25                          
   119=           Kaplan, Julio P.                        m   USA  2480     0                          
   119=           Kudrin, Sergey                          m   USA  2480   +15                          
   119=           Lein, Anatoly                           g   USA  2480    -5                          
   119=           Abramovic, Bosko                        m   YUG  2480   +35                          
   119=           Ivkov, Borislav                         g   YUG  2480     0                          
   119=           Matulovic, Milan                        g   YUG  2480   +20                          
   140            Inkiov, Ventzislav                      g   BUL  2475   -20                          
   140=           Diez Del Corral, Jesus                  g   ESP  2475     0                          
   140=           Shirazi, Kamran                         m   IRI  2475   +10                          
   140=           Gutman, Lev                             m   ISR  2475   +25                          
   140=           Schmidt, Wlodzimierz                    g   POL  2475   -10                          
   140=           Chekhov, Valery A.                      m   URS  2475   +15                          
   140=           Gipslis, Aivars                         g   URS  2475   -10                          
   140=           Kharitonov, Andrei V.                   m   URS  2475    -5                          
   140=           Lukin, Andrei M.                            URS  2475   +10                          
   140=           Petrosian, Arshak B.                    m   URS  2475   -10                          
   140=           Timoshchenko, Gennadi A.                g   URS  2475   -20                          
   140=           Tseitlin, Mikhail S.                    m   URS  2475   -15                          
   140=           Yudasin, Leonid                             URS  2475   +70                          
   140=           Benjamin, Joel                          m   USA  2475   +25                          
   140=           De Firmian, Nick E.                     m   USA  2475    +5                          
   140=           Zuckerman, Bernard                      m   USA  2475     0                          
   140=           Matanovic, Aleksandar                   g   YUG  2475   -20                          
   157            Spraggett, Kevin                        m   CAN  2470    +5                          
   157=           Lobron, Eric                            m   GER  2470   +30                          
   157=           Sigurjonsson, Gudmundur                 g   ISL  2470   +35                          
   157=           Averbakh, Yuri L.                       g   URS  2470   -20                          
   157=           Chernin, Alexander                      m   URS  2470   -20                          
   157=           Dvoirys, Semen I.                           URS  2470    +5                          
   157=           Gavrikov, Viktor                            URS  2470   +40                          
   157=           Sturua, Zurab                               URS  2470   +30                          
   157=           Vitolinsh, Alvis                        m   URS  2470     0                          
   157=           Benko, Pal C.                           g   USA  2470     0                          
   157=           Peters, John A.                         m   USA  2470   +10                          
   157=           Bukic, Enver                            g   YUG  2470   -10                          
   157=           Cebalo, Miso                            m   YUG  2470   -25                          
   157=           Sahovic, Dragutin                       g   YUG  2470   +20                          
   171            Ermenkov, Evgenij                       g   BUL  2465    +5                          
   171=           Kristiansen, Jens                       m   DEN  2465   +15                          
   171=           Littlewood, Paul E.                     m   ENG  2465    +5                          
   171=           Taulbut, Shaun M.                       m   ENG  2465   +30                          
   171=           Rivas Pastor, Manuel                    m   ESP  2465    -5                          
   171=           Kindermann, Stefan                      m   GER  2465   +55                          
   171=           Unzicker, Wolfgang                      g   GER  2465   -45                          
   171=           Ligterink, Gert                         m   NED  2465   +10                          
   171=           Van der Sterren, Paul                   m   NED  2465    -5                          
   171=           Dydyshko, Viacheslav                        URS  2465   +15                          
   171=           Savon, Vladimir A.                      g   URS  2465   -20                          
   171=           Vasiukov, Evgeni                        g   URS  2465   -30                          
   171=           Vladimirov, Boris T.                    m   URS  2465     0                          
   171=           Zhidkov, Valery S.                          URS  2465     0                          
   171=           Kogan, Boris M.                         m   USA  2465   +10                          
   171=           Knezevic, Milorad                       g   YUG  2465     0                          
   171=           Simic, Radoslav                         m   YUG  2465   -20                          
   171=           Sofrevski, Jovan                        m   YUG  2465     0                          
   189            Tringov, Georgi P.                      g   BUL  2460   -25                          
   189=           Verduga, Denis                          m   ECU  2460   -10                          
   189=           Hartston, William R.                    m   ENG  2460   +10                          
   189=           Sharif, Mershad                         m   IRI  2460   +25                          
   189=           Liberzon, Vladimir M.                   g   ISR  2460    -5                          
   189=           Frey, Kenneth                           m   MEX  2460   -20                          
   189=           Wedberg, Tom                            m   SWE  2460   +25                          
   189=           Chernikov, Oleg L.                          URS  2460     0                          
   189=           Zhuravliov, Valerij                         URS  2460     0                          
   189=           Commons, Kim S.                         m   USA  2460    -5                          
   189=           Dzindzikhashvili, Roman                 g   USA  2460   +10                          
   189=           Mednis, Edmar J.                        g   USA  2460   -10                          

   pos Player_ID  Name                                  Title Fed  Rtng   +/-  gms   Birthday   Sex  Flag 
   189=           Marovic, Drazen                         g   YUG  2460   +20                          
   189=           Popovic, Petar                          g   YUG  2460   -35                          
   189=           Rukavina, Josip                         m   YUG  2460   +10                          
   189=           Vukic, Milan                            g   YUG  2460    -5                          
   205            Jansa, Vlastimil                        g   CSR  2455   -20                          
   205=           Vilela, Jose Luis                       m   CUB  2455   +10                          
   205=           Dueball, Juergen                        m   GER  2455     0                          
   205=           Hecht, Hans-Joachim                     g   GER  2455    -5                          
   205=           Pachman, Ludek                          g   GER  2455     0                          
   205=           Arnason, Jon L.                         m   ISL  2455   +10                          
   205=           Mariotti, Sergio                        g   ITA  2455     0                          
   205=           Schneider, Lars-Ake                     m   SWE  2455   +20                          
   205=           Kapengut, Albert Z.                         URS  2455     0                          
   205=           Osnos, Viatcheslav                      m   URS  2455     0                          
   205=           Tseitlin, Mark D.                       m   URS  2455     0                          
   205=           Vorotnikov, Vladislav V.                    URS  2455   +25                          
   205=           Biyiasas, Peter                         g   USA  2455    +5                          
   205=           Soltis, Andrew E.                       g   USA  2455    -5                          
   205=           Weinstein, Norman                       m   USA  2455     0                          
   205=           Nikolac, Juraj                          g   YUG  2455     0                          
   221            Campora, Daniel H.                          ARG  2450     0                          
   221=           Georgiev, Krum                          m   BUL  2450   -15                          
   221=           Spassov, Liuben                         g   BUL  2450   +40                          
   221=           Pelts, Roman                            f   CAN  2450   +10                          
   221=           Morovic Fernandez, Ivan                 m   CHI  2450    +5                          
   221=           Ambroz, Jan                             m   CSR  2450   +20                          
   221=           Boensch, Uwe                            m   GDR  2450   +40                          
   221=           Gruenberg, Hans-Ulrich                  f   GDR  2450     0                          
   221=           Hazai, Laszlo                           m   HUN  2450     0                          
   221=           Bleiman, Yaacov                         m   ISR  2450   -10                          
   221=           Scheeren, Peter                         f   NED  2450   +20                          
   221=           Zwaig, Arne                             m   NOR  2450     0                          
   221=           Kuligowski, Adam                        g   POL  2450   -15                          
   221=           Stoica, Valentin                        m   ROM  2450     0                          
   221=           Ornstein, Axel                          m   SWE  2450   -25                          
   221=           Anikaev, Yuri N.                        m   URS  2450   -15                          
   221=           Averkin, Orest N.                       m   URS  2450     0                          
   221=           Ehlvest, Jaan                               URS  2450     0                          
   221=           Eingorn, Vereslav S.                        URS  2450   -10                          
   221=           Klovan, Janis                           m   URS  2450     0                          
   221=           Mukhin, Georgy                              URS  2450     0                          
   221=           Peresypkin, Vladimir Fedorovich             URS  2450     0                          
   221=           Podgaets, Mikhail                       m   URS  2450     0                          
   221=           Vukcevich, Milan R.                         USA  2450     0                          
   221=           Marjanovic, Slavoljub                   g   YUG  2450   -65                          
   246            Muco, Fatos                                 ALB  2445     0                          
   246=           Hase, Juan C.                           m   ARG  2445   +25                          
   246=           Barczay, Laszlo                         g   HUN  2445     0                          
   246=           Birnboim, Nathan                        m   ISR  2445   -15                          
   246=           Bykhovsky, Anatoly A.                   m   URS  2445    +5                          
   246=           Gorelov, Sergey G.                          URS  2445   -25                          
   246=           Magerramov, Elmar                       m   URS  2445     0                          
   246=           Zaitsev, Igor A.                        g   URS  2445   -20                          
   246=           Kaufman, Larry C.                       m   USA  2445     0                          
   246=           Mc Cambridge, Vincent                       USA  2445    +5                          
   246=           Cabrilo, Goran                          m   YUG  2445     0                          
   246=           Marangunic, Srdjan                      m   YUG  2445   -10                          
   246=           Martinovic, Slobodan                    g   YUG  2445   -15                          
   246=           Pavicic, Zeljko                             YUG  2445     0                          
   246=           Raicevic, Vladimir                      g   YUG  2445   +15                          
   246=           Rakic, Tomislav                         m   YUG  2445   -15                          
   262            Braga, Fernando                             ARG  2440   +65                          
   262=           Kirov, Nino                             g   BUL  2440   +10                          
   262=           Spiridonov, Nikola                      g   BUL  2440     0                          
   262=           Frias, Victor J.                            CHI  2440     0                          
   262=           Plachetka, Jan                          g   CSR  2440    +5                          
   262=           Garcia Martinez, Silvino                g   CUB  2440   +15                          
   262=           Hamann, Svend                           m   DEN  2440    -5                          
   262=           Mortensen, Erling                       m   DEN  2440     0                          
   262=           Bilek, Istvan                           g   HUN  2440     0                          
   262=           Kouatly, Bachar                         m   LIB  2440    +5                          
   262=           Ciocaltea, Victor                       g   ROM  2440   -20                          
   262=           Lim, Seng-Hoo                           m   SIN  2440     0                          
   262=           Khasin, Alexander                           URS  2440   -10                          
   262=           Kondratiev, Pavel E.                        URS  2440     0                          
   262=           Petkevich, Josef                        m   URS  2440     0                          
   262=           Sergievsky, Vladimir D.                 m   URS  2440     0                          
   262=           Yermolinsky, Alex                           URS  2440   -10                          
   262=           Wilder, Michael                         m   USA  2440   +20                          
   262=           Dizdar, Goran                           m   YUG  2440   +60                          
   281            Padevsky, Nikola                        g   BUL  2435     0                          
   281=           Popov, Luben                            m   BUL  2435    +5                          
   281=           Hernandez, Roman                        g   CUB  2435   +35                          
   281=           Malich, Burkhard                        g   GDR  2435   -15                          
   281=           Ostermeyer, Peter                       m   GER  2435   +25                          
   281=           Portisch, Ferenc                        m   HUN  2435   +25                          
   281=           Tompa, Janos                            m   HUN  2435     0                          
   281=           Ardiansyah, Haji                        m   INA  2435   +40                          
   281=           Bernstein, David                            ISR  2435     0                          
   281=           Kagan, Shimon                           m   ISR  2435   +10                          
   281=           Kraidman, Yair                          g   ISR  2435    -5                          
   281=           Tisdall, Jonathan D.                    m   NOR  2435   +25                          
   281=           Hug, Werner                             m   SUI  2435     0                          
   281=           Wirthensohn, Heinz                      m   SUI  2435     0                          
   281=           Azmaiparashvili, Zurab                      URS  2435   -10                          
   281=           Kozlov, Vladimir E.                         URS  2435   -25                          
   281=           Kuindzhi, Alexander                         URS  2435     0                          
   281=           Mnatsakanian, Eduard A.                 m   URS  2435   -15                          
   281=           Polovodin, Igor A.                          URS  2435   -25                          
   281=           Sokolov, Andrei                             URS  2435   +10                          

   pos Player_ID  Name                                  Title Fed  Rtng   +/-  gms   Birthday   Sex  Flag 
   281=           Suetin, Alexey S.                       g   URS  2435   -15                          
   281=           Regan, Kenneth                          m   USA  2435   +15                          
   281=           Deze, Anton                             m   YUG  2435   +15                          
   281=           Ilic, Zoran                             m   YUG  2435   +15                          
   281=           Klaric, Zlatko                          g   YUG  2435    -5                          
   281=           Rajkovic, Dusan                         g   YUG  2435   -25                          
   281=           Zivkovic, Ljubomir                      m   YUG  2435     0                          
   308            Emma, Jaime                             m   ARG  2430     0                          
   308=           Giardelli, Sergio C.                        ARG  2430   -30                          
   308=           Rubinstein, Jose                            ARG  2430     0                          
   308=           Donchev, Dimitar I.                     m   BUL  2430     0                          
   308=           Suttles, Duncan                         g   CAN  2430   -45                          
   308=           Mateo, Ramon                                DOM  2430  +110                          
   308=           King, Daniel J.                             ENG  2430   +65                          
   308=           Plaskett, Jim                           m   ENG  2430   +25                          
   308=           Dely, Peter                             m   HUN  2430     0                          
   308=           Szekely, Peter                          m   HUN  2430     0                          
   308=           Vadasz, Laszlo                          g   HUN  2430     0                          
   308=           Thipsay, Praveen M.                         IND  2430   +15                          
   308=           Johannsson, Ingi R.                     m   ISL  2430    -5                          
   308=           Olafsson, Helgi                         m   ISL  2430     0                          
   308=           Veinger, Itzhak                         f   ISR  2430     0                          
   308=           Tatai, Stefano                          m   ITA  2430   -10                          
   308=           Donner, Jan-Hein                        g   NED  2430   -30                          
   308=           Rodriguez, Orestes                      g   PER  2430     0                          
   308=           Adamski, Jan                            m   POL  2430    +5                          
   308=           Gutop, Yuri V.                              URS  2430     0                          
   308=           Pigusov, Evgeny                             URS  2430    -5                          
   308=           Platonov, Igor V.                           URS  2430     0                          
   308=           Ubilava, Elizbar                        m   URS  2430    -5                          
   308=           Veingold, Aleksandr                         URS  2430     0                          
   308=           Yuferov, Sergey N.                          URS  2430     0                          
   308=           Bisguier, Arthur B.                     g   USA  2430     0                          
   308=           Rohde, Michael A.                       m   USA  2430     0                          
   308=           Cvetkovic, Srdjan                       m   YUG  2430    +5                          
   308=           Despotovic, Momcilo                     m   YUG  2430    +5                          
   308=           Nikolic, Zivoslav                           YUG  2430     0                          
   338            Jamieson, Robert M.                     m   AUS  2425     0                          
   338=           Kolarov, Atanas S.                      m   BUL  2425     0                          
   338=           Hebert, Jean                            m   CAN  2425     0                          
   338=           Nickoloff, Bryon                        m   CAN  2425   -45                          
   338=           Donoso Velasco, Pedro H.                    CHI  2425     0                          
   338=           Mokry, Karel                                CSR  2425    +5                          
   338=           Ortega, Lexy                            m   CUB  2425   +55                          
   338=           Espig, Lutz                             m   GDR  2425   -45                          
   338=           Mohrlok, Dieter                         m   GER  2425     0                          
   338=           Liptay, Laszlo                              HUN  2425     0                          
   338=           Zilber, Israel                              ISR  2425    -5                          
   338=           Cosulich, Roberto                           ITA  2425     0                          
   338=           Van Wijgerden, Cornelis                 m   NED  2425     0                          
   338=           Helmers, Knut J.                        m   NOR  2425    -5                          
   338=           Szymczak, Zbigniew                      m   POL  2425   +30                          
   338=           Ghitescu, Theodor                       m   ROM  2425     0                          
   338=           Eslon, Jaan                             m   SWE  2425   -15                          
   338=           Arbakov, Valentin                           URS  2425     0                          
   338=           Borisenko, Georgy K.                        URS  2425     0                          
   338=           Bukhman, Eduard                             URS  2425     0                          
   338=           Eolian, Levon S.                            URS  2425   +70                          
   338=           Faibisovich, Vadim Z.                       URS  2425   -25                          
   338=           Grigorian, Karen A.                         URS  2425   +10                          
   338=           Kengis, Edwin                           m   URS  2425   +25                          
   338=           Nikolaevsky, Yuri V.                        URS  2425     0                          
   338=           Saidy, Anthony F.                       m   USA  2425    -5                          
   338=           Barlov, Dragan                              YUG  2425   +20                          
   338=           Krnic, Zdenko                           m   YUG  2425     0                          
   338=           Planinc, Albin                          g   YUG  2425     0                          
   367            Garcia, Raimundo                        m   ARG  2420     0                          
   367=           Schweber, Samuel                        m   ARG  2420   -10                          
   367=           Yanofsky, Daniel A.                     g   CAN  2420     0                          
   367=           Qi, Jingxuan                            m   CHN  2420     0                          
   367=           Zapata, Alonso                          m   COL  2420   -15                          
   367=           Jakobsen, Ole                           m   DEN  2420   +10                          
   367=           Calvo Minguez, Ricardo                  m   ESP  2420     0                          
   367=           Rantanen, Yrjo A.                       g   FIN  2420    -5                          
   367=           Gesos, Pavlos                           m   GRE  2420     0                          
   367=           Barcza, Gedeon                          g   HUN  2420     0                          
   367=           Karsa, Laszlo                           f   HUN  2420   +35                          
   367=           Lengyel, Levente                        g   HUN  2420     0                          
   367=           Petursson, Margeir                      m   ISL  2420    +5                          
   367=           Sisniega, Marcel                        m   MEX  2420   -20                          
   367=           Tiller, Bjorn                           f   NOR  2420  +100                          
   367=           Pokojowczyk, Jerzy                      m   POL  2420   -30                          
   367=           Ivanov, Alexander                           URS  2420     0                          
   367=           Katalymov, Boris N.                         URS  2420     0                          
   367=           Kosikov, Alexey I.                          URS  2420     0                          
   367=           Machulsky, Anatoly D.                       URS  2420     0                          
   367=           Mikadze, Zurab                              URS  2420    -5                          
   367=           Mishuchkov, Nikolai M.                      URS  2420     0                          
   367=           Mochalov, Evgeny V.                         URS  2420   -15                          
   367=           Riabchonok, Evgeny                          URS  2420     0                          
   367=           Grefe, John A.                          m   USA  2420     0                          
   367=           Matera, Salvatore J.                    m   USA  2420     0                          
   367=           Watson, John L.                         m   USA  2420     0                          
   367=           Hresc, Vladimir                             YUG  2420  +155                          
   367=           Jelen, Iztok                            m   YUG  2420     0                          
   367=           Messing, Hrvoje                         m   YUG  2420   -10                          
   367=           Velickovic, Sasa                        m   YUG  2420     0                          
   398            Rubinetti, Jorge                        m   ARG  2415   +20                          
   398=           Wittmann, Walter                        m   AUT  2415     0                          
   398=           Boey, Josef                             m   BEL  2415     0                          

   pos Player_ID  Name                                  Title Fed  Rtng   +/-  gms   Birthday   Sex  Flag 
   398=           Cifuentes Parada, Roberto                   CHI  2415     0                          
   398=           Sikora-Lerch, Jan                       m   CSR  2415     0                          
   398=           Fedder, Steen                           f   DEN  2415    -5                          
   398=           Hebden, Mark                                ENG  2415   +15                          
   398=           Webb, Simon                             m   ENG  2415     0                          
   398=           Martin Gonzalez, Angel                  m   ESP  2415   +35                          
   398=           Haik, Aldo                              m   FRA  2415   -25                          
   398=           Hennings, Artur                         m   GDR  2415   -10                          
   398=           Lau, Ralf                               f   GER  2415     0                          
   398=           Soos, Bela                              m   GER  2415     0                          
   398=           Haag, Ervin                             m   HUN  2415     0                          
   398=           Harandi, Khosro                         m   IRI  2415     0                          
   398=           Angantysson, Haukur                     m   ISL  2415   +15                          
   398=           Villarreal, Jose                        m   MEX  2415   -20                          
   398=           Heim, Sverre                                NOR  2415     0                          
   398=           Rodriguez, Ruben                        m   PHI  2415   +10                          
   398=           Sydor, Andrzej                          m   POL  2415    +5                          
   398=           Tan, Lian-Ann                           m   SIN  2415   +15                          
   398=           Jansson, Borje                              SWE  2415     0                          
   398=           Andrianov, Nikolai                          URS  2415   -20                          
   398=           Butnorius, Algimantas                       URS  2415     0                          
   398=           Maiorov, Vitaly                             URS  2415     0                          
   398=           Malaniuk, Vladimir P.                       URS  2415   -15                          
   398=           Petrushin, Alexander I.                     URS  2415     0                          
   398=           Shereshevski, Mikhail                       URS  2415     0                          
   398=           Terentiev, Vitaly G.                        URS  2415     0                          
   398=           Ghizdavu, Dumitru                       m   USA  2415     0                          
   398=           Taylor, Timothy                         f   USA  2415   +25                          
   398=           Valvo, Michael J.                       m   USA  2415     0                          
   398=           Karaklajic, Nikola                      m   YUG  2415    -5                          
   398=           Milovanovic, Rade                           YUG  2415  +120                          
   432            Danner, Georg                           m   AUT  2410   +15                          
   432=           Robatsch, Karl                          g   AUT  2410    -5                          
   432=           Murshed, Niaz                           m   BAN  2410  +105                          
   432=           Trois, Francisco R. T.                  m   BRA  2410    -5                          
   432=           Day, Lawrence A.                        m   CAN  2410     0                          
   432=           Li, Zunian                                  CHN  2410    -5                          
   432=           Dobrovolsky, Ladislav                   f   CSR  2410   +15                          
   432=           Hausner, Ivan                           m   CSR  2410   -25                          
   432=           Pribyl, Josef                           m   CSR  2410   -15                          
   432=           Sieiro Gonzalez, Luis                       CUB  2410  +105                          
   432=           Vera, Reynaldo                          m   CUB  2410   -20                          
   432=           Ost-Hansen, Jacob                       f   DEN  2410     0                          
   432=           Basman, Michael J.                      m   ENG  2410   +10                          
   432=           Ochoa De Echaguen, Francisco Javier     m   ESP  2410   +20                          
   432=           Westerinen, Heikki M. J.                g   FIN  2410   -30                          
   432=           Forintos, Gyozo V.                      g   HUN  2410     0                          
   432=           Kaldor, Avraham                         m   ISR  2410   -10                          
   432=           Lederman, Leon                          m   ISR  2410    -5                          
   432=           Cappello, Renato                            ITA  2410     0                          
   432=           Aldrete, Jorge                              MEX  2410   +10                          
   432=           Ramirez, Juan Manuel                        MEX  2410   +55                          
   432=           Bouwmeester, Hans                       m   NED  2410     0                          
   432=           Mascarinas, Rico                        m   PHI  2410   +15                          
   432=           Skrobek, Ryszard                        m   POL  2410   +10                          
   432=           Sygulski, Artur                             POL  2410  +110                          
   432=           Negulescu, Adrian                       m   ROM  2410     0                          
   432=           Pritchett, Craig W.                     m   SCO  2410     0                          
   432=           Partos, Carol                           m   SUI  2410    +5                          
   432=           Cherepkov, Alexander V.                     URS  2410   +15                          
   432=           Lutikov, Anatoly S.                     g   URS  2410   +20                          
   432=           Malevinsky, Alexander A.                    URS  2410     0                          
   432=           Mariasin, Boris                             URS  2410     0                          
