FIDE Rating List :: July 1972                                          previous list | home | next list
Sorted by date of birth

   pos Player_ID  Name                                  Title Fed  Rtng   +/-  gms   Birthday   Sex  Flag 
     1            Santos, Luis                                POR  2250             1955.06.30         
     2            Alzate, Dario                               COL  2260     0       1955.05.27         
     3            Miles, Anthony J.                           ENG  2285             1955.04.25         
     4            Pinal, Nelson B.                            CUB  2280             1955.02.28         
     5            Kereszturi, Sara                            HUN  1890             1955.01.15   w     
     6            Marjanovic, Slavoljub                       YUG  2280             1955.01.06         
     7            Alekhina, Natalia V.                   wm   URS  2020             1954.11.03   w     
     8            Levitina, Irina S.                     wm   URS  2315             1954.06.08   w     
     9            Bloch, Nigel                                RSA  2210             1953.xx.xx         
    10            Beliavsky, Alexander G.                     URS  2420   +20       1953.12.17         
    11            Cappello, Renato                            ITA  2215             1953.11.16         
    12            Berry, Jonathan                             CAN  2240             1953.09.11         
    13            Stean, Michael F.                           ENG  2275             1953.09.04         
    14            Bogdan, Lia                                 ROM  1930             1953.06.22   w     
    15            Rogoff, Kenneth S.                          USA  2430    +5       1953.03.22         
    16            Vilela, Jose Luis                           CUB  2260             1953.03.19         
    17            Knaak, Rainer                               GDR  2470  +170       1953.03.16         
    18            Verduga, Denis                              ECU  2300             1953.03.14         
    19            Ivarsson, Stefan                            SWE  2420             1953.02.02         
    20            Urzica, Aurel                               ROM  2260     0       1952.11.11         
    21            Kaiszauri, Konstanty                        SWE  2350             1952.10.25         
    22            Pujol Sans, Manuel                          ESP  2210             1952.09.17         
    23            Hug, Werner                             m   SUI  2475             1952.09.10         
    24            Sharif, Mershad                             IRI  2330             1952.07.11         
    25            Saunina, Ludmila                            URS  2295             1952.07.09   w     
    26            Bellin, Robert                              ENG  2315             1952.06.30         
    27            Kalchbrenner, Vlasta                        YUG  2085             1952.06.27   w     
    28            Kristiansen, Jens                           DEN  2360             1952.05.25         
    29            Hausner, Ivan                               CSR  2300             1952.04.15         
    30            Barle, Janez                                YUG  2250   -10       1952.03.21         
    31            Mc Kay, Roderick M.                         SCO  2330     0       1952.02.11         
    32            Mecking, Henrique                       g   BRA  2570   +30       1952.01.23         
    33            Vogt, Lothar                                GDR  2400   +10       1952.01.17         
    34            Romanishin, Oleg M.                         URS  2440             1952.01.10         
    35            Ogaard, Leif                                NOR  2340     0       1952.01.05         
    36            Saverymuttu, Seth                           ENG  2250     0       1951.xx.xx         
    37            Sumiacher, Carlos                           ARG  2315     0       1951.xx.xx         
    38            Piasetski, Leon                             CAN  2275             1951.12.24         
    39            Timman, Jan H.                          m   NED  2480   +35       1951.12.14         
    40            Hoelzlein, Christina                        GDR  2140             1951.12.09   w     
    41            De Fotis, Gregory                           USA  2425             1951.12.08         
    42            Ardiansyah, Haji                        m   INA  2340     0       1951.12.05         
    43            Semenova, Lidia K.                          URS  2265             1951.11.22   w     
    44            Torre, Eugenio                          m   PHI  2400     0       1951.11.04         
    45            Vaganian, Rafael A.                     g   URS  2510     0       1951.10.15         
    46            Brueggemann, Joachim                        GDR  2350             1951.10.03         
    47            Shikova, Vesmina V.                    wm   BUL  2095             1951.10.03   w     
    48            Borngaesser, Rene                           GER  2390   +50       1951.09.22         
    49            Ribli, Zoltan                           m   HUN  2505   +65       1951.09.06         
    50            Coudari, Camille                            CAN  2295             1951.07.29         
    51            Andersson, Ulf                          g   SWE  2535   +25       1951.06.27         
    52            Atanasov, Gospodin                          BUL  2450  +190       1951.06.27         
    53            Sax, Gyula                              m   HUN  2445   +45       1951.06.18         
    54            Fedder, Steen                               DEN  2370  +120       1951.06.14         
    55            Boudy, Julio                                CUB  2310     0       1951.06.11         
    56            Karpov, Anatoly                         g   URS  2630   +90       1951.05.23         
    57            Wirthensohn, Heinz                          SUI  2315             1951.05.04         
    58            Markland, Peter R.                          ENG  2420   -90       1951.04.12         
    59            Barreras, Alberto                           CUB  2440             1951.04.05         
    60            Velikov, Petar                              BUL  2335    +5       1951.03.30         
    61            Uddenfeldt, Dan                             SWE  2270     0       1951.03.29         
    62            Borisova-Ornstein, Borislava                BUL  2040             1951.02.27   w     
    63            Kiffmeyer, Constanz                         GER  2330     0       1951.02.27         
    64            Titorenko, Natalia I.                       URS  2135             1951.01.16   w     
    65            Jovanovic, Gordana                          YUG  2095             1951.01.04   w     
    66            Griffiths, Peter C.                         ENG  2255             1950.xx.xx         
    67            Selick, Paul                                CAN  2275             1950.11.24         
    68            Biyiasas, Peter                         m   CAN  2390             1950.11.19         
    69            Ljubojevic, Ljubomir                    m   YUG  2550   +40       1950.11.02         
    70            Huss, Andreas                               SUI  2360     0       1950.10.15         
    71            Lombard, Andre                              SUI  2380     0       1950.09.19         
    72            Meduna, Eduard                              CSR  2285             1950.09.11         
    73            Harandi, Khosro                             IRI  2270   -10       1950.09.01         
    74            Ubilava, Elizbar                            URS  2370             1950.08.27         
    75            Silva, Fernando                             POR  2295   +30       1950.08.04         
    76            Lebredo, Gerardo                            CUB  2280             1950.08.03         
    77            Kaplan, Julio P.                        m   PUR  2470     0       1950.07.25         
    78            Williams, Arthur H.                         WLS  2390             1950.07.11         
    79            Lukacs, Peter                               HUN  2280             1950.07.09         
    80            Szmetan, Jorge                              ARG  2365             1950.05.26         
    81            Chemin, Vitorio                             BRA  2220             1950.05.09         
    82            Bellon Lopez, Juan Manuel                   ESP  2385   +60       1950.05.08         
    83            Bouaziz, Slim                               TUN  2390     0       1950.04.16         
    84            Adorjan, Andras                         m   HUN  2475   +10       1950.03.31         
    85            Juncu, Margareta                            ROM  2140             1950.03.16   w     
    86            Frey, Kenneth                               MEX  2250             1950.02.25         
    87            Ivanka, Maria                          wm   HUN  2240             1950.02.20   w     
    88            Bohm, Hans                                  NED  2250             1950.01.15         
    89            Kobaidze, Tsiuri                            URS  2125             1950.01.01   w     
    90            Bjelajac-Prokopovic, Olivera                YUG  2100             1949.12.26   w     
    91            Hernandez, Roman                            CUB  2360   -10       1949.11.23         
    92            Alexandria, Nana                       wm   URS  2335             1949.10.13   w     
    93            Ermenkov, Evgenij                           BUL  2410  +150       1949.09.29         
    94            Moles, John                                 IRL  2270     0       1949.09.22         
    95            Skalkotas, Nikolaos                         GRE  2245   -15       1949.09.21         
    96            Gross, Stefan                               CSR  2350             1949.08.28         
    97            Ivanovic, Bozidar                           YUG  2380             1949.08.28         
    98            Ghinda, Mihail-Viorel                       ROM  2300   +10       1949.07.25         
    99            Mayer, Stepanka                        wm   CSR  2175             1949.07.08   w     
   100            Kupreichik, Viktor D.                       URS  2440   -60       1949.07.03         

   pos Player_ID  Name                                  Title Fed  Rtng   +/-  gms   Birthday   Sex  Flag 
   101            Rodriguez Cordoba, Jesus R.             m   CUB  2390   +20       1949.06.15         
   102            Ghizdavu, Dumitru                       m   ROM  2385   -25       1949.05.21         
   103            Knol, Dirk L.                               NED  2350             1949.05.19         
   104            Merdinjan, Agop                             BUL  2270             1949.05.07         
   105            Lewi, Jerzy                                 SWE  2430     0       1949.04.22         
   106            Shul, Marta I.                         wm   URS  2250             1949.03.25   w     
   107            Balashov, Yuri S.                       m   URS  2560   -10       1949.03.12         
   108            Veroci, Zsuzsa                         wm   HUN  2225             1949.02.19   w     
   109            Day, Lawrence A.                        m   CAN  2345    +5       1949.02.01         
   110            Pritchett, Craig W.                         SCO  2340   -20       1949.01.15         
   111            Browne, Walter S.                       g   AUS  2530   +30       1949.01.10         
   112            Botterill, George S.                        ENG  2410             1949.01.08         
   113            Espig, Lutz                             m   GDR  2435   -25       1949.01.05         
   114            Privara, Igor                               CSR  2240             1948.12.13         
   115            Huebner, Robert                         g   GER  2590     0       1948.11.06         
   116            Mista, Ladislav                         m   CSR  2395   -15       1948.10.31         
   117            Maeder, Karlheinz                           GER  2400     0       1948.10.17         
   118            Van der Vliet, Fred                         NED  2300     0       1948.09.23         
   119            Anderson, Bruce R.                          NZL  2290     0       1948.09.04         
   120            Van Riemsdijk, Herman C.                    BRA  2345    +5       1948.08.26         
   121            Diaz, Joaquin C.                            CUB  2305   +35       1948.07.05         
   122            Anikaev, Yuri N.                            URS  2475   +25       1948.06.29         
   123            Van der Giessen, Ada Leona                  NED  2010             1948.05.04   w     
   124            Georgieva, Antonina                    wm   BUL  2160             1948.03.25   w     
   125            Lemachko, Tatiana                      wm   URS  2200             1948.03.16   w     
   126            Vujanovic, Tatjana                          YUG  2050             1948.02.23   w     
   127            Mukhin, Mikhail A.                          URS  2420             1948.02.19         
   128            Keene, Raymond D.                       m   ENG  2435   -30       1948.01.29         
   129            Vadasz, Laszlo                              HUN  2380   +25       1948.01.27         
   130            Jensen, Vagn                                DEN  2320             1948.01.02         
   131            Radashkovich, Itchak                        URS  2425             1947.xx.xx         
   132            Quinteros, Miguel A.                    m   ARG  2465     0       1947.12.28         
   133            Basagic, Zlatko                             YUG  2415             1947.12.18         
   134            Hartston-Miles-Bellin, Jana            wm   ENG  2210             1947.12.09   w     
   135            Lechtynsky, Jiri                            CSR  2370   +10       1947.11.25         
   136            Schaufelberger, Heinz                       SUI  2340     0       1947.11.19         
   137            Kaufman, Larry C.                           USA  2400             1947.11.15         
   138            Kurajica, Bojan                         m   YUG  2455   -35       1947.11.15         
   139            Giorgadze, Tamaz                            URS  2420   -30       1947.11.09         
   140            Estevez, Guillermo                      m   CUB  2395             1947.10.16         
   141            Pribyl, Josef                           m   CSR  2450   +15       1947.10.12         
   142            Rubtsova, Elena                        wm   URS  2245             1947.10.04   w     
   143            Segal, Alexandru Sorin                      ROM  2340     0       1947.10.04         
   144            Krnic, Zdenko                               YUG  2400             1947.10.02         
   145            Sigurjonsson, Gudmundur                 m   ISL  2480   -20       1947.09.25         
   146            Brond, Victor                               ARG  2315     0       1947.09.15         
   147            Bleiman, Yaacov                             ISR  2450     0       1947.09.08         
   148            Ozanic, Marijan                             YUG  2270     0       1947.09.08         
   149            Tan, Lian-Ann                               SIN  2340     0       1947.09.08         
   150            Grigorian, Karen A.                         URS  2470   +40       1947.09.07         
   151            Grigorian, Levon A.                         URS  2490             1947.09.07         
   152            Liljedahl, Lennart                          SWE  2260             1947.08.27         
   153            Bjerre, Troels                              DEN  2320     0       1947.08.16         
   154            Hartston, William R.                        ENG  2420   +30       1947.08.12         
   155            Debarnot, Roberto                           ARG  2375             1947.08.05         
   156            Podgaets, Mikhail                       m   URS  2485   -45       1947.07.23         
   157            Sirkia, Mauri O.                            FIN  2350     0       1947.07.18         
   158            Patterson, Nicholas J.                      IRL  2340     0       1947.06.09         
   159            Banas, Jan                                  CSR  2365             1947.06.03         
   160            Soltis, Andrew E.                           USA  2440   +10       1947.05.28         
   161            Zuk, Robert D.                              CAN  2260             1947.05.14         
   162            Tompa, Janos                                HUN  2385   -55       1947.04.30         
   163            Hartoch, Robert G.                      m   NED  2430   +30       1947.03.24         
   164            Kelecevic, Nedeljko                         YUG  2315    +5       1947.03.11         
   165            Gulko, Boris F.                             URS  2430   -30       1947.02.09         
   166            Zwaig, Arne                                 NOR  2440     0       1947.02.06         
   167            Amos, Bruce M.                          m   CAN  2415   -45       1946.12.30         
   168            Kislova, Alexandra V.                  wm   URS  2180             1946.12.20   w     
   169            Angelov, Kosta                              BUL  2315             1946.12.10         
   170            Rodriguez, Ruben                            PHI  2400     0       1946.12.07         
   171            Butnorius, Algimantas                       URS  2385   -45       1946.11.20         
   172            Kakhabrishvili, Tsitsino                    URS  2070             1946.11.14   w     
   173            Erenska-Radzewska, Hanna                    POL  2115             1946.11.12   w     
   174            Shaw, Terrey I.                             AUS  2390     0       1946.10.12         
   175            Moraza, Manuel                              PUR  2210             1946.08.11         
   176            Mariotti, Sergio                        m   ITA  2470   +20       1946.08.10         
   177            Gundersen, Helge                            NOR  2260             1946.08.08         
   178            Belamaric, Tanja                       wm   YUG  2150             1946.07.16   w     
   179            Friedgood, David                            RSA  2310   +40       1946.07.11         
   180            Cosulich, Roberto                           ITA  2380     0       1946.06.30         
   181            Kubicek, Antonin                            CSR  2240             1946.06.25         
   182            Schoeneberg, Manfred                        GDR  2470   +90       1946.06.06         
   183            Bronstein, Luis                             ARG  2380     0       1946.06.02         
   184            Milosavljevic-Jovanovic, Ruzica        wm   YUG  2150             1946.04.29   w     
   185            Cordovil, Joao                              POR  2285    -5       1946.04.23         
   186            Davie, Alexander M.                         SCO  2280     0       1946.04.04         
   187            Farago, Ivan                                HUN  2425   +15       1946.04.01         
   188            Smejkal, Jan                            g   CSR  2545   +30       1946.03.22         
   189            Basman, Michael J.                          ENG  2385   -25       1946.03.16         
   190            Tukmakov, Vladimir B.                   g   URS  2560    -5       1946.03.15         
   191            Nykopp, Jan-Michael F.                      SWE  2320             1946.03.14         
   192            Cvetkovic, Srdjan                           YUG  2460     0       1946.02.28         
   193            Kuzmin, Gennadi P.                          URS  2520   -40       1946.01.19         
   194            Poch, Caesar G.                             ARG  2300     0       1946.01.06         
   195            Ocampo, Raul                                ARG  2305    +5       1945.xx.xx         
   196            Suttles, Duncan                         m   CAN  2470   -10       1945.12.21         
   197            Porubszky-Angyalosine, Maria A.        wm   HUN  2165             1945.11.05   w     
   198            Razuvaev, Yuri S.                           URS  2490   +20       1945.10.10         
   199            Popov, Stevan                               YUG  2285             1945.10.04         
   200            Makai, Zsuzsa                          wm   ROM  2170             1945.09.03   w     

   pos Player_ID  Name                                  Title Fed  Rtng   +/-  gms   Birthday   Sex  Flag 
   201            Musil, Vojko                            m   YUG  2430   +10       1945.08.18         
   202            Martinovic, Slobodan                        YUG  2340     0       1945.07.25         
   203            Pereira, Renato                             POR  2270             1945.07.18         
   204            Glauser, Hansruedi                          SUI  2360     0       1945.06.28         
   205            Nicevski, Risto                             YUG  2440   +30       1945.06.28         
   206            Gesos, Pavlos                               HUN  2390     0       1945.05.25         
   207            Pytel, Krzysztof                            POL  2380   +60       1945.05.15         
   208            Pytel, Bozena                               POL  2010             1945.05.03   w     
   209            Van Baarle, C. John                         NED  2320   -30       1945.04.19         
   210            Antunac, Goran                              YUG  2430     0       1945.04.16         
   211            Lyubarskaya, Ludmila A.                     URS  2140             1945.04.15   w     
   212            Rubinetti, Jorge                        m   ARG  2410   -15       1945.03.31         
   213            Malis, Jiri                                 CSR  2220             1945.03.21         
   214            Martz, William Edward                       USA  2420             1945.03.21         
   215            Levy, David N. L.                       m   SCO  2350   -10       1945.03.14         
   216            Plachetka, Jan                              CSR  2380   +10       1945.02.18         
   217            Kirov, Nino                             m   BUL  2450     0       1945.02.09         
   218            Cebalo, Miso                                YUG  2360     0       1945.02.06         
   219            Fuller, Maxwell L.                          AUS  2280     0       1945.01.28         
   220            Kristjansson, Bragi                         ISL  2300   +30       1945.01.08         
   221            Postler, Reinhard                           GDR  2375             1944.12.28         
   222            Kinnmark, Ove                               SWE  2400   -10       1944.12.24         
   223            Thorsteinsson, Thorsteinn                   ISL  2415    -5       1944.12.22         
   224            Polgar, Istvan                              HUN  2370   -10       1944.11.26         
   225            Khugashvili, Tamara N.                      URS  2090             1944.11.23   w     
   226            Konopleva, Natalia                     wm   URS  2255             1944.11.23   w     
   227            Allan, Denis                                CAN  2355   -25       1944.11.21         
   228            Kerkhoff, Leo J.                            NED  2300     0       1944.11.14         
   229            Mestrovic, Zvonimir                     m   YUG  2380     0       1944.10.17         
   230            Scholl, Eddie C.                            NED  2400   -30       1944.10.17         
   231            Shvedchikov, Anatoli I.                     URS  2385             1944.10.17         
   232            Ree, Hans                               m   NED  2480   +50       1944.09.15         
   233            Lhagva, Jambaldoo                           MGL  2310     0       1944.09.10         
   234            Pacl, Vaclav                                CSR  2275             1944.09.01         
   235            Garcia Martinez, Silvino                m   CUB  2335             1944.07.04         
   236            Kapengut, Albert Z.                         URS  2485   +35       1944.07.04         
   237            Pihajlic, Amalija                           YUG  2130             1944.07.04   w     
   238            Komljenovic, Davor                          YUG  2260             1944.07.01         
   239            Silva Sanchez, Carlos                       CHI  2275             1944.06.19         
   240            Kowalska-Klaput-Lipska, Elzbieta            POL  2000             1944.06.01   w     
   241            Faibisovich, Vadim Z.                       URS  2440   +20       1944.05.08         
   242            Dzindzikhashvili, Roman                 m   URS  2500   +20       1944.05.05         
   243            Westerinen, Heikki M. J.                m   FIN  2450   +15       1944.04.27         
   244            Whiteley, Andrew J.                         ENG  2310     0       1944.04.27         
   245            Wibe, Terje                                 NOR  2390     0       1944.04.27         
   246            Kovacs, Zoltan                              HUN  2320     0       1944.04.20         
   247            Vooremaa, Andres                            URS  2400   -15       1944.04.19         
   248            Planinc, Albin                          m   YUG  2520   +10       1944.04.18         
   249            Gheorghe, Anca                              ROM  1770             1944.04.12   w     
   250            Gheorghiu, Florin                       g   ROM  2520   -10       1944.04.06         
   251            Moe, Mogens                                 DEN  2340   -40       1944.03.13         
   252            Godoy Bugueno, David A.                     CHI  2320             1944.01.15         
   253            Hort, Vlastimil                         g   CSR  2600    -5       1944.01.12         
   254            Holaszek, Hans                              AUT  2400     0       1944.01.05         
   255            Georgsson, Harvey                           ISL  2220             1943.xx.xx         
   256            Enklaar, Bertus F.                          NED  2410             1943.12.01         
   257            Lee, Peter N.                               ENG  2390     0       1943.11.21         
   258            Mujagic, Ramo                               YUG  2220             1943.11.17         
   259            Palacios De La Prida, Ernesto               ESP  2330   -10       1943.11.13         
   260            Adamski, Jan                                POL  2370   -10       1943.11.11         
   261            Nowak, Ervin                                CSR  2255    -5       1943.11.06         
   262            Blagojevic-Jovanovic, Katarina         wm   YUG  2260             1943.10.31   w     
   263            Marangunic, Srdjan                          YUG  2460    -5       1943.10.31         
   264            Calvo Minguez, Ricardo                      ESP  2330     0       1943.10.22         
   265            Gutierrez, Jose A.                          COL  2350             1943.08.26         
   266            Kavalek, Lubomir                        g   USA  2555    +5       1943.08.09         
   267            Pfleger, Helmut                         m   GER  2545   +30       1943.08.06         
   268            Kupka, Slavoj                               CSR  2365   -10       1943.07.08         
   269            Rodriguez, Orestes                      m   PER  2425    +5       1943.07.04         
   270            Peretz, Malkiel                             ISR  2365     0       1943.06.09         
   271            Toth, Bela                                  HUN  2410   +20       1943.04.19         
   272            Dueball, Juergen                            GER  2425    +5       1943.04.17         
   273            Szaday, Laszlone                            HUN  2015             1943.04.15   w     
   274            Nemet, Ivan                                 YUG  2415             1943.04.14         
   275            Krabbe, Tim                                 NED  2290     0       1943.04.13         
   276            Zilberstein, Valery I.                      URS  2445             1943.04.13         
   277            Schmidt, Wlodzimierz                    m   POL  2450     0       1943.04.10         
   278            Zuckerman, Bernard                      m   USA  2460     0       1943.03.31         
   279            Van der Weide, Piet                         NED  2310   -10       1943.03.30         
   280            Vinje-Gulbrandsen, Arne                     NOR  2340     0       1943.03.27         
   281            Vinje-Gulbrandsen, Arne                     NOR  2335    -5       1943.03.23         
   282            Spassov, Liuben                         m   BUL  2440   +20       1943.03.22         
   283            Pedko, Olga S.                              URS  2225             1943.03.15   w     
   284            Travnicek, Peter                            CSR  2230             1943.03.14         
   285            Fischer, Robert James                   g   USA  2785   +25       1943.03.09         
   286            Visier Segovia, Fernando                    ESP  2365    -5       1943.02.03         
   287            Novak, Ivan                                 CSR  2325             1943.01.26         
   288            Stull, Norbert                              LUX  2255             1942.12.10         
   289            Rukavina, Josip                         m   YUG  2480  +100       1942.11.29         
   290            Jansa, Vlastimil                        m   CSR  2480   +30       1942.11.27         
   291            Dima-Chis, Emilia                           ROM  2045             1942.10.27   w     
   292            Cuasnicu, Oscar                             ARG  2370             1942.10.24         
   293            Jakobsen, Ole                               DEN  2440   +10       1942.10.19         
   294            Zuidema, Coen                           m   NED  2430     0       1942.08.29         
   295            Vukic, Milan                            m   YUG  2410   -20       1942.08.19         
   296            Kristinsson, Jon                            ISL  2365   -15       1942.06.17         
   297            Rajkovic, Dusan                             YUG  2390   -20       1942.06.17         
   298            Augustin, Josef                             CSR  2360     0       1942.05.18         
   299            Velimirovic, Dragoljub                  m   YUG  2500   +10       1942.05.12         
   300            Giam, Choo-Kwee                             SIN  2310     0       1942.05.07         

   pos Player_ID  Name                                  Title Fed  Rtng   +/-  gms   Birthday   Sex  Flag 
   301            Kagan, Shimon                           m   ISR  2425   +20       1942.04.06         
   302            Kovacevic, Vladimir                     m   YUG  2450   +10       1942.03.26         
   303            Trapl, Jindrich                             CSR  2315    +5       1942.03.24         
   304            Jansson, Borje                              SWE  2395   -15       1942.03.12         
   305            Kazilaris, Nikolaos                         GRE  2310     0       1942.02.24         
   306            Krumova, Velichka                           BUL  2015             1942.02.12   w     
   307            Brinck-Claussen, Bjorn                      DEN  2375   -50       1942.01.29         
   308            Cornelis, Frans B.                          BEL  2320     0       1942.01.06         
   309            Thorvaldsson, Jonas                         ISL  2315    +5       1941.xx.xx         
   310            Parma, Bruno                            g   YUG  2510   -20       1941.12.30         
   311            Klundt, Klaus                               GER  2390     0       1941.12.25         
   312            Zoebisch, Herbert                           AUT  2210             1941.12.16         
   313            Akvist, Hakan                               SWE  2310   +45       1941.10.27         
   314            Kosanski, Stanko                            YUG  2385             1941.10.18         
   315            Balinas, Rosendo C.                         PHI  2350     0       1941.09.10         
   316            Vukovic, Ivo                                YUG  2405             1941.08.31         
   317            Ilijevski, Dimitar                          YUG  2460  +140       1941.08.24         
   318            Hamilton, Douglas G.                        AUS  2280     0       1941.08.15         
   319            Kushnir-Stein, Alla                    wm   URS  2355             1941.08.11   w     
   320            Baumstark, Gertrude                    wm   ROM  2150             1941.05.21   w     
   321            Milanovic, Slobodan                         YUG  2380     0       1941.05.13         
   322            Gaprindashvili, Nona                   wm   URS  2450   +60       1941.05.03   w     
   323            Bonner, Gerald                              SCO  2240             1941.05.01         
   324            Boehnisch, Manfred                          GDR  2390             1941.04.16         
   325            Hohler, Peter                               SUI  2330     0       1941.04.13         
   326            Bohosjan, Sarkis                            BUL  2425   +15       1941.03.27         
   327            Perkovic, Gordana                           YUG  2105             1941.03.05   w     
   328            Ranniku, Maaja                         wm   URS  2335             1941.03.01   w     
   329            Kuijpers, Frans A.                      m   NED  2400   -20       1941.02.27         
   330            Quinones, Oscar C.                      m   PER  2310   +20       1941.01.14         
   331            Roehrl, Karl                                AUT  2380     0       1941.01.11         
   332            Belarbi, Mohamed                            MAR  2220             1940.xx.xx         
   333            Csapo, Anika                                HUN  2045             1940.xx.xx   w     
   334            Diaz, Salvador                              VEN  2270   -30       1940.xx.xx         
   335            Gorshkov, Alexander A.                      URS  2355             1940.xx.xx         
   336            Hamdan, I.                                  INA  2300     0       1940.xx.xx         
   337            Hemmassi, Nasser                            IRI  2250     0       1940.xx.xx         
   338            Holt, Eric                                  SCO  2230             1940.xx.xx         
   339            Konci, Eqrem                                ALB  2250     0       1940.xx.xx         
   340            Resende, Josino                             BRA  2280     0       1940.xx.xx         
   341            Safvat, Younus                              IRI  2270     0       1940.xx.xx         
   342            Vila, Florian                               ALB  2250     0       1940.xx.xx         
   343            Zorigt, Damdzinhav                          MGL  2270             1940.xx.xx         
   344            Bonchev, Stoiko                             BUL  2230             1940.12.26         
   345            Piket, Joop J.                              NED  2320     0       1940.12.14         
   346            Marszalek, Rafal                            POL  2270     0       1940.11.30         
   347            Nowarra, Waltraud                      wm   GDR  2120             1940.11.14   w     
   348            Todorcevic, Miodrag                         FRA  2450     0       1940.11.10         
   349            Klein, Manfred                              GER  2280             1940.10.19         
   350            Joksic, Sinisa                              YUG  2360             1940.10.10         
   351            Hamann, Svend                           m   DEN  2490     0       1940.10.08         
   352            Hoen, Ragnar                                NOR  2300   +20       1940.10.05         
   353            Agic, Andja                                 YUG  1940             1940.10.02   w     
   354            Pedersen, Karl                              DEN  2375    +5       1940.09.27         
   355            Savon, Vladimir A.                      m   URS  2595   +25       1940.09.26         
   356            Naranja, Renato                         m   PHI  2420     0       1940.09.24         
   357            Norby, Peter H.                             DEN  2310   -40       1940.08.19         
   358            Cuartas, Carlos                             COL  2330   -10       1940.08.15         
   359            Neukirch, Detlef                            GDR  2340   -20       1940.08.09         
   360            Sahovic, Dragutin                           YUG  2345   +20       1940.08.08         
   361            Messing, Hrvoje                         m   YUG  2405   +15       1940.07.26         
   362            Nicolau-Van Der Mije, Alexandra        wm   ROM  2290   -50       1940.07.22   w     
   363            Bilunova, Rimma I.                     wm   URS  2270             1940.07.21   w     
   364            Hennings, Artur                         m   GDR  2475     0       1940.07.11         
   365            Szota, Jolanta                              POL  2120             1940.06.30   w     
   366            Belavenets, Liudmila                        URS  2145             1940.06.07   w     
   367            Csom, Istvan                            m   HUN  2485    +5       1940.06.02         
   368            Petersen, Finn                              DEN  2365   +25       1940.04.28         
   369            Peev, Peicho                                BUL  2425   +25       1940.04.02         
   370            Deze, Anton                                 YUG  2395    -5       1940.03.22         
   371            Strauss, Anton                              AUT  2280     0       1940.03.03         
   372            Kogan, Boris M.                             URS  2430             1940.02.08         
   373            Handsuren, Sandagdorj                  wm   MGL  2110             1940.01.07   w     
   374            Radojevic, Zoran                            YUG  2205             1940.01.07         
   375            Haraldsson-Illugadottir, Solveig            SWE  1895             1939.xx.xx   w     
   376            Ujtumen, Tudev                          m   MGL  2400   -20       1939.12.24         
   377            Steiner, Ulrich A.                          AUT  2340     0       1939.12.03         
   378            Solmundarsson, Magnus                       ISL  2390   +10       1939.11.14         
   379            Bukal, Vladimir                             YUG  2425   -15       1939.11.01         
   380            Zhidkov, Valery S.                          URS  2490             1939.09.04         
   381            Brameyer, Hermann                           GDR  2260             1939.08.14         
   382            Holm, Sejer                                 DEN  2395    +5       1939.08.10         
   383            Gogalea, Eleonora                           ROM  2090             1939.06.10   w     
   384            Richter, Yosef                              ISR  2370   -15       1939.05.06         
   385            Portisch, Ferenc                            HUN  2380     0       1939.04.09         
   386            Arnaudov, Petar                             BUL  2290   +20       1939.03.20         
   387            Bednarski, Jacek B.                     m   POL  2395    -5       1939.03.12         
   388            Hecht, Hans-Joachim                     m   GER  2485   +15       1939.01.29         
   389            Radulov, Ivan                           g   BUL  2490    +5       1939.01.07         
   390            Panov, Vladimir                             YUG  2360     0       1938.xx.xx         
   391            Pinto Paiva, Jose                           BRA  2280             1938.xx.xx         
   392            Grdinic, Zvonimir                           YUG  2400     0       1938.12.22         
   393            Radev, Nikolai                              BUL  2390   +30       1938.12.19         
   394            Mashian, Houschang                          SUI  2265    +5       1938.12.17         
   395            Konarkowska-Sokolov, Henrijeta         wm   YUG  2175             1938.12.14   w     
   396            Magnusson, Olafuv                           ISL  2380     0       1938.11.15         
   397            Mohrlok, Dieter                         m   GER  2450     0       1938.11.04         
   398            Durao, Joaquim                          m   POR  2295   +15       1938.10.25         
   399            Jankovec, Ivan                              CSR  2320             1938.10.17         
   400            Kovacs, Laszlo M.                       m   HUN  2400   +10       1938.10.05         

   pos Player_ID  Name                                  Title Fed  Rtng   +/-  gms   Birthday   Sex  Flag 
   401            Vranesic, Zvonko                        m   CAN  2425   -25       1938.10.04         
   402            Menvielle Lacourrelle, Augusto              ESP  2365             1938.08.12         
   403            Zichichi, Alvise                            ITA  2345    -5       1938.07.04         
   404            Juarez, Carlos Eleodoro                     ARG  2320   -20       1938.06.29         
   405            Karasev, Vladimir I.                        URS  2450             1938.06.17         
   406            Jongsma, Alexander                          NED  2305    +5       1938.06.01         
   407            Zaitsev, Igor A.                        m   URS  2510   -10       1938.05.27         
   408            Filipowicz, Andrzej                         POL  2405    -5       1938.05.13         
   409            Ferrer-Lucas, Pepita                        ESP  2010             1938.05.07   w     
   410            Josefsson, Kenneth                          SWE  2260             1938.04.22         
   411            Kozlovskaya, Valentina                 wm   URS  2305             1938.04.18   w     
   412            Vizantiadis, Lazaros                    m   GRE  2260     0       1938.04.02         
   413            Tatai, Stefano                          m   ITA  2460   +20       1938.03.23         
