| 94th Hastings chess tournament :: Hastings 2018/2019 |
<< [ Competition summary || Final Standings || 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th || Information ] >>
| pos. | name | Elo | flag | pts | games | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
| + | = | - | |||||||||||||||
| 1.-6. | GM Korneev, Oleg | 2560 | 7 | 4 | 6 | 0 | 22 1 |
21 1 |
3 ½ |
17 ½ |
9 ½ |
7 ½ |
10 ½ |
14 1 |
5 ½ |
16 1 |
|
| 1.-6. | GM Šulskis, Šarūnas | 2525 | 7 | 5 | 4 | 1 | 33 1 |
16 ½ |
6 0 |
37 ½ |
38 1 |
22 1 |
13 1 |
4 ½ |
3 ½ |
12 1 |
|
| 1.-6. | GM Gormally, Daniel | 2478 | 7 | 4 | 6 | 0 | 18 1 |
10 1 |
1 ½ |
6 1 |
4 ½ |
5 ½ |
11 1 |
7 ½ |
2 ½ |
8 ½ |
|
| 1.-6. | IM Petrov, Martin | 2472 | 7 | 4 | 6 | 0 | 23 1 |
31 ½ |
14 1 |
7 ½ |
3 ½ |
17 1 |
5 ½ |
2 ½ |
8 ½ |
20 1 |
|
| 1.-6. | GM Cherniaev, Alexander | 2393 | 7 | 5 | 4 | 1 | 35 1 |
28 1 |
7 0 |
31 1 |
39 1 |
3 ½ |
4 ½ |
6 ½ |
1 ½ |
21 1 |
|
| 1.-6. | FM Murphy, Conor | 2331 | 7 | 5 | 4 | 1 | 38 ½ |
27 1 |
2 1 |
3 0 |
25 1 |
8 1 |
7 ½ |
5 ½ |
16 ½ |
11 1 |
|
| 7.-8. | GM Hawkins, Jonathan | 2583 | 6½ | 3 | 7 | 0 | 81 1 |
55 ½ |
5 1 |
4 ½ |
13 1 |
1 ½ |
6 ½ |
3 ½ |
12 ½ |
10 ½ |
|
| 7.-8. | IM Kjartansson, Guðmundur | 2415 | 6½ | 5 | 3 | 2 | 34 1 |
17 ½ |
15 0 |
19 1 |
24 1 |
6 0 |
27 1 |
54 1 |
4 ½ |
3 ½ |
|
| 9. | IM Petrov, Vladimir Sergeev | 2365 | 6 | 4 | 4 | 1 | 37 ½ |
24 ½ |
36 1 |
15 1 |
1 ½ |
12 ½ |
16 0 |
48 1 |
25 1 |
||
| 10. | FM Taylor, Adam C | 2331 | 6½ | 5 | 3 | 2 | 39 1 |
3 0 |
40 1 |
12 0 |
28 1 |
42 1 |
1 ½ |
34 ½ |
30 1 |
7 ½ |
|
| 11.-20. | IM Leenhouts, Koen | 2470 | 6 | 5 | 2 | 3 | 24 ½ |
37 0 |
47 1 |
16 1 |
32 1 |
34 1 |
3 0 |
15 ½ |
18 1 |
6 0 |
|
| 11.-20. | GM Lalić, Bogdan | 2420 | 6 | 3 | 6 | 1 | 25 ½ |
26 1 |
31 ½ |
10 1 |
17 ½ |
9 ½ |
16 ½ |
21 1 |
7 ½ |
2 0 |
|
| 11.-20. | GM Djurić, Stefan | 2371 | 6 | 4 | 4 | 2 | 26 ½ |
25 1 |
16 ½ |
20 1 |
7 0 |
18 1 |
2 0 |
45 ½ |
34 1 |
15 ½ |
|
| 11.-20. | FM Kalavannan, Koby | 2328 | 6 | 5 | 2 | 3 | 50 ½ |
19 1 |
4 0 |
41 1 |
34 0 |
48 1 |
40 1 |
1 0 |
38 ½ |
42 1 |
|
| 11.-20. | FM Lyell, Mark | 2317 | 6 | 3 | 6 | 1 | 19 ½ |
38 1 |
8 1 |
9 0 |
26 ½ |
20 1 |
55 ½ |
11 ½ |
21 ½ |
13 ½ |
|
| 11.-20. | FM Stefánsson, Vignir Vatnar | 2271 | 6 | 4 | 4 | 2 | 41 1 |
2 ½ |
13 ½ |
11 0 |
46 1 |
65 1 |
12 ½ |
9 1 |
6 ½ |
1 0 |
|
| 11.-20. | FM Willow, Jonah | 2218 | 6 | 4 | 4 | 2 | 75 1 |
8 ½ |
55 1 |
1 ½ |
12 ½ |
4 0 |
47 ½ |
30 0 |
54 1 |
38 1 |
|
| 11.-20. | Royset, Paal | 2185 | 6 | 5 | 2 | 3 | 3 0 |
58 1 |
41 ½ |
46 ½ |
43 1 |
13 0 |
65 1 |
84 1 |
11 0 |
40 1 |
|
| 11.-20. | Rolvag, Mikael | 2107 | 6 | 4 | 4 | 2 | 15 ½ |
14 0 |
33 1 |
8 0 |
58 1 |
46 ½ |
85 ½ |
53 ½ |
52 1 |
34 1 |
|
| 11.-20. | Midhun, PU | 2010 | 6 | 5 | 2 | 3 | 63 1 |
33 ½ |
44 1 |
13 0 |
35 ½ |
15 0 |
37 1 |
24 1 |
31 1 |
4 0 |
|
| 21.-26. | IM Bates, Richard | 2372 | 5½ | 4 | 3 | 3 | 36 1 |
1 0 |
35 ½ |
28 ½ |
47 1 |
37 1 |
31 1 |
12 0 |
15 ½ |
5 0 |
|
| 21.-26. | Moore, Graham J | 2235 | 5½ | 4 | 3 | 2 | 1 0 |
43 ½ |
48 1 |
57 1 |
55 ½ |
2 0 |
56 1 |
47 ½ |
44 1 |
||
| 21.-26. | Graham, David | 2208 | 5½ | 5 | 1 | 4 | 4 0 |
86 1 |
39 0 |
56 ½ |
59 1 |
43 0 |
46 1 |
44 0 |
66 1 |
54 1 |
|
| 21.-26. | CM Villiers, Thomas | 2205 | 5½ | 3 | 5 | 2 | 11 ½ |
9 ½ |
28 ½ |
58 1 |
8 0 |
57 1 |
26 ½ |
20 0 |
53 ½ |
48 1 |
|
| 21.-26. | Stoyanov, Viktor | 2205 | 5½ | 4 | 3 | 3 | 12 ½ |
13 0 |
56 1 |
49 1 |
6 0 |
85 ½ |
44 ½ |
58 1 |
47 1 |
9 0 |
|
| 21.-26. | Anderson, John | 2163 | 5½ | 3 | 5 | 2 | 13 ½ |
12 0 |
65 1 |
54 1 |
15 ½ |
55 ½ |
24 ½ |
31 0 |
85 1 |
30 ½ |
|
| 27. | Byron, Alan | 2157 | 5 | 4 | 2 | 2 | 6 0 |
30 1 |
53 ½ |
65 ½ |
66 1 |
8 0 |
43 1 |
45 1 |
|||
| 28.-30. | White, Stuart A | 2096 | 5½ | 3 | 5 | 2 | 32 1 |
5 0 |
24 ½ |
21 ½ |
10 0 |
51 ½ |
50 ½ |
67 ½ |
60 1 |
53 1 |
|
| 28.-30. | Sugden, John | 2072 | 5½ | 4 | 3 | 3 | 42 0 |
51 1 |
34 ½ |
55 0 |
62 1 |
54 0 |
61 1 |
85 ½ |
33 1 |
60 ½ |
|
| 28.-30. | Rice, Christopher | 1963 | 5½ | 4 | 3 | 3 | 68 ½ |
62 1 |
27 0 |
38 0 |
67 ½ |
69 1 |
39 1 |
17 1 |
10 0 |
26 ½ |
|
| 31.-39. | FM Derakhshani, Borna | 2325 | 5 | 4 | 2 | 3 | 40 1 |
4 ½ |
12 ½ |
5 0 |
48 1 |
39 1 |
21 0 |
26 1 |
20 0 |
||
| 31.-39. | IM Peek, Marcel | 2293 | 5 | 3 | 4 | 2 | 28 0 |
48 ½ |
43 1 |
42 1 |
11 0 |
44 ½ |
41 1 |
38 ½ |
40 ½ |
||
| 31.-39. | FM Pitschka, Claus | 2241 | 5 | 4 | 2 | 4 | 2 0 |
20 ½ |
19 0 |
52 1 |
53 1 |
56 ½ |
45 0 |
60 1 |
29 0 |
62 1 |
|
| 31.-39. | Payne, Matthew J | 2182 | 5 | 4 | 2 | 4 | 8 0 |
60 1 |
29 ½ |
66 1 |
14 1 |
11 0 |
43 1 |
10 ½ |
13 0 |
19 0 |
|
| 31.-39. | Sumit, Kumar1 | 2179 | 5 | 3 | 4 | 3 | 5 0 |
59 1 |
21 ½ |
61 ½ |
20 ½ |
60 1 |
54 0 |
66 1 |
42 0 |
44 ½ |
|
| 31.-39. | FM Eames, Robert | 2167 | 5 | 4 | 2 | 4 | 21 0 |
66 1 |
9 0 |
65 0 |
50 ½ |
68 1 |
49 1 |
48 0 |
51 1 |
43 ½ |
|
| 31.-39. | Spiegel, Stefan | 2124 | 5 | 3 | 4 | 3 | 9 ½ |
11 1 |
75 0 |
2 ½ |
61 1 |
21 0 |
20 0 |
50 ½ |
67 1 |
45 ½ |
|
| 31.-39. | FM Taylor, Adam A | 2331 | 5 | 3 | 4 | 3 | 6 ½ |
15 0 |
46 ½ |
30 1 |
2 0 |
63 1 |
62 1 |
32 ½ |
14 ½ |
17 0 |
|
| 31.-39. | Groffen, Hans | 2120 | 5 | 4 | 2 | 4 | 10 0 |
61 1 |
23 1 |
80 1 |
5 0 |
31 0 |
30 0 |
59 ½ |
49 1 |
46 ½ |
|
| 40. | Snape, Ian | 2112 | 4½ | 4 | 1 | 4 | 31 0 |
67 1 |
10 0 |
49 1 |
61 1 |
14 0 |
86 1 |
32 ½ |
18 0 |
||
| 41. | Willson, Ollie | 2081 | 5 | 3 | 4 | 3 | 16 0 |
49 1 |
18 ½ |
14 0 |
66 ½ |
67 1 |
32 0 |
62 1 |
46 ½ |
86 ½ |
|
| 42. | Miller, Dominic | 2061 | 4 | 4 | 0 | 4 | 29 1 |
75 0 |
67 1 |
32 0 |
51 1 |
10 0 |
35 1 |
14 0 |
|||
| 43. | Comellas Blanchart, Jordi | 2055 | 5 | 4 | 2 | 4 | 53 1 |
22 ½ |
32 0 |
50 1 |
18 0 |
23 1 |
34 0 |
27 0 |
59 1 |
36 ½ |
|
| 44. | Ratnesan, Ranesh | 2055 | 4 | 2 | 4 | 2 | 20 0 |
70 1 |
85 ½ |
32 ½ |
25 ½ |
23 1 |
22 0 |
35 ½ |
|||
| 45.-46. | Armstrong, Malcolm | 2052 | 5 | 3 | 4 | 3 | 85 ½ |
46 0 |
68 0 |
73 1 |
69 ½ |
52 1 |
33 1 |
13 ½ |
27 0 |
37 ½ |
|
| 45.-46. | Boswell, Jacob Connor | 1858 | 5 | 2 | 6 | 2 | 57 ½ |
45 1 |
38 ½ |
18 ½ |
16 0 |
19 ½ |
23 0 |
65 1 |
41 ½ |
39 ½ |
|
| 47. | Brown, Thomas | 2068 | 4 | 3 | 2 | 3 | 64 1 |
11 0 |
60 1 |
21 0 |
53 1 |
17 ½ |
22 ½ |
25 0 |
|||
| 48.-53. | Nettleton, Charles B | 2059 | 4½ | 4 | 1 | 5 | 52 1 |
32 ½ |
22 0 |
68 1 |
31 0 |
14 0 |
51 1 |
36 1 |
9 0 |
24 0 |
|
| 48.-53. | Fryer, David William | 1932 | 4½ | 4 | 1 | 5 | 71 1 |
41 0 |
64 1 |
25 0 |
40 0 |
70 ½ |
36 0 |
68 1 |
39 0 |
67 1 |
|
| 48.-53. | CM Royal, Shreyas | 1930 | 4½ | 1 | 7 | 2 | 14 ½ |
56 0 |
69 1 |
43 0 |
36 ½ |
71 ½ |
28 ½ |
37 ½ |
58 ½ |
52 ½ |
|
| 48.-53. | CM Faulks, Nicholas W | 1917 | 4½ | 4 | 1 | 5 | 73 1 |
29 0 |
57 0 |
78 1 |
42 0 |
28 ½ |
48 0 |
71 1 |
36 0 |
66 1 |
|
| 48.-53. | Salmons, Calum A | 1905 | 4½ | 4 | 1 | 5 | 48 0 |
71 0 |
72 1 |
33 0 |
64 1 |
45 0 |
77 1 |
56 1 |
19 0 |
50 ½ |
|
| 48.-53. | Chapman, Matthew | 1902 | 4½ | 3 | 3 | 4 | 43 0 |
74 1 |
86 1 |
27 ½ |
33 0 |
47 0 |
57 1 |
19 ½ |
24 ½ |
28 0 |
|
| 54. | Gu Injung | 1794 | 3½ | 3 | 1 | 5 | 66 0 |
59 1 |
26 0 |
56 ½ |
29 1 |
35 1 |
8 0 |
17 0 |
23 0 |
||
| 55. | IM Sarkar, Justin | 2332 | 4 | 2 | 4 | 1 | 78 1 |
7 ½ |
17 0 |
29 1 |
22 ½ |
26 ½ |
15 ½ |
||||
| 56. | Rayner, Francis | 2048 | 3½ | 1 | 5 | 3 | 62 ½ |
50 1 |
25 0 |
23 ½ |
54 ½ |
33 ½ |
22 0 |
52 0 |
61 ½ |
||
| 57. | Barton, R Alan | 2037 | 4 | 2 | 4 | 4 | 46 ½ |
85 ½ |
51 1 |
22 0 |
63 ½ |
24 0 |
53 0 |
70 ½ |
62 0 |
77 1 |
|
| 58. | Heinsohn, Michael | 1961 | 3½ | 3 | 1 | 4 | 69 1 |
18 0 |
70 1 |
24 0 |
19 0 |
63 1 |
25 0 |
50 ½ |
|||
| 59.-61. | Byrn, Carsten | 1959 | 4 | 3 | 2 | 5 | 70 1 |
35 0 |
54 0 |
64 1 |
23 0 |
62 0 |
69 1 |
39 ½ |
43 0 |
85 ½ |
|
| 59.-61. | Spanton, Timothy R | 1954 | 4 | 3 | 2 | 5 | 72 1 |
34 0 |
85 ½ |
47 0 |
68 1 |
35 0 |
71 1 |
33 0 |
28 0 |
29 ½ |
|
| 59.-61. | Fowler, David W | 1929 | 4 | 3 | 2 | 5 | 74 1 |
39 0 |
71 1 |
35 ½ |
37 0 |
40 0 |
29 0 |
63 1 |
86 0 |
56 ½ |
|
| 62. | Ruane, Brendan J | 1870 | 3½ | 3 | 1 | 5 | 56 ½ |
30 0 |
73 1 |
29 0 |
59 1 |
38 0 |
41 0 |
57 1 |
33 0 |
||
| 63.-64. | Wilson, Matthew R | 1807 | 4 | 3 | 2 | 5 | 20 0 |
78 1 |
66 0 |
86 1 |
57 ½ |
38 0 |
58 0 |
61 0 |
77 ½ |
71 1 |
|
| 63.-64. | Kearsley, Raymond J | 1579 | 4 | 3 | 2 | 5 | 82 1 |
47 0 |
49 0 |
59 0 |
52 0 |
77 1 |
67 0 |
72 ½ |
74 ½ |
78 1 |
|
| 65. | Trevelyan, John | 1996 | 3 | 2 | 2 | 4 | 68 1 |
26 0 |
36 1 |
27 ½ |
16 0 |
18 0 |
46 0 |
70 ½ |
|||
| 66.-68. | Larsen, Andreas | 1933 | 3½ | 3 | 1 | 6 | 54 1 |
36 0 |
63 1 |
34 0 |
41 ½ |
27 0 |
73 1 |
35 0 |
23 0 |
51 0 |
|
| 66.-68. | IM Song, Jinwoo James | 1907 | 3½ | 2 | 3 | 5 | 77 1 |
40 0 |
42 0 |
71 ½ |
30 ½ |
41 0 |
64 1 |
28 ½ |
37 0 |
49 0 |
|
| 66.-68. | Rahulan, Thivyaa | 1814 | 3½ | 3 | 1 | 5 | 30 ½ |
65 0 |
45 1 |
48 0 |
60 0 |
36 0 |
74 1 |
49 0 |
78 1 |
||
| 69. | Carulla Pons, Carlos | 1811 | 3 | 2 | 2 | 4 | 58 0 |
73 ½ |
50 0 |
74 1 |
45 ½ |
30 0 |
59 0 |
77 1 |
|||
| 70.-72. | Metcalfe, Charlie P | 1797 | 3½ | 2 | 3 | 4 | 59 0 |
72 1 |
58 0 |
44 0 |
78 1 |
49 ½ |
86 0 |
57 ½ |
65 ½ |
||
| 70.-72. | Butt, Laurence | 1635 | 3½ | 2 | 3 | 5 | 49 0 |
52 1 |
61 0 |
67 ½ |
86 ½ |
50 ½ |
60 0 |
51 0 |
72 1 |
63 0 |
|
| 70.-72. | Witt, Holger | 1567 | 3½ | 2 | 3 | 5 | 60 0 |
70 0 |
52 0 |
77 ½ |
73 0 |
80 ½ |
78 1 |
64 ½ |
71 0 |
74 1 |
|
| 73. | Kolani, Arjun | 1533 | 2½ | 2 | 1 | 4 | 51 0 |
69 ½ |
62 0 |
45 0 |
72 1 |
78 1 |
66 0 |
||||
| 74. | Stoyanov, Boris | 1594 | 3 | 2 | 2 | 6 | 61 0 |
53 0 |
79 ½ |
69 0 |
77 1 |
86 0 |
68 0 |
78 1 |
64 ½ |
72 0 |
|
| 75. | GM Williams, Simon | 2472 | 2 | 2 | 0 | 1 | 17 0 |
42 1 |
37 1 |
||||||||
| 76.-78. | Boardman, Jeffrey | 2005 | 1 | 1 | 0 | 0 | 77 1 |
||||||||||
| 76.-78. | Park, Sijoon | 1203 | 1 | 0 | 2 | 8 | 67 0 |
76 0 |
78 0 |
72 ½ |
74 0 |
64 0 |
52 0 |
69 0 |
63 ½ |
57 0 |
|
| 76.-78. | Choi, Shinwoo | 1 | 1 | 0 | 9 | 55 0 |
63 0 |
77 1 |
51 0 |
70 0 |
73 0 |
72 0 |
74 0 |
68 0 |
64 0 |
||
| 79.-80. | Cload, Adrian | ½ | 0 | 1 | 0 | 74 ½ |
|||||||||||
| 79.-80. | Ratnesan, Rajeiv | 1629 | ½ | 0 | 1 | 1 | 39 0 |
72 ½ |
|||||||||
| 81.-84. | IM Baterdene, Tsogbayar | 2247 | 0 | 0 | 0 | 1 | 7 0 |
||||||||||
| 81.-84. | Rogacewicz, Mikolaj J | 1925 | 0 | 0 | 0 | 1 | 64 0 |
||||||||||
| 81.-84. | Mafanya, Kulasande | 1829 | 0 | 0 | 0 | 1 | 86 0 |
||||||||||
| 81.-84. | Rush, Steven J | 1456 | 0 | 0 | 0 | 1 | 18 0 |
||||||||||
| 85. | Graham, Cassie M | 1889 | 4 | 0 | 8 | 1 | 45 ½ |
57 ½ |
60 ½ |
44 ½ |
25 ½ |
19 ½ |
29 ½ |
26 0 |
59 ½ |
||
| 86. | ♀ WFM Norinkevičiūtė, Rasa | 2028 | 5 | 4 | 2 | 4 | 83 1 |
23 0 |
53 0 |
63 0 |
71 ½ |
74 1 |
70 1 |
40 0 |
61 1 |
41 ½ |
|
| 1st round — 28th December 2018 | |||||||||
| Anderson, John | 2163 | ½ - ½ | 2371 | GM Djurić, Stefan | |||||
| Armstrong, Malcolm | 2052 | ½ - ½ | 1889 | Graham, Cassie M | |||||
| Barton, R Alan | 2037 | ½ - ½ | 1858 | Boswell, Jacob Connor | |||||
| IM Bates, Richard | 2372 | 1 - 0 | 2167 | FM Eames, Robert | |||||
| Butt, Laurence | 1635 | 0 - 1 | 1932 | Fryer, David William | |||||
| Chapman, Matthew | 1902 | 0 - 1 | 2055 | Comellas Blanchart, Jordi | |||||
| Choi, Shinwoo | 0 - 1 | 2332 | IM Sarkar, Justin | ||||||
| FM Derakhshani, Borna | 2325 | 1 - 0 | 2112 | Snape, Ian | |||||
| Fowler, David W | 1929 | 1 - 0 | 1594 | Stoyanov, Boris | |||||
| Graham, David | 2208 | 0 - 1 | 2472 | IM Petrov, Martin | |||||
| GM Hawkins, Jonathan | 2583 | 1 - 0 | 2247 | IM Baterdene, Tsogbayar | |||||
| Heinsohn, Michael | 1961 | 1 - 0 | 1811 | Carulla Pons, Carlos | |||||
| Kearsley, Raymond J | 1579 | 1 - 0 | 1925 | Rogacewicz, Mikolaj J | |||||
| IM Kjartansson, Guðmundur | 1 - 0 | 2182 | Payne, Matthew J | ||||||
| Kolani, Arjun | 1533 | 0 - 1 | 1917 | CM Faulks, Nicholas W | |||||
| Larsen, Andreas | 1933 | 1 - 0 | 1794 | Gu Injung | |||||
| IM Leenhouts, Koen | 2470 | ½ - ½ | 2205 | CM Villiers, Thomas | |||||
| Mafanya, Kulasande | 1829 | 0 - 1 | 2028 | WFM Norinkevičiūtė, Rasa | |||||
| Metcalfe, Charlie P | 1797 | 0 - 1 | 1959 | Byrn, Carsten | |||||
| Midhun, PU | 2010 | 1 - 0 | 1807 | Wilson, Matthew R | |||||
| Moore, Graham J | 2235 | 0 - 1 | 2560 | GM Korneev, Oleg | |||||
| Nettleton, Charles B | 2059 | 1 - 0 | 1905 | Salmons, Calum A | |||||
| IM Peek, Marcel | 2293 | 0 - 1 | 2096 | White, Stuart A | |||||
| IM Petrov, Vladimir Sergeev | 2365 | ½ - ½ | 2124 | Spiegel, Stefan | |||||
| Rahulan, Thivyaa | 1814 | ½ - ½ | 1963 | Rice, Christopher | |||||
| Rolvag, Mikael | 2107 | ½ - ½ | 2317 | FM Lyell, Mark | |||||
| CM Royal, Shreyas | 1930 | ½ - ½ | 2328 | FM Kalavannan, Koby | |||||
| Royset, Paal | 2185 | 0 - 1 | 2478 | GM Gormally, Daniel | |||||
| Ruane, Brendan J | 1870 | ½ - ½ | 2048 | Rayner, Francis | |||||
| IM Song, Jinwoo James | 1907 | 1 - 0 | 1203 | Park, Sijoon | |||||
| Spanton, Timothy R | 1954 | 1 - 0 | 1567 | Witt, Holger | |||||
| Stoyanov, Viktor | 2205 | ½ - ½ | 2420 | GM Lalić, Bogdan | |||||
| Sugden, John | 2072 | 0 - 1 | 2061 | Miller, Dominic | |||||
| Sumit, Kumar1 | 2179 | 0 - 1 | 2393 | GM Cherniaev, Alexander | |||||
| FM Taylor, Adam A | 2331 | ½ - ½ | 2331 | FM Murphy, Conor | |||||
| FM Taylor, Adam C | 2331 | 1 - 0 | 2120 | Groffen, Hans | |||||
| GM Williams, Simon | 2472 | 0 - 1 | 2218 | FM Willow, Jonah | |||||
| Willson, Ollie | 2081 | 0 - 1 | 2271 | FM Stefánsson, Vignir Vatnar | |||||
| GM Šulskis, Šarūnas | 2525 | 1 - 0 | 2241 | FM Pitschka, Claus | |||||
| Byron, Alan | 2157 | ||||||||
| Ratnesan, Ranesh | 2055 | ||||||||
| Brown, Thomas | 2068 | ||||||||
| Trevelyan, John | 1996 | ||||||||
| Boardman, Jeffrey | 2005 | ||||||||
| Cload, Adrian | |||||||||
| Ratnesan, Rajeiv | 1629 | ||||||||
| Rush, Steven J | 1456 | ||||||||
| 1.-28. Korneev, Šulskis, Gormally, M.Petrov, Cherniaev, Hawkins, Kjartansson, Adam C.Taylor, Stefánsson, Willow, Midhun, Bates, White, Derakhshani, Miller, Comellas Blanchart, Nettleton, Fryer, Faulks, Sarkar, Heinsohn, Byrn, Spanton, Fowler, Kearsley, Larsen, Song, Norinkevičiūtė 1; 29.-50. Murphy, V.Petrov, Leenhouts, Lalić, Djurić, Kalavannan, Lyell, Rolvag, Villiers, V.Stoyanov, Anderson, Rice, Spiegel, Adam A.Taylor, Armstrong, Boswell, Royal, Rayner, Barton, Ruane, Rahulan, C.Graham ½; 51.-86. Royset, Moore, D.Graham, Byron, Sugden, Peek, Pitschka, Payne, Sumit, Eames, Groffen, Snape, Willson, Ran.Ratnesan, Brown, Salmons, Chapman, Gu Injung, Wilson, Trevelyan, Carulla Pons, Metcalfe, Butt, Witt, Kolani, B.Stoyanov, Williams, Boardman, Park, Choi, Cload, Raj.Ratnesan, Baterdene, Rogacewicz, Mafanya, Rush 0; | |||||||||
| 2nd round — 29th December 2018 | |||||||||
| Boswell, Jacob Connor | 1858 | 1 - 0 | 2052 | Armstrong, Malcolm | |||||
| Brown, Thomas | 2068 | 1 - 0 | 1579 | Kearsley, Raymond J | |||||
| Byrn, Carsten | 1959 | 0 - 1 | 2179 | Sumit, Kumar1 | |||||
| Carulla Pons, Carlos | 1811 | ½ - ½ | 1533 | Kolani, Arjun | |||||
| GM Cherniaev, Alexander | 2393 | 1 - 0 | 2096 | White, Stuart A | |||||
| Comellas Blanchart, Jordi | 2055 | ½ - ½ | 2235 | Moore, Graham J | |||||
| GM Djurić, Stefan | 2371 | 1 - 0 | 2205 | Stoyanov, Viktor | |||||
| FM Eames, Robert | 2167 | 1 - 0 | 1933 | Larsen, Andreas | |||||
| CM Faulks, Nicholas W | 1917 | 0 - 1 | 2072 | Sugden, John | |||||
| Fryer, David William | 1932 | 0 - 1 | 2081 | Willson, Ollie | |||||
| GM Gormally, Daniel | 2478 | 1 - 0 | 2331 | FM Taylor, Adam C | |||||
| Graham, Cassie M | 1889 | ½ - ½ | 2037 | Barton, R Alan | |||||
| Groffen, Hans | 2120 | 1 - 0 | 1929 | Fowler, David W | |||||
| Heinsohn, Michael | 1961 | 0 - 1 | 2185 | Royset, Paal | |||||
| FM Kalavannan, Koby | 2328 | 1 - 0 | 2107 | Rolvag, Mikael | |||||
| GM Korneev, Oleg | 2560 | 1 - 0 | 2372 | IM Bates, Richard | |||||
| GM Lalić, Bogdan | 2420 | 1 - 0 | 2163 | Anderson, John | |||||
| FM Lyell, Mark | 2317 | 1 - 0 | 2331 | FM Taylor, Adam A | |||||
| Miller, Dominic | 2061 | 0 - 1 | 2472 | GM Williams, Simon | |||||
| FM Murphy, Conor | 2331 | 1 - 0 | 2157 | Byron, Alan | |||||
| Nettleton, Charles B | 2059 | ½ - ½ | 2293 | IM Peek, Marcel | |||||
| WFM Norinkevičiūtė, Rasa | 2028 | 0 - 1 | 2208 | Graham, David | |||||
| Park, Sijoon | 1203 | 0 - 1 | 2005 | Boardman, Jeffrey | |||||
| Payne, Matthew J | 2182 | 1 - 0 | 1954 | Spanton, Timothy R | |||||
| IM Petrov, Martin | 2472 | ½ - ½ | 2325 | FM Derakhshani, Borna | |||||
| FM Pitschka, Claus | 2241 | ½ - ½ | 2010 | Midhun, PU | |||||
| Rayner, Francis | 2048 | 1 - 0 | 1930 | CM Royal, Shreyas | |||||
| Rice, Christopher | 1963 | 1 - 0 | 1870 | Ruane, Brendan J | |||||
| Salmons, Calum A | 1905 | 0 - 1 | 1635 | Butt, Laurence | |||||
| IM Sarkar, Justin | 2332 | ½ - ½ | 2583 | GM Hawkins, Jonathan | |||||
| Snape, Ian | 2112 | 1 - 0 | 1907 | IM Song, Jinwoo James | |||||
| Spiegel, Stefan | 2124 | 1 - 0 | 2470 | IM Leenhouts, Koen | |||||
| FM Stefánsson, Vignir Vatnar | 2271 | ½ - ½ | 2525 | GM Šulskis, Šarūnas | |||||
| Stoyanov, Boris | 1594 | 0 - 1 | 1902 | Chapman, Matthew | |||||
| Trevelyan, John | 1996 | 1 - 0 | 1814 | Rahulan, Thivyaa | |||||
| CM Villiers, Thomas | 2205 | ½ - ½ | 2365 | IM Petrov, Vladimir Sergeev | |||||
| FM Willow, Jonah | 2218 | ½ - ½ | IM Kjartansson, Guðmundur | ||||||
| Wilson, Matthew R | 1807 | 1 - 0 | Choi, Shinwoo | ||||||
| Witt, Holger | 1567 | 0 - 1 | 1797 | Metcalfe, Charlie P | |||||
| Ratnesan, Ranesh | 2055 | ||||||||
| Gu Injung | 1794 | ||||||||
| Cload, Adrian | |||||||||
| Ratnesan, Rajeiv | 1629 | ||||||||
| IM Baterdene, Tsogbayar | 2247 | ||||||||
| Rogacewicz, Mikolaj J | 1925 | ||||||||
| Mafanya, Kulasande | 1829 | ||||||||
| Rush, Steven J | 1456 | ||||||||
| 1.-3. Korneev, Gormally, Cherniaev 2; 4.-23. Šulskis, M.Petrov, Murphy, Hawkins, Kjartansson, Lalić, Djurić, Kalavannan, Lyell, Stefánsson, Willow, Midhun, Rice, Derakhshani, Spiegel, Comellas Blanchart, Boswell, Nettleton, Sarkar, Rayner 1½; 24.-58. V.Petrov, Adam C.Taylor, Royset, Bates, D.Graham, Villiers, White, Sugden, Payne, Sumit, Eames, Groffen, Snape, Willson, Miller, Brown, Fryer, Faulks, Chapman, Barton, Heinsohn, Byrn, Spanton, Fowler, Wilson, Kearsley, Trevelyan, Larsen, Song, Metcalfe, Butt, Williams, Boardman, C.Graham, Norinkevičiūtė 1; 59.-72. Leenhouts, Rolvag, Moore, V.Stoyanov, Anderson, Peek, Pitschka, Adam A.Taylor, Armstrong, Royal, Ruane, Rahulan, Carulla Pons, Kolani ½; 73.-86. Byron, Ran.Ratnesan, Salmons, Gu Injung, Witt, B.Stoyanov, Park, Choi, Cload, Raj.Ratnesan, Baterdene, Rogacewicz, Mafanya, Rush 0; | |||||||||
| 3rd round — 30th December 2018 | |||||||||
| Anderson, John | 2163 | 1 - 0 | 1996 | Trevelyan, John | |||||
| Armstrong, Malcolm | 2052 | 0 - 1 | 1814 | Rahulan, Thivyaa | |||||
| Barton, R Alan | 2037 | 1 - 0 | 1917 | CM Faulks, Nicholas W | |||||
