| 93rd Hastings chess tournament :: Hastings 2017/2018 |
<< [ Competition summary || Final Standings || 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th || Information ] >>
| pos. | name | Elo | flag | pts | games | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
| + | = | - | ||||||||||||||
| 1.-2. | GM Sengupta, Deep | 2586 | 7 | 7 | 0 | 2 | 20 0 |
50 1 |
11 1 |
22 0 |
31 1 |
27 1 |
14 1 |
4 1 |
6 1 |
|
| 1.-2. | IM Lou Yiping | 2462 | 7 | 5 | 4 | 0 | 11 1 |
9 1 |
3 1 |
6 ½ |
12 ½ |
4 ½ |
20 1 |
8 1 |
5 ½ |
|
| 3.-5. | Stany, George Anthony | 2435 | 6½ | 5 | 3 | 1 | 22 1 |
24 ½ |
2 0 |
34 1 |
16 1 |
38 1 |
8 ½ |
9 1 |
4 ½ |
|
| 3.-5. | GM Vakhidov, Jahongir | 2500 | 6½ | 5 | 3 | 1 | 23 1 |
16 1 |
8 ½ |
17 1 |
5 1 |
2 ½ |
6 1 |
1 0 |
3 ½ |
|
| 3.-5. | IM Das, Arghyadip | 2451 | 6½ | 5 | 3 | 1 | 47 1 |
10 1 |
12 ½ |
8 ½ |
4 0 |
11 1 |
30 1 |
18 1 |
2 ½ |
|
| 6.-11. | GM Gormally, Daniel | 2477 | 6 | 5 | 2 | 2 | 72 ½ |
37 1 |
24 1 |
2 ½ |
22 1 |
12 1 |
4 0 |
7 1 |
1 0 |
|
| 6.-11. | GM Hebden, Mark | 2445 | 6 | 5 | 2 | 2 | 31 ½ |
36 1 |
17 0 |
35 1 |
19 1 |
8 ½ |
15 1 |
6 0 |
16 1 |
|
| 6.-11. | GM Arkell, Keith | 2416 | 6 | 4 | 4 | 1 | 49 1 |
34 1 |
4 ½ |
5 ½ |
28 1 |
7 ½ |
3 ½ |
2 0 |
82 1 |
|
| 6.-11. | FM Derakhshani, Borna | 2298 | 6 | 5 | 2 | 2 | 67 1 |
2 0 |
32 1 |
38 1 |
14 ½ |
83 1 |
12 ½ |
3 0 |
27 1 |
|
| 6.-11. | IM Mannion, Stephen | 2285 | 6 | 4 | 4 | 1 | 35 1 |
5 0 |
27 ½ |
40 ½ |
29 1 |
25 ½ |
83 ½ |
53 1 |
28 1 |
|
| 6.-11. | Royset, Paal | 2208 | 6 | 6 | 0 | 3 | 2 0 |
42 1 |
1 0 |
39 1 |
44 1 |
5 0 |
36 1 |
52 1 |
24 1 |
|
| 12.-23. | GM Fier, Alexandr | 2576 | 5½ | 3 | 5 | 1 | 21 1 |
15 1 |
5 ½ |
13 1 |
2 ½ |
6 0 |
9 ½ |
20 ½ |
19 ½ |
|
| 12.-23. | GM Cherniaev, Alexander | 2436 | 5½ | 3 | 5 | 1 | 48 1 |
20 ½ |
72 1 |
12 0 |
82 ½ |
14 ½ |
25 ½ |
29 1 |
23 ½ |
|
| 12.-23. | IM Wegerle, Jörg | 2421 | 5½ | 3 | 5 | 1 | 25 1 |
28 ½ |
20 ½ |
21 1 |
9 ½ |
13 ½ |
1 0 |
31 ½ |
38 1 |
|
| 12.-23. | GM Lalić, Bogdan | 2415 | 5½ | 4 | 3 | 2 | 32 1 |
12 0 |
25 1 |
28 ½ |
17 ½ |
47 1 |
7 0 |
40 1 |
20 ½ |
|
| 12.-23. | FM Radovanović, Jovica | 2320 | 5½ | 5 | 1 | 3 | 73 1 |
4 0 |
49 1 |
20 ½ |
3 0 |
39 1 |
34 1 |
38 1 |
7 0 |
|
| 12.-23. | FM Murphy, Conor | 2313 | 5½ | 4 | 3 | 2 | 33 ½ |
26 1 |
7 1 |
4 0 |
15 ½ |
40 ½ |
38 0 |
60 1 |
32 1 |
|
| 12.-23. | IM Muir, Andrew | 2297 | 5½ | 5 | 1 | 3 | 28 0 |
33 ½ |
38 0 |
85 1 |
42 1 |
63 1 |
44 1 |
5 0 |
31 1 |
|
| 12.-23. | FM Pitschka, Claus | 2249 | 5½ | 4 | 3 | 2 | 37 ½ |
72 0 |
53 1 |
65 1 |
7 0 |
58 1 |
29 ½ |
25 1 |
12 ½ |
|
| 12.-23. | FM Taylor, Adam | 2242 | 5½ | 3 | 5 | 1 | 1 1 |
13 ½ |
14 ½ |
16 ½ |
24 1 |
46 1 |
2 0 |
12 ½ |
15 ½ |
|
| 12.-23. | FM Britton, Richard | 2239 | 5½ | 5 | 1 | 3 | 12 0 |
40 1 |
33 1 |
14 0 |
53 ½ |
41 1 |
28 0 |
42 1 |
44 1 |
|
| 12.-23. | FM Buchenau, Frank | 2236 | 5½ | 5 | 1 | 3 | 3 0 |
52 1 |
36 1 |
1 1 |
6 0 |
53 1 |
24 0 |
28 ½ |
46 1 |
|
| 12.-23. | FM Wall, Tim | 2236 | 5½ | 3 | 5 | 1 | 4 0 |
58 1 |
34 ½ |
59 ½ |
40 ½ |
66 1 |
46 ½ |
83 1 |
13 ½ |
|
| 24.-26. | IM Bates, Richard | 2378 | 5 | 4 | 2 | 3 | 27 1 |
3 ½ |
6 0 |
63 1 |
20 0 |
51 1 |
22 1 |
82 ½ |
11 0 |
|
| 24.-26. | FM Eames, Robert | 2159 | 5 | 4 | 2 | 3 | 14 0 |
65 1 |
15 0 |
41 1 |
54 1 |
10 ½ |
13 ½ |
19 0 |
52 1 |
|
| 24.-26. | FM Willow, Jonah | 2152 | 5 | 3 | 4 | 2 | 30 ½ |
17 0 |
59 ½ |
42 ½ |
65 1 |
60 0 |
43 ½ |
66 1 |
53 1 |
|
| 27. | ♀ WFM Sun Xinyue | 2146 | 5½ | 5 | 1 | 3 | 24 0 |
66 1 |
10 ½ |
46 1 |
59 1 |
1 0 |
33 1 |
30 1 |
9 0 |
|
| 28.-29. | Boino, Claudio N Vigidal | 2123 | 5 | 3 | 4 | 2 | 18 1 |
14 ½ |
30 1 |
15 ½ |
8 0 |
82 ½ |
21 1 |
22 ½ |
10 0 |
|
| 28.-29. | Coleman, David | 2076 | 5 | 4 | 2 | 3 | 74 0 |
57 1 |
66 1 |
30 ½ |
10 0 |
45 1 |
19 ½ |
13 0 |
54 1 |
|
| 30.-37. | GM Kristiansen, Jens | 2415 | 4½ | 3 | 3 | 3 | 26 ½ |
31 1 |
28 0 |
29 ½ |
58 1 |
52 1 |
5 0 |
27 0 |
40 ½ |
|
| 30.-37. | Oyama, Akito | 2185 | 4½ | 3 | 3 | 3 | 7 ½ |
30 0 |
37 1 |
60 1 |
1 0 |
59 1 |
40 ½ |
14 ½ |
18 0 |
|
| 30.-37. | Stanisz, Patryk | 2150 | 4½ | 4 | 1 | 4 | 15 0 |
43 1 |
9 0 |
84 ½ |
62 1 |
44 0 |
55 1 |
85 1 |
17 0 |
|
| 30.-37. | Woong Zhi Wei, William | 2137 | 4½ | 3 | 3 | 3 | 17 ½ |
18 ½ |
21 0 |
55 0 |
81 1 |
61 1 |
27 0 |
84 1 |
45 ½ |
|
| 30.-37. | Villiers, Thomas | 2136 | 4½ | 4 | 1 | 3 | 51 1 |
8 0 |
23 ½ |
3 0 |
84 1 |
55 1 |
16 0 |
62 1 |
||
| 30.-37. | Rolvag, Mikael | 2113 | 4½ | 2 | 5 | 2 | 10 0 |
54 ½ |
83 1 |
7 0 |
66 ½ |
62 ½ |
45 ½ |
57 1 |
41 ½ |
|
| 30.-37. | White, Stuart A | 2112 | 4½ | 4 | 1 | 4 | 82 1 |
7 0 |
22 0 |
68 1 |
46 0 |
69 1 |
11 0 |
65 1 |
83 ½ |
|
| 30.-37. | Coote, Trevor D | 2104 | 4½ | 3 | 3 | 3 | 19 ½ |
6 0 |
31 0 |
56 ½ |
61 ½ |
85 0 |
76 1 |
59 1 |
60 1 |
|
| 38. | Byron, Alan | 2099 | 4 | 4 | 0 | 4 | 74 1 |
18 1 |
9 0 |
45 1 |
3 0 |
17 1 |
16 0 |
14 0 |
||
| 39.-40. | Ter Steeg, Marcus | 2066 | 4½ | 4 | 1 | 4 | 45 1 |
82 ½ |
47 0 |
11 0 |
43 1 |
16 0 |
85 0 |
67 1 |
56 1 |
|
| 39.-40. | Sugden, John | 2059 | 4½ | 2 | 5 | 2 | 85 1 |
21 0 |
74 1 |
10 ½ |
23 ½ |
17 ½ |
31 ½ |
15 0 |
30 ½ |
|
| 41. | Berger, Konstantin | 2041 | 5 | 4 | 2 | 3 | 68 ½ |
59 0 |
57 1 |
25 0 |
67 1 |
21 0 |
66 1 |
47 1 |
35 ½ |
|
| 42.-45. | Ahluwalia, Amardip | 2004 | 4½ | 3 | 3 | 3 | 56 1 |
11 0 |
45 ½ |
26 ½ |
18 0 |
86 1 |
48 ½ |
21 0 |
61 1 |
|
| 42.-45. | Ramstad, Havard | 1965 | 4½ | 3 | 3 | 3 | 71 1 |
32 0 |
46 0 |
61 ½ |
39 0 |
75 1 |
26 ½ |
50 ½ |
62 1 |
|
| 42.-45. | Rogacewicz, Mikolaj J | 1961 | 4½ | 3 | 3 | 3 | 69 1 |
73 ½ |
48 ½ |
72 ½ |
11 0 |
32 1 |
18 0 |
49 1 |
21 0 |
|
| 42.-45. | Dev, Shah | 1877 | 4½ | 3 | 3 | 3 | 39 0 |
61 1 |
42 ½ |
50 1 |
38 0 |
29 0 |
35 ½ |
63 1 |
33 ½ |
|
| 46. | Salmons, Calum A | 1756 | 3½ | 3 | 1 | 4 | 84 0 |
51 1 |
43 1 |
27 0 |
36 1 |
20 0 |
23 ½ |
22 0 |
||
| 47.-52. | Graham, David | 2204 | 4 | 3 | 2 | 4 | 5 0 |
84 ½ |
39 1 |
54 ½ |
55 1 |
15 0 |
52 0 |
41 0 |
66 1 |
|
| 47.-52. | Anderson, John | 2184 | 4 | 2 | 4 | 2 | 13 0 |
83 ½ |
44 ½ |
58 0 |
64 1 |
84 1 |
42 ½ |
54 ½ |
||
| 47.-52. | Snape, Ian | 2152 | 4 | 3 | 2 | 4 | 8 0 |
77 1 |
16 0 |
53 0 |
75 1 |
65 1 |
50 ½ |
44 0 |
55 ½ |
|
| 47.-52. | Rayner, Francis | 2071 | 4 | 2 | 4 | 3 | 55 1 |
1 0 |
63 ½ |
45 0 |
56 1 |
54 0 |
49 ½ |
43 ½ |
85 ½ |
|
| 47.-52. | Tserendorj, Batsaikhan | 2066 | 4 | 3 | 2 | 4 | 34 0 |
46 0 |
76 ½ |
57 1 |
68 1 |
24 0 |
59 ½ |
56 0 |
69 1 |
|
| 47.-52. | Willson, Ollie | 2057 | 4 | 4 | 0 | 5 | 60 1 |
22 0 |
67 1 |
82 0 |
69 1 |
30 0 |
47 1 |
11 0 |
25 0 |
|
| 53. | Hewson, Brian | 2007 | 3½ | 3 | 1 | 4 | 64 1 |
19 0 |
49 1 |
21 ½ |
22 0 |
60 1 |
10 0 |
26 0 |
||
| 54.-55. | Stoyanov, Viktor | 1950 | 4 | 2 | 4 | 3 | 76 1 |
35 ½ |
73 ½ |
47 ½ |
25 0 |
50 1 |
82 0 |
48 ½ |
29 0 |
|
| 54.-55. | Fowler, David W | 1904 | 4 | 3 | 2 | 4 | 50 0 |
70 1 |
58 ½ |
33 1 |
47 0 |
34 0 |
32 0 |
71 1 |
49 ½ |
|
| 56.-59. | Howell, Oliver W | 1765 | 3½ | 3 | 1 | 4 | 42 0 |
76 1 |
65 0 |
37 ½ |
50 0 |
64 1 |
51 1 |
39 0 |
||
| 56.-59. | Warnke, Klaus | 1716 | 3½ | 3 | 1 | 4 | 64 ½ |
29 0 |
41 0 |
51 0 |
76 1 |
78 1 |
35 0 |
65 1 |
||
| 56.-59. | August, Daniel | 2056 | 3½ | 3 | 1 | 5 | 75 1 |
23 0 |
55 ½ |
48 1 |
30 0 |
19 0 |
62 0 |
61 0 |
71 1 |
|
| 56.-59. | Spanton, Timothy R | 1880 | 3½ | 1 | 5 | 3 | 63 ½ |
41 1 |
26 ½ |
23 ½ |
27 0 |
31 0 |
51 ½ |
37 0 |
84 ½ |
|
| 60. | Ruane, Brendan J | 1838 | 3 | 2 | 2 | 5 | 52 0 |
78 1 |
77 ½ |
31 0 |
63 ½ |
26 1 |
53 0 |
17 0 |
37 0 |
|
| 61. | Metcalfe, Charlie P | 1705 | 3½ | 2 | 3 | 4 | 65 0 |
45 0 |
78 1 |
43 ½ |
37 ½ |
33 0 |
67 ½ |
58 1 |
42 0 |
|
| 62. | Lovell, William | 1688 | 3 | 2 | 2 | 4 | 77 0 |
85 ½ |
75 1 |
32 0 |
35 ½ |
58 1 |
34 0 |
43 0 |
||
| 63. | Verma, Aditya | 2069 | 2½ | 1 | 3 | 3 | 59 ½ |
68 1 |
50 ½ |
24 0 |
60 ½ |
18 0 |
45 0 |
|||
| 64. | Pickersgill, Adrian O | 1991 | 2 | 1 | 2 | 5 | 57 ½ |
53 0 |
68 0 |
76 1 |
48 0 |
67 ½ |
56 0 |
69 0 |
||
| 65. | Forster, Matthew | 1979 | 3 | 3 | 0 | 6 | 61 1 |
25 0 |
56 1 |
19 0 |
26 0 |
49 0 |
69 1 |
36 0 |
57 0 |
|
| 66. | Larsen, Andreas | 1953 | 2½ | 2 | 1 | 6 | 78 1 |
27 0 |
29 0 |
71 1 |
35 ½ |
23 0 |
41 0 |
26 0 |
47 0 |
|
| 67.-69. | Flynn, David | 1876 | 3 | 1 | 4 | 4 | 9 0 |
71 1 |
52 0 |
77 ½ |
41 0 |
64 ½ |
61 ½ |
39 0 |
70 ½ |
|
| 67.-69. | Wilson, Matthew R | 1782 | 3 | 2 | 2 | 5 | 41 ½ |
63 0 |
64 1 |
36 0 |
51 0 |
73 ½ |
84 0 |
70 0 |
76 1 |
|
| 67.-69. | Witt, Holger | 1585 | 3 | 2 | 2 | 5 | 44 0 |
75 ½ |
85 ½ |
74 1 |
52 0 |
36 0 |
65 0 |
64 1 |
51 0 |
|
| 70. | Kearsley, Raymond J | 1720 | 2½ | 1 | 3 | 5 | 83 0 |
55 0 |
71 0 |
75 0 |
78 ½ |
76 0 |
80 ½ |
68 1 |
67 ½ |
|
| 71. | Lalla, Karol | 1600 | 1½ | 1 | 1 | 5 | 43 0 |
67 0 |
70 1 |
66 0 |
74 ½ |
55 0 |
58 0 |
|||
| 72. | Chan Kim Yew | 2229 | 2 | 1 | 2 | 2 | 6 ½ |
19 1 |
13 0 |
44 ½ |
83 0 |
|||||
| 73. | Hand, Freddie | 2139 | 1½ | 0 | 3 | 2 | 16 0 |
44 ½ |
54 ½ |
83 0 |
68 ½ |
|||||
| 74. | Dempsey, John P | 1911 | 2 | 1 | 2 | 3 | 29 1 |
38 0 |
40 0 |
69 0 |
85 ½ |
71 ½ |
||||
| 75. | Rahulan, Thivyaa | 1825 | 1½ | 1 | 1 | 4 | 58 0 |
69 ½ |
62 0 |
70 1 |
49 0 |
43 0 |
||||
| 76.-77. | Munkhdemberel, Pagamdulam | 1175 | 2 | 1 | 2 | 6 | 54 0 |
56 0 |
51 ½ |
64 0 |
57 0 |
70 1 |
37 0 |
78 ½ |
68 0 |
|
| 76.-77. | Rice, Christopher | 1969 | 2 | 1 | 2 | 1 | 62 1 |
49 0 |
60 ½ |
67 ½ |
||||||
| 78.-79. | Verma, Shlok | 1553 | 1 | 0 | 2 | 5 | 66 0 |
60 0 |
61 0 |
79 0 |
70 ½ |
57 0 |
76 ½ |
|||
| 78.-79. | Everett, Joe | 1922 | 1 | 1 | 0 | 0 | 78 1 |
|||||||||
| 80. | Young, Melvyn Jack | 1839 | ½ | 0 | 1 | 0 | 70 ½ |
|||||||||
| 81. | Stone, Mark R | 1591 | 0 | 0 | 0 | 1 | 33 0 |
|||||||||
| 82. | ♀ WGM Maisuradze, Nino | 2256 | 5 | 3 | 4 | 2 | 36 0 |
39 ½ |
84 1 |
52 1 |
13 ½ |
28 ½ |
54 1 |
24 ½ |
8 0 |
|
| 83. | ♀ WFM Norinkevičiūtė, Rasa | 1993 | 4½ | 3 | 3 | 3 | 70 1 |
48 ½ |
35 0 |
73 1 |
72 1 |
9 0 |
10 ½ |
23 0 |
36 ½ |
|
| 84. | NN0 | 3½ | 2 | 3 | 4 | 46 1 |
47 ½ |
82 0 |
32 ½ |
34 0 |
48 0 |
68 1 |
33 0 |
59 ½ |
||
| 85. | Lochte, Szilvia | 1850 | 4 | 2 | 4 | 3 | 40 0 |
62 ½ |
69 ½ |
18 0 |
74 ½ |
37 1 |
39 1 |
32 0 |
50 ½ |
|
| 86. | Graham, Cassie M | 1792 | 0 | 0 | 0 | 1 | 42 0 |
|||||||||
| 1st round — 28th December 2017 | |||||||||
| Ahluwalia, Amardip | 2004 | 1 - 0 | 1765 | Howell, Oliver W | |||||
| Anderson, John | 2184 | 0 - 1 | 2436 | GM Cherniaev, Alexander | |||||
| August, Daniel | 2056 | 1 - 0 | 1825 | Rahulan, Thivyaa | |||||
| IM Bates, Richard | 2378 | 1 - 0 | 2146 | WFM Sun Xinyue | |||||
| FM Buchenau, Frank | 2236 | 0 - 1 | 2435 | Stany, George Anthony | |||||
| Chan Kim Yew | 2229 | ½ - ½ | 2477 | GM Gormally, Daniel | |||||
| Coote, Trevor D | 2104 | ½ - ½ | 2249 | FM Pitschka, Claus | |||||
| Dempsey, John P | 1911 | 1 - 0 | 2076 | Coleman, David | |||||
| GM Fier, Alexandr | 2576 | 1 - 0 | 2239 | FM Britton, Richard | |||||
| Flynn, David | 1876 | 0 - 1 | 2298 | FM Derakhshani, Borna | |||||
| Forster, Matthew | 1979 | 1 - 0 | 1705 | Metcalfe, Charlie P | |||||
| Graham, David | 2204 | 0 - 1 | 2451 | IM Das, Arghyadip | |||||
| Hand, Freddie | 2139 | 0 - 1 | 2320 | FM Radovanović, Jovica | |||||
| GM Hebden, Mark | 2445 | ½ - ½ | 2185 | Oyama, Akito | |||||
| GM Kristiansen, Jens | 2415 | ½ - ½ | 2152 | FM Willow, Jonah | |||||
| Larsen, Andreas | 1953 | 1 - 0 | 1553 | Verma, Shlok | |||||
| IM Lou Yiping | 2462 | 1 - 0 | 2208 | Royset, Paal | |||||
| Lovell, William | 1688 | 0 - 1 | 1969 | Rice, Christopher | |||||
| WGM Maisuradze, Nino | 0 - 1 | 2112 | White, Stuart A | ||||||
| IM Muir, Andrew | 2297 | 0 - 1 | 2123 | Boino, Claudio N Vigidal | |||||
| Munkhdemberel, Pagamdulam | 1175 | 0 - 1 | 1950 | Stoyanov, Viktor | |||||
| FM Murphy, Conor | 2313 | ½ - ½ | 2137 | Woong Zhi Wei, William | |||||
| WFM Norinkevičiūtė, Rasa | 1993 | 1 - 0 | 1720 | Kearsley, Raymond J | |||||
| Ramstad, Havard | 1965 | 1 - 0 | 1600 | Lalla, Karol | |||||
| Rayner, Francis | 2071 | 1 - 0 | 1904 | Fowler, David W | |||||
| Rolvag, Mikael | 2113 | 0 - 1 | 2285 | IM Mannion, Stephen | |||||
| Ruane, Brendan J | 1838 | 0 - 1 | 2057 | Willson, Ollie | |||||
| Salmons, Calum A | 1756 | 0 - 1 | NN0 | ||||||
| Snape, Ian | 2152 | 0 - 1 | 2416 | GM Arkell, Keith | |||||
| Spanton, Timothy R | 1880 | ½ - ½ | 2069 | Verma, Aditya | |||||
| Stanisz, Patryk | 2150 | 0 - 1 | 2415 | GM Lalić, Bogdan | |||||
| Sugden, John | 2059 | 1 - 0 | 1850 | Lochte, Szilvia | |||||
| FM Taylor, Adam | 2242 | 1 - 0 | 2586 | GM Sengupta, Deep | |||||
| Ter Steeg, Marcus | 2066 | 1 - 0 | 1877 | Dev, Shah | |||||
| GM Vakhidov, Jahongir | 2500 | 1 - 0 | 2236 | FM Wall, Tim | |||||
| Villiers, Thomas | 2136 | 1 - 0 | 2066 | Tserendorj, Batsaikhan | |||||
| Warnke, Klaus | 1716 | ½ - ½ | 1991 | Pickersgill, Adrian O | |||||
| IM Wegerle, Jörg | 2421 | 1 - 0 | 2159 | FM Eames, Robert | |||||
| Wilson, Matthew R | 1782 | ½ - ½ | 2041 | Berger, Konstantin | |||||
| Witt, Holger | 1585 | 0 - 1 | 1961 | Rogacewicz, Mikolaj J | |||||
| Byron, Alan | 2099 | ||||||||
| Hewson, Brian | 2007 | ||||||||
| Everett, Joe | 1922 | ||||||||
| Young, Melvyn Jack | 1839 | ||||||||
| Stone, Mark R | 1591 | ||||||||
| Graham, Cassie M | 1792 | ||||||||
| 1.-32. Lou Yiping, Stany, Vakhidov, Das, Arkell, Derakhshani, Mannion, Fier, Cherniaev, Wegerle, Lalić, Radovanović, Taylor, Bates, Boino, Villiers, White, Ter Steeg, Sugden, Ahluwalia, Ramstad, Rogacewicz, Rayner, Willson, Stoyanov, August, Forster, Larsen, Dempsey, Rice, Norinkevičiūtė, NN0 1; 33.-48. Gormally, Hebden, Murphy, Pitschka, Willow, Kristiansen, Oyama, Woong Zhi Wei, Coote, Berger, Warnke, Spanton, A.Verma, Pickersgill, Wilson, Chan Kim Yew ½; 49.-86. Sengupta, Royset, Muir, Britton, Buchenau, Wall, Eames, Sun Xinyue, Coleman, Stanisz, Rolvag, Byron, Dev, Salmons, D.Graham, Anderson, Snape, Tserendorj, Hewson, Fowler, Howell, Ruane, Metcalfe, Lovell, Flynn, Witt, Kearsley, Lalla, Hand, Rahulan, Munkhdemberel, S.Verma, Everett, Young, Stone, Maisuradze, Lochte, C.Graham 0; | |||||||||
| 2nd round — 29th December 2017 | |||||||||
| GM Arkell, Keith | 2416 | 1 - 0 | 2136 | Villiers, Thomas | |||||
| Berger, Konstantin | 2041 | 0 - 1 | 1880 | Spanton, Timothy R | |||||
| Boino, Claudio N Vigidal | 2123 | ½ - ½ | 2421 | IM Wegerle, Jörg | |||||
| FM Britton, Richard | 2239 | 1 - 0 | 2059 | Sugden, John | |||||
| Byron, Alan | 2099 | 1 - 0 | 1911 | Dempsey, John P | |||||
| GM Cherniaev, Alexander | 2436 | ½ - ½ | 2242 | FM Taylor, Adam | |||||
| Coleman, David | 2076 | 1 - 0 | 1716 | Warnke, Klaus | |||||
| IM Das, Arghyadip | 2451 | 1 - 0 | 2285 | IM Mannion, Stephen | |||||
| FM Derakhshani, Borna | 2298 | 0 - 1 | 2462 | IM Lou Yiping | |||||
| Dev, Shah | 1877 | 1 - 0 | 1705 | Metcalfe, Charlie P | |||||
| FM Eames, Robert | 2159 | 1 - 0 | 1979 | Forster, Matthew | |||||
| Fowler, David W | 1904 | 1 - 0 | 1720 | Kearsley, Raymond J | |||||
| GM Gormally, Daniel | 2477 | 1 - 0 | 2104 | Coote, Trevor D | |||||
| Howell, Oliver W | 1765 | 1 - 0 | 1175 | Munkhdemberel, Pagamdulam | |||||
| GM Lalić, Bogdan | 2415 | 0 - 1 | 2576 | GM Fier, Alexandr | |||||
| Lalla, Karol | 1600 | 0 - 1 | 1876 | Flynn, David | |||||
| Lochte, Szilvia | 1850 | ½ - ½ | 1688 | Lovell, William | |||||
| NN0 | ½ - ½ | 2204 | Graham, David | ||||||
| WFM Norinkevičiūtė, Rasa | 1993 | ½ - ½ | 2184 | Anderson, John | |||||
| Oyama, Akito | 2185 | 0 - 1 | 2415 | GM Kristiansen, Jens | |||||
| Pickersgill, Adrian O | 1991 | 0 - 1 | 2007 | Hewson, Brian | |||||
| FM Pitschka, Claus | 2249 | 0 - 1 | 2229 | Chan Kim Yew | |||||
| FM Radovanović, Jovica | 2320 | 0 - 1 | 2500 | GM Vakhidov, Jahongir | |||||
| Rahulan, Thivyaa | 1825 | ½ - ½ | 1585 | Witt, Holger | |||||
| Ramstad, Havard | 1965 | 0 - 1 | 2150 | Stanisz, Patryk | |||||
| Rice, Christopher | 1969 | 0 - 1 | 2152 | Snape, Ian | |||||
| Rogacewicz, Mikolaj J | 1961 | ½ - ½ | 2139 | Hand, Freddie | |||||
| Royset, Paal | 2208 | 1 - 0 | 2004 | Ahluwalia, Amardip | |||||
| GM Sengupta, Deep | 2586 | 1 - 0 | 2071 | Rayner, Francis | |||||
| Stany, George Anthony | 2435 | ½ - ½ | 2378 | IM Bates, Richard | |||||
| Stoyanov, Viktor | 1950 | ½ - ½ | 2113 | Rolvag, Mikael | |||||
| WFM Sun Xinyue | 2146 | 1 - 0 | 1953 | Larsen, Andreas | |||||
| Ter Steeg, Marcus | 2066 | ½ - ½ | WGM Maisuradze, Nino | ||||||
| Tserendorj, Batsaikhan | 2066 | 0 - 1 | 1756 | Salmons, Calum A | |||||
| Verma, Aditya | 2069 | 1 - 0 | 1782 | Wilson, Matthew R | |||||
| Verma, Shlok | 1553 | 0 - 1 | 1838 | Ruane, Brendan J | |||||
| FM Wall, Tim | 2236 | 1 - 0 | 2056 | August, Daniel | |||||
| White, Stuart A | 2112 | 0 - 1 | 2445 | GM Hebden, Mark | |||||
| FM Willow, Jonah | 2152 | 0 - 1 | 2313 | FM Murphy, Conor | |||||
| Willson, Ollie | 2057 | 0 - 1 | 2236 | FM Buchenau, Frank | |||||
| Woong Zhi Wei, William | 2137 | ½ - ½ | 2297 | IM Muir, Andrew | |||||
| Everett, Joe | 1922 | ||||||||
| Young, Melvyn Jack | 1839 | ||||||||
| Stone, Mark R | 1591 | ||||||||
| Graham, Cassie M | 1792 | ||||||||
| 1.-5. Lou Yiping, Vakhidov, Das, Arkell, Fier 2; 6.-23. Stany, Gormally, Hebden, Cherniaev, Wegerle, Murphy, Taylor, Bates, Boino, Kristiansen, Ter Steeg, Rogacewicz, Stoyanov, Spanton, A.Verma, Chan Kim Yew, Norinkevičiūtė, NN0 1½; 24.-58. Sengupta, Derakhshani, Mannion, Royset, Lalić, Radovanović, Britton, Buchenau, Wall, Eames, Sun Xinyue, Coleman, Stanisz, Woong Zhi Wei, Villiers, White, Byron, Sugden, Ahluwalia, Ramstad, Dev, Salmons, Snape, Rayner, Willson, Hewson, Fowler, Howell, August, Ruane, Forster, Larsen, Flynn, Dempsey, Rice 1; 59.-76. Muir, Pitschka, Willow, Oyama, Rolvag, Coote, Berger, D.Graham, Anderson, Warnke, Lovell, Pickersgill, Wilson, Witt, Hand, Rahulan, Maisuradze, Lochte ½; 77.-86. Tserendorj, Metcalfe, Kearsley, Lalla, Munkhdemberel, S.Verma, Everett, Young, Stone, C.Graham 0; | |||||||||
| 3rd round — 30th December 2017 | |||||||||
| Ahluwalia, Amardip | 2004 | ½ - ½ | 1877 | Dev, Shah | |||||
| Anderson, John | 2184 | ½ - ½ | 1961 | Rogacewicz, Mikolaj J | |||||
| August, Daniel | 2056 | ½ - ½ | 1904 | Fowler, David W | |||||
| IM Bates, Richard | 2378 | 0 - 1 | 2477 | GM Gormally, Daniel | |||||
| FM Buchenau, Frank | 2236 | 1 - 0 | 2112 | White, Stuart A | |||||
| Chan Kim Yew | 2229 | 0 - 1 | 2436 | GM Cherniaev, Alexander | |||||
| Coote, Trevor D | 2104 | 0 - 1 | 2185 | Oyama, Akito | |||||
| FM Eames, Robert | 2159 | 0 - 1 | 2415 | GM Lalić, Bogdan | |||||
| GM Fier, Alexandr | 2576 | ½ - ½ | 2451 | IM Das, Arghyadip | |||||
| Flynn, David | 1876 | 0 - 1 | 2057 | Willson, Ollie | |||||
| Forster, Matthew | 1979 | 1 - 0 | 1765 | Howell, Oliver W | |||||
| Graham, David | 2204 | 1 - 0 | 2066 | Ter Steeg, Marcus | |||||
| Hand, Freddie | 2139 | ½ - ½ | 1950 | Stoyanov, Viktor | |||||
| GM Hebden, Mark | 2445 | 0 - 1 | 2313 | FM Murphy, Conor | |||||
