| 90th Hastings chess tournament :: Hastings 2014/2015 |
<< [ Competition summary || Final Standings || 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th || Information ] >>
| pos. | name | Elo | flag | pts | games | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
| + | = | - | ||||||||||||||
| 1. | GM Zhao Jun | 2585 | 8 | 7 | 2 | 0 | 41 1 |
28 1 |
9 1 |
6 1 |
12 1 |
10 1 |
18 ½ |
8 1 |
3 ½ |
|
| 2.-4. | GM Miśta, Aleksander | 2614 | 7 | 6 | 2 | 1 | 22 1 |
14 0 |
50 1 |
23 1 |
26 1 |
9 ½ |
4 ½ |
25 1 |
10 1 |
|
| 2.-4. | GM Fier, Alexandr | 2592 | 7 | 5 | 4 | 0 | 39 1 |
25 ½ |
62 1 |
8 1 |
19 ½ |
4 ½ |
12 1 |
18 1 |
1 ½ |
|
| 2.-4. | IM Kjartansson, Guðmundur | 2446 | 7 | 6 | 2 | 1 | 30 1 |
10 0 |
100 1 |
33 1 |
40 1 |
3 ½ |
2 ½ |
16 1 |
18 1 |
|
| 5.-9. | GM Rodshtein, Maxim | 2676 | 6½ | 6 | 1 | 2 | 29 1 |
13 ½ |
71 1 |
19 0 |
97 1 |
27 1 |
9 0 |
22 1 |
37 1 |
|
| 5.-9. | GM Lagarde, Maxime | 2576 | 6½ | 5 | 3 | 1 | 42 1 |
26 1 |
18 1 |
1 0 |
29 1 |
14 ½ |
105 1 |
10 ½ |
9 ½ |
|
| 5.-9. | GM Hawkins, Jonathan | 2552 | 6½ | 5 | 3 | 1 | 54 1 |
20 1 |
14 ½ |
17 1 |
10 0 |
52 ½ |
29 1 |
9 ½ |
19 1 |
|
| 5.-9. | GM Vakhidov, Jahongir | 2502 | 6½ | 6 | 1 | 2 | 55 1 |
15 1 |
10 ½ |
3 0 |
99 1 |
20 1 |
52 1 |
1 0 |
29 1 |
|
| 5.-9. | GM Arkell, Keith | 2489 | 6½ | 5 | 3 | 1 | 23 1 |
97 1 |
1 0 |
45 1 |
22 1 |
2 ½ |
5 1 |
7 ½ |
6 ½ |
|
| 10.-14. | GM Edouard, Romain | 2659 | 6 | 5 | 2 | 2 | 105 1 |
4 1 |
8 ½ |
25 1 |
7 1 |
1 0 |
14 1 |
6 ½ |
2 0 |
|
| 10.-14. | GM Bogner, Sebastian | 2586 | 6 | 3 | 6 | 0 | 40 1 |
19 ½ |
24 1 |
14 ½ |
38 1 |
105 ½ |
25 ½ |
37 ½ |
13 ½ |
|
| 10.-14. | GM Sengupta, Deep | 2566 | 6 | 5 | 2 | 2 | 53 1 |
52 1 |
17 ½ |
27 1 |
1 0 |
13 1 |
3 0 |
97 1 |
14 ½ |
|
| 10.-14. | GM Flear, Glenn Curtis | 2460 | 6 | 4 | 4 | 1 | 44 1 |
5 ½ |
21 ½ |
99 ½ |
32 1 |
12 0 |
40 1 |
27 1 |
11 ½ |
|
| 10.-14. | IM Gledura, Benjámin | 2450 | 6 | 4 | 4 | 1 | 102 1 |
2 1 |
7 ½ |
11 ½ |
24 1 |
6 ½ |
10 0 |
105 1 |
12 ½ |
|
| 15. | FM Longson, Alexander | 2339 | 5½ | 3 | 5 | 1 | 57 ½ |
8 0 |
36 ½ |
65 ½ |
73 ½ |
72 1 |
46 ½ |
34 1 |
33 1 |
|
| 16. | Kheit, Wahbi | 2223 | 6 | 6 | 0 | 3 | 37 0 |
71 0 |
84 1 |
63 1 |
48 1 |
26 1 |
39 1 |
4 0 |
25 1 |
|
| 17. | Anderson, John | 2180 | 5 | 4 | 2 | 2 | 37 1 |
12 ½ |
7 0 |
25 0 |
62 ½ |
80 1 |
26 1 |
41 1 |
||
| 18.-23. | GM Hebden, Mark | 2523 | 5½ | 5 | 1 | 3 | 43 1 |
34 1 |
6 0 |
53 1 |
21 1 |
19 1 |
1 ½ |
3 0 |
4 0 |
|
| 18.-23. | IM Galyas, Miklos | 2428 | 5½ | 4 | 3 | 2 | 99 1 |
11 ½ |
58 1 |
5 1 |
3 ½ |
18 0 |
22 ½ |
45 1 |
7 0 |
|
| 18.-23. | FM Jackson, James | 2356 | 5½ | 4 | 3 | 2 | 32 1 |
7 0 |
92 1 |
34 ½ |
36 1 |
8 0 |
44 1 |
102 ½ |
23 ½ |
|
| 18.-23. | IM Bellin, Robert | 2338 | 5½ | 4 | 3 | 1 | 89 ½ |
60 1 |
13 ½ |
46 1 |
18 0 |
34 ½ |
32 1 |
31 1 |
||
| 18.-23. | FM Constantinou, Peter | 2276 | 5½ | 5 | 1 | 3 | 2 0 |
72 1 |
49 1 |
50 1 |
9 0 |
100 1 |
19 ½ |
5 0 |
24 1 |
|
| 18.-23. | IM Marusenko, Petr | 2194 | 5½ | 5 | 1 | 3 | 9 0 |
79 1 |
64 1 |
2 0 |
100 0 |
75 1 |
101 1 |
36 1 |
20 ½ |
|
| 24. | Liang, Jake | 1953 | 4½ | 4 | 1 | 4 | 98 1 |
31 1 |
11 0 |
39 1 |
14 0 |
42 1 |
37 0 |
30 ½ |
22 0 |
|
| 25.-36. | IM Hunt, Adam | 2437 | 5 | 4 | 2 | 3 | 45 1 |
3 ½ |
89 1 |
10 0 |
17 1 |
55 1 |
11 ½ |
2 0 |
16 0 |
|
| 25.-36. | FM Ashton, Adam | 2398 | 5 | 5 | 0 | 4 | 31 1 |
6 0 |
81 1 |
44 1 |
2 0 |
16 0 |
35 1 |
17 0 |
61 1 |
|
| 25.-36. | FM Sowray, Peter | 2365 | 5 | 4 | 2 | 3 | 56 ½ |
46 1 |
74 1 |
12 0 |
34 1 |
5 0 |
43 1 |
13 0 |
30 ½ |
|
| 25.-36. | IM Bates, Richard | 2349 | 5 | 3 | 4 | 1 | 33 1 |
1 0 |
60 ½ |
58 ½ |
89 1 |
45 ½ |
31 ½ |
56 1 |
||
| 25.-36. | FM Kirk, Ezra | 2308 | 5 | 5 | 0 | 4 | 5 0 |
92 1 |
47 1 |
62 1 |
6 0 |
33 1 |
7 0 |
46 1 |
8 0 |
|
| 25.-36. | Byron, Alan | 2188 | 5 | 2 | 6 | 1 | 4 0 |
68 ½ |
86 ½ |
67 ½ |
79 1 |
73 ½ |
62 1 |
24 ½ |
27 ½ |
|
| 25.-36. | Jaunooby, Ali Reza | 2175 | 5 | 4 | 2 | 3 | 26 0 |
24 0 |
91 1 |
75 1 |
51 1 |
38 ½ |
28 ½ |
96 1 |
21 0 |
|
| 25.-36. | Rayner, Francis | 2148 | 5 | 4 | 2 | 3 | 20 0 |
66 ½ |
87 1 |
69 1 |
13 0 |
74 ½ |
50 1 |
21 0 |
70 1 |
|
| 25.-36. | Hackner, Oskar | 2145 | 5 | 5 | 0 | 4 | 28 0 |
90 1 |
82 1 |
4 0 |
43 1 |
29 0 |
51 1 |
53 1 |
15 0 |
|
| 25.-36. | Reinwald, Patrick | 2144 | 5 | 4 | 2 | 3 | 38 1 |
18 0 |
104 1 |
20 ½ |
27 0 |
47 1 |
21 ½ |
15 0 |
42 1 |
|
| 25.-36. | Burrows, Martin | 2128 | 5 | 5 | 0 | 4 | 52 0 |
83 1 |
88 1 |
38 0 |
71 0 |
81 1 |
26 0 |
67 1 |
62 1 |
|
| 25.-36. | FM Taylor, Adam | 2056 | 5 | 4 | 2 | 3 | 78 1 |
40 0 |
15 ½ |
56 1 |
20 0 |
54 ½ |
55 1 |
23 0 |
53 1 |
|
| 37. | GM Gormally, Daniel | 2499 | 5½ | 5 | 1 | 3 | 16 1 |
17 0 |
51 1 |
55 1 |
105 0 |
102 1 |
24 1 |
11 ½ |
5 0 |
|
| 38.-39. | IM Mannion, Stephen | 2345 | 3½ | 3 | 1 | 3 | 34 0 |
72 1 |
35 1 |
11 0 |
31 ½ |
45 0 |
57 1 |
|||
| 38.-39. | FM Webb, Laurence | 2272 | 3½ | 3 | 1 | 3 | 3 0 |
48 1 |
63 1 |
24 0 |
58 1 |
16 0 |
102 ½ |
|||
| 40. | IM Prosviriakov, Vladimir | 2271 | 4½ | 3 | 3 | 3 | 11 0 |
36 1 |
80 1 |
57 1 |
4 0 |
71 ½ |
13 0 |
61 ½ |
46 ½ |
|
| 41.-42. | Kiefer, Daniel | 2255 | 4 | 3 | 2 | 3 | 1 0 |
100 ½ |
76 1 |
74 ½ |
46 0 |
48 1 |
78 1 |
17 0 |
||
| 41.-42. | FM Ledger, David | 2244 | 4 | 4 | 0 | 4 | 6 0 |
62 0 |
98 1 |
64 1 |
49 1 |
24 0 |
100 1 |
34 0 |
||
| 43.-48. | FM Britton, Richard | 2230 | 4½ | 4 | 1 | 4 | 18 0 |
74 ½ |
70 1 |
78 1 |
33 0 |
60 1 |
27 0 |
71 1 |
97 0 |
|
| 43.-48. | Rolvag, Mikael | 2191 | 4½ | 3 | 3 | 3 | 13 0 |
75 1 |
93 1 |
26 0 |
74 ½ |
61 1 |
20 0 |
70 ½ |
50 ½ |
|
| 43.-48. | Talsma, Paul | 2186 | 4½ | 4 | 1 | 4 | 25 0 |
86 1 |
67 1 |
9 0 |
50 1 |
28 ½ |
38 1 |
19 0 |
105 0 |
|
| 43.-48. | Mann, Johannes | 2080 | 4½ | 3 | 3 | 3 | 67 1 |
27 0 |
103 1 |
21 0 |
53 ½ |
41 1 |
15 ½ |
29 0 |
40 ½ |
|
| 43.-48. | Larsen, Andreas | 2010 | 4½ | 4 | 1 | 4 | 83 1 |
105 0 |
29 0 |
104 ½ |
69 1 |
34 0 |
70 0 |
86 1 |
76 1 |
|
| 43.-48. | Roggensack, Hans Peter | 2010 | 4½ | 4 | 1 | 4 | 81 1 |
39 0 |
105 0 |
86 1 |
16 0 |
67 ½ |
41 0 |
77 1 |
58 1 |
|
| 49. | Sikkel, Dirk | 2010 | 3 | 3 | 0 | 5 | 69 0 |
84 1 |
22 0 |
88 1 |
42 0 |
51 0 |
104 1 |
76 - w/o |
||
| 50.-51. | Othman, Mustapha | 1973 | 4½ | 4 | 1 | 4 | 103 1 |
102 1 |
2 0 |
22 0 |
45 0 |
58 1 |
32 0 |
101 1 |
44 ½ |
|
| 50.-51. | Slade, Theodore | 1869 | 4½ | 3 | 3 | 3 | 73 1 |
56 ½ |
37 0 |
54 ½ |
31 0 |
49 1 |
33 0 |
79 1 |
99 ½ |
|
| 52. | FM Wallner, Joachim | 2340 | 4 | 3 | 2 | 2 | 35 1 |
12 0 |
73 ½ |
60 1 |
61 1 |
7 ½ |
8 0 |
|||
| 53.-54. | FM Eames, Robert | 2237 | 3½ | 3 | 1 | 4 | 12 0 |
63 1 |
66 1 |
18 0 |
46 ½ |
74 1 |
33 0 |
36 0 |
||
| 53.-54. | FM Brustkern, Juergen | 2236 | 3½ | 2 | 3 | 1 | 7 0 |
64 1 |
65 ½ |
51 ½ |
36 ½ |
73 1 |
||||
| 55.-56. | Ternault, Mathieu | 2225 | 4 | 3 | 2 | 4 | 8 0 |
61 1 |
75 1 |
37 0 |
72 1 |
25 0 |
36 0 |
63 ½ |
66 ½ |
|
| 55.-56. | Snape, Ian | 2162 | 4 | 2 | 4 | 2 | 27 ½ |
51 ½ |
68 ½ |
36 0 |
67 ½ |
64 1 |
65 1 |
28 0 |
||
| 57.-58. | Sugden, John | 2105 | 4½ | 3 | 3 | 3 | 15 ½ |
70 1 |
69 ½ |
40 0 |
77 1 |
97 0 |
66 1 |
38 0 |
63 ½ |
|
| 57.-58. | Armstrong, Malcolm | 2086 | 4½ | 4 | 1 | 4 | 97 1 |
69 1 |
19 0 |
28 ½ |
39 0 |
50 0 |
83 1 |
74 1 |
48 0 |
|
| 59. | Van Heirzeele, Daniel | 2081 | 0 | 0 | 0 | 0 | ||||||||||
| 60. | FM Wadsworth, Matthew | 2064 | 4 | 3 | 2 | 3 | 76 1 |
21 0 |
28 ½ |
52 0 |
68 1 |
43 0 |
67 ½ |
80 1 |
||
| 61.-62. | Gregory, Stephen | 2056 | 3½ | 3 | 1 | 4 | 55 0 |
90 1 |
80 1 |
52 0 |
44 0 |
77 1 |
40 ½ |
26 0 |
||
| 61.-62. | Low Zhen Yu, Cyrus | 2028 | 3½ | 3 | 1 | 4 | 104 1 |
42 1 |
3 0 |
29 0 |
17 ½ |
30 0 |
69 1 |
35 0 |
||
| 63.-64. | Fryer, David William | 2004 | 4 | 3 | 2 | 4 | 85 1 |
53 0 |
39 0 |
16 0 |
81 0 |
98 1 |
84 1 |
55 ½ |
57 ½ |
|
| 63.-64. | Boardman, Jeffrey | 1999 | 4 | 4 | 0 | 5 | 87 1 |
54 0 |
23 0 |
42 0 |
91 1 |
56 0 |
69 0 |
104 1 |
83 1 |
|
| 65. | Niccoli, Tony | 1996 | 3 | 2 | 2 | 2 | 54 ½ |
15 ½ |
102 0 |
94 1 |
56 0 |
73 1 |
||||
| 66.-67. | Pickersgill, Adrian O | 1994 | 4 | 2 | 4 | 3 | 90 ½ |
32 ½ |
53 0 |
102 0 |
86 ½ |
82 1 |
57 0 |
72 1 |
55 ½ |
|
| 66.-67. | Shepley, Julien | 1942 | 4 | 2 | 4 | 3 | 46 0 |
91 1 |
45 0 |
30 ½ |
56 ½ |
48 ½ |
60 ½ |
35 0 |
101 1 |
|
| 68. | Akshay, V Halagannavar | 1881 | 3½ | 2 | 3 | 3 | 30 ½ |
56 ½ |
97 0 |
60 0 |
70 0 |
90 ½ |
81 1 |
79 1 |
||
| 69.-70. | Brewer, Callum D | 1793 | 4 | 3 | 2 | 4 | 49 1 |
58 0 |
57 ½ |
32 0 |
47 0 |
79 ½ |
64 1 |
62 0 |
80 1 |
|
| 69.-70. | Wettasinha, Vasanta | 1761 | 4 | 3 | 2 | 4 | 79 ½ |
57 0 |
43 0 |
103 0 |
90 1 |
68 1 |
47 1 |
44 ½ |
32 0 |
|
| 71. | FM Baterdene, Tsogbayar | 1981 | 3½ | 3 | 1 | 4 | 80 1 |
16 1 |
5 0 |
105 0 |
35 1 |
40 ½ |
97 0 |
43 0 |
||
| 72. | Ramstad, Havard | 2063 | 2 | 2 | 0 | 6 | 77 1 |
22 0 |
38 0 |
55 0 |
15 0 |
78 0 |
66 0 |
86 1 |
||
| 73. | Barton, R Alan | 2042 | 3 | 1 | 4 | 3 | 51 0 |
81 1 |
52 ½ |
15 ½ |
30 ½ |
54 0 |
65 0 |
75 ½ |
||
| 74.-75. | Ter Steeg, Marcus | 2000 | 3½ | 1 | 5 | 3 | 91 1 |
43 ½ |
27 0 |
41 ½ |
44 ½ |
32 ½ |
53 0 |
58 0 |
100 ½ |
|
| 74.-75. | Da Ces, Philippe | 1978 | 3½ | 2 | 3 | 4 | 94 1 |
44 0 |
55 0 |
31 0 |
88 1 |
23 0 |
82 ½ |
83 ½ |
73 ½ |
|
| 76. | Fraser, John | 1934 | 3 | 2 | 2 | 5 | 60 0 |
87 ½ |
41 0 |
90 1 |
82 ½ |
103 1 |
102 0 |
49 - w/o |
47 0 |
|
| 77.-78. | Fleming, Andrew | 1928 | 3½ | 3 | 1 | 5 | 72 0 |
94 1 |
99 0 |
101 ½ |
57 0 |
86 1 |
61 0 |
48 0 |
84 1 |
|
| 77.-78. | Willson, Ollie | 1874 | 3½ | 3 | 1 | 4 | 36 0 |
103 ½ |
83 1 |
43 0 |
101 0 |
91 1 |
72 1 |
41 0 |
||
| 79.-80. | Wallis, Ian J | 2009 | 3 | 2 | 2 | 5 | 70 ½ |
23 0 |
97 0 |
87 1 |
30 0 |
69 ½ |
81 1 |
51 0 |
68 0 |
|
| 79.-80. | Spanton, Timothy R | 2002 | 3 | 3 | 0 | 6 | 71 0 |
85 1 |
40 0 |
61 0 |
84 1 |
104 1 |
17 0 |
60 0 |
69 0 |
|
| 81. | Stonehouse, Thomas H | 1798 | 2 | 2 | 0 | 6 | 48 0 |
73 0 |
26 0 |
94 1 |
63 1 |
35 0 |
79 0 |
68 0 |
||
| 82.-85. | Higgs, Joshua | 1863 | 2½ | 1 | 3 | 3 | 101 1 |
99 0 |
33 0 |
76 ½ |
66 0 |
75 ½ |
84 ½ |
|||
| 82.-85. | Dennis, Nigel W | 1842 | 2½ | 2 | 1 | 6 | 47 0 |
35 0 |
78 0 |
91 0 |
94 1 |
87 1 |
58 0 |
75 ½ |
64 0 |
|
| 82.-85. | French, Max | 1763 | 2½ | 2 | 1 | 6 | 100 0 |
49 0 |
16 0 |
98 1 |
80 0 |
88 1 |
63 0 |
82 ½ |
77 0 |
|
| 82.-85. | MacRae, James S | 1723 | 2½ | 1 | 3 | 5 | 63 0 |
80 0 |
102 0 |
95 0 |
87 ½ |
90 0 |
94 1 |
88 ½ |
91 ½ |
|
| 86.-87. | McKenna, John R | 1722 | 2 | 1 | 2 | 5 | 45 0 |
30 ½ |
48 0 |
66 ½ |
77 0 |
87 1 |
47 0 |
72 0 |
||
| 86.-87. | Denham, Colin | 1685 | 2 | 1 | 2 | 5 | 64 0 |
76 ½ |
32 0 |
79 0 |
85 ½ |
83 0 |
86 0 |
98 1 |
||
| 88.-89. | Dean, Michael J | 1574 | 1½ | 0 | 3 | 5 | 89 0 |
35 0 |
49 0 |
75 0 |
84 0 |
98 ½ |
85 ½ |
94 ½ |
||
| 88.-89. | FM Cafferty, Bernard | 2095 | 1½ | 1 | 1 | 2 | 21 ½ |
88 1 |
25 0 |
28 0 |
||||||
| 90. | Kyrkjebo, Marte Bakken | 1598 | 3 | 2 | 2 | 4 | 66 ½ |
33 0 |
61 0 |
76 0 |
70 0 |
85 1 |
68 ½ |
98 1 |
||
| 91. | Pooley, Mark | 1686 | 2 | 1 | 2 | 5 | 74 0 |
67 0 |
31 0 |
83 1 |
64 0 |
78 0 |
94 ½ |
85 ½ |
||
| 92.-95. | FM Waddington, Michael P | 2067 | 1 | 1 | 0 | 2 | 93 1 |
29 0 |
20 0 |
|||||||
| 92.-95. | Young, Melvyn Jack | 1939 | 1 | 1 | 0 | 2 | 92 0 |
98 1 |
44 0 |
|||||||
| 92.-95. | Haegin, Thomas | 1460 | 1 | 0 | 2 | 7 | 75 0 |
77 0 |
101 0 |
81 0 |
83 0 |
65 0 |
85 0 |
91 ½ |
88 ½ |
|
| 92.-95. | Page, Martin C | 1845 | 1 | 1 | 0 | 0 | 85 1 |
|||||||||
| 96. | Sedgwick, David | 1971 | 0 | 0 | 0 | 1 | 31 0 |
|||||||||
| 97. | ♀ WGM Maisuradze, Nino | 2323 | 5 | 5 | 0 | 4 | 58 0 |
9 0 |
79 1 |
68 1 |
5 0 |
57 1 |
71 1 |
12 0 |
43 1 |
|
| 98. | Evans, Helen I | 1577 | ½ | 0 | 1 | 7 | 24 0 |
93 0 |
42 0 |
84 0 |
63 0 |
88 ½ |
90 0 |
87 0 |
||
| 99. | ♀ WIM Flear, Christine | 2181 | 4 | 2 | 4 | 2 | 19 0 |
82 1 |
77 1 |
13 ½ |
8 0 |
101 ½ |
100 ½ |
51 ½ |
||
| 100. | ♀ WFM Norinkevičiūtė, Rasa | 2009 | 3½ | 2 | 3 | 3 | 84 1 |
41 ½ |
4 0 |
23 1 |
22 0 |
99 ½ |
42 0 |
74 ½ |
||
| 101. | Froewis, Annika | 2036 | 3 | 2 | 2 | 5 | 82 0 |
104 0 |
94 1 |
77 ½ |
78 1 |
99 ½ |
23 0 |
50 0 |
67 0 |
|
| 102. | ♀ WFM Haussernot, Cécile | 2186 | 5 | 4 | 2 | 3 | 14 0 |
50 0 |
85 1 |
66 1 |
65 1 |
37 0 |
76 1 |
20 ½ |
39 ½ |
|
| 103.-104. | FM Kalaiyalahan, Akshaya | 2080 | 2 | 1 | 2 | 3 | 50 0 |
78 ½ |
46 0 |
70 1 |
104 ½ |
76 0 |
||||
| 103.-104. | Kyrkjebo, Hannah Bakken | 1831 | 2 | 1 | 2 | 5 | 62 0 |
101 1 |
34 0 |
47 ½ |
103 ½ |
80 0 |
49 0 |
64 0 |
||
| 105. | ♀ WIM Olšarová, Tereza | 2302 | 5½ | 5 | 1 | 3 | 10 0 |
47 1 |
48 1 |
71 1 |
37 1 |
11 ½ |
6 0 |
14 0 |
45 1 |
|
| 1st round — 29th December 2014 | |||||||||
| GM Arkell, Keith | 2489 | 1 - 0 | 2194 | IM Marusenko, Petr | |||||
| Armstrong, Malcolm | 2086 | 1 - 0 | WGM Maisuradze, Nino | ||||||
| IM Bates, Richard | 2349 | 1 - 0 | 2145 | Hackner, Oskar | |||||
| IM Bellin, Robert | 2338 | ½ - ½ | 2095 | FM Cafferty, Bernard | |||||
| Boardman, Jeffrey | 1999 | 1 - 0 | 1685 | Denham, Colin | |||||
| GM Bogner, Sebastian | 2586 | 1 - 0 | 2271 | IM Prosviriakov, Vladimir | |||||
| FM Britton, Richard | 2230 | 0 - 1 | 2523 | GM Hebden, Mark | |||||
| Dennis, Nigel W | 1842 | 0 - 1 | 2010 | Larsen, Andreas | |||||
| FM Eames, Robert | 2237 | 0 - 1 | 2566 | GM Sengupta, Deep | |||||
| Evans, Helen I | 1577 | 0 - 1 | 1953 | Liang, Jake | |||||
| WIM Flear, Christine | 0 - 1 | 2428 | IM Galyas, Miklos | ||||||
| Fraser, John | 1934 | 0 - 1 | 2064 | FM Wadsworth, Matthew | |||||
| French, Max | 1763 | 0 - 1 | 2009 | WFM Norinkevičiūtė, Rasa | |||||
| Froewis, Annika | 2036 | 0 - 1 | 1863 | Higgs, Joshua | |||||
| Haegin, Thomas | 1460 | 0 - 1 | 1978 | Da Ces, Philippe | |||||
| WFM Haussernot, Cécile | 2186 | 0 - 1 | 2450 | IM Gledura, Benjámin | |||||
| GM Hawkins, Jonathan | 2552 | 1 - 0 | 2236 | FM Brustkern, Juergen | |||||
| IM Hunt, Adam | 2437 | 1 - 0 | 2186 | Talsma, Paul | |||||
| Jaunooby, Ali Reza | 2175 | 0 - 1 | 2398 | FM Ashton, Adam | |||||
| FM Kalaiyalahan, Akshaya | 2080 | 0 - 1 | 1973 | Othman, Mustapha | |||||
| Kheit, Wahbi | 2223 | 0 - 1 | 2499 | GM Gormally, Daniel | |||||
| Kiefer, Daniel | 2255 | 0 - 1 | 2585 | GM Zhao Jun | |||||
| IM Kjartansson, Guðmundur | 1 - 0 | 2188 | Byron, Alan | ||||||
| Kyrkjebo, Marte Bakken | 1598 | ½ - ½ | 1994 | Pickersgill, Adrian O | |||||
| GM Lagarde, Maxime | 2576 | 1 - 0 | 2244 | FM Ledger, David | |||||
| Low Zhen Yu, Cyrus | 2028 | 1 - 0 | 1831 | Kyrkjebo, Hannah Bakken | |||||
| MacRae, James S | 1723 | 0 - 1 | 2004 | Fryer, David William | |||||
| GM Miśta, Aleksander | 2614 | 1 - 0 | 2276 | FM Constantinou, Peter | |||||
| WIM Olšarová, Tereza | 0 - 1 | 2659 | GM Edouard, Romain | ||||||
| Pooley, Mark | 1686 | 0 - 1 | 2000 | Ter Steeg, Marcus | |||||
| Ramstad, Havard | 2063 | 1 - 0 | 1928 | Fleming, Andrew | |||||
| Rayner, Francis | 2148 | 0 - 1 | 2356 | FM Jackson, James | |||||
| Reinwald, Patrick | 2144 | 1 - 0 | 2345 | IM Mannion, Stephen | |||||
| GM Rodshtein, Maxim | 2676 | 1 - 0 | 2308 | FM Kirk, Ezra | |||||
| Rolvag, Mikael | 2191 | 0 - 1 | 2460 | GM Flear, Glenn Curtis | |||||
| Shepley, Julien | 1942 | 0 - 1 | 2080 | Mann, Johannes | |||||
| Sikkel, Dirk | 2010 | 0 - 1 | 1793 | Brewer, Callum D | |||||
| Slade, Theodore | 1869 | 1 - 0 | 2042 | Barton, R Alan | |||||
| FM Sowray, Peter | 2365 | ½ - ½ | 2162 | Snape, Ian | |||||
| Spanton, Timothy R | 2002 | 0 - 1 | 1981 | FM Baterdene, Tsogbayar | |||||
| Stonehouse, Thomas H | 1798 | 0 - 1 | 2010 | Roggensack, Hans Peter | |||||
| Sugden, John | 2105 | ½ - ½ | 2339 | FM Longson, Alexander | |||||
| FM Taylor, Adam | 2056 | 1 - 0 | 1874 | Willson, Ollie | |||||
| GM Vakhidov, Jahongir | 2502 | 1 - 0 | 2225 | Ternault, Mathieu | |||||
| FM Waddington, Michael P | 2067 | 1 - 0 | 1939 | Young, Melvyn Jack | |||||
| Wallis, Ian J | 2009 | ½ - ½ | 1761 | Wettasinha, Vasanta | |||||
| FM Wallner, Joachim | 2340 | 1 - 0 | 2128 | Burrows, Martin | |||||
| FM Webb, Laurence | 2272 | 0 - 1 | 2592 | GM Fier, Alexandr | |||||
| Anderson, John | 2180 | ||||||||
| Van Heirzeele, Daniel | 2081 | ||||||||
| Gregory, Stephen | 2056 | ||||||||
| Niccoli, Tony | 1996 | ||||||||
| Akshay, V Halagannavar | 1881 | ||||||||
| McKenna, John R | 1722 | ||||||||
| Dean, Michael J | 1574 | ||||||||
| Page, Martin C | 1845 | ||||||||
| Sedgwick, David | 1971 | ||||||||
| 1.-43. Zhao Jun, Miśta, Fier, Kjartansson, Rodshtein, Lagarde, Hawkins, Vakhidov, Arkell, Edouard, Bogner, Sengupta, G.Flear, Gledura, Hebden, Galyas, Jackson, Liang, Hunt, Ashton, Bates, Reinwald, Taylor, Gormally, Mann, Larsen, Roggensack, Othman, Slade, Wallner, Armstrong, Wadsworth, Low Zhen Yu, Fryer, Boardman, Brewer, Baterdene, Ramstad, Ter Steeg, Da Ces, Higgs, Waddington, Norinkevičiūtė 1; 44.-53. Longson, Bellin, Sowray, Snape, Sugden, Pickersgill, Wettasinha, Wallis, Cafferty, M.Kyrkjebo ½; 54.-105. Kheit, Anderson, Constantinou, Marusenko, Kirk, Byron, Jaunooby, Rayner, Hackner, Burrows, Mannion, Webb, Prosviriakov, Kiefer, Ledger, Britton, Rolvag, Talsma, Sikkel, Eames, Brustkern, Ternault, Van Heirzeele, Gregory, Niccoli, Shepley, Akshay, Barton, Fraser, Fleming, Willson, Spanton, Stonehouse, Dennis, French, MacRae, McKenna, Denham, Dean, Pooley, Young, Haegin, Page, Sedgwick, Maisuradze, Evans, C.Flear, Froewis, Haussernot, Kalaiyalahan, H.Kyrkjebo, Olšarová 0; | |||||||||
| 2nd round — 30th December 2014 | |||||||||
| FM Ashton, Adam | 2398 | 0 - 1 | 2576 | GM Lagarde, Maxime | |||||
| Barton, R Alan | 2042 | 1 - 0 | 1798 | Stonehouse, Thomas H | |||||
| FM Baterdene, Tsogbayar | 1981 | 1 - 0 | 2223 | Kheit, Wahbi | |||||
| Brewer, Callum D | 1793 | 0 - 1 | 2086 | Armstrong, Malcolm | |||||
| FM Brustkern, Juergen | 2236 | 1 - 0 | 1999 | Boardman, Jeffrey | |||||
| Burrows, Martin | 2128 | 1 - 0 | 1842 | Dennis, Nigel W | |||||
| Byron, Alan | 2188 | ½ - ½ | 1881 | Akshay, V Halagannavar | |||||
| FM Cafferty, Bernard | 2095 | 1 - 0 | 1574 | Dean, Michael J | |||||
| FM Constantinou, Peter | 2276 | 1 - 0 | 2063 | Ramstad, Havard | |||||
| Da Ces, Philippe | 1978 | 0 - 1 | 2191 | Rolvag, Mikael | |||||
| Denham, Colin | 1685 | ½ - ½ | 1934 | Fraser, John | |||||
| GM Edouard, Romain | 2659 | 1 - 0 | IM Kjartansson, Guðmundur | ||||||
| GM Fier, Alexandr | 2592 | ½ - ½ | 2437 | IM Hunt, Adam | |||||
| GM Flear, Glenn Curtis | 2460 | ½ - ½ | 2676 | GM Rodshtein, Maxim | |||||
| Fleming, Andrew | 1928 | 1 - 0 | 1460 | Haegin, Thomas | |||||
