| 89th Hastings chess tournament :: Hastings 2013/2014 |
<< [ Competition summary || Final Standings || 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th || Information ] >>
| pos. | name | Elo | flag | pts | Buch | games | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
| + | = | - | |||||||||||||||
| 1. | GM Ma Qun | 2595 | 6½ | 52.5 | 4 | 5 | 0 | 37 1 |
19 1 |
3 ½ |
9 ½ |
13 1 |
26 ½ |
18 ½ |
16 1 |
2 ½ |
|
| 2. | GM Mchedlishvili, Mikheil | 2649 | 6½ | 51.5 | 4 | 5 | 0 | 23 ½ |
14 1 |
76 1 |
3 1 |
15 1 |
18 ½ |
8 ½ |
4 ½ |
1 ½ |
|
| 3.-4. | IM Vakhidov, Jahongir | 2452 | 6½ | 50.0 | 5 | 3 | 1 | 7 1 |
58 1 |
1 ½ |
2 0 |
28 ½ |
34 1 |
25 1 |
27 1 |
5 ½ |
|
| 3.-4. | GM Khenkin, Igor | 2598 | 6½ | 50.0 | 4 | 5 | 0 | 17 ½ |
75 1 |
10 ½ |
31 1 |
5 ½ |
21 1 |
24 1 |
2 ½ |
7 ½ |
|
| 5. | IM Sarkar, Justin | 2425 | 6½ | 47.0 | 5 | 3 | 1 | 79 1 |
42 0 |
55 1 |
34 1 |
4 ½ |
6 1 |
9 ½ |
26 1 |
3 ½ |
|
| 6. | GM Hebden, Mark | 2560 | 6½ | 46.0 | 6 | 1 | 2 | 38 1 |
10 0 |
80 1 |
32 1 |
21 ½ |
5 0 |
42 1 |
30 1 |
19 1 |
|
| 7. | FM Radovanović, Jovica | 2339 | 6½ | 42.0 | 5 | 3 | 1 | 3 0 |
50 1 |
44 ½ |
69 1 |
43 1 |
BYE ½ |
12 1 |
9 1 |
4 ½ |
|
| 8. | IM Hawkins, Jonathan | 2512 | 6 | 51.0 | 3 | 6 | 0 | 25 1 |
11 ½ |
22 1 |
21 ½ |
27 ½ |
17 1 |
2 ½ |
19 ½ |
14 ½ |
|
| 9.-10. | GM Gormally, Daniel | 2500 | 6 | 50.0 | 4 | 4 | 1 | 31 1 |
27 1 |
42 1 |
1 ½ |
24 ½ |
11 ½ |
5 ½ |
7 0 |
25 1 |
|
| 9.-10. | GM Flear, Glenn Curtis | 2471 | 6 | 50.0 | 3 | 6 | 0 | 40 1 |
6 1 |
4 ½ |
26 ½ |
23 ½ |
12 ½ |
30 ½ |
21 1 |
20 ½ |
|
| 11. | GM Arkell, Keith | 2438 | 6 | 48.5 | 4 | 4 | 1 | 36 1 |
8 ½ |
13 ½ |
46 1 |
29 1 |
9 ½ |
14 0 |
23 ½ |
35 1 |
|
| 12. | GM Gordon, Stephen | 2519 | 6 | 47.0 | 4 | 4 | 1 | 29 1 |
13 ½ |
23 ½ |
43 ½ |
64 1 |
10 ½ |
7 0 |
31 1 |
37 1 |
|
| 13. | IM Foisor, Cristina | 2355 | 6 | 46.5 | 5 | 2 | 2 | 48 1 |
12 ½ |
11 ½ |
75 1 |
1 0 |
28 1 |
19 0 |
33 1 |
26 1 |
|
| 14.-15. | IM Milliet, Sophie | 2387 | 6 | 46.0 | 4 | 4 | 1 | 28 1 |
2 0 |
60 ½ |
56 1 |
53 ½ |
48 1 |
11 1 |
18 ½ |
8 ½ |
|
| 14.-15. | GM Rahman, Ziaur | 2496 | 6 | 46.0 | 5 | 2 | 2 | 32 1 |
20 ½ |
49 1 |
25 1 |
2 0 |
27 0 |
38 ½ |
48 1 |
23 1 |
|
| 16. | GM Cherniaev, Alexander | 2434 | 6 | 44.5 | 4 | 4 | 1 | 35 ½ |
47 1 |
34 ½ |
28 ½ |
48 ½ |
33 1 |
53 1 |
1 0 |
27 1 |
|
| 17. | Mu Ke | 2302 | 6 | 40.5 | 5 | 2 | 2 | 4 ½ |
76 0 |
86 1 |
47 1 |
85 1 |
8 0 |
43 1 |
24 1 |
18 ½ |
|
| 18. | GM Pert, Nicholas | 2554 | 6 | 39.5 | 3 | 6 | 0 | BYE ½ |
BYE ½ |
57 1 |
39 1 |
19 1 |
2 ½ |
1 ½ |
14 ½ |
17 ½ |
|
| 19. | Kipper, Jens | 2378 | 5½ | 45.5 | 5 | 1 | 3 | 33 1 |
1 0 |
93 1 |
42 1 |
18 0 |
54 1 |
13 1 |
8 ½ |
6 0 |
|
| 20.-21. | IM Foișor, Ovidiu | 2397 | 5½ | 45.0 | 3 | 5 | 1 | 43 1 |
15 ½ |
39 ½ |
45 1 |
26 0 |
58 ½ |
36 1 |
29 ½ |
10 ½ |
|
| 20.-21. | IM Fernandez, Daniel Howard | 2381 | 5½ | 45.0 | 4 | 3 | 2 | 88 ½ |
54 1 |
35 1 |
8 ½ |
6 ½ |
4 0 |
58 1 |
10 0 |
45 1 |
|
| 22. | IM Mannion, Stephen | 2375 | 5½ | 42.5 | 3 | 5 | 1 | 41 ½ |
45 1 |
8 0 |
44 ½ |
46 ½ |
47 ½ |
56 1 |
39 ½ |
43 1 |
|
| 23. | IM Knott, Simon | 2317 | 5 | 46.5 | 3 | 4 | 2 | 2 ½ |
53 1 |
12 ½ |
76 1 |
10 ½ |
24 0 |
67 1 |
11 ½ |
15 0 |
|
| 24. | IM Wegerle, Jörg | 2431 | 5 | 45.5 | 4 | 2 | 3 | 58 0 |
44 1 |
51 1 |
54 1 |
9 ½ |
23 1 |
4 0 |
17 0 |
29 ½ |
|
| 25.-26. | FM Stewart, Neil | 2258 | 5 | 45.0 | 5 | 0 | 4 | 8 0 |
63 1 |
66 1 |
15 0 |
44 1 |
57 1 |
3 0 |
59 1 |
9 0 |
|
| 25.-26. | GM Tomczak, Jacek | 2569 | 5 | 45.0 | 3 | 4 | 2 | 49 ½ |
93 1 |
59 1 |
10 ½ |
20 1 |
1 ½ |
27 ½ |
5 0 |
13 0 |
|
| 27.-28. | FM Sowray, Peter J | 2326 | 5 | 44.5 | 4 | 2 | 3 | 56 1 |
9 0 |
91 1 |
59 1 |
8 ½ |
15 1 |
26 ½ |
3 0 |
16 0 |
|
| 27.-28. | FM Eames, Robert | 2195 | 5 | 44.5 | 4 | 2 | 3 | 14 0 |
84 1 |
50 1 |
16 ½ |
3 ½ |
13 0 |
57 1 |
43 0 |
65 1 |
|
| 29. | Harvey, Marcus | 2269 | 5 | 44.0 | 3 | 4 | 2 | 12 0 |
66 1 |
62 1 |
60 1 |
11 0 |
42 ½ |
34 ½ |
20 ½ |
24 ½ |
|
| 30.-31. | FM Erzhanov, Arman | 2325 | 5 | 43.0 | 4 | 2 | 3 | 42 0 |
70 1 |
54 0 |
50 1 |
51 1 |
45 1 |
10 ½ |
6 0 |
39 ½ |
|
| 30.-31. | FM Ledger, David | 2246 | 5 | 43.0 | 5 | 0 | 4 | 9 0 |
62 1 |
67 1 |
4 0 |
54 0 |
68 1 |
46 1 |
12 0 |
53 1 |
|
| 32. | Repplinger, Marc | 2245 | 5 | 41.0 | 4 | 2 | 3 | 15 0 |
71 1 |
77 1 |
6 0 |
45 0 |
65 1 |
47 ½ |
42 1 |
46 ½ |
|
| 33. | Rayner, Francis | 2192 | 5 | 40.5 | 4 | 2 | 3 | 19 0 |
82 1 |
70 ½ |
65 ½ |
68 1 |
16 0 |
50 1 |
13 0 |
57 1 |
|
| 34. | IM Marusenko, Petr | 2189 | 5 | 40.0 | 3 | 4 | 2 | BYE ½ |
88 1 |
16 ½ |
5 0 |
65 1 |
3 0 |
29 ½ |
44 1 |
38 ½ |
|
| 35.-36. | ♀ WIM Foișor, Mihaela-Veronica | 2216 | 5 | 39.5 | 4 | 2 | 3 | 16 ½ |
69 1 |
21 0 |
63 1 |
75 ½ |
53 0 |
77 1 |
49 1 |
11 0 |
|
| 35.-36. | Rowe, Duane | 2218 | 5 | 39.5 | 4 | 2 | 3 | 11 0 |
60 ½ |
61 1 |
53 0 |
71 1 |
63 1 |
20 0 |
47 ½ |
67 1 |
|
| 37. | FM Strugnell, Carl | 2291 | 5 | 38.5 | 4 | 2 | 3 | 1 0 |
59 0 |
73 1 |
62 ½ |
70 1 |
56 ½ |
75 1 |
53 1 |
12 0 |
|
| 38. | FM Croad, Nicolas | 2272 | 5 | 38.0 | 3 | 4 | 2 | 6 0 |
80 0 |
83 1 |
71 ½ |
61 1 |
85 1 |
15 ½ |
45 ½ |
34 ½ |
|
| 39.-40. | Kett, Timothy | 2223 | 5 | 36.0 | 3 | 4 | 2 | BYE ½ |
72 1 |
20 ½ |
18 0 |
57 0 |
73 1 |
80 1 |
22 ½ |
30 ½ |
|
| 39.-40. | Snape, Ian | 2229 | 5 | 36.0 | 3 | 4 | 2 | 10 0 |
55 ½ |
71 ½ |
67 0 |
78 1 |
62 ½ |
70 1 |
63 ½ |
61 1 |
|
| 41. | Jackson, James P | 2282 | 5 | 35.5 | 2 | 6 | 1 | 22 ½ |
57 ½ |
53 ½ |
80 ½ |
67 ½ |
75 ½ |
59 0 |
66 1 |
63 1 |
|
| 42. | Haria, Ravi | 2160 | 4½ | 47.5 | 4 | 1 | 4 | 30 1 |
5 1 |
9 0 |
19 0 |
52 1 |
29 ½ |
6 0 |
32 0 |
71 1 |
|
| 43. | McPhillips, Joseph | 2199 | 4½ | 45.5 | 4 | 1 | 4 | 20 0 |
61 1 |
78 1 |
12 ½ |
7 0 |
60 1 |
17 0 |
28 1 |
22 0 |
|
| 44. | Jaunooby, Ali Reza | 2124 | 4½ | 42.0 | 3 | 3 | 3 | 77 1 |
24 0 |
7 ½ |
22 ½ |
25 0 |
52 ½ |
55 1 |
34 0 |
72 1 |
|
| 45. | Helmer, Christoph | 2037 | 4½ | 41.0 | 4 | 1 | 4 | 89 1 |
22 0 |
58 1 |
20 0 |
32 1 |
30 0 |
79 1 |
38 ½ |
21 0 |
|
| 46. | Burnett, James | 2138 | 4½ | 40.0 | 3 | 3 | 3 | 55 0 |
74 1 |
72 1 |
11 0 |
22 ½ |
49 ½ |
31 0 |
77 1 |
32 ½ |
|
| 47.-48. | Lenier, Jude A | 2082 | 4½ | 39.5 | 2 | 5 | 2 | 68 1 |
16 0 |
BYE ½ |
17 0 |
59 1 |
22 ½ |
32 ½ |
36 ½ |
54 ½ |
|
| 47.-48. | Wadsworth, Matthew | 2188 | 4½ | 39.5 | 3 | 3 | 3 | 13 0 |
92 1 |
65 ½ |
70 1 |
16 ½ |
14 0 |
85 1 |
15 0 |
50 ½ |
|
| 49. | IM Prosviriakov, Vladimir | 2282 | 4½ | 39.0 | 3 | 3 | 3 | 26 ½ |
64 1 |
15 0 |
85 0 |
74 1 |
46 ½ |
54 1 |
35 0 |
51 ½ |
|
| 50. | Oyama, Akito | 1998 | 4½ | 37.5 | 4 | 1 | 4 | 90 1 |
7 0 |
28 0 |
30 0 |
82 1 |
76 1 |
33 0 |
79 1 |
48 ½ |
|
| 51. | Sugden, John N | 2138 | 4½ | 36.0 | 3 | 3 | 3 | 72 0 |
73 1 |
24 0 |
78 1 |
30 0 |
55 ½ |
52 ½ |
76 1 |
49 ½ |
|
| 52. | Low, Zhen Yu Cyrus | 1868 | 4½ | 31.0 | 2 | 5 | 2 | BYE ½ |
79 ½ |
75 0 |
66 1 |
42 0 |
44 ½ |
51 ½ |
54 ½ |
69 1 |
|
| 53. | Villiers, Thomas | 2078 | 4 | 45.5 | 3 | 2 | 4 | 74 1 |
23 0 |
41 ½ |
36 1 |
14 ½ |
35 1 |
16 0 |
37 0 |
31 0 |
|
| 54. | Brown, Thomas | 2088 | 4 | 42.5 | 3 | 2 | 4 | 78 1 |
21 0 |
30 1 |
24 0 |
31 1 |
19 0 |
49 0 |
52 ½ |
47 ½ |
|
| 55. | Halfhide, Sebastian | 1916 | 4 | 39.5 | 2 | 4 | 3 | 46 1 |
40 ½ |
5 0 |
64 0 |
69 ½ |
51 ½ |
44 0 |
60 ½ |
82 1 |
|
| 56.-57. | ♀ WFM Chlost, Marlena | 2167 | 4 | 39.0 | 3 | 2 | 4 | 27 0 |
68 ½ |
82 1 |
14 0 |
72 1 |
37 ½ |
22 0 |
61 0 |
78 1 |
|
| 56.-57. | Taylor, Adam C | 2025 | 4 | 39.0 | 3 | 2 | 4 | 87 1 |
41 ½ |
18 0 |
88 ½ |
39 1 |
25 0 |
28 0 |
78 1 |
33 0 |
|
| 58.-59. | Schuster, Martin | 2209 | 4 | 37.0 | 3 | 2 | 3 | 24 1 |
3 0 |
45 0 |
77 1 |
76 1 |
20 ½ |
21 0 |
67 ½ |
||
| 58.-59. | Mueller, Constantin | 2047 | 4 | 37.0 | 4 | 0 | 4 | 73 1 |
37 1 |
26 0 |
27 0 |
47 0 |
64 1 |
41 1 |
25 0 |
||
| 60. | Brewer, Callum D | 1693 | 4 | 36.5 | 2 | 4 | 3 | 85 1 |
36 ½ |
14 ½ |
29 0 |
88 ½ |
43 0 |
63 0 |
55 ½ |
77 1 |
|
| 61.-63. | ter Steeg, Marcus | 1942 | 4 | 36.0 | 3 | 2 | 4 | 69 ½ |
43 0 |
36 0 |
87 1 |
38 0 |
89 1 |
64 ½ |
56 1 |
40 0 |
|
| 61.-63. | Pickersgill, Adrian O | 1988 | 4 | 36.0 | 2 | 4 | 3 | 81 1 |
31 0 |
29 0 |
37 ½ |
86 ½ |
40 ½ |
68 0 |
87 1 |
64 ½ |
|
| 61.-63. | Degro, Heiko | 2060 | 4 | 36.0 | 3 | 2 | 4 | 84 ½ |
25 0 |
92 1 |
35 0 |
81 1 |
36 0 |
60 1 |
40 ½ |
41 0 |
|
| 64. | ♀ WIM Atkins, Rita | 2176 | 4 | 35.5 | 2 | 4 | 3 | 80 ½ |
49 0 |
89 1 |
55 1 |
12 0 |
59 0 |
61 ½ |
71 ½ |
62 ½ |
|
| 65. | Young, Melvyn J | 1902 | 4 | 35.0 | 3 | 2 | 4 | 93 0 |
83 1 |
48 ½ |
33 ½ |
34 0 |
32 0 |
73 1 |
75 1 |
28 0 |
|
| 66. | Spanton, Timothy R | 2008 | 4 | 33.5 | 4 | 0 | 5 | 91 1 |
29 0 |
25 0 |
52 0 |
73 0 |
83 1 |
74 1 |
41 0 |
76 1 |
|
| 67. | Fernandez, Michael | 1975 | 4 | 31.5 | 2 | 4 | 3 | BYE ½ |
BYE ½ |
31 0 |
40 1 |
41 ½ |
88 1 |
23 0 |
58 ½ |
36 0 |
|
| 68. | Obsieger, Hendrik | 1873 | 4 | 30.0 | 3 | 2 | 3 | 47 0 |
56 ½ |
79 ½ |
93 1 |
33 0 |
31 0 |
62 1 |
74 1 |
||
| 69.-70. | Bianco, Valerio | 2151 | 3½ | 36.5 | 2 | 3 | 4 | 61 ½ |
35 0 |
87 1 |
7 0 |
55 ½ |
77 0 |
72 ½ |
70 1 |
52 0 |
|
| 69.-70. | Taylor, Adam A | 1983 | 3½ | 36.5 | 3 | 1 | 5 | 83 1 |
30 0 |
33 ½ |
48 0 |
37 0 |
81 1 |
40 0 |
69 0 |
86 1 |
|
| 71. | Roggensack, Hans Peter | 1972 | 3½ | 36.0 | 1 | 5 | 3 | 92 ½ |
32 0 |
40 ½ |
38 ½ |
36 0 |
74 ½ |
84 1 |
64 ½ |
42 0 |
|
| 72. | Willson, Ollie | 1833 | 3½ | 34.0 | 2 | 3 | 4 | 51 1 |
39 0 |
46 0 |
79 ½ |
56 0 |
86 ½ |
69 ½ |
85 1 |
44 0 |
|
| 73. | MacRae, James S | 1736 | 3½ | 31.5 | 3 | 1 | 5 | 59 0 |
51 0 |
37 0 |
91 1 |
66 1 |
39 0 |
65 0 |
81 ½ |
92 1 |
|
| 74. | Dennis, Nigel W | 1848 | 3½ | 30.0 | 3 | 1 | 5 | 53 0 |
46 0 |
81 1 |
90 1 |
49 0 |
71 ½ |
66 0 |
68 0 |
BYE 1 |
|
| 75. | Kvisla, Johannes Luangtep | 2149 | 3 | 38.5 | 2 | 2 | 4 | 86 1 |
4 0 |
52 1 |
13 0 |
35 ½ |
41 ½ |
37 0 |
65 0 |
||
| 76. | Stonehouse, Thomas H | 1772 | 3 | 37.0 | 3 | 0 | 6 | BYE 1 |
17 1 |
2 0 |
23 0 |
58 0 |
50 0 |
86 1 |
51 0 |
66 0 |
|
| 77.-78. | Othman, Mustapha | 1914 | 3 | 34.5 | 3 | 0 | 6 | 44 0 |
91 1 |
32 0 |
58 0 |
83 1 |
69 1 |
35 0 |
46 0 |
60 0 |
|
| 77.-78. | Staniforth, Matthew | 1899 | 3 | 34.5 | 3 | 0 | 6 | 54 0 |
81 1 |
43 0 |
51 0 |
40 0 |
87 1 |
82 1 |
57 0 |
56 0 |
|
| 79. | Kewes, Gerd | 2200 | 3 | 33.0 | 1 | 4 | 3 | 5 0 |
52 ½ |
68 ½ |
72 ½ |
89 1 |
80 ½ |
45 0 |
50 0 |
||
| 80. | FM Cafferty, Bernard | 2081 | 3 | 28.5 | 1 | 4 | 2 | 64 ½ |
38 1 |
6 0 |
41 ½ |
BYE ½ |
79 ½ |
39 0 |
|||
| 81. | Witt, Holger | 1648 | 3 | 28.0 | 2 | 2 | 5 | 62 0 |
78 0 |
74 0 |
84 1 |
63 0 |
70 0 |
94 ½ |
73 ½ |
90 1 |
|
| 82. | Gunn, Michael | 1727 | 3 | 26.5 | 2 | 2 | 5 | BYE ½ |
33 0 |
56 0 |
86 ½ |
50 0 |
91 1 |
78 0 |
89 1 |
55 0 |
|
| 83. | Shierlaw, Hamish | 1605 | 3 | 26.0 | 2 | 2 | 5 | 70 0 |
65 0 |
38 0 |
96 1 |
77 0 |
66 0 |
90 ½ |
92 1 |
84 ½ |
|
| 84. | Clayton, Tristan | 1832 | 3 | 24.5 | 1 | 4 | 4 | 63 ½ |
28 0 |
88 0 |
81 0 |
BYE ½ |
92 1 |
71 0 |
86 ½ |
83 ½ |
|
| 85. | Pettersen, Joar Gullestad | 2013 | 2½ | 32.5 | 2 | 1 | 5 | 60 0 |
87 ½ |
90 1 |
49 1 |
17 0 |
38 0 |
48 0 |
72 0 |
||
| 86. | Flynn, David | 1932 | 2½ | 31.5 | 0 | 5 | 4 | 75 0 |
90 ½ |
17 0 |
82 ½ |
62 ½ |
72 ½ |
76 0 |
84 ½ |
70 0 |
|
| 87. | French, Max | 1718 | 2½ | 26.0 | 2 | 1 | 5 | 57 0 |
85 ½ |
69 0 |
61 0 |
90 1 |
78 0 |
89 1 |
62 0 |
||
| 88. | Anderson, John | 2195 | 2½ | 25.5 | 1 | 3 | 2 | 21 ½ |
34 0 |
84 1 |
57 ½ |
60 ½ |
67 0 |
||||
| 89. | McKenna, John R | 1735 | 2½ | 23.0 | 2 | 1 | 6 | 45 0 |
BYE ½ |
64 0 |
92 1 |
79 0 |
61 0 |
87 0 |
82 0 |
91 1 |
|
| 90. | Fell, Colin C | 1672 | 2½ | 23.5 | 1 | 3 | 5 | 50 0 |
86 ½ |
85 0 |
74 0 |
87 0 |
94 ½ |
83 ½ |
91 1 |
81 0 |
|
| 91. | Mitchell, Robert | 1674 | 1 | 25.5 | 1 | 0 | 8 | 66 0 |
77 0 |
27 0 |
73 0 |
95 0 |
82 0 |
92 1 |
90 0 |
89 0 |
|
| 92. | Dean, Michael J | 1597 | 1 | 25.0 | 0 | 2 | 7 | 71 ½ |
48 0 |
63 0 |
89 0 |
BYE ½ |
84 0 |
91 0 |
83 0 |
73 0 |
|
| 93. | Harari, Zaki | 2118 | 1 | 18.5 | 1 | 0 | 3 | 65 1 |
26 0 |
19 0 |
68 0 |
||||||
| 94. | Gamble, Raymond J | 2032 | 1 | 5.5 | 0 | 2 | 0 | 90 ½ |
81 ½ |
||||||||
| 95. | Page, Martin C | 1837 | 1 | 1.0 | 1 | 0 | 0 | 91 1 |
|||||||||
| 96. | Howell, Matthew G | 0 | 3.0 | 0 | 0 | 1 | 83 0 |
||||||||||
| 1st round — 28th December 2013 | |||||||||
| Flynn, David | 1932 | 0 - 1 | 2149 | Kvisla, Johannes Luangtep | |||||
| Anderson, John | 2195 | ½ - ½ | 2381 | IM Fernandez, Daniel Howard | |||||
| IM Sarkar, Justin | 2425 | 1 - 0 | 2200 | Kewes, Gerd | |||||
| Snape, Ian | 2229 | 0 - 1 | 2471 | GM Flear, Glenn Curtis | |||||
| Obsieger, Hendrik | 1873 | 0 - 1 | 2082 | Lenier, Jude A | |||||
| Kipper, Jens | 2378 | 1 - 0 | 2192 | Rayner, Francis | |||||
| Jaunooby, Ali Reza | 2124 | 1 - 0 | 1914 | Othman, Mustapha | |||||
| Jackson, James P | 2282 | ½ - ½ | 2375 | IM Mannion, Stephen | |||||
| Bianco, Valerio | 2151 | ½ - ½ | 1942 | ter Steeg, Marcus | |||||
| FM Sowray, Peter J | 2326 | 1 - 0 | 2167 | WFM Chlost, Marlena | |||||
| Rowe, Duane | 2218 | 0 - 1 | 2438 | GM Arkell, Keith | |||||
| Mitchell, Robert | 1674 | 0 - 1 | 2008 | Spanton, Timothy R | |||||
| Helmer, Christoph | 2037 | 1 - 0 | 1735 | McKenna, John R | |||||
| Witt, Holger | 1648 | 0 - 1 | 1988 | Pickersgill, Adrian O | |||||
| Sugden, John N | 2138 | 0 - 1 | 1833 | Willson, Ollie | |||||
| Harvey, Marcus | 2269 | 0 - 1 | 2519 | GM Gordon, Stephen | |||||
| FM Strugnell, Carl | 2291 | 0 - 1 | 2595 | GM Ma Qun | |||||
| Dennis, Nigel W | 1848 | 0 - 1 | 2078 | Villiers, Thomas | |||||
| GM Hebden, Mark | 2560 | 1 - 0 | 2272 | FM Croad, Nicolas | |||||
| Pettersen, Joar Gullestad | 2013 | 0 - 1 | 1693 | Brewer, Callum D | |||||
| WIM Atkins, Rita | 2176 | ½ - ½ | 2081 | FM Cafferty, Bernard | |||||
| Brown, Thomas | 2088 | 1 - 0 | 1899 | Staniforth, Matthew | |||||
| GM Khenkin, Igor | 2598 | ½ - ½ | 2302 | Mu Ke | |||||
| Schuster, Martin | 2209 | 1 - 0 | 2431 | IM Wegerle, Jörg | |||||
| FM Ledger, David | 2246 | 0 - 1 | 2500 | GM Gormally, Daniel | |||||
| Oyama, Akito | 1998 | 1 - 0 | 1672 | Fell, Colin C | |||||
| IM Milliet, Sophie | 2387 | 1 - 0 | 2195 | FM Eames, Robert | |||||
| IM Hawkins, Jonathan | 2512 | 1 - 0 | 2258 | FM Stewart, Neil | |||||
| Clayton, Tristan | 1832 | ½ - ½ | 2060 | Degro, Heiko | |||||
| GM Cherniaev, Alexander | 2434 | ½ - ½ | WIM Foișor, Mihaela-Veronica | ||||||
| Taylor, Adam A | 1983 | 1 - 0 | 1605 | Shierlaw, Hamish | |||||
| McPhillips, Joseph | 2199 | 0 - 1 | 2397 | IM Foișor, Ovidiu | |||||
| French, Max | 1718 | 0 - 1 | 2025 | Taylor, Adam C | |||||
| Young, Melvyn J | 1902 | 0 - 1 | 2118 | Harari, Zaki | |||||
| MacRae, James S | 1736 | 0 - 1 | 2047 | Mueller, Constantin | |||||
| Burnett, James | 2138 | 0 - 1 | 1916 | Halfhide, Sebastian | |||||
| IM Vakhidov, Jahongir | 2452 | 1 - 0 | 2339 | FM Radovanović, Jovica | |||||
| GM Rahman, Ziaur | 2496 | 1 - 0 | 2245 | Repplinger, Marc | |||||
| IM Knott, Simon | 2317 | ½ - ½ | 2649 | GM Mchedlishvili, Mikheil | |||||
| GM Tomczak, Jacek | 2569 | ½ - ½ | 2282 | IM Prosviriakov, Vladimir | |||||
| IM Foisor, Cristina | 2355 | 1 - 0 | 2188 | Wadsworth, Matthew | |||||
| Dean, Michael J | 1597 | ½ - ½ | 1972 | Roggensack, Hans Peter | |||||
| Haria, Ravi | 2160 | 1 - 0 | 2325 | FM Erzhanov, Arman | |||||
| GM Pert, Nicholas | 2554 | ½ BYE | |||||||
| IM Marusenko, Petr | 2189 | ½ BYE | |||||||
| Kett, Timothy | 2223 | ½ BYE | |||||||
| Low, Zhen Yu Cyrus | 1868 | ½ BYE | |||||||
| Fernandez, Michael | 1975 | ½ BYE | |||||||
| Stonehouse, Thomas H | 1772 | 1 BYE | |||||||
| Gunn, Michael | 1727 | ½ BYE | |||||||
| Gamble, Raymond J | 2032 | ||||||||
| Page, Martin C | 1837 | ||||||||
| Howell, Matthew G | |||||||||
| 1.-34. Ma Qun, Vakhidov, Sarkar, Hebden, Hawkins, Gormally, Flear, Arkell, Gordon, Foisor, Milliet, Rahman, Kipper, O.Foișor, Sowray, Haria, Jaunooby, Helmer, Lenier, Oyama, Villiers, Brown, Halfhide, Adam C.Taylor, Schuster, Mueller, Brewer, Pickersgill, Spanton, Adam A.Taylor, Willson, Kvisla, Stonehouse, Harari 1; 35.-60. Mchedlishvili, Khenkin, Cherniaev, Mu Ke, Pert, D.Fernandez, Mannion, Knott, Tomczak, Marusenko, M.Foișor, Kett, Jackson, Prosviriakov, Low, ter Steeg, Degro, Atkins, M.Fernandez, Bianco, Roggensack, Cafferty, Gunn, Clayton, Anderson, Dean ½; 61.-96. Radovanović, Wegerle, Stewart, Eames, Harvey, Erzhanov, Ledger, Repplinger, Rayner, Rowe, Strugnell, Croad, Snape, McPhillips, Burnett, Wadsworth, Sugden, Chlost, Young, Obsieger, MacRae, Dennis, Othman, Staniforth, Kewes, Witt, Shierlaw, Pettersen, Flynn, French, McKenna, Fell, Mitchell, Gamble, Page, Howell 0; | |||||||||
| 2nd round — 29th December 2013 | |||||||||
| Shierlaw, Hamish | 1605 | 0 - 1 | 1902 | Young, Melvyn J | |||||
| FM Eames, Robert | 2195 | 1 - 0 | 1832 | Clayton, Tristan | |||||
| WIM Foișor, Mihaela-Veronica | 1 - 0 | 2151 | Bianco, Valerio | ||||||
| Degro, Heiko | 2060 | 0 - 1 | 2258 | FM Stewart, Neil | |||||
| Lenier, Jude A | 2082 | 0 - 1 | 2434 | GM Cherniaev, Alexander | |||||
| ter Steeg, Marcus | 1942 | 0 - 1 | 2199 | McPhillips, Joseph | |||||
| WFM Chlost, Marlena | 2167 | ½ - ½ | 1873 | Obsieger, Hendrik | |||||
| Kewes, Gerd | 2200 | ½ - ½ | 1868 | Low, Zhen Yu Cyrus | |||||
| GM Flear, Glenn Curtis | 2471 | 1 - 0 | 2560 | GM Hebden, Mark | |||||
| GM Gordon, Stephen | 2519 | ½ - ½ | 2355 | IM Foisor, Cristina | |||||
| IM Fernandez, Daniel Howard | 2381 | 1 - 0 | 2088 | Brown, Thomas | |||||
| IM Foișor, Ovidiu | 2397 | ½ - ½ | 2496 | GM Rahman, Ziaur | |||||
| Brewer, Callum D | 1693 | ½ - ½ | 2218 | Rowe, Duane | |||||
| GM Arkell, Keith | 2438 | ½ - ½ | 2512 | IM Hawkins, Jonathan | |||||
| GM Gormally, Daniel | 2500 | 1 - 0 | 2326 | FM Sowray, Peter J | |||||
| IM Mannion, Stephen | 2375 | 1 - 0 | 2037 | Helmer, Christoph | |||||
| Staniforth, Matthew | 1899 | 1 - 0 | 1648 | Witt, Holger | |||||
| Haria, Ravi | 2160 | 1 - 0 | 2425 | IM Sarkar, Justin | |||||
| GM Ma Qun | 2595 | 1 - 0 | 2378 | Kipper, Jens | |||||
| MacRae, James S | 1736 | 0 - 1 | 2138 | Sugden, John N | |||||
| Halfhide, Sebastian | 1916 | ½ - ½ | 2229 | Snape, Ian | |||||
| French, Max | 1718 | ½ - ½ | 2013 | Pettersen, Joar Gullestad | |||||
| Kvisla, Johannes Luangtep | 2149 | 0 - 1 | 2598 | GM Khenkin, Igor | |||||
| Willson, Ollie | 1833 | 0 - 1 | 2223 | Kett, Timothy | |||||
