| 28th Chess Olympiad: Thessaloniki 1988 |
<< [ Information || The final group || Statistics || Women's Olympiad ] >>
[ Standings | Crosstable | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th ]
| ROM | 2471 | ½ — 3½ | 2668 | Soviet Union |
URS | |||
| GM Gheorghiu | 2485 | 0 - 1 | 2760 | GM Kasparov | ||||
| IM Ionescu | 2465 | ½ - ½ | 2620 | GM Yusupov | ||||
| IM Marin | 2480 | 0 - 1 | 2665 | GM Beliavsky | ||||
| IM Ghindă | 2455 | 0 - 1 | 2625 | GM Ivanchuk | ||||
| INA | 2439 | 2 — 2 | 2538 | Sweden |
SWE | |||
| GM Ardiansyah | 2460 | ½ - ½ | 2625 | GM Andersson | ||||
| GM Utut Adianto | 2525 | 1 - 0 | 2525 | IM Schüssler | ||||
| IM Gunawan | 2440 | ½ - ½ | 2510 | IM Wedberg | ||||
| Barus | 2330 | 0 - 1 | 2490 | IM Hellers | ||||
| BUL | 2520 | 3 — 1 | 2346 | Australia |
AUS | |||
| GM Georgiev, Ki. | 2595 | ½ - ½ | 2415 | IM Johansen | ||||
| IM Donchev | 2495 | ½ - ½ | 2345 | FM Solomon | ||||
| GM Inkiov | 2485 | 1 - 0 | 2300 | FM West | ||||
| IM Georgiev, Kr. | 2505 | 1 - 0 | 2325 | FM Depasquale | ||||
| FRA | 2464 | 2 — 2 | 2601 | England |
ENG | |||
| GM Spassky | 2560 | ½ - ½ | 2665 | GM Short | ||||
| IM Renet | 2440 | 0 - 1 | 2620 | GM Nunn | ||||
| IM Andruet | 2450 | 1 - 0 | 2610 | GM Chandler | ||||
| IM Miralles | 2405 | ½ - ½ | 2510 | GM Mestel | ||||
| ESP | 2479 | 1 — 3 | 2581 | Hungary |
HUN | |||
| IM Illescas Cordoba | 2510 | 0 - 1 | 2630 | GM Portisch | ||||
| GM Rivas Pastor | 2505 | ½ - ½ | 2600 | GM Sax | ||||
| GM Bellón López | 2450 | 0 - 1 | 2555 | GM Pintér | ||||
| IM Ochoa de Echagüen | 2450 | ½ - ½ | 2540 | GM Csom | ||||
| PER | 2319 | 1 — 3 | 2520 | Cuba |
CUB | |||
| GM Rodriguez Vargas | 2445 | ½ - ½ | 2550 | GM Nogueiras Santiago | ||||
| FM Urday Cáceres | 2430 | 0 - 1 | 2550 | GM Rodríguez Céspedes | ||||
| Pacheco Asmat | ½ - ½ | 2525 | GM García Gonzáles | |||||
| Belli Pino | 0 - 1 | 2455 | IM Vera González | |||||
| CSR | 2516 | 3 — 1 | 2424 | China |
CHN | |||
| GM Ftáčnik | 2590 | 1 - 0 | 2505 | IM Xu Jun | ||||
| GM Smejkal | 2515 | ½ - ½ | 2505 | IM Ye Jiangchuan | ||||
| IM Blatny | 2490 | 1 - 0 | 2310 | Wang Zili | ||||
| IM Haba | 2470 | ½ - ½ | 2375 | Ye Rongguang | ||||
| NED | 2490 | 3 — 1 | 2373 | Scotland |
SCO | |||
| GM Van der Wiel | 2540 | ½ - ½ | 2455 | IM Motwani | ||||
| IM Van der Sterren | 2475 | ½ - ½ | 2410 | IM McNab | ||||
| GM Piket | 2495 | 1 - 0 | 2340 | Thomson | ||||
| IM Kuijf | 2450 | 1 - 0 | 2285 | Mannion | ||||
| USA | 2578 | 1 — 3 | 2465 | Denmark |
DEN | |||
| GM Seirawan | 2610 | ½ - ½ | 2520 | GM Hansen, C. | ||||
| GM Gulko | 2590 | 0 - 1 | 2455 | IM Høi | ||||
| GM Christiansen | 2550 | 0 - 1 | 2470 | IM Mortensen | ||||
| GM De Firmian | 2560 | ½ - ½ | 2415 | Schandorff | ||||
| GRE | 2446 | ½ — 3½ | 2550 | Iceland |
ISL | |||
| IM Kotronias | 2550 | 0 - 1 | 2610 | GM Hjartarson | ||||
| IM Skembris | 2425 | 0 - 1 | 2535 | GM Árnason | ||||
| IM Grivas | 2400 | ½ - ½ | 2530 | GM Pétursson | ||||
| FM Gavrilakis | 2410 | 0 - 1 | 2525 | GM Ólafsson | ||||
| GDR | 2500 | 3 — 1 | 2305 | Turkey |
TUR | |||
| GM Uhlmann | 2505 | ½ - ½ | 2390 | FM Atalık | ||||
| GM Boensch | 2510 | ½ - ½ | 2345 | IM Yilmaz | ||||
| GM Knaak | 2500 | 1 - 0 | 2285 | Arduman | ||||
| GM Vogt | 2485 | 1 - 0 | İpek | |||||
| COL | 2403 | 1 — 3 | 2401 | The Philippines |
PHI | |||
| GM Zapata Ramirez | 2480 | 0 - 1 | 2555 | GM Torre | ||||
| Baquero | 2345 | 0 - 1 | 2405 | IM Rodriguez, R. | ||||
| IM Garcia | 2445 | 0 - 1 | 2325 | Antonio | ||||
| Henao | 2340 | 1 - 0 | 2320 | Barcenilla | ||||
| BEL | 2375 | 2 — 2 | 2404 | Brazil |
BRA | |||
| IM Winants | 2450 | ½ - ½ | 2530 | IM Milos | ||||
| IM Jadoul | 2385 | 0 - 1 | 2345 | Lima | ||||
| FM Weemaes | 2340 | 1 - 0 | 2330 | IM Van Riemsdijk | ||||
| Geenen | 2325 | ½ - ½ | 2410 | Gouveia | ||||
| ISR | 2448 | 2½ — 1½ | 2270 | Faroe Islands |
FAI | |||
| IM Greenfeld | 2550 | 1 - 0 | 2380 | Rødgaard | ||||
| IM Shvidler | 2430 | ½ - ½ | 2300 | Kristensen | ||||
| FM Lev | 2415 | 1 - 0 | Ziska | |||||
| FM Bruk | 2395 | 0 - 1 | Olsen | |||||
| ARG | 2461 | 2 — 2 | 2384 | Finland |
FIN | |||
| GM Campora | 2540 | 1 - 0 | 2455 | Välkesalmi | ||||
| GM Panno | 2485 | ½ - ½ | 2395 | GM Westerinen | ||||
| IM Ricardi | 2405 | 0 - 1 | 2375 | IM Mäki | ||||
| IM Gomez Baillo | 2415 | ½ - ½ | 2310 | Ebeling | ||||
| SUI | 2428 | 2 — 2 | 2531 | West Germany |
GER | |||
| IM Hug | 2445 | 0 - 1 | 2595 | GM Hort | ||||
| IM Züger | 2445 | 0 - 1 | 2525 | IM Kindermann | ||||
| IM Franzoni | 2435 | 1 - 0 | 2510 | IM Bischoff | ||||
| IM Wirthensohn | 2385 | 1 - 0 | 2495 | GM Lau | ||||
| YUG | 2574 | 3½ — ½ | 2354 | Paraguay |
PAR | |||
| GM Ljubojevic | 2600 | ½ - ½ | 2475 | IM Franco Ocampos | ||||
| GM Nikolic | 2585 | 1 - 0 | 2330 | FM Santacruz | ||||
| GM Velimirovic | 2540 | 1 - 0 | 2310 | FM Valiente | ||||
| GM Sokolov | 2570 | 1 - 0 | 2300 | Gamarra Cáceres | ||||
| POL | 2454 | 3½ — ½ | 2278 | Wales |
WLS | |||
| IM Sznapik | 2480 | 1 - 0 | 2380 | IM Cooper | ||||
| GM Schmidt | 2465 | ½ - ½ | 2270 | Lamford | ||||
| IM Kuczynski | 2460 | 1 - 0 | 2260 | Kalinin | ||||
| IM Hawelko | 2410 | 1 - 0 | Smith | |||||
| NOR | 2410 | 2½ — 1½ | 2270 | Greece "B" |
GRE2 | |||
| GM Agdestein | 2595 | 1 - 0 | 2305 | FM Dedes | ||||
| Djurhuus | 2305 | 0 - 1 | 2335 | Moutousis | ||||
| FM Gausel | 2410 | ½ - ½ | Daniilidis | |||||
| FM Haugli | 2330 | 1 - 0 | 2240 | Tsorbatzoglou | ||||
| AUT | 2398 | 2 — 2 | 2205 | Egypt |
EGY | |||
| IM Klinger | 2475 | ½ - ½ | El-Arousy | |||||
| IM Wittmann | 2400 | ½ - ½ | 2220 | IM El-Ghazali | ||||
| FM Schlosser | 2380 | ½ - ½ | Mohamed | |||||
| IM Dueckstein | 2335 | ½ - ½ | El-Taher | |||||
| PUR | 2236 | 1 — 3 | 2371 | Mexico |
MEX | |||
| Santa Torres, J. | 2245 | 0 - 1 | 2425 | IM Sisniega Campbell | ||||
| Torres, Luis. | 2240 | 1 - 0 | 2395 | Martin del Campo | ||||
| Freyre | 2260 | 0 - 1 | 2320 | FM Hernández Guerrero | ||||
| Santana | 0 - 1 | 2345 | González Mata | |||||
| IRL | 2248 | 2 — 2 | 2430 | Canada |
CAN | |||
| FM Orr | 2365 | 1 - 0 | 2510 | IM Ivanov | ||||
| Allen | 0 - 1 | 2435 | FM Pelts | |||||
| Clarke | 2205 | ½ - ½ | 2385 | FM O'Donnell | ||||
| Hynes | 2220 | ½ - ½ | 2390 | IM Nickoloff | ||||
| ITA | 2396 | 2½ — 1½ | 2210 | Malaysia |
MAS | |||
| GM Mariotti | 2400 | ½ - ½ | 2235 | FM Hon Kah Seng | ||||
| IM D'Amore | 2415 | ½ - ½ | Chin | |||||
| IM Arlandi | 2405 | ½ - ½ | Yahya | |||||
| IM Tatai | 2365 | 1 - 0 | 2205 | Ng Ek Leong | ||||
| PAK | 2336 | ½ — 3½ | 2465 | India |
IND | |||
| IM Lodhi | 2400 | 0 - 1 | 2555 | GM Anand | ||||
| Khan | 2325 | 0 - 1 | 2475 | IM Barua | ||||
| Butt | 2335 | ½ - ½ | 2455 | Murugan | ||||
| Qureshi | 2285 | 0 - 1 | 2375 | IM Prasad | ||||
| SIN | 2270 | 3 — 1 | 2365 | Portugal |
POR | |||
| Wong Foong Yin | 2250 | 0 - 1 | 2400 | IM Fernandes | ||||
| FM Teo Kok Siong | 2325 | 1 - 0 | 2340 | FM Fróis | ||||
| IM Wong Meng Kong | 2305 | 1 - 0 | 2395 | IM Santos | ||||
| Lim, J. | 1 - 0 | 2325 | IM Silva | |||||
| SYR | 2260 | ½ — 3½ | 2334 | Albania |
ALB | |||
| FM Beitar | 2310 | ½ - ½ | 2435 | IM Muco | ||||
| FM Shadarevian | 2330 | 0 - 1 | 2375 | Karkanaqe | ||||
| Mahayri | 0 - 1 | 2325 | Adhami | |||||
| Nashed | 0 - 1 | Rama | ||||||
| LIB | 2225 | 1 — 3 | 2286 | Dominican Republic |
DOM | |||
| Loheac-Ammoun | 2255 | 0 - 1 | 2405 | IM Liao Yuan Eu | ||||
| El-Khechen | 2245 | 0 - 1 | Hernández | |||||
| Najjar | 1 - 0 | 2295 | Lewis | |||||
| Sidani | 0 - 1 | 2245 | Domínguez | |||||
| BAN | 2268 | 1½ — 2½ | 2240 | Costa Rica |
CRC | |||
| FM Rahman, Z. | 2260 | 1 - 0 | 2360 | Chinchilla Miranda | ||||
| WIM Hamid | 2230 | 0 - 1 | Murillo Tsijli | |||||
| Haque, R. | 2300 | 0 - 1 | Maynard | |||||
| FM Rahman, T. | 2280 | ½ - ½ | Minero Pineda | |||||
| JPN | 2203 | 1 — 3 | 2266 | Uruguay |
URU | |||
| Sasaki | 2205 | ½ - ½ | 2270 | FM Izquierdo Saravia | ||||
| Suzuki | 0 - 1 | 2295 | Dienavorian Lacherian | |||||
| Takashima | 2205 | 0 - 1 | 2275 | FM Roselli Mailhe | ||||
| Michimata | ½ - ½ | 2225 | Lamas Baliero | |||||
| ZIM | 2203 | 0 — 4 | 2309 | New Zealand |
NZL | |||
| Kuwaza | 2205 | 0 - 1 | 2340 | FM Small | ||||
| Cochrane | 2205 | 0 - 1 | 2335 | IM Sarapu | ||||
| Masango | 0 - 1 | 2265 | Dive | |||||
| Zimuto | 0 - 1 | 2295 | Ker | |||||
| THA | 2264 | 1 — 3 | 2201 | Morocco |
MAR | |||
| Sunthornpongsathorn | 2270 | ½ - ½ | Hamdouchi | |||||
| FM Chaivichit | 2330 | 0 - 1 | Rian | |||||
| Rittiphunyawong | 2250 | 0 - 1 | 2205 | Skalli | ||||
| Fufuengmongkolkij | 2205 | ½ - ½ | Fellil | |||||
| BAR | 2206 | 2½ — 1½ | 2209 | Andorra |
AND | |||
| FM Denny | 2225 | ½ - ½ | 2220 | García Paolicchi | ||||
| Corbin | 1 - 0 | 2215 | Santamaría Mas | |||||
| Roach | 1 - 0 | Inglés Estaper | ||||||
| McLeod | 0 - 1 | Saldes Segura | ||||||
| ALG | 2200 | 1 — 3 | 2228 | El Salvador |
ESA | |||
| Boudiba | 1 - 0 | 2285 | Grimaldi | |||||
| Slimani | 0 - 1 | 2225 | Pineda | |||||
| Cherchem | 0 - 1 | Santamaría | ||||||
| Abbou | 0 - 1 | Vásquez | ||||||
| BRN | 2201 | 1 — 3 | 2203 | Cyprus |
CYP | |||
| Al-Awadhi | 1 - 0 | 2205 | Riza | |||||
| Khonji | 2205 | 0 - 1 | Aristotelous | |||||
| Hadad | 0 - 1 | 2205 | Schinis | |||||
| Suliman | 0 - 1 | Perdikis | ||||||
| SMR | 2200 | 2 — 2 | 2251 | Guatemala |
GUA | |||
| Magalotti | 1 - 0 | 2355 | IM Juarez Flores, C. | |||||
| Casadei | 1 - 0 | 2220 | Juarez Flores, J. | |||||
| Guidi | 0 - 1 | 2220 | Reyes Nájera | |||||
| Grassi | 0 - 1 | 2210 | Castillo | |||||
| UAE | 2201 | 1½ — 2½ | 2200 | Angola |
ANG | |||
| Tayeb | 0 - 1 | Mateus | ||||||
| Taher | 0 - 1 | Briffel Sobrinho | ||||||
| Abdul Rahim | 1 - 0 | Nascimento | ||||||
| Saleh | 2205 | ½ - ½ | Ribeiro | |||||
| VEN | 2229 | 3 — 1 | 2201 | Nigeria |
NGR | |||
| IM Ostos | 2315 | 1 - 0 | Sharaibi | |||||
| Tapaszto | 1 - 0 | 2205 | Caiafas | |||||
| Navas Calderón | 1 - 0 | Omuku | ||||||
| Gamboa | 0 - 1 | Oyeneyin | ||||||
| MLT | 2200 | 1 — 3 | 2215 | Hong Kong |
HKG | |||
| Thake | ½ - ½ | Schepel | ||||||
| Sammut Briffa | 0 - 1 | 2260 | Jhunjhnuwala, N. | |||||
| Grech | 0 - 1 | Scott | ||||||
| Vella | ½ - ½ | Pearce | ||||||
| LIE | 2200 | ½ — 3½ | 2205 | Luxembourg |
LUX | |||
| Frick | ½ - ½ | Wians | ||||||
| Elkuch | 0 - 1 | 2220 | Berend | |||||
| Mündle | 0 - 1 | Weber | ||||||
| Schädler | 0 - 1 | Feller | ||||||
| JAM | 2231 | 4 — 0 | 2203 | Haiti |
HAI | |||
| Fairclough | 2265 | 1 - 0 | 2205 | Laroche | ||||
| Matthews | 2260 | 1 - 0 | Victor | |||||
| Powell | 1 - 0 | 2205 | Medard | |||||
| Tonsingh | 1 - 0 | Ducasse | ||||||
| ISV | 2200 | 0 — 4 | 2210 | Jordan |
JOR | |||
| O'Donnell | 0 - 1 | 2225 | FM Rimawi | |||||
| Cordaro | 0 - 1 | 2205 | Kilani | |||||
| Chiu Yum San | 0 - 1 | Allan | ||||||
| Warlick, W. | 0 - 1 | 2210 | Battikhi | |||||
| IVB | 2200 | 1 — 3 | 2229 | Bolivia |
BOL | |||
| Hook | 0 - 1 | 2290 | FM Berrocal | |||||
| Senkiewicz | 1 - 0 | Carvajal | ||||||
| Pickering | 0 - 1 | 2225 | Chávez Chávez | |||||
| Potter | 0 - 1 | Jaldín | ||||||
| GBG | 2220 | 1 — 3 | 2200 | Honduras |
HON | |||
| FM Le Blancq | 2280 | 1 - 0 | Haces | |||||
| Hawes | 0 - 1 | Velásquez | ||||||
| Cutter | 0 - 1 | Fajardo | ||||||
| Godfrey | 0 - 1 | Deras Flores | ||||||
| AHO | 2201 | 2 — 2 | 2200 | Zambia |
ZAM | |||
| Smith | 2205 | ½ - ½ | Nawa | |||||
| Wagenaar | ½ - ½ | Chola | ||||||
| De Castro | 0 - 1 | Simango | ||||||
| Capella | 1 - 0 | Kausu | ||||||
| PLE | 2201 | 3 — 1 | 2201 | North Yemen |
NYE | |||
| Abu Chamala | 2205 | ½ - ½ | Faraj | |||||
| Moussa | ½ - ½ | Khaled | ||||||
| Said | 1 - 0 | 2205 | Noaman | |||||
| Omar | 1 - 0 | Kadhi | ||||||
| KEN | 2201 | 1½ — 2½ | 2201 | Libya |
LBA | |||
| Mukabi | 0 - 1 | Mahdia | ||||||
| Sompisha | 0 - 1 | El-Gheiadi | ||||||
| Awori | ½ - ½ | Amer | ||||||
| Miheso | 2205 | 1 - 0 | 2205 | Shabsh Abdulatif | ||||
| MLI | 2203 | 1 — 3 | 2200 | Monaco |
MNC | |||
| Ly | 2205 | 0 - 1 | Girault | |||||
| Toure | 0 - 1 | Bussachini | ||||||
| Sy | 2205 | 1 - 0 | Trotin | |||||
| Konate | 0 - 1 | Caruana | ||||||
| SUR | 2200 | 0 — 4 | 2233 | Qatar |
QAT | |||
| Neyhort | 0 - 1 | 2255 | FM Al-Khatib | |||||
| Jurgens, B. | 0 - 1 | 2245 | Moussa | |||||
| Jurgens, M. | 0 - 1 | 2230 | Al-Modiahki | |||||
| Munschi | 0 - 1 | Mubarak | ||||||
| BER | 2201 | 1 — 3 | 2201 | Senegal |
SEN | |||
| Cordon | 2205 | 1 - 0 | Diop | |||||
| Chudleigh | 0 - 1 | Aw | ||||||
| Kast | 0 - 1 | 2205 | Gueye | |||||
| Miller | 0 - 1 | Fonseca | ||||||
| SUD | 2201 | 2 — 2 | 2203 | Mauritania |
MAU | |||
| Osman | 2205 | 1 - 0 | Erebih | |||||
| Alssauid | 0 - 1 | 2205 | Hamadi | |||||
| Hamid | 0 - 1 | 2205 | Bounena | |||||
| El-Siddig | 1 - 0 | Wague | ||||||
| UGA | 2201 | 3½ — ½ | 2200 | Botswana |
BOT | |||
| Zabasajja | 1 - 0 | Hutcheson | ||||||
| Kamuhangire | ½ - ½ | Jones | ||||||
| Okoth | 2205 | 1 - 0 | Tseleng | |||||
| Ssentongo | 1 - 0 | Brown | ||||||
| MRI | 2201 | 2 — 2 | 2200 | Seychelles |
SEY | |||
| Bhowany | ½ - ½ | Battin | ||||||
| Mansour | 1 - 0 | Ally | ||||||
| Mansoor, J. | 2205 | ½ - ½ | Sicobo | |||||
| Callychurn | 0 - 1 | Pothin | ||||||
| PAN | 2200 | 3 — 1 | 2201 | The Bahamas |
BAH | |||
| Rosch | 1 - 0 | Cox | ||||||
| Hugues | ½ - ½ | 2205 | Gibson | |||||
| Correa | ½ - ½ | Rolle | ||||||
| Gómez | + w/o - | Benevex | ||||||
Fiji (FIJ) received a bye worth 2 points.
<< Standings after 4th round >>
| no. | code | pts | Buch | MP | 1 | 2 | 3 | 4 | 5 |
| 1. | URS | 14 | 39.0 | 8 | SYR 3½ |
PHI 3 |
ARG 4 |
ROM 3½ |
ISL |
| 2. | BUL | 12½ | 36.5 | 7 | BOL 4 |
BRA 2 |
SIN 3½ |
AUS 3 |
HUN |
| 3. | ISL | 12½ | 35.0 | 8 | PUR 4 |
CAN 2½ |
BRA 2½ |
GRE 3½ |
URS |
| 4. | HUN | 12 | 39.5 | 7 | IRL 3 |
GRE2 4 |
CSR 2 |
ESP 3 |
BUL |
| NED | 12 | 39.5 | 7 | HKG 4 |
MEX 3 |
CUB 2 |
SCO 3 |
CSR | |
| 6. | CSR | 12 | 39.0 | 7 | ESA 4 |
COL 3 |
HUN 2 |
CHN 3 |
NED |
| 7. | CUB | 12 | 38.5 | 7 | LIB 4 |
AUT 3 |
NED 2 |
PER 3 |
INA |
| 8. | INA | 12 | 37.5 | 7 | CYP 4 |
VEN 3½ |
FRA 2½ |
SWE 2 |
CUB |
| 9. | SWE | 11½ | 41.0 | 7 | JAM 4 |
FIN 3 |
GDR 2½ |
INA 2 |
DEN |
| 10. | ROM | 11½ | 41.0 | 6 | JOR 4 |
NZL 4 |
PER 3 |
URS ½ |
ENG |
| 11. | ENG | 11½ | 39.0 | 7 | FAI 4 |
GRE 2½ |
ISR 3 |
FRA 2 |
ROM |
| 12. | GDR | 11½ | 38.5 | 6 | LUX 4 |
ALB 3 |
SWE 1½ |
TUR 3 |
PHI |
| 13. | PHI | 11½ | 36.5 | 6 | UGA 3½ |
URS 1 |
VEN 4 |
COL 3 |
GDR |
| 14. | DEN | 11½ | 35.5 | 7 | UAE 4 |
TUR 2½ |
GER 2 |
USA 3 |
SWE |
| 15. | FRA | 11 | 39.0 | 5 | PLE 4 |
URU 3½ |
INA 1½ |
ENG 2 |
YUG |
| 16. | YUG | 10½ | 34.5 | 6 | CRC 3½ |
ITA 2½ |
CHN 1 |
PAR 3½ |
FRA |
| 17. | POL | 10½ | 32.0 | 5 | ZIM 4 |
SIN 2 |
SCO 1 |
WLS 3½ |
AUS |
| 18. | AUS | 10½ | 31.0 | 6 | FIJ 4 |
GER 2½ |
PAK 3 |
BUL 1 |
POL |
| 19. | USA | 10 | 39.0 | 5 | EGY 4 |
CHN 2 |
CAN 3 |
DEN 1 |
BRA |
| 20. | SCO | 10 | 38.0 | 6 | SMR 3½ |
ESP 2½ |
POL 3 |
NED 1 |
IND |
| 21. | ESP | 10 | 37.0 | 4 | AND 3½ |
SCO 1½ |
BAR 4 |
HUN 1 |
MEX |
| 22. | ISR | 10 | 36.0 | 6 | BAR 2½ |
WLS 4 |
ENG 1 |
FAI 2½ |
CHN |
| 23. | CHN | 10 | 34.5 | 5 | MLI 4 |
USA 2 |
YUG 3 |
CSR 1 |
ISR |
| 24. | MEX | 10 | 33.5 | 5 | AHO 4 |
NED 1 |
AUT 2 |
PUR 3 |
ESP |
| 25. | PER | 10 | 33.5 | 4 | HAI 4 |
THA 4 |
ROM 1 |
CUB 1 |
ALB |
| ALB | 10 | 33.5 | 4 | ZAM 4 |
GDR 1 |
FIN 1½ |
SYR 3½ |
PER | |
| 27. | BEL | 10 | 31.5 | 5 | NGR 3½ |
ARG ½ |
BOL 4 |
BRA 2 |
GER |
| 28. | IND | 10 | 18.5 | 6 | KEN 4 |
JPN 2½ |
PAK 3½ |
SCO | |
| 29. | BRA | 9½ | 44.0 | 4 | MAR 4 |
BUL 2 |
ISL 1½ |
BEL 2 |
USA |
| 30. | GER | 9½ | 38.0 | 4 | QAT 4 |
AUS 1½ |
DEN 2 |
SUI 2 |
BEL |
| 31. | FIN | 9½ | 36.0 | 5 | LBA 4 |
SWE 1 |
ALB 2½ |
ARG 2 |
SIN |
| 32. | TUR | 9½ | 35.5 | 4 | IVB 4 |
DEN 1½ |
POR 3 |
GDR 1 |
NOR |
| 33. | SIN | 9½ | 34.5 | 5 | ISV 4 |
POL 2 |
BUL ½ |
POR 3 |
FIN |
| SUI | 9½ | 34.5 | 5 | MAS 3 |
POR 1½ |
NZL 3 |
GER 2 |
DOM | |
| 35. | NOR | 9½ | 34.0 | 6 | JPN 3 |
DOM 1½ |
URU 2½ |
GRE2 2½ |
TUR |
| 36. | DOM | 9½ | 32.5 | 6 | ALG 3 |
NOR 2½ |
GRE 1 |
LIB 3 |
SUI |
| 37. | GRE | 9 | 38.0 | 4 | KEN 4 |
ENG 1½ |
DOM 3 |
ISL ½ |
URU |
| 38. | ARG | 9 | 37.5 | 5 | GBG 3½ |
BEL 3½ |
URS 0 |
FIN 2 |
NZL |
| 39. | COL | 9 | 36.5 | 4 | MAU 4 |
CSR 1 |
ITA 3 |
PHI 1 |
IRL |
| 40. | AUT | 9 | 34.5 | 4 | BER 4 |
CUB 1 |
MEX 2 |
EGY 2 |
FAI |
| 41. | IRL | 9 | 34.0 | 4 | HUN 1 |
ANG 2 |
UGA 4 |
CAN 2 |
COL |
| 42. | FAI | 9 | 33.5 | 4 | ENG 0 |
SEN 3½ |
PLE 4 |
ISR 1½ |
AUT |
| 43. | URU | 9 | 31.5 | 4 | MNC 4 |
FRA ½ |
NOR 1½ |
JPN 3 |
GRE |
| 44. | NZL | 9 | 29.0 | 4 | BOT 4 |
ROM 0 |
SUI 1 |
ZIM 4 |
ARG |
| 45. | EGY | 9 | 28.0 | 5 | USA 0 |
BAH 4 |
UAE 3 |
AUT 2 |
CAN |
| 46. | MAR | 9 | 27.5 | 6 | BRA 0 |
JAM 2½ |
GBG 3½ |
THA 3 |
PUR |
| 47. | CAN | 8½ | 37.0 | 3 | SEN 4 |
ISL 1½ |
USA 1 |
IRL 2 |
EGY |
| 48. | GRE2 | 8½ | 35.0 | 4 | MLT 3½ |
HUN 0 |
JOR 3½ |
NOR 1½ |
MAS |
| 49. | ITA | 8½ | 34.5 | 4 | BRN 3½ |
YUG 1½ |
COL 1 |
MAS 2½ |
CRC |
| 50. | CRC | 8½ | 28.5 | 6 | YUG ½ |
BRN 2½ |
ISV 3 |
BAN 2½ |
ITA |
| 51. | MAS | 8½ | 28.5 | 4 | SUI 1 |
NYE 3 |
THA 3 |
ITA 1½ |
GRE2 |
| 52. | BAR | 8 | 33.5 | 4 | ISR 1½ |
HON 4 |
ESP 0 |
AND 2½ |
ESA |
| 53. | JAM | 8 | 31.0 | 4 | SWE 0 |
MAR 1½ |
HON 2½ |
HAI 4 |
JOR |
| PUR | 8 | 31.0 | 4 | ISL 0 |
BER 4 |
ZIM 3 |
MEX 1 |
MAR | |
| 55. | ESA | 8 | 29.5 | 4 | CSR 0 |
MRI 4 |
PAR 1 |
ALG 3 |
BAR |
| 56. | JOR | 8 | 27.0 | 4 | ROM 0 |
BOT 3½ |
GRE2 ½ |
ISV 4 |
JAM |
| 57. | POR | 7½ | 33.0 | 4 | NYE 3 |
SUI 2½ |
TUR 1 |
SIN 1 |
VEN |
| 58. | LIB | 7½ | 31.0 | 4 | CUB 0 |
FIJ 4 |
ANG 2½ |
DOM 1 |
PAR |
| WLS | 7½ | 31.0 | 4 | LIE 3 |
ISR 0 |
LBA 4 |
POL ½ |
ANG | |
| 60. | ANG | 7½ | 30.0 | 3 | PAK 1½ |
IRL 2 |
LIB 1½ |
UAE 2½ |
WLS |
| 61. | LUX | 7½ | 29.5 | 4 | GDR 0 |
ZAM 3 |
BAN 1 |
LIE 3½ |
SYR |
| VEN | 7½ | 29.5 | 4 | CHI 4 |
INA ½ |
PHI 0 |
NGR 3 |
POR | |
| 63. | BAN | 7½ | 29.5 | 3 | HON 2 |
PAK 1 |
LUX 3 |
CRC 1½ |
HKG |
| 64. | HKG | 7½ | 26.5 | 5 | NED 0 |
AHO 2 |
NYE 2½ |
MLT 3 |
BAN |
| CYP | 7½ | 26.5 | 5 | INA 0 |
SUR 2½ |
MLT 2 |
BRN 3 |
PAK | |
| 66. | PAR | 7½ | 20.5 | 4 | MLI 4 |
ESA 3 |
YUG ½ |
LIB | |
| 67. | SYR | 7 | 36.0 | 4 | URS ½ |
LIE 3½ |
AND 2½ |
ALB ½ |
LUX |
| 68. | PAK | 7 | 35.5 | 4 | ANG 2½ |
BAN 3 |
AUS 1 |
IND ½ |
CYP |
| 69. | JPN | 7 | 35.0 | 2 | NOR 1 |
ALG 3½ |
IND 1½ |
URU 1 |
THA |
| 70. | BOL | 7 | 32.0 | 4 | BUL 0 |
MAU 4 |
BEL 0 |
IVB 3 |
AND |
| 71. | AND | 7 | 30.5 | 2 | ESP ½ |
SMR 3½ |
SYR 1½ |
BAR 1½ |
BOL |
| 72. | UAE | 6½ | 33.0 | 2 | DEN 0 |
IVB 4 |
EGY 1 |
ANG 1½ |
ALG |
| 73. | BRN | 6½ | 29.0 | 2 | ITA ½ |
CRC 1½ |
AHO 3½ |
CYP 1 |
QAT |
| ALG | 6½ | 29.0 | 2 | DOM 1 |
JPN ½ |
PAN 4 |
ESA 1 |
UAE | |
| 75. | PLE | 6½ | 28.5 | 4 | FRA 0 |
MNC 3½ |
FAI 0 |
NYE 3 |
HON |
