| 28th Chess Olympiad: Thessaloniki 1988 |
<< [ Information || The final group || Statistics || Women's Olympiad ] >>
[ Standings | Crosstable | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th ]
| URS | 2623 | 3½ — ½ | 2260 | Syria |
SYR | |||
| GM Yusupov | 2620 | 1 - 0 | 2310 | FM Beitar | ||||
| GM Beliavsky | 2665 | 1 - 0 | 2330 | FM Shadarevian | ||||
| GM Ehlvest | 2580 | ½ - ½ | Akil | |||||
| GM Ivanchuk | 2625 | 1 - 0 | Mahayri | |||||
| FAI | 2270 | 0 — 4 | 2560 | England |
ENG | |||
| Rødgaard | 2380 | 0 - 1 | 2620 | GM Nunn | ||||
| Kristensen | 2300 | 0 - 1 | 2610 | GM Chandler | ||||
| Ziska | 0 - 1 | 2510 | GM Mestel | |||||
| Nielsen | 0 - 1 | 2500 | IM Watson | |||||
| HUN | 2581 | 3 — 1 | 2243 | Ireland |
IRL | |||
| GM Portisch | 2630 | 1 - 0 | 2365 | FM Orr | ||||
| GM Sax | 2600 | 1 - 0 | O'Reilly | |||||
| GM Pintér | 2555 | 1 - 0 | Allen | |||||
| GM Csom | 2540 | 0 - 1 | 2205 | Clarke | ||||
| EGY | 2205 | 0 — 4 | 2578 | United States |
USA | |||
| El-Arousy | 0 - 1 | 2610 | GM Seirawan | |||||
| IM El-Ghazali | 2220 | 0 - 1 | 2590 | GM Gulko | ||||
| Mohamed | 0 - 1 | 2560 | GM Benjamin | |||||
| El-Taher | 0 - 1 | 2550 | GM Christiansen | |||||
| YUG | 2560 | 3½ — ½ | 2240 | Costa Rica |
CRC | |||
| GM Ljubojevic | 2600 | 1 - 0 | 2360 | Chinchilla Miranda | ||||
| GM Popovic | 2530 | 1 - 0 | Murillo Tsijli | |||||
| GM Velimirovic | 2540 | 1 - 0 | Maynard | |||||
| GM Sokolov | 2570 | ½ - ½ | Minero Pineda | |||||
| PUR | 2239 | 0 — 4 | 2500 | Iceland |
ISL | |||
| Santa Torres, J. | 2245 | 0 - 1 | 2535 | GM Árnason | ||||
| Santa Torres, L. | 2210 | 0 - 1 | 2530 | GM Pétursson | ||||
| Torres, Luis. | 2240 | 0 - 1 | 2525 | GM Ólafsson | ||||
| Freyre | 2260 | 0 - 1 | 2410 | IM Þórhallsson | ||||
| CUB | 2495 | 4 — 0 | 2230 | Lebanon |
LIB | |||
| GM Nogueiras Santiago | 2550 | 1 - 0 | 2255 | Loheac-Ammoun | ||||
| GM Rodríguez Céspedes | 2550 | 1 - 0 | 2245 | El-Khechen | ||||
| GM García Gonzáles | 2525 | 1 - 0 | 2220 | Abouchaaya | ||||
| FM Borges Matos | 2355 | 1 - 0 | Najjar | |||||
| QAT | 2221 | 0 — 4 | 2508 | West Germany |
GER | |||
| FM Al-Khatib | 2255 | 0 - 1 | 2525 | IM Kindermann | ||||
| Ahmed | 0 - 1 | 2500 | GM Hickl | |||||
| Al-Modiahki | 2230 | 0 - 1 | 2510 | IM Bischoff | ||||
| Mubarak | 0 - 1 | 2495 | GM Lau | |||||
| SWE | 2490 | 4 — 0 | 2231 | Jamaica |
JAM | |||
| IM Schüssler | 2525 | 1 - 0 | Gayle | |||||
| IM Wedberg | 2510 | 1 - 0 | 2265 | Fairclough | ||||
| IM Hellers | 2490 | 1 - 0 | Wheeler | |||||
| IM Hector | 2435 | 1 - 0 | 2260 | Matthews | ||||
| BOL | 2229 | 0 — 4 | 2473 | Bulgaria |
BUL | |||
| FM Berrocal | 2290 | 0 - 1 | 2495 | IM Donchev | ||||
| Carvajal | 0 - 1 | 2485 | GM Inkiov | |||||
| Chávez Chávez | 2225 | 0 - 1 | 2445 | IM Semkov | ||||
| Plaza | 0 - 1 | 2465 | IM Lukov | |||||
| CSR | 2501 | 4 — 0 | 2228 | El Salvador |
ESA | |||
| GM Ftáčnik | 2590 | 1 - 0 | 2285 | Grimaldi | ||||
| IM Blatny | 2490 | 1 - 0 | 2225 | Pineda | ||||
| IM Haba | 2470 | 1 - 0 | Santamaría | |||||
| IM Pekárek | 2455 | 1 - 0 | Avelar | |||||
| HKG | 2215 | 0 — 4 | 2490 | Netherlands |
NED | |||
| Schepel | 0 - 1 | 2540 | GM Van der Wiel | |||||
| Jhunjhnuwala, N. | 2260 | 0 - 1 | 2475 | IM Van der Sterren | ||||
| Scott | 0 - 1 | 2495 | GM Piket | |||||
| Pearce | 0 - 1 | 2450 | IM Kuijf | |||||
| GDR | 2500 | 4 — 0 | 2205 | Luxembourg |
LUX | |||
| GM Uhlmann | 2505 | 1 - 0 | Mossong | |||||
| GM Boensch | 2510 | 1 - 0 | Wians | |||||
| GM Knaak | 2500 | 1 - 0 | 2220 | Berend | ||||
| GM Vogt | 2485 | 1 - 0 | Weber | |||||
| GBG | 2220 | ½ — 3½ | 2484 | Argentina |
ARG | |||
| FM Le Blancq | 2280 | ½ - ½ | 2540 | GM Campora | ||||
| Hawes | 0 - 1 | 2485 | GM Panno | |||||
| Godfrey | 0 - 1 | 2505 | GM Barbero | |||||
| Goman | 0 - 1 | 2405 | IM Ricardi | |||||
| ISR | 2469 | 2½ — 1½ | 2206 | Barbados |
BAR | |||
| IM Greenfeld | 2550 | 0 - 1 | 2225 | FM Denny | ||||
| IM Rechlis | 2515 | ½ - ½ | Corbin | |||||
| FM Lev | 2415 | 1 - 0 | Roach | |||||
| FM Bruk | 2395 | 1 - 0 | Warner | |||||
| SUI | 2418 | 3 — 1 | 2210 | Malaysia |
MAS | |||
| IM Züger | 2445 | 1 - 0 | 2235 | FM Hon Kah Seng | ||||
| IM Gobet | 2405 | 1 - 0 | Chin | |||||
| IM Franzoni | 2435 | ½ - ½ | Yahya | |||||
| IM Wirthensohn | 2385 | ½ - ½ | 2205 | Ng Ek Leong | ||||
| AND | 2210 | ½ — 3½ | 2461 | Spain |
ESP | |||
| García Paolicchi | 2220 | 0 - 1 | 2505 | GM Rivas Pastor | ||||
| Santamaría Mas | 2215 | ½ - ½ | 2450 | GM Bellón López | ||||
| Rechi Pérez | 2205 | 0 - 1 | 2440 | IM De la Villa García | ||||
| Purra Clara | 0 - 1 | 2450 | IM Ochoa de Echagüen | |||||
| JOR | 2210 | 0 — 4 | 2471 | Romania |
ROM | |||
| FM Rimawi | 2225 | 0 - 1 | 2485 | GM Gheorghiu | ||||
| Kilani | 2205 | 0 - 1 | 2465 | IM Ionescu | ||||
| Allan | 0 - 1 | 2480 | IM Marin | |||||
| Battikhi | 2210 | 0 - 1 | 2455 | IM Ghindă | ||||
| DEN | 2475 | 4 — 0 | 2208 | United Arab Emirates |
UAE | |||
| GM Hansen, C. | 2520 | 1 - 0 | Tayeb | |||||
| IM Hansen, L. | 2455 | 1 - 0 | Taher | |||||
| IM Høi | 2455 | 1 - 0 | 2205 | Saleh | ||||
| IM Mortensen | 2470 | 1 - 0 | 2225 | FM Abdullah, M. | ||||
| PLE | 2206 | 0 — 4 | 2416 | France |
FRA | |||
| FM Taha | 2220 | 0 - 1 | 2440 | IM Renet | ||||
| Abu Chamala | 2205 | 0 - 1 | 2450 | IM Andruet | ||||
| Moussa | 0 - 1 | 2370 | IM Haïk | |||||
| Said | 0 - 1 | 2405 | IM Miralles | |||||
| PER | 2460 | 4 — 0 | 2204 | Haiti |
HAI | |||
| GM Granda Zuniga | 2535 | 1 - 0 | 2205 | Martineau | ||||
| GM Rodriguez Vargas | 2445 | 1 - 0 | 2205 | Laroche | ||||
| IM Reyes | 2430 | 1 - 0 | Victor | |||||
| FM Urday Cáceres | 2430 | 1 - 0 | 2205 | Medard | ||||
| ZIM | 2204 | 0 — 4 | 2454 | Poland |
POL | |||
| Kuwaza | 2205 | 0 - 1 | 2480 | IM Sznapik | ||||
| Cochrane | 2205 | 0 - 1 | 2465 | GM Schmidt | ||||
| Garrard | 2205 | 0 - 1 | 2460 | IM Kuczynski | ||||
| Masango | 0 - 1 | 2410 | IM Hawelko | |||||
| INA | 2384 | 4 — 0 | 2201 | Cyprus |
CYP | |||
| IM Gunawan | 2440 | 1 - 0 | 2205 | Riza | ||||
| Barus | 2330 | 1 - 0 | Aristotelous | |||||
| IM Handoko | 2380 | 1 - 0 | Demetrakis | |||||
| FM Ginting | 2385 | 1 - 0 | Georghiou | |||||
| JPN | 2201 | 1 — 3 | 2376 | Norway |
NOR | |||
| Schmidt | ½ - ½ | 2460 | IM Tisdall | |||||
| Sasaki | 2205 | 0 - 1 | 2305 | Djurhuus | ||||
| Suzuki | ½ - ½ | 2410 | FM Gausel | |||||
| Pineau | 0 - 1 | 2330 | FM Haugli | |||||
| GRE | 2446 | 4 — 0 | 2201 | Kenya |
KEN | |||
| IM Kotronias | 2550 | 1 - 0 | Mukabi | |||||
| IM Skembris | 2425 | 1 - 0 | 2205 | Adal | ||||
| IM Grivas | 2400 | 1 - 0 | Kagambi | |||||
| FM Gavrilakis | 2410 | 1 - 0 | Sompisha | |||||
| MLI | 2203 | 0 — 4 | 2316 | China |
CHN | |||
| Ly | 2205 | 0 - 1 | 2310 | Wang Zili | ||||
| Kone | 0 - 1 | 2380 | Lin Ta | |||||
| Toure | 0 - 1 | 2375 | Ye Rongguang | |||||
| Sy | 2205 | 0 - 1 | Tan Chengxuan | |||||
| CAN | 2390 | 4 — 0 | 2201 | Senegal |
SEN | |||
| FM O'Donnell | 2385 | 1 - 0 | Diop | |||||
| IM Piasetski | 2420 | 1 - 0 | Thiaw | |||||
| FM Hergott | 2365 | 1 - 0 | Aw | |||||
| IM Nickoloff | 2390 | 1 - 0 | 2205 | Gueye | ||||
| UGA | 2201 | ½ — 3½ | 2389 | The Philippines |
PHI | |||
| Kabuye | ½ - ½ | 2555 | GM Torre | |||||
| Zabasajja | 0 - 1 | 2455 | IM Mascariñas | |||||
| Kamuhangire | 0 - 1 | 2325 | Antonio | |||||
| Okoth | 2205 | 0 - 1 | 2220 | Gloria | ||||
| ITA | 2408 | 3½ — ½ | 2201 | Bahrain |
BRN | |||
| IM Braga | 2430 | 1 - 0 | Al-Awadhi | |||||
| FM Godena | 2430 | ½ - ½ | Al-Ghasra | |||||
| IM Arlandi | 2405 | 1 - 0 | 2205 | Khonji | ||||
| IM Tatai | 2365 | 1 - 0 | Hadad | |||||
| BER | 2201 | 0 — 4 | 2398 | Austria |
AUT | |||
| Cordon | 2205 | 0 - 1 | 2475 | IM Klinger | ||||
| Miller | 0 - 1 | 2335 | IM Dueckstein | |||||
| Simpson | 0 - 1 | 2400 | IM Danner | |||||
| Kast | 0 - 1 | 2380 | FM Schlosser | |||||
| AUS | 2331 | 4 — 0 | 2201 | Fiji |
FIJ | |||
| FM Solomon | 2345 | 1 - 0 | Singh, S. | |||||
| FM West | 2300 | 1 - 0 | Krishna | |||||
| FM Depasquale | 2325 | 1 - 0 | 2205 | Singh, J. | ||||
| FM Barber | 2355 | 1 - 0 | Deo | |||||
| LBA | 2200 | 0 — 4 | 2375 | Finland |
FIN | |||
| Mahdia | 0 - 1 | 2455 | Välkesalmi | |||||
| Abdousami | 0 - 1 | 2375 | IM Mäki | |||||
| Jaafar | 0 - 1 | 2360 | Pyhala | |||||
| El-Gheiadi | 0 - 1 | 2310 | Ebeling | |||||
| BRA | 2356 | 4 — 0 | 2201 | Morocco |
MAR | |||
| Lima | 2345 | 1 - 0 | Hamdouchi | |||||
| IM Van Riemsdijk | 2330 | 1 - 0 | Rian | |||||
| Gouveia | 2410 | 1 - 0 | 2205 | Skalli | ||||
| FM Braga | 2340 | 1 - 0 | Benaino | |||||
| MAU | 2203 | 0 — 4 | 2376 | Colombia |
COL | |||
| Erebih | 0 - 1 | 2480 | GM Zapata Ramirez | |||||
| Hamadi | 2205 | 0 - 1 | 2340 | Henao | ||||
| Bounena | 2205 | 0 - 1 | 2355 | IM Gutiérrez | ||||
| Wague | 0 - 1 | 2330 | Agudelo | |||||
| MEX | 2346 | 4 — 0 | 2201 | Netherlands Antilles |
AHO | |||
| Martin del Campo | 2395 | 1 - 0 | 2205 | Smith | ||||
| FM Hernández Guerrero | 2320 | 1 - 0 | Wagenaar | |||||
| González Mata | 2345 | 1 - 0 | Wolf | |||||
| FM Navarro Segura | 2325 | 1 - 0 | De Castro | |||||
| NGR | 2201 | ½ — 3½ | 2388 | Belgium |
BEL | |||
| Sharaibi | 0 - 1 | 2450 | IM Winants | |||||
| Caiafas | 2205 | 0 - 1 | 2385 | IM Jadoul | ||||
| Omuku | ½ - ½ | 2375 | IM Boey | |||||
| Isere | 0 - 1 | 2340 | FM Weemaes | |||||
| SCO | 2304 | 3½ — ½ | 2201 | San Marino |
SMR | |||
| Thomson | 2340 | 1 - 0 | Magalotti | |||||
| FM Morrison | 2325 | 1 - 0 | Casadei | |||||
| FM Upton | 2265 | 1 - 0 | Guidi | |||||
| Mannion | 2285 | ½ - ½ | 2205 | Righi | ||||
| NYE | 2201 | 1 — 3 | 2358 | Portugal |
POR | |||
| Faraj | 0 - 1 | 2390 | IM Antunes | |||||
| Khaled | 0 - 1 | 2400 | IM Fernandes | |||||
| Abdulsalam | 0 - 1 | 2340 | FM Fróis | |||||
| Noaman | 2205 | 1 - 0 | 2300 | Ferreira | ||||
| ALB | 2356 | 4 — 0 | 2201 | Zambia |
ZAM | |||
| IM Muco | 2435 | 1 - 0 | 2205 | Thole | ||||
| Karkanaqe | 2375 | 1 - 0 | Nawa | |||||
| Qendro | 2295 | 1 - 0 | Chola | |||||
| FM Seitaj | 2320 | 1 - 0 | Simango | |||||
| ALG | 2200 | 1 — 3 | 2336 | Dominican Republic |
DOM | |||
| Boudiba | 1 - 0 | 2445 | IM Mateo | |||||
| Slimani | 0 - 1 | 2405 | IM Liao Yuan Eu | |||||
| Cherchem | 0 - 1 | Hernández | ||||||
| Abbou | 0 - 1 | 2295 | Lewis | |||||
| PAK | 2315 | 2½ — 1½ | 2200 | Angola |
ANG | |||
| IM Lodhi | 2400 | 1 - 0 | De Sousa | |||||
| Khan | 2325 | 0 - 1 | Mateus | |||||
| Butt | 2335 | ½ - ½ | Briffel Sobrinho | |||||
| Khan | 1 - 0 | Ferreira | ||||||
| BOT | 2200 | 0 — 4 | 2304 | New Zealand |
NZL | |||
| Hutcheson | 0 - 1 | 2340 | FM Small | |||||
| Jones | 0 - 1 | 2315 | Sarfati | |||||
| Tseleng | 0 - 1 | 2265 | Dive | |||||
| Brown | 0 - 1 | 2295 | Ker | |||||
| TUR | 2305 | 4 — 0 | 2200 | British Virgin Islands |
IVB | |||
| FM Atalık | 2390 | 1 - 0 | Hook | |||||
| IM Yilmaz | 2345 | 1 - 0 | Senkiewicz | |||||
| Arduman | 2285 | 1 - 0 | Reinbergs | |||||
| Güner | 1 - 0 | Pickering | ||||||
| HON | 2200 | 2 — 2 | 2263 | Bangladesh |
BAN | |||
| Haces | ½ - ½ | 2260 | FM Rahman, Z. | |||||
| Velásquez | 1 - 0 | 2330 | FM Rahman, Z. | |||||
| Fajardo | ½ - ½ | 2230 | WIM Hamid | |||||
| Deras Flores | 0 - 1 | 2230 | Haque, A. | |||||
| WLS | 2290 | 3 — 1 | 2200 | Liechtenstein |
LIE | |||
| IM Cooper | 2380 | 1 - 0 | Frick | |||||
| Lamford | 2270 | 0 - 1 | Elkuch | |||||
| Kalinin | 2260 | 1 - 0 | Mündle | |||||
| Jones | 2250 | 1 - 0 | Schädler | |||||
| MLT | 2200 | ½ — 3½ | 2278 | Greece "B" |
GRE2 | |||
| Thake | 0 - 1 | 2305 | FM Dedes | |||||
| Cilia Vincenti | 0 - 1 | 2335 | Moutousis | |||||
| Borg | ½ - ½ | 2270 | Kourtesis | |||||
| Sammut Briffa | 0 - 1 | Daniilidis | ||||||
| URU | 2284 | 4 — 0 | 2200 | Monaco |
MNC | |||
| Almada | 2295 | 1 - 0 | Girault | |||||
| FM Izquierdo Saravia | 2270 | 1 - 0 | Bussachini | |||||
| Dienavorian Lacherian | 2295 | 1 - 0 | Trotin | |||||
| FM Roselli Mailhe | 2275 | 1 - 0 | Hazarabedian | |||||
| SEY | 2200 | 0 — 4 | 2273 | Thailand |
THA | |||
| Battin | 0 - 1 | 2240 | Sinprayoon | |||||
| Ally | 0 - 1 | 2270 | Sunthornpongsathorn | |||||
| Sicobo | 0 - 1 | 2330 | FM Chaivichit | |||||
| Pothin | 0 - 1 | 2250 | Rittiphunyawong | |||||
| SIN | 2224 | 4 — 0 | 2200 | U.S. Virgin Islands |
ISV | |||
| Wong Foong Yin | 2250 | 1 - 0 | O'Donnell | |||||
| Leong | 2240 | 1 - 0 | Cordaro | |||||
| Lim, J. | 1 - 0 | Chiu Yum San | ||||||
| Lim, M. | 2205 | 1 - 0 | Warlick, J. | |||||
| VEN | 2261 | 4 — 0 | 2433 | Chile |
CHI | |||
| IM Ostos | 2315 | + w/o - | 2545 | GM Morovic Fernández | ||||
| IM Palacios | 2330 | + w/o - | 2480 | IM Cifuentes Parada | ||||
| Tapaszto | + w/o - | 2345 | IM Salazar Jacob | |||||
| Navas Calderón | + w/o - | 2360 | FM Abarca Aguirre | |||||
Chile (CHI) were withdrawn from the competition after round 1.
Standings after 1st round >>
| no. | code | pts | Buch | MP | 1 | 2 |
| 1. | TUR | 4 | 0.0 | 2 | IVB 4 |
DEN |
| URU | 4 | 0.0 | 2 | MNC 4 |
FRA | |
| SIN | 4 | 0.0 | 2 | ISV 4 |
POL | |
| MEX | 4 | 0.0 | 2 | AHO 4 |
NED | |
| THA | 4 | 0.0 | 2 | SEY 4 |
PER | |
| VEN | 4 | 0.0 | 2 | CHI 4 |
INA | |
| AUS | 4 | 0.0 | 2 | FIJ 4 |
GER | |
| NZL | 4 | 0.0 | 2 | BOT 4 |
ROM | |
| CAN | 4 | 0.0 | 2 | SEN 4 |
ISL | |
| PER | 4 | 0.0 | 2 | HAI 4 |
THA | |
| COL | 4 | 0.0 | 2 | MAU 4 |
CSR | |
| ALB | 4 | 0.0 | 2 | ZAM 4 |
GDR | |
| FIN | 4 | 0.0 | 2 | LBA 4 |
SWE | |
| FRA | 4 | 0.0 | 2 | PLE 4 |
URU | |
| AUT | 4 | 0.0 | 2 | BER 4 |
CUB | |
| GRE | 4 | 0.0 | 2 | KEN 4 |
ENG | |
| INA | 4 | 0.0 | 2 | CYP 4 |
VEN | |
| ROM | 4 | 0.0 | 2 | JOR 4 |
NZL | |
| BUL | 4 | 0.0 | 2 | BOL 4 |
BRA | |
| BRA | 4 | 0.0 | 2 | MAR 4 |
BUL | |
| POL | 4 | 0.0 | 2 | ZIM 4 |
SIN | |
| GER | 4 | 0.0 | 2 | QAT 4 |
AUS | |
| GDR | 4 | 0.0 | 2 | LUX 4 |
ALB | |
| DEN | 4 | 0.0 | 2 | UAE 4 |
TUR | |
| ISL | 4 | 0.0 | 2 | PUR 4 |
CAN | |
| CSR | 4 | 0.0 | 2 | ESA 4 |
COL | |
| SWE | 4 | 0.0 | 2 | JAM 4 |
FIN | |
| CUB | 4 | 0.0 | 2 | LIB 4 |
AUT | |
| CHN | 4 | 0.0 | 2 | MLI 4 |
USA | |
| USA | 4 | 0.0 | 2 | EGY 4 |
CHN | |
| NED | 4 | 0.0 | 2 | HKG 4 |
MEX | |
| ENG | 4 | 0.0 | 2 | FAI 4 |
GRE | |
| 33. | GRE2 | 3½ | 0.5 | 2 | MLT 3½ |
HUN |
| BEL | 3½ | 0.5 | 2 | NGR 3½ |
ARG | |
| SCO | 3½ | 0.5 | 2 | SMR 3½ |
ESP | |
| ESP | 3½ | 0.5 | 2 | AND 3½ |
SCO | |
| ITA | 3½ | 0.5 | 2 | BRN 3½ |
YUG | |
| ARG | 3½ | 0.5 | 2 | GBG 3½ |
BEL | |
| PHI | 3½ | 0.5 | 2 | UGA 3½ |
URS | |
| YUG | 3½ | 0.5 | 2 | CRC 3½ |
ITA | |
| URS | 3½ | 0.5 | 2 | SYR 3½ |
PHI | |
| 42. | POR | 3 | 1.0 | 2 | NYE 3 |
SUI |
| WLS | 3 | 1.0 | 2 | LIE 3 |
ISR | |
| DOM | 3 | 1.0 | 2 | ALG 3 |
NOR | |
| NOR | 3 | 1.0 | 2 | JPN 3 |
DOM | |
| SUI | 3 | 1.0 | 2 | MAS 3 |
POR | |
| HUN | 3 | 1.0 | 2 | IRL 3 |
GRE2 | |
| 48. | PAK | 2½ | 1.5 | 2 | ANG 2½ |
BAN |
| ISR | 2½ | 1.5 | 2 | BAR 2½ |
WLS | |
| 50. | HON | 2 | 2.0 | 1 | BAN 2 |
BAR |
| BAN | 2 | 2.0 | 1 | HON 2 |
PAK | |
| 52. | BAR | 1½ | 2.5 | 0 | ISR 1½ |
HON |
| ANG | 1½ | 2.5 | 0 | PAK 1½ |
IRL | |
| 54. | LIE | 1 | 3.0 | 0 | WLS 1 |
SYR |
| NYE | 1 | 3.0 | 0 | POR 1 |
MAS | |
| JPN | 1 | 3.0 | 0 | NOR 1 |
ALG | |
| ALG | 1 | 3.0 | 0 | DOM 1 |
JPN | |
| MAS | 1 | 3.0 | 0 | SUI 1 |
NYE | |
| IRL | 1 | 3.0 | 0 | HUN 1 |
ANG | |
| 60. | GBG | ½ | 3.5 | 0 | ARG ½ |
NGR |
| SMR | ½ | 3.5 | 0 | SCO ½ |
AND | |
| UGA | ½ | 3.5 | 0 | PHI ½ |
MLT | |
| AND | ½ | 3.5 | 0 | ESP ½ |
SMR | |
| BRN | ½ | 3.5 | 0 | ITA ½ |
CRC | |
| MLT | ½ | 3.5 | 0 | GRE2 ½ |
UGA | |
| NGR | ½ | 3.5 | 0 | BEL ½ |
GBG | |
| CRC | ½ | 3.5 | 0 | YUG ½ |
BRN | |
| SYR | ½ | 3.5 | 0 | URS ½ |
LIE | |
| 69. | CHI | 0 | 4.0 | 0 | VEN 0 |
|
| SEY | 0 | 4.0 | 0 | THA 0 |
ZIM | |
| FIJ | 0 | 4.0 | 0 | AUS 0 |
LIB | |
| BER | 0 | 4.0 | 0 | AUT 0 |
PUR | |
| ISV | 0 | 4.0 | 0 | SIN 0 |
SUD | |
| KEN | 0 | 4.0 | 0 | GRE 0 |
IND | |
| IVB | 0 | 4.0 | 0 | TUR 0 |
UAE | |
| MLI | 0 | 4.0 | 0 | CHN 0 |
PAR | |
| MNC | 0 | 4.0 | 0 | URU 0 |
PLE | |
| HAI | 0 | 4.0 | 0 | PER 0 |
PAN | |
| MAU | 0 | 4.0 | 0 | COL 0 |
BOL | |
| AHO | 0 | 4.0 | 0 | MEX 0 |
HKG | |
| PLE | 0 | 4.0 | 0 | FRA 0 |
MNC | |
| HKG | 0 | 4.0 | 0 | NED 0 |
AHO | |
| BOT | 0 | 4.0 | 0 | NZL 0 |
JOR | |
| SEN | 0 | 4.0 | 0 | CAN 0 |
FAI | |
| ZAM | 0 | 4.0 | 0 | ALB 0 |
LUX | |
| LIB | 0 | 4.0 | 0 | CUB 0 |
FIJ | |
| JOR | 0 | 4.0 | 0 | ROM 0 |
BOT | |
| QAT | 0 | 4.0 | 0 | GER 0 |
LBA | |
| CYP | 0 | 4.0 | 0 | INA 0 |
SUR | |
| ESA | 0 | 4.0 | 0 | CSR 0 |
MRI | |
| ZIM | 0 | 4.0 | 0 | POL 0 |
SEY | |
| LBA | 0 | 4.0 | 0 | FIN 0 |
QAT | |
| UAE | 0 | 4.0 | 0 | DEN 0 |
IVB | |
| JAM | 0 | 4.0 | 0 | SWE 0 |
MAR | |
| BOL | 0 | 4.0 | 0 | BUL 0 |
MAU | |
| MAR | 0 | 4.0 | 0 | BRA 0 |
JAM | |
| PUR | 0 | 4.0 | 0 | ISL 0 |
BER | |
| FAI | 0 | 4.0 | 0 | ENG 0 |
SEN | |
| LUX | 0 | 4.0 | 0 | GDR 0 |
ZAM | |
| EGY | 0 | 4.0 | 0 | USA 0 |
BAH |