FIDE Rating List :: January 1984                                          previous list | home | next list
Sorted by number of games played

   pos Player_ID  Name                                  Title Fed  Rtng   +/-  gms   Birthday   Sex  Flag 
     1            Kasparov, Garry                         g   URS  2710   +20                          
     2            Karpov, Anatoly                         g   URS  2700   -10                          
     3            Korchnoi, Viktor                        g   SUI  2635   +25                          
     4            Ljubojevic, Ljubomir                    g   YUG  2635   -10                          
     5            Andersson, Ulf                          g   SWE  2630   -10                          
     6            Vaganian, Rafael A.                     g   URS  2630   +10                          
     7            Portisch, Lajos                         g   HUN  2625   +25                          
     8            Huebner, Robert                         g   GER  2620     0                          
     9            Tal, Mikhail N.                         g   URS  2620     0                          
    10            Hort, Vlastimil                         g   CSR  2615   +20                          
    11            Polugaevsky, Lev                        g   URS  2615    -5                          
    12            Spassky, Boris V.                       g   FRA  2615   +10                          
    13            Miles, Anthony J.                       g   ENG  2610   +25                          
    14            Ribli, Zoltan                           g   HUN  2610    -5                          
    15            Timman, Jan H.                          g   NED  2610    +5                          
    16            Nunn, John D. M.                        g   ENG  2600   +10                          
    17            Smyslov, Vassily                        g   URS  2600     0                          
    18            Browne, Walter S.                       g   USA  2585   +25                          
    19            Petrosian, Tigran                       g   URS  2580     0                          
    20            Romanishin, Oleg M.                     g   URS  2580    +5                          
    21            Sax, Gyula                              g   HUN  2575    +5                          
    22            Adorjan, Andras                         g   HUN  2570   +35                          
    23            Agzamov, Georgy T.                      m   URS  2570   +35                          
    24            Ftacnik, Lubomir                        g   CSR  2570   +35                          
    25            Nikolic, Predrag                        g   YUG  2570   +30                          
    26            Yusupov, Artur                          g   URS  2570   +15                          
    27            Beliavsky, Alexander G.                 g   URS  2565     0                          
    28            Larsen, Bent                            g   DEN  2565     0                          
    29            Torre, Eugenio                          g   PHI  2565    -5                          
    30            Geller, Efim P.                         g   URS  2560   +10                          
    31            Sosonko, Gennadi                        g   NED  2560   -15                          
    32            Kovacevic, Vladimir                     g   YUG  2555   +15                          
    33            Christiansen, Larry M.                  g   USA  2550   +35                          
    34            Ivanov, Igor V.                         m   CAN  2550   +35                          
    35            Tukmakov, Vladimir B.                   g   URS  2550   -40                          
    36            Gurevich, Dmitry                        g   USA  2545   +35                          
    37            Kavalek, Lubomir                        g   USA  2545   -15                          
    38            Smejkal, Jan                            g   CSR  2545   -15                          
    39            Lputian, Smbat G.                       m   URS  2540   +10                          
    40            Mestel, A. Jonathan                     g   ENG  2540   +40                          
    41            Spraggett, Kevin                        m   CAN  2540   +50                          
    42            Balashov, Yuri S.                       g   URS  2535   -10                          
    43            Chekhov, Valery A.                      m   URS  2535    +5                          
    44            Psakhis, Lev                            g   URS  2535   +10                          
    45            Schmid, Lothar                          g   GER  2530     0                          
    46            Dolmatov, Sergey                        g   URS  2525   -30                          
    47            Farago, Ivan                            g   HUN  2525   +30                          
    48            Ivanovic, Bozidar                       g   YUG  2525   +10                          
    49            Marjanovic, Slavoljub                   g   YUG  2525   +60                          
    50            Seirawan, Yasser                        g   USA  2525   -80                          
    51            Suba, Mihai                             g   ROM  2525   -30                          
    52            Byrne, Robert E.                        g   USA  2520    +5                          
    53            Kudrin, Sergey                          m   USA  2520   +10                          
    54            Lobron, Eric                            g   GER  2520   +40                          
    55            Alburt, Lev O.                          g   USA  2515   -55                          
    56            Chandler, Murray G.                     g   ENG  2515   +30                          
    57            De Firmian, Nick E.                     m   USA  2515    -5                          
    58            Dorfman, Josif D.                       g   URS  2515   -30                          
    59            Garcia Gonzales, Guillermo              g   CUB  2515     0                          
    60            Panno, Oscar                            g   ARG  2515     0                          
    61            Pinter, Jozsef                          g   HUN  2515   -10                          
    62            Popovic, Petar                          g   YUG  2515     0                          
    63            Sveshnikov, Evgeny                      g   URS  2515     0                          
    64            Taimanov, Mark E.                       g   URS  2515     0                          
    65            Van der Wiel, John T. H.                g   NED  2515     0                          
    66            Yrjola, Jouni                               FIN  2515  +210                          
    67            Gligoric, Svetozar                      g   YUG  2510    +5                          
    68            Hulak, Krunoslav                        g   YUG  2510   -20                          
    69            Csom, Istvan                            g   HUN  2505    +5                          
    70            Kuzmin, Gennadi P.                      g   URS  2505   -15                          
    71            Lombardy, William J.                    g   USA  2505   -15                          
    72            Quinteros, Miguel A.                    g   ARG  2505    +5                          
    73            Tarjan, James E.                        g   USA  2505   -30                          
    74            Tseshkovsky, Vitaly                     g   URS  2505   -20                          
    75            Uhlmann, Wolfgang                       g   GDR  2505     0                          
    76            Arnason, Jon L.                         m   ISL  2500   +40                          
    77            Djuric, Stefan                          g   YUG  2500     0                          
    78            Peters, John A.                         m   USA  2500     0                          
    79            Pfleger, Helmut                         g   GER  2500    -5                          
    80            Razuvaev, Yuri S.                       g   URS  2500   -25                          
    81            Rivas Pastor, Manuel                    m   ESP  2500   +15                          
    82            Short, Nigel D.                         m   ENG  2500   +25                          
    83            Stean, Michael F.                       g   ENG  2500     0                          
    84            Velimirovic, Dragoljub                  g   YUG  2500   +30                          
    85            Abramovic, Bosko                        m   YUG  2495   +15                          
    86            Evans, Larry M.                         g   USA  2495   -20                          
    87            Gheorghiu, Florin                       g   ROM  2495   +20                          
    88            Giorgadze, Tamaz                        g   URS  2495     0                          
    89            Henley, Ron W.                          g   USA  2495   -30                          
    90            Kurajica, Bojan                         g   YUG  2495   -30                          
    91            Makarichev, Sergey                      g   URS  2495   -15                          
    92            Najdorf, Miguel                         g   ARG  2495     0                          
    93            Olafsson, Fridrik                       g   ISL  2495     0                          
    94            Sokolov, Andrei                         m   URS  2495   +45                          
    95            Speelman, Jonathan S.                   g   ENG  2495   -40                          
    96            Wedberg, Tom                            m   SWE  2495     0                          
    97            Benjamin, Joel                          m   USA  2490   +10                          
    98            Dementiev, Oleg I.                          URS  2490     0                          
    99            Donchev, Dimitar I.                     m   BUL  2490   +35                          
   100            Groszpeter, Attila                      m   HUN  2490   +15                          

   pos Player_ID  Name                                  Title Fed  Rtng   +/-  gms   Birthday   Sex  Flag 
   101            Inkiov, Ventzislav                      g   BUL  2490   -10                          
   102            Knaak, Rainer                           g   GDR  2490     0                          
   103            Matanovic, Aleksandar                   g   YUG  2490   +25                          
   104            Parma, Bruno                            g   YUG  2490     0                          
   105            Vladimirov, Evgeny                      m   URS  2490   -10                          
   106            Zuckerman, Bernard                      m   USA  2490   +15                          
   107            Bagirov, Vladimir                       g   URS  2485   -20                          
   108            Cebalo, Miso                            m   YUG  2485   +10                          
   109            Dvoirys, Semen I.                       m   URS  2485     0                          
   110            Dydyshko, Viacheslav                    m   URS  2485   +25                          
   111            Dzindzikhashvili, Roman                 g   USA  2485   +25                          
   112            Ehlvest, Jaan                           m   URS  2485    +5                          
   113            Filip, Miroslav                         g   CSR  2485    +5                          
   114            Garcia Palermo, Carlos                  m   ARG  2485   +50                          
   115            Gavrikov, Viktor                            URS  2485     0                          
   116            Gipslis, Aivars                         g   URS  2485   +10                          
   117            Hansen, Curt                            m   DEN  2485   +35                          
   118            Lerner, Konstantin Z.                   m   URS  2485   -10                          
   119            Malaniuk, Vladimir P.                       URS  2485     0                          
   120            Schmidt, Wlodzimierz                    g   POL  2485   +35                          
   121            Simic, Radoslav                         m   YUG  2485   +15                          
   122            Vogt, Lothar                            g   GDR  2485    +5                          
   123            Campora, Daniel H.                      m   ARG  2480    -5                          
   124            Franco Ocampos, Zenon                   m   PAR  2480   -15                          
   125            Gufeld, Eduard                          g   URS  2480     0                          
   126            Gutman, Lev                             m   ISR  2480   +40                          
   127            Karlsson, Lars                          g   SWE  2480   -25                          
   128            Kupreichik, Viktor D.                   g   URS  2480    +5                          
   129            Mikhalchishin, Adrian                   g   URS  2480   +15                          
   130            Ree, Hans                               g   NED  2480   -20                          
   131            Szypulski, Andrzej                          POL  2480  +195                          
   132            Chernin, Alexander                      m   URS  2475   +20                          
   133            Eingorn, Vereslav S.                        URS  2475   +10                          
   134            Fedorowicz, John P.                     m   USA  2475   +20                          
   135            Ivkov, Borislav                         g   YUG  2475   +15                          
   136            Jansa, Vlastimil                        g   CSR  2475   +30                          
   137            Johansen, Darryl K.                     m   AUS  2475   -10                          
   138            Keene, Raymond D.                       g   ENG  2475   -20                          
   139            Lein, Anatoly                           g   USA  2475   +10                          
   140            Meduna, Eduard                          m   CSR  2475   +10                          
   141            Plaskett, Jim                           m   ENG  2475   +50                          
   142            Spassov, Liuben                         g   BUL  2475    +5                          
   143            Timoshchenko, Gennadi A.                g   URS  2475   +35                          
   144            Vaiser, Anatoly V.                      m   URS  2475   -40                          
   145            Van der Sterren, Paul                   m   NED  2475   +30                          
   146            Vorotnikov, Vladislav V.                m   URS  2475    +5                          
   147            Cvitan, Ognjen                          m   YUG  2470   +60                          
   148            Darga, Klaus                            g   GER  2470     0                          
   149            Greenfeld, Alon                         m   ISR  2470   +10                          
   150            Gulko, Boris F.                         g   URS  2470   -15                          
   151            Gurgenidze, Bukhuti                     g   URS  2470     0                          
   152            Kindermann, Stefan                      m   GER  2470   -30                          
   153            Korzubov, Peter                             URS  2470   +20                          
   154            Lechtynsky, Jiri                        g   CSR  2470    -5                          
   155            Lukacs, Peter                           m   HUN  2470   +30                          
   156            Lukin, Andrei M.                        m   URS  2470     0                          
   157            Nogueiras, Jesus                        g   CUB  2470   -15                          
   158            Petrosian, Arshak B.                    m   URS  2470   +10                          
   159            Rashkovsky, Nukhim N.                   g   URS  2470   -25                          
   160            Shirazi, Kamran                         m   USA  2470     0                          
   161            Sigurjonsson, Gudmundur                 g   ISL  2470   +10                          
   162            Sunye Neto, Jaime                       m   BRA  2470   -20                          
   163            Tseitlin, Mikhail S.                    m   URS  2470     0                          
   164            Ubilava, Elizbar                        m   URS  2470    +5                          
   165            Vyzmanavin, Alexey                          URS  2470   +10                          
   166            Zaichik, Gennadi                        m   URS  2470   -10                          
   167            Zapata, Alonso                          m   COL  2470   +15                          
   168            Averbakh, Yuri L.                       g   URS  2465     0                          
   169            Averkin, Orest N.                       m   URS  2465     0                          
   170            Biyiasas, Peter                         g   USA  2465     0                          
   171            Bukic, Enver                            g   YUG  2465   +10                          
   172            Dizdar, Goran                           m   YUG  2465   +15                          
   173            Kholmov, Ratmir D.                      g   URS  2465   -10                          
   174            Marovic, Drazen                         g   YUG  2465    +5                          
   175            Matulovic, Milan                        g   YUG  2465   +10                          
   176            Mc Cambridge, Vincent                   m   USA  2465   +30                          
   177            Nikolac, Juraj                          g   YUG  2465   +10                          
   178            Ogaard, Leif                            m   NOR  2465   -20                          
   179            Petursson, Margeir                      m   ISL  2465     0                          
   180            Radulov, Ivan                           g   BUL  2465   -25                          
   181            Sisniega, Marcel                        m   MEX  2465   +15                          
   182            Velikov, Petar                          g   BUL  2465    +5                          
   183            Vitolinsh, Alvis                        m   URS  2465     0                          
   184            Adamski, Jan                            m   POL  2460   +10                          
   185            Anikaev, Yuri N.                        m   URS  2460   -20                          
   186            Azmaiparashvili, Zurab                      URS  2460    +5                          
   187            Barua, Dibyendu                             IND  2460   -15                          
   188            Chernikov, Oleg L.                          URS  2460     0                          
   189            Dlugy, Maxim                            m   USA  2460    +5                          
   190            Hazai, Laszlo                           m   HUN  2460   -10                          
   191            Hernandez, Roman                        g   CUB  2460   +10                          
   192            Klaric, Zlatko                          g   YUG  2460     0                          
   193            Martinovic, Slobodan                    g   YUG  2460   +30                          
   194            Mednis, Edmar J.                        g   USA  2460    +5                          
   195            Ostermeyer, Peter                       m   GER  2460   +10                          
   196            Pigusov, Evgeny                         m   URS  2460   +20                          
   197            Reshevsky, Samuel H.                    g   USA  2460   -25                          
   198            Shneider, Aleksandr                         URS  2460     0                          
   199            Szabo, Laszlo                           g   HUN  2460     0                          
   200            Sznapik, Aleksander                     m   POL  2460   +35                          

   pos Player_ID  Name                                  Title Fed  Rtng   +/-  gms   Birthday   Sex  Flag 
   201            Vasiukov, Evgeni                        g   URS  2460     0                          
   202            Wiedenkeller, Michael                   f   SWE  2460   +75                          
   203            Yudasin, Leonid                         m   URS  2460   -25                          
   204            Zhidkov, Valery S.                          URS  2460     0                          
   205            Ghinda, Mihail-Viorel                   m   ROM  2455   -25                          
   206            Hebden, Mark                            m   ENG  2455   -40                          
   207            Helmers, Knut J.                        m   NOR  2455   -10                          
   208            Herzog, Adolf                           f   AUT  2455   +40                          
   209            Jamieson, Robert M.                     m   AUS  2455     0                          
   210            Kagan, Shimon                           m   ISR  2455   +10                          
   211            Kapengut, Albert Z.                         URS  2455     0                          
   212            Kharitonov, Andrei V.                   m   URS  2455   +15                          
   213            Kirov, Nino                             g   BUL  2455   +10                          
   214            Kochyev, Alexander                      g   URS  2455   -10                          
   215            Liberzon, Vladimir M.                   g   ISR  2455   -15                          
   216            Osnos, Viatcheslav                      m   URS  2455     0                          
   217            Palatnik, Semon                         g   URS  2455   -25                          
   218            Pribyl, Josef                           m   CSR  2455    +5                          
   219            Rogers, Ian                             m   AUS  2455    +5                          
   220            Rukavina, Josip                         m   YUG  2455   -10                          
   221            Unzicker, Wolfgang                      g   GER  2455     0                          
   222            Vladimirov, Boris T.                    m   URS  2455   -10                          
   223            Ye, Jiangchuan                          m   CHN  2455   +30                          
   224            Ardiansyah, Haji                        m   INA  2450     0                          
   225            Benko, Pal C.                           g   USA  2450    -5                          
   226            Garcia Martinez, Silvino                g   CUB  2450   +10                          
   227            Hecht, Hans-Joachim                     g   GER  2450     0                          
   228            Knezevic, Milorad                       g   YUG  2450   +15                          
   229            Kogan, Boris M.                         m   USA  2450   -25                          
   230            Kristiansen, Jens                       m   DEN  2450   +20                          
   231            Ney, Iivo                               m   URS  2450     0                          
   232            Panchenko, Alexander N.                 g   URS  2450   -35                          
   233            Podgaets, Mikhail                       m   URS  2450     0                          
   234            Rubinetti, Jorge                        m   ARG  2450   +15                          
   235            Shamkovich, Leonid                      g   USA  2450   -10                          
   236            Sturua, Zurab                           m   URS  2450     0                          
   237            Taylor, Timothy                         m   USA  2450   +15                          
   238            Tischbierek, Raj                        m   GDR  2450   +15                          
   239            Tseitlin, Mark D.                       m   URS  2450     0                          
   240            Vilela, Jose Luis                       m   CUB  2450   +15                          
   241            Vinje-Gulbrandsen, Arne                 m   NOR  2450  +100                          
   242            Vukic, Milan                            g   YUG  2450   -20                          
   243            Bass, Leonid                            m   USA  2445   -15                          
   244            Bykhovsky, Anatoly A.                   m   URS  2445     0                          
   245            Commons, Kim S.                         m   USA  2445     0                          
   246            Dueball, Juergen                        m   GER  2445     0                          
   247            Foisor, Ovidiu                          m   ROM  2445   -15                          
   248            Georgiev, Krum                          m   BUL  2445    -5                          
   249            Gorelov, Sergey G.                          URS  2445     0                          
   250            Ilic, Zoran                             m   YUG  2445   +15                          
   251            Kaufman, Larry C.                       m   USA  2445     0                          
   252            Kengis, Edwin                           m   URS  2445     0                          
   253            Ligterink, Gert                         m   NED  2445   +15                          
   254            Mariotti, Sergio                        g   ITA  2445     0                          
   255            Meyer, Eugene B.                        m   USA  2445     0                          
   256            Olafsson, Helgi                         m   ISL  2445   +15                          
   257            Padevsky, Nikola                        g   BUL  2445   +10                          
   258            Pavicic, Zeljko                             YUG  2445     0                          
   259            Polovodin, Igor A.                          URS  2445   +10                          
   260            Portisch, Ferenc                        m   HUN  2445   +10                          
   261            Rodriguez, Amador                       g   CUB  2445     0                          
   262            Savon, Vladimir A.                      g   URS  2445     0                          
   263            Scheeren, Peter                         m   NED  2445   -10                          
   264            Schussler, Harry                        m   SWE  2445   -40                          
   265            Shvidler, Eliahu                            ISR  2445   +15                          
   266            Spiridonov, Nikola                      g   BUL  2445   +20                          
   267            Birnboim, Nathan                        m   ISR  2440   -10                          
   268            Ciocaltea, Victor                       g   ROM  2440   +45                          
   269            Drasko, Milan                               YUG  2440   +25                          
   270            Fernandez Garcia, Jose Luis             m   ESP  2440   -30                          
   271            Forintos, Gyozo V.                      g   HUN  2440   -10                          
   272            Gruenberg, Hans-Ulrich                  m   GDR  2440   -10                          
   273            Hamann, Svend                           m   DEN  2440    +5                          
   274            Hartston, William R.                    m   ENG  2440    -5                          
   275            Hodgson, Julian M.                      m   ENG  2440   +55                          
   276            Horvath, Tamas                          m   HUN  2440   -10                          
   277            Ionescu, Constantin                     m   ROM  2440    +5                          
   278            Kondratiev, Pavel E.                        URS  2440     0                          
   279            Li, Zunian                              m   CHN  2440   +25                          
   280            Mortensen, Erling                       m   DEN  2440    +5                          
   281            Pachman, Ludek                          g   GER  2440   -15                          
   282            Petkevich, Josef                        m   URS  2440     0                          
   283            Plachetka, Jan                          g   CSR  2440   -25                          
   284            Rajkovic, Dusan                         g   YUG  2440   -60                          
   285            Rantanen, Yrjo A.                       g   FIN  2440    +5                          
   286            Rohde, Michael A.                       m   USA  2440     0                          
   287            Salov, Valery                           f   URS  2440   +25                          
   288            Schneider, Lars-Ake                     m   SWE  2440   -10                          
   289            Sergievsky, Vladimir D.                 m   URS  2440     0                          
   290            Taulbut, Shaun M.                       m   ENG  2440     0                          
   291            Toshkov, Tihomir                        m   BUL  2440   +65                          
   292            Vera, Reynaldo                          m   CUB  2440   -10                          
   293            Vujovic, Milorad                        m   YUG  2440     0                          
   294            Agdestein, Simen                        m   NOR  2435   +35                          
   295            Aturupane, Harsha                           SRI  2435     0                          
   296            Bronstein, David I.                     g   URS  2435    -5                          
   297            Bukal, Vladimir                         m   YUG  2435    -5                          
   298            Day, Lawrence A.                        m   CAN  2435   +10                          
   299            Diez Del Corral, Jesus                  g   ESP  2435    +5                          
   300            Gruenfeld, Yehuda                       g   ISR  2435    +5                          

   pos Player_ID  Name                                  Title Fed  Rtng   +/-  gms   Birthday   Sex  Flag 
   301            Hug, Werner                             m   SUI  2435    -5                          
   302            King, Daniel J.                         m   ENG  2435   +40                          
   303            Kozlov, Vladimir E.                         URS  2435     0                          
   304            Littlewood, Paul E.                     m   ENG  2435   -20                          
   305            Lukov, Valentin                         m   BUL  2435   -30                          
   306            Marangunic, Srdjan                      m   YUG  2435   -10                          
   307            Mnatsakanian, Eduard A.                 m   URS  2435     0                          
   308            Mokry, Karel                            g   CSR  2435   -20                          
   309            Morovic Fernandez, Ivan                 m   CHI  2435     0                          
   310            Murrey, Jacob                           m   ISR  2435   -50                          
   311            Pelts, Roman                            f   CAN  2435   -15                          
   312            Prandstetter, Eduard                    m   CSR  2435    -5                          
   313            Rakic, Tomislav                         m   YUG  2435    +5                          
   314            Soltis, Andrew E.                       g   USA  2435   +10                          
   315            Thipsay, Praveen M.                     m   IND  2435   +10                          
   316            Tringov, Georgi P.                      g   BUL  2435   -20                          
   317            Van Wijgerden, Cornelis                 m   NED  2435    +5                          
   318            Verduga, Denis                          m   MEX  2435    -5                          
   319            Watson, William N.                      m   ENG  2435   +40                          
   320            Wilder, Michael                         m   USA  2435    +5                          
   321            Ambroz, Jan                             m   CSR  2430    +5                          
   322            Bany, Jerzy                             m   POL  2430   +60                          
   323            Botterill, George S.                    m   WLS  2430   +20                          
   324            Cabrilo, Goran                          m   YUG  2430   -20                          
   325            Casper, Thomas                              GDR  2430    +5                          
   326            Dely, Peter                             m   HUN  2430     0                          
   327            Ekstroem, Roland                        m   SWE  2430   +20                          
   328            Eslon, Jaan                             m   SWE  2430     0                          
   329            Estevez, Guillermo                      m   CUB  2430     0                          
   330            Georgiev, Kiril                         m   BUL  2430   +10                          
   331            Gomez Esteban, Juan Mario                   ESP  2430   +50                          
   332            Jelen, Iztok                            m   YUG  2430   +15                          
   333            Khasin, Alexander                           URS  2430     0                          
   334            Klovan, Janis                           m   URS  2430   -20                          
   335            Kuijf, Marinus                          m   NED  2430   +10                          
   336            Magerramov, Elmar                       m   URS  2430     0                          
   337            Malich, Burkhard                        g   GDR  2430     0                          
   338            Messing, Hrvoje                         m   YUG  2430     0                          
   339            Muco, Fatos                             m   ALB  2430     0                          
   340            Ost-Hansen, Jacob                       f   DEN  2430   +15                          
   341            Robatsch, Karl                          g   AUT  2430   +10                          
   342            Szekely, Peter                          m   HUN  2430   -10                          
   343            Tatai, Stefano                          m   ITA  2430   -10                          
   344            Veingold, Aleksandr                     m   URS  2430     0                          
   345            Wittmann, Walter                        m   AUT  2430    -5                          
   346            Yuferov, Sergey N.                          URS  2430     0                          
   347            Bellon Lopez, Juan Manuel               g   ESP  2425    +5                          
   348            Bisguier, Arthur B.                     g   USA  2425     0                          
   349            Bleiman, Yaacov                         m   ISR  2425     0                          
   350            Boensch, Uwe                            m   GDR  2425    +5                          
   351            Cherepkov, Alexander V.                     URS  2425   +10                          
   352            Cifuentes Parada, Roberto                   CHI  2425   +35                          
   353            Dobrovolsky, Ladislav                   m   CSR  2425   +35                          
   354            Donaldson, John W.                      m   USA  2425     0                          
   355            Eolian, Levon S.                            URS  2425     0                          
   356            Faibisovich, Vadim Z.                       URS  2425     0                          
   357            Frias, Victor J.                        m   USA  2425   -20                          
   358            Ivanov, Alexander                           URS  2425     0                          
   359            Kouatly, Bachar                         m   FRA  2425   +15                          
   360            Mascarinas, Rico                        m   PHI  2425     0                          
   361            Oll, Lembit                             m   URS  2425   -20                          
   362            Partos, Carol                           m   SUI  2425     0                          
   363            Popov, Luben                            m   BUL  2425    +5                          
   364            Qi, Jingxuan                            m   CHN  2425    -5                          
   365            Sahovic, Dragutin                       g   YUG  2425   -50                          
   366            Szalanczy, Emil                         f   HUN  2425     0                          
   367            Tiller, Bjorn                           m   NOR  2425    -5                          
   368            Todorcevic, Miodrag                     m   YUG  2425   +15                          
   369            Akesson, Ralf                           m   SWE  2420   +15                          
   370            Andruet, Gilles                         m   FRA  2420     0                          
   371            Atanasov, Petko                         m   BUL  2420   +20                          
   372            Barle, Janez                            m   YUG  2420   +35                          
   373            Bradford, Joseph M.                     f   USA  2420     0                          
   374            Calvo Minguez, Ricardo                  m   ESP  2420     0                          
   375            Ciric, Dragoljub M.                     g   YUG  2420   +10                          
   376            Cserna, Laszlo                          m   HUN  2420   +15                          
   377            Cvetkovic, Srdjan                       m   YUG  2420   +10                          
   378            Donner, Jan-Hein                        g   NED  2420     0                          
   379            Espig, Lutz                             g   GDR  2420     0                          
   380            Fedder, Steen                           m   DEN  2420   -20                          
   381            Fries-Nielsen, Jens Ove                 f   DEN  2420    -5                          
   382            Garcia, Raimundo                        m   ARG  2420     0                          
   383            Gesos, Pavlos                           m   GRE  2420     0                          
   384            Ghitescu, Theodor                       m   ROM  2420    +5                          
   385            Grefe, John A.                          m   USA  2420     0                          
   386            Grinberg, Nir                               ISR  2420     0                          
   387            Gunawan, Ronny                          f   INA  2420   +20                          
   388            Gurevich, Mikhail                           URS  2420     0                          
   389            Herb, Pascal                                FRA  2420  +185                          
   390            Jakobsen, Ole                           m   DEN  2420   -20                          
   391            Karaklajic, Nikola                      m   YUG  2420   +10                          
   392            Kiedrowicz, Jan                             POL  2420   +75                          
   393            Kosikov, Alexey I.                          URS  2420     0                          
   394            Lalev, Dimitar                              BUL  2420   -30                          
   395            Levin, Naum L.                              AUS  2420   +10                          
   396            Maiorov, Vitaly                             URS  2420     0                          
   397            Makropoulos, Georgios                   m   GRE  2420   +35                          
   398            Marantz, Mikhail                        f   ISR  2420     0                          
   399            Mikadze, Zurab                              URS  2420     0                          
   400            Mochalov, Evgeny V.                         URS  2420     0                          

   pos Player_ID  Name                                  Title Fed  Rtng   +/-  gms   Birthday   Sex  Flag 
   401            Nickoloff, Bryon                        m   CAN  2420    -5                          
   402            Nikolic, Zivoslav                       m   YUG  2420     0                          
   403            Novikov, Igor A.                            URS  2420   +35                          
   404            Orlov, Pavle                            f   YUG  2420   +50                          
   405            Petrushin, Alexander I.                     URS  2420    +5                          
   406            Planinc, Albin                          g   YUG  2420    -5                          
   407            Renman, Nils-Gustaf                     m   SWE  2420   +15                          
   408            Rodriguez, Ruben                        m   PHI  2420     0                          
   409            Semkov, Semko                           m   BUL  2420   +45                          
   410            Stoica, Valentin                        m   ROM  2420   -20                          
   411            Suttles, Duncan                         g   CAN  2420     0                          
   412            Sygulski, Artur                         f   POL  2420   +30                          
   413            Szilagyi, Peter                         m   HUN  2420   +15                          
   414            Tisdall, Jonathan D.                    m   NOR  2420     0                          
   415            Tompa, Janos                            m   HUN  2420     0                          
   416            Vadasz, Laszlo                          g   HUN  2420     0                          
   417            Watson, John L.                         m   USA  2420     0                          
   418            Yermolinsky, Alex                           URS  2420     0                          
   419            Zarubin, Pavel                              URS  2420     0                          
   420            Zlotnik, Boris A.                           URS  2420   +25                          
   421            Aldrete, Jorge                          f   MEX  2415     0                          
   422            Bohm, Hans                              m   NED  2415   +25                          
   423            Bronstein, Luis                         m   ARG  2415     0                          
   424            Donoso Velasco, Pedro H.                f   CHI  2415   -10                          
   425            Dzuban, Oleg I.                             URS  2415     0                          
   426            Emma, Jaime                             m   ARG  2415   -15                          
   427            Ermenkov, Evgenij                       g   BUL  2415   -10                          
   428            Ernst, Thomas                           f   SWE  2415   +35                          
   429            Granda Zuniga, Julio E.                 f   PER  2415   +50                          
   430            Haag, Ervin                             m   HUN  2415     0                          
   431            Hase, Juan C.                           m   ARG  2415     0                          
   432            Heim, Sverre                                NOR  2415    -5                          
   433            Hennings, Artur                         m   GDR  2415     0                          
   434            Hjartarson, Johann                          ISL  2415   +20                          
   435            Hjorth, Greg                            f   AUS  2415    +5                          
   436            Karner, Hillar                          m   URS  2415     0                          
   437            Kozlov, Vladimir N.                     m   URS  2415     0                          
   438            Kuligowski, Adam                        g   POL  2415    +5                          
   439            Lengyel, Levente                        g   HUN  2415     0                          
   440            Liptay, Laszlo                          m   HUN  2415   +10                          
   441            Ochoa De Echaguen, Francisco Javier     m   ESP  2415    +5                          
   442            Petran, Pal                             m   HUN  2415     0                          
   443            Ravikumar, Vaidyanathan                 m   IND  2415   +25                          
   444            Schneider, Attila                       f   HUN  2415    +5                          
   445            Schweber, Samuel                        m   ARG  2415     0                          
   446            Shereshevski, Mikhail                       URS  2415     0                          
   447            Tan, Lian-Ann                           m   SIN  2415     0                          
   448            Valvo, Michael J.                       m   USA  2415     0                          
   449            Wirthensohn, Heinz                      m   SUI  2415   -10                          
   450            Barczay, Laszlo                         g   HUN  2410   -25                          
   451            Barlov, Dragan                          m   YUG  2410   +25                          
   452            Bjelajac, Milan                         m   YUG  2410    +5                          
   453            Bouwmeester, Hans                       m   NED  2410     0                          
   454            Braga, Fernando                         m   ARG  2410   -25                          
   455            Butnorius, Algimantas                   m   URS  2410     0                          
   456            Grdinic, Zvonimir                           YUG  2410     0                          
   457            Grigorov, Jordan N.                     m   BUL  2410   +35                          
   458            Gross, Stefan                           m   CSR  2410     0                          
   459            Hawelko, Marek                          f   POL  2410   +80                          
   460            Johannsson, Ingi R.                     m   ISL  2410     0                          
   461            Jovicic, Milos                              YUG  2410     0                          
   462            Karolyi, Tibor jr                       m   HUN  2410   -15                          
   463            Kelecevic, Nedeljko                     m   YUG  2410   +10                          
   464            Kestler, Hans-Guenther                  m   GER  2410    +5                          
   465            Kraidman, Yair                          g   ISR  2410     0                          
   466            Kremenietsky, Anatoly M.                    URS  2410   +20                          
   467            Krnic, Zdenko                           m   YUG  2410    +5                          
   468            Lutikov, Anatoly S.                     g   URS  2410     0                          
   469            Malevinsky, Alexander A.                    URS  2410     0                          
   470            Mariasin, Boris                             URS  2410     0                          
   471            Milovanovic, Rade                           YUG  2410    -5                          
   472            Murshed, Niaz                           m   BAN  2410    +5                          
   473            Novoselski, Zoran                       m   YUG  2410    -5                          
   474            Paolozzi, Marcos                            BRA  2410   +35                          
   475            Popov, Yuri N.                          m   URS  2410     0                          
