FIDE Rating List :: January 1979                                          previous list | home | next list
Sorted by number of games played

   pos Player_ID  Name                                  Title Fed  Rtng   +/-  gms   Birthday   Sex  Flag 
     1            Karpov, Anatoly                         g   URS  2705   -20                          
     2            Korchnoi, Viktor                        g   SUI  2695   +30                          
     3            Portisch, Lajos                         g   HUN  2640   +10                          
     4            Spassky, Boris V.                       g   URS  2640   +10                          
     5            Polugaevsky, Lev                        g   URS  2625    +5                          
     6            Timman, Jan H.                          g   NED  2625   +40                          
     7            Larsen, Bent                            g   DEN  2620     0                          
     8            Mecking, Henrique                       g   BRA  2615   -15                          
     9            Tal, Mikhail N.                         g   URS  2615   -10                          
    10            Petrosian, Tigran                       g   URS  2610   -10                          
    11            Balashov, Yuri S.                       g   URS  2600   +10                          
    12            Hort, Vlastimil                         g   CSR  2600   -20                          
    13            Beliavsky, Alexander G.                 g   URS  2595   +65                          
    14            Dorfman, Josif D.                       g   URS  2595   +45                          
    15            Dzindzikhashvili, Roman                 g   ISR  2595   +45                          
    16            Huebner, Robert                         g   GER  2595     0                          
    17            Ribli, Zoltan                           g   HUN  2595   +10                          
    18            Kavalek, Lubomir                        g   USA  2590   +20                          
    19            Ljubojevic, Ljubomir                    g   YUG  2590   -15                          
    20            Sax, Gyula                              g   HUN  2590   +40                          
    21            Gulko, Boris F.                         g   URS  2585   +20                          
    22            Tukmakov, Vladimir B.                   g   URS  2575    +5                          
    23            Vaganian, Rafael A.                     g   URS  2570   +15                          
    24            Knaak, Rainer                           g   GDR  2565   +45                          
    25            Kuzmin, Gennadi P.                      g   URS  2565    +5                          
    26            Andersson, Ulf                          g   SWE  2560   +15                          
    27            Gligoric, Svetozar                      g   YUG  2560    -5                          
    28            Miles, Anthony J.                       g   ENG  2560    -5                          
    29            Romanishin, Oleg M.                     g   URS  2560   -50                          
    30            Smyslov, Vassily                        g   URS  2560   -15                          
    31            Tseshkovsky, Vitaly                     g   URS  2560   +10                          
    32            Vasiukov, Evgeni                        g   URS  2560    +5                          
    33            Bronstein, David I.                     g   URS  2555   -15                          
    34            Olafsson, Fridrik                       g   ISL  2555   +25                          
    35            Geller, Efim P.                         g   URS  2550   -40                          
    36            Kholmov, Ratmir D.                      g   URS  2550     0                          
    37            Krogius, Nikolai V.                     g   URS  2550     0                          
    38            Savon, Vladimir A.                      g   URS  2550     0                          
    39            Smejkal, Jan                            g   CSR  2550    -5                          
    40            Bagirov, Vladimir                       g   URS  2545   +40                          
    41            Kochyev, Alexander                      g   URS  2545   -10                          
    42            Panno, Oscar                            g   ARG  2545   -35                          
    43            Pfleger, Helmut                         g   GER  2545   +15                          
    44            Quinteros, Miguel A.                    g   ARG  2545   +65                          
    45            Sveshnikov, Evgeny                      g   URS  2545   -20                          
    46            Browne, Walter S.                       g   USA  2540   -10                          
    47            Gheorghiu, Florin                       g   ROM  2540   +20                          
    48            Kupreichik, Viktor D.                   m   URS  2540   +10                          
    49            Stean, Michael F.                       g   ENG  2540   +30                          
    50            Byrne, Robert E.                        g   USA  2535   -15                          
    51            Giorgadze, Tamaz                        g   URS  2535     0                          
    52            Lein, Anatoly                           g   USA  2535   +30                          
    53            Sosonko, Gennadi                        g   NED  2535   -40                          
    54            Suetin, Alexey S.                       g   URS  2535     0                          
    55            Gufeld, Eduard                          g   URS  2530    +5                          
    56            Malich, Burkhard                        g   GDR  2530    -5                          
    57            Parma, Bruno                            g   YUG  2530   -10                          
    58            Timoshchenko, Gennadi A.                m   URS  2530     0                          
    59            Uhlmann, Wolfgang                       g   GDR  2530   -45                          
    60            Unzicker, Wolfgang                      g   GER  2530    +5                          
    61            Adorjan, Andras                         g   HUN  2525   +10                          
    62            Dvoretzky, Mark                         m   URS  2525     0                          
    63            Gipslis, Aivars                         g   URS  2525   -15                          
    64            Ivkov, Borislav                         g   YUG  2525   +10                          
    65            Tarjan, James E.                        g   USA  2525   +15                          
    66            Evans, Larry M.                         g   USA  2520   -10                          
    67            Lombardy, William J.                    g   USA  2520   -20                          
    68            Sahovic, Dragutin                       g   YUG  2520   +30                          
    69            Schmid, Lothar                          g   GER  2520     0                          
    70            Torre, Eugenio                          g   PHI  2520   +30                          
    71            Zhidkov, Valery S.                          URS  2520     0                          
    72            Alburt, Lev O.                          g   URS  2515     0                          
    73            Averbakh, Yuri L.                       g   URS  2515    -5                          
    74            Kurajica, Bojan                         g   YUG  2515   -15                          
    75            Liberzon, Vladimir M.                   g   ISR  2515   -40                          
    76            Lutikov, Anatoly S.                     g   URS  2515   -25                          
    77            Najdorf, Miguel                         g   ARG  2515   -10                          
    78            Palatnik, Semon                         g   URS  2515   +25                          
    79            Rogoff, Kenneth S.                      g   USA  2515    -5                          
    80            Szabo, Laszlo                           g   HUN  2515     0                          
    81            Velimirovic, Dragoljub                  g   YUG  2515    -5                          
    82            Csom, Istvan                            g   HUN  2510     0                          
    83            Farago, Ivan                            g   HUN  2510     0                          
    84            Matulovic, Milan                        g   YUG  2510   -15                          
    85            Mednis, Edmar J.                        m   USA  2510   +50                          
    86            Pachman, Ludek                          g   GER  2510    -5                          
    87            Taimanov, Mark E.                       g   URS  2510    +5                          
    88            Darga, Klaus                            g   GER  2505    -5                          
    89            Gurgenidze, Bukhuti                     g   URS  2505    +5                          
    90            Marjanovic, Slavoljub                   g   YUG  2505   +55                          
    91            Tseitlin, Mark D.                       m   URS  2505   +25                          
    92            Tseitlin, Mikhail S.                    m   URS  2505    -5                          
    93            Zaitsev, Igor A.                        g   URS  2505   +15                          
    94            Hernandez, Roman                        g   CUB  2500   +35                          
    95            Knezevic, Milorad                       g   YUG  2500    -5                          
    96            Kovacevic, Vladimir                     g   YUG  2500    -5                          
    97            Makarichev, Sergey                      g   URS  2500    +5                          
    98            Ney, Iivo                               m   URS  2500     0                          
    99            Nunn, John D. M.                        g   ENG  2500   +60                          
   100            Rashkovsky, Nukhim N.                   m   URS  2500     0                          

   pos Player_ID  Name                                  Title Fed  Rtng   +/-  gms   Birthday   Sex  Flag 
   101            Vogt, Lothar                            g   GDR  2500   -20                          
   102            Benko, Pal C.                           g   USA  2495   +10                          
   103            Bukic, Enver                            g   YUG  2495    -5                          
   104            Dolmatov, Sergey                        m   URS  2495     0                          
   105            Ermenkov, Evgenij                       g   BUL  2495   -25                          
   106            Jansa, Vlastimil                        g   CSR  2495   -10                          
   107            Kuligowski, Adam                            POL  2495  +185                          
   108            Marangunic, Srdjan                      m   YUG  2495   +25                          
   109            Matanovic, Aleksandar                   g   YUG  2495   -10                          
   110            Rodriguez, Orestes                      g   PER  2495   +10                          
   111            Shamkovich, Leonid                      g   USA  2495   +10                          
   112            Garcia Gonzales, Guillermo              g   CUB  2490   -45                          
   113            Hecht, Hans-Joachim                     g   GER  2490   +10                          
   114            Klovan, Janis                           m   URS  2490     0                          
   115            Sigurjonsson, Gudmundur                 g   ISL  2490   -10                          
   116            Tseitlin, I.                                URS  2490     0                          
   117            Vadasz, Laszlo                          g   HUN  2490   -15                          
   118            Yusupov, Artur                          m   URS  2490   +40                          
   119            Zhuravliov, Valerij                         URS  2490     0                          
   120            Biyiasas, Peter                         g   CAN  2485   +35                          
   121            Dementiev, Oleg I.                          URS  2485    -5                          
   122            Diez Del Corral, Jesus                  g   ESP  2485    -5                          
   123            Hartston, William R.                    m   ENG  2485   +10                          
   124            Mariotti, Sergio                        g   ITA  2485   +10                          
   125            Panchenko, Alexander N.                 m   URS  2485   -10                          
   126            Radulov, Ivan                           g   BUL  2485    -5                          
   127            Reshevsky, Samuel H.                    g   USA  2485    -5                          
   128            Sanguinetti, Raul                       m   ARG  2485     0                          
   129            Seirawan, Yasser                            USA  2485   +30                          
   130            Vukic, Milan                            g   YUG  2485    +5                          
   131            Grigorian, Karen A.                         URS  2480   -40                          
   132            Mikhalchishin, Adrian                   g   URS  2480   +20                          
   133            Psakhis, Lev                                URS  2480     0                          
   134            Ree, Hans                               m   NED  2480   -20                          
   135            Shpilker, Boris                             URS  2480     0                          
   136            Vatnikov, Josif E.                      m   URS  2480     0                          
   137            Zuckerman, Bernard                      m   USA  2480    +5                          
   138            Christiansen, Larry M.                  g   USA  2475   -15                          
   139            Filip, Miroslav                         g   CSR  2475   -10                          
   140            Hamann, Svend                           m   DEN  2475    +5                          
   141            Lerner, Konstantin Z.                   m   URS  2475   +30                          
   142            Mestel, A. Jonathan                     m   ENG  2475   +25                          
   143            Peters, John A.                             USA  2475   +45                          
   144            Portisch, Ferenc                        m   HUN  2475   +25                          
   145            Sakharov, Yuri N.                       m   URS  2475     0                          
   146            Tatai, Stefano                          m   ITA  2475   +20                          
   147            Zakharov, Alexander                     m   URS  2475   +25                          
   148            Barczay, Laszlo                         g   HUN  2470    +5                          
   149            Chekhov, Valery A.                      m   URS  2470     0                          
   150            Kotov, Alexander                        g   URS  2470     0                          
   151            Marovic, Drazen                         g   YUG  2470   +15                          
   152            Nemet, Ivan                             g   YUG  2470   +45                          
   153            Osnos, Viatcheslav                      m   URS  2470   -20                          
   154            Razuvaev, Yuri S.                       g   URS  2470    +5                          
   155            Spassov, Liuben                         g   BUL  2470   +20                          
   156            Speelman, Jonathan S.                   m   ENG  2470   +60                          
   157            Suttles, Duncan                         g   CAN  2470     0                          
   158            Toth, Bela                              m   ITA  2470   -10                          
   159            Zaltsman, Vitaly F.                     m   USA  2470   +20                          
   160            Bleiman, Yaacov                         m   ISR  2465   +25                          
   161            Chernikov, Oleg L.                          URS  2465     0                          
   162            Commons, Kim S.                         m   USA  2465   -20                          
   163            Donner, Jan-Hein                        g   NED  2465   -25                          
   164            Garcia Martinez, Silvino                g   CUB  2465   +30                          
   165            Kapengut, Albert Z.                         URS  2465     0                          
   166            Karasev, Vladimir I.                    m   URS  2465     0                          
   167            Keene, Raymond D.                       g   ENG  2465   -15                          
   168            Mestrovic, Zvonimir                     m   YUG  2465   +30                          
   169            Rodriguez, Amador                       g   CUB  2465   -30                          
   170            Vladimirov, Boris T.                    m   URS  2465   +20                          
   171            Weinstein, Norman                       m   USA  2465   -10                          
   172            Westerinen, Heikki M. J.                g   FIN  2465   +15                          
   173            Zaichik, Gennadi                        m   URS  2465   -20                          
   174            Bilek, Istvan                           g   HUN  2460   +15                          
   175            Birnboim, Nathan                        m   ISR  2460    -5                          
   176            Boensch, Uwe                            m   GDR  2460   -30                          
   177            Diesen, Mark C.                         m   USA  2460   +20                          
   178            Faibisovich, Vadim Z.                       URS  2460     0                          
   179            Gazik, Igor                                 CSR  2460                                
   180            Hug, Werner                             m   SUI  2460     0                          
   181            Inkiov, Ventzislav                      m   BUL  2460   +10                          
   182            Ivanovic, Bozidar                       g   YUG  2460     0                          
   183            Kaplan, Julio P.                        m   USA  2460     0                          
   184            Karaklajic, Nikola                      m   YUG  2460     0                          
   185            Kharitonov, Andrei V.                       URS  2460     0                          
   186            Lukin, Andrei M.                            URS  2460     0                          
   187            Rajkovic, Dusan                         g   YUG  2460   -30                          
   188            Rantanen, Yrjo A.                       m   FIN  2460   +40                          
   189            Schussler, Harry                        m   SWE  2460   +95                          
   190            Shereshevski, Mikhail                       URS  2460     0                          
   191            Tonchev, Miroslav                           BUL  2460                                
   192            Tringov, Georgi P.                      g   BUL  2460   -20                          
   193            Valvo, Michael J.                           USA  2460  -100                          
   194            Varlamov, Viacheslav                        URS  2460     0                          
   195            Vilela, Jose Luis                       m   CUB  2460   +10                          
   196            Vukcevich, Milan R.                         USA  2460     0                          
   197            Anikaev, Yuri N.                        m   URS  2455     0                          
   198            Antunac, Goran                          m   YUG  2455     0                          
   199            Averkin, Orest N.                       m   URS  2455     0                          
   200            Dueball, Juergen                        m   GER  2455    +5                          

   pos Player_ID  Name                                  Title Fed  Rtng   +/-  gms   Birthday   Sex  Flag 
   201            Ghinda, Mihail-Viorel                   m   ROM  2455   +10                          
   202            Lengyel, Levente                        g   HUN  2455   +25                          
   203            Orso, Miklos                                HUN  2455                                
   204            Platonov, Igor V.                           URS  2455     0                          
   205            Todorcevic, Miodrag                     m   YUG  2455   +30                          
   206            Veinger, Itzhak                             ISR  2455   -15                          
   207            Zilberstein, Valery I.                      URS  2455     0                          
   208            Antoshik, Alois                             CSR  2450     0                          
   209            Cebalo, Miso                            m   YUG  2450     0                          
   210            Espig, Lutz                             m   GDR  2450   -20                          
   211            Hennings, Artur                         m   GDR  2450    +5                          
   212            Hulak, Krunoslav                        g   YUG  2450   -75                          
   213            Kondratiev, Pavel E.                        URS  2450     0                          
   214            Mochalov, Evgeny V.                         URS  2450     0                          
   215            Monakov, Alexander                          URS  2450     0                          
   216            Nikolac, Juraj                          m   YUG  2450   -45                          
   217            Pavicic, Zeljko                             YUG  2450     0                          
   218            Podgaets, Mikhail                       m   URS  2450     0                          
   219            Schweber, Samuel                        m   ARG  2450     0                          
   220            Yermolinsky, Alex                           URS  2450     0                          
   221            Yuferov, Sergey N.                          URS  2450     0                          
   222            Zuidema, Coen                           m   NED  2450     0                          
   223            Zwaig, Arne                             m   NOR  2450     0                          
   224            Bisguier, Arthur B.                     g   USA  2445   +20                          
   225            Dely, Peter                             m   HUN  2445     0                          
   226            Kagan, Shimon                           m   ISR  2445   -20                          
   227            Kozlov, Vladimir N.                         URS  2445     0                          
   228            Kraidman, Yair                          g   ISR  2445   -10                          
   229            Ogaard, Leif                            m   NOR  2445   +10                          
   230            Ornstein, Axel                          m   SWE  2445   +20                          
   231            Peresypkin, Vladimir Fedorovich             URS  2445   +15                          
   232            Petkevich, Josef                            URS  2445     0                          
   233            Pinter, Jozsef                          m   HUN  2445   +15                          
   234            Plachetka, Jan                          g   CSR  2445   -25                          
   235            Planinc, Albin                          g   YUG  2445   +15                          
   236            Sharif, Mershad                         m   IRI  2445   +65                          
   237            Soltis, Andrew E.                       m   USA  2445   -15                          
   238            Spraggett, Kevin                        m   CAN  2445    -5                          
   239            Taylor, Timothy                             USA  2445   -15                          
   240            Toran Albero, Roman                     m   ESP  2445     0                          
   241            Van Wijgerden, Cornelis                 m   NED  2445  +100                          
   242            Vladimirov, Evgeny                          URS  2445     0                          
   243            Antoshin, Vladimir S.                   g   URS  2440     0                          
   244            Ciric, Dragoljub M.                     g   YUG  2440   +10                          
   245            Dzuban, Oleg I.                             URS  2440     0                          
   246            Georgiev, Krum                          m   BUL  2440   +25                          
   247            Ilic, Zoran                                 YUG  2440                                
   248            Johannsson, Ingi R.                     m   ISL  2440     0                          
   249            Langeweg, Kick                          m   NED  2440   -10                          
   250            Lanka, Zigurds                              URS  2440                                
   251            Lau, Ralf                                   GER  2440                                
   252            Ligterink, Gert                         m   NED  2440     0                          
   253            Lim, Seng-Hoo                           m   SIN  2440   +10                          
   254            Luczak, Andrzej                             POL  2440                                
   255            Malevinsky, Alexander A.                    URS  2440     0                          
   256            Mohrlok, Dieter                         m   GER  2440     0                          
   257            Nikolic, Stanimir                       g   YUG  2440   +90                          
   258            Olafsson, Helgi                         m   ISL  2440   +20                          
   259            Raicevic, Vladimir                      g   YUG  2440   -10                          
   260            Rogulj, Branko                          m   YUG  2440   +20                          
   261            Sofrevski, Jovan                        m   YUG  2440    +5                          
   262            Spiridonov, Nikola                      m   BUL  2440   +35                          
   263            Velikov, Petar                          m   BUL  2440   +10                          
   264            Blocker, Calvin                             USA  2435                                
   265            Donoso Velasco, Pedro H.                    CHI  2435   +10                          
   266            Emma, Jaime                             m   ARG  2435   +45                          
   267            Haik, Aldo                              m   FRA  2435   +10                          
   268            Korensky, Valeri S.                         URS  2435     0                          
   269            Kuindzhi, Alexander                         URS  2435     0                          
   270            Magerramov, Elmar                           URS  2435     0                          
   271            Nogueiras, Jesus                        m   CUB  2435   +50                          
   272            Novopashin, Arkady                          URS  2435     0                          
   273            Peev, Peicho                            m   BUL  2435   +15                          
   274            Pelts, Roman                                URS  2435     0                          
   275            Pilnik, Herman                          g   ARG  2435     0                          
   276            Pomar Salamanca, Arturo                 g   ESP  2435   +15                          
   277            Popov, Yuri N.                          m   URS  2435   +15                          
   278            Robatsch, Karl                          g   AUT  2435    +5                          
   279            Rusakov, Iakov D.                           URS  2435     0                          
   280            Stoliar, Efim Samoilovich                   URS  2435     0                          
   281            Suba, Mihai                             g   ROM  2435    +5                          
   282            Sznapik, Aleksander                     m   POL  2435    +5                          
   283            Tomaszewski, Roman                          POL  2435                                
   284            Van Riemsdijk, Herman C.                m   BRA  2435   +60                          
   285            Zlotnikov, Mikhail                          USA  2435                                
   286            Augustin, Josef                         m   CSR  2430     0                          
   287            Balshan, Amikam                             ISR  2430   +15                          
   288            Borisenko, Georgy K.                        URS  2430     0                          
   289            Bukhman, Eduard                             URS  2430     0                          
   290            Buljovcic, Ivan                         m   YUG  2430   -15                          
   291            Castro, Oscar H.                        m   COL  2430    +5                          
   292            Ciocaltea, Victor                       g   ROM  2430   -25                          
   293            Eliskases, Erich                        g   ARG  2430     0                          
   294            Estrin, Yakov B.                        m   URS  2430     0                          
   295            Flesch, Janos                           m   HUN  2430    -5                          
   296            Ftacnik, Lubomir                        m   CSR  2430   +50                          
   297            Garcia, Raimundo                        m   ARG  2430     0                          
   298            Gruenfeld, Yehuda                       m   ISR  2430  +100                          
   299            Gutop, Yuri V.                              URS  2430     0                          
   300            Haag, Ervin                             m   HUN  2430     0                          

   pos Player_ID  Name                                  Title Fed  Rtng   +/-  gms   Birthday   Sex  Flag 
   301            Kolarov, Atanas S.                      m   BUL  2430    -5                          
   302            Kovacs, Laszlo M.                       m   HUN  2430   +30                          
   303            Murrey, Jacob                               ISR  2430   +10                          
   304            Petrosian, Arshak B.                    m   URS  2430   +15                          
   305            Popov, Luben                            m   BUL  2430    -5                          
   306            Rakic, Tomislav                         m   YUG  2430   +20                          
   307            Rubinetti, Jorge                        m   ARG  2430     0                          
   308            Rubinstein, Jose                            ARG  2430                                
   309            Saidy, Anthony F.                       m   USA  2430     0                          
   310            Schmidt, Wlodzimierz                    g   POL  2430   -75                          
   311            Sikora-Lerch, Jan                           CSR  2430   +15                          
   312            Soos, Bela                              m   GER  2430    +5                          
   313            Stoica, Valentin                        m   ROM  2430   +10                          
   314            Szekely, Peter                          m   HUN  2430    -5                          
   315            Teschner, Rudolf                        m   GER  2430    +5                          
   316            Ubilava, Elizbar                        m   URS  2430     0                          
   317            Vitolinsh, Alvis                            URS  2430   +15                          
   318            Zlotnik, Boris A.                           URS  2430     0                          
   319            Bellin, Robert                          m   ENG  2425    +5                          
   320            Bernstein, Yaacov                           ISR  2425     0                          
   321            Calvo Minguez, Ricardo                  m   ESP  2425   -30                          
   322            Capelan, Guenter                        m   GER  2425     0                          
   323            Cherepkov, Alexander V.                     URS  2425     0                          
   324            Cosulich, Roberto                           ITA  2425    -5                          
   325            Cuartas, Carlos                         m   COL  2425   +10                          
   326            Debarnot, Roberto                       m   ARG  2425     0                          
   327            Forintos, Gyozo V.                      g   HUN  2425   -10                          
   328            Gerusel, Mathias                        m   GER  2425   +15                          
   329            Hoelzl, Franz                               AUT  2425   +15                          
   330            Jamieson, Robert M.                     m   AUS  2425    +5                          
   331            Mikadze, Zurab                              URS  2425     0                          
   332            Mnatsakanian, Eduard A.                 m   URS  2425   +10                          
   333            Moiseev, Viktor                         m   URS  2425     0                          
   334            Piasetski, Leon                         m   CAN  2425   +15                          
   335            Pytel, Krzysztof                        m   POL  2425   +35                          
   336            Reshko, Aron G.                             URS  2425     0                          
   337            Schiffer, Karl-Josef                        GER  2425   -10                          
   338            Shashin, Alexander A.                       URS  2425     0                          
   339            Wedberg, Tom                            m   SWE  2425   +55                          
   340            Wibe, Terje                             m   NOR  2425    +5                          
   341            Zheliandinov, Viktor                        URS  2425     0                          
   342            Zivkovic, Ljubomir                          YUG  2425     0                          
   343            Arapovic, Vitomir                           YUG  2420    +5                          
   344            Barcza, Gedeon                          g   HUN  2420     0                          
   345            Barle, Janez                            m   YUG  2420    -5                          
   346            Bilunov, B.                                 URS  2420     0                          
   347            Bogdanovic, Rajko                       m   YUG  2420   -10                          
   348            Bouaziz, Slim                           m   TUN  2420   +55                          
   349            Bronstein, Luis                         m   ARG  2420   +20                          
   350            Damjanovic, Mato                        g   YUG  2420   -35                          
   351            Doroshkievich, Vladimir K.                  URS  2420     0                          
   352            Dueckstein, Andreas                     m   AUT  2420    -5                          
   353            Hazai, Laszlo                           m   HUN  2420   -35                          
   354            Hesse, Peter                                GDR  2420    +5                          
   355            Honfi, Karoly                           m   HUN  2420     0                          
   356            Jelen, Iztok                                YUG  2420     0                          
   357            Kaldor, Avraham                         m   ISR  2420     0                          
   358            Kirov, Nino                             g   BUL  2420   -45                          
   359            Lukacs, Peter                           m   HUN  2420   -40                          
   360            Maric, Rudolf                           m   YUG  2420     0                          
   361            Mechkarov, Ventzeslav                       BUL  2420     0                          
   362            Messing, Hrvoje                         m   YUG  2420     0                          
   363            Mihaljcisin, Mihajlo                    m   YUG  2420   +35                          
   364            Mishuchkov, Nikolai M.                      URS  2420   +10                          
   365            O'Kelly de Galway, Alberic              g   BEL  2420   -40                          
   366            Partos, Carol                           m   SUI  2420     0                          
   367            Penrose, Jonathan                       m   ENG  2420     0                          
   368            Petursson, Margeir                      m   ISL  2420   +70                          
   369            Pribyl, Josef                           m   CSR  2420   -35                          
   370            Regan, Kenneth                              USA  2420   -10                          
   371            Riabchonok, Evgeny                          URS  2420     0                          
   372            Rukavina, Josip                         m   YUG  2420   -15                          
   373            Schmidt, Bodo                               GER  2420     0                          
   374            Schneider, Lars-Ake                     m   SWE  2420   -10                          
   375            Shmit, Anatoly                              URS  2420     0                          
   376            Simic, Radoslav                         m   YUG  2420   +30                          
   377            Sokolov, Sergey M.                          URS  2420   -15                          
   378            Tompa, Janos                                HUN  2420   +20                          
   379            Veselovsky, Sergey                          URS  2420     0                          
   380            Webb, Simon                             m   ENG  2420   -25                          
   381            Yanofsky, Daniel A.                     g   CAN  2420     0                          
   382            Adamski, Jan                            m   POL  2415   -55                          
   383            Boey, Josef                             m   BEL  2415     0                          
   384            De Firmian, Nick E.                         USA  2415   +10                          
   385            Deze, Anton                             m   YUG  2415   +20                          
   386            Djuric, Stefan                          m   YUG  2415   +65                          
   387            Dydyshko, Viacheslav                        URS  2415     0                          
   388            Fedder, Steen                               DEN  2415   +15                          
   389            Garcia Palermo, Carlos                      ARG  2415   +30                          
   390            Ghizdavu, Dumitru                       m   USA  2415     0                          
   391            Ilijevski, Dimitar                          YUG  2415    -5                          
   392            Ivanov, Igor V.                             URS  2415     0                          
   393            Jakobsen, Ole                           m   DEN  2415   +15                          
   394            Kakageldyev, Amanmurad                      URS  2415     0                          
   395            Karner, Hillar                              URS  2415   +20                          
   396            Katalymov, Boris N.                         URS  2415     0                          
   397            Lechtynsky, Jiri                        m   CSR  2415    -5                          
   398            Lederman, Leon                          m   ISR  2415   +10                          
   399            Ljubisavljevic, Zivojin Z.                  YUG  2415                                
   400            Matera, Salvatore J.                    m   USA  2415     0                          

   pos Player_ID  Name                                  Title Fed  Rtng   +/-  gms   Birthday   Sex  Flag 
   401            Muratov, Vladimir A.                        URS  2415     0                          
   402            Nagy, Ervin                                 HUN  2415   +10                          
   403            Qi, Jingxuan                                CHN  2415   +10                          
   404            Terentiev, Vitaly G.                        URS  2415     0                          
   405            Trois, Francisco R. T.                  m   BRA  2415   +30                          
   406            Zilberman, Nathan R.                        URS  2415   -40                          
   407            Arnason, Jon L.                         m   ISL  2410   -60                          
   408            Bernat, Miguel                          m   ARG  2410    +5                          
   409            Bielczyk, Jacek                             POL  2410   +30                          
   410            Bjelajac, Milan                         m   YUG  2410    -5                          
   411            Bohm, Hans                              m   NED  2410     0                          
   412            Bohosjan, Sarkis                        m   BUL  2410   -15                          
   413            Bojkovic, Slobodan                          YUG  2410    -5                          
   414            Chebanencko, Verislav A.                    URS  2410     0                          
   415            Eingorn, Vereslav S.                        URS  2410                                
   416            Formanek, Edward W.                     m   USA  2410     0                          
   417            Frias, Victor J.                            CHI  2410   +10                          
   418            Garcia, Gildardo                            COL  2410   +45                          
   419            Govedarica, Radovan                         YUG  2410    +5                          
   420            Gusev, Vladimir A.                          URS  2410     0                          
   421            Harandi, Khosro                         m   IRI  2410   +20                          
   422            Heinicke, Herbert                       m   GER  2410   +30                          
   423            Horvath, Tamas                          m   HUN  2410     0                          
   424            Ivarsson, Stefan                            SWE  2410   +35                          
   425            Jansson, Borje                              SWE  2410   +15                          
   426            Kelecevic, Nedeljko                     m   YUG  2410     0                          
   427            Keller, Dieter                          m   SUI  2410     0                          
   428            Kuijpers, Frans A.                      m   NED  2410    -5                          
   429            Liebert, Heinz                          m   GDR  2410   -10                          
   430            Liptay, Laszlo                              HUN  2410   +20                          
   431            Martinovic, Slobodan                    m   YUG  2410   -50                          
   432            Ostojic, Predrag                        g   YUG  2410   -10                          
   433            Padevsky, Nikola                        g   BUL  2410   -45                          
   434            Pavlov, Mircea                          m   ROM  2410    +5                          
   435            Petran, Pal                             m   HUN  2410   +10                          
   436            Plaskett, Jim                               ENG  2410     0                          
   437            Popovic, Petar                          m   YUG  2410   +10                          
   438            Radovici, Corvin                        m   ROM  2410     0                          
   439            Rind, Bruce                                 USA  2410                                
   440            Rossetto, Hector                        g   ARG  2410    +5                          
   441            Tuzovsky, Aleksander I.                     URS  2410     0                          
   442            Varnusz, Egon                               HUN  2410     0                          
   443            Vorotnikov, Vladislav V.                    URS  2410     0                          
   444            Wirthensohn, Heinz                      m   SUI  2410     0                          
   445            Wolf, Walter                                GER  2410                                
   446            Zilber, Israel                              ISR  2410   +10                          
   447            Armas, Jorge                                CUB  2405   +20                          
   448            Basman, Michael J.                          ENG  2405   +10                          
   449            Bobotsov, Milko G.                      g   BUL  2405     0                          
   450            Bukal, Vladimir                         m   YUG  2405    -5                          
   451            Cappello, Renato                            ITA  2405   +40                          
   452            Cleghorn, Peter                             USA  2405     0                          
   453            Donchenko, Anatoly G.                       URS  2405   -35                          
   454            Dricta                                      CSR  2405     0                          
   455            Fedorowicz, John P.                         USA  2405   +45                          
   456            Frey, Kenneth                           m   MEX  2405   +15                          
   457            Gaprindashvili, Nona                   wg   URS  2405   -20                    w     
   458            Gesos, Pavlos                               GRE  2405   +20                          
   459            Gouveia, Carlos                             BRA  2405     0                          
   460            Guimard, Carlos E.                      g   ARG  2405    -5                          
   461            Helmers, Knut J.                        m   NOR  2405   +60                          
   462            Henley, Ron W.                              USA  2405   +65                          
   463            Hermann, Manfred                            GER  2405   -20                          
   464            Kaiszauri, Konstanty                    m   SWE  2405    -5                          
   465            Kestler, Hans-Guenther                  m   GER  2405     0                          
   466            Khasin, Abram                           m   URS  2405     0                          
   467            Kirpichnikov, Vladimir                      URS  2405   +10                          
   468            Lekovic                                     YUG  2405                                
   469            Littlewood, Paul E.                         ENG  2405   +60                          
   470            Liu, Wenzhe                                 CHN  2405                                
   471            Martz, William Edward                   m   USA  2405     0                          
   472            Mazul, Waldemar                             POL  2405                                
   473            Meduna, Eduard                          m   CSR  2405   -20                          
   474            Musil, Vojko                            m   YUG  2405    -5                          
   475            Pritchett, Craig W.                     m   SCO  2405     0                          
   476            Pukshansky, Mikhail B.                      URS  2405     0                          
   477            Rohde, Michael A.                       m   USA  2405   -20                          
   478            Szilagyi, Peter                             HUN  2405     0                          
   479            Uddenfeldt, Dan                             SWE  2405     0                          
   480            Ungureanu, Emil                         m   ROM  2405    -5                          
   481            Angantysson, Haukur                         ISL  2400   +50                          
   482            Asmundsson, Ingvar                          ISL  2400    -5                          
   483            Baikov, Vladimir A.                         URS  2400     0                          
