FIDE Rating List :: July 1971                                          previous list | home | next list
Sorted by rating change

   pos Player_ID  Name                                  Title Fed  Rtng   +/-  gms   Birthday   Sex  Flag 
     1            Ozsvath, Andras                             HUN  2510  +160       1929.08.19         
     2            Pavlov, Mircea                              ROM  2390   +90       1937.09.14         
     3            Estrin, Yakov B.                            URS  2400   +70       1923.04.21         
     4            Ghizdavu, Dumitru                           ROM  2410   +60       1949.05.21         
     5            Van der Weide, Piet                         NED  2320   +60       1943.03.30         
     6            Wade, Robert G.                         m   NZL  2365   +55       1921.04.10         
     7            Olsson, Ake                                 SWE  2370   +50       1934.05.03         
     8            Radulov, Ivan                           m   BUL  2485   +45       1939.01.07         
     9            Hartoch, Robert G.                          NED  2400   +40       1947.03.24         
    10            Ilijevski, Dimitar                          YUG  2320   +40       1941.08.24         
    11            Timman, Jan H.                              NED  2445   +35       1951.12.14         
    12            Trincardi, Tullio                           ITA  2265   +35       1936.03.23         
    13            Andersson, Ulf                          m   SWE  2510   +30       1951.06.27         
    14            Vaganian, Rafael A.                         URS  2510   +30       1951.10.15         
    15            Ostojic, Predrag                        m   YUG  2430   +30       1938.02.22         
    16            Mestrovic, Zvonimir                     m   YUG  2380   +30       1944.10.17         
    17            Nikolic, Stanimir                       m   YUG  2360   +30       1935.01.26         
    18            Hennings, Artur                         m   GDR  2475   +25       1940.07.11         
    19            Pribyl, Josef                               CSR  2435   +25       1947.10.12         
    20            Langeweg, Kick                          m   NED  2425   +25       1937.03.07         
    21            Fichtl, Jiri                            m   CSR  2375   +25       1922.02.16         
    22            Sahovic, Dragutin                           YUG  2325   +25       1940.08.08         
    23            Fischer, Robert James                   g   USA  2760   +20       1943.03.09         
    24            Parma, Bruno                            g   YUG  2530   +20       1941.12.30         
    25            Pilnik, Herman                          g   ARG  2420   +20       1914.01.08         
    26            Medina Garcia, Antonio                  m   ESP  2420   +20       1919.10.02         
    27            Keres, Paul                             g   URS  2615   +15       1916.01.07         
    28            Szabo, Laszlo                           g   HUN  2525   +15       1917.03.19         
    29            Bobotsov, Milko G.                      g   BUL  2485   +15       1931.09.30         
    30            Marovic, Drazen                         m   YUG  2475   +15       1938.01.14         
    31            Marangunic, Srdjan                          YUG  2465   +15       1943.10.31         
    32            Cobo Arteaga, Eldis                     m   CUB  2425   +15       1929.09.05         
    33            Brinck-Claussen, Bjorn                      DEN  2425   +15       1942.01.29         
    34            Rogoff, Kenneth S.                          USA  2425   +15       1953.03.22         
    35            Peretz, Malkiel                             ISR  2365   +15       1943.06.09         
    36            Paoli, Enrico                           m   ITA  2355   +15       1908.08.13         
    37            Korchnoi, Viktor                        g   URS  2670   +10       1931.03.23         
    38            Polugaevsky, Lev                        g   URS  2640   +10       1934.11.20         
    39            Tal, Mikhail N.                         g   URS  2620   +10       1936.11.09         
    40            Kavalek, Lubomir                        g   USA  2550   +10       1943.08.09         
    41            Zaitsev, Alexander                      g   URS  2530   +10       1935.05.16         
    42            Pomar Salamanca, Arturo                 g   ESP  2510   +10       1931.09.01         
    43            Barcza, Gedeon                          g   HUN  2490   +10       1911.08.21         
    44            Kraidman, Yair                          m   ISR  2450   +10       1932.11.01         
    45            Bukal, Vladimir                             YUG  2440   +10       1939.11.01         
    46            Kovacevic, Vladimir                     m   YUG  2440   +10       1942.03.26         
    47            Ree, Hans                               m   NED  2430   +10       1944.09.15         
    48            Zuidema, Coen                           m   NED  2430   +10       1942.08.29         
    49            Lewi, Jerzy                                 POL  2430   +10       1949.04.22         
    50            Gesos, Pavlos                               HUN  2390   +10       1945.05.25         
    51            Bouaziz, Slim                               TUN  2390   +10       1950.04.16         
    52            Messing, Hrvoje                             YUG  2390   +10       1940.07.26         
    53            Portisch, Ferenc                            HUN  2380   +10       1939.04.09         
    54            Geller, Uzi                                 ISR  2340   +10       1931.01.27         
    55            Troianescu, Octavio                     m   ROM  2330   +10       1916.02.06         
    56            Hort, Vlastimil                         g   CSR  2605    +5       1944.01.12         
    57            Unzicker, Wolfgang                      g   GER  2545    +5       1925.06.26         
    58            Smejkal, Jan                            m   CSR  2515    +5       1946.03.22         
    59            Pfleger, Helmut                         m   GER  2515    +5       1943.08.06         
    60            Adorjan, Andras                         m   HUN  2465    +5       1950.03.31         
    61            Minev, Nikolay N.                       m   BUL  2455    +5       1931.01.08         
    62            Schweber, Samuel                        m   ARG  2435    +5       1936.07.16         
    63            Kolarov, Atanas S.                      m   BUL  2435    +5       1934.03.02         
    64            Bogdanovic, Rajko                       m   YUG  2435    +5       1931.11.15         
    65            Kagan, Shimon                           m   ISR  2405    +5       1942.04.06         
    66            Kostro, Jerzy                           m   POL  2385    +5       1937.01.25         
    67            Kupka, Slavoj                               CSR  2375    +5       1943.07.08         
    68            Vadasz, Laszlo                              HUN  2355    +5       1948.01.27         
    69            Bellon Lopez, Juan Manuel                   ESP  2325    +5       1950.05.08         
    70            Letelier, Rene                          m   CHI  2315    +5       1915.09.21         
    71            Spassky, Boris V.                       g   URS  2690     0       1937.01.30         
    72            Larsen, Bent                            g   DEN  2660     0       1935.03.04         
    73            Petrosian, Tigran                       g   URS  2640     0       1929.06.17         
    74            Portisch, Lajos                         g   HUN  2630     0       1937.04.04         
    75            Botvinnik, Mikhail                      g   URS  2630     0       1911.08.17         
    76            Smyslov, Vassily                        g   URS  2620     0       1921.03.24         
    77            Gligoric, Svetozar                      g   YUG  2600     0       1923.02.02         
    78            Huebner, Robert                         g   GER  2590     0       1948.11.06         
    79            Bronstein, David I.                     g   URS  2590     0       1924.02.19         
    80            Gipslis, Aivars                         g   URS  2580     0       1937.02.08         
    81            Panno, Oscar                            g   ARG  2570     0       1932.03.12         
    82            Olafsson, Fridrik                       g   ISL  2570     0       1935.01.26         
    83            Balashov, Yuri S.                       m   URS  2570     0       1949.03.12         
    84            Savon, Vladimir A.                      m   URS  2570     0       1940.09.26         
    85            Vasiukov, Evgeni                        g   URS  2570     0       1933.03.05         
    86            Boleslavsky, Isaak                      g   URS  2560     0       1919.06.09         
    87            Kuzmin, Gennadi P.                          URS  2560     0       1946.01.19         
    88            Suetin, Alexey S.                       g   URS  2560     0       1926.11.16         
    89            Schmid, Lothar                          g   GER  2550     0       1928.05.10         
    90            Averbakh, Yuri L.                       g   URS  2550     0       1922.02.08         
    91            Kholmov, Ratmir D.                      g   URS  2550     0       1925.05.13         
    92            Evans, Larry M.                         g   USA  2550     0       1932.03.22         
    93            Gurgenidze, Bukhuti                     g   URS  2540     0       1933.11.13         
    94            Karpov, Anatoly                         g   URS  2540     0       1951.05.23         
    95            Liberzon, Vladimir M.                   g   URS  2540     0       1937.03.23         
    96            Lutikov, Anatoly S.                     m   URS  2540     0       1933.02.05         
    97            Osnos, Viatcheslav                      m   URS  2540     0       1935.07.24         
    98            Sanguinetti, Raul                       m   ARG  2530     0       1933.02.03         
    99            Podgaets, Mikhail                           URS  2530     0       1947.07.23         
   100            Gufeld, Eduard                          g   URS  2520     0       1936.03.19         

   pos Player_ID  Name                                  Title Fed  Rtng   +/-  gms   Birthday   Sex  Flag 
   101            Shamkovich, Leonid                      g   URS  2520     0       1923.06.01         
   102            Zaitsev, Igor A.                        m   URS  2520     0       1938.05.27         
   103            Lombardy, William J.                    g   USA  2520     0       1937.12.04         
   104            Matanovic, Aleksandar                   g   YUG  2520     0       1930.05.23         
   105            Filip, Miroslav                         g   CSR  2510     0       1928.10.27         
   106            Pachman, Ludek                          g   CSR  2510     0       1924.05.11         
   107            Bagirov, Vladimir                       m   URS  2510     0       1936.08.16         
   108            Kotov, Alexander                        g   URS  2510     0       1913.08.12         
   109            Lein, Anatoly                           g   URS  2510     0       1931.03.28         
   110            Ljubojevic, Ljubomir                    m   YUG  2510     0       1950.11.02         
   111            Planinc, Albin                          m   YUG  2510     0       1944.04.18         
   112            Bolbochan, Julio                        m   ARG  2500     0       1920.03.20         
   113            Sigurjonsson, Gudmundur                 m   ISL  2500     0       1947.09.25         
   114            Donner, Jan-Hein                        g   NED  2500     0       1927.07.06         
   115            Kupreichik, Viktor D.                       URS  2500     0       1949.07.03         
   116            Tringov, Georgi P.                      g   BUL  2490     0       1937.03.07         
   117            Hamann, Svend                           m   DEN  2490     0       1940.10.08         
   118            Nikolaevsky, Yuri V.                        URS  2490     0       1937.02.xx         
   119            Sakharov, Yuri N.                           URS  2490     0       1922.09.18         
   120            Addison, Wiliam G.                      m   USA  2490     0       1933.11.28         
   121            Karaklajic, Nikola                      m   YUG  2490     0       1926.02.24         
   122            Kurajica, Bojan                         m   YUG  2490     0       1947.11.15         
   123            Minic, Dragoljub                        m   YUG  2490     0       1937.03.05         
   124            Velimirovic, Dragoljub                  m   YUG  2490     0       1942.05.12         
   125            Suttles, Duncan                         m   CAN  2480     0       1945.12.21         
   126            Dely, Peter                             m   HUN  2480     0       1934.07.05         
   127            Dzindzikhashvili, Roman                 m   URS  2480     0       1944.05.05         
   128            Khasin, Abram                           m   URS  2480     0       1923.02.15         
   129            Tseshkovsky, Vitaly                         URS  2480     0       1944.09.25         
   130            Hecht, Hans-Joachim                     m   GER  2470     0       1939.01.29         
   131            Kaplan, Julio P.                        m   PUR  2470     0       1950.07.25         
   132            Platonov, Igor V.                           URS  2470     0       1934.01.18         
   133            Razuvaev, Yuri S.                           URS  2470     0       1945.10.10         
   134            Yudovich, Mikhail M.                    m   URS  2470     0       1911.06.08         
   135            Zhukhovitsky, Samuel                    m   URS  2470     0       1916.12.12         
   136            Byrne, Donald                           m   USA  2470     0       1930.06.12         
   137            Robatsch, Karl                          g   AUT  2460     0       1928.10.14         
   138            Padevsky, Nikola                        g   BUL  2460     0       1933.05.29         
   139            Popov, Luben                            m   BUL  2460     0       1936.01.28         
   140            Amos, Bruce M.                          m   CAN  2460     0       1946.12.30         
   141            Yanofsky, Daniel A.                     g   CAN  2460     0       1925.03.26         
   142            Diez Del Corral, Jesus                  m   ESP  2460     0       1933.04.06         
   143            Baumbach, Friedrich                         GDR  2460     0       1935.09.08         
   144            Besser, Hans                                GDR  2460     0       1935.02.04         
   145            Espig, Lutz                                 GDR  2460     0       1949.01.05         
   146            Ciocaltea, Victor                       m   ROM  2460     0       1932.01.16         
   147            Ghitescu, Theodor                       m   ROM  2460     0       1934.01.24         
   148            Etruk, Rein T.                              URS  2460     0       1938.03.24         
   149            Vladimirov, Boris T.                    m   URS  2460     0       1929.05.17         
   150            Zuckerman, Bernard                      m   USA  2460     0       1943.03.31         
   151            Cvetkovic, Srdjan                           YUG  2460     0       1946.02.28         
   152            Udovcic, Mijo                           g   YUG  2460     0       1920.09.11         
   153            Rossetto, Hector                        g   ARG  2450     0       1922.09.08         
   154            O'Kelly de Galway, Alberic              g   BEL  2450     0       1911.05.17         
   155            Kirov, Nino                                 BUL  2450     0       1945.02.09         
   156            Spiridonov, Nikola                      m   BUL  2450     0       1938.02.28         
   157            Vranesic, Zvonko                        m   CAN  2450     0       1938.10.04         
   158            Jansa, Vlastimil                        m   CSR  2450     0       1942.11.27         
   159            Rossolimo, Nicolas                      g   FRA  2450     0       1910.02.28         
   160            Todorcevic, Miodrag                         FRA  2450     0       1940.11.10         
   161            Malich, Burkhard                        m   GDR  2450     0       1936.11.29         
   162            Mohrlok, Dieter                         m   GER  2450     0       1938.11.04         
   163            Mariotti, Sergio                        m   ITA  2450     0       1946.08.10         
   164            Johannessen, Svein                      m   NOR  2450     0       1937.10.17         
   165            Schmidt, Wlodzimierz                    m   POL  2450     0       1943.04.10         
   166            Szabo, G.                                   ROM  2450     0       1933.08.29         
   167            Anikaev, Yuri N.                            URS  2450     0       1948.06.29         
   168            Kapengut, Albert Z.                         URS  2450     0       1944.07.04         
   169            Lilienthal, Andor                       g   URS  2450     0       1911.05.05         
   170            Moisieev, Oleg L.                       m   URS  2450     0       1925.05.06         
   171            Nezhmetdinov, Rashid                    m   URS  2450     0       1912.12.15         
   172            Buljovcic, Ivan                             YUG  2450     0       1936.12.27         
   173            Maric, Rudolf                           m   YUG  2450     0       1927.05.13         
   174            Smederevac, Petar                       m   YUG  2450     0       1922.08.26         
   175            Haag, Ervin                             m   HUN  2440     0       1933.01.11         
   176            Tabor, Jozsef                               HUN  2440     0       1936.04.03         
   177            Zwaig, Arne                                 NOR  2440     0       1947.02.06         
   178            Soos, Bela                              m   ROM  2440     0       1930.03.06         
   179            Johansson, Martin                           SWE  2440     0       1937.11.03         
   180            Sergievsky, Vladimir D.                 m   URS  2440     0       1936.10.03         
   181            Volovich, Anatoly A.                        URS  2440     0       1936.09.21         
   182            Mednis, Edmar J.                            USA  2440     0       1937.03.22         
   183            Rakic, Tomislav                             YUG  2440     0       1934.11.11         
   184            Eliskases, Erich                        g   ARG  2430     0       1913.02.15         
   185            Garcia, Raimundo                        m   ARG  2430     0       1936.05.27         
   186            Jakobsen, Ole                               DEN  2430     0       1942.10.19         
   187            Fuchs, Reinhard                         m   GDR  2430     0       1934.09.28         
   188            Schiffer, Karl-Josef                        GER  2430     0       1937.02.25         
   189            Flesch, Janos                           m   HUN  2430     0       1933.09.30         
   190            Bouwmeester, Hans                       m   NED  2430     0       1929.09.16         
   191            Scholl, Eddie C.                            NED  2430     0       1944.10.17         
   192            Doda, Zbigniew                          m   POL  2430     0       1931.02.22         
   193            Butnorius, Algimantas                       URS  2430     0       1946.11.20         
   194            Grigorian, Karen A.                         URS  2430     0       1947.09.07         
   195            Antunac, Goran                              YUG  2430     0       1945.04.16         
   196            Sokolov, Vladimir                           YUG  2430     0       1933.08.31         
   197            Vukic, Milan                            m   YUG  2430     0       1942.08.19         
   198            Prameshuber, Aleksander                     AUT  2420     0       1926.11.20         
   199            Spassov, Liuben                             BUL  2420     0       1943.03.22         
   200            Toran Albero, Roman                     m   ESP  2420     0       1931.10.08         

   pos Player_ID  Name                                  Title Fed  Rtng   +/-  gms   Birthday   Sex  Flag 
   201            Pietzsch, Wolfgang                      g   GDR  2420     0       1930.12.21         
   202            Capelan, Guenter                        m   GER  2420     0       1932.07.28         
   203            Dueball, Juergen                            GER  2420     0       1943.04.17         
   204            Lehmann, Heinz                          m   GER  2420     0       1921.10.20         
   205            Thorsteinsson, Thorsteinn                   ISL  2420     0       1944.12.22         
   206            Ujtumen, Tudev                          m   MGL  2420     0       1939.12.24         
   207            Cortlever, Nicolaas                     m   NED  2420     0       1915.06.14         
   208            Kuijpers, Frans A.                      m   NED  2420     0       1941.02.27         
   209            Rodriguez, Orestes                          PER  2420     0       1943.07.04         
   210            Naranja, Renato                         m   PHI  2420     0       1940.09.24         
   211            Drimer, Dolfi                           m   ROM  2420     0       1934.10.18         
   212            Partos, Carol                               ROM  2420     0       1936.08.10         
   213            Aronin, Lev Solomovich                  m   URS  2420     0       1920.07.20         
   214            Faibisovich, Vadim Z.                       URS  2420     0       1944.05.08         
   215            Knezevic, Milorad                           YUG  2420     0       1936.10.31         
   216            Musil, Vojko                            m   YUG  2420     0       1945.08.18         
   217            Guimard, Carlos E.                      g   ARG  2410     0       1913.04.06         
   218            Bohosjan, Sarkis                            BUL  2410     0       1941.03.27         
   219            Mista, Ladislav                             CSR  2410     0       1948.10.31         
   220            Jimenez, Eleazar                        m   CUB  2410     0       1928.06.25         
   221            Andersen, Borge                         m   DEN  2410     0       1934.03.19         
   222            Basman, Michael J.                          ENG  2410     0       1946.03.16         
   223            Golz, Werner                                GDR  2410     0       1933.11.08         
   224            Gerusel, Mathias                        m   GER  2410     0       1938.02.05         
   225            Farago, Ivan                                HUN  2410     0       1946.04.01         
   226            Navarovszky, Laszlo                     m   HUN  2410     0       1933.04.03         
   227            Filipowicz, Andrzej                         POL  2410     0       1938.05.13         
   228            Jansson, Borje                              SWE  2410     0       1942.03.12         
   229            Kinnmark, Ove                               SWE  2410     0       1944.12.24         
   230            Mikenas, Vladas                         m   URS  2410     0       1910.04.17         
   231            Masic, Ljubomir                         m   YUG  2410     0       1936.07.05         
   232            Nicevski, Risto                             YUG  2410     0       1945.06.28         
   233            Rajkovic, Dusan                             YUG  2410     0       1942.06.17         
   234            Sofrevski, Jovan                            YUG  2410     0       1935.08.17         
   235            Palermo, Vicente                            ARG  2400     0       1932.03.12         
   236            Holaszek, Hans                              AUT  2400     0       1944.01.05         
   237            Peev, Peicho                                BUL  2400     0       1940.04.02         
   238            Janata, Michael                             CSR  2400     0       1944.xx.xx         
   239            Zinn, Lothar                            m   GDR  2400     0       1938.03.19         
   240            Christoph, Manfred                          GER  2400     0       1931.05.28         
   241            Kestler, Hans-Guenther                      GER  2400     0       1939.12.12         
   242            Maeder, Karlheinz                           GER  2400     0       1948.10.17         
   243            Kluger, Gyula                           m   HUN  2400     0       1914.01.15         
   244            Sax, Gyula                                  HUN  2400     0       1951.06.18         
   245            Bachtiar, Arovah                            INA  2400     0       1934.03.25         
   246            Johannsson, Ingi R.                     m   ISL  2400     0       1936.12.05         
   247            Rodriguez, Ruben                            PHI  2400     0       1946.12.07         
   248            Torre, Eugenio                              PHI  2400     0       1951.11.04         
   249            Bednarski, Jacek B.                     m   POL  2400     0       1939.03.12         
   250            Radovici, Corvin                        m   ROM  2400     0       1931.12.19         
   251            Ungureanu, Emil                             ROM  2400     0       1936.11.01         
   252            Keller, Dieter                          m   SUI  2400     0       1936.07.19         
   253            Cherepkov, Alexander V.                     URS  2400     0       1920.10.30         
   254            Nikitin, Aleksander S.                      URS  2400     0       1935.01.27         
   255            Deze, Anton                                 YUG  2400     0       1940.03.22         
   256            Grdinic, Zvonimir                           YUG  2400     0       1938.12.22         
   257            Leban, Slavko                               YUG  2400     0       1941.11.26         
   258            Shaw, Terrey I.                             AUS  2390     0       1946.10.12         
   259            Boey, Josef                                 BEL  2390     0       1934.05.16         
   260            Camara, Helder                              BRA  2390     0       1937.02.07         
   261            Orev, Petar                                 BUL  2390     0       1934.06.07         
   262            Cuellar Gacharna, Miguel                m   COL  2390     0       1916.11.18         
   263            Holm, Sejer                                 DEN  2390     0       1939.08.10         
   264            Yepez, Olavo                            m   ECU  2390     0       1937.08.20         
   265            Hartston, William R.                        ENG  2390     0       1947.08.12         
   266            Lee, Peter N.                               ENG  2390     0       1943.11.21         
   267            Moehring, Guenther                          GDR  2390     0       1936.11.25         
   268            Vogt, Lothar                                GDR  2390     0       1952.01.17         
   269            Klundt, Klaus                               GER  2390     0       1941.12.25         
   270            Kovacs, Laszlo M.                       m   HUN  2390     0       1938.10.05         
   271            Liptay, Laszlo                              HUN  2390     0       1937.07.03         
   272            Sapi, Laszlo                                HUN  2390     0       1935.03.20         
   273            Szily, Jozsef                           m   HUN  2390     0       1913.10.02         
   274            Wibe, Terje                                 NOR  2390     0       1944.04.27         
   275            Gaprindashvili, Nona                   wm   URS  2390     0       1941.05.03   w     
   276            Puc, Stojan                             m   YUG  2390     0       1921.04.09         
   277            Bronstein, Luis                             ARG  2380     0       1946.06.02         
   278            Flatow, Alfred                              AUS  2380     0       1937.08.28         
   279            Dueckstein, Andreas                     m   AUT  2380     0       1927.08.02         
   280            Roehrl, Karl                                AUT  2380     0       1941.01.11         
   281            Allan, Denis                                CAN  2380     0       1944.11.21         
   282            Moe, Mogens                                 DEN  2380     0       1944.03.13         
   283            Clarke, Peter H.                            ENG  2380     0       1933.03.18         
   284            Ojanen, Kaarle S.                       m   FIN  2380     0       1918.12.04         
   285            Kristinsson, Jon                            ISL  2380     0       1942.06.17         
   286            Magnusson, Olafuv                           ISL  2380     0       1938.11.15         
   287            Solmundarsson, Magnus                       ISL  2380     0       1939.11.14         
   288            Czerniak, Moshe                         m   ISR  2380     0       1910.02.03         
   289            Van Geet, Dirk Daniel                   m   NED  2380     0       1932.03.01         
   290            Adamski, Jan                                POL  2380     0       1943.11.11         
   291            Balcerowski, Witold                         POL  2380     0       1935.08.10         
   292            Voiculescu, Paul                            ROM  2380     0       1931.09.25         
   293            Kupper, Josef                           m   SUI  2380     0       1932.03.10         
   294            Lombard, Andre                              SUI  2380     0       1950.09.19         
   295            Ilivitzki, Georgi A.                    m   URS  2380     0       1921.04.30         
   296            Tarve, Udo                                  URS  2380     0       1934.04.30         
   297            Bajec, Ivo                                  YUG  2380     0       1932.04.24         
   298            Milanovic, Slobodan                         YUG  2380     0       1941.05.13         
   299            Kinzel, Anton                               AUT  2370     0       1921.01.09         
   300            De Greif, Boris                         m   COL  2370     0       1930.02.13         

   pos Player_ID  Name                                  Title Fed  Rtng   +/-  gms   Birthday   Sex  Flag 
   301            Hernandez, Roman                            CUB  2370     0       1949.11.23         
   302            Rodriguez Cordoba, Jesus R.                 CUB  2370     0       1949.06.15         
   303            Pedersen, Karl                              DEN  2370     0       1940.09.27         
   304            Kottnauer, Cenek                        m   ENG  2370     0       1910.02.24         
   305            Visier Segovia, Fernando                    ESP  2370     0       1943.02.03         
   306            Szilagyi, Gyorgy                        m   HUN  2370     0       1921.07.04         
   307            Van Scheltinga, Theo D.                 m   NED  2370     0       1914.03.06         
   308            Grabczewski, Romuald                        POL  2370     0       1932.02.07         
   309            Blau, Max                               m   SUI  2370     0       1918.12.19         
   310            Gereben, Erno                           m   SUI  2370     0       1907.06.18         
   311            Kozomara, Vladimir                      m   YUG  2370     0       1922.11.01         
   312            Radev, Nikolai                              BUL  2360     0       1938.12.19         
   313            Ader, Walter                                CHI  2360     0       1913.11.07         
   314            Augustin, Josef                             CSR  2360     0       1942.05.18         
   315            Kozma, Julius                           m   CSR  2360     0       1929.06.01         
   316            Corden, Martyn J.                           ENG  2360     0                          
   317            Neukirch, Detlef                            GDR  2360     0       1940.08.09         
   318            Filep, Tibor                                HUN  2360     0       1935.12.28         
   319            De Lange, Daan                              NOR  2360     0       1915.08.04         
   320            Reicher, Emanoil                            ROM  2360     0       1930.03.27         
   321            Stanciu, Traian                             ROM  2360     0       1935.09.14         
   322            Pritchett, Craig W.                         SCO  2360     0       1949.01.15         
   323            Glauser, Hansruedi                          SUI  2360     0       1945.06.28         
   324            Kozlov, Vladimir N.                         URS  2360     0       1950.05.31         
   325            Timoshchenko, Gennadi A.                    URS  2360     0       1949.04.27         
   326            Cebalo, Miso                                YUG  2360     0       1945.02.06         
   327            Panov, Vladimir                             YUG  2360     0       1938.xx.xx         
   328            Foguelman, Alberto                      m   ARG  2350     0       1923.10.13         
   329            Pelikan, Jorge                          m   ARG  2350     0       1906.04.23         
   330            Rocha, Antonio                              BRA  2350     0       1944.06.13         
   331            Milev, Zdravko                          m   BUL  2350     0       1929.10.25         
   332            Enevoldsen, Jens                        m   DEN  2350     0       1907.09.23         
   333            Norby, Peter H.                             DEN  2350     0       1940.08.19         
   334            Sirkia, Mauri O.                            FIN  2350     0       1947.07.18         
   335            Simonovic, Borko                            FRA  2350     0       1920.xx.xx         
   336            Pollak, Georg                               GDR  2350     0       1946.06.12         
   337            Eising, Johannes                            GER  2350     0       1935.05.30         
   338            Domnitz, Zadok                              ISR  2350     0       1933.10.15         
   339            Zichichi, Alvise                            ITA  2350     0       1938.07.04         
   340            Balinas, Rosendo C.                         PHI  2350     0       1941.09.10         
   341            Steiner, Ulrich A.                          AUT  2340     0       1939.12.03         
   342            Roose, Jan                                  BEL  2340     0       1947.03.07         
   343            Van Riemsdijk, Herman C.                    BRA  2340     0       1948.08.26         
   344            Day, Lawrence A.                            CAN  2340     0       1949.02.01         
   345            Witt, Laszlo                            m   CAN  2340     0       1933.04.02         
   346            Cuartas, Carlos                             COL  2340     0       1940.08.15         
   347            Petersen, Finn                              DEN  2340     0       1940.04.28         
   348            Wright, Daniel                              ENG  2340     0                          
   349            Book, Eero Elinar                       m   FIN  2340     0       1910.02.09         
   350            Jahr, Ulrich                                GER  2340     0                          
   351            Teufel, Juergen                             GER  2340     0       1946.07.02         
   352            Ardiansyah, Haji                        m   INA  2340     0       1951.12.05         
   353            Patterson, Nicholas J.                      IRL  2340     0       1947.06.09         
   354            Thorbergsson, Freysteinn                    ISL  2340     0       1931.05.12         
   355            Porat, Yosef                            m   ISR  2340     0       1909.06.07         
   356            Ogaard, Leif                                NOR  2340     0       1952.01.05         
   357            Vinje-Gulbrandsen, Arne                     NOR  2340     0       1943.03.27         
   358            Sarapu, Ortvin                          m   NZL  2340     0       1924.01.22         
   359            Lobigas, Julian                             PHI  2340     0                          
   360            Witkowski, Stefan                           POL  2340     0       1931.09.27         
   361            Segal, Alexandru Sorin                      ROM  2340     0       1947.10.04         
   362            Tan, Lian-Ann                               SIN  2340     0       1947.09.08         
   363            Schaufelberger, Heinz                       SUI  2340     0       1947.11.19         
   364            Skold, Kristian                             SWE  2340     0       1911.09.26         
   365            Martinovic, Slobodan                        YUG  2340     0       1945.07.25         
   366            Calvo Minguez, Ricardo                      ESP  2330     0       1943.10.22         
   367            Koskinen, Heikki                            FIN  2330     0       1930.10.18         
   368            Sandor, Bela                            m   HUN  2330     0       1919.12.14         
   369            Wotulo, Max Arie                        m   INA  2330     0       1932.09.03         
   370            Persitz, Raaphi                             ISR  2330     0       1934.xx.xx         
   371            Kramer, Haije J.                        m   NED  2330     0       1917.01.24         
   372            Mc Kay, Roderick M.                         SCO  2330     0       1952.02.11         
   373            Bhend, Edwin                            m   SUI  2330     0       1931.09.09         
   374            Hohler, Peter                               SUI  2330     0       1941.04.13         
   375            Wagman, Stuart                              USA  2330     0       1919.05.14         
   376            Gasic, Bozidar                              YUG  2330     0       1937.10.12         
   377            Stoppel, Franz                              AUT  2320     0       1931.10.03         
   378            Cornelis, Frans B.                          BEL  2320     0       1942.01.06         
   379            Pelitov, Dimitar                            BUL  2320     0       1930.06.12         
   380            Blatny, Frantisek                           CSR  2320     0       1933.04.02         
   381            Ortega, Rogelio                             CUB  2320     0       1915.03.28         
   382            Bjerre, Troels                              DEN  2320     0       1947.08.16         
   383            Gilg, Karl                              m   GER  2320     0       1901.01.20         
   384            Kokkoris, Hristos                           GRE  2320     0                          
   385            Kovacs, Zoltan                              HUN  2320     0       1944.04.20         
   386            Aloni, Itzhak                               ISR  2320     0       1905.04.05         
   387            Piket, Joop J.                              NED  2320     0       1940.12.14         
   388            De Castro, Edgar                            PHI  2320     0                          
   389            Jamroz, Zbigniew                            POL  2320     0       1934.06.11         
   390            Pytel, Krzysztof                            POL  2320     0       1945.05.15         
   391            Lazarevic, Milunka                     wm   YUG  2320     0       1932.12.01   w     
   392            Ujtelky, Maximilian                     m   CSR  2310     0       1915.04.20         
   393            Boudy, Julio                                CUB  2310     0       1951.06.11         
   394            Jacobsen, Bo                                DEN  2310     0       1948.12.12         
   395            Littlewood, John E.                         ENG  2310     0       1931.05.25         
   396            Whiteley, Andrew J.                         ENG  2310     0       1944.04.27         
   397            Kazilaris, Nikolaos                         GRE  2310     0       1942.02.24         
   398            Lhagva, Jambaldoo                           MGL  2310     0       1944.09.10         
   399            Giam, Choo-Kwee                             SIN  2310     0       1942.05.07         
   400            Ek, Hans                                    SWE  2310     0       1928.10.06         

   pos Player_ID  Name                                  Title Fed  Rtng   +/-  gms   Birthday   Sex  Flag 
   401            Jaffe, Charles                              USA  2310     0                          
   402            Kelecevic, Nedeljko                         YUG  2310     0       1947.03.11         
   403            Stupica, Janesz                             YUG  2310     0       1935.03.11         
   404            Ocampo, Raul                                ARG  2300     0       1945.xx.xx         
   405            German, Eugenio                         m   BRA  2300     0       1930.10.24         
   406            Saborido, Rafael                            ESP  2300     0                          
   407            Thiellement, Andre                          FRA  2300     0       1906.05.06         
   408            Zinser, Sylvain                             FRA  2300     0       1936.11.24         
   409            Knaak, Rainer                               GDR  2300     0       1953.03.16         
